In a previous blog post called "Are Philippine Banks Under Provisioning Loan Losses? - As of June 30, 2014", we discussed the current aggregate Loan Loss Reserves (LLR) as a percentage of Total Loan Portfolio (TLP), which stood at 2.99% as of June 30, 2014, is below the historic average of 4.42% for the last thirty years. Despite NPLs being at or near historic lows, some banks still have not adequately provisioned for loan losses. Their NPL Coverage Ratios are below the ideal ratio of 100% and even below the suggested minimum of 80% NPL Coverage Ratio.
As the table below suggests, it seems that around 46 banks (highlighted in yellow) fall into this deficiency.
Philippine Banking System | |||
NPL Coverage Ratio | |||
June 30, 2014 | |||
Bank | Loan Loss Provisions | Gross NPLs | NPL Coverage Ratio |
PROGRESS SAVINGS AND LOAN BANK INC | 292,142.84 | 1,217,809.04 | 23.99% |
EQUICOM SAVINGS BANK INC | 83,214,340.60 | 337,344,313.69 | 24.67% |
METRO CEBU PUBLIC SAVINGS BANK | 5,119,624.00 | 20,310,867.79 | 25.21% |
WEALTH DEVELOPMENT BANK CORPORATION | 54,898,634.82 | 209,527,437.82 | 26.20% |
PRODUCERS SAVINGS BANK CORPORATION | 69,149,504.72 | 262,893,457.71 | 26.30% |
LIFE SAVINGS BANK INC | 2,649,806.08 | 9,666,525.59 | 27.41% |
COMSAVINGS BANK | 60,017,583.39 | 191,248,204.56 | 31.38% |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS | 180,969,768.02 | 561,024,042.58 | 32.26% |
CENTURY SAVINGS BANK CORPORATION | 12,091,841.55 | 36,286,160.53 | 33.32% |
MALASIQUI PROGRESSIVE SLB, INC | 6,470,762.05 | 19,257,920.25 | 33.60% |
PLANTERS DEVELOPMENT BANK | 1,228,687,988.60 | 3,510,296,829.98 | 35.00% |
MALAYAN BANK SAVINGS AND MORT BANK INC | 216,314,509.27 | 572,748,780.92 | 37.77% |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | 15,538,217.16 | 40,938,529.63 | 37.95% |
WORLD PARTNERS BANK (A THRIFT BANK) | 60,164,380.04 | 156,140,300.23 | 38.53% |
LUZON DEVELOPMENT BANK | 80,014,406.79 | 205,386,492.11 | 38.96% |
MARITIME SAVINGS BANK CORPORATION | 5,943,777.88 | 14,923,853.25 | 39.83% |
QUEZON COCONUT BANK INC (A THRIFT BANK) | 904,631.00 | 2,197,241.35 | 41.17% |
PAMPANGA DEVELOPMENT BANK | 18,275,061.24 | 44,254,205.99 | 41.30% |
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC | 11,894,404.62 | 28,622,510.92 | 41.56% |
CITYSTATE SAVINGS BANK INC | 49,634,181.95 | 117,088,935.20 | 42.39% |
ALLIED SAVINGS BANK | 221,439,954.68 | 500,152,913.46 | 44.27% |
BUSINESS AND CONSUMERS BANK (A DB) | 7,032,497.25 | 15,865,917.33 | 44.32% |
DUMAGUETE CITY DEV BANK INC | 17,300,528.04 | 36,993,882.52 | 46.77% |
LEGAZPI SAVINGS BANK INC | 164,277,885.37 | 343,109,718.52 | 47.88% |
BANK ONE SAVINGS AND TRUST CORP. | 8,261,602.53 | 15,304,127.53 | 53.98% |
MICROFINANCE MAXIMUM SB INC | 1,516,592.98 | 2,775,600.08 | 54.64% |
CHINA BANK SAVINGS INC | 262,537,183.93 | 476,867,642.57 | 55.05% |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | 51,656,190.03 | 93,194,418.99 | 55.43% |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) | 35,068,195.02 | 62,793,100.02 | 55.85% |
FARMERS SAVINGS & LOAN BANK INC | 27,199,029.83 | 47,638,664.30 | 57.09% |
TOWER DEVELOPMENT BANK | 7,246,943.57 | 12,448,940.29 | 58.21% |
STANDARD CHARTERED BANK | 1,578,014,429.07 | 2,695,618,727.90 | 58.54% |
HIYAS BANKING CORPORATION | 12,588,045.27 | 21,202,761.24 | 59.37% |
ENTERPRISE BANK INC (A THRIFT BANK) | 50,072,039.57 | 83,558,761.35 | 59.92% |
RCBC SAVINGS BANK INC | 1,458,628,847.92 | 2,402,636,127.37 | 60.71% |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | 542,465,689.71 | 858,715,671.59 | 63.17% |
LEMERY SAVINGS & LOAN BANK, INC. | 5,008,824.64 | 7,724,884.86 | 64.84% |
MAYBANK PHILIPPINES INC | 903,030,152.09 | 1,378,051,563.58 | 65.53% |
EAST WEST BANKING CORP | 3,036,336,417.12 | 4,541,358,672.92 | 66.86% |
PRIDE STAR DEVELOPMENT BANK INC | 6,090,315.48 | 8,744,472.07 | 69.65% |
BPI GLOBE BANKO INC A SAVINGS BANK | 278,559,311.79 | 380,810,052.97 | 73.15% |
NORTHPOINT DEV'T BANK INC | 28,170,841.84 | 37,886,142.07 | 74.36% |
INTER-ASIA DEVELOPMENT BANK | 6,438,006.92 | 8,594,208.64 | 74.91% |
UNITED COCONUT PLANTERS BANK | 4,409,121,235.63 | 5,789,807,611.16 | 76.15% |
1ST VALLEY BANK INC A DEVELOPMENT BANK | 182,613,193.38 | 229,969,316.89 | 79.41% |
PHIL POSTAL SAVINGS BANK INC | 359,625,655.37 | 450,558,007.83 | 79.82% |
SAMPAGUITA SAVINGS BANK INC | 21,561,538.64 | 26,518,966.62 | 81.31% |
VILLAGE BANK INC (A THRIFT BANK) | 17,342,200.42 | 21,234,993.83 | 81.67% |
TONGYANG SAVINGS BANK INC | 91,256,058.20 | 110,617,410.43 | 82.50% |
ROBINSONS BANK CORPORATION | 439,639,956.28 | 493,361,960.72 | 89.11% |
THE PALAWAN BANK (PALAWAN DB) INC | 12,213,999.76 | 13,679,793.00 | 89.28% |
BPI FAMILY SAVINGS BANK INC | 4,319,304,888.17 | 4,762,753,021.27 | 90.69% |
BATAAN DEVELOPMENT BANK | 15,863,578.64 | 17,242,964.32 | 92.00% |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | 709,501,501.15 | 770,221,304.39 | 92.12% |
FIRST CONSOLIDATED BANK INC (A PDB) | 449,583,276.23 | 479,052,552.83 | 93.85% |
CORDILLERA SAVINGS BANK INC | 16,099,637.13 | 17,061,634.00 | 94.36% |
BANK OF COMMERCE | 2,771,868,455.15 | 2,910,449,718.05 | 95.24% |
PHIL NATIONAL BANK | 10,242,279,723.23 | 10,658,942,086.40 | 96.09% |
SECURITY BANK SAVINGS CORPORATION | 589,151,436.82 | 600,925,489.67 | 98.04% |
BATAAN SAVINGS AND LOAN BANK | 2,137,583.98 | 2,160,189.36 | 98.95% |
HONGKONG & SHANGHAI BANKING CORP | 1,277,413,319.12 | 1,284,388,818.19 | 99.46% |
UNITED OVERSEAS BANK PHILIPPINES | 668,723,657.81 | 665,371,386.65 | 100.50% |
PHIL BANK OF COMMUNICATIONS | 1,351,066,038.82 | 1,301,109,960.55 | 103.84% |
SUN SAVINGS BANK INC | 8,350,409.85 | 7,929,099.28 | 105.31% |
UNION BANK OF THE PHILS | 10,750,960,312.00 | 9,851,315,969.97 | 109.13% |
UCPB SAVINGS BANK | 497,364,923.39 | 443,571,417.59 | 112.13% |
CTBC BANK (PHILIPPINES) CORP | 445,038,684.27 | 383,611,264.60 | 116.01% |
ASIA UNITED BANK CORPORATION | 1,161,526,739.01 | 1,000,233,421.51 | 116.13% |
PHIL SAVINGS BANK | 4,191,764,263.95 | 3,594,733,281.93 | 116.61% |
DEVELOPMENT BANK OF THE PHIL | 5,906,109,977.06 | 5,027,864,479.68 | 117.47% |
RIZAL COMM'L BANKING CORP | 2,714,127,117.20 | 2,151,334,878.51 | 126.16% |
PHILIPPINE VETERANS BANK | 1,079,647,375.37 | 803,725,714.93 | 134.33% |
PACIFIC ACE SAVINGS BANK INC | 2,828,723.30 | 2,030,877.00 | 139.29% |
CITY SAVINGS BANK INC | 433,834,718.65 | 310,401,587.69 | 139.77% |
UNIVERSITY SAVINGS BANK INC | 41,976,227.15 | 28,825,541.35 | 145.62% |
BANK OF THE PHIL ISLANDS | 12,247,786,106.18 | 8,291,551,975.99 | 147.71% |
LAND BANK OF THE PHILIPPINES | 11,408,755,410.63 | 7,513,826,163.99 | 151.84% |
BPI DIRECT SAVINGS BANK INC | 185,544,480.86 | 118,877,307.16 | 156.08% |
MERCHANTS SAVINGS & LOAN ASSN INC | 7,735,621.66 | 4,917,002.76 | 157.32% |
CHINA BANKING CORP | 6,747,315,145.01 | 4,241,788,759.14 | 159.07% |
BDO UNIBANK INC | 29,105,291,458.45 | 17,868,067,253.39 | 162.89% |
CARD SME BANK INC A THRIFT BANK | 41,990,447.15 | 25,092,689.59 | 167.34% |
PHIL TRUST COMPANY | 2,009,126,839.36 | 1,136,024,377.76 | 176.86% |
HSBC SAVINGS BANK(PHILS) INC | 97,186,802.32 | 45,347,213.20 | 214.32% |
OPTIMUM DEVELOPMENT BANK INC | 44,600,074.55 | 16,717,877.39 | 266.78% |
SECURITY BANK CORP | 3,015,132,028.68 | 1,113,417,377.10 | 270.80% |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | 3,093,560.43 | 1,092,048.97 | 283.28% |
KOREA EXCHANGE BANK | 74,201,179.94 | 23,650,175.60 | 313.74% |
METROPOLITAN BANK & TCO | 11,519,305,941.52 | 3,050,129,110.82 | 377.67% |
CITIBANK, N.A. | 7,351,323,866.85 | 1,249,411,783.97 | 588.38% |
BANK OF CHINA LIMITED-MANILA BRANCH | 85,990,281.62 | 8,660,895.91 | 992.86% |
ANZ BANKING GROUP LTD | 277,113,243.90 | 23,339,114.85 | 1187.33% |
JP MORGAN CHASE BANK NATIONAL ASSN. | 20,305,550.00 | 734,885.22 | 2763.09% |
BANGKOK BANK PUBLIC CO LTD | 165,444,525.00 | 4,834,155.55 | 3422.41% |
INTERNATIONALE NEDERLANDEN GROEP BK | 51,036,210.20 | 89.30 | 57151411.20% |
BANK OF AMERICA N.A. | 11,450,004.00 | 4.00 | 286250100.00% |
BDO ELITE SAVINGS BANK INC | 0.00 | 0.00 | NA |
BDO PRIVATE BANK, INC. | 81,674,538.02 | 0.00 | NA |
CITIBANK SAVINGS INC | 0.00 | 0.00 | NA |
DEUTSCHE BANK AG | 137,338,089.71 | 0.00 | NA |
ISLA BANK(A THRIFT BANK) INC | 4,310,580.33 | 0.00 | NA |
MEGA INT'L COMM'L BANK CO LTD | 210,606,566.60 | 0.00 | NA |
MIZUHO BANK LTD - MANILA BRANCH | 361,967,742.56 | 0.00 | NA |
THE BNK OF TOKYO-MITSUBISHI UFJ LTD | 366,210,030.46 | 0.00 | NA |
Grand Total | 151,682,917,822.39 | 119,321,906,373.17 | 127.12% |
Raising the NPL Coverage Ratio to a minimum of 80% will entail additional loan loss provisions for some banks that could eat into a substantial chunk (20% or more) of their Stockholder's Equity. Based on the table below, around 9 banks will be severely affected:
Philippine Banking System | ||||||
Impact on SE of Minimum Loan Loss Provisions | ||||||
June 30, 2014 | ||||||
Bank | Gross NPLs | Minimum Loan Loss Provisions at 80% NPL Coverage Ratio | Actual Loan Loss Provisions | Excess/Deficit Loan Loss Provisions | Stockholder's Equity | Impact on SE |
WORLD PARTNERS BANK (A THRIFT BANK) | 156,140,300.23 | 124,912,240.18 | 60,164,380.04 | -64,747,860.14 | 66,020,653.87 | -98.07% |
COMSAVINGS BANK | 191,248,204.56 | 152,998,563.65 | 60,017,583.39 | -92,980,980.26 | 120,677,859.83 | -77.05% |
PLANTERS DEVELOPMENT BANK | 3,510,296,829.98 | 2,808,237,463.98 | 1,228,687,988.60 | -1,579,549,475.38 | 2,770,525,271.24 | -57.01% |
STANDARD CHARTERED BANK | 2,695,618,727.90 | 2,156,494,982.32 | 1,578,014,429.07 | -578,480,553.25 | 1,253,487,031.91 | -46.15% |
EQUICOM SAVINGS BANK INC | 337,344,313.69 | 269,875,450.95 | 83,214,340.60 | -186,661,110.35 | 538,925,750.57 | -34.64% |
LEGAZPI SAVINGS BANK INC | 343,109,718.52 | 274,487,774.82 | 164,277,885.37 | -110,209,889.45 | 334,365,431.73 | -32.96% |
WEALTH DEVELOPMENT BANK CORPORATION | 209,527,437.82 | 167,621,950.26 | 54,898,634.82 | -112,723,315.44 | 390,594,149.30 | -28.86% |
MALAYAN BANK SAVINGS AND MORT BANK INC | 572,748,780.92 | 458,199,024.74 | 216,314,509.27 | -241,884,515.47 | 1,028,955,335.76 | -23.51% |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) | 62,793,100.02 | 50,234,480.02 | 35,068,195.02 | -15,166,285.00 | 69,372,692.46 | -21.86% |
ALLIED SAVINGS BANK | 500,152,913.46 | 400,122,330.77 | 221,439,954.68 | -178,682,376.09 | 1,007,522,889.56 | -17.73% |
METRO CEBU PUBLIC SAVINGS BANK | 20,310,867.79 | 16,248,694.23 | 5,119,624.00 | -11,129,070.23 | 64,946,349.31 | -17.14% |
LUZON DEVELOPMENT BANK | 205,386,492.11 | 164,309,193.69 | 80,014,406.79 | -84,294,786.90 | 510,323,390.11 | -16.52% |
MALASIQUI PROGRESSIVE SLB, INC | 19,257,920.25 | 15,406,336.20 | 6,470,762.05 | -8,935,574.15 | 54,765,674.18 | -16.32% |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS | 561,024,042.58 | 448,819,234.06 | 180,969,768.02 | -267,849,466.04 | 1,770,632,368.82 | -15.13% |
PAMPANGA DEVELOPMENT BANK | 44,254,205.99 | 35,403,364.79 | 18,275,061.24 | -17,128,303.55 | 122,977,750.65 | -13.93% |
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC | 28,622,510.92 | 22,898,008.74 | 11,894,404.62 | -11,003,604.12 | 90,312,215.44 | -12.18% |
PRODUCERS SAVINGS BANK CORPORATION | 262,893,457.71 | 210,314,766.17 | 69,149,504.72 | -141,165,261.45 | 1,215,452,192.66 | -11.61% |
BPI GLOBE BANKO INC A SAVINGS BANK | 380,810,052.97 | 304,648,042.38 | 278,559,311.79 | -26,088,730.59 | 246,665,785.77 | -10.58% |
MARITIME SAVINGS BANK CORPORATION | 14,923,853.25 | 11,939,082.60 | 5,943,777.88 | -5,995,304.72 | 63,350,757.17 | -9.46% |
FARMERS SAVINGS & LOAN BANK INC | 47,638,664.30 | 38,110,931.44 | 27,199,029.83 | -10,911,901.61 | 116,029,094.22 | -9.40% |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | 858,715,671.59 | 686,972,537.27 | 542,465,689.71 | -144,506,847.56 | 1,547,193,472.97 | -9.34% |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | 93,194,418.99 | 74,555,535.19 | 51,656,190.03 | -22,899,345.16 | 286,950,829.09 | -7.98% |
ENTERPRISE BANK INC (A THRIFT BANK) | 83,558,761.35 | 66,847,009.08 | 50,072,039.57 | -16,774,969.51 | 215,307,197.40 | -7.79% |
LIFE SAVINGS BANK INC | 9,666,525.59 | 7,733,220.47 | 2,649,806.08 | -5,083,414.39 | 68,444,016.81 | -7.43% |
BUSINESS AND CONSUMERS BANK (A DB) | 15,865,917.33 | 12,692,733.86 | 7,032,497.25 | -5,660,236.61 | 83,350,906.55 | -6.79% |
RCBC SAVINGS BANK INC | 2,402,636,127.37 | 1,922,108,901.90 | 1,458,628,847.92 | -463,480,053.98 | 6,842,294,050.02 | -6.77% |
CITYSTATE SAVINGS BANK INC | 117,088,935.20 | 93,671,148.16 | 49,634,181.95 | -44,036,966.21 | 712,505,822.89 | -6.18% |
CHINA BANK SAVINGS INC | 476,867,642.57 | 381,494,114.06 | 262,537,183.93 | -118,956,930.13 | 1,982,007,109.53 | -6.00% |
DUMAGUETE CITY DEV BANK INC | 36,993,882.52 | 29,595,106.02 | 17,300,528.04 | -12,294,577.98 | 217,555,165.85 | -5.65% |
EAST WEST BANKING CORP | 4,541,358,672.92 | 3,633,086,938.34 | 3,036,336,417.12 | -596,750,521.22 | 19,982,806,197.40 | -2.99% |
HIYAS BANKING CORPORATION | 21,202,761.24 | 16,962,208.99 | 12,588,045.27 | -4,374,163.72 | 159,262,122.00 | -2.75% |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | 40,938,529.63 | 32,750,823.70 | 15,538,217.16 | -17,212,606.54 | 659,484,508.90 | -2.61% |
MICROFINANCE MAXIMUM SB INC | 2,775,600.08 | 2,220,480.06 | 1,516,592.98 | -703,887.08 | 30,219,333.89 | -2.33% |
TOWER DEVELOPMENT BANK | 12,448,940.29 | 9,959,152.23 | 7,246,943.57 | -2,712,208.66 | 116,787,594.77 | -2.32% |
NORTHPOINT DEV'T BANK INC | 37,886,142.07 | 30,308,913.66 | 28,170,841.84 | -2,138,071.82 | 104,178,008.09 | -2.05% |
MAYBANK PHILIPPINES INC | 1,378,051,563.58 | 1,102,441,250.86 | 903,030,152.09 | -199,411,098.77 | 10,125,085,763.01 | -1.97% |
CENTURY SAVINGS BANK CORPORATION | 36,286,160.53 | 29,028,928.42 | 12,091,841.55 | -16,937,086.87 | 918,765,094.33 | -1.84% |
LEMERY SAVINGS & LOAN BANK, INC. | 7,724,884.86 | 6,179,907.89 | 5,008,824.64 | -1,171,083.25 | 73,865,607.32 | -1.59% |
QUEZON COCONUT BANK INC (A THRIFT BANK) | 2,197,241.35 | 1,757,793.08 | 904,631.00 | -853,162.08 | 58,857,072.72 | -1.45% |
PRIDE STAR DEVELOPMENT BANK INC | 8,744,472.07 | 6,995,577.66 | 6,090,315.48 | -905,262.18 | 74,219,530.70 | -1.22% |
UNITED COCONUT PLANTERS BANK | 5,789,807,611.16 | 4,631,846,088.93 | 4,409,121,235.63 | -222,724,853.30 | 20,882,259,694.88 | -1.07% |
INTER-ASIA DEVELOPMENT BANK | 8,594,208.64 | 6,875,366.91 | 6,438,006.92 | -437,359.99 | 52,647,695.85 | -0.83% |
PROGRESS SAVINGS AND LOAN BANK INC | 1,217,809.04 | 974,247.23 | 292,142.84 | -682,104.39 | 84,514,488.11 | -0.81% |
BANK ONE SAVINGS AND TRUST CORP. | 15,304,127.53 | 12,243,302.02 | 8,261,602.53 | -3,981,699.49 | 550,752,559.83 | -0.72% |
1ST VALLEY BANK INC A DEVELOPMENT BANK | 229,969,316.89 | 183,975,453.51 | 182,613,193.38 | -1,362,260.13 | 1,097,657,583.44 | -0.12% |
PHIL POSTAL SAVINGS BANK INC | 450,558,007.83 | 360,446,406.26 | 359,625,655.37 | -820,750.89 | 941,281,642.79 | -0.09% |
BDO ELITE SAVINGS BANK INC | 0.00 | 0.00 | 0.00 | 0.00 | 802,740,672.73 | 0.00% |
CITIBANK SAVINGS INC | 0.00 | 0.00 | 0.00 | 0.00 | 920,744,421.35 | 0.00% |
VILLAGE BANK INC (A THRIFT BANK) | 21,234,993.83 | 16,987,995.06 | 17,342,200.42 | 354,205.36 | 74,858,306.64 | 0.47% |
BATAAN SAVINGS AND LOAN BANK | 2,160,189.36 | 1,728,151.49 | 2,137,583.98 | 409,432.49 | 73,274,541.94 | 0.56% |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | 1,092,048.97 | 873,639.18 | 3,093,560.43 | 2,219,921.25 | 376,280,973.01 | 0.59% |
SAMPAGUITA SAVINGS BANK INC | 26,518,966.62 | 21,215,173.30 | 21,561,538.64 | 346,365.34 | 57,136,102.65 | 0.61% |
ISLA BANK(A THRIFT BANK) INC | 0.00 | 0.00 | 4,310,580.33 | 4,310,580.33 | 650,869,719.80 | 0.66% |
TONGYANG SAVINGS BANK INC | 110,617,410.43 | 88,493,928.34 | 91,256,058.20 | 2,762,129.86 | 387,360,153.54 | 0.71% |
ROBINSONS BANK CORPORATION | 493,361,960.72 | 394,689,568.58 | 439,639,956.28 | 44,950,387.70 | 5,429,997,908.85 | 0.83% |
MERCHANTS SAVINGS & LOAN ASSN INC | 4,917,002.76 | 3,933,602.21 | 7,735,621.66 | 3,802,019.45 | 451,922,804.67 | 0.84% |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | 770,221,304.39 | 616,177,043.51 | 709,501,501.15 | 93,324,457.64 | 7,666,510,181.33 | 1.22% |
BDO PRIVATE BANK, INC. | 0.00 | 0.00 | 81,674,538.02 | 81,674,538.02 | 5,548,736,354.23 | 1.47% |
PACIFIC ACE SAVINGS BANK INC | 2,030,877.00 | 1,624,701.60 | 2,828,723.30 | 1,204,021.70 | 77,669,919.54 | 1.55% |
JP MORGAN CHASE BANK NATIONAL ASSN. | 734,885.22 | 587,908.18 | 20,305,550.00 | 19,717,641.82 | 1,208,182,494.49 | 1.63% |
ASIA UNITED BANK CORPORATION | 1,000,233,421.51 | 800,186,737.21 | 1,161,526,739.01 | 361,340,001.80 | 19,680,515,913.14 | 1.84% |
BANK OF AMERICA N.A. | 4.00 | 3.20 | 11,450,004.00 | 11,450,000.80 | 596,946,705.20 | 1.92% |
SUN SAVINGS BANK INC | 7,929,099.28 | 6,343,279.42 | 8,350,409.85 | 2,007,130.43 | 103,382,709.39 | 1.94% |
INTERNATIONALE NEDERLANDEN GROEP BK | 89.30 | 71.44 | 51,036,210.20 | 51,036,138.76 | 2,561,962,514.03 | 1.99% |
CTBC BANK (PHILIPPINES) CORP | 383,611,264.60 | 306,889,011.68 | 445,038,684.27 | 138,149,672.59 | 6,459,643,064.19 | 2.14% |
PHIL NATIONAL BANK | 10,658,942,086.40 | 8,527,153,669.12 | 10,242,279,723.23 | 1,715,126,054.11 | 79,525,798,653.86 | 2.16% |
RIZAL COMM'L BANKING CORP | 2,151,334,878.51 | 1,721,067,902.81 | 2,714,127,117.20 | 993,059,214.39 | 45,252,827,742.29 | 2.19% |
CORDILLERA SAVINGS BANK INC | 17,061,634.00 | 13,649,307.20 | 16,099,637.13 | 2,450,329.93 | 108,031,837.04 | 2.27% |
HSBC SAVINGS BANK(PHILS) INC | 45,347,213.20 | 36,277,770.56 | 97,186,802.32 | 60,909,031.76 | 2,623,473,842.47 | 2.32% |
FIRST CONSOLIDATED BANK INC (A PDB) | 479,052,552.83 | 383,242,042.26 | 449,583,276.23 | 66,341,233.97 | 2,664,050,395.87 | 2.49% |
BPI FAMILY SAVINGS BANK INC | 4,762,753,021.27 | 3,810,202,417.02 | 4,319,304,888.17 | 509,102,471.15 | 19,607,082,053.13 | 2.60% |
BATAAN DEVELOPMENT BANK | 17,242,964.32 | 13,794,371.46 | 15,863,578.64 | 2,069,207.18 | 68,845,166.07 | 3.01% |
BANK OF COMMERCE | 2,910,449,718.05 | 2,328,359,774.44 | 2,771,868,455.15 | 443,508,680.71 | 13,804,019,099.41 | 3.21% |
CITY SAVINGS BANK INC | 310,401,587.69 | 248,321,270.15 | 433,834,718.65 | 185,513,448.50 | 4,907,979,643.50 | 3.78% |
HONGKONG & SHANGHAI BANKING CORP | 1,284,388,818.19 | 1,027,511,054.55 | 1,277,413,319.12 | 249,902,264.57 | 6,128,617,011.95 | 4.08% |
THE PALAWAN BANK (PALAWAN DB) INC | 13,679,793.00 | 10,943,834.40 | 12,213,999.76 | 1,270,165.36 | 28,960,778.80 | 4.39% |
OPTIMUM DEVELOPMENT BANK INC | 16,717,877.39 | 13,374,301.91 | 44,600,074.55 | 31,225,772.64 | 709,905,455.92 | 4.40% |
BANK OF THE PHIL ISLANDS | 8,291,551,975.99 | 6,633,241,580.79 | 12,247,786,106.18 | 5,614,544,525.39 | 127,243,211,068.34 | 4.41% |
UNIVERSITY SAVINGS BANK INC | 28,825,541.35 | 23,060,433.08 | 41,976,227.15 | 18,915,794.07 | 400,897,820.00 | 4.72% |
DEVELOPMENT BANK OF THE PHIL | 5,027,864,479.68 | 4,022,291,583.74 | 5,906,109,977.06 | 1,883,818,393.32 | 39,731,445,991.43 | 4.74% |
SECURITY BANK CORP | 1,113,417,377.10 | 890,733,901.68 | 3,015,132,028.68 | 2,124,398,127.00 | 43,574,062,263.72 | 4.88% |
UCPB SAVINGS BANK | 443,571,417.59 | 354,857,134.07 | 497,364,923.39 | 142,507,789.32 | 2,778,790,125.30 | 5.13% |
PHIL TRUST COMPANY | 1,136,024,377.76 | 908,819,502.21 | 2,009,126,839.36 | 1,100,307,337.15 | 21,375,540,063.61 | 5.15% |
PHIL BANK OF COMMUNICATIONS | 1,301,109,960.55 | 1,040,887,968.44 | 1,351,066,038.82 | 310,178,070.38 | 5,194,240,289.85 | 5.97% |
DEUTSCHE BANK AG | 0.00 | 0.00 | 137,338,089.71 | 137,338,089.71 | 2,215,104,355.99 | 6.20% |
CHINA BANKING CORP | 4,241,788,759.14 | 3,393,431,007.31 | 6,747,315,145.01 | 3,353,884,137.70 | 51,361,862,492.97 | 6.53% |
UNION BANK OF THE PHILS | 9,851,315,969.97 | 7,881,052,775.98 | 10,750,960,312.00 | 2,869,907,536.02 | 42,715,477,296.24 | 6.72% |
METROPOLITAN BANK & TCO | 3,050,129,110.82 | 2,440,103,288.66 | 11,519,305,941.52 | 9,079,202,652.86 | 132,641,847,901.12 | 6.84% |
PHILIPPINE VETERANS BANK | 803,725,714.93 | 642,980,571.94 | 1,079,647,375.37 | 436,666,803.43 | 5,917,940,630.82 | 7.38% |
CARD SME BANK INC A THRIFT BANK | 25,092,689.59 | 20,074,151.67 | 41,990,447.15 | 21,916,295.48 | 296,679,524.16 | 7.39% |
LAND BANK OF THE PHILIPPINES | 7,513,826,163.99 | 6,011,060,931.19 | 11,408,755,410.63 | 5,397,694,479.44 | 70,373,037,743.59 | 7.67% |
ANZ BANKING GROUP LTD | 23,339,114.85 | 18,671,291.88 | 277,113,243.90 | 258,441,952.02 | 3,346,921,525.57 | 7.72% |
THE BNK OF TOKYO-MITSUBISHI UFJ LTD | 0.00 | 0.00 | 366,210,030.46 | 366,210,030.46 | 4,636,362,532.62 | 7.90% |
BPI DIRECT SAVINGS BANK INC | 118,877,307.16 | 95,101,845.73 | 185,544,480.86 | 90,442,635.13 | 1,109,886,490.98 | 8.15% |
PHIL SAVINGS BANK | 3,594,733,281.93 | 2,875,786,625.54 | 4,191,764,263.95 | 1,315,977,638.41 | 15,888,557,293.01 | 8.28% |
BDO UNIBANK INC | 17,868,067,253.39 | 14,294,453,802.71 | 29,105,291,458.45 | 14,810,837,655.74 | 168,097,783,002.20 | 8.81% |
BANK OF CHINA LIMITED-MANILA BRANCH | 8,660,895.91 | 6,928,716.73 | 85,990,281.62 | 79,061,564.89 | 855,649,253.17 | 9.24% |
KOREA EXCHANGE BANK | 23,650,175.60 | 18,920,140.48 | 74,201,179.94 | 55,281,039.46 | 558,783,438.21 | 9.89% |
UNITED OVERSEAS BANK PHILIPPINES | 665,371,386.65 | 532,297,109.32 | 668,723,657.81 | 136,426,548.49 | 1,287,218,129.23 | 10.60% |
SECURITY BANK SAVINGS CORPORATION | 600,925,489.67 | 480,740,391.74 | 589,151,436.82 | 108,411,045.08 | 1,019,390,301.56 | 10.63% |
MEGA INT'L COMM'L BANK CO LTD | 0.00 | 0.00 | 210,606,566.60 | 210,606,566.60 | 1,930,759,082.84 | 10.91% |
MIZUHO BANK LTD - MANILA BRANCH | 0.00 | 0.00 | 361,967,742.56 | 361,967,742.56 | 2,746,484,720.25 | 13.18% |
BANGKOK BANK PUBLIC CO LTD | 4,834,155.55 | 3,867,324.44 | 165,444,525.00 | 161,577,200.56 | 1,127,540,326.47 | 14.33% |
