Search This Blog

Monday, July 20, 2015

An 80% Minimum NPL Coverage Ratio will Result in a Severe Undercapitalization of Some Philippine Banks - December 31, 2014

In a previous blog post called "Are Philippine Banks Under Provisioning Loan Losses? - As of December 31, 2014", we discussed the current aggregate Loan Loss Reserves (LLR) as a percentage of Total Loan Portfolio (TLP), which stood at 2.89% as of September 30, 2014, is below the historic average of 4.27% for the last thirty years.  Despite NPLs being at or near historic lows, some banks still have not adequately provisioned for loan losses.  Their NPL Coverage Ratios are below the ideal ratio of 100% and even below the suggested minimum of 80% NPL Coverage Ratio.


As the table below suggests, it seems that around 47 banks (highlighted in yellow) fall into this deficiency.

Philippine Banking System
NPL Coverage Ratio
December 31, 2014








Bank Loan Loss Provisions Gross NPLs NPL Coverage Ratio
BATAAN DEVELOPMENT BANK 15,341,810.78 75,627,159.93 20.29%
PROGRESS SAVINGS AND LOAN BANK INC 267,119.31 1,266,509.04 21.09%
PRODUCERS SAVINGS BANK CORPORATION 61,918,197.44 269,904,315.20 22.94%
EQUICOM SAVINGS BANK INC 91,629,348.71 388,602,197.37 23.58%
1ST VALLEY BANK INC A DEVELOPMENT BANK 127,680,374.65 515,249,846.22 24.78%
WEALTH DEVELOPMENT BANK CORPORATION 54,898,634.82 183,529,436.71 29.91%
LUZON DEVELOPMENT BANK 90,361,833.71 297,480,192.36 30.38%
LIFE SAVINGS BANK INC 2,869,806.08 9,393,674.72 30.55%
MARITIME SAVINGS BANK CORPORATION 6,948,645.24 22,442,294.91 30.96%
COMSAVINGS BANK 60,017,583.39 191,248,204.56 31.38%
NORTHPOINT DEV'T BANK INC 37,350,208.75 114,135,388.27 32.72%
CENTURY SAVINGS BANK CORPORATION 12,091,841.55 35,860,740.62 33.72%
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) 39,715,300.34 108,578,097.44 36.58%
METRO CEBU PUBLIC SAVINGS BANK 4,255,178.53 11,494,835.36 37.02%
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK 15,538,217.16 41,828,094.46 37.15%
PAMPANGA DEVELOPMENT BANK 19,907,091.55 53,348,257.64 37.32%
LEMERY SAVINGS & LOAN BANK, INC. 2,348,978.31 6,183,105.10 37.99%
DUMAGUETE CITY DEV BANK INC 16,533,857.12 41,174,656.59 40.16%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS 203,056,794.60 500,503,576.05 40.57%
PLANTERS DEVELOPMENT BANK 1,212,405,667.46 2,986,078,255.90 40.60%
ALLIED SAVINGS BANK 168,975,864.98 402,721,413.68 41.96%
WORLD PARTNERS BANK (A THRIFT BANK) 53,242,755.38 125,221,140.33 42.52%
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC 11,972,121.22 26,681,234.39 44.87%
MALAYAN BANK SAVINGS AND MORT BANK INC 286,463,527.92 637,584,938.74 44.93%
QUEZON COCONUT BANK INC (A THRIFT BANK) 1,032,340.52 2,228,732.89 46.32%
BUSINESS AND CONSUMERS BANK (A DB) 6,859,774.42 13,926,629.29 49.26%
HIYAS BANKING CORPORATION 6,830,066.93 13,458,793.88 50.75%
LEGAZPI SAVINGS BANK INC 206,619,678.02 396,005,098.56 52.18%
EAST WEST BANKING CORP 2,944,689,553.25 5,576,281,317.76 52.81%
CHINA BANK SAVINGS INC 362,248,562.05 662,261,289.23 54.70%
FARMERS SAVINGS & LOAN BANK INC 32,919,575.93 59,842,676.39 55.01%
ENTERPRISE BANK INC (A THRIFT BANK) 55,072,039.56 96,877,675.31 56.85%
TOWER DEVELOPMENT BANK 7,312,637.60 12,823,403.45 57.03%
RCBC SAVINGS BANK INC 1,376,509,048.17 2,347,905,349.52 58.63%
STANDARD CHARTERED BANK 1,534,066,308.19 2,547,665,279.70 60.21%
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) 69,165,386.71 114,286,992.86 60.52%
VILLAGE BANK INC (A THRIFT BANK) 17,342,200.42 28,089,103.74 61.74%
BANK ONE SAVINGS AND TRUST CORP. 9,533,602.53 15,304,127.53 62.29%
STERLING BANK OF ASIA INC (A SAVINGS BANK) 596,310,036.74 929,883,309.51 64.13%
MAYBANK PHILIPPINES INC 1,001,628,354.26 1,482,039,353.94 67.58%
MALASIQUI PROGRESSIVE SLB, INC 7,184,596.38 10,389,393.25 69.15%
PHILIPPINE VETERANS BANK 1,200,012,082.32 1,643,267,349.87 73.03%
PHIL STAR DEVELOPMENT BANK INC 6,090,315.48 8,288,381.02 73.48%
CORDILLERA SAVINGS BANK INC 13,015,675.60 17,383,076.12 74.88%
TONGYANG SAVINGS BANK INC 90,466,304.19 119,770,252.32 75.53%
PHIL POSTAL SAVINGS BANK INC 409,586,108.76 527,067,640.97 77.71%
UNITED COCONUT PLANTERS BANK 4,290,002,781.31 5,416,218,477.28 79.21%
SAMPAGUITA SAVINGS BANK INC 20,096,752.57 24,560,366.62 81.83%
HONGKONG & SHANGHAI BANKING CORP 1,178,493,572.50 1,326,767,656.33 88.82%
ROBINSONS BANK CORPORATION 488,320,882.83 544,355,086.03 89.71%
THE PALAWAN BANK (PALAWAN DB) INC 13,206,174.07 14,496,773.68 91.10%
BATAAN SAVINGS AND LOAN BANK 2,137,583.98 2,344,022.09 91.19%
SECURITY BANK SAVINGS CORPORATION 612,197,462.49 650,408,422.57 94.13%
PHIL BANK OF COMMUNICATIONS 1,504,491,639.83 1,586,752,249.52 94.82%
INTER-ASIA DEVELOPMENT BANK 8,216,032.93 8,624,018.49 95.27%
BPI FAMILY SAVINGS BANK INC 4,783,096,518.39 4,890,790,457.85 97.80%
SUN SAVINGS BANK INC 9,109,187.13 9,255,437.42 98.42%
PHIL NATIONAL BANK 9,839,909,922.65 9,920,812,722.51 99.18%
UNITED OVERSEAS BANK PHILIPPINES 671,692,961.21 665,442,006.65 100.94%
BANK OF COMMERCE 2,622,302,225.67 2,574,468,973.68 101.86%
DEVELOPMENT BANK OF THE PHIL 5,672,745,470.58 5,514,108,975.79 102.88%
FIRST CONSOLIDATED BANK INC (A PDB) 481,754,837.43 464,360,958.42 103.75%
UNION BANK OF THE PHILS 10,412,149,703.77 9,906,489,975.31 105.10%
PHIL SAVINGS BANK 4,276,148,801.03 3,865,493,882.61 110.62%
CTBC BANK (PHILIPPINES) CORP 499,863,665.09 446,996,685.64 111.83%
UCPB SAVINGS BANK 543,688,861.58 472,269,678.32 115.12%
CITY SAVINGS BANK INC 616,551,304.08 531,068,678.18 116.10%
BPI DIRECT SAVINGS BANK INC 194,582,755.73 160,442,838.35 121.28%
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK 796,201,501.15 621,409,966.16 128.13%
HSBC SAVINGS BANK(PHILS) INC 100,579,268.60 78,330,181.73 128.40%
RIZAL COMM'L BANKING CORP 3,215,344,729.82 2,139,606,438.85 150.28%
UNIVERSITY SAVINGS BANK INC 41,976,227.15 26,945,351.73 155.78%
MERCHANTS SAVINGS & LOAN ASSN INC 11,933,041.66 7,516,719.70 158.75%
CARD SME BANK INC A THRIFT BANK 44,678,264.68 28,119,896.47 158.88%
BANK OF THE PHIL ISLANDS 11,801,147,524.30 7,351,999,296.85 160.52%
CHINA BANKING CORP 6,409,595,139.93 3,956,317,691.92 162.01%
LAND BANK OF THE PHILIPPINES 11,203,554,486.04 6,821,304,507.20 164.24%
BDO UNIBANK INC 28,439,800,701.92 15,898,690,558.16 178.88%
PHIL TRUST COMPANY 2,119,910,478.40 1,114,639,478.98 190.19%
OPTIMUM DEVELOPMENT BANK INC 44,568,839.06 19,293,633.32 231.00%
CITIBANK, N.A. 7,302,288,121.21 3,126,649,482.40 233.55%
ASIA UNITED BANK CORPORATION 1,138,484,886.24 460,714,804.30 247.11%
SECURITY BANK CORP 3,054,366,578.88 1,180,934,434.60 258.64%
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS 3,027,620.26 1,092,048.97 277.24%
KOREA EXCHANGE BANK 79,258,496.14 23,550,179.88 336.55%
METROPOLITAN BANK & TCO 12,459,721,530.10 2,456,299,278.71 507.26%
ANZ BANKING GROUP LTD 263,070,311.88 23,339,114.85 1127.16%
BANK OF CHINA LIMITED-MANILA BRANCH 150,776,464.14 8,660,895.91 1740.89%
JP MORGAN CHASE BANK NATIONAL ASSN. 20,244,171.20 734,885.22 2754.74%
BANGKOK BANK PUBLIC CO LTD 205,284,240.00 4,714,155.55 4354.63%
INTERNATIONALE NEDERLANDEN GROEP BK 91,996,988.69 91.44 100609130.24%
BANK OF AMERICA N.A. 20,400,004.00 4.00 510000100.00%
BDO ELITE SAVINGS BANK INC 0.00 0.00 NA
BDO PRIVATE BANK, INC. 90,615,538.02 0.00 NA
DEUTSCHE BANK AG 334,749,868.16 0.00 NA
ISLA BANK(A THRIFT BANK) INC 4,290,580.33 0.00 NA
MEGA INT'L COMM'L BANK CO LTD 219,759,517.92 0.00 NA
MIZUHO BANK LTD - MANILA BRANCH 361,976,397.94 0.00 NA
THE BNK OF TOKYO-MITSUBISHI UFJ LTD 367,710,030.46 0.00 NA
Grand Total 150,309,253,719.33 118,018,574,232.94 127.36%

Source: www.bsp.gov.ph

Raising the NPL Coverage Ratio to a minimum of 80% will entail additional loan loss provisions for some banks that could eat into a substantial chunk (20% or more) of their Stockholder's Equity.  Based on the table below, around 12 banks will be severely affected:

Philippine Banking System
Impact on SE of Minimum Loan Loss Provisions
December 31, 2014














Bank Gross NPLs Minimum Loan Loss Provisions at 80% NPL Coverage Ratio Actual Loan Loss Provisions Excess/Deficit Loan Loss Provisions Stockholder's Equity Impact on SE
COMSAVINGS BANK 191,248,204.56 152,998,563.65 60,017,583.39 -92,980,980.26 51,557,430.04 -180.34%
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) 108,578,097.44 86,862,477.95 39,715,300.34 -47,147,177.61 55,948,645.14 -84.27%
BATAAN DEVELOPMENT BANK 75,627,159.93 60,501,727.94 15,341,810.78 -45,159,917.16 71,576,468.39 -63.09%
WORLD PARTNERS BANK (A THRIFT BANK) 125,221,140.33 100,176,912.26 53,242,755.38 -46,934,156.88 80,643,986.91 -58.20%
PLANTERS DEVELOPMENT BANK 2,986,078,255.90 2,388,862,604.72 1,212,405,667.46 -1,176,456,937.26 2,187,804,734.29 -53.77%
LEGAZPI SAVINGS BANK INC 396,005,098.56 316,804,078.85 206,619,678.02 -110,184,400.83 304,192,760.13 -36.22%
EQUICOM SAVINGS BANK INC 388,602,197.37 310,881,757.90 91,629,348.71 -219,252,409.19 667,176,129.84 -32.86%
NORTHPOINT DEV'T BANK INC 114,135,388.27 91,308,310.62 37,350,208.75 -53,958,101.87 188,592,014.32 -28.61%
LUZON DEVELOPMENT BANK 297,480,192.36 237,984,153.89 90,361,833.71 -147,622,320.18 523,936,166.23 -28.18%
1ST VALLEY BANK INC A DEVELOPMENT BANK 515,249,846.22 412,199,876.98 127,680,374.65 -284,519,502.33 1,220,634,654.64 -23.31%
MALAYAN BANK SAVINGS AND MORT BANK INC 637,584,938.74 510,067,950.99 286,463,527.92 -223,604,423.07 969,251,350.17 -23.07%
WEALTH DEVELOPMENT BANK CORPORATION 183,529,436.71 146,823,549.37 54,898,634.82 -91,924,914.55 413,815,470.23 -22.21%
PAMPANGA DEVELOPMENT BANK 53,348,257.64 42,678,606.11 19,907,091.55 -22,771,514.56 123,946,940.03 -18.37%
MARITIME SAVINGS BANK CORPORATION 22,442,294.91 17,953,835.93 6,948,645.24 -11,005,190.69 63,570,191.70 -17.31%
FARMERS SAVINGS & LOAN BANK INC 59,842,676.39 47,874,141.11 32,919,575.93 -14,954,565.18 107,747,607.25 -13.88%
PRODUCERS SAVINGS BANK CORPORATION 269,904,315.20 215,923,452.16 61,918,197.44 -154,005,254.72 1,294,255,217.82 -11.90%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS 500,503,576.05 400,402,860.84 203,056,794.60 -197,346,066.24 1,938,330,419.80 -10.18%
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC 26,681,234.39 21,344,987.51 11,972,121.22 -9,372,866.29 93,527,563.09 -10.02%
ENTERPRISE BANK INC (A THRIFT BANK) 96,877,675.31 77,502,140.25 55,072,039.56 -22,430,100.69 241,377,373.20 -9.29%
STANDARD CHARTERED BANK 2,547,665,279.70 2,038,132,223.76 1,534,066,308.19 -504,065,915.57 6,135,671,499.22 -8.22%
METRO CEBU PUBLIC SAVINGS BANK 11,494,835.36 9,195,868.29 4,255,178.53 -4,940,689.76 62,954,893.13 -7.85%
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) 114,286,992.86 91,429,594.29 69,165,386.71 -22,264,207.58 288,584,995.92 -7.71%
EAST WEST BANKING CORP 5,576,281,317.76 4,461,025,054.21 2,944,689,553.25 -1,516,335,500.96 20,745,696,557.09 -7.31%
DUMAGUETE CITY DEV BANK INC 41,174,656.59 32,939,725.27 16,533,857.12 -16,405,868.15 232,313,049.70 -7.06%
STERLING BANK OF ASIA INC (A SAVINGS BANK) 929,883,309.51 743,906,647.61 596,310,036.74 -147,596,610.87 2,117,064,844.85 -6.97%
VILLAGE BANK INC (A THRIFT BANK) 28,089,103.74 22,471,282.99 17,342,200.42 -5,129,082.57 74,568,904.10 -6.88%
LIFE SAVINGS BANK INC 9,393,674.72 7,514,939.78 2,869,806.08 -4,645,133.70 71,318,816.97 -6.51%
CHINA BANK SAVINGS INC 662,261,289.23 529,809,031.38 362,248,562.05 -167,560,469.33 2,636,463,097.36 -6.36%
RCBC SAVINGS BANK INC 2,347,905,349.52 1,878,324,279.62 1,376,509,048.17 -501,815,231.45 8,169,102,935.60 -6.14%
BUSINESS AND CONSUMERS BANK (A DB) 13,926,629.29 11,141,303.43 6,859,774.42 -4,281,529.01 84,786,025.62 -5.05%
LEMERY SAVINGS & LOAN BANK, INC. 6,183,105.10 4,946,484.08 2,348,978.31 -2,597,505.77 75,527,595.02 -3.44%
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK 41,828,094.46 33,462,475.57 15,538,217.16 -17,924,258.41 665,066,001.89 -2.70%
TOWER DEVELOPMENT BANK 12,823,403.45 10,258,722.76 7,312,637.60 -2,946,085.16 119,813,934.58 -2.46%
HIYAS BANKING CORPORATION 13,458,793.88 10,767,035.10 6,830,066.93 -3,936,968.17 163,812,636.61 -2.40%
MALASIQUI PROGRESSIVE SLB, INC 10,389,393.25 8,311,514.60 7,184,596.38 -1,126,918.22 53,734,817.35 -2.10%
PHILIPPINE VETERANS BANK 1,643,267,349.87 1,314,613,879.90 1,200,012,082.32 -114,601,797.58 5,957,168,770.43 -1.92%
CENTURY SAVINGS BANK CORPORATION 35,860,740.62 28,688,592.50 12,091,841.55 -16,596,750.95 926,046,140.29 -1.79%
MAYBANK PHILIPPINES INC 1,482,039,353.94 1,185,631,483.15 1,001,628,354.26 -184,003,128.89 10,427,672,613.35 -1.76%
TONGYANG SAVINGS BANK INC 119,770,252.32 95,816,201.86 90,466,304.19 -5,349,897.67 380,519,964.95 -1.41%
ALLIED SAVINGS BANK 402,721,413.68 322,177,130.94 168,975,864.98 -153,201,265.96 11,051,756,508.35 -1.39%
QUEZON COCONUT BANK INC (A THRIFT BANK) 2,228,732.89 1,782,986.31 1,032,340.52 -750,645.79 60,384,885.53 -1.24%
PHIL POSTAL SAVINGS BANK INC 527,067,640.97 421,654,112.78 409,586,108.76 -12,068,004.02 975,558,653.14 -1.24%
PROGRESS SAVINGS AND LOAN BANK INC 1,266,509.04 1,013,207.23 267,119.31 -746,087.92 83,525,324.63 -0.89%
CORDILLERA SAVINGS BANK INC 17,383,076.12 13,906,460.90 13,015,675.60 -890,785.30 116,139,748.78 -0.77%
PHIL STAR DEVELOPMENT BANK INC 8,288,381.02 6,630,704.82 6,090,315.48 -540,389.34 75,863,517.57 -0.71%
BANK ONE SAVINGS AND TRUST CORP. 15,304,127.53 12,243,302.02 9,533,602.53 -2,709,699.49 559,078,408.27 -0.48%
UNITED COCONUT PLANTERS BANK 5,416,218,477.28 4,332,974,781.82 4,290,002,781.31 -42,972,000.51 19,085,612,213.74 -0.23%
BDO ELITE SAVINGS BANK INC 0.00 0.00 0.00 0.00 801,631,814.12 0.00%
BATAAN SAVINGS AND LOAN BANK 2,344,022.09 1,875,217.67 2,137,583.98 262,366.31 62,701,719.89 0.42%
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS 1,092,048.97 873,639.18 3,027,620.26 2,153,981.08 373,732,861.42 0.58%
ISLA BANK(A THRIFT BANK) INC 0.00 0.00 4,290,580.33 4,290,580.33 657,505,825.66 0.65%
INTERNATIONALE NEDERLANDEN GROEP BK 91.44 73.15 91,996,988.69 91,996,915.54 11,960,468,678.96 0.77%
SAMPAGUITA SAVINGS BANK INC 24,560,366.62 19,648,293.30 20,096,752.57 448,459.27 55,352,039.07 0.81%
HONGKONG & SHANGHAI BANKING CORP 1,326,767,656.33 1,061,414,125.06 1,178,493,572.50 117,079,447.44 14,233,431,377.81 0.82%
ROBINSONS BANK CORPORATION 544,355,086.03 435,484,068.82 488,320,882.83 52,836,814.01 5,621,867,397.15 0.94%
BANK OF AMERICA N.A. 4.00 3.20 20,400,004.00 20,400,000.80 2,096,061,205.20 0.97%
JP MORGAN CHASE BANK NATIONAL ASSN. 734,885.22 587,908.18 20,244,171.20 19,656,263.02 1,481,859,799.42 1.33%
MERCHANTS SAVINGS & LOAN ASSN INC 7,516,719.70 6,013,375.76 11,933,041.66 5,919,665.90 432,072,361.75 1.37%
BDO PRIVATE BANK, INC. 0.00 0.00 90,615,538.02 90,615,538.02 5,788,757,390.89 1.57%
SUN SAVINGS BANK INC 9,255,437.42 7,404,349.94 9,109,187.13 1,704,837.19 103,480,637.71 1.65%
HSBC SAVINGS BANK(PHILS) INC 78,330,181.73 62,664,145.38 100,579,268.60 37,915,123.22 2,153,204,490.35 1.76%
PHIL NATIONAL BANK 9,920,812,722.51 7,936,650,178.01 9,839,909,922.65 1,903,259,744.64 91,074,332,529.79 2.09%
CTBC BANK (PHILIPPINES) CORP 446,996,685.64 357,597,348.51 499,863,665.09 142,266,316.58 6,517,843,338.80 2.18%
INTER-ASIA DEVELOPMENT BANK 8,624,018.49 6,899,214.79 8,216,032.93 1,316,818.14 53,229,095.13 2.47%
RIZAL COMM'L BANKING CORP 2,139,606,438.85 1,711,685,151.08 3,215,344,729.82 1,503,659,578.74 52,906,032,378.78 2.84%
PHIL BANK OF COMMUNICATIONS 1,586,752,249.52 1,269,401,799.62 1,504,491,639.83 235,089,840.21 8,229,622,845.02 2.86%
DEVELOPMENT BANK OF THE PHIL 5,514,108,975.79 4,411,287,180.63 5,672,745,470.58 1,261,458,289.95 42,653,844,817.96 2.96%
CITY SAVINGS BANK INC 531,068,678.18 424,854,942.54 616,551,304.08 191,696,361.54 5,971,597,899.22 3.21%
BANK OF COMMERCE 2,574,468,973.68 2,059,575,178.94 2,622,302,225.67 562,727,046.73 15,588,633,047.75 3.61%
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK 621,409,966.16 497,127,972.93 796,201,501.15 299,073,528.22 8,128,989,824.54 3.68%
ASIA UNITED BANK CORPORATION 460,714,804.30 368,571,843.44 1,138,484,886.24 769,913,042.80 20,067,313,151.29 3.84%
FIRST CONSOLIDATED BANK INC (A PDB) 464,360,958.42 371,488,766.74 481,754,837.43 110,266,070.69 2,863,758,672.50 3.85%
OPTIMUM DEVELOPMENT BANK INC 19,293,633.32 15,434,906.66 44,568,839.06 29,133,932.40 742,754,108.09 3.92%
BPI FAMILY SAVINGS BANK INC 4,890,790,457.85 3,912,632,366.28 4,783,096,518.39 870,464,152.11 21,878,039,272.60 3.98%
BANK OF THE PHIL ISLANDS 7,351,999,296.85 5,881,599,437.48 11,801,147,524.30 5,919,548,086.82 138,558,330,200.82 4.27%
SECURITY BANK CORP 1,180,934,434.60 944,747,547.68 3,054,366,578.88 2,109,619,031.20 46,752,054,373.79 4.51%
KOREA EXCHANGE BANK 23,550,179.88 18,840,143.90 79,258,496.14 60,418,352.24 1,309,725,034.11 4.61%
UNION BANK OF THE PHILS 9,906,489,975.31 7,925,191,980.25 10,412,149,703.77 2,486,957,723.52 51,917,273,142.12 4.79%
THE PALAWAN BANK (PALAWAN DB) INC 14,496,773.68 11,597,418.94 13,206,174.07 1,608,755.13 32,294,845.89 4.98%
UNIVERSITY SAVINGS BANK INC 26,945,351.73 21,556,281.38 41,976,227.15 20,419,945.77 396,019,827.49 5.16%
BPI DIRECT SAVINGS BANK INC 160,442,838.35 128,354,270.68 194,582,755.73 66,228,485.05 1,257,488,906.14 5.27%
PHIL TRUST COMPANY 1,114,639,478.98 891,711,583.18 2,119,910,478.40 1,228,198,895.22 23,149,137,314.30 5.31%
BANK OF CHINA LIMITED-MANILA BRANCH 8,660,895.91 6,928,716.73 150,776,464.14 143,847,747.41 2,694,837,350.55 5.34%
ANZ BANKING GROUP LTD 23,339,114.85 18,671,291.88 263,070,311.88 244,399,020.00 4,329,270,268.11 5.65%
CARD SME BANK INC A THRIFT BANK 28,119,896.47 22,495,917.18 44,678,264.68 22,182,347.50 380,897,597.73 5.82%
CHINA BANKING CORP 3,956,317,691.92 3,165,054,153.54 6,409,595,139.93 3,244,540,986.39 52,562,931,995.96 6.17%
BANGKOK BANK PUBLIC CO LTD 4,714,155.55 3,771,324.44 205,284,240.00 201,512,915.56 3,117,972,365.47 6.46%
PHIL SAVINGS BANK 3,865,493,882.61 3,092,395,106.09 4,276,148,801.03 1,183,753,694.94 16,681,173,735.63 7.10%
METROPOLITAN BANK & TCO 2,456,299,278.71 1,965,039,422.97 12,459,721,530.10 10,494,682,107.13 143,782,847,507.06 7.30%
THE BNK OF TOKYO-MITSUBISHI UFJ LTD 0.00 0.00 367,710,030.46 367,710,030.46 4,817,817,299.22 7.63%
LAND BANK OF THE PHILIPPINES 6,821,304,507.20 5,457,043,605.76 11,203,554,486.04 5,746,510,880.28 75,234,783,027.35 7.64%
UCPB SAVINGS BANK 472,269,678.32 377,815,742.66 543,688,861.58 165,873,118.92 1,989,871,530.52 8.34%
SECURITY BANK SAVINGS CORPORATION 650,408,422.57 520,326,738.06 612,197,462.49 91,870,724.43 1,074,321,783.93 8.55%
BDO UNIBANK INC 15,898,690,558.16 12,718,952,446.53 28,439,800,701.92 15,720,848,255.39 179,059,857,129.42 8.78%
UNITED OVERSEAS BANK PHILIPPINES 665,442,006.65 532,353,605.32 671,692,961.21 139,339,355.89 1,289,507,257.01 10.81%
MEGA INT'L COMM'L BANK CO LTD 0.00 0.00 219,759,517.92 219,759,517.92 2,033,655,487.53 10.81%
DEUTSCHE BANK AG 0.00 0.00 334,749,868.16 334,749,868.16 2,819,574,200.68 11.87%
MIZUHO BANK LTD - MANILA BRANCH 0.00 0.00 361,976,397.94 361,976,397.94 2,780,650,478.67 13.02%
CITIBANK, N.A. 3,126,649,482.40 2,501,319,585.92 7,302,288,121.21 4,800,968,535.29 13,410,800,271.40 35.80%
Grand Total 118,018,574,232.94 94,414,859,386.35 151,688,355,652.16 57,273,496,265.81 1,195,924,903,989.03 4.79%

Source: www.bsp.gov.ph



Out of the 12 banks highlighted in yellow, 6 banks have been regularly listed as one of the"The Top Distressed Philippine Banks as of December 31, 2014".

Comsavings Bank needs to recapitalize the bank by more than 100% if it were to increase its loan loss provisions to meet a minimum NPL Coverage Ratio of 80%.

Planters Development Bank faces a shortfall of 53.77% of its stated stockholders equity of Php 2.187 billion if it were to increase its loan loss provisions to meet a minimum NPL Coverage Ratio of 80%.  Planters nearly failed in the last half of 2013 but was rescued when it was acquired by China Banking Corporation, a much healthier bank, for Php 1.863 billion last September 18, 2013.  This represents a 40% discount to Planters stated book value of Php 3.133 billion as of September 30, 2013 or a 41% premium to their actual book value of Php 1.323 billion (after subtracting for unbooked losses/deferred charges). For more information regarding this, please read a previous blog post: "The Near Death Experience of Planters Development Bank".

No comments:

Post a Comment