Search This Blog

Monday, December 7, 2015

An 80% Minimum NPL Coverage Ratio will Result in a Severe Undercapitalization of Some Philippine Banks - March 31, 2015

In a previous blog post called "Are Philippine Banks Under Provisioning Loan Losses? - As of March 31, 2015", we discussed the current aggregate Loan Loss Reserves (LLR) as a percentage of Total Loan Portfolio (TLP), which stood at 2.70% as of March 31, 2015, is below the historic average of 4.27% for the last thirty years.  Despite NPLs being at or near historic lows, some banks still have not adequately provisioned for loan losses.  Their NPL Coverage Ratios are below the ideal ratio of 100% and even below the suggested minimum of 80% NPL Coverage Ratio.


As the table below suggests, it seems that around 45 banks (highlighted in yellow) fall into this deficiency.



Philippine Banking System
NPL Coverage Ratio
March 31, 2015








Bank Loan Loss Provisions Gross NPLs NPL Coverage Ratio
LUZON DEVELOPMENT BANK 96,128,336.92 499,420,736.49 19.25%
COMSAVINGS BANK 39,187,909.81 191,248,204.56 20.49%
PROGRESS SAVINGS AND LOAN BANK INC 261,230.16 1,185,998.13 22.03%
EQUICOM SAVINGS BANK INC 98,024,951.22 428,713,287.42 22.86%
BATAAN DEVELOPMENT BANK 15,216,420.99 64,582,515.58 23.56%
BANK ONE SAVINGS AND TRUST CORP. 9,533,602.53 40,153,201.27 23.74%
PRODUCERS SAVINGS BANK CORPORATION 66,559,860.69 268,795,613.94 24.76%
WEALTH DEVELOPMENT BANK CORPORATION 54,898,634.82 201,120,841.49 27.30%
LIFE SAVINGS BANK INC 3,169,806.08 11,010,626.31 28.79%
1ST VALLEY BANK INC A DEVELOPMENT BANK 147,938,306.65 509,998,431.29 29.01%
METRO CEBU PUBLIC SAVINGS BANK 6,965,566.83 23,324,342.73 29.86%
MARITIME SAVINGS BANK CORPORATION 6,948,645.24 21,163,052.88 32.83%
CITYSTATE SAVINGS BANK INC 35,330,430.42 103,482,596.62 34.14%
NORTHPOINT DEV'T BANK INC 42,348,546.94 116,923,465.35 36.22%
PAMPANGA DEVELOPMENT BANK 20,207,091.55 55,727,765.20 36.26%
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK 15,538,217.16 42,769,596.12 36.33%
CENTURY SAVINGS BANK CORPORATION 13,585,858.87 36,771,150.94 36.95%
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) 45,094,144.34 121,016,620.35 37.26%
PLANTERS DEVELOPMENT BANK 1,258,051,478.94 3,189,663,230.00 39.44%
HIYAS BANKING CORPORATION 6,830,066.93 16,450,205.95 41.52%
MALAYAN BANK SAVINGS AND MORT BANK INC 286,854,162.19 666,040,981.85 43.07%
EAST WEST BANKING CORP 3,307,165,678.18 7,353,959,721.22 44.97%
DUMAGUETE CITY DEV BANK INC 16,533,857.12 36,126,106.59 45.77%
PNB SAVINGS BANK 196,876,679.90 427,188,228.75 46.09%
WORLD PARTNERS BANK (A THRIFT BANK) 53,242,755.38 111,334,633.18 47.82%
ENTERPRISE BANK INC (A THRIFT BANK) 55,353,813.66 112,532,855.86 49.19%
QUEZON COCONUT BANK INC (A THRIFT BANK) 938,192.49 1,839,153.08 51.01%
BUSINESS AND CONSUMERS BANK (A DB) 6,870,326.65 13,382,405.13 51.34%
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) 68,788,127.51 131,506,166.73 52.31%
LEGAZPI SAVINGS BANK INC 214,712,303.95 407,843,600.38 52.65%
PACIFIC ACE SAVINGS BANK INC 2,619,354.31 4,961,502.34 52.79%
FARMERS SAVINGS & LOAN BANK INC 30,923,816.15 58,212,898.88 53.12%
LEMERY SAVINGS & LOAN BANK, INC. 2,348,978.31 4,348,037.52 54.02%
CHINA BANK SAVINGS INC 407,534,369.19 686,951,119.90 59.33%
RCBC SAVINGS BANK INC 1,556,509,048.17 2,585,628,228.10 60.20%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS 465,801,900.34 747,125,942.99 62.35%
STANDARD CHARTERED BANK 1,617,831,782.13 2,524,542,279.33 64.08%
MAYBANK PHILIPPINES INC 1,095,192,069.63 1,689,317,413.77 64.83%
ASIA UNITED BANK CORPORATION 1,351,789,337.84 2,084,924,543.46 64.84%
TOWER DEVELOPMENT BANK 7,312,637.60 11,153,590.50 65.56%
STERLING BANK OF ASIA INC (A SAVINGS BANK) 625,523,511.66 942,691,611.75 66.36%
VILLAGE BANK INC (A THRIFT BANK) 17,342,200.42 24,358,134.33 71.20%
CORDILLERA SAVINGS BANK INC 11,630,893.78 16,205,747.70 71.77%
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC 20,380,751.63 27,617,113.51 73.80%
UNITED COCONUT PLANTERS BANK 4,330,118,488.54 5,746,724,166.55 75.35%
TONGYANG SAVINGS BANK INC 93,205,824.46 114,796,354.04 81.19%
SAMPAGUITA SAVINGS BANK INC 19,522,548.94 22,960,554.29 85.03%
PHIL BANK OF COMMUNICATIONS 1,507,144,045.94 1,745,888,751.18 86.33%
MBANK PHILIPPINES (A THRIFT BANK) INC 32,197,679.57 36,806,758.28 87.48%
SUN SAVINGS BANK INC 9,706,479.76 11,050,430.93 87.84%
PHIL POSTAL SAVINGS BANK INC 411,076,857.01 466,132,640.60 88.19%
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK 833,201,501.15 939,826,283.92 88.65%
THE PALAWAN BANK (PALAWAN DB) INC 13,685,112.33 15,194,656.19 90.07%
MALASIQUI PROGRESSIVE SLB, INC 7,184,596.38 7,772,843.25 92.43%
FIRST CONSOLIDATED BANK INC (A PDB) 523,360,422.84 560,207,876.49 93.42%
CTBC BANK (PHILIPPINES) CORP 430,657,742.86 440,792,982.95 97.70%
PHIL SAVINGS BANK 4,280,569,141.59 4,336,921,235.15 98.70%
DEVELOPMENT BANK OF THE PHIL 5,787,920,346.92 5,863,437,846.65 98.71%
BPI GLOBE BANKO INC A SAVINGS BANK 276,987,191.07 280,542,197.86 98.73%
SECURITY BANK SAVINGS CORPORATION 512,972,159.05 512,338,894.46 100.12%
UNITED OVERSEAS BANK PHILIPPINES 671,690,921.81 665,440,686.65 100.94%
INTER-ASIA DEVELOPMENT BANK 8,731,279.16 8,609,444.71 101.42%
HONGKONG & SHANGHAI BANKING CORP 1,065,010,700.80 1,049,304,788.02 101.50%
MICROFINANCE MAXIMUM SB INC 2,483,957.42 2,425,068.76 102.43%
BPI FAMILY SAVINGS BANK INC 5,097,836,003.60 4,921,476,831.19 103.58%
ROBINSONS BANK CORPORATION 583,071,793.52 558,006,486.11 104.49%
CITY SAVINGS BANK INC 623,531,908.38 594,760,597.21 104.84%
UNION BANK OF THE PHILS 10,414,211,375.73 9,877,599,202.32 105.43%
UCPB SAVINGS BANK 542,687,987.48 512,493,634.01 105.89%
BANK OF COMMERCE 2,622,410,023.17 2,449,297,065.34 107.07%
PHIL NATIONAL BANK 10,081,695,965.90 9,301,061,945.00 108.39%
BATAAN SAVINGS AND LOAN BANK 1,595,044.62 1,419,538.00 112.36%
HSBC SAVINGS BANK(PHILS) INC 99,106,362.61 81,930,694.58 120.96%
PHIL STAR DEVELOPMENT BANK INC 6,090,315.48 4,656,148.72 130.80%
BPI DIRECT SAVINGS BANK INC 206,231,489.42 153,634,930.52 134.23%
CHINA BANKING CORP 6,468,273,899.30 4,648,856,616.84 139.14%
MERCHANTS SAVINGS & LOAN ASSN INC 13,211,253.95 9,252,307.06 142.79%
BANK OF THE PHIL ISLANDS 11,929,525,719.35 8,352,468,626.16 142.83%
BANK OF CHINA LIMITED-MANILA BRANCH 278,940,895.82 189,040,895.91 147.56%
UNIVERSITY SAVINGS BANK INC 41,976,227.15 26,222,110.35 160.08%
LAND BANK OF THE PHILIPPINES 11,184,250,299.25 6,945,870,220.09 161.02%
RIZAL COMM'L BANKING CORP 3,412,568,672.70 2,069,285,395.36 164.92%
CARD SME BANK INC A THRIFT BANK 54,301,220.37 32,736,348.30 165.87%
BDO UNIBANK INC 28,822,161,170.22 15,797,233,825.99 182.45%
OPTIMUM DEVELOPMENT BANK INC 44,568,839.06 22,988,260.92 193.88%
PHIL TRUST COMPANY 2,146,337,478.15 1,106,060,633.65 194.05%
PHILIPPINE VETERANS BANK 1,193,984,870.49 600,639,100.41 198.79%
SECURITY BANK CORP 3,307,188,779.95 1,408,759,419.03 234.76%
CITIBANK, N.A. 7,261,826,949.77 2,889,108,388.18 251.35%
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS 2,829,852.78 1,092,048.97 259.13%
MEGA INT'L COMM'L BANK CO LTD 218,976,963.90 67,450,000.00 324.65%
KOREA EXCHANGE BANK 84,097,972.17 23,550,178.80 357.10%
METROPOLITAN BANK & TCO 12,388,787,365.15 2,551,456,717.49 485.56%
ANZ BANKING GROUP LTD 297,936,037.23 23,339,114.85 1276.55%
JP MORGAN CHASE BANK NATIONAL ASSN. 20,244,062.00 734,885.22 2754.72%
BANGKOK BANK PUBLIC CO LTD 219,529,150.00 4,714,155.55 4656.81%
INTERNATIONALE NEDERLANDEN GROEP BK 122,846,326.92 91.40 134405171.68%
BANK OF AMERICA N.A. 20,400,004.00 4.00 510000100.00%
BDO ELITE SAVINGS BANK INC 0.00 0.00 NA
BDO PRIVATE BANK, INC. 89,323,538.02 0.00 NA
DEUTSCHE BANK AG 165,610,803.32 0.00 NA
ISLA BANK(A THRIFT BANK) INC 4,290,580.33 0.00 NA
MIZUHO BANK LTD - MANILA BRANCH 329,984,154.78 0.00 NA
THE BNK OF TOKYO-MITSUBISHI UFJ LTD 383,710,030.46 0.00 NA
Grand Total 155,005,474,039.38 124,667,684,377.93 124.33%


Source: www.bsp.gov.ph

Raising the NPL Coverage Ratio to a minimum of 80% will entail additional loan loss provisions for some banks that could eat into a substantial chunk (20% or more) of their Stockholder's Equity.  Based on the table below, around 12 banks will be severely affected:


Philippine Banking System
Impact on SE of Minimum Loan Loss Provisions
March 31, 2015














Bank Gross NPLs Minimum Loan Loss Provisions at 80% NPL Coverage Ratio Actual Loan Loss Provisions Excess/Deficit Loan Loss Provisions Stockholder's Equity Impact on SE
COMSAVINGS BANK 191,248,204.56 152,998,563.65 39,187,909.81 -113,810,653.84 38,533,481.47 -295.36%
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) 121,016,620.35 96,813,296.28 45,094,144.34 -51,719,151.94 63,778,558.90 -81.09%
LUZON DEVELOPMENT BANK 499,420,736.49 399,536,589.19 96,128,336.92 -303,408,252.27 533,108,615.37 -56.91%
BATAAN DEVELOPMENT BANK 64,582,515.58 51,666,012.46 15,216,420.99 -36,449,591.47 71,577,676.61 -50.92%
WORLD PARTNERS BANK (A THRIFT BANK) 111,334,633.18 89,067,706.54 53,242,755.38 -35,824,951.16 82,368,161.87 -43.49%
LEGAZPI SAVINGS BANK INC 407,843,600.38 326,274,880.30 214,712,303.95 -111,562,576.35 293,055,776.54 -38.07%
EQUICOM SAVINGS BANK INC 428,713,287.42 342,970,629.94 98,024,951.22 -244,945,678.72 677,023,616.17 -36.18%
PLANTERS DEVELOPMENT BANK 3,189,663,230.00 2,551,730,584.00 1,258,051,478.94 -1,293,679,105.06 3,729,311,188.88 -34.69%
NORTHPOINT DEV'T BANK INC 116,923,465.35 93,538,772.28 42,348,546.94 -51,190,225.34 199,063,075.93 -25.72%
WEALTH DEVELOPMENT BANK CORPORATION 201,120,841.49 160,896,673.19 54,898,634.82 -105,998,038.37 419,331,125.73 -25.28%
MALAYAN BANK SAVINGS AND MORT BANK INC 666,040,981.85 532,832,785.48 286,854,162.19 -245,978,623.29 981,257,387.22 -25.07%
1ST VALLEY BANK INC A DEVELOPMENT BANK 509,998,431.29 407,998,745.03 147,938,306.65 -260,060,438.38 1,275,621,264.65 -20.39%
METRO CEBU PUBLIC SAVINGS BANK 23,324,342.73 18,659,474.18 6,965,566.83 -11,693,907.35 59,130,187.54 -19.78%
PAMPANGA DEVELOPMENT BANK 55,727,765.20 44,582,212.16 20,207,091.55 -24,375,120.61 125,866,612.25 -19.37%
MARITIME SAVINGS BANK CORPORATION 21,163,052.88 16,930,442.30 6,948,645.24 -9,981,797.06 65,172,179.44 -15.32%
ENTERPRISE BANK INC (A THRIFT BANK) 112,532,855.86 90,026,284.69 55,353,813.66 -34,672,471.03 240,299,900.37 -14.43%
FARMERS SAVINGS & LOAN BANK INC 58,212,898.88 46,570,319.10 30,923,816.15 -15,646,502.95 109,971,561.50 -14.23%
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) 131,506,166.73 105,204,933.38 68,788,127.51 -36,416,805.87 299,770,523.32 -12.15%
EAST WEST BANKING CORP 7,353,959,721.22 5,883,167,776.98 3,307,165,678.18 -2,576,002,098.80 21,215,170,074.44 -12.14%
PRODUCERS SAVINGS BANK CORPORATION 268,795,613.94 215,036,491.15 66,559,860.69 -148,476,630.46 1,343,324,173.35 -11.05%
LIFE SAVINGS BANK INC 11,010,626.31 8,808,501.05 3,169,806.08 -5,638,694.97 61,786,467.30 -9.13%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS 747,125,942.99 597,700,754.39 465,801,900.34 -131,898,854.05 1,825,335,912.56 -7.23%
CITYSTATE SAVINGS BANK INC 103,482,596.62 82,786,077.30 35,330,430.42 -47,455,646.88 669,710,469.16 -7.09%
STANDARD CHARTERED BANK 2,524,542,279.33 2,019,633,823.46 1,617,831,782.13 -401,802,041.33 6,210,664,540.23 -6.47%
RCBC SAVINGS BANK INC 2,585,628,228.10 2,068,502,582.48 1,556,509,048.17 -511,993,534.31 8,363,165,332.13 -6.12%
STERLING BANK OF ASIA INC (A SAVINGS BANK) 942,691,611.75 754,153,289.40 625,523,511.66 -128,629,777.74 2,289,196,608.47 -5.62%
CHINA BANK SAVINGS INC 686,951,119.90 549,560,895.92 407,534,369.19 -142,026,526.73 2,622,224,892.31 -5.42%
DUMAGUETE CITY DEV BANK INC 36,126,106.59 28,900,885.27 16,533,857.12 -12,367,028.15 237,118,540.08 -5.22%
BUSINESS AND CONSUMERS BANK (A DB) 13,382,405.13 10,705,924.10 6,870,326.65 -3,835,597.45 85,687,284.77 -4.48%
BANK ONE SAVINGS AND TRUST CORP. 40,153,201.27 32,122,561.02 9,533,602.53 -22,588,958.49 560,902,553.27 -4.03%
HIYAS BANKING CORPORATION 16,450,205.95 13,160,164.76 6,830,066.93 -6,330,097.83 165,015,624.56 -3.84%
VILLAGE BANK INC (A THRIFT BANK) 24,358,134.33 19,486,507.46 17,342,200.42 -2,144,307.04 73,972,492.58 -2.90%
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK 42,769,596.12 34,215,676.90 15,538,217.16 -18,677,459.74 663,135,618.59 -2.82%
MAYBANK PHILIPPINES INC 1,689,317,413.77 1,351,453,931.02 1,095,192,069.63 -256,261,861.39 10,571,046,072.06 -2.42%
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC 27,617,113.51 22,093,690.81 20,380,751.63 -1,712,939.18 93,838,745.83 -1.83%
CENTURY SAVINGS BANK CORPORATION 36,771,150.94 29,416,920.75 13,585,858.87 -15,831,061.88 938,321,162.21 -1.69%
PACIFIC ACE SAVINGS BANK INC 4,961,502.34 3,969,201.87 2,619,354.31 -1,349,847.56 80,393,394.02 -1.68%
ASIA UNITED BANK CORPORATION 2,084,924,543.46 1,667,939,634.77 1,351,789,337.84 -316,150,296.93 20,392,480,454.52 -1.55%
LEMERY SAVINGS & LOAN BANK, INC. 4,348,037.52 3,478,430.02 2,348,978.31 -1,129,451.71 74,143,290.88 -1.52%
UNITED COCONUT PLANTERS BANK 5,746,724,166.55 4,597,379,333.24 4,330,118,488.54 -267,260,844.70 19,493,624,037.54 -1.37%
TOWER DEVELOPMENT BANK 11,153,590.50 8,922,872.40 7,312,637.60 -1,610,234.80 118,197,886.79 -1.36%
PNB SAVINGS BANK 427,188,228.75 341,750,583.00 196,876,679.90 -144,873,903.10 11,123,280,436.26 -1.30%
CORDILLERA SAVINGS BANK INC 16,205,747.70 12,964,598.16 11,630,893.78 -1,333,704.38 114,530,107.35 -1.16%
QUEZON COCONUT BANK INC (A THRIFT BANK) 1,839,153.08 1,471,322.46 938,192.49 -533,129.97 58,583,359.29 -0.91%
PROGRESS SAVINGS AND LOAN BANK INC 1,185,998.13 948,798.50 261,230.16 -687,568.34 82,916,253.57 -0.83%
BDO ELITE SAVINGS BANK INC 0.00 0.00 0.00 0.00 806,678,920.20 0.00%
TONGYANG SAVINGS BANK INC 114,796,354.04 91,837,083.23 93,205,824.46 1,368,741.23 379,798,977.17 0.36%
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS 1,092,048.97 873,639.18 2,829,852.78 1,956,213.60 363,703,278.76 0.54%
ISLA BANK(A THRIFT BANK) INC 0.00 0.00 4,290,580.33 4,290,580.33 658,250,282.30 0.65%
BATAAN SAVINGS AND LOAN BANK 1,419,538.00 1,135,630.40 1,595,044.62 459,414.22 63,352,894.61 0.73%
SUN SAVINGS BANK INC 11,050,430.93 8,840,344.74 9,706,479.76 866,135.02 106,877,548.80 0.81%
BANK OF AMERICA N.A. 4.00 3.20 20,400,004.00 20,400,000.80 2,096,061,205.20 0.97%
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK 939,826,283.92 751,861,027.14 833,201,501.15 81,340,474.01 8,330,054,784.91 0.98%
CTBC BANK (PHILIPPINES) CORP 440,792,982.95 352,634,386.36 430,657,742.86 78,023,356.50 6,597,930,236.45 1.18%
MICROFINANCE MAXIMUM SB INC 2,425,068.76 1,940,055.01 2,483,957.42 543,902.41 42,775,838.74 1.27%
PHIL BANK OF COMMUNICATIONS 1,745,888,751.18 1,396,711,000.94 1,507,144,045.94 110,433,045.00 8,014,764,595.11 1.38%
MERCHANTS SAVINGS & LOAN ASSN INC 9,252,307.06 7,401,845.65 13,211,253.95 5,809,408.30 413,241,948.67 1.41%
JP MORGAN CHASE BANK NATIONAL ASSN. 734,885.22 587,908.18 20,244,062.00 19,656,153.82 1,378,790,422.84 1.43%
BDO PRIVATE BANK, INC. 0.00 0.00 89,323,538.02 89,323,538.02 5,875,974,686.81 1.52%
HSBC SAVINGS BANK(PHILS) INC 81,930,694.58 65,544,555.66 99,106,362.61 33,561,806.95 2,176,142,509.96 1.54%
HONGKONG & SHANGHAI BANKING CORP 1,049,304,788.02 839,443,830.42 1,065,010,700.80 225,566,870.38 13,226,608,858.88 1.71%
MALASIQUI PROGRESSIVE SLB, INC 7,772,843.25 6,218,274.60 7,184,596.38 966,321.78 54,222,334.73 1.78%
SAMPAGUITA SAVINGS BANK INC 22,960,554.29 18,368,443.43 19,522,548.94 1,154,105.51 55,554,461.00 2.08%
ROBINSONS BANK CORPORATION 558,006,486.11 446,405,188.89 583,071,793.52 136,666,604.63 6,148,932,630.66 2.22%
CITY SAVINGS BANK INC 594,760,597.21 475,808,477.77 623,531,908.38 147,723,430.61 6,554,464,780.82 2.25%
FIRST CONSOLIDATED BANK INC (A PDB) 560,207,876.49 448,166,301.19 523,360,422.84 75,194,121.65 2,990,242,435.53 2.51%
DEVELOPMENT BANK OF THE PHIL 5,863,437,846.65 4,690,750,277.32 5,787,920,346.92 1,097,170,069.60 41,661,819,296.39 2.63%
PHIL NATIONAL BANK 9,301,061,945.00 7,440,849,556.00 10,081,695,965.90 2,640,846,409.90 92,681,211,252.95 2.85%
PHIL STAR DEVELOPMENT BANK INC 4,656,148.72 3,724,918.98 6,090,315.48 2,365,396.50 76,909,453.54 3.08%
RIZAL COMM'L BANKING CORP 2,069,285,395.36 1,655,428,316.29 3,412,568,672.70 1,757,140,356.41 54,528,200,155.40 3.22%
INTER-ASIA DEVELOPMENT BANK 8,609,444.71 6,887,555.77 8,731,279.16 1,843,723.39 53,743,654.92 3.43%
OPTIMUM DEVELOPMENT BANK INC 22,988,260.92 18,390,608.74 44,568,839.06 26,178,230.32 751,388,533.95 3.48%
MBANK PHILIPPINES (A THRIFT BANK) INC 36,806,758.28 29,445,406.62 32,197,679.57 2,752,272.95 74,305,893.14 3.70%
BANK OF THE PHIL ISLANDS 8,352,468,626.16 6,681,974,900.93 11,929,525,719.35 5,247,550,818.42 139,896,235,877.90 3.75%
PHIL POSTAL SAVINGS BANK INC 466,132,640.60 372,906,112.48 411,076,857.01 38,170,744.53 1,001,228,941.63 3.81%
BANK OF COMMERCE 2,449,297,065.34 1,959,437,652.27 2,622,410,023.17 662,972,370.90 15,776,044,047.26 4.20%
SECURITY BANK CORP 1,408,759,419.03 1,127,007,535.22 3,307,188,779.95 2,180,181,244.73 50,108,379,684.07 4.35%
THE PALAWAN BANK (PALAWAN DB) INC 15,194,656.19 12,155,724.95 13,685,112.33 1,529,387.38 32,902,950.23 4.65%
UNION BANK OF THE PHILS 9,877,599,202.32 7,902,079,361.86 10,414,211,375.73 2,512,132,013.87 52,694,139,745.70 4.77%
PHIL SAVINGS BANK 4,336,921,235.15 3,469,536,988.12 4,280,569,141.59 811,032,153.47 16,832,958,884.31 4.82%
INTERNATIONALE NEDERLANDEN GROEP BK 91.40 73.12 122,846,326.92 122,846,253.80 2,496,181,851.31 4.92%
PHIL TRUST COMPANY 1,106,060,633.65 884,848,506.92 2,146,337,478.15 1,261,488,971.23 24,845,721,383.49 5.08%
BPI FAMILY SAVINGS BANK INC 4,921,476,831.19 3,937,181,464.95 5,097,836,003.60 1,160,654,538.65 22,825,999,302.20 5.08%
CHINA BANKING CORP 4,648,856,616.84 3,719,085,293.47 6,468,273,899.30 2,749,188,605.83 53,356,950,652.26 5.15%
BANK OF CHINA LIMITED-MANILA BRANCH 189,040,895.91 151,232,716.73 278,940,895.82 127,708,179.09 2,459,070,205.22 5.19%
UNIVERSITY SAVINGS BANK INC 26,222,110.35 20,977,688.28 41,976,227.15 20,998,538.87 403,231,462.48 5.21%
KOREA EXCHANGE BANK 23,550,178.80 18,840,143.04 84,097,972.17 65,257,829.13 1,220,725,219.87 5.35%
CARD SME BANK INC A THRIFT BANK 32,736,348.30 26,189,078.64 54,301,220.37 28,112,141.73 464,160,148.68 6.06%
ANZ BANKING GROUP LTD 23,339,114.85 18,671,291.88 297,936,037.23 279,264,745.35 4,515,688,133.41 6.18%
BPI DIRECT SAVINGS BANK INC 153,634,930.52 122,907,944.42 206,231,489.42 83,323,545.00 1,333,313,254.19 6.25%
UCPB SAVINGS BANK 512,493,634.01 409,994,907.21 542,687,987.48 132,693,080.27 2,100,397,897.70 6.32%
DEUTSCHE BANK AG 0.00 0.00 165,610,803.32 165,610,803.32 2,500,772,096.92 6.62%
BANGKOK BANK PUBLIC CO LTD 4,714,155.55 3,771,324.44 219,529,150.00 215,757,825.56 3,095,660,443.74 6.97%
METROPOLITAN BANK & TCO 2,551,456,717.49 2,041,165,373.99 12,388,787,365.15 10,347,621,991.16 145,841,362,014.27 7.10%
LAND BANK OF THE PHILIPPINES 6,945,870,220.09 5,556,696,176.07 11,184,250,299.25 5,627,554,123.18 72,468,514,725.69 7.77%
THE BNK OF TOKYO-MITSUBISHI UFJ LTD 0.00 0.00 383,710,030.46 383,710,030.46 4,579,210,136.29 8.38%
MEGA INT'L COMM'L BANK CO LTD 67,450,000.00 53,960,000.00 218,976,963.90 165,016,963.90 1,868,072,477.39 8.83%
BDO UNIBANK INC 15,797,233,825.99 12,637,787,060.79 28,822,161,170.22 16,184,374,109.43 180,124,872,745.52 8.99%
SECURITY BANK SAVINGS CORPORATION 512,338,894.46 409,871,115.57 512,972,159.05 103,101,043.48 1,143,033,718.34 9.02%
UNITED OVERSEAS BANK PHILIPPINES 665,440,686.65 532,352,549.32 671,690,921.81 139,338,372.49 1,273,737,551.61 10.94%
MIZUHO BANK LTD - MANILA BRANCH 0.00 0.00 329,984,154.78 329,984,154.78 2,873,176,295.13 11.48%
PHILIPPINE VETERANS BANK 600,639,100.41 480,511,280.33 1,193,984,870.49 713,473,590.16 5,639,587,670.72 12.65%
BPI GLOBE BANKO INC A SAVINGS BANK 280,542,197.86 224,433,758.29 276,987,191.07 52,553,432.78 304,094,825.33 17.28%
CITIBANK, N.A. 2,889,108,388.18 2,311,286,710.54 7,261,826,949.77 4,950,540,239.23 12,991,673,871.97 38.11%

124,667,684,377.93 99,734,147,502.34 155,005,474,039.38 55,271,326,537.04 1,202,021,106,765.15 4.60%



Out of the 12 banks highlighted in yellow, 9 banks have been regularly listed as one of the"The Top Distressed Philippine Banks as of March 31, 2015".

Comsavings Bank needs to recapitalize the bank by more than 100% if it were to increase its loan loss provisions to meet a minimum NPL Coverage Ratio of 80%.

Planters Development Bank faces a shortfall of 34.69% of its stated stockholders equity of Php 3.729 billion if it were to increase its loan loss provisions to meet a minimum NPL Coverage Ratio of 80%.  Planters nearly failed in the last half of 2013 but was rescued when it was acquired by China Banking Corporation, a much healthier bank, for Php 1.863 billion last September 18, 2013.  This represents a 40% discount to Planters stated book value of Php 3.133 billion as of September 30, 2013 or a 41% premium to their actual book value of Php 1.323 billion (after subtracting for unbooked losses/deferred charges). For more information regarding this, please read a previous blog post: "The Near Death Experience of Planters Development Bank".


No comments:

Post a Comment