As the table below suggests, it seems that around 45 banks (highlighted in yellow) fall into this deficiency.
Philippine Banking System | |||||
NPL Coverage Ratio | |||||
September 30, 2015 | |||||
Bank | Loan Loss Provisions | Gross NPLs | NPL Coverage Ratio | ||
COMSAVINGS BANK | 19,724,008.81 | 123,221,089.07 | 16.01% | ||
LUZON DEVELOPMENT BANK | 103,174,932.20 | 547,582,729.01 | 18.84% | ||
METRO CEBU PUBLIC SAVINGS BANK | 7,137,668.31 | 36,582,151.60 | 19.51% | ||
LIFE SAVINGS BANK INC | 2,975,321.67 | 14,488,972.29 | 20.54% | ||
PROGRESS SAVINGS AND LOAN BANK INC | 266,442.26 | 1,138,302.67 | 23.41% | ||
PHIL STAR DEVELOPMENT BANK INC | 6,090,315.48 | 22,292,920.67 | 27.32% | ||
MARITIME SAVINGS BANK CORPORATION | 6,948,645.24 | 23,490,621.98 | 29.58% | ||
BATAAN DEVELOPMENT BANK | 17,744,276.66 | 59,198,855.12 | 29.97% | ||
PRODUCERS SAVINGS BANK CORPORATION | 141,599,028.47 | 409,412,710.10 | 34.59% | ||
CENTURY SAVINGS BANK CORPORATION | 13,586,035.87 | 38,199,697.52 | 35.57% | ||
ENTERPRISE BANK INC (A THRIFT BANK) | 55,353,813.66 | 151,905,771.23 | 36.44% | ||
DUMAGUETE CITY DEV BANK INC | 19,017,836.90 | 50,832,744.75 | 37.41% | ||
WEALTH DEVELOPMENT BANK CORPORATION | 64,891,455.82 | 163,904,699.21 | 39.59% | ||
1ST VALLEY BANK INC A DEVELOPMENT BANK | 209,123,972.22 | 516,903,491.44 | 40.46% | ||
BANK ONE SAVINGS AND TRUST CORP. | 10,033,602.53 | 24,537,234.83 | 40.89% | ||
PLANTERS DEVELOPMENT BANK | 1,212,072,493.94 | 2,931,765,964.32 | 41.34% | ||
MALAYAN BANK SAVINGS AND MORT BANK INC | 271,979,568.48 | 627,005,388.40 | 43.38% | ||
EQUICOM SAVINGS BANK INC | 232,610,728.38 | 506,534,201.57 | 45.92% | ||
CITYSTATE SAVINGS BANK INC | 32,502,296.85 | 70,501,723.90 | 46.10% | ||
CHINA BANK SAVINGS INC | 535,708,305.28 | 1,154,621,429.72 | 46.40% | ||
PHIL POSTAL SAVINGS BANK INC | 271,113,891.23 | 575,053,871.77 | 47.15% | ||
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) | 20,783,004.84 | 43,374,617.22 | 47.92% | ||
PAMPANGA DEVELOPMENT BANK | 25,799,591.55 | 52,287,742.08 | 49.34% | ||
BANK OF MAKATI (A SAVINGS BANK) INC | 1,331,927,928.99 | 2,610,781,336.75 | 51.02% | ||
BUSINESS AND CONSUMERS BANK (A DB) | 6,959,794.89 | 13,402,460.67 | 51.93% | ||
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | 19,171,204.16 | 35,261,953.02 | 54.37% | ||
FARMERS SAVINGS & LOAN BANK INC | 30,963,327.59 | 56,725,095.20 | 54.58% | ||
LEGAZPI SAVINGS BANK INC | 239,844,089.48 | 435,027,850.38 | 55.13% | ||
LEMERY SAVINGS & LOAN BANK, INC. | 2,348,978.31 | 4,085,048.65 | 57.50% | ||
EAST WEST BANKING CORP | 3,635,966,364.87 | 6,229,695,832.19 | 58.37% | ||
MAYBANK PHILIPPINES INC | 1,166,956,926.30 | 1,971,160,477.66 | 59.20% | ||
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | 81,533,577.71 | 130,578,749.00 | 62.44% | ||
PNB SAVINGS BANK | 318,440,366.95 | 488,504,491.73 | 65.19% | ||
QUEZON COCONUT BANK INC (A THRIFT BANK) | 758,020.98 | 1,148,628.17 | 65.99% | ||
RCBC SAVINGS BANK INC | 1,936,509,048.17 | 2,908,210,627.05 | 66.59% | ||
UNITED COCONUT PLANTERS BANK | 4,373,506,523.33 | 6,447,845,038.40 | 67.83% | ||
STANDARD CHARTERED BANK | 1,722,730,702.99 | 2,492,811,180.57 | 69.11% | ||
NORTHPOINT DEV'T BANK INC | 54,867,518.07 | 79,166,642.81 | 69.31% | ||
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | 3,063,693.47 | 4,396,068.42 | 69.69% | ||
STERLING BANK OF ASIA INC (A SAVINGS BANK) | 686,929,792.19 | 976,564,395.96 | 70.34% | ||
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS) | 460,431,791.62 | 649,050,437.74 | 70.94% | ||
VILLAGE BANK INC (A THRIFT BANK) | 17,342,200.42 | 23,897,018.49 | 72.57% | ||
TOWER DEVELOPMENT BANK | 7,365,458.10 | 9,948,254.32 | 74.04% | ||
PHILIPPINE VETERANS BANK | 1,223,573,269.52 | 1,621,177,515.52 | 75.47% | ||
CORDILLERA SAVINGS BANK INC | 11,630,893.78 | 14,750,568.06 | 78.85% | ||
DEVELOPMENT BANK OF THE PHIL | 5,913,006,954.91 | 7,162,998,139.78 | 82.55% | ||
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | 906,299,293.89 | 1,095,049,581.59 | 82.76% | ||
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC | 24,932,571.32 | 29,677,067.48 | 84.01% | ||
SAMPAGUITA SAVINGS BANK INC | 17,591,087.34 | 20,300,554.29 | 86.65% | ||
PHIL BANK OF COMMUNICATIONS | 1,745,123,768.54 | 1,975,747,874.57 | 88.33% | ||
CITY SAVINGS BANK INC | 966,992,772.04 | 1,090,551,327.73 | 88.67% | ||
FIRST CONSOLIDATED BANK INC (A PDB) | 613,940,204.18 | 678,188,791.54 | 90.53% | ||
WORLD PARTNERS BANK (A THRIFT BANK) | 74,239,747.31 | 81,566,096.66 | 91.02% | ||
ROBINSONS BANK CORPORATION | 606,694,285.18 | 658,926,680.81 | 92.07% | ||
TONGYANG SAVINGS BANK INC | 99,568,567.62 | 107,006,408.12 | 93.05% | ||
SUN SAVINGS BANK INC | 10,688,646.43 | 11,325,615.40 | 94.38% | ||
PHIL SAVINGS BANK | 4,114,745,761.10 | 4,253,951,632.82 | 96.73% | ||
ASIA UNITED BANK CORPORATION | 1,487,241,480.88 | 1,500,504,328.44 | 99.12% | ||
MALASIQUI PROGRESSIVE SLB, INC | 7,184,596.38 | 7,205,779.25 | 99.71% | ||
SECURITY BANK SAVINGS CORPORATION | 512,972,159.05 | 512,338,894.46 | 100.12% | ||
THE PALAWAN BANK (PALAWAN DB) INC | 16,155,885.44 | 15,935,525.38 | 101.38% | ||
HIYAS BANKING CORPORATION | 12,173,008.16 | 11,812,182.29 | 103.05% | ||
BATAAN SAVINGS AND LOAN BANK | 1,595,044.62 | 1,534,482.05 | 103.95% | ||
UCPB SAVINGS BANK | 565,740,984.99 | 542,390,954.01 | 104.31% | ||
UNION BANK OF THE PHILS | 10,101,073,176.26 | 9,629,958,552.57 | 104.89% | ||
BPI FAMILY SAVINGS BANK INC | 5,929,346,911.59 | 5,464,275,910.37 | 108.51% | ||
HONGKONG & SHANGHAI BANKING CORP | 1,103,148,842.02 | 1,010,877,458.73 | 109.13% | ||
INTER-ASIA DEVELOPMENT BANK | 7,257,850.85 | 6,599,419.63 | 109.98% | ||
BPI DIRECT SAVINGS BANK INC | 217,882,728.92 | 185,981,696.75 | 117.15% | ||
CHINA BANKING CORP | 6,755,662,357.02 | 5,686,188,810.45 | 118.81% | ||
PHIL NATIONAL BANK | 11,274,771,881.96 | 9,306,235,006.50 | 121.15% | ||
UNITED OVERSEAS BANK PHILIPPINES | 30,893,195.11 | 24,488,469.53 | 126.15% | ||
CTBC BANK (PHILIPPINES) CORP | 450,802,037.31 | 352,143,947.69 | 128.02% | ||
OPTIMUM DEVELOPMENT BANK INC | 42,386,660.52 | 32,049,573.03 | 132.25% | ||
CARD SME BANK INC A THRIFT BANK | 56,654,266.77 | 39,802,023.40 | 142.34% | ||
MERCHANTS SAVINGS & LOAN ASSN INC | 14,126,852.98 | 9,864,304.54 | 143.21% | ||
BANK OF THE PHIL ISLANDS | 12,682,333,176.84 | 8,764,642,869.60 | 144.70% | ||
BANK OF CHINA LIMITED-MANILA BRANCH | 283,991,437.17 | 189,040,895.91 | 150.23% | ||
BANK OF COMMERCE | 2,739,127,069.89 | 1,804,743,357.72 | 151.77% | ||
RIZAL COMM'L BANKING CORP | 3,426,842,964.30 | 2,216,947,364.34 | 154.57% | ||
LAND BANK OF THE PHILIPPINES | 11,153,509,351.20 | 7,010,360,349.50 | 159.10% | ||
UNIVERSITY SAVINGS BANK INC | 41,976,227.15 | 25,861,287.75 | 162.31% | ||
BDO UNIBANK INC | 25,573,473,943.01 | 13,085,104,036.76 | 195.44% | ||
HSBC SAVINGS BANK(PHILS) INC | 105,278,030.61 | 53,597,643.69 | 196.42% | ||
PHIL TRUST COMPANY | 2,194,205,742.44 | 1,081,594,108.54 | 202.87% | ||
SECURITY BANK CORP | 3,382,741,965.56 | 1,590,295,266.39 | 212.71% | ||
KOREA EXCHANGE BANK | 61,707,874.24 | 23,550,187.96 | 262.03% | ||
METROPOLITAN BANK & TCO | 12,233,887,366.96 | 2,590,456,257.63 | 472.27% | ||
CITIBANK, N.A. | 5,629,587,778.64 | 804,821,801.62 | 699.48% | ||
ANZ BANKING GROUP LTD | 306,550,637.66 | 23,339,114.85 | 1313.46% | ||
JP MORGAN CHASE BANK NATIONAL ASSN. | 20,233,700.00 | 734,885.22 | 2753.31% | ||
BANGKOK BANK PUBLIC CO LTD | 257,104,310.00 | 4,662,165.64 | 5514.70% | ||
ING BANK N.V. | 99,413,228.87 | 95.48 | 104119426.97% | ||
BANK OF AMERICA N.A. | 27,700,000.00 | 4.00 | 692500000.00% | ||
BDO PRIVATE BANK, INC. | 180,861,211.90 | 0.00 | NA | ||
DEUTSCHE BANK AG | 322,747,726.20 | 0.00 | NA | ||
ISLA BANK(A THRIFT BANK) INC | 4,290,580.33 | 0.00 | NA | ||
MEGA INT'L COMM'L BANK CO LTD | 230,593,001.26 | 0.00 | NA | ||
MIZUHO BANK LTD - MANILA BRANCH | 329,980,661.97 | 0.00 | NA | ||
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH | 2,000,000.00 | 0.00 | NA | ||
THE BNK OF TOKYO-MITSUBISHI UFJ LTD | 388,210,030.46 | 0.00 | NA | ||
Grand Total | 155,972,300,305.89 | 126,124,255,383.69 | 123.67% |
Source: www.bsp.gov.ph
Raising the NPL Coverage Ratio to a minimum of 80% will entail additional loan loss provisions for some banks that could eat into a substantial chunk (20% or more) of their Stockholder's Equity. Based on the table below, around 9 banks will be severely affected:
Philippine Banking System | ||||||||
Impact on SE of Minimum Loan Loss Provisions | ||||||||
September 30, 2015 | ||||||||
Bank | Gross NPLs | Minimum Loan Loss Provisions at 80% NPL Coverage Ratio | General Loan Loss Provision | Specific Allowance | Actual Loan Loss Provisions | Excess/Deficit Loan Loss Provisions | Stockholder's Equity | Impact on SE |
COMSAVINGS BANK | 123,221,089.07 | 98,576,871.26 | 2,124,886.63 | 17,599,122.18 | 19,724,008.81 | -78,852,862.45 | 13,560,586.44 | -581.49% |
LUZON DEVELOPMENT BANK | 547,582,729.01 | 438,066,183.21 | 27,638,728.69 | 75,536,203.51 | 103,174,932.20 | -334,891,251.01 | 564,542,378.27 | -59.32% |
LEGAZPI SAVINGS BANK INC | 435,027,850.38 | 348,022,280.30 | 13,418,730.05 | 226,425,359.43 | 239,844,089.48 | -108,178,190.82 | 256,796,688.50 | -42.13% |
METRO CEBU PUBLIC SAVINGS BANK | 36,582,151.60 | 29,265,721.28 | 306,603.98 | 6,831,064.33 | 7,137,668.31 | -22,128,052.97 | 54,060,442.42 | -40.93% |
BATAAN DEVELOPMENT BANK | 59,198,855.12 | 47,359,084.10 | 811,483.88 | 16,932,792.78 | 17,744,276.66 | -29,614,807.44 | 78,385,234.48 | -37.78% |
PLANTERS DEVELOPMENT BANK | 2,931,765,964.32 | 2,345,412,771.46 | 258,677,000.00 | 953,395,493.94 | 1,212,072,493.94 | -1,133,340,277.52 | 3,420,157,260.19 | -33.14% |
EQUICOM SAVINGS BANK INC | 506,534,201.57 | 405,227,361.26 | 35,906,607.94 | 196,704,120.44 | 232,610,728.38 | -172,616,632.88 | 590,625,774.84 | -29.23% |
ENTERPRISE BANK INC (A THRIFT BANK) | 151,905,771.23 | 121,524,616.98 | 12,682,220.77 | 42,671,592.89 | 55,353,813.66 | -66,170,803.32 | 251,562,549.36 | -26.30% |
MALAYAN BANK SAVINGS AND MORT BANK INC | 627,005,388.40 | 501,604,310.72 | 30,935,249.11 | 241,044,319.37 | 271,979,568.48 | -229,624,742.24 | 972,410,751.13 | -23.61% |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) | 43,374,617.22 | 34,699,693.78 | 1,200,000.00 | 19,583,004.84 | 20,783,004.84 | -13,916,688.94 | 74,365,586.16 | -18.71% |
MARITIME SAVINGS BANK CORPORATION | 23,490,621.98 | 18,792,497.58 | 1,123,238.69 | 5,825,406.55 | 6,948,645.24 | -11,843,852.34 | 63,664,351.66 | -18.60% |
PHIL POSTAL SAVINGS BANK INC | 575,053,871.77 | 460,043,097.42 | 61,636,023.95 | 209,477,867.28 | 271,113,891.23 | -188,929,206.19 | 1,039,321,281.92 | -18.18% |
CHINA BANK SAVINGS INC | 1,154,621,429.72 | 923,697,143.78 | 175,031,887.86 | 360,676,417.42 | 535,708,305.28 | -387,988,838.50 | 2,464,405,907.46 | -15.74% |
WEALTH DEVELOPMENT BANK CORPORATION | 163,904,699.21 | 131,123,759.37 | 19,842,120.63 | 45,049,335.19 | 64,891,455.82 | -66,232,303.55 | 422,479,800.69 | -15.68% |
1ST VALLEY BANK INC A DEVELOPMENT BANK | 516,903,491.44 | 413,522,793.15 | 51,634,427.73 | 157,489,544.49 | 209,123,972.22 | -204,398,820.93 | 1,305,096,383.02 | -15.66% |
PHIL STAR DEVELOPMENT BANK INC | 22,292,920.67 | 17,834,336.54 | 463,928.82 | 5,626,386.66 | 6,090,315.48 | -11,744,021.06 | 77,002,417.70 | -15.25% |
LIFE SAVINGS BANK INC | 14,488,972.29 | 11,591,177.83 | 503,552.75 | 2,471,768.92 | 2,975,321.67 | -8,615,856.16 | 62,405,948.69 | -13.81% |
PRODUCERS SAVINGS BANK CORPORATION | 409,412,710.10 | 327,530,168.08 | 43,952,431.77 | 97,646,596.70 | 141,599,028.47 | -185,931,139.61 | 1,404,326,416.88 | -13.24% |
FARMERS SAVINGS & LOAN BANK INC | 56,725,095.20 | 45,380,076.16 | 2,527,382.28 | 28,435,945.31 | 30,963,327.59 | -14,416,748.57 | 111,211,942.89 | -12.96% |
PAMPANGA DEVELOPMENT BANK | 52,287,742.08 | 41,830,193.66 | 2,074,767.44 | 23,724,824.11 | 25,799,591.55 | -16,030,602.11 | 127,184,127.38 | -12.60% |
BANK OF MAKATI (A SAVINGS BANK) INC | 2,610,781,336.75 | 2,088,625,069.40 | 151,762,001.64 | 1,180,165,927.35 | 1,331,927,928.99 | -756,697,140.41 | 6,064,909,554.79 | -12.48% |
DUMAGUETE CITY DEV BANK INC | 50,832,744.75 | 40,666,195.80 | 3,665,047.39 | 15,352,789.51 | 19,017,836.90 | -21,648,358.90 | 235,220,133.73 | -9.20% |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | 130,578,749.00 | 104,462,999.20 | 14,802,324.00 | 66,731,253.71 | 81,533,577.71 | -22,929,421.49 | 334,793,009.95 | -6.85% |
EAST WEST BANKING CORP | 6,229,695,832.19 | 4,983,756,665.75 | 1,263,379,077.68 | 2,372,587,287.19 | 3,635,966,364.87 | -1,347,790,300.88 | 29,591,441,555.29 | -4.55% |
RCBC SAVINGS BANK INC | 2,908,210,627.05 | 2,326,568,501.64 | 429,885,716.32 | 1,506,623,331.85 | 1,936,509,048.17 | -390,059,453.47 | 8,768,142,596.41 | -4.45% |
STANDARD CHARTERED BANK | 2,492,811,180.57 | 1,994,248,944.46 | 288,185,600.33 | 1,434,545,102.66 | 1,722,730,702.99 | -271,518,241.47 | 6,291,482,552.19 | -4.32% |
BUSINESS AND CONSUMERS BANK (A DB) | 13,402,460.67 | 10,721,968.54 | 1,163,388.60 | 5,796,406.29 | 6,959,794.89 | -3,762,173.65 | 88,135,917.46 | -4.27% |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | 976,564,395.96 | 781,251,516.77 | 151,504,749.77 | 535,425,042.42 | 686,929,792.19 | -94,321,724.58 | 2,277,387,324.45 | -4.14% |
CITYSTATE SAVINGS BANK INC | 70,501,723.90 | 56,401,379.12 | 11,909,144.77 | 20,593,152.08 | 32,502,296.85 | -23,899,082.27 | 621,271,687.28 | -3.85% |
UNITED COCONUT PLANTERS BANK | 6,447,845,038.40 | 5,158,276,030.72 | 1,416,394,240.40 | 2,957,112,282.93 | 4,373,506,523.33 | -784,769,507.39 | 20,719,936,917.67 | -3.79% |
MAYBANK PHILIPPINES INC | 1,971,160,477.66 | 1,576,928,382.13 | 540,928,987.75 | 626,027,938.55 | 1,166,956,926.30 | -409,971,455.83 | 11,445,474,847.22 | -3.58% |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS) | 649,050,437.74 | 519,240,350.19 | 81,721,975.69 | 378,709,815.93 | 460,431,791.62 | -58,808,558.57 | 1,880,470,429.77 | -3.13% |
NORTHPOINT DEV'T BANK INC | 79,166,642.81 | 63,333,314.25 | 1,363,836.20 | 53,503,681.87 | 54,867,518.07 | -8,465,796.18 | 316,715,308.96 | -2.67% |
VILLAGE BANK INC (A THRIFT BANK) | 23,897,018.49 | 19,117,614.79 | 1,556,846.24 | 15,785,354.18 | 17,342,200.42 | -1,775,414.37 | 75,352,054.63 | -2.36% |
CENTURY SAVINGS BANK CORPORATION | 38,199,697.52 | 30,559,758.02 | 7,120,297.16 | 6,465,738.71 | 13,586,035.87 | -16,973,722.15 | 941,554,649.38 | -1.80% |
BANK ONE SAVINGS AND TRUST CORP. | 24,537,234.83 | 19,629,787.86 | 3,948,609.20 | 6,084,993.33 | 10,033,602.53 | -9,596,185.33 | 566,933,601.50 | -1.69% |
PHILIPPINE VETERANS BANK | 1,621,177,515.52 | 1,296,942,012.42 | 82,315,394.51 | 1,141,257,875.01 | 1,223,573,269.52 | -73,368,742.90 | 5,031,273,069.26 | -1.46% |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | 35,261,953.02 | 28,209,562.42 | 6,639,627.43 | 12,531,576.73 | 19,171,204.16 | -9,038,358.26 | 658,049,932.15 | -1.37% |
LEMERY SAVINGS & LOAN BANK, INC. | 4,085,048.65 | 3,268,038.92 | 537,336.58 | 1,811,641.73 | 2,348,978.31 | -919,060.61 | 71,550,058.10 | -1.28% |
PROGRESS SAVINGS AND LOAN BANK INC | 1,138,302.67 | 910,642.14 | 1,573.21 | 264,869.05 | 266,442.26 | -644,199.88 | 81,694,056.22 | -0.79% |
PNB SAVINGS BANK | 488,504,491.73 | 390,803,593.38 | 172,819,767.08 | 145,620,599.87 | 318,440,366.95 | -72,363,226.43 | 11,165,902,707.95 | -0.65% |
TOWER DEVELOPMENT BANK | 9,948,254.32 | 7,958,603.46 | 4,244,054.42 | 3,121,403.68 | 7,365,458.10 | -593,145.36 | 119,927,191.61 | -0.49% |
QUEZON COCONUT BANK INC (A THRIFT BANK) | 1,148,628.17 | 918,902.54 | 405,099.48 | 352,921.50 | 758,020.98 | -160,881.56 | 59,630,414.69 | -0.27% |
CORDILLERA SAVINGS BANK INC | 14,750,568.06 | 11,800,454.45 | 1,813,327.03 | 9,817,566.75 | 11,630,893.78 | -169,560.67 | 119,152,907.31 | -0.14% |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | 4,396,068.42 | 3,516,854.74 | 1,641,242.55 | 1,422,450.92 | 3,063,693.47 | -453,161.27 | 337,298,677.62 | -0.13% |
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH | 0.00 | 0.00 | 2,000,000.00 | 0.00 | 2,000,000.00 | 2,000,000.00 | 12,889,445,917.27 | 0.02% |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | 1,095,049,581.59 | 876,039,665.27 | 364,800,000.00 | 541,499,293.89 | 906,299,293.89 | 30,259,628.62 | 8,415,407,468.55 | 0.36% |
DEVELOPMENT BANK OF THE PHIL | 7,162,998,139.78 | 5,730,398,511.82 | 1,652,947,335.80 | 4,260,059,619.11 | 5,913,006,954.91 | 182,608,443.09 | 36,909,616,561.61 | 0.49% |
BATAAN SAVINGS AND LOAN BANK | 1,534,482.05 | 1,227,585.64 | 1,052,837.33 | 542,207.29 | 1,595,044.62 | 367,458.98 | 59,627,430.98 | 0.62% |
ISLA BANK(A THRIFT BANK) INC | 0.00 | 0.00 | 1,084,511.77 | 3,206,068.56 | 4,290,580.33 | 4,290,580.33 | 660,183,261.30 | 0.65% |
ROBINSONS BANK CORPORATION | 658,926,680.81 | 527,141,344.65 | 220,272,662.99 | 386,421,622.19 | 606,694,285.18 | 79,552,940.53 | 11,965,523,383.86 | 0.66% |
UNITED OVERSEAS BANK PHILIPPINES | 24,488,469.53 | 19,590,775.62 | 6,314,744.45 | 24,578,450.66 | 30,893,195.11 | 11,302,419.49 | 1,095,054,944.07 | 1.03% |
CITY SAVINGS BANK INC | 1,090,551,327.73 | 872,441,062.18 | 486,105,826.27 | 480,886,945.77 | 966,992,772.04 | 94,551,709.86 | 7,859,388,416.43 | 1.20% |
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC | 29,677,067.48 | 23,741,653.98 | 992,357.57 | 23,940,213.75 | 24,932,571.32 | 1,190,917.34 | 97,951,905.10 | 1.22% |
SUN SAVINGS BANK INC | 11,325,615.40 | 9,060,492.32 | 3,375,909.57 | 7,312,736.86 | 10,688,646.43 | 1,628,154.11 | 126,329,377.60 | 1.29% |
BANK OF AMERICA N.A. | 4.00 | 3.20 | 27,700,000.00 | 0.00 | 27,700,000.00 | 27,699,996.80 | 2,096,061,205.20 | 1.32% |
ASIA UNITED BANK CORPORATION | 1,500,504,328.44 | 1,200,403,462.75 | 826,520,509.46 | 660,720,971.42 | 1,487,241,480.88 | 286,838,018.13 | 19,445,240,279.32 | 1.48% |
HIYAS BANKING CORPORATION | 11,812,182.29 | 9,449,745.83 | 2,385,717.63 | 9,787,290.53 | 12,173,008.16 | 2,723,262.33 | 166,515,973.65 | 1.64% |
MERCHANTS SAVINGS & LOAN ASSN INC | 9,864,304.54 | 7,891,443.63 | 3,421,634.66 | 10,705,218.32 | 14,126,852.98 | 6,235,409.35 | 381,211,556.26 | 1.64% |
JP MORGAN CHASE BANK NATIONAL ASSN. | 734,885.22 | 587,908.18 | 19,498,814.78 | 734,885.22 | 20,233,700.00 | 19,645,791.82 | 1,115,628,498.85 | 1.76% |
PHIL BANK OF COMMUNICATIONS | 1,975,747,874.57 | 1,580,598,299.66 | 259,944,675.67 | 1,485,179,092.87 | 1,745,123,768.54 | 164,525,468.88 | 9,053,792,010.60 | 1.82% |
OPTIMUM DEVELOPMENT BANK INC | 32,049,573.03 | 25,639,658.42 | 9,872,071.98 | 32,514,588.54 | 42,386,660.52 | 16,747,002.10 | 775,901,995.18 | 2.16% |
HONGKONG & SHANGHAI BANKING CORP | 1,010,877,458.73 | 808,701,966.98 | 658,163,720.55 | 444,985,121.47 | 1,103,148,842.02 | 294,446,875.04 | 13,259,684,080.79 | 2.22% |
FIRST CONSOLIDATED BANK INC (A PDB) | 678,188,791.54 | 542,551,033.23 | 91,365,025.09 | 522,575,179.09 | 613,940,204.18 | 71,389,170.95 | 3,152,251,880.15 | 2.26% |
SAMPAGUITA SAVINGS BANK INC | 20,300,554.29 | 16,240,443.43 | 29,788.98 | 17,561,298.36 | 17,591,087.34 | 1,350,643.91 | 56,818,131.70 | 2.38% |
CTBC BANK (PHILIPPINES) CORP | 352,143,947.69 | 281,715,158.15 | 214,190,499.92 | 236,611,537.39 | 450,802,037.31 | 169,086,879.16 | 6,793,016,248.70 | 2.49% |
MALASIQUI PROGRESSIVE SLB, INC | 7,205,779.25 | 5,764,623.40 | 232,889.90 | 6,951,706.48 | 7,184,596.38 | 1,419,972.98 | 54,074,484.64 | 2.63% |
RIZAL COMM'L BANKING CORP | 2,216,947,364.34 | 1,773,557,891.47 | 1,804,739,006.53 | 1,622,103,957.77 | 3,426,842,964.30 | 1,653,285,072.83 | 57,565,460,542.07 | 2.87% |
BDO PRIVATE BANK, INC. | 0.00 | 0.00 | 180,861,211.90 | 0.00 | 180,861,211.90 | 180,861,211.90 | 5,983,079,451.33 | 3.02% |
KOREA EXCHANGE BANK | 23,550,187.96 | 18,840,150.37 | 23,744,585.21 | 37,963,289.03 | 61,707,874.24 | 42,867,723.87 | 1,298,888,149.77 | 3.30% |
INTER-ASIA DEVELOPMENT BANK | 6,599,419.63 | 5,279,535.70 | 1,063,031.23 | 6,194,819.62 | 7,257,850.85 | 1,978,315.15 | 57,376,216.30 | 3.45% |
HSBC SAVINGS BANK(PHILS) INC | 53,597,643.69 | 42,878,114.95 | 94,253,518.11 | 11,024,512.50 | 105,278,030.61 | 62,399,915.66 | 1,772,852,254.95 | 3.52% |
TONGYANG SAVINGS BANK INC | 107,006,408.12 | 85,605,126.50 | 2,517,115.53 | 97,051,452.09 | 99,568,567.62 | 13,963,441.12 | 369,864,313.91 | 3.78% |
ING BANK N.V. | 95.48 | 76.38 | 96,538,134.39 | 2,875,094.48 | 99,413,228.87 | 99,413,152.49 | 2,616,449,647.71 | 3.80% |
BANK OF THE PHIL ISLANDS | 8,764,642,869.60 | 7,011,714,295.68 | 6,622,884,273.46 | 6,059,448,903.38 | 12,682,333,176.84 | 5,670,618,881.16 | 145,523,337,359.83 | 3.90% |
PHIL SAVINGS BANK | 4,253,951,632.82 | 3,403,161,306.26 | 1,110,617,270.03 | 3,004,128,491.07 | 4,114,745,761.10 | 711,584,454.84 | 17,928,792,601.98 | 3.97% |
SECURITY BANK CORP | 1,590,295,266.39 | 1,272,236,213.11 | 2,369,616,300.18 | 1,013,125,665.38 | 3,382,741,965.56 | 2,110,505,752.45 | 52,372,145,612.22 | 4.03% |
PHIL NATIONAL BANK | 9,306,235,006.50 | 7,444,988,005.20 | 2,897,833,893.03 | 8,376,937,988.93 | 11,274,771,881.96 | 3,829,783,876.76 | 94,150,344,390.29 | 4.07% |
CHINA BANKING CORP | 5,686,188,810.45 | 4,548,951,048.36 | 3,063,469,795.37 | 3,692,192,561.65 | 6,755,662,357.02 | 2,206,711,308.66 | 52,906,807,324.38 | 4.17% |
CARD SME BANK INC A THRIFT BANK | 39,802,023.40 | 31,841,618.72 | 14,969,252.35 | 41,685,014.42 | 56,654,266.77 | 24,812,648.05 | 555,733,939.98 | 4.46% |
UNION BANK OF THE PHILS | 9,629,958,552.57 | 7,703,966,842.06 | 1,108,062,106.35 | 8,993,011,069.91 | 10,101,073,176.26 | 2,397,106,334.20 | 52,790,312,895.37 | 4.54% |
BPI DIRECT SAVINGS BANK INC | 185,981,696.75 | 148,785,357.40 | 74,207,389.47 | 143,675,339.45 | 217,882,728.92 | 69,097,371.52 | 1,477,620,338.12 | 4.68% |
BANK OF CHINA LIMITED-MANILA BRANCH | 189,040,895.91 | 151,232,716.73 | 88,058,093.58 | 195,933,343.59 | 283,991,437.17 | 132,758,720.44 | 2,586,418,806.24 | 5.13% |
UNIVERSITY SAVINGS BANK INC | 25,861,287.75 | 20,689,030.20 | 3,155,546.48 | 38,820,680.67 | 41,976,227.15 | 21,287,196.95 | 404,641,631.79 | 5.26% |
