As the table below suggests, it seems that around 42 banks (highlighted in yellow, failed banks in red) fall into this deficiency.
|
Source: www.bsp.gov.ph
Raising the NPL Coverage Ratio to a minimum of 80% will entail additional loan loss provisions for some banks that could eat into a substantial chunk (20% or more) of their Stockholder's Equity. Based on the table below, around seven banks will be severely affected:
Philippine Banking System | ||||||||
Impact on SE of Minimum Loan Loss Provisions | ||||||||
December 31, 2015 | ||||||||
Bank | Gross NPLs | Minimum Loan Loss Provisions at 80% NPL Coverage Ratio | General Loan Loss Provision | Specific Allowance | Actual Loan Loss Provisions | Excess/Deficit Loan Loss Provisions | Stockholder's Equity | Impact on SE |
COMSAVINGS BANK | 124,154,088.77 | 99,323,271.02 | 2,124,886.63 | 17,599,122.18 | 19,724,008.81 | -79,599,262.21 | 14,354,330.70 | -554.53% |
LUZON DEVELOPMENT BANK | 465,963,002.07 | 372,770,401.66 | 25,312,470.85 | 80,412,057.48 | 105,724,528.33 | -267,045,873.33 | 572,697,166.57 | -46.63% |
EQUICOM SAVINGS BANK INC | 581,436,111.35 | 465,148,889.08 | 35,920,650.42 | 178,621,829.94 | 214,542,480.36 | -250,606,408.72 | 603,618,876.13 | -41.52% |
METRO CEBU PUBLIC SAVINGS BANK | 33,328,159.81 | 26,662,527.85 | 728,519.99 | 5,802,715.85 | 6,531,235.84 | -20,131,292.01 | 53,298,391.58 | -37.77% |
PLANTERS DEVELOPMENT BANK | 3,008,786,024.04 | 2,407,028,819.23 | 277,375,000.00 | 1,007,814,662.65 | 1,285,189,662.65 | -1,121,839,156.58 | 3,184,481,331.93 | -35.23% |
ENTERPRISE BANK INC (A THRIFT BANK) | 162,793,960.21 | 130,235,168.17 | 11,783,371.31 | 43,570,442.35 | 55,353,813.66 | -74,881,354.51 | 246,335,593.41 | -30.40% |
BATAAN DEVELOPMENT BANK | 50,469,862.82 | 40,375,890.26 | 811,483.88 | 21,935,302.96 | 22,746,786.84 | -17,629,103.42 | 77,886,567.78 | -22.63% |
1ST VALLEY BANK INC A DEVELOPMENT BANK | 447,288,313.85 | 357,830,651.08 | 51,634,427.73 | 88,064,286.57 | 139,698,714.30 | -218,131,936.78 | 1,352,795,650.81 | -16.12% |
MARITIME SAVINGS BANK CORPORATION | 21,429,848.76 | 17,143,879.01 | 1,123,238.69 | 5,825,406.55 | 6,948,645.24 | -10,195,233.77 | 64,439,287.75 | -15.82% |
PHIL STAR DEVELOPMENT BANK INC | 22,292,920.67 | 17,834,336.54 | 249,929.94 | 6,204,092.97 | 6,454,022.91 | -11,380,313.63 | 85,980,532.55 | -13.24% |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | 1,045,484,485.30 | 836,387,588.24 | 164,452,474.68 | 406,451,462.91 | 570,903,937.59 | -265,483,650.65 | 2,251,018,253.70 | -11.79% |
PAMPANGA DEVELOPMENT BANK | 47,138,769.45 | 37,711,015.56 | 2,074,767.44 | 21,273,845.90 | 23,348,613.34 | -14,362,402.22 | 127,947,695.56 | -11.23% |
CHINA BANK SAVINGS INC | 1,344,409,655.05 | 1,075,527,724.04 | 141,175,677.74 | 457,329,080.87 | 598,504,758.61 | -477,022,965.43 | 4,360,468,878.15 | -10.94% |
BANK OF MAKATI (A SAVINGS BANK) INC | 2,400,400,159.25 | 1,920,320,127.40 | 162,973,533.16 | 1,163,878,791.60 | 1,326,852,324.76 | -593,467,802.64 | 6,169,826,293.68 | -9.62% |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | 146,949,069.01 | 117,559,255.21 | 16,776,324.00 | 66,731,253.71 | 83,507,577.71 | -34,051,677.50 | 357,813,950.54 | -9.52% |
FARMERS SAVINGS & LOAN BANK INC | 49,918,290.15 | 39,934,632.12 | 2,479,975.98 | 28,631,634.93 | 31,111,610.91 | -8,823,021.21 | 111,857,927.21 | -7.89% |
LIFE SAVINGS BANK INC | 10,440,713.55 | 8,352,570.84 | 483,552.75 | 2,991,768.92 | 3,475,321.67 | -4,877,249.17 | 64,124,743.35 | -7.61% |
NORTHPOINT DEV'T BANK INC | 102,772,457.86 | 82,217,966.29 | 1,121,618.41 | 59,034,914.99 | 60,156,533.40 | -22,061,432.89 | 315,619,166.13 | -6.99% |
PRODUCERS SAVINGS BANK CORPORATION | 285,328,808.37 | 228,263,046.70 | 48,486,660.38 | 85,160,871.34 | 133,647,531.72 | -94,615,514.98 | 1,454,645,137.95 | -6.50% |
PHIL POSTAL SAVINGS BANK INC | 462,011,415.77 | 369,609,132.62 | 91,390,849.19 | 209,045,087.44 | 300,435,936.63 | -69,173,195.99 | 1,080,638,237.99 | -6.40% |
CITYSTATE SAVINGS BANK INC | 87,712,793.79 | 70,170,235.03 | 13,295,731.71 | 18,147,686.15 | 31,443,417.86 | -38,726,817.17 | 613,653,633.38 | -6.31% |
MALAYAN BANK SAVINGS AND MORT BANK INC | 342,282,888.27 | 273,826,310.62 | 31,357,016.58 | 184,051,610.53 | 215,408,627.11 | -58,417,683.51 | 977,025,136.36 | -5.98% |
EAST WEST BANKING CORP | 7,131,526,803.80 | 5,705,221,443.04 | 1,234,896,305.17 | 2,728,926,734.44 | 3,963,823,039.61 | -1,741,398,403.43 | 30,297,400,514.06 | -5.75% |
DUMAGUETE CITY DEV BANK INC | 39,719,065.35 | 31,775,252.28 | 3,665,047.39 | 15,352,086.02 | 19,017,133.41 | -12,758,118.87 | 233,260,343.01 | -5.47% |
BUSINESS AND CONSUMERS BANK (A DB) | 12,399,731.76 | 9,919,785.41 | 808,049.49 | 4,699,633.96 | 5,507,683.45 | -4,412,101.96 | 86,171,880.35 | -5.12% |
MAYBANK PHILIPPINES INC | 2,151,171,796.44 | 1,720,937,437.15 | 568,838,987.75 | 641,688,625.23 | 1,210,527,612.98 | -510,409,824.17 | 11,660,737,237.14 | -4.38% |
STANDARD CHARTERED BANK | 2,494,964,777.72 | 1,995,971,822.18 | 313,363,160.29 | 1,443,811,397.96 | 1,757,174,558.25 | -238,797,263.93 | 6,542,901,485.58 | -3.65% |
INTER-ASIA DEVELOPMENT BANK | 7,023,615.99 | 5,618,892.79 | 1,144,595.54 | 2,727,209.19 | 3,871,804.73 | -1,747,088.06 | 58,038,047.36 | -3.01% |
RCBC SAVINGS BANK INC | 2,534,077,126.32 | 2,027,261,701.06 | 449,885,716.32 | 1,307,126,828.79 | 1,757,012,545.11 | -270,249,155.95 | 9,433,461,493.67 | -2.86% |
BANK ONE SAVINGS AND TRUST CORP. | 33,086,905.40 | 26,469,524.32 | 4,448,609.20 | 11,084,993.33 | 15,533,602.53 | -10,935,921.79 | 566,313,403.38 | -1.93% |
UCPB SAVINGS BANK | 730,761,239.57 | 584,608,991.66 | 89,632,314.97 | 451,635,882.24 | 541,268,197.21 | -43,340,794.45 | 2,369,200,096.80 | -1.83% |
CENTURY SAVINGS BANK CORPORATION | 37,352,904.08 | 29,882,323.26 | 3,474,377.47 | 10,111,658.40 | 13,586,035.87 | -16,296,287.39 | 945,698,562.76 | -1.72% |
MALASIQUI PROGRESSIVE SLB, INC | 10,068,479.25 | 8,054,783.40 | 232,889.90 | 6,951,706.48 | 7,184,596.38 | -870,187.02 | 53,905,158.84 | -1.61% |
SAMPAGUITA SAVINGS BANK INC | 22,519,095.59 | 18,015,276.47 | 29,788.98 | 17,561,298.36 | 17,591,087.34 | -424,189.13 | 50,440,248.10 | -0.84% |
PROGRESS SAVINGS AND LOAN BANK INC | 1,102,802.67 | 882,242.14 | 0.00 | 242,689.05 | 242,689.05 | -639,553.09 | 79,581,923.00 | -0.80% |
TOWER DEVELOPMENT BANK | 9,758,001.50 | 7,806,401.20 | 3,428,971.74 | 3,815,347.47 | 7,244,319.21 | -562,081.99 | 121,179,508.67 | -0.46% |
LEMERY SAVINGS & LOAN BANK, INC. | 3,493,496.26 | 2,794,797.01 | 537,336.58 | 1,944,641.73 | 2,481,978.31 | -312,818.70 | 76,552,736.44 | -0.41% |
PNB SAVINGS BANK | 527,679,432.71 | 422,143,546.17 | 186,819,767.08 | 208,812,079.45 | 395,631,846.53 | -26,511,699.64 | 11,227,304,868.99 | -0.24% |
PHILIPPINE VETERANS BANK | 1,585,158,457.78 | 1,268,126,766.22 | 86,315,394.51 | 1,172,649,048.59 | 1,258,964,443.10 | -9,162,323.12 | 4,586,483,649.12 | -0.20% |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | 4,396,068.42 | 3,516,854.74 | 1,665,002.19 | 1,422,450.92 | 3,087,453.11 | -429,401.63 | 350,233,446.49 | -0.12% |
CATHAY UNITED BANK CO LTD - MANILA BRANCH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,126,668,534.24 | 0.00% |
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH | 0.00 | 0.00 | 521,103.52 | 0.00 | 521,103.52 | 521,103.52 | 12,878,271,431.75 | 0.00% |
INDUSTRIAL BANK OF KOREA MANILA BRANCH | 0.00 | 0.00 | 0.00 | 1,225,020.00 | 1,225,020.00 | 1,225,020.00 | 2,170,723,845.28 | 0.06% |
SHINHAN BANK - MANILA BRANCH | 0.00 | 0.00 | 1,623,570.00 | 0.00 | 1,623,570.00 | 1,623,570.00 | 2,103,651,032.60 | 0.08% |
VILLAGE BANK INC (A THRIFT BANK) | 21,565,468.48 | 17,252,374.78 | 1,556,846.24 | 15,785,354.18 | 17,342,200.42 | 89,825.64 | 76,711,137.23 | 0.12% |
QUEZON COCONUT BANK INC (A THRIFT BANK) | 1,029,502.50 | 823,602.00 | 410,418.42 | 541,422.39 | 951,840.81 | 128,238.81 | 59,241,601.39 | 0.22% |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | 21,961,557.01 | 17,569,245.61 | 6,639,627.43 | 12,531,576.73 | 19,171,204.16 | 1,601,958.55 | 663,791,367.82 | 0.24% |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | 1,133,272,108.60 | 906,617,686.88 | 375,800,000.00 | 573,199,640.25 | 948,999,640.25 | 42,381,953.37 | 8,506,415,071.27 | 0.50% |
UNITED OVERSEAS BANK PHILIPPINES | 489,134.00 | 391,307.20 | 6,326,254.85 | 579,115.13 | 6,905,369.98 | 6,514,062.78 | 1,013,213,710.78 | 0.64% |
ISLA BANK(A THRIFT BANK) INC | 0.00 | 0.00 | 1,084,511.77 | 3,206,068.56 | 4,290,580.33 | 4,290,580.33 | 662,816,886.24 | 0.65% |
ROBINSONS BANK CORPORATION | 676,106,852.49 | 540,885,481.99 | 241,792,936.69 | 393,649,760.56 | 635,442,697.25 | 94,557,215.26 | 11,871,128,223.97 | 0.80% |
CITY SAVINGS BANK INC | 1,235,081,286.28 | 988,065,029.02 | 506,178,017.05 | 550,511,439.20 | 1,056,689,456.25 | 68,624,427.23 | 8,569,924,286.17 | 0.80% |
BATAAN SAVINGS AND LOAN BANK | 1,382,910.95 | 1,106,328.76 | 475,323.57 | 1,119,721.05 | 1,595,044.62 | 488,715.86 | 58,963,858.31 | 0.83% |
UNITED COCONUT PLANTERS BANK | 5,384,830,679.52 | 4,307,864,543.62 | 1,416,394,240.40 | 3,041,282,271.64 | 4,457,676,512.04 | 149,811,968.42 | 17,569,627,240.59 | 0.85% |
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC | 26,629,508.90 | 21,303,607.12 | 853,221.03 | 21,579,362.30 | 22,432,583.33 | 1,128,976.21 | 99,238,416.13 | 1.14% |
OPTIMUM DEVELOPMENT BANK INC | 40,145,568.50 | 32,116,454.80 | 9,872,071.98 | 32,514,588.54 | 42,386,660.52 | 10,270,205.72 | 825,164,649.48 | 1.24% |
PACIFIC ACE SAVINGS BANK INC | 3,519,880.87 | 2,815,904.70 | 163,080.41 | 3,587,924.44 | 3,751,004.85 | 935,100.15 | 73,124,373.36 | 1.28% |
BANK OF AMERICA N.A. | 4.00 | 3.20 | 27,700,000.00 | 0.00 | 27,700,000.00 | 27,699,996.80 | 2,074,938,848.20 | 1.33% |
JP MORGAN CHASE BANK NATIONAL ASSN. | 734,885.22 | 587,908.18 | 19,265,114.78 | 734,885.22 | 20,000,000.00 | 19,412,091.82 | 1,401,656,478.36 | 1.38% |
CORDILLERA SAVINGS BANK INC | 14,010,173.80 | 11,208,139.04 | 1,813,327.03 | 11,202,348.57 | 13,015,675.60 | 1,807,536.56 | 122,612,051.87 | 1.47% |
SUN SAVINGS BANK INC | 11,728,958.11 | 9,383,166.49 | 3,638,073.44 | 7,914,691.86 | 11,552,765.30 | 2,169,598.81 | 144,552,751.03 | 1.50% |
MERCHANTS SAVINGS & LOAN ASSN INC | 11,314,946.95 | 9,051,957.56 | 4,059,874.54 | 14,338,630.75 | 18,398,505.29 | 9,346,547.73 | 619,593,346.12 | 1.51% |
DEVELOPMENT BANK OF THE PHIL | 6,610,033,570.26 | 5,288,026,856.21 | 2,080,291,547.80 | 3,834,908,520.56 | 5,915,200,068.36 | 627,173,212.15 | 37,661,143,648.93 | 1.67% |
ASIA UNITED BANK CORPORATION | 1,348,045,781.88 | 1,078,436,625.50 | 904,655,066.97 | 541,302,450.57 | 1,445,957,517.54 | 367,520,892.04 | 19,602,284,685.06 | 1.87% |
FIRST CONSOLIDATED BANK INC (A PDB) | 757,048,403.69 | 605,638,722.95 | 146,082,110.18 | 528,825,396.61 | 674,907,506.79 | 69,268,783.84 | 3,283,692,026.22 | 2.11% |
ING BANK N.V. | 96.12 | 76.90 | 55,075,109.66 | 2,875,095.12 | 57,950,204.78 | 57,950,127.88 | 2,643,073,866.84 | 2.19% |
TONGYANG SAVINGS BANK INC | 115,864,158.09 | 92,691,326.47 | 2,517,115.53 | 113,488,406.98 | 116,005,522.51 | 23,314,196.04 | 991,348,210.41 | 2.35% |
KOREA EXCHANGE BANK | 23,550,189.24 | 18,840,151.39 | 22,492,463.69 | 37,229,210.67 | 59,721,674.36 | 40,881,522.97 | 1,650,276,581.39 | 2.48% |
HONGKONG & SHANGHAI BANKING CORP | 1,006,960,615.03 | 805,568,492.02 | 693,405,053.80 | 464,423,186.80 | 1,157,828,240.60 | 352,259,748.58 | 13,427,595,287.40 | 2.62% |
CTBC BANK (PHILIPPINES) CORP | 355,322,184.41 | 284,257,747.53 | 231,435,141.82 | 240,221,825.85 | 471,656,967.67 | 187,399,220.14 | 6,779,779,920.99 | 2.76% |
PHIL BANK OF COMMUNICATIONS | 2,069,016,935.20 | 1,655,213,548.16 | 291,133,053.32 | 1,612,405,259.23 | 1,903,538,312.55 | 248,324,764.39 | 8,931,372,790.48 | 2.78% |
WORLD PARTNERS BANK (A THRIFT BANK) | 89577030.51 | 71,661,624.41 | 2,153,214.36 | 72,086,532.95 | 74,239,747.31 | 2,578,122.90 | 88,050,307.71 | 2.93% |
BPI DIRECT SAVINGS BANK INC | 212,147,520.83 | 169,718,016.66 | 74,207,389.47 | 141,686,780.57 | 215,894,170.04 | 46,176,153.38 | 1,551,375,150.71 | 2.98% |
WEALTH DEVELOPMENT BANK CORPORATION | 157,419,585.34 | 125,935,668.27 | 32,755,406.48 | 105,448,417.95 | 138,203,824.43 | 12,268,156.16 | 402,206,774.22 | 3.05% |
RIZAL COMM'L BANKING CORP | 2,200,004,235.43 | 1,760,003,388.34 | 1,957,646,419.45 | 1,600,388,259.04 | 3,558,034,678.49 | 1,798,031,290.15 | 58,096,031,353.84 | 3.09% |
HSBC SAVINGS BANK(PHILS) INC | 63,178,946.54 | 50,543,157.23 | 92,610,048.33 | 14,032,061.34 | 106,642,109.67 | 56,098,952.44 | 1,779,893,083.96 | 3.15% |
PHIL SAVINGS BANK | 4,397,573,100.68 | 3,518,058,480.54 | 1,163,550,596.21 | 2,939,001,461.06 | 4,102,552,057.27 | 584,493,576.73 | 18,159,805,043.17 | 3.22% |
MBANK PHILIPPINES (A THRIFT BANK) INC | 48,998,587.50 | 39,198,870.00 | 0.00 | 40,752,474.66 | 40,752,474.66 | 1,553,604.66 | 47,908,360.13 | 3.24% |
BDO PRIVATE BANK, INC. | 0.00 | 0.00 | 181,050,261.34 | 0.00 | 181,050,261.34 | 181,050,261.34 | 5,574,006,771.00 | 3.25% |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) | 48,429,367.11 | 38,743,493.69 | 1,432,924.44 | 40,139,745.31 | 41,572,669.75 | 2,829,176.06 | 82,822,327.01 | 3.42% |
BPI FAMILY SAVINGS BANK INC | 6,072,649,872.13 | 4,858,119,897.70 | 2,177,424,867.67 | 3,605,527,018.83 | 5,782,951,886.50 | 924,831,988.80 | 25,861,421,331.85 | 3.58% |
UNION BANK OF THE PHILS | 8,484,078,177.00 | 6,787,262,541.60 | 1,287,399,866.06 | 7,654,534,193.28 | 8,941,934,059.34 | 2,154,671,517.74 | 54,677,515,622.64 | 3.94% |
BANK OF COMMERCE | 1,883,473,725.81 | 1,506,778,980.65 | 307,377,808.29 | 1,817,866,881.94 | 2,125,244,690.23 | 618,465,709.58 | 15,372,861,790.21 | 4.02% |
SECURITY BANK CORP | 1,331,116,734.82 | 1,064,893,387.86 | 2,250,590,753.39 | 999,020,707.42 | 3,249,611,460.81 | 2,184,718,072.95 | 53,161,087,946.26 | 4.11% |
PHIL NATIONAL BANK | 8,979,418,689.07 | 7,183,534,951.26 | 3,138,857,350.11 | 8,136,125,038.83 | 11,274,982,388.94 | 4,091,447,437.68 | 94,336,018,948.68 | 4.34% |
ANZ BANKING GROUP LTD | 23,339,114.85 | 18,671,291.88 | 180,492,115.53 | 23,339,114.85 | 203,831,230.38 | 185,159,938.50 | 4,248,750,490.84 | 4.36% |
METROPOLITAN BANK & TCO | 2,532,688,458.77 | 2,026,150,767.02 | 6,650,732,368.98 | 3,732,303,138.45 | 10,383,035,507.43 | 8,356,884,740.41 | 186,856,957,826.21 | 4.47% |
BANK OF THE PHIL ISLANDS | 8,088,920,117.06 | 6,471,136,093.65 | 7,609,142,765.93 | 5,415,818,832.49 | 13,024,961,598.42 | 6,553,825,504.77 | 145,768,673,400.68 | 4.50% |
CHINA BANKING CORP | 4,998,611,550.82 | 3,998,889,240.66 | 3,558,383,725.99 | 3,175,562,579.73 | 6,733,946,305.72 | 2,735,057,065.06 | 54,136,237,856.50 | 5.05% |
CARD SME BANK INC A THRIFT BANK | 33,820,537.59 | 27,056,430.07 | 18,844,481.85 | 38,049,982.08 | 56,894,463.93 | 29,838,033.86 | 567,925,344.72 | 5.25% |
PHIL TRUST COMPANY | 1,070,276,002.16 | 856,220,801.73 | 172,399,510.02 | 2,048,422,898.92 | 2,220,822,408.94 | 1,364,601,607.21 | 23,597,260,991.96 | 5.78% |
BANK OF CHINA LIMITED-MANILA BRANCH | 189,040,895.91 | 151,232,716.73 | 118,835,888.34 | 195,676,461.58 | 314,512,349.92 | 163,279,633.19 | 2,560,466,878.29 | 6.38% |
UNIVERSITY SAVINGS BANK INC | 20,050,549.52 | 16,040,439.62 | 3,155,546.48 | 38,820,680.67 | 41,976,227.15 | 25,935,787.53 | 401,889,444.22 | 6.45% |
BDO UNIBANK INC | 13,695,744,420.58 | 10,956,595,536.46 | 13,378,731,323.27 | 10,974,233,916.22 | 24,352,965,239.49 | 13,396,369,703.03 | 198,636,323,310.40 | 6.74% |
LAND BANK OF THE PHILIPPINES | 6,394,449,785.12 | 5,115,559,828.10 | 5,500,000,000.00 | 5,602,181,222.34 | 11,102,181,222.34 | 5,986,621,394.24 | 79,988,395,125.48 | 7.48% |
THE BNK OF TOKYO-MITSUBISHI UFJ LTD | 0.00 | 0.00 | 388,210,030.46 | 0.00 | 388,210,030.46 | 388,210,030.46 | 4,754,838,542.98 | 8.16% |
BANGKOK BANK PUBLIC CO LTD | 48,610,175.73 | 38,888,140.58 | 256,880,074.27 | 48,610,175.73 | 305,490,250.00 | 266,602,109.42 | 3,096,889,746.15 | 8.61% |
MEGA INT'L COMM'L BANK CO LTD | 0.00 | 0.00 | 139,431,683.12 | 85,752,992.82 | 225,184,675.94 | 225,184,675.94 | 2,008,657,672.41 | 11.21% |
THE PALAWAN BANK (PALAWAN DB) INC | 16,267,106.57 | 13,013,685.26 | 2,158,804.54 | 15,074,937.52 | 17,233,742.06 | 4,220,056.80 | 36,343,938.29 | 11.61% |
MIZUHO BANK LTD - MANILA BRANCH | 0.00 | 0.00 | 319,960,503.14 | 10,029,600.00 | 329,990,103.14 | 329,990,103.14 | 2,745,601,783.68 | 12.02% |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS | 700,932,401.36 | 560,745,921.09 | 70,095,070.81 | 721,612,474.22 | 791,707,545.03 | 230,961,623.94 | 1,743,136,918.12 | 13.25% |
HIYAS BANKING CORPORATION | 13,440,327.29 | 10,752,261.83 | 2,385,717.63 | 26,255,345.63 | 28,641,063.26 | 17,888,801.43 | 124,212,797.56 | 14.40% |
DEUTSCHE BANK AG | 0.00 | 0.00 | 58,394,445.58 | 283,706,939.43 | 342,101,385.01 | 342,101,385.01 | 2,335,083,540.71 | 14.65% |
LEGAZPI SAVINGS BANK INC | 442,184,092.66 | 353,747,274.13 | 13,069,469.94 | 368,086,002.32 | 381,155,472.26 | 27,408,198.13 | 77,857,515.91 | 35.20% |
CITIBANK, N.A. | 837,044,060.26 | 669,635,248.21 | 3,648,371,936.96 | 1,963,629,530.54 | 5,612,001,467.50 | 4,942,366,219.29 | 12,482,611,322.60 | 39.59% |
Grand Total | 122,522,182,127.90 | 98,017,745,702.32 | 65,842,305,120.39 | 86,184,101,812.88 | 152,026,406,933.27 | 54,008,661,230.95 | 1,326,901,106,805.98 | 4.07% |
Out of the seven banks highlighted in yellow, 6 banks have been regularly listed as one of the "The Top Distressed Philippine Banks as of December 31, 2015".
Comsavings Bank aka GSIS Family Savings Bank recently failed last May 13, 2015. Its depositors lost around Php 188 million. See previous blog post: BSP: GSIS Family Bank aka Comsavings Bank is Better Off Dead. As of December 31, 2015, GSIS Family Savings Bank needed to recapitalize itself by more than 5 times if it were to increase its loan loss provisions to meet a minimum NPL Coverage Ratio of 80%.
Luzon Development Bank faces a shortfall of 46.63% of its stated stockholder's equity of Php 572.697 million if it were to increase its loan loss provisions to meet a minimum NPL Coverage Ratio of 80%.
Planters Development Bank faces a similar shortfall of 35.23% of its stated stockholder's equity of Php 3.185 billion if it were to shore up its loan loss provisions to 80% of its NPLs. Planters nearly failed in the last half of 2013 but was rescued when it was acquired by China Banking Corporation, a much healthier bank, for Php 1.863 billion last September 18, 2013. This represents a 40% discount to Planters stated book value of Php 3.133 billion as of September 30, 2013, or a 41% premium to their actual book value of Php 1.323 billion (after subtracting for unbooked losses/deferred charges). For more information regarding this, please read a previous blog post: "The Near Death Experience of Planters Development Bank".
No comments:
Post a Comment