- Total Capital Adequacy Ratio
- Tier One Capital Adequacy Ratio
- Common Tier One Adequacy Ratio.
For a more detailed understanding of these ratios, you can consult BSP's own implementation guidelines, Investopedia.com, or numerous past posts about this subject.
The basic idea behind these ratios is that the higher the ratio, the more solid the bank is in financial strength, the greater it's ability to absorb losses. BSP's own minimum for most of these ratios is 6.0 but it generally recommends a minimum of 10.0, especially for large and more systemically important banks (those that are Too Big To Fail or TBTF for short).
Every quarter, several Philippine Banks do not meet these guidelines. As of December 31, 2016, the banks that failed to meet BSP's recommended minimum capital requirements are as follows:
TOTAL CAR
- Bataan Savings and Loan Bank (Total CAR of 0.00)
- First Commercial Bank (Total CAR of 1.75)
- Philippine Postal Savings Bank (Total CAR of 5.48)
- Luzon Developement Bank (Total CAR of 6.88)
- United Coconut Planters Bank (Total CAR of 8.28)
- The Palawan Bank Inc (Total CAR of 9.71)
TIER ONE CAR
Eight banks reported Tier One CAR of 0.00 as of December 31, 2016. Of those that did report Tier One CAR greater than 0.00, ninr have less than the BSP-recommended Tier One CARs of 10.00. These banks are:
- First Commercial Bank (Tier One CAR of 1.75)
- Card SME Bank (Tier One CAR of 3.85)
- Philippine Postal Savings Bank Inc (Tier One CAR of 5.12)
- Luzon Development Bank (Tier One CAR of 6.20)
- United Coconut Planters Bank (Tier One CAR of 8.28)
- Sterling Bank of Asia Inc (Tier One CAR of 8.52)
- The Palawan Bank (Tier One CAR of 8.86)
- World Partners Bank (Tier One CAR of 9.96)
- BDO Unibank (Tier One CAR of 9.98)
COMMON EQUITY TIER ONE CAR
The BSP's reporting guidelines on the Common Equity Tier One CAR (CET1) only took effect as of January 1, 2014. Banks only started reporting this ratio in their Published Statements of Condition for June 30, 2014. Forty-nine banks reported their CET1 Ratio as 0.00 for December 31, 2016.
However, of those banks that did report a CET1 Ratio other than 0.00, two banks reported CET1 Ratios below BSP's recommended ratio:
- First Commercial Bank (CET Ratio of 1.75)
- BDO Unibank Inc (CET Ratio of 9.67)
The Total CAR, Tier 1 CAR, and Common Equity Tier 1 CAR of Philippine Banks as of December 31, 2016 is as follows:(Banks that do not meet BSP's minimum capital requirements are highlighted in yellow):
Philippine Banking System | ||
TOTAL CAR | ||
December 31, 2016 | ||
Bank | Type of Bank | Total CAR |
BATAAN SAVINGS AND LOAN BANK | Thrift Bank | 0.00 |
FIRST COMMERCIAL BANK | U/KB | 1.75 |
PHIL POSTAL SAVINGS BANK INC | Thrift Bank | 5.48 |
LUZON DEVELOPMENT BANK | Thrift Bank | 6.88 |
UNITED COCONUT PLANTERS BANK | U/KB | 8.28 |
THE PALAWAN BANK (PALAWAN DB) INC | Thrift Bank | 9.71 |
WORLD PARTNERS BANK (A THRIFT BANK) | Thrift Bank | 10.29 |
EQUICOM SAVINGS BANK INC | Thrift Bank | 11.07 |
ENTERPRISE BANK INC (A THRIFT BANK) | Thrift Bank | 11.22 |
LAND BANK OF THE PHILIPPINES | U/KB | 11.23 |
BDO UNIBANK INC | U/KB | 11.45 |
BANK OF THE PHIL ISLANDS | U/KB | 11.61 |
PHIL NATIONAL BANK | U/KB | 12.31 |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | Thrift Bank | 12.37 |
CHINA BANK SAVINGS INC | Thrift Bank | 12.46 |
CHINA BANKING CORP | U/KB | 12.48 |
EAST WEST BANKING CORP | U/KB | 13.15 |
PHILIPPINE VETERANS BANK | U/KB | 13.40 |
RCBC SAVINGS BANK INC | Thrift Bank | 13.44 |
BANK OF CHINA LIMITED | U/KB | 13.77 |
THE BNK OF TOKYO-MITSUBISHI UFJ LTD | U/KB | 13.79 |
PHIL SAVINGS BANK | Thrift Bank | 14.06 |
METROPOLITAN BANK & TRUST CO | U/KB | 14.22 |
VILLAGE BANK INC (A THRIFT BANK) | Thrift Bank | 14.27 |
MAYBANK PHILIPPINES INC | U/KB | 14.31 |
CITY SAVINGS BANK INC | Thrift Bank | 14.59 |
PHIL BANK OF COMMUNICATIONS | U/KB | 14.64 |
BPI FAMILY SAVINGS BANK INC | Thrift Bank | 15.03 |
DEVELOPMENT BANK OF THE PHIL | U/KB | 15.10 |
UNION BANK OF THE PHILS | U/KB | 15.86 |
MIZUHO BANK LTD - MANILA BRANCH | U/KB | 15.97 |
RIZAL COMM'L BANKING CORP | U/KB | 16.23 |
BDO PRIVATE BANK, INC. | U/KB | 16.30 |
UCPB SAVINGS BANK | Thrift Bank | 16.46 |
BANGKO KABAYAN INC | Thrift Bank | 16.71 |
MALAYAN BANK SAVINGS AND MORT BANK INC | Thrift Bank | 16.73 |
PRODUCERS SAVINGS BANK CORPORATION | Thrift Bank | 17.05 |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | Thrift Bank | 17.38 |
BATAAN DEVELOPMENT BANK | Thrift Bank | 17.92 |
HIYAS BANKING CORPORATION | Thrift Bank | 18.05 |
FARMERS SAVINGS & LOAN BANK INC | Thrift Bank | 18.21 |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS | Thrift Bank | 18.60 |
CITIBANK, N.A. | U/KB | 18.61 |
MEGA INT'L COMM'L BANK CO LTD | U/KB | 18.73 |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | Thrift Bank | 18.92 |
ASIA UNITED BANK CORPORATION | U/KB | 18.96 |
1ST VALLEY BANK INC A DEVELOPMENT BANK | Thrift Bank | 19.06 |
STANDARD CHARTERED BANK | U/KB | 19.53 |
ANZ BANKING GROUP LTD | U/KB | 19.58 |
BANK OF MAKATI (A SAVINGS BANK) INC | Thrift Bank | 19.84 |
SECURITY BANK CORP | U/KB | 19.84 |
BANK OF COMMERCE | U/KB | 19.98 |
HONGKONG & SHANGHAI BANKING CORP | U/KB | 20.31 |
CARD SME BANK INC A THRIFT BANK | Thrift Bank | 20.71 |
METRO CEBU PUBLIC SAVINGS BANK | Thrift Bank | 21.90 |
CTBC BANK (PHILIPPINES) CORP | U/KB | 22.54 |
CITYSTATE SAVINGS BANK INC | Thrift Bank | 23.14 |
KEB HANA BANK - MANILA BRANCH | U/KB | 23.95 |
MARITIME SAVINGS BANK CORPORATION | Thrift Bank | 23.98 |
ROBINSONS BANK CORPORATION | U/KB | 24.41 |
BUSINESS AND CONSUMERS BANK (A DB) | Thrift Bank | 24.94 |
INTER-ASIA DEVELOPMENT BANK | Thrift Bank | 25.49 |
DUMAGUETE CITY DEV BANK INC | Thrift Bank | 25.66 |
LIFE SAVINGS BANK INC | Thrift Bank | 25.69 |
WEALTH DEVELOPMENT BANK CORPORATION | Thrift Bank | 26.58 |
FIRST CONSOLIDATED BANK INC (A PDB) | Thrift Bank | 26.92 |
DEUTSCHE BANK AG | U/KB | 27.53 |
BPI DIRECT SAVINGS BANK INC | Thrift Bank | 28.25 |
HSBC SAVINGS BANK PHILIPPINES | Thrift Bank | 29.54 |
SUN SAVINGS BANK INC | Thrift Bank | 29.75 |
LEGAZPI SAVINGS BANK INC | Thrift Bank | 29.87 |
JP MORGAN CHASE BANK NATIONAL ASSN. | U/KB | 30.96 |
UNIVERSITY SAVINGS BANK INC | Thrift Bank | 31.28 |
PAMPANGA DEVELOPMENT BANK | Thrift Bank | 31.75 |
BANGKOK BANK PUBLIC CO LTD | U/KB | 32.52 |
PNB SAVINGS BANK | Thrift Bank | 33.43 |
LEMERY SAVINGS & LOAN BANK, INC. | Thrift Bank | 36.31 |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | Thrift Bank | 36.59 |
PHIL TRUST COMPANY | U/KB | 37.65 |
CORDILLERA SAVINGS BANK INC | Thrift Bank | 38.75 |
BANK OF AMERICA N.A. | U/KB | 39.60 |
MALASIQUI PROGRESSIVE SLB, INC | Thrift Bank | 41.05 |
NORTHPOINT DEV'T BANK INC | Thrift Bank | 42.76 |
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC | Thrift Bank | 46.46 |
OPTIMUM DEVELOPMENT BANK INC | Thrift Bank | 50.72 |
PHIL STAR DEVELOPMENT BANK INC | Thrift Bank | 50.79 |
ING BANK N.V. | U/KB | 57.78 |
QUEZON COCONUT BANK INC (A THRIFT BANK) | Thrift Bank | 58.81 |
INDUSTRIAL BANK OF KOREA MANILA BRANCH | U/KB | 61.96 |
BANK ONE SAVINGS AND TRUST CORP. | Thrift Bank | 63.24 |
MERCHANTS SAVINGS & LOAN ASSN INC | Thrift Bank | 65.28 |
YUANTA SAVINGS BANK PHILIPPINES INC | Thrift Bank | 65.83 |
CATHAY UNITED BANK CO LTD - MANILA BRANCH | U/KB | 68.68 |
CENTURY SAVINGS BANK CORPORATION | Thrift Bank | 85.64 |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | U/KB | 107.46 |
SHINHAN BANK - MANILA BRANCH | U/KB | 150.82 |
SUMITOMO MITSUI BANKING CORPORATION - MANILA BRANCH | U/KB | 153.79 |
ISLA BANK(A THRIFT BANK) INC | Thrift Bank | 165.73 |
UNITED OVERSEAS BANK LIMITED MANILA BRANCH | U/KB | 273.14 |
BPI GLOBE BANKO INC | Thrift Bank | NA |
MICROFINANCE MAXIMUM SB INC | Thrift Bank | NA |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) | Thrift Bank | NA |
PACIFIC ACE SAVINGS BANK INC | Thrift Bank | NA |
SAMPAGUITA SAVINGS BANK INC | Thrift Bank | NA |
TONGYANG SAVINGS BANK INC | Thrift Bank | NA |
TOWER DEVELOPMENT BANK | Thrift Bank | NA |
Philippine Banking System | ||
Tier One CAR | ||
December 31, 2016 | ||
Bank | Type of Bank | Tier One CAR |
1ST VALLEY BANK INC A DEVELOPMENT BANK | Thrift Bank | 0.00 |
BATAAN SAVINGS AND LOAN BANK | Thrift Bank | 0.00 |
BUSINESS AND CONSUMERS BANK (A DB) | Thrift Bank | 0.00 |
ENTERPRISE BANK INC (A THRIFT BANK) | Thrift Bank | 0.00 |
EQUICOM SAVINGS BANK INC | Thrift Bank | 0.00 |
INTER-ASIA DEVELOPMENT BANK | Thrift Bank | 0.00 |
MARITIME SAVINGS BANK CORPORATION | Thrift Bank | 0.00 |
OPTIMUM DEVELOPMENT BANK INC | Thrift Bank | 0.00 |
FIRST COMMERCIAL BANK | U/KB | 1.75 |
CARD SME BANK INC A THRIFT BANK | Thrift Bank | 3.85 |
PHIL POSTAL SAVINGS BANK INC | Thrift Bank | 5.12 |
LUZON DEVELOPMENT BANK | Thrift Bank | 6.20 |
UNITED COCONUT PLANTERS BANK | U/KB | 8.28 |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | Thrift Bank | 8.52 |
THE PALAWAN BANK (PALAWAN DB) INC | Thrift Bank | 8.86 |
WORLD PARTNERS BANK (A THRIFT BANK) | Thrift Bank | 9.96 |
BDO UNIBANK INC | U/KB | 9.98 |
EAST WEST BANKING CORP | U/KB | 10.12 |
LAND BANK OF THE PHILIPPINES | U/KB | 10.36 |
BANK OF THE PHIL ISLANDS | U/KB | 10.70 |
DEVELOPMENT BANK OF THE PHIL | U/KB | 10.92 |
PHIL SAVINGS BANK | Thrift Bank | 11.08 |
METROPOLITAN BANK & TRUST CO | U/KB | 11.20 |
CHINA BANK SAVINGS INC | Thrift Bank | 11.41 |
PHIL NATIONAL BANK | U/KB | 11.45 |
PHIL BANK OF COMMUNICATIONS | U/KB | 11.50 |
CHINA BANKING CORP | U/KB | 11.56 |
RIZAL COMM'L BANKING CORP | U/KB | 12.30 |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS | Thrift Bank | 12.59 |
UNION BANK OF THE PHILS | U/KB | 12.67 |
RCBC SAVINGS BANK INC | Thrift Bank | 12.70 |
PHILIPPINE VETERANS BANK | U/KB | 12.96 |
THE BNK OF TOKYO-MITSUBISHI UFJ LTD | U/KB | 12.97 |
BANK OF CHINA LIMITED | U/KB | 13.03 |
MAYBANK PHILIPPINES INC | U/KB | 13.25 |
CITY SAVINGS BANK INC | Thrift Bank | 13.77 |
VILLAGE BANK INC (A THRIFT BANK) | Thrift Bank | 13.87 |
BPI FAMILY SAVINGS BANK INC | Thrift Bank | 14.15 |
ASIA UNITED BANK CORPORATION | U/KB | 14.43 |
MIZUHO BANK LTD - MANILA BRANCH | U/KB | 15.08 |
UNIVERSITY SAVINGS BANK INC | Thrift Bank | 15.64 |
UCPB SAVINGS BANK | Thrift Bank | 15.69 |
BDO PRIVATE BANK, INC. | U/KB | 15.74 |
BANGKO KABAYAN INC | Thrift Bank | 16.04 |
MALAYAN BANK SAVINGS AND MORT BANK INC | Thrift Bank | 16.23 |
PRODUCERS SAVINGS BANK CORPORATION | Thrift Bank | 16.48 |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | Thrift Bank | 16.55 |
SECURITY BANK CORP | U/KB | 17.30 |
FARMERS SAVINGS & LOAN BANK INC | Thrift Bank | 17.50 |
HIYAS BANKING CORPORATION | Thrift Bank | 17.72 |
CITIBANK, N.A. | U/KB | 17.86 |
MEGA INT'L COMM'L BANK CO LTD | U/KB | 17.87 |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | Thrift Bank | 18.23 |
ANZ BANKING GROUP LTD | U/KB | 19.00 |
STANDARD CHARTERED BANK | U/KB | 19.19 |
BANK OF COMMERCE | U/KB | 19.33 |
BANK OF MAKATI (A SAVINGS BANK) INC | Thrift Bank | 19.34 |
HONGKONG & SHANGHAI BANKING CORP | U/KB | 19.59 |
BATAAN DEVELOPMENT BANK | Thrift Bank | 19.82 |
METRO CEBU PUBLIC SAVINGS BANK | Thrift Bank | 21.62 |
CTBC BANK (PHILIPPINES) CORP | U/KB | 21.68 |
CITYSTATE SAVINGS BANK INC | Thrift Bank | 22.53 |
KEB HANA BANK - MANILA BRANCH | U/KB | 23.58 |
ROBINSONS BANK CORPORATION | U/KB | 23.68 |
DUMAGUETE CITY DEV BANK INC | Thrift Bank | 25.30 |
LIFE SAVINGS BANK INC | Thrift Bank | 25.53 |
WEALTH DEVELOPMENT BANK CORPORATION | Thrift Bank | 25.68 |
FIRST CONSOLIDATED BANK INC (A PDB) | Thrift Bank | 26.05 |
DEUTSCHE BANK AG | U/KB | 27.03 |
BPI DIRECT SAVINGS BANK INC | Thrift Bank | 27.49 |
HSBC SAVINGS BANK PHILIPPINES | Thrift Bank | 28.89 |
SUN SAVINGS BANK INC | Thrift Bank | 28.89 |
LEGAZPI SAVINGS BANK INC | Thrift Bank | 29.10 |
JP MORGAN CHASE BANK NATIONAL ASSN. | U/KB | 30.74 |
BANGKOK BANK PUBLIC CO LTD | U/KB | 31.54 |
PNB SAVINGS BANK | Thrift Bank | 32.56 |
LEMERY SAVINGS & LOAN BANK, INC. | Thrift Bank | 35.91 |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | Thrift Bank | 36.22 |
PHIL TRUST COMPANY | U/KB | 37.32 |
CORDILLERA SAVINGS BANK INC | Thrift Bank | 38.22 |
BANK OF AMERICA N.A. | U/KB | 39.11 |
MALASIQUI PROGRESSIVE SLB, INC | Thrift Bank | 41.05 |
NORTHPOINT DEV'T BANK INC | Thrift Bank | 42.46 |
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC | Thrift Bank | 46.04 |
PHIL STAR DEVELOPMENT BANK INC | Thrift Bank | 50.71 |
ING BANK N.V. | U/KB | 57.28 |
QUEZON COCONUT BANK INC (A THRIFT BANK) | Thrift Bank | 58.79 |
INDUSTRIAL BANK OF KOREA MANILA BRANCH | U/KB | 61.96 |
BANK ONE SAVINGS AND TRUST CORP. | Thrift Bank | 62.57 |
MERCHANTS SAVINGS & LOAN ASSN INC | Thrift Bank | 64.52 |
YUANTA SAVINGS BANK PHILIPPINES INC | Thrift Bank | 65.83 |
CATHAY UNITED BANK CO LTD - MANILA BRANCH | U/KB | 68.32 |
CENTURY SAVINGS BANK CORPORATION | Thrift Bank | 84.99 |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | U/KB | 106.94 |
PAMPANGA DEVELOPMENT BANK | Thrift Bank | 131.85 |
SHINHAN BANK - MANILA BRANCH | U/KB | 150.43 |
SUMITOMO MITSUI BANKING CORPORATION - MANILA BRANCH | U/KB | 152.81 |
ISLA BANK(A THRIFT BANK) INC | Thrift Bank | 165.45 |
UNITED OVERSEAS BANK LIMITED MANILA BRANCH | U/KB | 272.15 |
BPI GLOBE BANKO INC | Thrift Bank | NA |
MICROFINANCE MAXIMUM SB INC | Thrift Bank | NA |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) | Thrift Bank | NA |
PACIFIC ACE SAVINGS BANK INC | Thrift Bank | NA |
SAMPAGUITA SAVINGS BANK INC | Thrift Bank | NA |
TONGYANG SAVINGS BANK INC | Thrift Bank | NA |
TOWER DEVELOPMENT BANK | Thrift Bank | NA |
Philippine Banking System | ||
Common Tier 1 Ratio | ||
December 31, 2016 | ||
Bank | Type of Bank | Common Tier 1 Ratio |
1ST VALLEY BANK INC A DEVELOPMENT BANK | Thrift Bank | 0.00 |
BANGKO KABAYAN INC | Thrift Bank | 0.00 |
BANK OF AMERICA N.A. | U/KB | 0.00 |
BANK OF CHINA LIMITED | U/KB | 0.00 |
BANK OF MAKATI (A SAVINGS BANK) INC | Thrift Bank | 0.00 |
BANK ONE SAVINGS AND TRUST CORP. | Thrift Bank | 0.00 |
BATAAN DEVELOPMENT BANK | Thrift Bank | 0.00 |
BATAAN SAVINGS AND LOAN BANK | Thrift Bank | 0.00 |
BUSINESS AND CONSUMERS BANK (A DB) | Thrift Bank | 0.00 |
CARD SME BANK INC A THRIFT BANK | Thrift Bank | 0.00 |
CENTURY SAVINGS BANK CORPORATION | Thrift Bank | 0.00 |
CITYSTATE SAVINGS BANK INC | Thrift Bank | 0.00 |
CORDILLERA SAVINGS BANK INC | Thrift Bank | 0.00 |
DUMAGUETE CITY DEV BANK INC | Thrift Bank | 0.00 |
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC | Thrift Bank | 0.00 |
ENTERPRISE BANK INC (A THRIFT BANK) | Thrift Bank | 0.00 |
EQUICOM SAVINGS BANK INC | Thrift Bank | 0.00 |
FARMERS SAVINGS & LOAN BANK INC | Thrift Bank | 0.00 |
FIRST CONSOLIDATED BANK INC (A PDB) | Thrift Bank | 0.00 |
HIYAS BANKING CORPORATION | Thrift Bank | 0.00 |
INTER-ASIA DEVELOPMENT BANK | Thrift Bank | 0.00 |
ISLA BANK(A THRIFT BANK) INC | Thrift Bank | 0.00 |
LEMERY SAVINGS & LOAN BANK, INC. | Thrift Bank | 0.00 |
LIFE SAVINGS BANK INC | Thrift Bank | 0.00 |
LUZON DEVELOPMENT BANK | Thrift Bank | 0.00 |
MALASIQUI PROGRESSIVE SLB, INC | Thrift Bank | 0.00 |
MALAYAN BANK SAVINGS AND MORT BANK INC | Thrift Bank | 0.00 |
MARITIME SAVINGS BANK CORPORATION | Thrift Bank | 0.00 |
METRO CEBU PUBLIC SAVINGS BANK | Thrift Bank | 0.00 |
NORTHPOINT DEV'T BANK INC | Thrift Bank | 0.00 |
OPTIMUM DEVELOPMENT BANK INC | Thrift Bank | 0.00 |
PAMPANGA DEVELOPMENT BANK | Thrift Bank | 0.00 |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | Thrift Bank | 0.00 |
PHIL STAR DEVELOPMENT BANK INC | Thrift Bank | 0.00 |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | Thrift Bank | 0.00 |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS | Thrift Bank | 0.00 |
PRODUCERS SAVINGS BANK CORPORATION | Thrift Bank | 0.00 |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | Thrift Bank | 0.00 |
QUEZON COCONUT BANK INC (A THRIFT BANK) | Thrift Bank | 0.00 |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | Thrift Bank | 0.00 |
SUN SAVINGS BANK INC | Thrift Bank | 0.00 |
THE PALAWAN BANK (PALAWAN DB) INC | Thrift Bank | 0.00 |
UNITED COCONUT PLANTERS BANK | U/KB | 0.00 |
UNITED OVERSEAS BANK LIMITED MANILA BRANCH | U/KB | 0.00 |
UNIVERSITY SAVINGS BANK INC | Thrift Bank | 0.00 |
VILLAGE BANK INC (A THRIFT BANK) | Thrift Bank | 0.00 |
WEALTH DEVELOPMENT BANK CORPORATION | Thrift Bank | 0.00 |
WORLD PARTNERS BANK (A THRIFT BANK) | Thrift Bank | 0.00 |
YUANTA SAVINGS BANK PHILIPPINES INC | Thrift Bank | 0.00 |
FIRST COMMERCIAL BANK | U/KB | 1.75 |
BDO UNIBANK INC | U/KB | 9.67 |
EAST WEST BANKING CORP | U/KB | 10.12 |
LAND BANK OF THE PHILIPPINES | U/KB | 10.36 |
BANK OF THE PHIL ISLANDS | U/KB | 10.70 |
DEVELOPMENT BANK OF THE PHIL | U/KB | 10.92 |
PHIL SAVINGS BANK | Thrift Bank | 11.08 |
METROPOLITAN BANK & TRUST CO | U/KB | 11.20 |
CHINA BANK SAVINGS INC | Thrift Bank | 11.41 |
PHILIPPINE VETERANS BANK | U/KB | 11.43 |
PHIL NATIONAL BANK | U/KB | 11.45 |
PHIL BANK OF COMMUNICATIONS | U/KB | 11.50 |
CHINA BANKING CORP | U/KB | 11.56 |
BDO PRIVATE BANK, INC. | U/KB | 11.94 |
RIZAL COMM'L BANKING CORP | U/KB | 12.30 |
UNION BANK OF THE PHILS | U/KB | 12.67 |
RCBC SAVINGS BANK INC | Thrift Bank | 12.70 |
THE BNK OF TOKYO-MITSUBISHI UFJ LTD | U/KB | 12.97 |
MAYBANK PHILIPPINES INC | U/KB | 13.25 |
CITY SAVINGS BANK INC | Thrift Bank | 13.77 |
BPI FAMILY SAVINGS BANK INC | Thrift Bank | 14.15 |
ASIA UNITED BANK CORPORATION | U/KB | 14.43 |
MIZUHO BANK LTD - MANILA BRANCH | U/KB | 15.08 |
UCPB SAVINGS BANK | Thrift Bank | 15.69 |
SECURITY BANK CORP | U/KB | 17.30 |
CITIBANK, N.A. | U/KB | 17.86 |
MEGA INT'L COMM'L BANK CO LTD | U/KB | 17.87 |
ANZ BANKING GROUP LTD | U/KB | 19.00 |
STANDARD CHARTERED BANK | U/KB | 19.19 |
BANK OF COMMERCE | U/KB | 19.33 |
HONGKONG & SHANGHAI BANKING CORP | U/KB | 19.59 |
CTBC BANK (PHILIPPINES) CORP | U/KB | 21.68 |
KEB HANA BANK - MANILA BRANCH | U/KB | 23.58 |
ROBINSONS BANK CORPORATION | U/KB | 23.68 |
DEUTSCHE BANK AG | U/KB | 27.03 |
BPI DIRECT SAVINGS BANK INC | Thrift Bank | 27.49 |
HSBC SAVINGS BANK PHILIPPINES | Thrift Bank | 28.89 |
LEGAZPI SAVINGS BANK INC | Thrift Bank | 29.10 |
JP MORGAN CHASE BANK NATIONAL ASSN. | U/KB | 30.74 |
BANGKOK BANK PUBLIC CO LTD | U/KB | 31.54 |
PNB SAVINGS BANK | Thrift Bank | 32.56 |
PHIL TRUST COMPANY | U/KB | 37.32 |
ING BANK N.V. | U/KB | 57.28 |
INDUSTRIAL BANK OF KOREA MANILA BRANCH | U/KB | 61.96 |
MERCHANTS SAVINGS & LOAN ASSN INC | Thrift Bank | 64.52 |
CATHAY UNITED BANK CO LTD - MANILA BRANCH | U/KB | 68.32 |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | U/KB | 106.94 |
SHINHAN BANK - MANILA BRANCH | U/KB | 150.43 |
SUMITOMO MITSUI BANKING CORPORATION - MANILA BRANCH | U/KB | 152.81 |
BPI GLOBE BANKO INC | Thrift Bank | NA |
MICROFINANCE MAXIMUM SB INC | Thrift Bank | NA |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) | Thrift Bank | NA |
PACIFIC ACE SAVINGS BANK INC | Thrift Bank | NA |
PHIL POSTAL SAVINGS BANK INC | Thrift Bank | NA |
SAMPAGUITA SAVINGS BANK INC | Thrift Bank | NA |
TONGYANG SAVINGS BANK INC | Thrift Bank | NA |
TOWER DEVELOPMENT BANK | Thrift Bank | NA |
Source: www.bsp.gov.ph
No comments:
Post a Comment