We answered this question for Universal and Commercial Banks in a previous blog post (See: "Can Philippine Universal and Commercial Banks Charge their Unbooked Losses Against Retained Earnings? - December 31, 2012" But can thrift banks do so? The answer is: yes but only for some banks. As can be seen from the table below, seven banks have the Stockholders Equity (SE) to absorb these Deferred Charges:
- Planters Development Bank (49.39% of SE)
- Bataan Development Bank (17.94% of SE)
- Citibank Savings Inc. (12.00% of SE)
- Card SME Bank Inc, (2.70% of SE)
- Wealth Bank (1.91% of SE)
- Security Bank Savings Corporation (0.12% of SE)
- Farmers Savings & Loan Bank (0.03% of SE)
Retained Earnings
Only three banks have sufficient Retained Earnings (RE) to absorb their unbooked losses:
- Planters Development Bank (Deferred Charges of 86.27% of RE)
- Wealth Bank (Deferred Charges of 12.13% of RE)
- Farmers Savings & Loan Bank (Deferred Charges 0.09% of RE)
- Bataan Development Bank (Deferred Charges of 332.22% of RE)
Three of the banks have negative Retained Earnings. As such, they may not have the capacity to absorb additional losses.
- Security Bank Savings Corporation (Retained Earnings of PhP -585.182 million vs. Deferred Charges of PhP 1.404 million)
- Citibank Savings Inc. (Retained Earnings of -2.746 billion vs. Deferred Charges of PhP 176.555 million)
- Card SME Bank Inc. (Retained Earnings of PhP 5.333 million vs. Deferred Charges of PhP 36.186 million)
For more information of these Deferred Charges, please consult five previous blog posts: "Can Philippine Thrift Banks Charge their Unbooked Losses Against Retained Earnings? - September 30, 2012"
"Can Philippine Thrift Banks Charge their Unbooked Losses Against Retained Earnings? - June 30, 2012", "Can Philippine Thrift Banks Charge their Unbooked Losses Against Retained Earnings?", "Philippine Thrift Banks with Overstated Capital as of Year End 2011" and "BSP's Ampaw Accounting System".
Philippine Thrift Banking System | ||||
Deferred Charges Not Yet Written Down | ||||
Impact on Stockholders Equity | ||||
In PHP | ||||
December 31, 2012 | ||||
Bank | Unbooked Losses | SE | Adjusted SE | Impact on SE |
Planters Development Bank | 1,942,651,731.03 | 3,933,416,724.92 | 1,990,764,993.89 | 49.39% |
Bataan Development Bank | 11,871,100.73 | 66,174,804.97 | 54,303,704.24 | 17.94% |
Citibank Savings Inc. | 176,555,215.39 | 1,471,728,852.82 | 1,295,173,637.43 | 12.00% |
Card SME Bank Inc. (A Thrift Bank) | 5,332,590.17 | 197,354,860.15 | 192,022,269.98 | 2.70% |
Wealth Bank - A Development Bank | 7,192,814.91 | 376,293,333.07 | 369,100,518.16 | 1.91% |
Security Bank Savings Corporation | 1,403,844.07 | 1,164,978,185.29 | 1,163,574,341.22 | 0.12% |
Farmers Savings & Loan Bank | 29,542.39 | 100,560,559.07 | 100,531,016.68 | 0.03% |
Sterling Bank of Asia Inc. | 10.03 | 1,925,297,568.78 | 1,925,297,558.75 | 0.00% |
Allied Savings Bank | 0.00 | 965,096,245.83 | 965,096,245.83 | 0.00% |
Bank One Savings and Trust Corp. | 0.00 | 528,138,788.26 | 528,138,788.26 | 0.00% |
BDO Elite Savings Bank | 0.00 | 1,562,651,618.55 | 1,562,651,618.55 | 0.00% |
BPI Direct Savings Bank | 0.00 | 773,096,878.68 | 773,096,878.68 | 0.00% |
BPI Family Savings Bank | 0.00 | 16,011,851,692.99 | 16,011,851,692.99 | 0.00% |
BPI Globe Banko Inc. Savings Bank | 0.00 | 430,485,231.40 | 430,485,231.40 | 0.00% |
Business & Consumers Bank | 0.00 | 76,198,635.89 | 76,198,635.89 | 0.00% |
Century Savings Bank | 0.00 | 899,914,431.63 | 899,914,431.63 | 0.00% |
China Bank Savings | 0.00 | 1,082,690,980.75 | 1,082,690,980.75 | 0.00% |
City Savings Bank | 0.00 | 2,300,189,245.06 | 2,300,189,245.06 | 0.00% |
CityState Savings Bank | 0.00 | 789,176,374.21 | 789,176,374.21 | 0.00% |
Comsavings Bank | 0.00 | 329,437,343.85 | 329,437,343.85 | 0.00% |
Cordillera Savings Bank | 0.00 | 104,333,928.64 | 104,333,928.64 | 0.00% |
Dumaguete City Development Bank | 0.00 | 218,863,506.18 | 218,863,506.18 | 0.00% |
Dungganon Bank | 0.00 | 64,165,815.17 | 64,165,815.17 | 0.00% |
Enterprise Bank Inc. | 0.00 | 190,077,000.36 | 190,077,000.36 | 0.00% |
Equicom SB | 0.00 | 468,281,883.21 | 468,281,883.21 | 0.00% |
First Consolidated Bank | 0.00 | 1,837,644,911.58 | 1,837,644,911.58 | 0.00% |
Hiyas Savings & Loan Bank | 0.00 | 160,302,962.64 | 160,302,962.64 | 0.00% |
HSBC Savings Bank (Phils) Inc. | 0.00 | 3,145,449,733.35 | 3,145,449,733.35 | 0.00% |
Iloilo City Development Bank | 0.00 | 67,932,197.37 | 67,932,197.37 | 0.00% |
Inter-Asia Development Bank | 0.00 | -16,306,811.18 | -16,306,811.18 | 0.00% |
Isla Bank (A Thrift Bank) Inc. | 0.00 | 635,967,112.97 | 635,967,112.97 | 0.00% |
Legazpi Savings Bank Inc. | 0.00 | 184,484,675.09 | 184,484,675.09 | 0.00% |
Lemery Savings & Loan Bank, Inc. | 0.00 | 69,458,939.81 | 69,458,939.81 | 0.00% |
Life Savings Bank | 0.00 | 64,237,143.98 | 64,237,143.98 | 0.00% |
Luzon Development Bank | 0.00 | 430,630,148.29 | 430,630,148.29 | 0.00% |
Malasiqui Progressive SLB, Inc. | 0.00 | 49,987,515.03 | 49,987,515.03 | 0.00% |
Malayan Bank Savings & Mortgage Bank | 0.00 | 1,035,267,589.45 | 1,035,267,589.45 | 0.00% |
Maritime SLA | 0.00 | 66,825,925.53 | 66,825,925.53 | 0.00% |
Merchants Savings & Loan Association Inc. | 0.00 | 637,333,846.63 | 637,333,846.63 | 0.00% |
Metro Cebu Public Savings Bank | 0.00 | 69,109,884.69 | 69,109,884.69 | 0.00% |
Microfinance Maximum SB (Maxbank) | 0.00 | 61,837,099.50 | 61,837,099.50 | 0.00% |
Northpoint Development Bank | 0.00 | 72,734,632.66 | 72,734,632.66 | 0.00% |
Opportunity Kauswagan Bank, Inc. | 0.00 | 80,270,857.14 | 80,270,857.14 | 0.00% |
Optimum Development Bank | 0.00 | 685,288,993.87 | 685,288,993.87 | 0.00% |
Pacific Ace Savings Bank | 0.00 | 73,957,223.31 | 73,957,223.31 | 0.00% |
Pampanga Development Bank | 0.00 | 110,544,474.60 | 110,544,474.60 | 0.00% |
Penbank, Inc. | 0.00 | 260,777,698.81 | 260,777,698.81 | 0.00% |
Philippine Business Bank | 0.00 | 4,366,201,214.92 | 4,366,201,214.92 | 0.00% |
Philippine Postal Savings Bank | 0.00 | 720,553,426.82 | 720,553,426.82 | 0.00% |
Philippine Resources Savings Banking Corporation | 0.00 | 1,292,900,034.16 | 1,292,900,034.16 | 0.00% |
Philippine Savings Bank | 0.00 | 14,057,478,857.55 | 14,057,478,857.55 | 0.00% |
Pridestar Development Bank | 0.00 | 68,537,310.54 | 68,537,310.54 | 0.00% |
Producers Savings Bank | 0.00 | 1,015,203,873.52 | 1,015,203,873.52 | 0.00% |
Progress SLA | 0.00 | 83,696,908.36 | 83,696,908.36 | 0.00% |
Quezon Coconut Producers SLB Inc. | 0.00 | 56,803,234.03 | 56,803,234.03 | 0.00% |
RCBC Savings Bank | 0.00 | 7,471,776,051.03 | 7,471,776,051.03 | 0.00% |
Sampaguita SLA | 0.00 | 50,542,973.94 | 50,542,973.94 | 0.00% |
Silangan Savings and Loan Bank, Inc. | 0.00 | 10,426,695.85 | 10,426,695.85 | 0.00% |
Sun Savings Bank | 0.00 | 76,708,561.42 | 76,708,561.42 | 0.00% |
The Queen City Development Bank | 0.00 | 668,964,003.13 | 668,964,003.13 | 0.00% |
The Real Bank (A Thrift Bank) Inc. | 0.00 | 1,265,377,014.80 | 1,265,377,014.80 | 0.00% |
Tong Yang Savings Bank Inc. | 0.00 | 407,290,508.71 | 407,290,508.71 | 0.00% |
Tower Development Bank | 0.00 | 113,310,987.90 | 113,310,987.90 | 0.00% |
UCPB Savings Bank | 0.00 | 2,309,192,732.36 | 2,309,192,732.36 | 0.00% |
United Overseas Bank Philippines | 0.00 | 705,498,454.77 | 705,498,454.77 | 0.00% |
University Savings Bank | 0.00 | 206,480,660.11 | 206,480,660.11 | 0.00% |
Village SLA, Inc. | 0.00 | 71,843,132.74 | 71,843,132.74 | 0.00% |
World Partners Bank (A Thrift Bank) | 0.00 | 156,031,013.98 | 156,031,013.98 | 0.00% |
Bataan SLA | NA | NA | NA | NA |
Grand Total | 2,145,036,848.72 | 80,989,008,895.49 | 78,843,972,046.77 | 2.65% |
Source: www.bsp.gov.ph
Philippine Thrift Banking System | ||||
Deferred Charges Not Yet Written Down | ||||
Impact on Retained Earnings | ||||
In PHP | ||||
December 31, 2012 | ||||
Bank | Unbooked Losses | RE | Adjusted RE | Impact on RE |
Bataan Development Bank | 11,871,100.73 | 3,573,266.88 | -8,297,833.85 | 332.22% |
Planters Development Bank | 1,942,651,731.03 | 2,251,768,609.03 | 309,116,878.00 | 86.27% |
Wealth Bank - A Development Bank | 7,192,814.91 | 58,293,297.09 | 51,100,482.18 | 12.34% |
Farmers Savings & Loan Bank | 29,542.39 | 31,765,359.71 | 31,735,817.32 | 0.09% |
Security Bank Savings Corporation | 1,403,844.07 | -585,182,087.03 | -586,585,931.10 | -0.24% |
Citibank Savings Inc. | 176,555,215.39 | -2,746,122,923.56 | -2,922,678,138.95 | -6.43% |
Card SME Bank Inc. (A Thrift Bank) | 5,332,590.17 | -36,186,335.58 | -41,518,925.75 | -14.74% |
Grand Total | 2,145,036,838.69 | -1,022,090,813.46 | -3,167,127,652.15 | -209.87% |
Source: www.bsp.gov.ph
No comments:
Post a Comment