Search This Blog

Thursday, November 13, 2014

Philippine Banks Deteriorate in the 2nd Qtr. of 2014

Editor's Note: The Philippine Deposit Insurance Corporation (PDIC) advised consumers to wisely choose the banks where they will deposit their money. The trouble is, most depositors don't and can't read financial statements before they open a bank account. The regulators, whose job is to safeguard the public's money, have not done a good job recently.  In the past ten years, two commercial banks, twenty-one thrift banks, and a staggering 187 rural banks have collapsed, often quite suddenly and without warning. Regulators do have a problem bank list that they do not divulge to the public, for fear of sparking another bank run. So who can the public turn to, to advise them where to put their money? No one, except the banks themselves who will always promote their self-interests. This analysis is an attempt to fill in that knowledge gap, by screening out the weaker banks that seem ready to implode at any given moment.

Editor's Note: The ratio of Distressed Assets to Total Capital Cushion is a variant of the famous Texas Ratio, which was widely used by US financial regulators to predict bank failure during the US Savings and Loan Crisis in the 1980s and early 1990s. The basic premise is that a bank with Distressed Assets greater than its Capital Cushion is in danger of insolvency, because a significant drop in the value of  the Distressed Assets will eat into a significant amount of the bank's capital.  For a more detailed discussion of this ratio, please visit a previous blog post: The Texas Ratio of Select Philippine Banks  

Based on the individual Published Statements of Condition for the Philippine Banking Industry (from www.bsp.gov.ph), Total Distressed Assets of Philippine Banks increased by Php 25.158 billion or 3.82% from March 31, 2014 to June 30, 2014.  This increase was partially offset by a 0..54% decrease in their Total Capital Cushion during the same period.  As a result, the Ratio of Total Distressed Assets to Total Capital Cushion of Philippine Commercial Banks increase by 3.28%, from 57.58% as of March 2014  to 59.47% as of June 30, 2014. On a year on year basis, the Distressed Asset Ratio has dropped 12.21% from 67.74% as of June 30, 2013 to 59.47% as of June 30, 2014.  







Those banks that posted significant improvements (25% or more) in this ratio include (Distressed banks are highlighted in yellow).
:
  1. JP Morgan Chase Bank National Association (83.95% decrease)
  2. Pacific Ace Savings Bank Inc. (56.87% decrease)
  3. China Banking Corporation (50.09% decrease)
  4. Bank of America N.A. (49.35% decrease)
  5. University Savings Bank (40.42% decrease)
  6. Progress Savings and Loan Bank Inc. (40.04% decrease)
  7. Land Bank of the Philippines (36.35% decrease)
  8. Korea Exchange Bank (25.06% decrease)
The banks that exhibited significant deterioration (25% or more) in this ratio include:
  1. Citibank Savings Inc (114.72% increase)
  2. ANZ Banking Group (102.74% increase)
  3. Deutsche Bank AG (91.92% increase)
  4. Hongkong & Shanghai Banking Corp (64.18% increase)
  5. Cordillera Savings Bank (56.42% increase)
  6. CTBC Bank (52.57% increase)
  7. Philippine Resources Savings Banking Corporation (50.13% increase)
  8. Century Savings Bank Corporation (46.08% increase)
  9. BDO Unibank Inc. (42.50% increase)
  10. Citibank, N.A. (38.91% increase)
  11. First Consolidated Bank Inc. (33.82% increase)
  12. Tongyang Savings Bank Inc. (32.68% increase)
  13. Malayan Bank Saving and Mortgage Bank Inc. (32.57% increase)
  14. Card SME Bank Inc. (28.93% increase)
  15. Sun Savings Bank Inc. (27.67% increase)
  16. Philippine Business Bank Inc. (27.22% increase)
  17. Equicom Savings Bank Inc. (26.89% increase)
  18. Optimum Development Bank Inc. (25.07% increase)


Distressed Banks


Six of the banks with significant increases have been classified as distressed based on their ratio of Total Distressed Assets to Total Capital Cushion as of the June 30, 2014. These six banks ranked as distressed showed significant deterioration in their distressed ratios as of June 30, 2014.  These banks are:


  1. Deutsche Bank AG (91.92% increase)
  2. HongKong & Shanghai Banking Corp. (64.18% increase)
  3. Philippine Resources Savings Banking Corporation (50.13% increase)
  4. Citibank, N.A. (38.91% increase)
  5. Malayan Bank Savings and Morgage Bank Inc. (32.57% increase)
  6. Equicom Savings Bank Inc. (26.89% increase)

The Real Bank, which was ranked as the most distressed Philippine Bank last March 31, 2014, did not have a Published Statement of Condition as of June 30, 2014. Because of this,the second most distressed Philippine Bank, Legazpi Savings Bank, now ranks as the most distressed Philippine Bank as of June 30, 2014.  Its Total Distressed Assets are over fifteen times its Total Capital Cushion.

The list of Philippine Banks classified as distressed as of June 30, 2014 are as follows:

  1. Legazpi Savings Bank (Distressed Ratio of 1542.70%)
  2. Bank of China Limited - Manila Branch (Distressed Ratio of 1151.42%)
  3. Comsavings Bank (Distressed Ratio of 1022.67%)
  4. Village Bank Inc. (Distressed Ratio of 705.10%)
  5. Citibank, N.A. (Distressed Ratio of 365.88%)
  6. United Coconut Planters (Distressed Ratio of 301.61%)
  7. Business and Consumers Bank (Distressed Ratio of 264.76%)
  8. Inter-Asia Development Bank (Distressed Ratio of 246.27%)
  9. Planters Development Bank (Distressed Ratio of 225.88%)
  10. Bank of Commerce (Distressed Ratio of 186.19%)
  11. Standard Chartered Bank (Distressed Ratio of 174.75%)
  12. Deutsche Bank AG (Distressed Ratio of 159.41%)
  13. World Partners Bank (Distressed Ratio of 155.53%)
  14. Bataan Development Bank (Distressed Ratio of 145.41%)
  15. Philippine Bank of Communications (Distressed Ratio of 135.55%)
  16. Enterprise Bank Inc. (Distressed Ratio of 133.80%)
  17. RCBC Savings Bank Inc. (Distressed Ratio of 126.43%)
  18. Malayan Bank Savings and Mortgage Bank (125.53%)
  19. Microfinance Maximum SB Inc. (Distressed Ratio of 124.16%)
  20. Philippine Resources Savings Banking Corporation (Distressed Ratio of 112.00%)
  21. Equicom Savings Bank Inc. (Distressed Ratio of 111.35%)
  22. Hongkong & Shanghai Banking Corporation (Distressed Ratio of 106.30%)
  23. BPI Globe Banko Inc. (Distressed Ratio of 104.61%)
  24. China Bank Savings Inc. (Distressed Ratio of 100.49%)
As a group the distressed banks showed some deterioration in their Total Distressed Assets/Total Capital Cushion Ratios.  This ratio now stands at 225.14% as of June 30, 2014, up from 220.14% as of March 31, 2014.  


Departures

Korea Exchange Bank, which had a Distressed Ratio of 102.53% as of March 31, 2014, dropped out of the list of Distressed Banks with a Distressed Ratio of 76.84% as of June 30, 2014.  The Real Bank had no Published Statement of Condition as of June 30, 2014. Philippine Veterans Bank, which had a Distressed Ratio of 106.41% as of March 31, 2014, also dropped out of the list of Distressed Banks with a Distressed Ratio of 93.23% as of June 30, 2014.

Arrivals

Three banks entered the Distressed Banks List: Deutsche Bank AG, Malayan Bank Savings and Mortgage Bank Inc, Philippine Resources Savings Banking Corporation, Equicom Savings Bank Inc, and Hongkong & Shanghai Banking Corporation.

Philippine Banking System
Total Distressed Assets/ Total Capital Cushion
March 31, 2014 to June 30, 2014
In %















Bank June 30, 2014 March 31, 2014 Variance % Variance
CITIBANK SAVINGS INC 16.95% 7.90% 9.06% 114.72%
ANZ BANKING GROUP LTD 54.52% 26.89% 27.63% 102.74%
DEUTSCHE BANK AG 159.41% 83.06% 76.35% 91.92%
HONGKONG & SHANGHAI BANKING CORP 106.30% 64.75% 41.55% 64.18%
CORDILLERA SAVINGS BANK INC 68.96% 44.09% 24.88% 56.42%
CTBC BANK (PHILIPPINES) CORP 33.36% 21.87% 11.50% 52.57%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS 112.00% 74.60% 37.40% 50.13%
CENTURY SAVINGS BANK CORPORATION 11.95% 8.18% 3.77% 46.08%
BDO UNIBANK INC 56.93% 39.95% 16.98% 42.50%
CITIBANK, N.A. 365.88% 263.39% 102.49% 38.91%
FIRST CONSOLIDATED BANK INC (A PDB) 33.45% 24.99% 8.45% 33.82%
TONGYANG SAVINGS BANK INC 67.64% 50.98% 16.66% 32.68%
MALAYAN BANK SAVINGS AND MORT BANK INC 125.53% 94.69% 30.84% 32.57%
CARD SME BANK INC A THRIFT BANK 20.86% 16.18% 4.68% 28.93%
SUN SAVINGS BANK INC 9.86% 7.72% 2.14% 27.67%
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK 31.98% 25.14% 6.84% 27.22%
EQUICOM SAVINGS BANK INC 111.35% 87.75% 23.60% 26.89%
OPTIMUM DEVELOPMENT BANK INC 18.53% 14.81% 3.71% 25.07%
BANGKOK BANK PUBLIC CO LTD 5.14% 4.14% 1.00% 24.09%
HSBC SAVINGS BANK(PHILS) INC 14.14% 11.56% 2.58% 22.35%
BANK OF CHINA LIMITED-MANILA BRANCH 1151.42% 942.64% 208.78% 22.15%
EAST WEST BANKING CORP 68.98% 59.40% 9.58% 16.12%
ENTERPRISE BANK INC (A THRIFT BANK) 133.80% 115.88% 17.93% 15.47%
COMSAVINGS BANK 1022.67% 898.15% 124.52% 13.86%
FARMERS SAVINGS & LOAN BANK INC 91.90% 80.91% 10.99% 13.58%
LUZON DEVELOPMENT BANK 61.66% 54.45% 7.21% 13.24%
BPI DIRECT SAVINGS BANK INC 20.33% 18.01% 2.33% 12.93%
MIZUHO BANK LTD - MANILA BRANCH 40.25% 35.95% 4.29% 11.94%
THE PALAWAN BANK (PALAWAN DB) INC 71.56% 64.22% 7.33% 11.42%
ISLA BANK(A THRIFT BANK) INC 8.60% 7.77% 0.83% 10.69%
ROBINSONS BANK CORPORATION 40.76% 37.31% 3.45% 9.24%
METRO CEBU PUBLIC SAVINGS BANK 56.94% 52.16% 4.78% 9.16%
DEVELOPMENT BANK OF THE PHIL 47.98% 44.07% 3.91% 8.87%
RCBC SAVINGS BANK INC 126.43% 118.79% 7.64% 6.43%
HIYAS BANKING CORPORATION 19.59% 18.46% 1.13% 6.12%
MAYBANK PHILIPPINES INC 32.67% 31.30% 1.37% 4.38%
THE BNK OF TOKYO-MITSUBISHI UFJ LTD 2.39% 2.29% 0.09% 4.10%
CITYSTATE SAVINGS BANK INC 34.25% 33.08% 1.17% 3.53%
WEALTH DEVELOPMENT BANK CORPORATION 85.31% 82.52% 2.78% 3.37%
BDO PRIVATE BANK, INC. 37.94% 36.82% 1.12% 3.04%
WORLD PARTNERS BANK (A THRIFT BANK) 155.53% 150.96% 4.57% 3.03%
ALLIED SAVINGS BANK 59.01% 57.53% 1.48% 2.58%
PHIL SAVINGS BANK 77.11% 75.62% 1.49% 1.97%
VILLAGE BANK INC (A THRIFT BANK) 705.10% 693.87% 11.23% 1.62%
STERLING BANK OF ASIA INC (A SAVINGS BANK) 81.79% 80.49% 1.30% 1.62%
SECURITY BANK CORP 23.66% 23.32% 0.34% 1.46%
BATAAN DEVELOPMENT BANK 145.41% 143.59% 1.82% 1.27%
BANK OF COMMERCE 186.19% 184.73% 1.45% 0.79%
PHIL POSTAL SAVINGS BANK INC 61.78% 61.37% 0.41% 0.67%
UNION BANK OF THE PHILS 70.39% 70.25% 0.14% 0.20%
TOWER DEVELOPMENT BANK 18.99% 18.96% 0.03% 0.17%
LIFE SAVINGS BANK INC 36.13% 36.10% 0.02% 0.07%
UNITED OVERSEAS BANK PHILIPPINES 41.92% 41.92% -0.01% -0.01%
PAMPANGA DEVELOPMENT BANK 38.16% 38.16% -0.01% -0.02%
PHIL BANK OF COMMUNICATIONS 135.55% 135.69% -0.14% -0.10%
UNITED COCONUT PLANTERS BANK 301.61% 302.59% -0.98% -0.32%
PRIDE STAR DEVELOPMENT BANK INC 63.73% 63.98% -0.26% -0.40%
MERCHANTS SAVINGS & LOAN ASSN INC 54.19% 54.48% -0.30% -0.54%
MICROFINANCE MAXIMUM SB INC 124.16% 125.13% -0.98% -0.78%
BANK ONE SAVINGS AND TRUST CORP. 38.66% 39.02% -0.36% -0.92%
PLANTERS DEVELOPMENT BANK 225.88% 228.23% -2.35% -1.03%
ASIA UNITED BANK CORPORATION 42.90% 43.41% -0.51% -1.17%
UCPB SAVINGS BANK 75.30% 76.23% -0.93% -1.22%
METROPOLITAN BANK & TCO 39.48% 39.98% -0.50% -1.25%
SAMPAGUITA SAVINGS BANK INC 34.18% 34.70% -0.52% -1.50%
INTERNATIONALE NEDERLANDEN GROEP BK 6.97% 7.09% -0.12% -1.71%
BPI FAMILY SAVINGS BANK INC 49.46% 50.45% -0.99% -1.96%
PHIL NATIONAL BANK 85.22% 87.07% -1.85% -2.13%
BUSINESS AND CONSUMERS BANK (A DB) 264.76% 271.22% -6.47% -2.38%
PHIL TRUST COMPANY 34.63% 36.09% -1.47% -4.07%
MARITIME SAVINGS BANK CORPORATION 43.46% 45.37% -1.90% -4.19%
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS 5.13% 5.40% -0.27% -5.00%
RIZAL COMM'L BANKING CORP 34.49% 36.36% -1.87% -5.13%
BPI GLOBE BANKO INC A SAVINGS BANK 104.61% 110.63% -6.02% -5.44%
SECURITY BANK SAVINGS CORPORATION 92.26% 97.72% -5.46% -5.59%
BANK OF THE PHIL ISLANDS 25.18% 26.82% -1.64% -6.12%
DUMAGUETE CITY DEV BANK INC 86.19% 92.21% -6.02% -6.53%
BATAAN SAVINGS AND LOAN BANK 13.56% 14.68% -1.12% -7.60%
QUEZON COCONUT BANK INC (A THRIFT BANK) 26.75% 29.04% -2.29% -7.90%
PRODUCERS SAVINGS BANK CORPORATION 65.80% 72.15% -6.35% -8.80%
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) 57.22% 63.23% -6.01% -9.50%
1ST VALLEY BANK INC A DEVELOPMENT BANK 27.19% 30.11% -2.93% -9.72%
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC 36.46% 41.08% -4.63% -11.27%
BDO ELITE SAVINGS BANK INC 11.09% 12.54% -1.45% -11.59%
LEMERY SAVINGS & LOAN BANK, INC. 20.86% 23.72% -2.86% -12.06%
PHILIPPINE VETERANS BANK 93.23% 106.41% -13.17% -12.38%
MEGA INT'L COMM'L BANK CO LTD 32.64% 37.30% -4.66% -12.49%
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK 18.90% 22.26% -3.36% -15.11%
STANDARD CHARTERED BANK 174.75% 210.52% -35.77% -16.99%
INTER-ASIA DEVELOPMENT BANK 246.27% 297.06% -50.79% -17.10%
CHINA BANK SAVINGS INC 100.49% 121.82% -21.32% -17.51%
MALASIQUI PROGRESSIVE SLB, INC 32.37% 40.10% -7.73% -19.28%
LEGAZPI SAVINGS BANK INC 1542.70% 1942.31% -399.61% -20.57%
CITY SAVINGS BANK INC 30.18% 38.46% -8.28% -21.52%
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) 61.66% 79.01% -17.34% -21.95%
NORTHPOINT DEV'T BANK INC 55.67% 73.49% -17.82% -24.25%
KOREA EXCHANGE BANK 76.84% 102.53% -25.69% -25.06%
LAND BANK OF THE PHILIPPINES 37.35% 58.68% -21.33% -36.35%
PROGRESS SAVINGS AND LOAN BANK INC 3.02% 5.04% -2.02% -40.04%
UNIVERSITY SAVINGS BANK INC 46.33% 77.76% -31.43% -40.42%
BANK OF AMERICA N.A. 2.54% 5.02% -2.48% -49.35%
CHINA BANKING CORP 22.64% 45.35% -22.71% -50.09%
PACIFIC ACE SAVINGS BANK INC 5.84% 13.55% -7.71% -56.87%
JP MORGAN CHASE BANK NATIONAL ASSN. 3.30% 20.57% -17.27% -83.95%
THE REAL BANK (A THRIFT BANK) INC NA 3818.71% NA NA
MBANK PHILIPPINES NA NA NA NA
Grand Total 59.47% 57.58% 1.89% 3.28%


Philippine Banking System
Total Distressed Assets/ Total Capital Cushion
March 31, 2014 to June 30, 2014
In Php


































June 30, 2014


March 31, 2014


Variance


% Variance
Bank Total Distressed Assets (In PhP) Total Capital Cushion (In PhP) Distressed Assets/ Total Capital Cushion (In %)
Total Distressed Assets (In PhP) Total Capital Cushion (In PhP) Distressed Assets/ Total Capital Cushion (In %)
Total Distressed Assets (In PhP) Total Capital Cushion (In PhP) Distressed Assets/ Total Capital Cushion (In %)
Total Distressed Assets (In PhP) Total Capital Cushion (In PhP) Distressed Assets/ Total Capital Cushion (In %)
LEGAZPI SAVINGS BANK INC 879,874,867.82 57,034,752.11 1542.70%
883,616,575.38 45,493,094.16 1942.31%
-3,741,707.56 11,541,657.95 -399.61%
-0.42% 25.37% -20.57%
BANK OF CHINA LIMITED-MANILA BRANCH 8,106,394,571.94 704,034,474.62 1151.42%
6,482,965,116.72 687,745,807.59 942.64%
1,623,429,455.22 16,288,667.03 208.78%
25.04% 2.37% 22.15%
COMSAVINGS BANK 1,409,897,058.99 137,864,070.41 1022.67%
1,419,267,559.05 158,020,725.06 898.15%
-9,370,500.06 -20,156,654.65 124.52%
-0.66% -12.76% 13.86%
VILLAGE BANK INC (A THRIFT BANK) 619,519,702.70 87,862,534.12 705.10%
636,913,975.58 91,791,617.61 693.87%
-17,394,272.88 -3,929,083.49 11.23%
-2.73% -4.28% 1.62%
CITIBANK, N.A. 54,565,645,942.16 14,913,671,357.97 365.88%
40,010,810,834.20 15,190,903,900.06 263.39%
14,554,835,107.96 -277,232,542.09 102.49%
36.38% -1.82% 38.91%
UNITED COCONUT PLANTERS BANK 39,078,598,958.66 12,956,763,697.89 301.61%
38,841,139,275.92 12,836,411,761.62 302.59%
237,459,682.74 120,351,936.27 -0.98%
0.61% 0.94% -0.32%
BUSINESS AND CONSUMERS BANK (A DB) 231,554,907.64 87,458,878.55 264.76%
237,477,294.72 87,557,322.07 271.22%
-5,922,387.08 -98,443.52 -6.47%
-2.49% -0.11% -2.38%
INTER-ASIA DEVELOPMENT BANK 142,643,766.68 57,921,470.27 246.27%
151,711,427.93 51,070,845.44 297.06%
-9,067,661.25 6,850,624.83 -50.79%
-5.98% 13.41% -17.10%
PLANTERS DEVELOPMENT BANK 8,979,574,365.84 3,975,436,994.46 225.88%
9,259,994,033.42 4,057,381,483.39 228.23%
-280,419,667.58 -81,944,488.93 -2.35%
-3.03% -2.02% -1.03%
BANK OF COMMERCE 33,490,480,010.07 17,987,395,616.57 186.19%
33,693,019,133.59 18,238,655,653.70 184.73%
-202,539,123.52 -251,260,037.13 1.45%
-0.60% -1.38% 0.79%
STANDARD CHARTERED BANK 5,713,234,795.82 3,269,363,946.23 174.75%
6,380,326,539.11 3,030,779,309.09 210.52%
-667,091,743.29 238,584,637.14 -35.77%
-10.46% 7.87% -16.99%
DEUTSCHE BANK AG 2,308,475,208.75 1,448,134,826.54 159.41%
1,236,836,633.51 1,489,081,000.23 83.06%
1,071,638,575.24 -40,946,173.69 76.35%
86.64% -2.75% 91.92%
WORLD PARTNERS BANK (A THRIFT BANK) 240,496,348.40 154,633,855.61 155.53%
245,483,625.64 162,616,013.09 150.96%
-4,987,277.24 -7,982,157.48 4.57%
-2.03% -4.91% 3.03%
BATAAN DEVELOPMENT BANK 117,427,574.88 80,756,947.34 145.41%
117,274,604.38 81,674,612.33 143.59%
152,970.50 -917,664.99 1.82%
0.13% -1.12% 1.27%
PHIL BANK OF COMMUNICATIONS 8,134,346,587.67 6,001,157,757.13 135.55%
8,086,949,168.74 5,960,086,276.65 135.69%
47,397,418.93 41,071,480.48 -0.14%
0.59% 0.69% -0.10%
ENTERPRISE BANK INC (A THRIFT BANK) 332,751,749.08 248,684,560.67 133.80%
289,719,494.60 250,023,092.67 115.88%
43,032,254.48 -1,338,532.00 17.93%
14.85% -0.54% 15.47%
RCBC SAVINGS BANK INC 11,062,843,191.61 8,750,317,702.74 126.43%
10,221,852,495.38 8,605,215,172.75 118.79%
840,990,696.23 145,102,529.99 7.64%
8.23% 1.69% 6.43%
MALAYAN BANK SAVINGS AND MORT BANK INC 1,573,000,491.68 1,253,078,078.32 125.53%
1,162,169,907.42 1,227,319,029.44 94.69%
410,830,584.26 25,759,048.88 30.84%
35.35% 2.10% 32.57%
MICROFINANCE MAXIMUM SB INC 57,217,159.58 46,084,119.30 124.16%
57,563,924.20 46,001,537.66 125.13%
-346,764.62 82,581.64 -0.98%
-0.60% 0.18% -0.78%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS 1,972,870,076.28 1,761,530,461.51 112.00%
1,337,624,049.15 1,793,022,247.43 74.60%
635,246,027.13 -31,491,785.92 37.40%
47.49% -1.76% 50.13%
EQUICOM SAVINGS BANK INC 681,860,105.37 612,349,794.92 111.35%
548,851,100.05 625,456,385.90 87.75%
133,009,005.32 -13,106,590.98 23.60%
24.23% -2.10% 26.89%
HONGKONG & SHANGHAI BANKING CORP 7,066,336,155.55 6,647,695,302.00 106.30%
4,247,991,042.80 6,561,108,977.33 64.75%
2,818,345,112.75 86,586,324.67 41.55%
66.35% 1.32% 64.18%
BPI GLOBE BANKO INC A SAVINGS BANK 606,468,015.81 579,739,922.26 104.61%
458,140,447.76 414,110,805.27 110.63%
148,327,568.05 165,629,116.99 -6.02%
32.38% 40.00% -5.44%
CHINA BANK SAVINGS INC 2,134,861,055.94 2,124,395,159.80 100.49%
1,828,975,818.90 1,501,414,294.17 121.82%
305,885,237.04 622,980,865.63 -21.32%
16.72% 41.49% -17.51%
PHILIPPINE VETERANS BANK 6,607,410,255.25 7,086,898,497.62 93.23%
7,546,595,916.99 7,092,283,324.05 106.41%
-939,185,661.74 -5,384,826.43 -13.17%
-12.45% -0.08% -12.38%
SECURITY BANK SAVINGS CORPORATION 1,432,024,608.31 1,552,150,149.28 92.26%
1,564,677,008.28 1,601,143,895.88 97.72%
-132,652,399.97 -48,993,746.60 -5.46%
-8.48% -3.06% -5.59%
FARMERS SAVINGS & LOAN BANK INC 118,740,441.59 129,210,553.97 91.90%
107,122,908.76 132,400,322.41 80.91%
11,617,532.83 -3,189,768.44 10.99%
10.85% -2.41% 13.58%
DUMAGUETE CITY DEV BANK INC 206,934,168.31 240,089,355.49 86.19%
206,060,280.87 223,461,033.96 92.21%
873,887.44 16,628,321.53 -6.02%
0.42% 7.44% -6.53%
WEALTH DEVELOPMENT BANK CORPORATION 394,206,497.12 462,106,341.85 85.31%
386,316,007.75 468,131,132.46 82.52%
7,890,489.37 -6,024,790.61 2.78%
2.04% -1.29% 3.37%
PHIL NATIONAL BANK 77,043,373,818.58 90,402,280,458.89 85.22%
78,350,746,204.90 89,982,011,238.61 87.07%
-1,307,372,386.32 420,269,220.28 -1.85%
-1.67% 0.47% -2.13%
STERLING BANK OF ASIA INC (A SAVINGS BANK) 1,850,609,910.68 2,262,704,632.75 81.79%
1,868,126,760.09 2,321,031,017.75 80.49%
-17,516,849.41 -58,326,385.00 1.30%
-0.94% -2.51% 1.62%
PHIL SAVINGS BANK 14,773,590,643.37 19,158,912,759.22 77.11%
14,832,530,669.74 19,613,859,597.74 75.62%
-58,940,026.37 -454,946,838.52 1.49%
-0.40% -2.32% 1.97%
KOREA EXCHANGE BANK 434,864,995.39 565,951,179.94 76.84%
628,834,349.03 613,337,117.18 102.53%
-193,969,353.64 -47,385,937.24 -25.69%
-30.85% -7.73% -25.06%
UCPB SAVINGS BANK 2,383,408,620.27 3,165,259,829.57 75.30%
2,342,627,057.93 3,073,140,771.84 76.23%
40,781,562.34 92,119,057.73 -0.93%
1.74% 3.00% -1.22%
THE PALAWAN BANK (PALAWAN DB) INC 26,500,496.50 37,033,985.35 71.56%
23,419,653.21 36,465,737.75 64.22%
3,080,843.29 568,247.60 7.33%
13.15% 1.56% 11.42%
UNION BANK OF THE PHILS 39,739,692,474.18 56,453,541,993.22 70.39%
39,696,953,117.41 56,505,178,526.31 70.25%
42,739,356.77 -51,636,533.09 0.14%
0.11% -0.09% 0.20%
EAST WEST BANKING CORP 15,302,650,057.77 22,185,115,642.78 68.98%
13,225,307,820.30 22,265,109,429.44 59.40%
2,077,342,237.47 -79,993,786.66 9.58%
15.71% -0.36% 16.12%
CORDILLERA SAVINGS BANK INC 82,089,567.84 119,032,106.92 68.96%
50,926,215.86 115,509,253.02 44.09%
31,163,351.98 3,522,853.90 24.88%
61.19% 3.05% 56.42%
TONGYANG SAVINGS BANK INC 326,606,534.99 482,837,604.18 67.64%
250,084,191.13 490,525,314.15 50.98%
76,522,343.86 -7,687,709.97 16.66%
30.60% -1.57% 32.68%
PRODUCERS SAVINGS BANK CORPORATION 825,844,871.57 1,255,089,441.42 65.80%
898,312,422.14 1,245,090,637.20 72.15%
-72,467,550.57 9,998,804.22 -6.35%
-8.07% 0.80% -8.80%
PRIDE STAR DEVELOPMENT BANK INC 48,436,040.60 76,005,235.62 63.73%
48,630,302.58 76,005,235.62 63.98%
-194,261.98 0.00 -0.26%
-0.40% 0.00% -0.40%
PHIL POSTAL SAVINGS BANK INC 701,764,124.55 1,135,894,948.71 61.78%
608,304,089.65 991,248,832.04 61.37%
93,460,034.90 144,646,116.67 0.41%
15.36% 14.59% 0.67%
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) 92,693,849.88 150,326,877.03 61.66%
107,157,213.87 135,633,158.81 79.01%
-14,463,363.99 14,693,718.22 -17.34%
-13.50% 10.83% -21.95%
LUZON DEVELOPMENT BANK 350,637,564.94 568,666,340.78 61.66%
308,359,476.00 566,298,314.72 54.45%
42,278,088.94 2,368,026.06 7.21%
13.71% 0.42% 13.24%
ALLIED SAVINGS BANK 692,766,178.31 1,173,891,186.43 59.01%
656,041,994.73 1,140,321,819.57 57.53%
36,724,183.58 33,569,366.86 1.48%
5.60% 2.94% 2.58%
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) 182,726,095.32 319,326,415.92 57.22%
181,175,718.80 286,534,227.71 63.23%
1,550,376.52 32,792,188.21 -6.01%
0.86% 11.44% -9.50%
METRO CEBU PUBLIC SAVINGS BANK 39,002,037.08 68,500,104.35 56.94%
35,659,602.67 68,367,423.47 52.16%
3,342,434.41 132,680.88 4.78%
9.37% 0.19% 9.16%
BDO UNIBANK INC 105,380,341,817.35 185,113,736,857.29 56.93%
74,743,493,423.08 187,094,498,247.13 39.95%
30,636,848,394.27 -1,980,761,389.84 16.98%
40.99% -1.06% 42.50%
NORTHPOINT DEV'T BANK INC 55,885,120.29 100,391,211.90 55.67%
66,525,644.51 90,528,118.56 73.49%
-10,640,524.22 9,863,093.34 -17.82%
-15.99% 10.90% -24.25%
ANZ BANKING GROUP LTD 1,827,507,878.27 3,351,702,158.40 54.52%
896,722,301.01 3,334,313,620.09 26.89%
930,785,577.26 17,388,538.31 27.63%
103.80% 0.52% 102.74%
MERCHANTS SAVINGS & LOAN ASSN INC 267,418,096.99 493,523,295.99 54.19%
267,471,150.37 490,936,935.43 54.48%
-53,053.38 2,586,360.56 -0.30%
-0.02% 0.53% -0.54%
BPI FAMILY SAVINGS BANK INC 11,047,146,707.37 22,335,159,249.08 49.46%
11,214,428,910.26 22,228,308,101.82 50.45%
-167,282,202.89 106,851,147.26 -0.99%
-1.49% 0.48% -1.96%
DEVELOPMENT BANK OF THE PHIL 18,896,041,436.31 39,386,837,772.48 47.98%
18,571,525,623.98 42,143,710,059.63 44.07%
324,515,812.33 -2,756,872,287.15 3.91%
1.75% -6.54% 8.87%
UNIVERSITY SAVINGS BANK INC 117,129,979.04 252,835,549.78 46.33%
197,300,152.50 253,733,504.95 77.76%
-80,170,173.46 -897,955.17 -31.43%
-40.63% -0.35% -40.42%
MARITIME SAVINGS BANK CORPORATION 32,017,248.36 73,663,715.42 43.46%
33,981,498.92 74,903,597.78 45.37%
-1,964,250.56 -1,239,882.36 -1.90%
-5.78% -1.66% -4.19%
ASIA UNITED BANK CORPORATION 8,996,154,890.24 20,970,552,697.19 42.90%
9,098,071,733.20 20,960,293,129.53 43.41%
-101,916,842.96 10,259,567.66 -0.51%
-1.12% 0.05% -1.17%
UNITED OVERSEAS BANK PHILIPPINES 781,345,439.10 1,863,977,182.82 41.92%
781,047,048.29 1,862,988,627.82 41.92%
298,390.81 988,555.00 -0.01%
0.04% 0.05% -0.01%
ROBINSONS BANK CORPORATION 2,597,939,972.81 6,373,125,208.50 40.76%
