Search This Blog

Monday, February 29, 2016

An 80% Minimum NPL Coverage Ratio will Result in a Severe Undercapitalization of Some Philippine Banks - June 30, 2015

In a previous blog post called "Are Philippine Banks Under Provisioning Loan Losses? = As of June 30, 2015", we discussed the current aggregate Loan Loss Reserves (LLR) as a percentage of Total Loan Portfolio (TLP), which stood at 2.64% as of June 30, 2015, is below the historic average of 4.27% for the last thirty years.  Despite NPLs being at or near historic lows, some banks still have not adequately provisioned for loan losses.  Their NPL Coverage Ratios are below the ideal ratio of 100% and even below the suggested minimum of 80% NPL Coverage Ratio.

As the table below suggests, it seems that around 45 banks (highlighted in yellow) fall into this deficiency.


Philippine Banking System
NPL Coverage Ratio
June 30, 2015








Bank Loan Loss Provisions Gross NPLs NPL Coverage Ratio
COMSAVINGS BANK 26,524,008.81 191,248,203.56 13.87%
METRO CEBU PUBLIC SAVINGS BANK 7,117,474.10 36,277,745.75 19.62%
LUZON DEVELOPMENT BANK 101,707,338.27 507,609,992.92 20.04%
LIFE SAVINGS BANK INC 2,775,321.67 12,879,682.98 21.55%
PROGRESS SAVINGS AND LOAN BANK INC 284,522.97 1,173,321.24 24.25%
BATAAN DEVELOPMENT BANK 15,389,516.22 57,986,706.97 26.54%
OPPORTUNITY KAUSWAGAN BANK INC 19,608,083.83 73,180,619.07 26.79%
PHIL STAR DEVELOPMENT BANK INC 6,090,315.48 21,842,920.67 27.88%
MARITIME SAVINGS BANK CORPORATION 6,948,645.24 24,336,715.99 28.55%
CITYSTATE SAVINGS BANK INC 35,330,430.42 112,842,411.58 31.31%
CENTURY SAVINGS BANK CORPORATION 13,586,035.87 40,593,678.08 33.47%
1ST VALLEY BANK INC A DEVELOPMENT BANK 181,210,521.91 514,075,882.16 35.25%
BANK ONE SAVINGS AND TRUST CORP. 9,533,602.53 25,295,100.90 37.69%
ENTERPRISE BANK INC 55,353,813.66 137,191,643.05 40.35%
CHINA BANK SAVINGS INC 464,766,096.05 1,122,705,244.22 41.40%
LEMERY SAVINGS & LOAN BANK, INC. 2,348,978.31 5,487,710.87 42.80%
WEALTH DEVELOPMENT BANK CORPORATION 64,891,455.82 151,263,604.62 42.90%
PAMPANGA DEVELOPMENT BANK 22,807,091.55 52,701,336.06 43.28%
PLANTERS DEVELOPMENT BANK 1,274,051,478.94 2,866,123,172.95 44.45%
MALAYAN BANK SAVINGS AND MORT BANK INC 296,603,616.51 666,754,530.61 44.48%
BANK OF MAKATI INC 1,270,888,970.83 2,818,397,854.23 45.09%
PNB SAVINGS BANK 223,071,342.94 462,335,523.76 48.25%
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK 19,171,217.16 39,629,087.22 48.38%
EQUICOM SAVINGS BANK INC 233,391,870.14 472,651,774.12 49.38%
DUMAGUETE CITY DEV BANK INC 16,533,857.12 32,759,929.63 50.47%
BUSINESS AND CONSUMERS BANK 7,089,358.25 14,017,010.15 50.58%
LEGAZPI SAVINGS BANK INC 227,461,966.19 434,713,024.80 52.32%
FARMERS SAVINGS & LOAN BANK INC 30,952,782.17 57,441,854.50 53.89%
PENBANK INC 75,325,879.63 139,443,525.53 54.02%
QUEZON COCONUT BANK INC 890,815.28 1,555,545.32 57.27%
WORLD PARTNERS BANK 53,242,755.38 89,604,093.13 59.42%
HIYAS BANKING CORPORATION 6,830,066.93 11,269,981.71 60.60%
EAST WEST BANKING CORP 3,446,701,592.02 5,675,977,313.83 60.72%
RCBC SAVINGS BANK INC 1,756,509,048.17 2,783,963,439.87 63.09%
STANDARD CHARTERED BANK 1,607,360,910.95 2,493,311,908.62 64.47%
MAYBANK PHILIPPINES INC 1,213,325,354.66 1,848,823,142.88 65.63%
NORTHPOINT DEV'T BANK INC 49,659,110.31 74,994,342.73 66.22%
STERLING BANK OF ASIA INC 664,323,511.66 966,643,725.69 68.72%
UNITED COCONUT PLANTERS BANK 4,289,520,635.86 6,216,188,128.78 69.01%
PACIFIC ACE SAVINGS BANK INC 2,488,306.15 3,458,594.64 71.95%
TOWER DEVELOPMENT BANK 7,248,518.60 9,924,927.53 73.03%
PHILIPPINE VETERANS BANK 1,190,126,056.52 1,610,731,794.85 73.89%
CORDILLERA SAVINGS BANK INC 10,888,311.84 14,627,746.41 74.44%
VILLAGE BANK INC 17,342,200.42 22,730,914.51 76.29%
PHIL POSTAL SAVINGS BANK INC 418,158,225.90 544,029,479.50 76.86%
PHIL BANK OF COMMUNICATIONS 1,507,617,042.79 1,891,849,658.47 79.69%
ASIA UNITED BANK CORPORATION 1,414,327,821.04 1,696,605,696.49 83.36%
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK 838,201,501.15 994,057,951.15 84.32%
DUNGGANON BANK INC 25,154,579.46 29,498,300.43 85.27%
INTER-ASIA DEVELOPMENT BANK 6,801,740.33 7,914,470.56 85.94%
CITY SAVINGS BANK INC 751,453,233.25 872,211,070.89 86.15%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION 444,930,624.40 513,198,327.06 86.70%
TONGYANG SAVINGS BANK INC 96,584,592.57 108,006,887.41 89.42%
FIRST CONSOLIDATED BANK INC 558,223,056.74 621,355,629.59 89.84%
ROBINSONS BANK CORPORATION 584,864,556.87 648,281,449.20 90.22%
PRODUCERS SAVINGS BANK CORPORATION 96,825,798.45 106,929,506.68 90.55%
MBANK PHILIPPINES INC 35,893,576.22 39,073,209.15 91.86%
THE PALAWAN BANK INC 14,911,878.00 15,987,772.37 93.27%
BPI GLOBE BANKO INC A SAVINGS BANK 283,543,370.29 303,033,785.12 93.57%
PHIL SAVINGS BANK 4,135,109,207.22 4,372,148,005.47 94.58%
MICROFINANCE MAXIMUM SB INC 2,449,105.34 2,552,934.15 95.93%
MALASIQUI PROGRESSIVE SLB, INC 7,184,596.38 7,410,279.25 96.95%
SUN SAVINGS BANK INC 10,119,012.45 10,273,588.19 98.50%
SAMPAGUITA SAVINGS BANK INC 19,372,274.63 19,593,200.13 98.87%
BPI FAMILY SAVINGS BANK INC 5,242,948,902.57 5,226,490,529.12 100.31%
DEVELOPMENT BANK OF THE PHIL 5,825,540,366.35 5,759,578,869.42 101.15%
UNITED OVERSEAS BANK PHILIPPINES 178,181,418.36 171,836,043.28 103.69%
UNION BANK OF THE PHILS 10,230,725,092.14 9,798,205,751.44 104.41%
BATAAN SAVINGS AND LOAN BANK 1,595,044.62 1,505,600.05 105.94%
BPI DIRECT SAVINGS BANK INC 199,514,242.91 184,823,670.37 107.95%
UCPB SAVINGS BANK 559,662,944.28 516,146,099.25 108.43%
HONGKONG & SHANGHAI BANKING CORP 1,113,764,987.59 1,007,193,050.23 110.58%
OPTIMUM DEVELOPMENT BANK INC 44,568,839.06 38,142,223.56 116.85%
PHIL NATIONAL BANK 10,870,858,796.60 9,067,066,902.31 119.89%
CTBC BANK CORP 456,229,146.37 365,040,429.64 124.98%
CHINA BANKING CORP 6,492,831,650.19 4,921,349,996.05 131.93%
BANK OF COMMERCE 2,785,749,948.01 1,943,428,393.34 143.34%
BANK OF CHINA LIMITED-MANILA BRANCH 276,690,735.42 189,040,895.91 146.37%
BANK OF THE PHIL ISLANDS 12,465,038,575.34 8,502,678,861.67 146.60%
RIZAL COMM'L BANKING CORP 3,410,354,798.99 2,143,107,451.90 159.13%
LAND BANK OF THE PHILIPPINES 11,166,963,849.45 7,001,091,253.62 159.50%
UNIVERSITY SAVINGS BANK INC 41,976,227.15 25,738,333.50 163.09%
HSBC SAVINGS BANK(PHILS) INC 96,230,791.85 58,688,758.57 163.97%
MERCHANTS SAVINGS & LOAN ASSN INC 11,492,048.27 6,962,105.76 165.07%
CARD SME BANK INC A THRIFT BANK 60,356,259.08 34,383,674.39 175.54%
BDO UNIBANK INC 29,103,066,280.28 15,535,855,128.06 187.33%
PHIL TRUST COMPANY 2,172,762,477.90 1,092,003,102.85 198.97%
SECURITY BANK CORP 3,313,888,668.43 1,362,633,210.54 243.20%
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS 2,796,064.67 1,092,048.97 256.04%
KOREA EXCHANGE BANK 68,356,002.32 23,550,181.36 290.26%
MEGA INT'L COMM'L BANK CO LTD 233,414,801.27 66,450,000.00 351.26%
METROPOLITAN BANK & TCO 12,405,579,120.51 2,557,929,137.05 484.99%
CITIBANK, N.A. 5,637,371,433.70 674,220,900.00 836.13%
ANZ BANKING GROUP LTD 267,148,381.01 23,339,114.85 1144.64%
JP MORGAN CHASE BANK NATIONAL ASSN. 20,225,450.00 734,885.22 2752.19%
BANGKOK BANK PUBLIC CO LTD 234,869,285.00 4,662,165.64 5037.77%
INTERNATIONALE NEDERLANDEN GROEP BK 108,418,539.09 92.18 117616119.65%
BANK OF AMERICA N.A. 24,700,000.00 4.00 617500000.00%
BDO ELITE SAVINGS BANK INC 0.00 0.00 NA
BDO PRIVATE BANK, INC. 89,305,938.02 0.00 NA
DEUTSCHE BANK AG 179,913,607.31 0.00 NA
ISLA BANK INC 4,290,580.33 0.00 NA
MIZUHO BANK LTD - MANILA BRANCH 329,979,495.38 0.00 NA
THE BNK OF TOKYO-MITSUBISHI UFJ LTD 383,710,030.46 0.00 NA
Grand Total 156,390,069,401.10 124,025,745,474.05 126.09%


Source: www.bsp.gov.ph

Raising the NPL Coverage Ratio to a minimum of 80% will entail additional loan loss provisions for some banks that could eat into a substantial chunk (20% or more) of their Stockholder's Equity.  Based on the table below, around 10 banks will be severely affected:

Philippine Banking System
Impact on SE of Minimum Loan Loss Provisions
June 30, 2015


















Bank Gross NPLs Minimum Loan Loss Provisions at 80% NPL Coverage Ratio General Loan Loss Provision Specific Allowance Actual Loan Loss Provisions Excess/Deficit Loan Loss Provisions Stockholder's Equity Impact on SE
COMSAVINGS BANK 191,248,203.56 152,998,562.85 2,124,886.63 24,399,122.18 26,524,008.81 -126,474,554.04 17,594,272.04 -718.84%
LUZON DEVELOPMENT BANK 507,609,992.92 406,087,994.34 29,675,239.08 72,032,099.19 101,707,338.27 -304,380,656.07 558,736,010.47 -54.48%
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) 73,180,619.07 58,544,495.26 0.00 19,608,083.83 19,608,083.83 -38,936,411.43 75,132,544.94 -51.82%
LEGAZPI SAVINGS BANK INC 434,713,024.80 347,770,419.84 13,092,250.41 214,369,715.78 227,461,966.19 -120,308,453.65 275,271,124.24 -43.71%
BATAAN DEVELOPMENT BANK 57,986,706.97 46,389,365.58 803,318.24 14,586,197.98 15,389,516.22 -30,999,849.36 77,468,452.70 -40.02%
METRO CEBU PUBLIC SAVINGS BANK 36,277,745.75 29,022,196.60 263,295.72 6,854,178.38 7,117,474.10 -21,904,722.50 56,988,412.29 -38.44%
PLANTERS DEVELOPMENT BANK 2,866,123,172.95 2,292,898,538.36 249,600,000.00 1,024,451,478.94 1,274,051,478.94 -1,018,847,059.42 3,534,513,968.74 -28.83%
EQUICOM SAVINGS BANK INC 472,651,774.12 378,121,419.30 33,350,271.50 200,041,598.64 233,391,870.14 -144,729,549.16 581,237,288.93 -24.90%
MALAYAN BANK SAVINGS AND MORT BANK INC 666,754,530.61 533,403,624.49 34,373,499.18 262,230,117.33 296,603,616.51 -236,800,007.98 981,260,887.11 -24.13%
ENTERPRISE BANK INC (A THRIFT BANK) 137,191,643.05 109,753,314.44 13,206,338.29 42,147,475.37 55,353,813.66 -54,399,500.78 241,465,210.74 -22.53%
MARITIME SAVINGS BANK CORPORATION 24,336,715.99 19,469,372.79 1,123,238.69 5,825,406.55 6,948,645.24 -12,520,727.55 64,181,062.27 -19.51%
1ST VALLEY BANK INC A DEVELOPMENT BANK 514,075,882.16 411,260,705.73 51,129,912.35 130,080,609.56 181,210,521.91 -230,050,183.82 1,274,144,364.82 -18.06%
CHINA BANK SAVINGS INC 1,122,705,244.22 898,164,195.38 159,723,187.25 305,042,908.80 464,766,096.05 -433,398,099.33 2,538,466,966.35 -17.07%
BANK OF MAKATI (A SAVINGS BANK) INC 2,818,397,854.23 2,254,718,283.38 153,228,024.15 1,117,660,946.68 1,270,888,970.83 -983,829,312.55 5,953,540,538.75 -16.53%
WORLD PARTNERS BANK (A THRIFT BANK) 89,604,093.13 71,683,274.50 2,846,325.97 50,396,429.41 53,242,755.38 -18,440,519.12 114,691,064.13 -16.08%
PAMPANGA DEVELOPMENT BANK 52,701,336.06 42,161,068.85 2,074,767.44 20,732,324.11 22,807,091.55 -19,353,977.30 126,848,673.58 -15.26%
PHIL STAR DEVELOPMENT BANK INC 21,842,920.67 17,474,336.54 463,928.82 5,626,386.66 6,090,315.48 -11,384,021.06 76,739,387.74 -14.83%
FARMERS SAVINGS & LOAN BANK INC 57,441,854.50 45,953,483.60 2,502,381.65 28,450,400.52 30,952,782.17 -15,000,701.43 108,608,004.16 -13.81%
WEALTH DEVELOPMENT BANK CORPORATION 151,263,604.62 121,010,883.70 19,842,120.63 45,049,335.19 64,891,455.82 -56,119,427.88 412,087,784.99 -13.62%
LIFE SAVINGS BANK INC 12,879,682.98 10,303,746.38 503,552.75 2,271,768.92 2,775,321.67 -7,528,424.71 61,497,646.63 -12.24%
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) 139,443,525.53 111,554,820.42 14,802,324.00 60,523,555.63 75,325,879.63 -36,228,940.79 320,242,577.61 -11.31%
CITYSTATE SAVINGS BANK INC 112,842,411.58 90,273,929.26 8,803,821.97 26,526,608.45 35,330,430.42 -54,943,498.84 645,466,476.78 -8.51%
STANDARD CHARTERED BANK 2,493,311,908.62 1,994,649,526.90 264,176,523.19 1,343,184,387.76 1,607,360,910.95 -387,288,615.95 6,365,388,735.62 -6.08%
RCBC SAVINGS BANK INC 2,783,963,439.87 2,227,170,751.90 404,885,716.32 1,351,623,331.85 1,756,509,048.17 -470,661,703.73 8,539,921,524.51 -5.51%
NORTHPOINT DEV'T BANK INC 74,994,342.73 59,995,474.18 1,577,472.34 48,081,637.97 49,659,110.31 -10,336,363.87 193,033,062.97 -5.35%
STERLING BANK OF ASIA INC (A SAVINGS BANK) 966,643,725.69 773,314,980.55 143,294,705.41 521,028,806.25 664,323,511.66 -108,991,468.89 2,163,698,711.07 -5.04%
BUSINESS AND CONSUMERS BANK (A DB) 14,017,010.15 11,213,608.12 1,120,374.27 5,968,983.98 7,089,358.25 -4,124,249.87 88,318,240.12 -4.67%
DUMAGUETE CITY DEV BANK INC 32,759,929.63 26,207,943.70 3,665,047.39 12,868,809.73 16,533,857.12 -9,674,086.58 231,912,806.28 -4.17%
EAST WEST BANKING CORP 5,675,977,313.83 4,540,781,851.06 1,253,260,065.54 2,193,441,526.48 3,446,701,592.02 -1,094,080,259.04 29,439,693,241.66 -3.72%
UNITED COCONUT PLANTERS BANK 6,216,188,128.78 4,972,950,503.02 1,416,394,240.40 2,873,126,395.46 4,289,520,635.86 -683,429,867.16 20,164,093,497.57 -3.39%
LEMERY SAVINGS & LOAN BANK, INC. 5,487,710.87 4,390,168.70 537,336.58 1,811,641.73 2,348,978.31 -2,041,190.39 70,301,901.64 -2.90%
MAYBANK PHILIPPINES INC 1,848,823,142.88 1,479,058,514.30 518,386,987.75 694,938,366.91 1,213,325,354.66 -265,733,159.64 11,281,821,360.53 -2.36%
CENTURY SAVINGS BANK CORPORATION 40,593,678.08 32,474,942.46 6,743,020.54 6,843,015.33 13,586,035.87 -18,888,906.59 944,631,178.29 -2.00%
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK 39,629,087.22 31,703,269.78 6,639,627.43 12,531,589.73 19,171,217.16 -12,532,052.62 656,862,729.09 -1.91%
BANK ONE SAVINGS AND TRUST CORP. 25,295,100.90 20,236,080.72 3,448,609.20 6,084,993.33 9,533,602.53 -10,702,478.19 563,906,917.85 -1.90%
PHILIPPINE VETERANS BANK 1,610,731,794.85 1,288,585,435.88 75,896,953.79 1,114,229,102.73 1,190,126,056.52 -98,459,379.36 5,311,190,510.28 -1.85%
PHIL POSTAL SAVINGS BANK INC 544,029,479.50 435,223,583.60 65,731,527.60 352,426,698.30 418,158,225.90 -17,065,357.70 1,029,990,607.85 -1.66%
PNB SAVINGS BANK 462,335,523.76 369,868,419.01 111,819,767.08 111,251,575.86 223,071,342.94 -146,797,076.07 11,132,346,874.37 -1.32%
HIYAS BANKING CORPORATION 11,269,981.71 9,015,985.37 2,385,717.63 4,444,349.30 6,830,066.93 -2,185,918.44 166,330,343.03 -1.31%
VILLAGE BANK INC (A THRIFT BANK) 22,730,914.51 18,184,731.61 1,556,846.24 15,785,354.18 17,342,200.42 -842,531.19 75,784,711.08 -1.11%
PROGRESS SAVINGS AND LOAN BANK INC 1,173,321.24 938,656.99 1,573.21 282,949.76 284,522.97 -654,134.02 82,285,828.57 -0.79%
CORDILLERA SAVINGS BANK INC 14,627,746.41 11,702,197.13 1,813,327.03 9,074,984.81 10,888,311.84 -813,885.29 117,479,229.01 -0.69%
QUEZON COCONUT BANK INC (A THRIFT BANK) 1,555,545.32 1,244,436.26 403,743.81 487,071.47 890,815.28 -353,620.98 58,766,773.87 -0.60%
TOWER DEVELOPMENT BANK 9,924,927.53 7,939,942.02 3,328,245.08 3,920,273.52 7,248,518.60 -691,423.42 118,355,496.22 -0.58%
PACIFIC ACE SAVINGS BANK INC 3,458,594.64 2,766,875.71 120,228.12 2,368,078.03 2,488,306.15 -278,569.56 80,143,568.42 -0.35%
PHIL BANK OF COMMUNICATIONS 1,891,849,658.47 1,513,479,726.78 258,046,911.85 1,249,570,130.94 1,507,617,042.79 -5,862,683.99 7,810,598,126.54 -0.08%
BDO ELITE SAVINGS BANK INC 0.00 0.00 0.00 0.00 0.00 0.00 810,274,426.40 0.00%
ASIA UNITED BANK CORPORATION 1,696,605,696.49 1,357,284,557.19 754,819,242.76 659,508,578.28 1,414,327,821.04 57,043,263.85 20,608,012,017.40 0.28%
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK 994,057,951.15 795,246,360.92 359,800,000.00 478,401,501.15 838,201,501.15 42,955,140.23 8,391,990,435.02 0.51%
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS 1,092,048.97 873,639.18 1,704,015.70 1,092,048.97 2,796,064.67 1,922,425.49 350,128,447.77 0.55%
BATAAN SAVINGS AND LOAN BANK 1,505,600.05 1,204,480.04 1,052,837.33 542,207.29 1,595,044.62 390,564.58 64,143,950.67 0.61%
ISLA BANK(A THRIFT BANK) INC 0.00 0.00 1,084,511.77 3,206,068.56 4,290,580.33 4,290,580.33 658,778,697.45 0.65%
ROBINSONS BANK CORPORATION 648,281,449.20 518,625,159.36 206,162,362.56 378,702,194.31 584,864,556.87 66,239,397.51 9,080,018,266.90 0.73%
CITY SAVINGS BANK INC 872,211,070.89 697,768,856.71 456,713,616.05 294,739,617.20 751,453,233.25 53,684,376.54 7,232,735,528.05 0.74%
PRODUCERS SAVINGS BANK CORPORATION 106,929,506.68 85,543,605.34 43,703,433.06 53,122,365.39 96,825,798.45 11,282,193.11 1,388,915,247.79 0.81%
INTER-ASIA DEVELOPMENT BANK 7,914,470.56 6,331,576.45 1,070,766.92 5,730,973.41 6,801,740.33 470,163.88 56,300,188.55 0.84%
BANK OF AMERICA N.A. 4.00 3.20 24,700,000.00 0.00 24,700,000.00 24,699,996.80 2,096,061,205.20 1.18%
SUN SAVINGS BANK INC 10,273,588.19 8,218,870.55 3,047,344.69 7,071,667.76 10,119,012.45 1,900,141.90 126,356,472.19 1.50%
MERCHANTS SAVINGS & LOAN ASSN INC 6,962,105.76 5,569,684.61 2,913,981.85 8,578,066.42 11,492,048.27 5,922,363.66 393,714,280.30 1.50%
BDO PRIVATE BANK, INC. 0.00 0.00 57,380,938.02 31,925,000.00 89,305,938.02 89,305,938.02 5,903,695,966.62 1.51%
MICROFINANCE MAXIMUM SB INC 2,552,934.15 2,042,347.32 162,356.77 2,286,748.57 2,449,105.34 406,758.02 26,413,307.62 1.54%
JP MORGAN CHASE BANK NATIONAL ASSN. 734,885.22 587,908.18 19,490,564.78 734,885.22 20,225,450.00 19,637,541.82 1,242,578,154.13 1.58%
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC 29,498,300.43 23,598,640.34 954,883.21 24,199,696.25 25,154,579.46 1,555,939.12 94,797,067.56 1.64%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS) 513,198,327.06 410,558,661.65 83,571,057.53 361,359,566.87 444,930,624.40 34,371,962.75 1,896,127,600.21 1.81%
OPTIMUM DEVELOPMENT BANK INC 38,142,223.56 30,513,778.85 9,165,523.53 35,403,315.53 44,568,839.06 14,055,060.21 767,252,477.03 1.83%
FIRST CONSOLIDATED BANK INC (A PDB) 621,355,629.59 497,084,503.67 109,246,835.92 448,976,220.82 558,223,056.74 61,138,553.07 3,033,307,180.24 2.02%
HONGKONG & SHANGHAI BANKING CORP 1,007,193,050.23 805,754,440.18 570,743,745.88 543,021,241.71 1,113,764,987.59 308,010,547.41 13,093,980,223.87 2.35%
MALASIQUI PROGRESSIVE SLB, INC 7,410,279.25 5,928,223.40 232,889.90 6,951,706.48 7,184,596.38 1,256,372.98 53,235,328.15 2.36%
CTBC BANK (PHILIPPINES) CORP 365,040,429.64 292,032,343.71 214,613,623.92 241,615,522.45 456,229,146.37 164,196,802.66 6,670,249,012.45 2.46%
RIZAL COMM'L BANKING CORP 2,143,107,451.90 1,714,485,961.52 1,794,518,415.86 1,615,836,383.13 3,410,354,798.99 1,695,868,837.47 62,239,277,438.91 2.72%
HSBC SAVINGS BANK(PHILS) INC 58,688,758.57 46,951,006.86 74,342,500.26 21,888,291.59 96,230,791.85 49,279,784.99 1,808,158,787.37 2.73%
TONGYANG SAVINGS BANK INC 108,006,887.41 86,405,509.93 2,517,115.53 94,067,477.04 96,584,592.57 10,179,082.64 372,074,510.49 2.74%
DEVELOPMENT BANK OF THE PHIL 5,759,578,869.42 4,607,663,095.54 1,857,712,599.26 3,967,827,767.09 5,825,540,366.35 1,217,877,270.81 42,384,636,125.43 2.87%
UNITED OVERSEAS BANK PHILIPPINES 171,836,043.28 137,468,834.62 6,255,393.95 171,926,024.41 178,181,418.36 40,712,583.74 1,131,426,122.14 3.60%
BPI DIRECT SAVINGS BANK INC 184,823,670.37 147,858,936.30 75,297,172.74 124,217,070.17 199,514,242.91 51,655,306.61 1,416,670,757.64 3.65%
PHIL SAVINGS BANK 4,372,148,005.47 3,497,718,404.38 1,074,272,351.20 3,060,836,856.02 4,135,109,207.22 637,390,802.84 17,384,488,208.08 3.67%
PHIL NATIONAL BANK 9,067,066,902.31 7,253,653,521.85 2,759,824,877.16 8,111,033,919.44 10,870,858,796.60 3,617,205,274.75 93,349,883,708.14 3.87%
BANK OF THE PHIL ISLANDS 8,502,678,861.67 6,802,143,089.34 6,838,737,777.00 5,626,300,798.34 12,465,038,575.34 5,662,895,486.00 144,424,514,136.66 3.92%
KOREA EXCHANGE BANK 23,550,181.36 18,840,145.09 29,104,088.44 39,251,913.88 68,356,002.32 49,515,857.23 1,260,307,130.33 3.93%
INTERNATIONALE NEDERLANDEN GROEP BK 92.18 73.74 105,243,447.91 3,175,091.18 108,418,539.09 108,418,465.35 2,554,357,750.05 4.24%
SECURITY BANK CORP 1,362,633,210.54 1,090,106,568.43 2,166,831,436.11 1,147,057,232.32 3,313,888,668.43 2,223,782,100.00 50,874,071,660.68 4.37%
BPI FAMILY SAVINGS BANK INC 5,226,490,529.12 4,181,192,423.30 1,683,529,921.51 3,559,418,981.06 5,242,948,902.57 1,061,756,479.27 23,859,822,808.45 4.45%
UNION BANK OF THE PHILS 9,798,205,751.44 7,838,564,601.15 1,087,358,650.60 9,143,366,441.54 10,230,725,092.14 2,392,160,490.99 51,955,576,711.05 4.60%
CHINA BANKING CORP 4,921,349,996.05 3,937,079,996.84 3,011,606,004.79 3,481,225,645.40 6,492,831,650.19 2,555,751,653.35 54,131,189,224.98 4.72%
BANK OF CHINA LIMITED-MANILA BRANCH 189,040,895.91 151,232,716.73 80,713,318.20 195,977,417.22 276,690,735.42 125,458,018.69 2,508,432,508.19 5.00%
UNIVERSITY SAVINGS BANK INC 25,738,333.50 20,590,666.80 3,155,546.48 38,820,680.67 41,976,227.15 21,385,560.35 403,230,797.63 5.30%
ANZ BANKING GROUP LTD 23,339,114.85 18,671,291.88 243,809,266.16 23,339,114.85 267,148,381.01 248,477,089.13 4,596,026,057.49 5.41%
PHIL TRUST COMPANY 1,092,003,102.85 873,602,482.28 172,399,510.02 2,000,362,967.88 2,172,762,477.90 1,299,159,995.62 23,673,571,737.77 5.49%
METROPOLITAN BANK & TCO 2,557,929,137.05 2,046,343,309.64 5,548,156,321.06 6,857,422,799.45 12,405,579,120.51 10,359,235,810.87 180,834,565,479.46 5.73%
CARD SME BANK INC A THRIFT BANK 34,383,674.39 27,506,939.51 14,678,150.11 45,678,108.97 60,356,259.08 32,849,319.57 518,521,095.02 6.34%
THE PALAWAN BANK (PALAWAN DB) INC 15,987,772.37 12,790,217.90 2,187,821.11 12,724,056.89 14,911,878.00 2,121,660.10 32,327,364.80 6.56%
SAMPAGUITA SAVINGS BANK INC 19,593,200.13 15,674,560.10 31,465.94 19,340,808.69 19,372,274.63 3,697,714.53 55,755,849.94 6.63%
UCPB SAVINGS BANK 516,146,099.25 412,916,879.40 81,082,848.62 478,580,095.66 559,662,944.28 146,746,064.88 2,155,160,764.68 6.81%
DEUTSCHE BANK AG 0.00 0.00 58,394,445.58 121,519,161.73 179,913,607.31 179,913,607.31 2,559,394,821.53 7.03%
BANGKOK BANK PUBLIC CO LTD 4,662,165.64 3,729,732.51 230,207,119.36 4,662,165.64 234,869,285.00 231,139,552.49 3,103,858,680.95 7.45%
LAND BANK OF THE PHILIPPINES 7,001,091,253.62 5,600,873,002.90 6,055,225,420.88 5,111,738,428.57 11,166,963,849.45 5,566,090,846.55 74,569,304,033.38 7.46%
MBANK PHILIPPINES (A THRIFT BANK) INC 39,073,209.15 31,258,567.32 0.00 35,893,576.22 35,893,576.22 4,635,008.90 57,708,925.66 8.03%
BANK OF COMMERCE 1,943,428,393.34 1,554,742,714.67 309,602,819.81 2,476,147,128.20 2,785,749,948.01 1,231,007,233.34 15,262,313,934.88 8.07%
THE BNK OF TOKYO-MITSUBISHI UFJ LTD 0.00 0.00 383,710,030.46 0.00 383,710,030.46 383,710,030.46 4,591,668,673.67 8.36%
BDO UNIBANK INC 15,535,855,128.06 12,428,684,102.45 14,711,363,718.65 14,391,702,561.63 29,103,066,280.28 16,674,382,177.83 179,821,847,506.88 9.27%
MEGA INT'L COMM'L BANK CO LTD 66,450,000.00 53,160,000.00 144,918,072.85 88,496,728.42 233,414,801.27 180,254,801.27 1,878,135,053.81 9.60%
MIZUHO BANK LTD - MANILA BRANCH 0.00 0.00 307,780,645.38 22,198,850.00 329,979,495.38 329,979,495.38 2,729,931,250.02 12.09%
BPI GLOBE BANKO INC A SAVINGS BANK 303,033,785.12 242,427,028.10 842,264.49 282,701,105.80 283,543,370.29 41,116,342.19 259,014,856.89 15.87%
CITIBANK, N.A. 674,220,900.00 539,376,720.00 2,624,695,175.46 3,012,676,258.24 5,637,371,433.70 5,097,994,713.70 12,704,767,460.17 40.13%
Grand Total 124,025,745,474.05 99,220,596,379.24 61,801,207,497.61 94,588,861,903.49 156,390,069,401.10 57,169,473,021.86 1,270,284,096,111.24 4.50%


Out of the 10 banks highlighted in yellow, 9 banks have been regularly listed as one of the "The Top Distressed Philippine Banks as of March 31, 2015".

Comsavings Bank needs to recapitalize the bank by more than 100% if it were to increase its loan loss provisions to meet a minimum NPL Coverage Ratio of 80%.

Luzon Development Bank faces a shortfall of 54.48% of its stated stockholders equity of Php 558.736 million if it were to increase its loan loss provisions to meet a minimum NPL Coverage Ratio of 80%.

