This blog post updates previous blog posts such as Almost 100% of Security Bank Savings Corporation's Total Loan Portfolio Are NPLs as of March 31, 2015
NPLs. Short for Non-Performing Loans. The NPL Ratio or the ratio of a bank's Non-Performing Loans (NPL) to Total Loan Portfolio (TLP) is a frequently cited figure in the general media to indicate a bank's financial health or the health of the banking system as a whole. See: "Banks reduce exposure to bad debts, have more cash to loan out—BSP".
In the Philippine Banking Industry, Gross Non-Performing Loans stood at Php 124.026 billion as of June 30, 2015 - approximately 2.16% of the Philippine Banking Industry's Total Loan Portfolio of Php 5.749 trillion.
Philippine Banking System | |||
NPL as % of TLP | |||
June 30, 2015 | |||
Gross NPLs | Gross TLP | Gross NPL/ Gross TLP | |
Bank | (In Php) | (In Php) | (In %) |
PROGRESS SAVINGS AND LOAN BANK INC | 1,173,321.24 | 1,330,641.81 | 88.18% |
COMSAVINGS BANK | 191,248,203.56 | 225,133,166.17 | 84.95% |
METRO CEBU PUBLIC SAVINGS BANK | 36,277,745.75 | 73,468,651.53 | 49.38% |
MBANK PHILIPPINES INC | 39,073,209.15 | 79,695,808.29 | 49.03% |
SAMPAGUITA SAVINGS BANK INC | 19,593,200.13 | 40,260,599.78 | 48.67% |
BPI GLOBE BANKO INC A SAVINGS BANK | 303,033,785.12 | 637,260,234.42 | 47.55% |
PHIL STAR DEVELOPMENT BANK INC | 21,842,920.67 | 46,880,851.73 | 46.59% |
LEGAZPI SAVINGS BANK INC | 434,713,024.80 | 1,107,900,069.35 | 39.24% |
BATAAN DEVELOPMENT BANK | 57,986,706.97 | 153,732,029.14 | 37.72% |
NORTHPOINT DEV'T BANK INC | 74,994,342.73 | 232,741,577.80 | 32.22% |
OPPORTUNITY KAUSWAGAN BANK INC | 73,180,619.07 | 235,016,425.75 | 31.14% |
TONGYANG SAVINGS BANK INC | 108,006,887.41 | 355,743,209.48 | 30.36% |
WORLD PARTNERS BANK | 89,604,093.13 | 300,152,163.19 | 29.85% |
FARMERS SAVINGS & LOAN BANK INC | 57,441,854.50 | 204,951,099.04 | 28.03% |
DUNGGANON BANK INC | 29,498,300.43 | 124,472,726.47 | 23.70% |
UNITED OVERSEAS BANK PHILIPPINES | 171,836,043.28 | 741,165,193.61 | 23.18% |
PACIFIC ACE SAVINGS BANK INC | 3,458,594.64 | 16,622,970.29 | 20.81% |
MALASIQUI PROGRESSIVE SLB, INC | 7,410,279.25 | 38,286,408.26 | 19.35% |
PAMPANGA DEVELOPMENT BANK | 52,701,336.06 | 274,638,743.91 | 19.19% |
MARITIME SAVINGS BANK CORPORATION | 24,336,715.99 | 129,783,515.12 | 18.75% |
LIFE SAVINGS BANK INC | 12,879,682.98 | 74,076,170.91 | 17.39% |
MALAYAN BANK SAVINGS AND MORT BANK INC | 666,754,530.61 | 3,966,346,693.31 | 16.81% |
BANK OF MAKATI INC | 2,818,397,854.23 | 18,375,016,360.22 | 15.34% |
LUZON DEVELOPMENT BANK | 507,609,992.92 | 3,424,799,734.82 | 14.82% |
PHILIPPINE VETERANS BANK | 1,610,731,794.85 | 11,865,651,459.73 | 13.57% |
MICROFINANCE MAXIMUM SB INC | 2,552,934.15 | 19,018,561.20 | 13.42% |
EQUICOM SAVINGS BANK INC | 472,651,774.12 | 3,878,666,138.21 | 12.19% |
BUSINESS AND CONSUMERS BANK | 14,017,010.15 | 137,732,773.87 | 10.18% |
1ST VALLEY BANK INC A DEVELOPMENT BANK | 514,075,882.16 | 5,184,951,660.70 | 9.91% |
ENTERPRISE BANK INC | 137,191,643.05 | 1,450,787,923.60 | 9.46% |
PHIL POSTAL SAVINGS BANK INC | 544,029,479.50 | 5,916,555,754.38 | 9.20% |
PLANTERS DEVELOPMENT BANK | 2,866,123,172.95 | 32,099,491,345.56 | 8.93% |
CORDILLERA SAVINGS BANK INC | 14,627,746.41 | 177,568,025.88 | 8.24% |
LEMERY SAVINGS & LOAN BANK, INC. | 5,487,710.87 | 66,797,083.88 | 8.22% |
CENTURY SAVINGS BANK CORPORATION | 40,593,678.08 | 528,980,043.67 | 7.67% |
UNION BANK OF THE PHILS | 9,798,205,751.44 | 129,445,727,049.78 | 7.57% |
PENBANK INC | 139,443,525.53 | 1,926,449,944.50 | 7.24% |
DUMAGUETE CITY DEV BANK INC | 32,759,929.63 | 457,722,934.81 | 7.16% |
PHIL BANK OF COMMUNICATIONS | 1,891,849,658.47 | 28,085,550,113.15 | 6.74% |
CHINA BANK SAVINGS INC | 1,122,705,244.22 | 16,768,028,846.25 | 6.70% |
THE PALAWAN BANK INC | 15,987,772.37 | 240,247,340.51 | 6.65% |
FIRST CONSOLIDATED BANK INC | 621,355,629.59 | 9,560,548,392.81 | 6.50% |
CITYSTATE SAVINGS BANK INC | 112,842,411.58 | 1,778,891,839.55 | 6.34% |
VILLAGE BANK INC | 22,730,914.51 | 363,451,449.19 | 6.25% |
INTER-ASIA DEVELOPMENT BANK | 7,914,470.56 | 132,492,966.74 | 5.97% |
UNIVERSITY SAVINGS BANK INC | 25,738,333.50 | 439,161,511.53 | 5.86% |
STERLING BANK OF ASIA INC | 966,643,725.69 | 16,597,389,569.69 | 5.82% |
HIYAS BANKING CORPORATION | 11,269,981.71 | 194,747,218.56 | 5.79% |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION | 513,198,327.06 | 9,324,620,137.85 | 5.50% |
UNITED COCONUT PLANTERS BANK | 6,216,188,128.78 | 113,088,118,586.71 | 5.50% |
STANDARD CHARTERED BANK | 2,493,311,908.62 | 46,056,669,039.25 | 5.41% |
UCPB SAVINGS BANK | 516,146,099.25 | 10,518,347,861.80 | 4.91% |
RCBC SAVINGS BANK INC | 2,783,963,439.87 | 57,109,527,576.82 | 4.87% |
BATAAN SAVINGS AND LOAN BANK | 1,505,600.05 | 31,818,704.72 | 4.73% |
BANK ONE SAVINGS AND TRUST CORP. | 25,295,100.90 | 544,928,388.02 | 4.64% |
BANK OF COMMERCE | 1,943,428,393.34 | 42,552,995,892.81 | 4.57% |
EAST WEST BANKING CORP | 5,675,977,313.83 | 129,588,612,322.83 | 4.38% |
WEALTH DEVELOPMENT BANK CORPORATION | 151,263,604.62 | 3,547,210,828.18 | 4.26% |
PHIL SAVINGS BANK | 4,372,148,005.47 | 107,719,912,075.70 | 4.06% |
PNB SAVINGS BANK | 462,335,523.76 | 11,465,381,332.49 | 4.03% |
PHIL TRUST COMPANY | 1,092,003,102.85 | 27,507,666,679.23 | 3.97% |
OPTIMUM DEVELOPMENT BANK INC | 38,142,223.56 | 962,153,627.31 | 3.96% |
TOWER DEVELOPMENT BANK | 9,924,927.53 | 252,874,417.97 | 3.92% |
DEVELOPMENT BANK OF THE PHIL | 5,759,578,869.42 | 154,916,023,936.35 | 3.72% |
QUEZON COCONUT BANK INC | 1,555,545.32 | 42,888,376.33 | 3.63% |
MAYBANK PHILIPPINES INC | 1,848,823,142.88 | 52,926,071,294.57 | 3.49% |
QUEEN CITY DEVELOPMENT BANK INC | 39,629,087.22 | 1,199,201,893.26 | 3.30% |
SUN SAVINGS BANK INC | 10,273,588.19 | 316,713,070.08 | 3.24% |
ROBINSONS BANK CORPORATION | 648,281,449.20 | 22,197,103,859.04 | 2.92% |
PHIL NATIONAL BANK | 9,067,066,902.31 | 315,575,860,516.97 | 2.87% |
BPI DIRECT SAVINGS BANK INC | 184,823,670.37 | 6,871,956,810.29 | 2.69% |
PHILIPPINE BUSINESS BANK INC | 994,057,951.15 | 37,918,300,286.71 | 2.62% |
BPI FAMILY SAVINGS BANK INC | 5,226,490,529.12 | 201,072,713,365.91 | 2.60% |
MERCHANTS SAVINGS & LOAN ASSN INC | 6,962,105.76 | 279,225,443.47 | 2.49% |
CARD SME BANK INC A THRIFT BANK | 34,383,674.39 | 1,435,373,865.91 | 2.40% |
BANK OF CHINA LIMITED-MANILA BRANCH | 189,040,895.91 | 8,265,938,094.51 | 2.29% |
ASIA UNITED BANK CORPORATION | 1,696,605,696.49 | 77,849,859,185.20 | 2.18% |
CHINA BANKING CORP | 4,921,349,996.05 | 245,975,639,380.46 | 2.00% |
CITY SAVINGS BANK INC | 872,211,070.89 | 46,223,491,295.49 | 1.89% |
PRODUCERS SAVINGS BANK CORPORATION | 106,929,506.68 | 5,960,783,771.61 | 1.79% |
CTBC BANK (PHILIPPINES) CORP | 365,040,429.64 | 21,246,030,874.51 | 1.72% |
LAND BANK OF THE PHILIPPINES | 7,001,091,253.62 | 413,983,489,802.35 | 1.69% |
BANK OF THE PHIL ISLANDS | 8,502,678,861.67 | 626,009,042,494.37 | 1.36% |
HONGKONG & SHANGHAI BANKING CORP | 1,007,193,050.23 | 74,927,270,879.49 | 1.34% |
BDO UNIBANK INC | 15,535,855,128.06 | 1,232,771,882,047.94 | 1.26% |
RIZAL COMM'L BANKING CORP | 2,143,107,451.90 | 215,292,649,673.61 | 1.00% |
HSBC SAVINGS BANK(PHILS) INC | 58,688,758.57 | 6,685,241,999.09 | 0.88% |
MEGA INT'L COMM'L BANK CO LTD | 66,450,000.00 | 9,869,125,473.32 | 0.67% |
SECURITY BANK CORP | 1,362,633,210.54 | 205,544,942,250.30 | 0.66% |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | 1,092,048.97 | 171,493,521.78 | 0.64% |
KOREA EXCHANGE BANK | 23,550,181.36 | 3,713,747,169.42 | 0.63% |
CITIBANK, N.A. | 674,220,900.00 | 120,063,458,762.79 | 0.56% |
METROPOLITAN BANK & TCO | 2,557,929,137.05 | 639,524,974,192.06 | 0.40% |
ANZ BANKING GROUP LTD | 23,339,114.85 | 24,172,785,004.81 | 0.10% |
BANGKOK BANK PUBLIC CO LTD | 4,662,165.64 | 7,077,234,711.27 | 0.07% |
JP MORGAN CHASE BANK NATIONAL ASSN. | 734,885.22 | 11,392,709,856.41 | 0.01% |
INTERNATIONALE NEDERLANDEN GROEP BK | 92.18 | 23,556,660,736.79 | 0.00% |
BANK OF AMERICA N.A. | 4.00 | 2,140,660,079.54 | 0.00% |
BDO PRIVATE BANK, INC. | 0.00 | 5,615,093,720.27 | 0.00% |
DEUTSCHE BANK AG | 0.00 | 7,372,285,453.36 | 0.00% |
ISLA BANK(A THRIFT BANK) INC | 0.00 | 163,038,376.50 | 0.00% |
MIZUHO BANK LTD - MANILA BRANCH | 0.00 | 23,196,177,266.04 | 0.00% |
THE BNK OF TOKYO-MITSUBISHI UFJ LTD | 0.00 | 36,849,180,580.88 | 0.00% |
BDO ELITE SAVINGS BANK INC | 0.00 | 0.00 | NA |
Grand Total | 124,025,745,474.05 | 5,748,813,241,836.90 | 2.16% |
Source: www.bsp.gov.ph
There are twelve Philippine Banks with a Gross NPL Ratio greater than 30% of Total Loan Portfolio (TLP). These are as follows:
- Progress Savings and Loan Bank Inc. (88.18% of TLP)
- Comsavings Bank (84.95% of TLP)
- Metro Cebu Public Savings Bank (49.38% of TLP)
- MBank Philippines (49.03% of TLP)
- Sampaguita Savings Bank Inc. (48.67% of TLP)
- BPI Globe Banko Inc. (47.55% of TLP)
- Philippine Star Development Bank (46.59% of TLP)
- Legazpi Savings Bank Inc (39.24% of TLP)
- Bataan Development Bank (37.72% of TLP)
- Northpoint Development Bank (32.22% of TLP)
- Opportunity Kauswagan Bank (31.14% of TLP)
- TongYang Savings Bank (30.36% of TLP)
- Comsavings Bank (formerly GSIS Family Bank)
- BPI Globe Banko Inc.
- Legazpi Savings Bank Inc
- Bataan Development Bank
- Opportunity Kauswagan Bank Inc.
The ratio of a bank's NPLs to its total Stockholders Equity (SE) maybe more important than the ratio of its NPLs to Total Loan Portfolio. The idea behind this is that NPLs are fragile things. As a loan deteriorates, its recoverable value will deteriorate as well. A foreclosure will most likely result in a loan recovery that is a mere fraction of the loan's original value. Therefore, banks with high NPL Ratios relative to their Stockholders Equity may face a significant loss of capital if a substantial amount of their NPLs are written off as a loss.
On an overall basis, the Gross NPLs of Philippine Banks amounted to 9.76% of Stockholders Equity as of June 30, 2015.
Philippine Banking System | |||
NPL as % of SE | |||
June 30, 2015 | |||
NPL | SE | NPL/SE | |
Bank | (In PHP) | (In PHP) | (In %) |
COMSAVINGS BANK | 191,248,203.56 | 17,594,272.04 | 1086.99% |
LEGAZPI SAVINGS BANK INC | 434,713,024.80 | 275,271,124.24 | 157.92% |
BPI GLOBE BANKO INC A SAVINGS BANK | 303,033,785.12 | 259,014,856.89 | 116.99% |
OPPORTUNITY KAUSWAGAN BANK INC | 73,180,619.07 | 75,132,544.94 | 97.40% |
LUZON DEVELOPMENT BANK | 507,609,992.92 | 558,736,010.47 | 90.85% |
EQUICOM SAVINGS BANK INC | 472,651,774.12 | 581,237,288.93 | 81.32% |
PLANTERS DEVELOPMENT BANK | 2,866,123,172.95 | 3,534,513,968.74 | 81.09% |
WORLD PARTNERS BANK | 89,604,093.13 | 114,691,064.13 | 78.13% |
BATAAN DEVELOPMENT BANK | 57,986,706.97 | 77,468,452.70 | 74.85% |
MALAYAN BANK SAVINGS AND MORT BANK INC | 666,754,530.61 | 981,260,887.11 | 67.95% |
MBANK PHILIPPINES INC | 39,073,209.15 | 57,708,925.66 | 67.71% |
METRO CEBU PUBLIC SAVINGS BANK | 36,277,745.75 | 56,988,412.29 | 63.66% |
ENTERPRISE BANK INC | 137,191,643.05 | 241,465,210.74 | 56.82% |
FARMERS SAVINGS & LOAN BANK INC | 57,441,854.50 | 108,608,004.16 | 52.89% |
PHIL POSTAL SAVINGS BANK INC | 544,029,479.50 | 1,029,990,607.85 | 52.82% |
THE PALAWAN BANK INC | 15,987,772.37 | 32,327,364.80 | 49.46% |
BANK OF MAKATI INC | 2,818,397,854.23 | 5,953,540,538.75 | 47.34% |
STERLING BANK OF ASIA INC | 966,643,725.69 | 2,163,698,711.07 | 44.68% |
CHINA BANK SAVINGS INC | 1,122,705,244.22 | 2,538,466,966.35 | 44.23% |
PENBANK INC | 139,443,525.53 | 320,242,577.61 | 43.54% |
PAMPANGA DEVELOPMENT BANK | 52,701,336.06 | 126,848,673.58 | 41.55% |
1ST VALLEY BANK INC A DEVELOPMENT BANK | 514,075,882.16 | 1,274,144,364.82 | 40.35% |
STANDARD CHARTERED BANK | 2,493,311,908.62 | 6,365,388,735.62 | 39.17% |
NORTHPOINT DEV'T BANK INC | 74,994,342.73 | 193,033,062.97 | 38.85% |
MARITIME SAVINGS BANK CORPORATION | 24,336,715.99 | 64,181,062.27 | 37.92% |
WEALTH DEVELOPMENT BANK CORPORATION | 151,263,604.62 | 412,087,784.99 | 36.71% |
SAMPAGUITA SAVINGS BANK INC | 19,593,200.13 | 55,755,849.94 | 35.14% |
RCBC SAVINGS BANK INC | 2,783,963,439.87 | 8,539,921,524.51 | 32.60% |
DUNGGANON BANK INC | 29,498,300.43 | 94,797,067.56 | 31.12% |
UNITED COCONUT PLANTERS BANK | 6,216,188,128.78 | 20,164,093,497.57 | 30.83% |
PHILIPPINE VETERANS BANK | 1,610,731,794.85 | 5,311,190,510.28 | 30.33% |
VILLAGE BANK INC | 22,730,914.51 | 75,784,711.08 | 29.99% |
TONGYANG SAVINGS BANK INC | 108,006,887.41 | 372,074,510.49 | 29.03% |
PHIL STAR DEVELOPMENT BANK INC | 21,842,920.67 | 76,739,387.74 | 28.46% |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION | 513,198,327.06 | 1,896,127,600.21 | 27.07% |
PHIL SAVINGS BANK | 4,372,148,005.47 | 17,384,488,208.08 | 25.15% |
PHIL BANK OF COMMUNICATIONS | 1,891,849,658.47 | 7,810,598,126.54 | 24.22% |
UCPB SAVINGS BANK | 516,146,099.25 | 2,155,160,764.68 | 23.95% |
BPI FAMILY SAVINGS BANK INC | 5,226,490,529.12 | 23,859,822,808.45 | 21.90% |
LIFE SAVINGS BANK INC | 12,879,682.98 | 61,497,646.63 | 20.94% |
FIRST CONSOLIDATED BANK INC | 621,355,629.59 | 3,033,307,180.24 | 20.48% |
EAST WEST BANKING CORP | 5,675,977,313.83 | 29,439,693,241.66 | 19.28% |
UNION BANK OF THE PHILS | 9,798,205,751.44 | 51,955,576,711.05 | 18.86% |
CITYSTATE SAVINGS BANK INC | 112,842,411.58 | 645,466,476.78 | 17.48% |
MAYBANK PHILIPPINES INC | 1,848,823,142.88 | 11,281,821,360.53 | 16.39% |
BUSINESS AND CONSUMERS BANK | 14,017,010.15 | 88,318,240.12 | 15.87% |
UNITED OVERSEAS BANK PHILIPPINES | 171,836,043.28 | 1,131,426,122.14 | 15.19% |
DUMAGUETE CITY DEV BANK INC | 32,759,929.63 | 231,912,806.28 | 14.13% |
INTER-ASIA DEVELOPMENT BANK | 7,914,470.56 | 56,300,188.55 | 14.06% |
MALASIQUI PROGRESSIVE SLB, INC | 7,410,279.25 | 53,235,328.15 | 13.92% |
DEVELOPMENT BANK OF THE PHIL | 5,759,578,869.42 | 42,384,636,125.43 | 13.59% |
BPI DIRECT SAVINGS BANK INC | 184,823,670.37 | 1,416,670,757.64 | 13.05% |
BANK OF COMMERCE | 1,943,428,393.34 | 15,262,313,934.88 | 12.73% |
CORDILLERA SAVINGS BANK INC | 14,627,746.41 | 117,479,229.01 | 12.45% |
CITY SAVINGS BANK INC | 872,211,070.89 | 7,232,735,528.05 | 12.06% |
PHILIPPINE BUSINESS BANK INC | 994,057,951.15 | 8,391,990,435.02 | 11.85% |
PHIL NATIONAL BANK | 9,067,066,902.31 | 93,349,883,708.14 | 9.71% |
MICROFINANCE MAXIMUM SB INC | 2,552,934.15 | 26,413,307.62 | 9.67% |
LAND BANK OF THE PHILIPPINES | 7,001,091,253.62 | 74,569,304,033.38 | 9.39% |
CHINA BANKING CORP | 4,921,349,996.05 | 54,131,189,224.98 | 9.09% |
BDO UNIBANK INC | 15,535,855,128.06 | 179,821,847,506.88 | 8.64% |
TOWER DEVELOPMENT BANK | 9,924,927.53 | 118,355,496.22 | 8.39% |
ASIA UNITED BANK CORPORATION | 1,696,605,696.49 | 20,608,012,017.40 | 8.23% |
SUN SAVINGS BANK INC | 10,273,588.19 | 126,356,472.19 | 8.13% |
LEMERY SAVINGS & LOAN BANK, INC. | 5,487,710.87 | 70,301,901.64 | 7.81% |
PRODUCERS SAVINGS BANK CORPORATION | 106,929,506.68 | 1,388,915,247.79 | 7.70% |
HONGKONG & SHANGHAI BANKING CORP | 1,007,193,050.23 | 13,093,980,223.87 | 7.69% |
BANK OF CHINA LIMITED-MANILA BRANCH | 189,040,895.91 | 2,508,432,508.19 | 7.54% |
ROBINSONS BANK CORPORATION | 648,281,449.20 | 9,080,018,266.90 | 7.14% |
HIYAS BANKING CORPORATION | 11,269,981.71 | 166,330,343.03 | 6.78% |
CARD SME BANK INC A THRIFT BANK | 34,383,674.39 | 518,521,095.02 | 6.63% |
UNIVERSITY SAVINGS BANK INC | 25,738,333.50 | 403,230,797.63 | 6.38% |
QUEEN CITY DEVELOPMENT BANK INC | 39,629,087.22 | 656,862,729.09 | 6.03% |
BANK OF THE PHIL ISLANDS | 8,502,678,861.67 | 144,424,514,136.66 | 5.89% |
CTBC BANK (PHILIPPINES) CORP | 365,040,429.64 | 6,670,249,012.45 | 5.47% |
CITIBANK, N.A. | 674,220,900.00 | 12,704,767,460.17 | 5.31% |
OPTIMUM DEVELOPMENT BANK INC | 38,142,223.56 | 767,252,477.03 | 4.97% |
PHIL TRUST COMPANY | 1,092,003,102.85 | 23,673,571,737.77 | 4.61% |
BANK ONE SAVINGS AND TRUST CORP. | 25,295,100.90 | 563,906,917.85 | 4.49% |
PACIFIC ACE SAVINGS BANK INC | 3,458,594.64 | 80,143,568.42 | 4.32% |
CENTURY SAVINGS BANK CORPORATION | 40,593,678.08 | 944,631,178.29 | 4.30% |
PNB SAVINGS BANK | 462,335,523.76 | 11,132,346,874.37 | 4.15% |
MEGA INT'L COMM'L BANK CO LTD | 66,450,000.00 | 1,878,135,053.81 | 3.54% |
RIZAL COMM'L BANKING CORP | 2,143,107,451.90 | 62,239,277,438.91 | 3.44% |
HSBC SAVINGS BANK(PHILS) INC | 58,688,758.57 | 1,808,158,787.37 | 3.25% |
SECURITY BANK CORP | 1,362,633,210.54 | 50,874,071,660.68 | 2.68% |
QUEZON COCONUT BANK INC | 1,555,545.32 | 58,766,773.87 | 2.65% |
BATAAN SAVINGS AND LOAN BANK | 1,505,600.05 | 64,143,950.67 | 2.35% |
KOREA EXCHANGE BANK | 23,550,181.36 | 1,260,307,130.33 | 1.87% |
MERCHANTS SAVINGS & LOAN ASSN INC | 6,962,105.76 | 393,714,280.30 | 1.77% |
PROGRESS SAVINGS AND LOAN BANK INC | 1,173,321.24 | 82,285,828.57 | 1.43% |
METROPOLITAN BANK & TCO | 2,557,929,137.05 | 180,834,565,479.46 | 1.41% |
ANZ BANKING GROUP LTD | 23,339,114.85 | 4,596,026,057.49 | 0.51% |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | 1,092,048.97 | 350,128,447.77 | 0.31% |
BANGKOK BANK PUBLIC CO LTD | 4,662,165.64 | 3,103,858,680.95 | 0.15% |
JP MORGAN CHASE BANK NATIONAL ASSN. | 734,885.22 | 1,242,578,154.13 | 0.06% |
INTERNATIONALE NEDERLANDEN GROEP BK | 92.18 | 2,554,357,750.05 | 0.00% |
BANK OF AMERICA N.A. | 4.00 | 2,096,061,205.20 | 0.00% |
BDO ELITE SAVINGS BANK INC | 0.00 | 810,274,426.40 | 0.00% |
BDO PRIVATE BANK, INC. | 0.00 | 5,903,695,966.62 | 0.00% |
DEUTSCHE BANK AG | 0.00 | 2,559,394,821.53 | 0.00% |
ISLA BANK INC | 0.00 | 658,778,697.45 | 0.00% |
MIZUHO BANK LTD - MANILA BRANCH | 0.00 | 2,729,931,250.02 | 0.00% |
THE BNK OF TOKYO-MITSUBISHI UFJ LTD | 0.00 | 4,591,668,673.67 | 0.00% |
Grand Total | 124,025,745,474.05 | 1,270,284,096,111.24 | 9.76% |
Source: www.bsp.gov.ph
Of the 104 banks in this list, thirty-one banks have a Gross NPL to Stockholders Equity Ratio of 30% or more as of June 30, 2015. These banks are as follows:
- Comsavings Bank (1086.99% of SE)
- Legazpi Savings Bank (157.92% of SE)
- BPI Globe Banko Inc (116.99% of SE)
- Opportunity Kauswagan Bank, Inc. (97.40% of SE)
- Luzon Development Bank (90.85% of SE)
- Equicom Savings Bank Inc. (81.32% of SE)
- Planters Development Bank (81.09% of SE)
- World Partners Bank (78.13% of SE)
- Bataan Development Bank (74.85% of SE)
- Malayan Bank Savings and Mortgage Bank (67.95% of SE)
- MBank Philippines (67.71% of SE)
- Metro Cebu Public Savings Bank (63.66% of SE)
- Enterprise Bank Inc (56.82% of SE)
- Farmers Savings & Loan Bank Inc (52.89% of SE)
- Philippine Postal Savings Bank (52.82% of SE)
- The Palawan Bank (49.46% of SE)
- Bank of Makati Inc (47.34% of SE)
- Sterling Bank of Asia, Inc. (44.68% of SE)
- China Bank Savings Inc (44.23% of SE)
- Penbank Inc. (43.54% of SE)
- Pampanga Development Bank (41.55% of SE)
- 1st Valley Bank Inc (40.35% of SE)
- Standard Chartered Bank (39.17% of SE)
- Northpoint Development Bank (38.85% of SE)
- Maritime Savings Bank Corporation (37.92% of SE)
- Wealth Development Bank Corporation (36.71% of SE)
- Sampaguita Savings Bank (35.14% of SE)
- RCBC Savings Bank Inc (32.60% of SE)
- Dungganon Bank Inc (31.12% of SE)
- United Coconut Planters Bank (30.83% of SE)
- Philippine Veterans Bank (30.33%of SE)
Another indicator of a bank's financial health is the level of DOSRI Loans (Loans made by the bank to related parties such as Directors, Officers, Stockholders, and Related Interests) in relation to a bank's Total Loan Portfolio. Under current banking regulations, the limit on the amount of individual loans to DOSRI, of which 70% must be secured,should not exceed a bank's parent company's regulatory capital or 15% of the bank's parent company's total loan portfolio, whichever is lower. These limits do not apply to loans secured by assets considered as non-risk as defined in the regulations.Therefore banks with significantly high DOSRI Loan to Total Loan Portfolio ratios may be bumping up or exceeding the limits of compliance with DOSRI regulations.
On an overall basis, the DOSRI Loans of Philippine Banks amounted to only 3.55% of their Total Loan Portfolio as of June 30, 2015. Of the 104 banks, thirty-three banks reported having no DOSRI Loans. Of the seventy-one banks with DOSRI Loans, thirty-six banks had DOSRI Loans that made up less than 1% of their Total Loan Portfolios. However, six banks had DOSRI Loans that comprised more than 15% of their Total Loan Portfolios. They are as follows:
- Development Bank of the Philippines (28.53% of TLP)
- Malasiqui Progressive SLB, Inc. (27.92% of TLP)
- World Partners Bank (26.50% of TLP)
- Queen City Development Bank (2.59% of TLP)
- Citystate Savings Bank (18.39% of TLP)
- Land Bank of the Philippines (17.26% of TLP)
Philippine Banking System | |||
DOSRI as % of TLP | |||
June 30, 2015 | |||
DOSRI | TLP | DOSRI/TLP | |
Bank | (In Php) | (In PHP) | (In %) |
DEVELOPMENT BANK OF THE PHIL | 44,199,404,576.53 | 154,916,023,936.35 | 28.53% |
MALASIQUI PROGRESSIVE SLB, INC | 10,689,000.00 | 38,286,408.26 | 27.92% |
WORLD PARTNERS BANK | 79,550,518.52 | 300,152,163.19 | 26.50% |
QUEEN CITY DEVELOPMENT BANK INC | 270,950,300.94 | 1,199,201,893.26 | 22.59% |
CITYSTATE SAVINGS BANK INC | 327,082,914.14 | 1,778,891,839.55 | 18.39% |
LAND BANK OF THE PHILIPPINES | 71,460,471,987.76 | 413,983,489,802.35 | 17.26% |
INTER-ASIA DEVELOPMENT BANK | 17,885,000.00 | 132,492,966.74 | 13.50% |
PAMPANGA DEVELOPMENT BANK | 35,842,740.34 | 274,638,743.91 | 13.05% |
VILLAGE BANK INC | 46,312,961.55 | 363,451,449.19 | 12.74% |
HIYAS BANKING CORPORATION | 22,505,877.93 | 194,747,218.56 | 11.56% |
LIFE SAVINGS BANK INC | 8,193,011.69 | 74,076,170.91 | 11.06% |
DUMAGUETE CITY DEV BANK INC | 43,818,113.37 | 457,722,934.81 | 9.57% |
EAST WEST BANKING CORP | 10,015,927,977.27 | 129,588,612,322.83 | 7.73% |
PENBANK INC | 119,237,557.64 | 1,926,449,944.50 | 6.19% |
CENTURY SAVINGS BANK CORPORATION | 27,779,973.53 | 528,980,043.67 | 5.25% |
PHIL TRUST COMPANY | 1,258,000,000.00 | 27,507,666,679.23 | 4.57% |
COMSAVINGS BANK | 9,044,443.63 | 225,133,166.17 | 4.02% |
PHIL NATIONAL BANK | 11,843,504,351.29 | 315,575,860,516.97 | 3.75% |
QUEZON COCONUT BANK INC | 1,290,588.80 | 42,888,376.33 | 3.01% |
BANK OF MAKATI INC | 543,446,576.47 | 18,375,016,360.22 | 2.96% |
BANK OF THE PHIL ISLANDS | 15,630,760,772.13 | 626,009,042,494.37 | 2.50% |
PHILIPPINE BUSINESS BANK INC | 899,273,683.79 | 37,918,300,286.71 | 2.37% |
BDO UNIBANK INC | 28,521,644,855.41 | 1,232,771,882,047.94 | 2.31% |
TOWER DEVELOPMENT BANK | 5,749,685.80 | 252,874,417.97 | 2.27% |
OPPORTUNITY KAUSWAGAN BANK INC | 5,197,415.97 | 235,016,425.75 | 2.21% |
