Search This Blog

Monday, April 11, 2016

Philippine Banks Deteriorate in the 3rd Qtr. of 2015

Editor's Note: The Philippine Deposit Insurance Corporation (PDIC) advised consumers to wisely choose the banks where they will deposit their money. The trouble is, most depositors don't and can't read financial statements before they open a bank account. The regulators, whose job is to safeguard the public's money, have not done a good job recently.  In the past ten years, two commercial banks, twenty-one thrift banks, and a staggering 187 rural banks have collapsed, often quite suddenly and without warning. Regulators do have a problem bank list that they do not divulge to the public, for fear of sparking another bank run. So who can the public turn to, to advise them where to put their money? No one, except the banks themselves who will always promote their self-interests. This analysis is an attempt to fill in that knowledge gap, by screening out the weaker banks that seem ready to implode at any given moment.

Editor's Note: The ratio of Distressed Assets to Total Capital Cushion is a variant of the famous Texas Ratio, which was widely used by US financial regulators to predict bank failure during the US Savings and Loan Crisis in the 1980s and early 1990s. The basic premise is that a bank with Distressed Assets greater than its Capital Cushion is in danger of insolvency, because a significant drop in the value of  the Distressed Assets will eat into a significant amount of the bank's capital.  For a more detailed discussion of this ratio, please visit a previous blog post: The Texas Ratio of Select Philippine Banks  

Based on the individual Published Statements of Condition for the Philippine Banking Industry (from www.bsp.gov.ph), Total Distressed Assets of Philippine Banks increased by Php 23.220 billion or 3.59% from June 30, 2015 to September 30, 2015.  This increase was partially offset by a 0.27% increase in their Total Capital Cushion during the same period.  As a result, the Ratio of Total Distressed Assets to Total Capital Cushion of Philippine Commercial Banks increased by 1.15%, from 48.55% as of June 30, 2015 to 49.71% as of September 30, 2015. On a year on year basis, the Distressed Asset Ratio has dropped 8.73% from 54.42% as of September 30, 2014 to just 49.71% as of September 30, 2015.



Those banks that posted significant improvements (25% or more) in this ratio include (Distressed banks are highlighted in yellow).
:

  1. Bataan Savings and Loan Bank (78.16% decrease)
  2. Comsavings Bank (77.09% decrease)
  3. United Overseas Bank Philippines (60.91% decrease)
  4. Mizuho Bank Ltd - Manila Branch (47.93% decrease)
  5. ANZ Banking Group Ltd (46.91% decrease)
  6. Tower Development Bank (38.44% decrease)
  7. Opportunity Kauswagan Bank Inc (35.93% decrease)
  8. Northpoint Development Bank (32.79% decrease)
  9. The Palawan Bank (32.09% decrease)
  10. Hongkong & Shanghai Banking Corp (25.26% decrease)

The banks that exhibited significant deterioration (25% or more) in this ratio include:
  1. Security Bank Savings Corporation (462.34% increase)
  2. BDO Private Bank, Inc. (60.81% increase)
  3. City Savings Bank Inc (84.80% increase)
  4. Bank of America N.A. (77.50% increase)
  5. The Bank of Tokyo-Mitsubishi UFJ Ltd (56.19% increase)
  6. Philippine Resources Savings Banking Corporation (56.06% increase)
  7. Dumaguete City Development Bank Inc. (42.57% increase)
  8. Al-Amanah Islamic Investment Bank of the Philippines (42.32% increase)
  9. Deutsche Bank AG (39.80% increase)
  10. JP Morgan Chase Bank National Association (37.27% increase)
  11. Standard Chartered Bank (36.54% increase)
  12. Producers Savings Bank Corporation (35.42% increase)
  13. Citystate Savings Bank Inc (29.16% increase)


Distressed Banks


Four of the banks with significant increases has been classified as distressed based on their ratio of Total Distressed Assets to Total Capital Cushion as of September 30, 2015. These banks are:



  1. Security Bank Savings Corporation (Distressed Ratio of 553.54%)
  2. Philippine Resources Saving Banking Corporation (Distressed Ratio of 131.06%)
  3. Dumaguete City Bank Inc (Distressed Ratio of 114.10%)
  4. Deutsche Bank AG (Distressed Ratio of 136.43%)

The list of Philippine Banks classified as distressed as of September 30, 2015 are as follows:



  1. Comsavings Bank (Distressed Ratio of 14,272.55%)
  2. Legazpi Savings Bank (Distressed Ratio of 957.53%)
  3. Village Bank Inc. (Distressed Ratio of 644.91%)
  4. Security Bank Savings Corporation (Distressed Ratio of 553.54%)
  5. Bank of China Limited - Manila Branch (Distressed Ratio of 354.59%)
  6. United Coconut Planters Bank (Distressed Ratio of 325.14%)
  7. Inter-Asia Development Bank (Distressed Ratio of 291.12%)
  8. Planters Development Bank (Distressed Ratio of 221.37%)
  9. Luzon Development Bank (Distressed Ratio of 149.68%)
  10. Bank of Commerce (Distressed Ratio of 148.92%)
  11. Deutsche Bank AG (Distressed Ratio of 136.43%)
  12. Bataan Development Bank (Distressed Ratio of 135.84%)
  13. Malayan Bank Savings and Mortgage Bank (132.44%)
  14. Enterprise Bank Inc. (Distressed Ratio of 131.94%)
  15. Philippine Resources Savings Banking Corporation (Distressed Ratio of 131.06%)
  16. China Bank Savings Inc (Distressed Rato of 128.12%)
  17. Dumaguete City Development Bank Inc (Distressed Ratio of 114.10%)
  18. World Partners Bank (Distressed Ratio of 113.86%)
  19. UCPB Savings Bank (Distressed Ratio of 112.63%)
  20. Equicom Savings Bank Inc (Distressed Ratio of 105.20%)
  21. Opportunity Kauswagan Bank Inc (Distressed Ratio of 100.46%)

It is important to note that Comsavings Bank has an extremely high distressed ratio because it only has Php 13.560 million in stockholder's equity supporting Php 2.110 billion in distressed assets as of September 30, 2015.

As a group, the distressed banks significant deterioration in their Total Distressed Assets/Total Capital Cushion Ratios.  This ratio now stands at 216.79% as of September 30, 2015, up from 178.17% as of June 30, 2015.  


Departures

There have been several departures from the list of Distressed Banks since June 30, 2015.

  1. Citibank, N.A., which had a distressed ratio of 124.99% as of June 30, 2015, dropped out of the list of Distressed Banks with a distressed ratio of 96.92% as of September 30, 2015.
  2. Wealth Development Bank Corporation, which had a distressed rato of 113.34% as of June 30, 2015, dropped out of the list of Distressed Banks with a distressed ratio of 92.50% as of September 30, 2015.
  3. Philippine Bank of Communications, which had a distressed ratio of 103.79% as of June 30, 2015, dropped out of the list of Distressed Banks with a distressed ratio of 86.8% as of September 30, 2015.
Arrivals

Four banks entered the Distressed Banks list.  They are as follows:

  1. Security Bank Savings Corporation, which had a distressed ratio of 98.44% as of June 30, 2015, now has a distressed ratio of 553.54% as of September 30, 2015.
  2. Deutsche Bank AG, which had a distressed ratio of 97.58% as of June 30, 2015, now has a distressed ratio of 136.43% as of September 30, 2015.
  3. Philippine Resources Savings Banking Corporation, which had a distressed ratio of 83.9% as of June 30, 2015, now has a distressed ratio of 131.06% as of September 30, 2015.
  4. Dumaguete City Development Bank Inc, which had a distressed ratio of 80.03% as of June 30, 2015, now has a distressed ratio of 114.10% as of September 30, 2015.
Philippine Banking System
Total Distressed Assets/ Total Capital Cushion
June 30, 2015 to September 30, 2015
In %















Bank September 30, 2015 June 30, 2015 Variance % Variance
SECURITY BANK SAVINGS CORPORATION 553.54% 98.44% 455.11% 462.34%
BDO PRIVATE BANK, INC. 60.81% 14.64% 46.17% 315.35%
CITY SAVINGS BANK INC 52.43% 28.37% 24.06% 84.80%
BANK OF AMERICA N.A. 1.67% 0.94% 0.73% 77.50%
THE BNK OF TOKYO-MITSUBISHI UFJ LTD 2.74% 1.76% 0.99% 56.19%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS) 131.06% 83.98% 47.08% 56.06%
DUMAGUETE CITY DEV BANK INC 114.10% 80.03% 34.07% 42.57%
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS 8.78% 6.17% 2.61% 42.32%
DEUTSCHE BANK AG 136.43% 97.58% 38.84% 39.80%
JP MORGAN CHASE BANK NATIONAL ASSN. 16.91% 12.32% 4.59% 37.27%
STANDARD CHARTERED BANK 82.44% 60.37% 22.06% 36.54%
PRODUCERS SAVINGS BANK CORPORATION 90.58% 66.88% 23.69% 35.42%
CITYSTATE SAVINGS BANK INC 53.39% 41.33% 12.05% 29.16%
PHIL POSTAL SAVINGS BANK INC 80.33% 65.99% 14.34% 21.73%
ING BANK N.V. 14.85% 12.21% 2.64% 21.65%
SAMPAGUITA SAVINGS BANK INC 33.13% 27.51% 5.62% 20.42%
MAYBANK PHILIPPINES INC 52.35% 43.83% 8.52% 19.44%
METROPOLITAN BANK & TCO 35.62% 30.05% 5.58% 18.56%
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK 37.91% 32.41% 5.50% 16.97%
PHIL STAR DEVELOPMENT BANK INC 69.89% 60.48% 9.41% 15.57%
CHINA BANKING CORP 35.56% 31.43% 4.14% 13.16%
WORLD PARTNERS BANK (A THRIFT BANK) 113.86% 102.62% 11.24% 10.95%
METRO CEBU PUBLIC SAVINGS BANK 66.65% 60.49% 6.16% 10.19%
LUZON DEVELOPMENT BANK 149.68% 138.11% 11.57% 8.38%
BDO UNIBANK INC 53.96% 50.08% 3.88% 7.75%
BANK OF CHINA LIMITED-MANILA BRANCH 354.59% 329.25% 25.34% 7.70%
CARD SME BANK INC A THRIFT BANK 22.51% 20.97% 1.54% 7.36%
EAST WEST BANKING CORP 61.71% 57.58% 4.13% 7.17%
PNB SAVINGS BANK 7.32% 6.91% 0.41% 5.92%
FIRST CONSOLIDATED BANK INC (A PDB) 34.75% 32.98% 1.77% 5.38%
UNIVERSITY SAVINGS BANK INC 44.98% 42.92% 2.06% 4.81%
BPI FAMILY SAVINGS BANK INC 46.69% 44.70% 1.99% 4.45%
PHIL SAVINGS BANK 79.36% 76.05% 3.31% 4.36%
BPI DIRECT SAVINGS BANK INC 21.05% 20.19% 0.86% 4.28%
ENTERPRISE BANK INC (A THRIFT BANK) 131.94% 127.12% 4.82% 3.79%
CORDILLERA SAVINGS BANK INC 34.63% 33.38% 1.26% 3.76%
EQUICOM SAVINGS BANK INC 105.20% 101.89% 3.30% 3.24%
MALAYAN BANK SAVINGS AND MORT BANK INC 132.44% 128.44% 4.00% 3.11%
ROBINSONS BANK CORPORATION 33.91% 32.93% 0.97% 2.96%
SUN SAVINGS BANK INC 12.76% 12.59% 0.16% 1.28%
LIFE SAVINGS BANK INC 48.97% 48.36% 0.61% 1.27%
SECURITY BANK CORP 28.61% 28.29% 0.33% 1.15%
BANK OF COMMERCE 148.92% 147.91% 1.01% 0.68%
BANGKOK BANK PUBLIC CO LTD 2.43% 2.43% 0.00% 0.20%
BANK OF THE PHIL ISLANDS 22.90% 22.86% 0.04% 0.19%
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) 65.83% 65.82% 0.01% 0.01%
MEGA INT'L COMM'L BANK CO LTD 42.04% 42.10% -0.06% -0.14%
HIYAS BANKING CORPORATION 14.62% 14.65% -0.03% -0.21%
INTER-ASIA DEVELOPMENT BANK 291.12% 292.12% -0.99% -0.34%
BANK ONE SAVINGS AND TRUST CORP. 39.24% 39.47% -0.22% -0.57%
KOREA EXCHANGE BANK 43.37% 43.64% -0.27% -0.62%
CHINA BANK SAVINGS INC 128.12% 129.21% -1.09% -0.84%
UNITED COCONUT PLANTERS BANK 325.14% 329.00% -3.86% -1.17%
MARITIME SAVINGS BANK CORPORATION 53.16% 53.87% -0.71% -1.31%
DEVELOPMENT BANK OF THE PHIL 43.49% 44.19% -0.70% -1.59%
1ST VALLEY BANK INC A DEVELOPMENT BANK 47.62% 48.45% -0.84% -1.72%
UCPB SAVINGS BANK 112.63% 114.63% -2.00% -1.75%
VILLAGE BANK INC (A THRIFT BANK) 644.91% 657.53% -12.62% -1.92%
PAMPANGA DEVELOPMENT BANK 38.35% 39.23% -0.89% -2.26%
PHIL TRUST COMPANY 24.07% 24.64% -0.57% -2.30%
BATAAN DEVELOPMENT BANK 132.68% 135.84% -3.17% -2.33%
STERLING BANK OF ASIA INC (A SAVINGS BANK) 82.60% 85.08% -2.49% -2.92%
PHILIPPINE VETERANS BANK 78.72% 81.49% -2.77% -3.40%
RCBC SAVINGS BANK INC 77.13% 80.04% -2.91% -3.64%
BUSINESS AND CONSUMERS BANK (A DB) 20.03% 20.83% -0.80% -3.83%
MERCHANTS SAVINGS & LOAN ASSN INC 6.31% 6.59% -0.28% -4.20%
MALASIQUI PROGRESSIVE SLB, INC 12.02% 12.57% -0.55% -4.36%
BANK OF MAKATI (A SAVINGS BANK) INC 74.34% 77.98% -3.64% -4.67%
LAND BANK OF THE PHILIPPINES 33.80% 35.54% -1.74% -4.90%
QUEZON COCONUT BANK INC (A THRIFT BANK) 25.65% 27.00% -1.35% -5.00%
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC 43.63% 45.94% -2.31% -5.03%
PLANTERS DEVELOPMENT BANK 221.37% 233.86% -12.49% -5.34%
PROGRESS SAVINGS AND LOAN BANK INC 1.96% 2.08% -0.12% -5.57%
ASIA UNITED BANK CORPORATION 40.36% 43.28% -2.92% -6.75%
UNION BANK OF THE PHILS 65.70% 70.48% -4.78% -6.78%
CTBC BANK (PHILIPPINES) CORP 16.54% 17.80% -1.26% -7.07%
CENTURY SAVINGS BANK CORPORATION 11.89% 12.82% -0.93% -7.23%
PHIL NATIONAL BANK 59.31% 64.22% -4.92% -7.65%
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK 16.61% 18.19% -1.58% -8.68%
RIZAL COMM'L BANKING CORP 29.69% 32.52% -2.83% -8.70%
OPTIMUM DEVELOPMENT BANK INC 21.28% 23.89% -2.62% -10.96%
FARMERS SAVINGS & LOAN BANK INC 82.08% 93.29% -11.22% -12.02%
PHIL BANK OF COMMUNICATIONS 86.85% 103.79% -16.95% -16.33%
TONGYANG SAVINGS BANK INC 61.67% 73.96% -12.29% -16.62%
LEMERY SAVINGS & LOAN BANK, INC. 15.35% 18.51% -3.15% -17.05%
WEALTH DEVELOPMENT BANK CORPORATION 92.50% 113.34% -20.84% -18.39%
ISLA BANK(A THRIFT BANK) INC 2.03% 2.50% -0.47% -18.95%
LEGAZPI SAVINGS BANK INC 957.53% 1184.65% -227.12% -19.17%
HSBC SAVINGS BANK(PHILS) INC 12.08% 15.01% -2.93% -19.53%
CITIBANK, N.A. 96.92% 124.99% -28.06% -22.45%
HONGKONG & SHANGHAI BANKING CORP 23.55% 31.51% -7.96% -25.26%
THE PALAWAN BANK (PALAWAN DB) INC 65.25% 96.09% -30.84% -32.09%
NORTHPOINT DEV'T BANK INC 28.35% 42.18% -13.83% -32.79%
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) 100.46% 156.81% -56.35% -35.93%
TOWER DEVELOPMENT BANK 33.62% 54.62% -21.00% -38.44%
ANZ BANKING GROUP LTD 16.39% 30.87% -14.48% -46.91%
MIZUHO BANK LTD - MANILA BRANCH 9.28% 17.82% -8.54% -47.93%
UNITED OVERSEAS BANK PHILIPPINES 6.25% 15.99% -9.74% -60.91%
COMSAVINGS BANK 14272.55% 62307.53% -48034.98% -77.09%
BATAAN SAVINGS AND LOAN BANK 3.18% 14.56% -11.38% -78.16%
BDO ELITE SAVINGS BANK INC NA 5.44% NA NA
BPI GLOBE BANKO INC A SAVINGS BANK NA 172.77% NA NA
MBANK PHILIPPINES (A THRIFT BANK) INC NA 75.35% NA NA
MICROFINANCE MAXIMUM SB INC NA 70.46% NA NA
PACIFIC ACE SAVINGS BANK INC NA 7.85% NA NA
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH 0.22% NA NA NA
Grand Total 49.71% 48.55% 1.15% 2.37%

Philippine Banking System
Total Distressed Assets/ Total Capital Cushion
June 30, 2015 to September 30, 2015
In Php


































September 30, 2015


June 30, 2015


Variance


% Variance
Bank Total Distressed Assets (In PhP) Total Capital Cushion (In PhP) Distressed Assets/ Total Capital Cushion (In %)
Total Distressed Assets (In PhP) Total Capital Cushion (In PhP) Distressed Assets/ Total Capital Cushion (In %)
Total Distressed Assets (In PhP) Total Capital Cushion (In PhP) Distressed Assets/ Total Capital Cushion (In %)
Total Distressed Assets (In PhP) Total Capital Cushion (In PhP) Distressed Assets/ Total Capital Cushion (In %)
COMSAVINGS BANK 1,394,627,167.58 9,771,392.48 14272.55%
1,395,855,518.29 2,240,267.62 62307.53%
-1,228,350.71 7,531,124.86 -48034.98%
-0.09% 336.17% -77.09%
LEGAZPI SAVINGS BANK INC 912,030,912.25 95,248,137.03 957.53%
981,673,678.27 82,866,013.74 1184.65%
-69,642,766.02 12,382,123.29 -227.12%
-7.09% 14.94% -19.17%
VILLAGE BANK INC (A THRIFT BANK) 586,691,256.96 90,972,478.08 644.91%
598,171,732.55 90,972,478.08 657.53%
-11,480,475.59 0.00 -12.62%
-1.92% 0.00% -1.92%
SECURITY BANK SAVINGS CORPORATION 8,792,570,281.33 1,588,413,414.97 553.54%
1,567,267,759.24 1,592,166,669.95 98.44%
7,225,302,522.09 -3,753,254.98 455.11%
461.01% -0.24% 462.34%
BANK OF CHINA LIMITED-MANILA BRANCH 9,312,937,790.59 2,626,382,043.46 354.59%
8,623,430,326.91 2,619,081,341.71 329.25%
689,507,463.68 7,300,701.75 25.34%
8.00% 0.28% 7.70%
UNITED COCONUT PLANTERS BANK 39,563,238,744.27 12,168,057,585.31 325.14%
39,465,874,493.66 11,995,589,253.49 329.00%
97,364,250.61 172,468,331.82 -3.86%
0.25% 1.44% -1.17%
INTER-ASIA DEVELOPMENT BANK 174,622,646.57 59,982,020.81 291.12%
173,897,004.78 59,530,076.96 292.12%
725,641.79 451,943.85 -0.99%
0.42% 0.76% -0.34%
PLANTERS DEVELOPMENT BANK 7,531,812,686.66 3,402,432,371.19 221.37%
7,300,295,759.09 3,121,654,788.94 233.86%
231,516,927.57 280,777,582.25 -12.49%
3.17% 8.99% -5.34%
LUZON DEVELOPMENT BANK 930,703,790.74 621,783,393.75 149.68%
859,522,981.91 622,327,149.42 138.11%
71,180,808.83 -543,755.67 11.57%
8.28% -0.09% 8.38%
BANK OF COMMERCE 27,286,938,682.14 18,323,297,925.40 148.92%
27,166,309,377.27 18,366,413,415.04 147.91%
120,629,304.87 -43,115,489.64 1.01%
0.44% -0.23% 0.68%
DEUTSCHE BANK AG 3,237,159,085.00 2,372,844,463.03 136.43%
2,176,131,235.29 2,230,010,344.14 97.58%
1,061,027,849.71 142,834,118.89 38.84%
48.76% 6.41% 39.80%
BATAAN DEVELOPMENT BANK 113,975,610.50 85,905,802.10 132.68%
114,059,680.82 83,963,243.46 135.84%
-84,070.32 1,942,558.64 -3.17%
-0.07% 2.31% -2.33%
MALAYAN BANK SAVINGS AND MORT BANK INC 1,666,559,023.83 1,258,362,603.04 132.44%
1,654,779,198.59 1,288,382,583.68 128.44%
11,779,825.24 -30,019,980.64 4.00%
0.71% -2.33% 3.11%
ENTERPRISE BANK INC (A THRIFT BANK) 391,142,209.48 296,449,412.77 131.94%
376,851,922.08 296,449,412.77 127.12%
14,290,287.40 0.00 4.82%
3.79% 0.00% 3.79%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS) 3,002,146,809.88 2,290,748,378.91 131.06%
1,817,920,762.71 2,164,732,567.10 83.98%
1,184,226,047.17 126,015,811.81 47.08%
65.14% 5.82% 56.06%
CHINA BANK SAVINGS INC 3,754,455,631.02 2,930,439,126.68 128.12%
3,694,689,929.71 2,859,496,917.45 129.21%
59,765,701.31 70,942,209.23 -1.09%
1.62% 2.48% -0.84%
DUMAGUETE CITY DEV BANK INC 291,929,493.67 255,852,431.72 114.10%
202,768,726.22 253,368,451.94 80.03%
89,160,767.45 2,483,979.78 34.07%
43.97% 0.98% 42.57%
WORLD PARTNERS BANK (A THRIFT BANK) 189,668,519.40 166,585,861.61 113.86%
180,534,627.39 175,928,737.52 102.62%
9,133,892.01 -9,342,875.91 11.24%
5.06% -5.31% 10.95%
UCPB SAVINGS BANK 2,855,304,853.03 2,535,105,369.48 112.63%
2,899,128,893.69 2,529,027,328.77 114.63%
-43,824,040.66 6,078,040.71 -2.00%
-1.51% 0.24% -1.75%
EQUICOM SAVINGS BANK INC 847,402,866.84 805,544,567.59 105.20%
821,344,190.47 806,087,664.61 101.89%
26,058,676.37 -543,097.02 3.30%
3.17% -0.07% 3.24%
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) 118,397,407.67 117,849,958.64 100.46%
167,277,415.03 106,675,037.63 156.81%
-48,880,007.36 11,174,921.01 -56.35%
-29.22% 10.48% -35.93%
CITIBANK, N.A. 18,211,358,068.66 18,789,435,269.76 96.92%
23,494,091,592.35 18,797,218,924.82 124.99%
-5,282,733,523.69 -7,783,655.06 -28.06%
-22.49% -0.04% -22.45%
WEALTH DEVELOPMENT BANK CORPORATION 433,527,529.68 468,671,548.58 92.50%
531,213,336.53 468,671,548.58 113.34%
-97,685,806.85 0.00 -20.84%
-18.39% 0.00% -18.39%
PRODUCERS SAVINGS BANK CORPORATION 1,326,953,829.23 1,465,017,507.61 90.58%
949,922,668.38 1,420,244,277.59 66.88%
377,031,160.85 44,773,230.02 23.69%
39.69% 3.15% 35.42%
PHIL BANK OF COMMUNICATIONS 8,136,578,941.58 9,368,981,860.26 86.85%
8,081,588,308.91 7,786,212,378.76 103.79%
54,990,632.67 1,582,769,481.50 -16.95%
0.68% 20.33% -16.33%
STERLING BANK OF ASIA INC (A SAVINGS BANK) 2,474,200,398.43 2,995,499,703.55 82.60%
2,484,783,857.65 2,920,393,423.02 85.08%
-10,583,459.22 75,106,280.53 -2.49%
-0.43% 2.57% -2.92%
STANDARD CHARTERED BANK 6,701,832,599.27 8,129,787,326.54 82.44%
4,838,558,443.23 8,014,417,534.50 60.37%
1,863,274,156.04 115,369,792.04 22.06%
38.51% 1.44% 36.54%
FARMERS SAVINGS & LOAN BANK INC 109,500,523.29 133,414,326.27 82.08%
124,455,874.69 133,403,780.85 93.29%
-14,955,351.40 10,545.42 -11.22%
-12.02% 0.01% -12.02%
PHIL POSTAL SAVINGS BANK INC 982,225,633.00 1,222,732,902.71 80.33%
904,160,039.53 1,370,139,087.55 65.99%
78,065,593.47 -147,406,184.84 14.34%
8.63% -10.76% 21.73%
PHIL SAVINGS BANK 16,336,858,181.63 20,585,524,164.89 79.36%
15,670,424,624.52 20,605,887,611.01 76.05%
666,433,557.11 -20,363,446.12 3.31%
4.25% -0.10% 4.36%
PHILIPPINE VETERANS BANK 5,907,656,189.99 7,504,813,416.35 78.72%
6,093,240,087.11 7,477,160,035.71 81.49%
-185,583,897.12 27,653,380.64 -2.77%
-3.05% 0.37% -3.40%
RCBC SAVINGS BANK INC 7,869,792,162.25 10,203,153,646.01 77.13%
8,022,930,273.79 10,023,153,646.01 80.04%
-153,138,111.54 180,000,000.00 -2.91%
-1.91% 1.80% -3.64%
BANK OF MAKATI (A SAVINGS BANK) INC 5,292,667,031.14 7,119,281,814.59 74.34%
5,504,089,568.91 7,058,242,856.43 77.98%
-211,422,537.77 61,038,958.16 -3.64%
-3.84% 0.86% -4.67%
PHIL STAR DEVELOPMENT BANK INC 56,987,238.58 81,537,914.22 69.89%
49,311,650.26 81,537,914.22 60.48%
7,675,588.32 0.00 9.41%
15.57% 0.00% 15.57%
METRO CEBU PUBLIC SAVINGS BANK 46,717,192.90 70,092,561.44 66.65%
42,384,986.68 70,072,367.23 60.49%
4,332,206.22 20,194.21 6.16%
10.22% 0.03% 10.19%
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) 256,740,479.88 390,025,434.32 65.83%
249,375,306.72 378,869,973.92 65.82%
7,365,173.16 11,155,460.40 0.01%
2.95% 2.94% 0.01%
UNION BANK OF THE PHILS 39,401,355,093.22 59,975,943,349.83 65.70%
42,359,989,075.29 60,105,595,265.71 70.48%
-2,958,633,982.07 -129,651,915.88 -4.78%
-6.98% -0.22% -6.78%
THE PALAWAN BANK (PALAWAN DB) INC 30,451,113.27 46,667,234.58 65.25%
43,612,345.44 45,386,010.03 96.09%
-13,161,232.17 1,281,224.55 -30.84%
-30.18% 2.82% -32.09%
EAST WEST BANKING CORP 19,964,130,375.11 32,352,918,702.23 61.71%
18,519,688,190.05 32,163,653,929.38 57.58%
1,444,442,185.06 189,264,772.85 4.13%
7.80% 0.59% 7.17%
TONGYANG SAVINGS BANK INC 300,163,257.92 486,763,080.03 61.67%
352,108,223.87 476,086,440.00 73.96%
-51,944,965.95 10,676,640.03 -12.29%
-14.75% 2.24% -16.62%
BDO PRIVATE BANK, INC. 3,463,143,928.70 5,695,275,746.03 60.81%
811,996,123.31 5,546,350,734.13 14.64%
2,651,147,805.39 148,925,011.90 46.17%
326.50% 2.69% 315.35%
PHIL NATIONAL BANK 62,145,010,385.51 104,784,019,647.27 59.31%
67,036,146,618.46 104,380,106,561.91 64.22%
-4,891,136,232.95 403,913,085.36 -4.92%
-7.30% 0.39% -7.65%
BDO UNIBANK INC 109,560,305,711.08 203,026,313,286.08 53.96%
100,105,342,380.06 199,883,391,911.23 50.08%
9,454,963,331.02 3,142,921,374.85 3.88%
9.45% 1.57% 7.75%
CITYSTATE SAVINGS BANK INC 314,015,250.53 588,204,412.38 53.39%
298,492,906.75 722,171,689.45 41.33%
15,522,343.78 -133,967,277.07 12.05%
5.20% -18.55% 29.16%
MARITIME SAVINGS BANK CORPORATION 37,330,608.97 70,225,528.64 53.16%
37,827,846.30 70,225,528.64 53.87%
-497,237.33 0.00 -0.71%
-1.31% 0.00% -1.31%
CITY SAVINGS BANK INC 3,676,167,681.38 7,012,062,793.29 52.43%
1,928,143,781.27 6,796,523,254.50 28.37%
1,748,023,900.11 215,539,538.79 24.06%
90.66% 3.17% 84.80%
MAYBANK PHILIPPINES INC 6,460,729,396.47 12,341,662,616.58 52.35%
5,429,402,477.00 12,388,031,044.94 43.83%
1,031,326,919.47 -46,368,428.36 8.52%
19.00% -0.37% 19.44%
LIFE SAVINGS BANK INC 30,570,224.43 62,421,172.56 48.97%
30,090,974.50 62,221,172.56 48.36%
479,249.93 200,000.00 0.61%
1.59% 0.32% 1.27%
1ST VALLEY BANK INC A DEVELOPMENT BANK 663,281,441.67 1,392,982,151.62 47.62%
661,050,089.54 1,364,348,702.06 48.45%
2,231,352.13 28,633,449.56 -0.84%
0.34% 2.10% -1.72%
BPI FAMILY SAVINGS BANK INC 13,102,999,255.46 28,065,488,922.04 46.69%
12,237,991,946.11 27,378,210,495.82 44.70%
865,007,309.35 687,278,426.22 1.99%
7.07% 2.51% 4.45%
UNIVERSITY SAVINGS BANK INC 121,627,077.05 270,380,528.62 44.98%
116,018,266.84 270,314,365.70 42.92%
5,608,810.21 66,162.92 2.06%
4.83% 0.02% 4.81%
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC 51,233,729.66 117,437,445.75 43.63%
54,047,243.58 117,659,453.88 45.94%
-2,813,513.92 -222,008.13 -2.31%
-5.21% -0.19% -5.03%
DEVELOPMENT BANK OF THE PHIL 17,586,356,373.85 40,436,334,044.11 43.49%
17,943,887,822.59 40,603,281,111.80 44.19%
-357,531,448.74 -166,947,067.69 -0.70%
-1.99% -0.41% -1.59%
KOREA EXCHANGE BANK 547,213,422.73 1,261,707,874.24 43.37%
553,520,855.91 1,268,356,002.32 43.64%
-6,307,433.18 -6,648,128.08 -0.27%
-1.14% -0.52% -0.62%
MEGA INT'L COMM'L BANK CO LTD 862,603,009.09 2,051,701,468.93 42.04%
865,012,611.55 2,054,523,268.94 42.10%
-2,409,602.46 -2,821,800.01 -0.06%
-0.28% -0.14% -0.14%
ASIA UNITED BANK CORPORATION 9,223,994,989.97 22,855,041,163.68 40.36%
9,859,862,772.31 22,782,127,503.84 43.28%
-635,867,782.34 72,913,659.84 -2.92%
-6.45% 0.32% -6.75%
BANK ONE SAVINGS AND TRUST CORP. 222,105,782.76 565,963,820.50 39.24%
223,173,128.06 565,463,820.50 39.47%
-1,067,345.30 500,000.00 -0.22%
-0.48% 0.09% -0.57%
