Search This Blog

Friday, June 24, 2016

Philippine Banks Improve in the 4th Qtr. of 2015

Editor's Note: The Philippine Deposit Insurance Corporation (PDIC) advised consumers to wisely choose the banks where they will deposit their money. The trouble is, most depositors don't and can't read financial statements before they open a bank account. The regulators, whose job is to safeguard the public's money, have not done a good job recently.  In the past ten years, two commercial banks, twenty-one thrift banks, and a staggering 187 rural banks have collapsed, often quite suddenly and without warning. Regulators do have a problem bank list that they do not divulge to the public, for fear of sparking another bank run. So who can the public turn to, to advise them where to put their money? No one, except the banks themselves who will always promote their self-interests. This analysis is an attempt to fill in that knowledge gap, by screening out the weaker banks that seem ready to implode at any given moment.

Editor's Note: The ratio of Distressed Assets to Total Capital Cushion is a variant of the famous Texas Ratio, which was widely used by US financial regulators to predict bank failure during the US Savings and Loan Crisis in the 1980s and early 1990s. The basic premise is that a bank with Distressed Assets greater than its Capital Cushion is in danger of insolvency, because a significant drop in the value of  the Distressed Assets will eat into a significant amount of the bank's capital.  For a more detailed discussion of this ratio, please visit a previous blog post: The Texas Ratio of Select Philippine Banks  

Based on the individual Published Statements of Condition for the Philippine Banking Industry (from www.bsp.gov.ph), Total Distressed Assets of Philippine Banks decreased by Php 19.002 billion or 2.88% from September 30, 2015.  This increase was partially offset by a 1.22% increase in their Total Capital Cushion during the same period.  As a result, the Ratio of Total Distressed Assets to Total Capital Cushion of Philippine Commercial Banks decreased by 2.20%, from 49.11% as of September 30, 2015 to 46.91% as of December 31, 2015. On a year on year basis, the Distressed Asset Ratio has dropped 7.51% from 54.20% as of December 31, 2014 to just 46.91% as of December 31, 2015.





Those banks that posted significant improvements (25% or more) in this ratio include (Distressed banks are highlighted in yellow, failed banks are highlighted in red).
:

  1. Comsavings Bank (114.94% decrease)
  2. JP Morgan Chase Bank National Association (82.90% decrease)
  3. Legazpi Savings Bank Inc (59.60% decrease)
  4. United Overseas Bank Philippines (59.35% decrease)
  5. The Bank of Tokyo-Mitsubishi UFJ Ltd (49.83% decrease)
  6. BDO Private Bank (36.97% decrease)
  7. Merchants Savings & Loan Association Inc (33.95% decrease)
  8. Sumitomo Mitsui Banking Corporation - Manila Branch (33.74% decrease)
  9. Tongyang Savings Bank Inc (31.52% decrease)
  10. Sterling Bank of Asia Inc (30.69% decrease)
  11. Opportunity Kauswagan Bank Inc (30.19% decrease)
  12. Standard Chartered Bank (28.81% decrease)
  13. Bank of America N.A. (28.21% decrease)
  14. Philippine Resources Savings Banking Corporation (25.46% decrease)
The decrease in Comsavings Bank's distressed ratio is highly unusual.  The distressed ratio went down not because its distressed assets went down significantly.  It went down because its total capital cushion became negative.  In other words, it lost so much money that it no longer had any real capital backing up its assets.  Hence, it was only a matter of time before the bank closed.  And, true enough, it was forced to close by the BSP/Monetary Board last May 13, 2016.

The banks that exhibited significant deterioration (25% or more) in this ratio include:
  1. Penbank Inc. (139.45% increase)
  2. Century Savings Bank Corporation (124.55% increase)
  3. Optimum Development Bank Inc (99.78% increase)
  4. Bangkok Bank Public Co Ltd (52.87% increase)
  5. Queen City Development Bank Inc (41.34% increase)
  6. Malasiqui Progressive SLB, Inc. (41.12% increase)
  7. Metro Cebu Public Savings Bank (36.80% increase)
  8. United Coconut Planters Bank (32.00% increase)
  9. Bank of China Limited - Manila Branch (31.20% increase)
  10. China Bank Savings Inc (30.15% increase)
  11. Card SME Bank (28.55% increase)
  12. PNB Savings Bank (26.26% increase)

Distressed Banks


Four of the banks with significant increases has been classified as distressed based on their ratio of Total Distressed Assets to Total Capital Cushion as of December 31, 2015. These banks are:



  1. Bank of China Limited - Manila Branch (Distressed Ratio of 465.23%)
  2. United Coconut Planters Bank (Distressed Ratio of 429.17%)
  3. China Bank Savings Inc (Distressed Ratio of 166.75%)
  4. Penbank Inc (Distressed Ratio of 157.62%)

The list of Philippine Banks classified as distressed as of December 31, 2015 are as follows:


  1. Comsavings Bank (Distressed Ratio of -2,132.39%)
  2. Village Bank Inc. (Distressed Ratio of 613.67%)
  3. Bank of China Limited - Manila Branch (Distressed Ratio of 465.23%)
  4. United Coconut Planters Bank (Distressed Ratio of 429.17%)
  5. Legazpi Savings Bank (Distressed Ratio of 386.83%)
  6. Inter-Asia Development Bank (Distressed Ratio of 315.28%)
  7. Planters Development Bank (Distressed Ratio of 221.89%)
  8. China Bank Savings Inc (Distressed Ratio of 166.75%)
  9. Penbank Inc (Distressed Ratio of 157.62%)
  10. Bank of Commerce (Distressed Ratio of 152.62%)
  11. Enterprise Bank Inc. (Distressed Ratio of 141.97%)
  12. Deutsche Bank AG (Distressed Ratio of 137.44%)
  13. Luzon Development Bank (Distressed Ratio of 133.69%)
  14. Bataan Development Bank (Distressed Ratio of 128.57%)
  15. Malayan Bank Savings and Mortgage Bank (127.86%)
  16. UCPB Savings Bank (Distressed Ratio of 118.29%)
  17. Equicom Savings Bank Inc (Distressed Ratio of 116.59%)
  18. Dumaguete City Development Bank Inc (Distressed Ratio of 114.11%)


As a group, the distressed banks significant deterioration in their Total Distressed Assets/Total Capital Cushion Ratios.  This ratio now stands at 228.76% as of December 31, 2015, up from 216.79% as of September 30, 2015.  


Departures

There have been several departures from the list of Distressed Banks since September 30, 2015.

  1. Philippine Resources Savings Banking Corporation, which had a distressed ratio of 131.06% as of September 30, 2015, dropped out of the list of Distressed Banks with a distressed ratio of 97.63% as of December 31, 2015.
  2. World Partners Bank, which had a distressed rato of 113.86% as of September 30, 2015, dropped out of the list of Distressed Banks with a distressed ratio of 89.93% as of December 31, 2015.
  3. Opportunity Kauswagan Bank Inc, which had a distressed ratio of 100.46% as of September 30, 2015, dropped out of the list of Distressed Banks with a distressed ratio of 70.14% as of December 31, 2015.
Arrivals

One bank, Penbank Inc, entered the Distressed Banks list with a Distressed Ratio of 157.62% as of December 31, 2015 from a Distressed Ratio of 65.83% as of September 30, 2015.

Philippine Banking System
Total Distressed Assets/ Total Capital Cushion
September 30, 2015 to December 31, 2015
In %















Bank December 31, 2015 September 30, 2015 Variance % Variance
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) 157.62% 65.83% 91.79% 139.45%
CENTURY SAVINGS BANK CORPORATION 26.70% 11.89% 14.81% 124.55%
OPTIMUM DEVELOPMENT BANK INC 42.50% 21.28% 21.23% 99.78%
BANGKOK BANK PUBLIC CO LTD 3.72% 2.43% 1.29% 52.87%
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK 23.48% 16.61% 6.87% 41.34%
MALASIQUI PROGRESSIVE SLB, INC 16.96% 12.02% 4.94% 41.12%
METRO CEBU PUBLIC SAVINGS BANK 91.18% 66.65% 24.53% 36.80%
UNITED COCONUT PLANTERS BANK 429.17% 325.14% 104.03% 32.00%
BANK OF CHINA LIMITED-MANILA BRANCH 465.23% 354.59% 110.64% 31.20%
CHINA BANK SAVINGS INC 166.75% 128.12% 38.63% 30.15%
CARD SME BANK INC A THRIFT BANK 28.94% 22.51% 6.43% 28.55%
PNB SAVINGS BANK 9.24% 7.32% 1.92% 26.26%
HIYAS BANKING CORPORATION 17.76% 14.62% 3.14% 21.46%
FIRST CONSOLIDATED BANK INC (A PDB) 41.72% 34.75% 6.97% 20.05%
NORTHPOINT DEV'T BANK INC 34.01% 28.35% 5.67% 19.99%
LAND BANK OF THE PHILIPPINES 39.69% 33.80% 5.88% 17.41%
ISLA BANK(A THRIFT BANK) INC 2.32% 2.03% 0.29% 14.43%
RCBC SAVINGS BANK INC 88.16% 77.13% 11.03% 14.30%
EAST WEST BANKING CORP 69.91% 61.71% 8.20% 13.29%
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC 49.04% 43.63% 5.41% 12.41%
BPI DIRECT SAVINGS BANK INC 23.38% 21.05% 2.33% 11.07%
EQUICOM SAVINGS BANK INC 116.59% 105.20% 11.39% 10.83%
LIFE SAVINGS BANK INC 53.42% 48.97% 4.45% 9.08%
INTER-ASIA DEVELOPMENT BANK 315.28% 291.12% 24.15% 8.30%
CITY SAVINGS BANK INC 56.76% 52.43% 4.33% 8.26%
SAMPAGUITA SAVINGS BANK INC 35.84% 33.13% 2.71% 8.19%
PHIL BANK OF COMMUNICATIONS 93.83% 86.85% 6.99% 8.04%
ENTERPRISE BANK INC (A THRIFT BANK) 141.97% 131.94% 10.03% 7.60%
HONGKONG & SHANGHAI BANKING CORP 25.31% 23.55% 1.76% 7.48%
CORDILLERA SAVINGS BANK INC 36.44% 34.63% 1.81% 5.21%
UCPB SAVINGS BANK 118.29% 112.63% 5.66% 5.03%
BANK ONE SAVINGS AND TRUST CORP. 40.52% 39.24% 1.28% 3.25%
BPI FAMILY SAVINGS BANK INC 48.04% 46.69% 1.35% 2.89%
CITIBANK, N.A. 99.70% 96.92% 2.78% 2.87%
ANZ BANKING GROUP LTD 16.80% 16.39% 0.41% 2.49%
BANK OF COMMERCE 152.62% 148.92% 3.70% 2.49%
ROBINSONS BANK CORPORATION 34.73% 33.91% 0.83% 2.44%
THE PALAWAN BANK (PALAWAN DB) INC 66.80% 65.25% 1.55% 2.37%
TOWER DEVELOPMENT BANK 34.33% 33.62% 0.70% 2.10%
CTBC BANK (PHILIPPINES) CORP 16.79% 16.54% 0.25% 1.53%
PACIFIC ACE SAVINGS BANK INC 9.48% 9.40% 0.08% 0.84%
DEUTSCHE BANK AG 137.44% 136.43% 1.02% 0.74%
RIZAL COMM'L BANKING CORP 29.87% 29.69% 0.18% 0.60%
MEGA INT'L COMM'L BANK CO LTD 42.25% 42.04% 0.21% 0.49%
MAYBANK PHILIPPINES INC 52.61% 52.35% 0.26% 0.49%
PLANTERS DEVELOPMENT BANK 221.89% 221.37% 0.52% 0.24%
PHIL SAVINGS BANK 79.52% 79.36% 0.16% 0.20%
DUMAGUETE CITY DEV BANK INC 114.11% 114.10% 0.01% 0.01%
PHILIPPINE VETERANS BANK 78.57% 78.72% -0.15% -0.19%
QUEZON COCONUT BANK INC (A THRIFT BANK) 25.41% 25.65% -0.24% -0.93%
SECURITY BANK CORP 28.34% 28.61% -0.28% -0.96%
DEVELOPMENT BANK OF THE PHIL 43.06% 43.49% -0.43% -0.99%
HSBC SAVINGS BANK(PHILS) INC 11.84% 12.08% -0.24% -1.98%
CHINA BANKING CORP 34.67% 35.56% -0.89% -2.52%
BATAAN DEVELOPMENT BANK 128.57% 132.68% -4.10% -3.09%
MALAYAN BANK SAVINGS AND MORT BANK INC 127.86% 132.44% -4.58% -3.46%
BANK OF THE PHIL ISLANDS 22.02% 22.90% -0.88% -3.83%
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS 8.43% 8.78% -0.35% -3.98%
ASIA UNITED BANK CORPORATION 38.64% 40.36% -1.71% -4.25%
MIZUHO BANK LTD - MANILA BRANCH 8.88% 9.28% -0.40% -4.29%
VILLAGE BANK INC (A THRIFT BANK) 613.67% 644.91% -31.24% -4.84%
SUN SAVINGS BANK INC 12.03% 12.76% -0.73% -5.69%
UNIVERSITY SAVINGS BANK INC 42.36% 44.98% -2.62% -5.83%
PRODUCERS SAVINGS BANK CORPORATION 85.16% 90.58% -5.42% -5.98%
PHIL STAR DEVELOPMENT BANK INC 65.59% 69.89% -4.30% -6.15%
BANK OF MAKATI (A SAVINGS BANK) INC 69.66% 74.34% -4.68% -6.30%
UNION BANK OF THE PHILS 61.50% 65.70% -4.20% -6.39%
1ST VALLEY BANK INC A DEVELOPMENT BANK 44.39% 47.62% -3.23% -6.78%
PHIL TRUST COMPANY 22.37% 24.07% -1.70% -7.07%
BUSINESS AND CONSUMERS BANK (A DB) 18.51% 20.03% -1.52% -7.61%
PAMPANGA DEVELOPMENT BANK 35.14% 38.35% -3.20% -8.35%
PHIL NATIONAL BANK 54.22% 59.31% -5.08% -8.57%
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK 34.18% 37.91% -3.73% -9.85%
BDO UNIBANK INC 48.62% 53.96% -5.34% -9.90%
LUZON DEVELOPMENT BANK 133.69% 149.68% -16.00% -10.69%
FARMERS SAVINGS & LOAN BANK INC 72.79% 82.08% -9.29% -11.32%
BATAAN SAVINGS AND LOAN BANK 2.79% 3.18% -0.39% -12.20%
MARITIME SAVINGS BANK CORPORATION 46.32% 53.16% -6.84% -12.86%
PROGRESS SAVINGS AND LOAN BANK INC 1.67% 1.96% -0.29% -14.81%
MBANK PHILIPPINES (A THRIFT BANK) INC 74.64% 87.82% -13.18% -15.01%
METROPOLITAN BANK & TCO 29.58% 35.62% -6.04% -16.96%
LEMERY SAVINGS & LOAN BANK, INC. 12.64% 15.35% -2.71% -17.62%
CITYSTATE SAVINGS BANK INC 43.13% 53.39% -10.26% -19.22%
PHIL POSTAL SAVINGS BANK INC 64.58% 80.33% -15.75% -19.61%
WORLD PARTNERS BANK (A THRIFT BANK) 89.93% 113.86% -23.93% -21.02%
KOREA EXCHANGE BANK 33.80% 43.37% -9.57% -22.07%
WEALTH DEVELOPMENT BANK CORPORATION 71.58% 92.50% -20.92% -22.62%
ING BANK N.V. 11.41% 14.85% -3.43% -23.12%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS 97.69% 131.06% -33.36% -25.46%
BANK OF AMERICA N.A. 1.20% 1.67% -0.47% -28.21%
STANDARD CHARTERED BANK 58.69% 82.44% -23.75% -28.81%
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) 70.14% 100.46% -30.33% -30.19%
STERLING BANK OF ASIA INC (A SAVINGS BANK) 57.25% 82.60% -25.35% -30.69%
TONGYANG SAVINGS BANK INC 42.23% 61.67% -19.44% -31.52%
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH 0.14% 0.22% -0.07% -33.74%
MERCHANTS SAVINGS & LOAN ASSN INC 4.17% 6.31% -2.14% -33.95%
BDO PRIVATE BANK, INC. 38.33% 60.81% -22.48% -36.97%
THE BNK OF TOKYO-MITSUBISHI UFJ LTD 1.38% 2.74% -1.37% -49.83%
UNITED OVERSEAS BANK PHILIPPINES 2.54% 6.25% -3.71% -59.35%
LEGAZPI SAVINGS BANK INC 386.83% 957.53% -570.70% -59.60%
JP MORGAN CHASE BANK NATIONAL ASSN. 2.89% 16.91% -14.02% -82.90%
COMSAVINGS BANK -2132.39% 14272.55% -16404.95% -114.94%
CATHAY UNITED BANK CO LTD - MANILA BRANCH 1.44% NA NA NA
INDUSTRIAL BANK OF KOREA MANILA BRANCH 4.43% NA NA NA
SHINHAN BANK - MANILA BRANCH 0.33% NA NA NA
Grand Total 46.91% 49.11% -2.20% -4.48%





Philippine Banking System
Total Distressed Assets/ Total Capital Cushion
September 30, 2015 to December 31, 2015
In Php


































December 31, 2015


September 30, 2015


Variance


% Variance
Bank Total Distressed Assets (In PhP) Total Capital Cushion (In PhP) Distressed Assets/ Total Capital Cushion (In %)
Total Distressed Assets (In PhP) Total Capital Cushion (In PhP) Distressed Assets/ Total Capital Cushion (In %)
Total Distressed Assets (In PhP) Total Capital Cushion (In PhP) Distressed Assets/ Total Capital Cushion (In %)
Total Distressed Assets (In PhP) Total Capital Cushion (In PhP) Distressed Assets/ Total Capital Cushion (In %)
VILLAGE BANK INC (A THRIFT BANK) 556,831,461.87 90,737,510.56 613.67%
586,691,256.96 90,972,478.08 644.91%
-29,859,795.09 -234,967.52 -31.24%
-5.09% -0.26% -4.84%
BANK OF CHINA LIMITED-MANILA BRANCH 12,360,762,970.29 2,656,902,956.21 465.23%
9,312,937,790.59 2,626,382,043.46 354.59%
3,047,825,179.70 30,520,912.75 110.64%
32.73% 1.16% 31.20%
UNITED COCONUT PLANTERS BANK 36,489,118,835.14 8,502,227,574.02 429.17%
39,563,238,744.27 12,168,057,585.31 325.14%
-3,074,119,909.13 -3,665,830,011.29 104.03%
-7.77% -30.13% 32.00%
LEGAZPI SAVINGS BANK INC 920,377,443.38 237,928,897.09 386.83%
912,030,912.25 95,248,137.03 957.53%
8,346,531.13 142,680,760.06 -570.70%
0.92% 149.80% -59.60%
INTER-ASIA DEVELOPMENT BANK 178,434,476.01 56,595,974.69 315.28%
174,622,646.57 59,982,020.81 291.12%
3,811,829.44 -3,386,046.12 24.15%
2.18% -5.65% 8.30%
PLANTERS DEVELOPMENT BANK 7,711,750,827.00 3,475,549,539.90 221.89%
7,531,812,686.66 3,402,432,371.19 221.37%
179,938,140.34 73,117,168.71 0.52%
2.39% 2.15% 0.24%
CHINA BANK SAVINGS INC 4,180,494,365.12 2,507,115,465.51 166.75%
3,754,455,631.02 2,930,439,126.68 128.12%
426,038,734.10 -423,323,661.17 38.63%
11.35% -14.45% 30.15%
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) 695,613,033.52 441,321,528.25 157.62%
256,740,479.88 390,025,434.32 65.83%
438,872,553.64 51,296,093.93 91.79%
170.94% 13.15% 139.45%
BANK OF COMMERCE 27,469,383,309.13 17,998,319,986.63 152.62%
27,286,938,682.14 18,323,297,925.40 148.92%
182,444,626.99 -324,977,938.77 3.70%
0.67% -1.77% 2.49%
ENTERPRISE BANK INC (A THRIFT BANK) 415,058,576.41 292,351,344.09 141.97%
391,142,209.48 296,449,412.77 131.94%
23,916,366.93 -4,098,068.68 10.03%
6.11% -1.38% 7.60%
DEUTSCHE BANK AG 3,287,852,162.30 2,392,198,121.84 137.44%
3,237,159,085.00 2,372,844,463.03 136.43%
50,693,077.30 19,353,658.81 1.02%
1.57% 0.82% 0.74%
LUZON DEVELOPMENT BANK 835,187,995.92 624,743,120.16 133.69%
930,703,790.74 621,783,393.75 149.68%
-95,515,794.82 2,959,726.41 -16.00%
-10.26% 0.48% -10.69%
BATAAN DEVELOPMENT BANK 114,933,644.48 89,393,285.17 128.57%
113,975,610.50 85,905,802.10 132.68%
958,033.98 3,487,483.07 -4.10%
0.84% 4.06% -3.09%
MALAYAN BANK SAVINGS AND MORT BANK INC 1,536,604,993.38 1,201,791,661.66 127.86%
1,666,559,023.83 1,258,362,603.04 132.44%
-129,954,030.45 -56,570,941.38 -4.58%
-7.80% -4.50% -3.46%
UCPB SAVINGS BANK 2,969,881,907.55 2,510,649,604.22 118.29%
2,855,304,853.03 2,535,105,369.48 112.63%
114,577,054.52 -24,455,765.26 5.66%
4.01% -0.96% 5.03%
EQUICOM SAVINGS BANK INC 918,149,056.60 787,522,895.46 116.59%
847,402,866.84 805,544,567.59 105.20%
70,746,189.76 -18,021,672.13 11.39%
8.35% -2.24% 10.83%
DUMAGUETE CITY DEV BANK INC 291,959,317.81 255,851,728.23 114.11%
291,929,493.67 255,852,431.72 114.10%
29,824.14 -703.49 0.01%
0.01% 0.00% 0.01%
CITIBANK, N.A. 18,715,922,943.50 18,771,848,958.62 99.70%
18,211,358,068.66 18,789,435,269.76 96.92%
504,564,874.84 -17,586,311.14 2.78%
2.77% -0.09% 2.87%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS 2,561,487,859.99 2,622,024,132.32 97.69%
3,002,146,809.88 2,290,748,378.91 131.06%
-440,658,949.89 331,275,753.41 -33.36%
-14.68% 14.46% -25.46%
PHIL BANK OF COMMUNICATIONS 8,887,320,112.47 9,471,477,821.60 93.83%
8,136,578,941.58 9,368,981,860.26 86.85%
750,741,170.89 102,495,961.34 6.99%
9.23% 1.09% 8.04%
METRO CEBU PUBLIC SAVINGS BANK 63,358,188.31 69,486,128.97 91.18%
46,717,192.90 70,092,561.44 66.65%
16,640,995.41 -606,432.47 24.53%
35.62% -0.87% 36.80%
WORLD PARTNERS BANK (A THRIFT BANK) 172,285,994.70 191,585,861.61 89.93%
189,668,519.40 166,585,861.61 113.86%
-17,382,524.70 25,000,000.00 -23.93%
-9.16% 15.01% -21.02%
RCBC SAVINGS BANK INC 8,837,230,482.65 10,023,657,142.95 88.16%
7,869,792,162.25 10,203,153,646.01 77.13%
967,438,320.40 -179,496,503.06 11.03%
12.29% -1.76% 14.30%
PRODUCERS SAVINGS BANK CORPORATION 1,240,804,615.51 1,457,066,010.86 85.16%
1,326,953,829.23 1,465,017,507.61 90.58%
-86,149,213.72 -7,951,496.75 -5.42%
-6.49% -0.54% -5.98%
PHIL SAVINGS BANK 16,072,923,193.52 20,212,951,724.56 79.52%
16,336,858,181.63 20,585,524,164.89 79.36%
-263,934,988.11 -372,572,440.33 0.16%
-1.62% -1.81% 0.20%
PHILIPPINE VETERANS BANK 5,924,066,797.76 7,540,206,089.93 78.57%
5,907,656,189.99 7,504,813,416.35 78.72%
16,410,607.77 35,392,673.58 -0.15%
0.28% 0.47% -0.19%
MBANK PHILIPPINES (A THRIFT BANK) INC 103,367,240.56 138,490,935.75 74.64%
119,342,317.31 135,896,741.39 87.82%
-15,975,076.75 2,594,194.36 -13.18%
-13.39% 1.91% -15.01%
FARMERS SAVINGS & LOAN BANK INC 97,216,870.25 133,562,122.39 72.79%
109,500,523.29 133,414,326.27 82.08%
-12,283,653.04 147,796.12 -9.29%
-11.22% 0.11% -11.32%
WEALTH DEVELOPMENT BANK CORPORATION 427,302,772.57 596,983,917.19 71.58%
433,527,529.68 468,671,548.58 92.50%
-6,224,757.11 128,312,368.61 -20.92%
-1.44% 27.38% -22.62%
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) 114,771,016.15 163,639,623.55 70.14%
118,397,407.67 117,849,958.64 100.46%
-3,626,391.52 45,789,664.91 -30.33%
-3.06% 38.85% -30.19%
EAST WEST BANKING CORP 22,846,174,246.04 32,680,775,377.21 69.91%
19,964,130,375.11 32,352,918,702.23 61.71%
2,882,043,870.93 327,856,674.98 8.20%
14.44% 1.01% 13.29%
BANK OF MAKATI (A SAVINGS BANK) INC 4,955,808,875.23 7,114,206,210.36 69.66%
5,292,667,031.14 7,119,281,814.59 74.34%
-336,858,155.91 -5,075,604.23 -4.68%
-6.36% -0.07% -6.30%
THE PALAWAN BANK (PALAWAN DB) INC 31,892,921.37 47,745,091.20 66.80%
30,451,113.27 46,667,234.58 65.25%
1,441,808.10 1,077,856.62 1.55%
4.73% 2.31% 2.37%
PHIL STAR DEVELOPMENT BANK INC 60,631,606.02 92,434,555.46 65.59%
56,987,238.58 81,537,914.22 69.89%
3,644,367.44 10,896,641.24 -4.30%
6.40% 13.36% -6.15%
PHIL POSTAL SAVINGS BANK INC 803,325,935.02 1,243,958,319.41 64.58%
982,225,633.00 1,222,732,902.71 80.33%
-178,899,697.98 21,225,416.70 -15.75%
-18.21% 1.74% -19.61%
UNION BANK OF THE PHILS 36,169,588,730.40 58,816,804,232.91 61.50%
39,401,355,093.22 59,975,943,349.83 65.70%
-3,231,766,362.82 -1,159,139,116.92 -4.20%
-8.20% -1.93% -6.39%
STANDARD CHARTERED BANK 5,067,978,164.37 8,635,581,181.80 58.69%
6,701,832,599.27 8,129,787,326.54 82.44%
-1,633,854,434.90 505,793,855.26 -23.75%
-24.38% 6.22% -28.81%
STERLING BANK OF ASIA INC (A SAVINGS BANK) 1,717,659,856.98 3,000,181,680.46 57.25%
2,474,200,398.43 2,995,499,703.55 82.60%
-756,540,541.45 4,681,976.91 -25.35%
-30.58% 0.16% -30.69%
CITY SAVINGS BANK INC 4,030,650,073.02 7,101,759,477.50 56.76%
3,676,167,681.38 7,012,062,793.29 52.43%
354,482,391.64 89,696,684.21 4.33%
9.64% 1.28% 8.26%
PHIL NATIONAL BANK 59,848,291,624.96 110,370,895,592.80 54.22%
62,145,010,385.51 104,784,019,647.27 59.31%
-2,296,718,760.55 5,586,875,945.53 -5.08%
-3.70% 5.33% -8.57%
LIFE SAVINGS BANK INC 33,523,759.03 62,751,735.28 53.42%
30,570,224.43 62,421,172.56 48.97%
2,953,534.60 330,562.72 4.45%
9.66% 0.53% 9.08%
MAYBANK PHILIPPINES INC 6,515,342,319.16 12,385,233,303.26 52.61%
6,460,729,396.47 12,341,662,616.58 52.35%
54,612,922.69 43,570,686.68 0.26%
0.85% 0.35% 0.49%
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC 56,364,519.64 114,937,457.76 49.04%
51,233,729.66 117,437,445.75 43.63%
5,130,789.98 -2,499,987.99 5.41%
10.01% -2.13% 12.41%
BDO UNIBANK INC 98,102,231,590.59 201,767,104,648.56 48.62%
109,560,305,711.08 203,026,313,286.08 53.96%
-11,458,074,120.49 -1,259,208,637.52 -5.34%
-10.46% -0.62% -9.90%
BPI FAMILY SAVINGS BANK INC 13,411,703,652.61 27,919,976,261.70 48.04%
13,102,999,255.46 28,065,488,922.04 46.69%
308,704,397.15 -145,512,660.34 1.35%
2.36% -0.52% 2.89%
MARITIME SAVINGS BANK CORPORATION 33,069,060.15 71,387,932.99 46.32%
37,330,608.97 70,225,528.64 53.16%
-4,261,548.82 1,162,404.35 -6.84%
-11.42% 1.66% -12.86%
1ST VALLEY BANK INC A DEVELOPMENT BANK 587,490,604.56 1,323,594,513.27 44.39%
663,281,441.67 1,392,982,151.62 47.62%
-75,790,837.11 -69,387,638.35 -3.23%
-11.43% -4.98% -6.78%
CITYSTATE SAVINGS BANK INC 275,250,164.90 638,242,673.73 43.13%
314,015,250.53 588,204,412.38 53.39%
-38,765,085.63 50,038,261.35 -10.26%
-12.34% 8.51% -19.22%
DEVELOPMENT BANK OF THE PHIL 17,413,593,146.64 40,438,527,157.56 43.06%
17,586,356,373.85 40,436,334,044.11 43.49%
-172,763,227.21 2,193,113.45 -0.43%
-0.98% 0.01% -0.99%
OPTIMUM DEVELOPMENT BANK INC 361,665,782.06 850,883,455.83 42.50%
170,390,865.67 800,883,455.83 21.28%
191,274,916.39 50,000,000.00 21.23%
112.26% 6.24% 99.78%
UNIVERSITY SAVINGS BANK INC 117,855,442.23 278,208,871.37 42.36%
121,627,077.05 270,380,528.62 44.98%
-3,771,634.82 7,828,342.75 -2.62%
-3.10% 2.90% -5.83%
MEGA INT'L COMM'L BANK CO LTD 864,564,048.14 2,046,293,143.61 42.25%
862,603,009.09 2,051,701,468.93 42.04%
1,961,039.05 -5,408,325.32 0.21%
0.23% -0.26% 0.49%
TONGYANG SAVINGS BANK INC 484,451,661.51 1,147,287,423.81 42.23%
300,163,257.92 486,763,080.03 61.67%
184,288,403.59 660,524,343.78 -19.44%
61.40% 135.70% -31.52%
FIRST CONSOLIDATED BANK INC (A PDB) 1,432,239,826.52 3,433,302,388.62 41.72%
1,195,337,259.92 3,439,980,028.60 34.75%
236,902,566.60 -6,677,639.98 6.97%
19.82% -0.19% 20.05%
BANK ONE SAVINGS AND TRUST CORP. 231,555,755.08 571,463,820.50 40.52%
222,105,782.76 565,963,820.50 39.24%
9,449,972.32 5,500,000.00 1.28%
4.25% 0.97% 3.25%
LAND BANK OF THE PHILIPPINES 26,521,882,544.07 66,830,223,203.17 39.69%
22,606,849,676.27 66,881,744,896.42 33.80%
3,915,032,867.80 -51,521,693.25 5.88%
17.32% -0.08% 17.41%
ASIA UNITED BANK CORPORATION 8,816,108,552.24 22,813,757,200.34 38.64%
9,223,994,989.97 22,855,041,163.68 40.36%
-407,886,437.73 -41,283,963.34 -1.71%
-4.42% -0.18% -4.25%
BDO PRIVATE BANK, INC. 1,991,186,413.35 5,195,464,795.47 38.33%
3,463,143,928.70 5,695,275,746.03 60.81%
-1,471,957,515.35 -499,810,950.56 -22.48%
-42.50% -8.78% -36.97%
CORDILLERA SAVINGS BANK INC 49,451,500.15 135,707,437.08 36.44%
