Search This Blog

Monday, October 17, 2016

An 80% Minimum NPL Coverage Ratio will Result in a Severe Undercapitalization of Some Philippine Banks - March 31, 2016

In a previous blog post called "Are Philippine Banks Under Provisioning Loan Losses? - As of March 31, 2016", we discussed the current aggregate Loan Loss Reserves (LLR) as a percentage of Total Loan Portfolio (TLP), which stood at 2.28% as of March 31, 2016, is below the historic average of 4.27% for the last thirty years.  Despite NPLs being at or near historic lows, some banks still have not adequately provisioned for loan losses.  Their NPL Coverage Ratios are below the ideal ratio of 100% and even below the suggested minimum of 80% NPL Coverage Ratio.

As the table below suggests, it seems that around 42 banks (highlighted in yellow, failed banks in red) fall into this deficiency.



Philippine Banking System
NPL Coverage Ratio
March 31, 2016








Bank Loan Loss Provision Gross NPLs NPL Coverage Ratio
COMSAVINGS BANK 2,124,886.63 123,954,903.23 15.91%
METRO CEBU PUBLIC SAVINGS BANK 728,519.99 33,141,249.35 19.71%
LUZON DEVELOPMENT BANK 21,809,469.24 502,440,093.82 23.75%
LIFE SAVINGS BANK INC 483,552.75 14,471,347.63 24.02%
ENTERPRISE BANK INC (A THRIFT BANK) 11,623,476.37 202,762,328.37 27.30%
CITYSTATE SAVINGS BANK INC 15,435,556.59 104,173,490.42 28.52%
PHIL STAR DEVELOPMENT BANK INC 249,929.94 22,292,920.67 28.95%
PRODUCERS SAVINGS BANK CORPORATION 48,486,660.38 419,368,420.08 31.87%
1ST VALLEY BANK INC A DEVELOPMENT BANK 51,634,427.73 465,054,664.05 35.31%
EQUICOM SAVINGS BANK INC 35,809,689.24 628,959,599.20 36.25%
MARITIME SAVINGS BANK CORPORATION 1,123,238.69 18,967,928.16 36.63%
BANK ONE SAVINGS AND TRUST CORP. 4,448,609.20 43,637,518.34 37.89%
CENTURY SAVINGS BANK CORPORATION 2,747,443.70 36,700,532.80 39.74%
BUSINESS AND CONSUMERS BANK (A DB) 1,088,146.74 12,845,565.49 42.04%
BATAAN DEVELOPMENT BANK 811,483.88 52,217,092.82 43.56%
MAYBANK PHILIPPINES INC 553,044,987.75 3,024,944,946.97 43.73%
PHIL POSTAL SAVINGS BANK INC 92,206,431.95 717,752,551.68 44.00%
CHINA BANK SAVINGS INC 475,990,677.74 4,549,219,978.08 44.51%
PAMPANGA DEVELOPMENT BANK 2,074,767.44 51,534,369.70 47.77%
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS 1,608,981.76 6,746,068.42 48.42%
STERLING BANK OF ASIA INC (A SAVINGS BANK) 182,600,097.15 1,087,159,493.74 55.37%
BANK OF MAKATI (A SAVINGS BANK) INC 177,389,506.24 2,516,436,612.37 56.40%
EAST WEST BANKING CORP 1,591,034,579.23 7,474,511,324.47 56.91%
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK 6,639,627.43 31,084,409.26 61.67%
UCPB SAVINGS BANK 104,273,830.95 856,508,320.63 61.80%
FARMERS SAVINGS & LOAN BANK INC 2,453,138.00 50,080,709.46 62.23%
INTER-ASIA DEVELOPMENT BANK 1,085,847.54 6,689,543.53 64.18%
UNITED COCONUT PLANTERS BANK 1,501,394,240.40 6,836,778,610.02 65.12%
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) 16,976,324.00 133,102,736.71 66.23%
MALAYAN BANK SAVINGS AND MORT BANK INC 32,824,870.98 327,845,644.41 67.08%
RCBC SAVINGS BANK INC 464,885,716.32 2,872,795,780.67 68.47%
NORTHPOINT DEV'T BANK INC 1,177,879.77 94,096,190.02 68.85%
PNB SAVINGS BANK 200,919,767.08 609,706,180.38 69.15%
LEMERY SAVINGS & LOAN BANK, INC. 537,336.58 3,881,258.69 69.23%
MALASIQUI PROGRESSIVE SLB, INC 232,889.90 10,374,279.25 69.25%
STANDARD CHARTERED BANK 346,543,502.35 2,278,638,352.86 69.59%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS 65,111,614.59 1,207,149,863.21 70.78%
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK 380,932,981.60 1,363,458,725.91 74.04%
CORDILLERA SAVINGS BANK INC 1,813,327.03 17,515,169.24 74.88%
SAMPAGUITA SAVINGS BANK INC 29,788.98 23,413,200.13 75.13%
DUMAGUETE CITY DEV BANK INC 3,665,047.39 23,560,325.61 80.36%
WEALTH DEVELOPMENT BANK CORPORATION 32,755,406.48 171,106,359.50 80.77%
PHILIPPINE VETERANS BANK 92,015,394.51 1,615,544,700.24 81.90%
WORLD PARTNERS BANK (A THRIFT BANK) 2,153,214.36 89,776,191.28 82.69%
ROBINSONS BANK CORPORATION 252,150,329.02 774,220,614.92 83.70%
PACIFIC ACE SAVINGS BANK INC 37,831.95 3,782,186.69 83.85%
PHIL BANK OF COMMUNICATIONS 334,633,053.32 2,378,811,531.66 83.88%
DEVELOPMENT BANK OF THE PHIL 1,895,722,878.48 7,038,193,955.06 85.39%
LEGAZPI SAVINGS BANK INC 13,069,469.94 444,500,412.39 85.82%
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC 796,391.78 24,430,246.08 87.13%
CITY SAVINGS BANK INC 523,168,446.92 1,353,054,887.96 88.86%
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) 1,359,194.15 54,900,327.72 89.76%
ASIA UNITED BANK CORPORATION 864,610,808.09 1,854,694,629.44 91.11%
MBANK PHILIPPINES (A THRIFT BANK) INC 0.00 45,113,736.09 92.59%
BPI FAMILY SAVINGS BANK INC 2,390,035,147.62 6,508,531,670.81 94.23%
VILLAGE BANK INC (A THRIFT BANK) 2,205,319.18 22,807,557.82 95.62%
PHIL SAVINGS BANK 1,189,727,827.72 4,481,147,395.87 96.01%
OPTIMUM DEVELOPMENT BANK INC 9,872,071.98 42,853,861.64 98.78%
TOWER DEVELOPMENT BANK 1,880,789.14 7,264,450.04 99.20%
SUN SAVINGS BANK INC 3,724,375.27 11,990,048.68 103.66%
BPI DIRECT SAVINGS BANK INC 85,229,286.01 207,822,985.12 104.14%
UNION BANK OF THE PHILS 1,240,174,309.90 8,360,973,754.06 105.68%
TONGYANG SAVINGS BANK INC 2,517,115.53 109,127,631.25 106.22%
CTBC BANK (PHILIPPINES) CORP 271,258,198.17 487,807,689.04 108.97%
THE PALAWAN BANK (PALAWAN DB) INC 2,512,179.84 16,583,546.90 111.25%
BANK OF COMMERCE 334,877,808.29 1,887,090,295.63 113.77%
HONGKONG & SHANGHAI BANKING CORP 694,674,217.03 899,409,381.84 116.17%
FIRST CONSOLIDATED BANK INC (A PDB) 145,811,679.22 568,716,866.32 118.62%
BATAAN SAVINGS AND LOAN BANK 475,323.57 1,309,539.09 121.80%
CHINA BANKING CORP 3,506,602,318.21 4,876,035,550.35 127.46%
PHIL NATIONAL BANK 3,394,731,377.42 8,780,325,611.75 127.99%
CARD SME BANK INC A THRIFT BANK 19,574,919.05 44,589,231.22 143.21%
LAND BANK OF THE  PHILIPPINES 5,500,000,000.00 7,511,786,605.02 146.79%
MERCHANTS SAVINGS & LOAN ASSN INC 4,711,986.87 13,753,722.97 150.07%
BANK OF CHINA LIMITED-MANILA BRANCH 99,622,264.02 189,040,895.91 155.98%
QUEZON COCONUT BANK INC (A THRIFT BANK) 416,549.69 850,456.50 159.65%
BANK OF THE PHIL ISLANDS 7,908,304,288.98 8,475,648,800.89 160.56%
RIZAL COMM'L BANKING CORP 2,001,407,953.29 2,003,401,017.35 172.42%
BDO UNIBANK INC 13,754,942,588.07 13,800,355,156.83 175.13%
SECURITY BANK CORP 2,270,917,915.50 1,739,821,626.09 191.39%
PHIL TRUST COMPANY 172,399,510.02 1,067,922,361.62 208.75%
UNIVERSITY SAVINGS BANK INC 3,155,546.48 20,050,548.52 210.85%
KEB HANA BANK - MANILA BRANCH 26,689,419.26 23,200,185.28 264.11%
HIYAS BANKING CORPORATION 2,385,717.63 10,828,045.54 264.51%
METROPOLITAN BANK & TCO 6,650,732,368.98 2,819,089,112.47 364.69%
BANGKOK BANK PUBLIC CO LTD 254,245,824.34 48,559,050.66 623.58%
CITIBANK, N.A. 4,209,245,363.54 837,642,102.38 663.46%
MEGA INT'L COMM'L BANK CO LTD 125,582,756.78 19,685,472.23 1165.25%
ANZ BANKING GROUP LTD 208,523,258.90 1,408,950.67 14799.90%
ING BANK N.V. 66,495,813.67 94.14 73290744.43%
BANK OF AMERICA N.A. 27,699,996.00 0.00 NA
BDO PRIVATE BANK, INC. 180,465,389.63 0.00 NA
CATHAY UNITED BANK CO LTD - MANILA BRANCH 1,430,000.00 0.00 NA
DEUTSCHE BANK AG 104,118,270.53 0.00 NA
INDUSTRIAL BANK OF KOREA MANILA BRANCH 0.00 0.00 NA
ISLA BANK(A THRIFT BANK) INC 1,084,511.77 0.00 NA
JP MORGAN CHASE BANK NATIONAL ASSN. 19,265,114.78 0.00 NA
MIZUHO BANK LTD - MANILA BRANCH 320,118,499.43 0.00 NA
SHINHAN BANK - MANILA BRANCH 1,746,715.00 0.00 NA
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH 14,742,686.11 0.00 NA
THE BNK OF TOKYO-MITSUBISHI UFJ LTD 345,315,850.46 0.00 NA
UNITED OVERSEAS BANK LIMITED MANILA BRANCH 6,290,644.55 0.00 NA
Grand Total
130,601,533,351.38 117.38%


Source: www.bsp.gov.ph

Raising the NPL Coverage Ratio to a minimum of 80% will entail additional loan loss provisions for some banks that could eat into a substantial chunk (20% or more) of their Stockholder's Equity.  Based on the table below, one already defunct bank (GSIS Family Bank/Comsavings Bank) and seven more banks will be severely affected:


Philippine Banking System
Impact on SE of Minimum Loan Loss Provisions
March 31, 2016


















Bank Gross NPLs Minimum Loan Loss Provisions at 80% NPL Coverage Ratio General Loan Loss Provision Specific Allowance Actual Loan Loss Provisions Excess/Deficit Loan Loss Provisions Stockholder's Equity Impact on SE
COMSAVINGS BANK 123,954,903.23 99,163,922.58 2,124,886.63 17,599,122.18 19,724,008.81 -79,439,913.77 -14,871,098.93 534.19%
LUZON DEVELOPMENT BANK 502,440,093.82 401,952,075.06 21,809,469.24 97,502,220.03 119,311,689.27 -282,640,385.79 514,702,802.08 -54.91%
EQUICOM SAVINGS BANK INC 628,959,599.20 503,167,679.36 35,809,689.24 192,188,729.83 227,998,419.07 -275,169,260.29 608,549,369.40 -45.22%
METRO CEBU PUBLIC SAVINGS BANK 33,141,249.35 26,512,999.48 728,519.99 5,802,715.85 6,531,235.84 -19,981,763.64 50,216,111.76 -39.79%
ENTERPRISE BANK INC (A THRIFT BANK) 202,762,328.37 162,209,862.70 11,623,476.37 43,730,337.29 55,353,813.66 -106,856,049.04 270,279,168.77 -39.54%
BATAAN DEVELOPMENT BANK 52,217,092.82 41,773,674.26 811,483.88 21,935,302.96 22,746,786.84 -19,026,887.42 75,058,838.36 -25.35%
PHIL POSTAL SAVINGS BANK INC 717,752,551.68 574,202,041.34 92,206,431.95 223,614,001.17 315,820,433.12 -258,381,608.22 1,099,051,703.05 -23.51%
CHINA BANK SAVINGS INC 4,549,219,978.08 3,639,375,982.46 475,990,677.74 1,548,820,837.86 2,024,811,515.60 -1,614,564,466.86 7,091,924,010.19 -22.77%
1ST VALLEY BANK INC A DEVELOPMENT BANK 465,054,664.05 372,043,731.24 51,634,427.73 112,557,813.45 164,192,241.18 -207,851,490.06 1,373,635,240.09 -15.13%
PRODUCERS SAVINGS BANK CORPORATION 419,368,420.08 335,494,736.06 48,486,660.38 85,160,871.34 133,647,531.72 -201,847,204.34 1,478,697,823.29 -13.65%
PHIL STAR DEVELOPMENT BANK INC 22,292,920.67 17,834,336.54 249,929.94 6,204,092.97 6,454,022.91 -11,380,313.63 86,119,650.31 -13.21%
PAMPANGA DEVELOPMENT BANK 51,534,369.70 41,227,495.76 2,074,767.44 22,543,845.90 24,618,613.34 -16,608,882.42 127,741,654.42 -13.00%
MARITIME SAVINGS BANK CORPORATION 18,967,928.16 15,174,342.53 1,123,238.69 5,825,406.55 6,948,645.24 -8,225,697.29 63,824,827.96 -12.89%
LIFE SAVINGS BANK INC 14,471,347.63 11,577,078.10 483,552.75 2,991,768.92 3,475,321.67 -8,101,756.43 63,975,738.30 -12.66%
STERLING BANK OF ASIA INC (A SAVINGS BANK) 1,087,159,493.74 869,727,594.99 182,600,097.15 419,393,553.49 601,993,650.64 -267,733,944.35 2,357,568,666.67 -11.36%
MAYBANK PHILIPPINES INC 3,024,944,946.97 2,419,955,957.58 553,044,987.75 769,699,207.70 1,322,744,195.45 -1,097,211,762.13 11,807,365,760.48 -9.29%
BANK OF MAKATI (A SAVINGS BANK) INC 2,516,436,612.37 2,013,149,289.90 177,389,506.24 1,241,838,834.52 1,419,228,340.76 -593,920,949.14 6,444,147,100.67 -9.22%
CITYSTATE SAVINGS BANK INC 104,173,490.42 83,338,792.34 15,435,556.59 14,277,061.27 29,712,617.86 -53,626,174.48 601,847,752.96 -8.91%
FARMERS SAVINGS & LOAN BANK INC 50,080,709.46 40,064,567.57 2,453,138.00 28,710,059.35 31,163,197.35 -8,901,370.22 114,600,549.38 -7.77%
UCPB SAVINGS BANK 856,508,320.63 685,206,656.50 104,273,830.95 425,015,000.84 529,288,831.79 -155,917,824.71 2,435,816,116.04 -6.40%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS 1,207,149,863.21 965,719,890.57 65,111,614.59 789,275,432.44 854,387,047.03 -111,332,843.54 1,784,275,725.57 -6.24%
EAST WEST BANKING CORP 7,474,511,324.47 5,979,609,059.58 1,591,034,579.23 2,662,347,050.31 4,253,381,629.54 -1,726,227,430.04 30,858,325,940.39 -5.59%
BUSINESS AND CONSUMERS BANK (A DB) 12,845,565.49 10,276,452.39 1,088,146.74 4,312,135.01 5,400,281.75 -4,876,170.64 89,253,707.43 -5.46%
UNITED COCONUT PLANTERS BANK 6,836,778,610.02 5,469,422,888.02 1,501,394,240.40 2,950,438,811.00 4,451,833,051.40 -1,017,589,836.62 19,119,359,922.50 -5.32%
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) 133,102,736.71 106,482,189.37 16,976,324.00 71,178,380.74 88,154,704.74 -18,327,484.63 375,751,041.28 -4.88%
MALAYAN BANK SAVINGS AND MORT BANK INC 327,845,644.41 262,276,515.53 32,824,870.98 187,092,617.17 219,917,488.15 -42,359,027.38 976,392,953.89 -4.34%
RCBC SAVINGS BANK INC 2,872,795,780.67 2,298,236,624.54 464,885,716.32 1,502,126,828.79 1,967,012,545.11 -331,224,079.43 9,598,539,102.47 -3.45%
STANDARD CHARTERED BANK 2,278,638,352.86 1,822,910,682.29 346,543,502.35 1,239,170,938.00 1,585,714,440.35 -237,196,241.94 6,909,522,224.07 -3.43%
BANK ONE SAVINGS AND TRUST CORP. 43,637,518.34 34,910,014.67 4,448,609.20 12,084,993.33 16,533,602.53 -18,376,412.14 567,850,432.04 -3.24%
NORTHPOINT DEV'T BANK INC 94,096,190.02 75,276,952.02 1,177,879.77 63,608,149.34 64,786,029.11 -10,490,922.91 331,785,905.65 -3.16%
SAMPAGUITA SAVINGS BANK INC 23,413,200.13 18,730,560.10 29,788.98 17,561,298.36 17,591,087.34 -1,139,472.76 50,715,417.18 -2.25%
MALASIQUI PROGRESSIVE SLB, INC 10,374,279.25 8,299,423.40 232,889.90 6,951,706.48 7,184,596.38 -1,114,827.02 52,445,475.00 -2.13%
INTER-ASIA DEVELOPMENT BANK 6,689,543.53 5,351,634.82 1,085,847.54 3,207,794.64 4,293,642.18 -1,057,992.64 59,193,775.44 -1.79%
CENTURY SAVINGS BANK CORPORATION 36,700,532.80 29,360,426.24 2,747,443.70 11,838,592.17 14,586,035.87 -14,774,390.37 952,912,227.68 -1.55%
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK 1,363,458,725.91 1,090,766,980.73 380,932,981.60 628,593,006.72 1,009,525,988.32 -81,240,992.41 8,830,498,381.84 -0.92%
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK 31,084,409.26 24,867,527.41 6,639,627.43 12,531,576.73 19,171,204.16 -5,696,323.25 657,985,985.94 -0.87%
CORDILLERA SAVINGS BANK INC 17,515,169.24 14,012,135.39 1,813,327.03 11,302,348.57 13,115,675.60 -896,459.79 125,664,192.35 -0.71%
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS 6,746,068.42 5,396,854.74 1,608,981.76 1,657,450.92 3,266,432.68 -2,130,422.06 338,395,167.59 -0.63%
PNB SAVINGS BANK 609,706,180.38 487,764,944.30 200,919,767.08 220,711,648.34 421,631,415.42 -66,133,528.88 11,320,014,373.54 -0.58%
LEMERY SAVINGS & LOAN BANK, INC. 3,881,258.69 3,105,006.95 537,336.58 2,149,506.93 2,686,843.51 -418,163.44 77,506,760.30 -0.54%
DUMAGUETE CITY DEV BANK INC 23,560,325.61 18,848,260.49 3,665,047.39 15,268,797.11 18,933,844.50 85,584.01 248,579,449.51 0.03%
CATHAY UNITED BANK CO LTD - MANILA BRANCH 0.00 0.00 1,430,000.00 0.00 1,430,000.00 1,430,000.00 2,126,668,534.24 0.07%
INDUSTRIAL BANK OF KOREA MANILA BRANCH 0.00 0.00 0.00 1,682,711.00 1,682,711.00 1,682,711.00 2,156,117,685.21 0.08%
SHINHAN BANK - MANILA BRANCH 0.00 0.00 1,746,715.00 0.00 1,746,715.00 1,746,715.00 2,193,246,819.78 0.08%
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH 0.00 0.00 14,742,686.11 0.00 14,742,686.11 14,742,686.11 13,001,849,261.07 0.11%
PACIFIC ACE SAVINGS BANK INC 3,782,186.69 3,025,749.35 37,831.95 3,133,434.37 3,171,266.32 145,516.97 71,584,754.64 0.20%
ROBINSONS BANK CORPORATION 774,220,614.92 619,376,491.94 252,150,329.02 395,876,369.87 648,026,698.89 28,650,206.95 12,191,054,863.65 0.24%
UNITED OVERSEAS BANK LIMITED MANILA BRANCH 0.00 0.00 6,290,644.55 0.00 6,290,644.55 6,290,644.55 2,428,842,478.45 0.26%
WEALTH DEVELOPMENT BANK CORPORATION 171,106,359.50 136,885,087.60 32,755,406.48 105,448,417.95 138,203,824.43 1,318,736.83 445,256,651.07 0.30%
ISLA BANK(A THRIFT BANK) INC 0.00 0.00 1,084,511.77 3,206,068.56 4,290,580.33 4,290,580.33 660,909,436.92 0.65%
PHILIPPINE VETERANS BANK 1,615,544,700.24 1,292,435,760.19 92,015,394.51 1,231,167,318.32 1,323,182,712.83 30,746,952.64 4,534,821,338.63 0.68%
DEVELOPMENT BANK OF THE PHIL 7,038,193,955.06 5,630,555,164.05 1,895,722,878.48 4,114,505,027.02 6,010,227,905.50 379,672,741.45 43,024,667,080.31 0.88%
BATAAN SAVINGS AND LOAN BANK 1,309,539.09 1,047,631.27 475,323.57 1,119,721.05 1,595,044.62 547,413.35 58,434,273.10 0.94%
OPTIMUM DEVELOPMENT BANK INC 42,853,861.64 34,283,089.31 9,872,071.98 32,460,576.50 42,332,648.48 8,049,559.17 833,155,770.67 0.97%
ASIA UNITED BANK CORPORATION 1,854,694,629.44 1,483,755,703.55 864,610,808.09 825,222,535.60 1,689,833,343.69 206,077,640.14 21,245,414,031.85 0.97%
PHIL BANK OF COMMUNICATIONS 2,378,811,531.66 1,903,049,225.33 334,633,053.32 1,660,831,651.24 1,995,464,704.56 92,415,479.23 8,793,670,836.11 1.05%
TOWER DEVELOPMENT BANK 7,264,450.04 5,811,560.03 1,880,789.14 5,325,715.22 7,206,504.36 1,394,944.33 122,222,136.06 1.14%
QUEZON COCONUT BANK INC (A THRIFT BANK) 850,456.50 680,365.20 416,549.69 941,174.08 1,357,723.77 677,358.57 59,144,095.32 1.15%
CITY SAVINGS BANK INC 1,353,054,887.96 1,082,443,910.37 523,168,446.92 679,146,867.56 1,202,315,314.48 119,871,404.11 9,245,302,494.26 1.30%
BANK OF AMERICA N.A. 0.00 0.00 27,699,996.00 4.00 27,700,000.00 27,700,000.00 2,091,322,952.20 1.32%
JP MORGAN CHASE BANK NATIONAL ASSN. 0.00 0.00 19,265,114.78 0.00 19,265,114.78 19,265,114.78 1,426,488,603.82 1.35%
MERCHANTS SAVINGS & LOAN ASSN INC 13,753,722.97 11,002,978.38 4,711,986.87 15,927,651.35 20,639,638.22 9,636,659.84 612,310,392.33 1.57%
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC 24,430,246.08 19,544,196.86 796,391.78 20,489,017.40 21,285,409.18 1,741,212.32 104,169,237.96 1.67%
SUN SAVINGS BANK INC 11,990,048.68 9,592,038.94 3,724,375.27 8,704,555.24 12,428,930.51 2,836,891.57 145,145,609.54 1.95%
CTBC BANK (PHILIPPINES) CORP 487,807,689.04 390,246,151.23 271,258,198.17 260,293,243.67 531,551,441.84 141,305,290.61 6,855,830,663.30 2.06%
HONGKONG & SHANGHAI BANKING CORP 899,409,381.84 719,527,505.47 694,674,217.03 350,168,311.75 1,044,842,528.78 325,315,023.31 13,551,734,365.55 2.40%
KEB HANA BANK - MANILA BRANCH 23,200,185.28 18,560,148.22 26,689,419.26 34,585,648.75 61,275,068.01 42,714,919.79 1,544,779,131.02 2.77%
ING BANK N.V. 94.14 75.31 66,495,813.67 2,500,093.14 68,995,906.81 68,995,831.50 2,479,962,564.12 2.78%
WORLD PARTNERS BANK (A THRIFT BANK) 89,776,191.28 71,820,953.02 2,153,214.36 72,086,532.95 74,239,747.31 2,418,794.29 85,161,688.25 2.84%
TONGYANG SAVINGS BANK INC 109,127,631.25 87,302,105.00 2,517,115.53 113,395,425.36 115,912,540.89 28,610,435.89 991,481,664.37 2.89%
BDO PRIVATE BANK, INC. 0.00 0.00 180,465,389.63 0.00 180,465,389.63 180,465,389.63 5,932,232,786.68 3.04%
BPI DIRECT SAVINGS BANK INC 207,822,985.12 166,258,388.10 85,229,286.01 131,201,068.05 216,430,354.06 50,171,965.96 1,623,265,064.67 3.09%
RIZAL COMM'L BANKING CORP 2,003,401,017.35 1,602,720,813.88 2,001,407,953.29 1,452,882,038.28 3,454,289,991.57 1,851,569,177.69 59,798,545,561.99 3.10%
BPI FAMILY SAVINGS BANK INC 6,508,531,670.81 5,206,825,336.65 2,390,035,147.62 3,743,228,046.85 6,133,263,194.47 926,437,857.82 26,936,868,345.36 3.44%
SECURITY BANK CORP 1,739,821,626.09 1,391,857,300.87 2,270,917,915.50 1,058,962,051.75 3,329,879,967.25 1,938,022,666.38 56,018,676,065.05 3.46%
PHIL SAVINGS BANK 4,481,147,395.87 3,584,917,916.70 1,189,727,827.72 3,112,786,542.82 4,302,514,370.54 717,596,453.84 18,366,853,648.79 3.91%
UNION BANK OF THE PHILS 8,360,973,754.06 6,688,779,003.25 1,240,174,309.90 7,596,111,122.30 8,836,285,432.20 2,147,506,428.95 54,330,880,740.92 3.95%
DEUTSCHE BANK AG 0.00 0.00 104,118,270.53 0.00 104,118,270.53 104,118,270.53 2,630,126,392.10 3.96%
BANK OF COMMERCE 1,887,090,295.63 1,509,672,236.50 334,877,808.29 1,812,066,924.54 2,146,944,732.83 637,272,496.33 15,809,033,366.75 4.03%
CHINA BANKING CORP 4,876,035,550.35 3,900,828,440.28 3,506,602,318.21 2,708,543,988.37 6,215,146,306.58 2,314,317,866.30 55,960,751,633.40 4.14%
PHIL NATIONAL BANK 8,780,325,611.75 7,024,260,489.40 3,394,731,377.42 7,843,502,296.23 11,238,233,673.65 4,213,973,184.25 99,479,327,773.83 4.24%
METROPOLITAN BANK & TCO 2,819,089,112.47 2,255,271,289.98 6,650,732,368.98 3,630,273,422.45 10,281,005,791.43 8,025,734,501.45 185,480,722,434.16 4.33%
BANK OF THE PHIL ISLANDS 8,475,648,800.89 6,780,519,040.71 7,908,304,288.98 5,700,019,385.00 13,608,323,673.98 6,827,804,633.27 151,023,839,498.91 4.52%
ANZ BANKING GROUP LTD 1,408,950.67 1,127,160.54 208,523,258.90 0.00 208,523,258.90 207,396,098.36 4,457,320,208.83 4.65%
VILLAGE BANK INC (A THRIFT BANK) 22,807,557.82 18,246,046.26 2,205,319.18 19,603,946.41 21,809,265.59 3,563,219.33 75,877,625.45 4.70%
CARD SME BANK INC A THRIFT BANK 44,589,231.22 35,671,384.98 19,574,919.05 44,283,302.01 63,858,221.06 28,186,836.08 567,016,771.25 4.97%
PHIL TRUST COMPANY 1,067,922,361.62 854,337,889.30 172,399,510.02 2,056,847,898.67 2,229,247,408.69 1,374,909,519.39 25,726,639,032.81 5.34%
LAND BANK OF THE  PHILIPPINES 7,511,786,605.02 6,009,429,284.02 5,500,000,000.00 5,526,329,876.75 11,026,329,876.75 5,016,900,592.73 90,116,747,091.57 5.57%
BANK OF CHINA LIMITED-MANILA BRANCH 189,040,895.91 151,232,716.73 99,622,264.02 195,235,957.58 294,858,221.60 143,625,504.87 2,437,319,844.20 5.89%
FIRST CONSOLIDATED BANK INC (A PDB) 568,716,866.32 454,973,493.06 145,811,679.22 528,825,396.61 674,637,075.83 219,663,582.77 3,443,176,463.62 6.38%
UNIVERSITY SAVINGS BANK INC 20,050,548.52 16,040,438.82 3,155,546.48 39,120,680.67 42,276,227.15 26,235,788.33 406,328,237.04 6.46%
BDO UNIBANK INC 13,800,355,156.83 11,040,284,125.46 13,754,942,588.07 10,413,307,210.48 24,168,249,798.55 13,127,965,673.09 203,201,182,701.51 6.46%
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) 54,900,327.72 43,920,262.18 1,359,194.15 47,921,314.09 49,280,508.24 5,360,246.06 70,948,851.24 7.56%
BANGKOK BANK PUBLIC CO LTD 48,559,050.66 38,847,240.53 254,245,824.34 48,559,050.66 302,804,875.00 263,957,634.47 3,114,101,932.72 8.48%
THE BNK OF TOKYO-MITSUBISHI UFJ LTD 0.00 0.00 345,315,850.46 42,894,180.00 388,210,030.46 388,210,030.46 4,579,210,136.29 8.48%
MEGA INT'L COMM'L BANK CO LTD 19,685,472.23 15,748,377.78 125,582,756.78 103,801,917.30 229,384,674.08 213,636,296.30 1,839,767,602.61 11.61%
MIZUHO BANK LTD - MANILA BRANCH 0.00 0.00 320,118,499.43 9,871,200.00 329,989,699.43 329,989,699.43 2,700,776,216.74 12.22%
THE PALAWAN BANK (PALAWAN DB) INC 16,583,546.90 13,266,837.52 2,512,179.84 15,936,241.19 18,448,421.03 5,181,583.51 38,246,352.47 13.55%
HIYAS BANKING CORPORATION 10,828,045.54 8,662,436.43 2,385,717.63 26,255,345.63 28,641,063.26 19,978,626.83 128,294,555.44 15.57%
MBANK PHILIPPINES (A THRIFT BANK) INC 45,113,736.09 36,090,988.87 0.00 41,771,070.78 41,771,070.78 5,680,081.91 33,665,652.32 16.87%
LEGAZPI SAVINGS BANK INC 444,500,412.39 355,600,329.91 13,069,469.94 368,410,946.13 381,480,416.07 25,880,086.16 88,727,977.89 29.17%
CITIBANK, N.A. 837,642,102.38 670,113,681.90 4,209,245,363.54 1,348,192,551.77 5,557,437,915.31 4,887,324,233.41 12,864,767,782.19 37.99%
Grand Total 130,601,533,351.38 104,481,226,681.10 67,996,466,337.65 85,303,782,891.89 153,300,249,229.54 48,819,022,548.44 1,372,337,207,709.51 3.56%

Out of the seven banks highlighted in yellow, 6 banks have been regularly listed as one of the "The Top Distressed Philippine Banks as of March 31, 2016".

Comsavings Bank aka GSIS Family Savings Bank recently failed last May 13, 2015.  Its depositors lost around Php 188 million.  See previous blog post: BSP: GSIS Family Bank aka Comsavings Bank is Better Off Dead.  As of December 31, 2015, GSIS Family Savings Bank needed to recapitalize itself by more than 5 times if it were to increase its loan loss provisions to meet a minimum NPL Coverage Ratio of 80%.

Luzon Development Bank faces a shortfall of 54.91% of its stated stockholder's equity of Php 514.703 million if it were to increase its loan loss provisions to meet a minimum NPL Coverage Ratio of 80%.

No comments:

Post a Comment