This blog post updates previous blog posts such as The Now Defunct MBank Ranks First in Non-Performing Loans as % of Capital Funds as of June 30, 2016.
NPLs. Short for Non-Performing Loans. The NPL Ratio or the ratio of a bank's Non-Performing Loans (NPL) to Total Loan Portfolio (TLP) is a frequently cited figure in the general media to indicate a bank's financial health or the health of the banking system as a whole. See: "Banks reduce exposure to bad debts, have more cash to loan out—BSP".
In the Philippine Banking Industry, Gross Non-Performing Loans stood at Php 135.31 billion as of September 30, 2016 - approximately 1.96% of the Philippine Banking Industry's Total Loan Portfolio of Php 6.89 trillion.
Philippine Banking System | |||
NPL as % of TLP | |||
September 30, 2016 | |||
Gross NPL/ Gross TLP | |||
Bank | Gross NPLs | Gross TLP | (In %) |
BPI GLOBE BANKO INC A SAVINGS BANK | 344,373,998.27 | 429,429,754.61 | 80.19% |
PHIL STAR DEVELOPMENT BANK INC | 20,032,181.12 | 33,908,809.09 | 59.08% |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) | 100,478,233.20 | 232,042,418.37 | 43.30% |
WORLD PARTNERS BANK (A THRIFT BANK) | 137,429,309.44 | 367,894,415.47 | 37.36% |
NORTHPOINT DEV'T BANK INC | 100,382,035.16 | 271,112,530.57 | 37.03% |
LEGAZPI SAVINGS BANK INC | 450,487,116.92 | 1,552,675,824.74 | 29.01% |
METRO CEBU PUBLIC SAVINGS BANK | 25,320,036.75 | 93,292,066.07 | 27.14% |
BATAAN DEVELOPMENT BANK | 40,443,319.15 | 149,445,138.95 | 27.06% |
PHIL POSTAL SAVINGS BANK INC | 1,640,187,915.83 | 6,181,606,999.39 | 26.53% |
LIFE SAVINGS BANK INC | 13,535,320.94 | 58,442,142.19 | 23.16% |
MARITIME SAVINGS BANK CORPORATION | 27,430,460.04 | 123,071,930.23 | 22.29% |
MALASIQUI PROGRESSIVE SLB, INC | 8,390,479.25 | 39,926,844.08 | 21.01% |
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC | 23,839,161.85 | 122,438,849.88 | 19.47% |
FARMERS SAVINGS & LOAN BANK INC | 37,783,485.46 | 196,339,265.17 | 19.24% |
PAMPANGA DEVELOPMENT BANK | 54,092,503.50 | 294,978,589.66 | 18.34% |
UNIVERSITY SAVINGS BANK INC | 89,865,132.18 | 544,144,910.24 | 16.51% |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS | 1,472,388,536.66 | 8,965,020,070.22 | 16.42% |
LUZON DEVELOPMENT BANK | 517,066,469.62 | 3,289,320,381.30 | 15.72% |
EQUICOM SAVINGS BANK INC | 636,811,214.24 | 4,103,432,304.55 | 15.52% |
YUANTA SAVINGS BANK PHILIPPINES INC | 103,695,194.06 | 682,743,961.99 | 15.19% |
PACIFIC ACE SAVINGS BANK INC | 3,201,492.69 | 21,155,553.72 | 15.13% |
MICROFINANCE MAXIMUM SB INC | 5,801,774.13 | 39,708,721.39 | 14.61% |
BATAAN SAVINGS AND LOAN BANK | 1,889,208.47 | 14,339,077.21 | 13.18% |
ENTERPRISE BANK INC (A THRIFT BANK) | 198,058,282.51 | 1,505,549,920.45 | 13.16% |
BUSINESS AND CONSUMERS BANK (A DB) | 15,921,373.30 | 152,883,308.06 | 10.41% |
BANK OF MAKATI (A SAVINGS BANK) INC | 1,715,453,783.07 | 19,470,438,939.06 | 8.81% |
PHILIPPINE VETERANS BANK | 1,920,148,532.73 | 21,974,347,594.44 | 8.74% |
THE PALAWAN BANK (PALAWAN DB) INC | 20,180,212.89 | 243,528,825.09 | 8.29% |
OPTIMUM DEVELOPMENT BANK INC | 109,784,239.74 | 1,359,726,683.18 | 8.07% |
MALAYAN BANK SAVINGS AND MORT BANK INC | 335,052,548.11 | 4,172,183,314.99 | 8.03% |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | 151,518,194.30 | 1,909,990,858.55 | 7.93% |
1ST VALLEY BANK INC A DEVELOPMENT BANK | 447,820,468.00 | 5,692,102,461.01 | 7.87% |
CORDILLERA SAVINGS BANK INC | 13,254,102.64 | 170,354,427.88 | 7.78% |
CHINA BANK SAVINGS INC | 4,502,299,081.60 | 59,042,468,152.93 | 7.63% |
UCPB SAVINGS BANK | 985,724,574.61 | 12,948,240,404.54 | 7.61% |
STANDARD CHARTERED BANK | 2,277,960,050.89 | 29,996,466,346.31 | 7.59% |
HIYAS BANKING CORPORATION | 13,845,821.64 | 204,824,804.42 | 6.76% |
PRODUCERS SAVINGS BANK CORPORATION | 426,272,143.49 | 6,385,630,770.43 | 6.68% |
DUMAGUETE CITY DEV BANK INC | 32,589,350.10 | 529,331,437.49 | 6.16% |
CITYSTATE SAVINGS BANK INC | 140,511,602.44 | 2,287,801,542.61 | 6.14% |
PHIL BANK OF COMMUNICATIONS | 2,283,081,027.49 | 37,581,461,816.96 | 6.08% |
VILLAGE BANK INC (A THRIFT BANK) | 25,552,620.63 | 435,677,799.64 | 5.87% |
WEALTH DEVELOPMENT BANK CORPORATION | 252,365,406.44 | 4,775,878,853.38 | 5.28% |
INTER-ASIA DEVELOPMENT BANK | 8,568,049.77 | 167,367,976.08 | 5.12% |
RCBC SAVINGS BANK INC | 3,563,204,986.32 | 70,882,613,054.03 | 5.03% |
EAST WEST BANKING CORP | 8,502,163,356.59 | 173,218,092,987.60 | 4.91% |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | 972,054,930.79 | 21,187,538,859.25 | 4.59% |
UNITED COCONUT PLANTERS BANK | 6,312,050,076.31 | 142,134,985,482.24 | 4.44% |
LEMERY SAVINGS & LOAN BANK, INC. | 3,502,078.88 | 78,999,933.39 | 4.43% |
UNION BANK OF THE PHILS | 7,951,594,741.54 | 192,541,008,657.15 | 4.13% |
MAYBANK PHILIPPINES INC | 2,404,370,029.81 | 59,883,176,844.24 | 4.02% |
BPI FAMILY SAVINGS BANK INC | 8,123,032,981.64 | 206,502,606,259.87 | 3.93% |
FIRST CONSOLIDATED BANK INC (A PDB) | 448,961,979.40 | 11,430,343,780.76 | 3.93% |
CENTURY SAVINGS BANK CORPORATION | 35,947,320.47 | 945,817,734.72 | 3.80% |
PHIL SAVINGS BANK | 4,475,439,320.31 | 125,447,434,560.44 | 3.57% |
ANZ BANKING GROUP LTD | 405,519,723.90 | 11,550,221,531.60 | 3.51% |
DEVELOPMENT BANK OF THE PHIL | 6,851,069,030.92 | 203,474,878,612.68 | 3.37% |
TOWER DEVELOPMENT BANK | 7,396,175.06 | 232,113,880.76 | 3.19% |
BANK ONE SAVINGS AND TRUST CORP. | 23,103,734.39 | 725,634,023.41 | 3.18% |
BANK OF COMMERCE | 1,855,644,519.55 | 59,374,599,249.19 | 3.13% |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | 1,467,430,873.86 | 47,063,898,010.58 | 3.12% |
SUN SAVINGS BANK INC | 15,302,238.90 | 521,111,085.51 | 2.94% |
PHIL TRUST COMPANY | 1,179,597,115.48 | 42,928,776,761.90 | 2.75% |
BANGKO KABAYAN INC | 34,185,431.96 | 1,318,636,109.08 | 2.59% |
PNB SAVINGS BANK | 768,619,166.47 | 30,198,953,603.30 | 2.55% |
BPI DIRECT SAVINGS BANK INC | 191,837,077.75 | 7,946,369,893.19 | 2.41% |
CITY SAVINGS BANK INC | 1,404,431,487.61 | 60,333,621,279.20 | 2.33% |
PHIL NATIONAL BANK | 8,518,905,151.86 | 367,265,232,031.36 | 2.32% |
ROBINSONS BANK CORPORATION | 713,818,768.00 | 32,647,205,369.17 | 2.19% |
CARD SME BANK INC A THRIFT BANK | 45,647,812.97 | 2,265,203,882.67 | 2.02% |
CTBC BANK (PHILIPPINES) CORP | 485,595,806.28 | 25,936,486,629.62 | 1.87% |
ASIA UNITED BANK CORPORATION | 1,875,670,487.58 | 106,715,507,240.13 | 1.76% |
LAND BANK OF THE PHILIPPINES | 8,084,444,246.85 | 481,921,799,958.93 | 1.68% |
CHINA BANKING CORP | 4,609,661,975.35 | 294,850,033,923.11 | 1.56% |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | 21,604,255.85 | 1,417,578,476.82 | 1.52% |
QUEZON COCONUT BANK INC (A THRIFT BANK) | 604,828.80 | 46,713,549.14 | 1.29% |
BANK OF CHINA LIMITED-MANILA BRANCH | 189,040,895.91 | 15,547,605,659.46 | 1.22% |
HSBC SAVINGS BANK(PHILS) INC | 61,066,188.09 | 5,436,497,756.76 | 1.12% |
BANK OF THE PHIL ISLANDS | 7,996,789,257.69 | 733,283,454,113.24 | 1.09% |
BDO UNIBANK INC | 15,455,700,305.05 | 1,417,988,023,880.51 | 1.09% |
HONGKONG & SHANGHAI BANKING CORP | 806,160,007.79 | 74,600,398,324.79 | 1.08% |
RIZAL COMM'L BANKING CORP | 1,939,990,833.94 | 224,390,830,791.54 | 0.86% |
SECURITY BANK CORP | 2,232,110,933.80 | 292,431,273,677.43 | 0.76% |
KOREA EXCHANGE BANK | 23,050,195.00 | 3,867,835,605.17 | 0.60% |
CITIBANK, N.A. | 788,325,974.03 | 143,388,811,085.48 | 0.55% |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | 1,092,048.97 | 221,468,222.74 | 0.49% |
BANGKOK BANK PUBLIC CO LTD | 45,436,941.43 | 9,758,316,947.96 | 0.47% |
METROPOLITAN BANK & TCO | 2,689,483,124.87 | 762,462,878,446.73 | 0.35% |
ING BANK N.V. | 99.00 | 11,536,464,705.11 | 0.00% |
BANK OF AMERICA N.A. | 0.00 | 4,031,781,072.80 | 0.00% |
BDO PRIVATE BANK, INC. | 0.00 | 9,945,530,676.82 | 0.00% |
CATHAY UNITED BANK CO LTD - MANILA BRANCH | 0.00 | 1,256,355,209.00 | 0.00% |
DEUTSCHE BANK AG | 0.00 | 27,781,471,250.83 | 0.00% |
INDUSTRIAL BANK OF KOREA MANILA BRANCH | 0.00 | 1,496,691,256.18 | 0.00% |
ISLA BANK(A THRIFT BANK) INC | 0.00 | 387,115,254.56 | 0.00% |
JP MORGAN CHASE BANK NATIONAL ASSN. | 0.00 | 22,441,136,025.33 | 0.00% |
MEGA INT'L COMM'L BANK CO LTD | 0.00 | 11,163,190,791.71 | 0.00% |
MIZUHO BANK LTD - MANILA BRANCH | 0.00 | 44,854,272,702.52 | 0.00% |
SHINHAN BANK - MANILA BRANCH | 0.00 | 1,135,112,176.00 | 0.00% |
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH | 0.00 | 13,524,453,006.00 | 0.00% |
THE BNK OF TOKYO-MITSUBISHI UFJ LTD | 0.00 | 32,845,179,842.32 | 0.00% |
UNITED OVERSEAS BANK LIMITED MANILA BRANCH | 0.00 | 676,584,500.00 | 0.00% |
MERCHANTS SAVINGS & LOAN ASSN INC | NA | NA | NA |
SAMPAGUITA SAVINGS BANK INC | NA | NA | NA |
TONGYANG SAVINGS BANK INC | NA | NA | NA |
Grand Total | 135,311,544,562.34 | 6,888,252,653,032.62 | 1.96% |
There are five Philippine Banks with a Gross NPL Ratio greater than 30% of Total Loan Portfolio (TLP). These are as follows:
- BPI Globe Banko Inc (80.19% of TLP)
- Philippine Star Development Bank Inc (59.08% of TLP)
- Opportunity Kauswagan Bank Inc (43.30% of TLP)
- World Partners Bank (37.36% of TLP)
- Northpoint Development Bank (37.03% of TLP)
The ratio of a bank's NPLs to its total Stockholders Equity (SE) maybe more important than the ratio of its NPLs to Total Loan Portfolio. The idea behind this is that NPLs are fragile things. As a loan deteriorates, its recoverable value will deteriorate as well. A foreclosure will most likely result in a loan recovery that is a mere fraction of the loan's original value. Therefore, banks with high NPL Ratios relative to their Stockholders Equity may face a significant loss of capital if a substantial amount of their NPLs are written off as a loss.
On an overall basis, the Gross NPLs of Philippine Banks amounted to 9.21% of Stockholders Equity as of September 30, 2016.
Philippine Banking System | |||
NPL as % of SE | |||
September 30, 2016 | |||
NPL | SE | NPL/SE | |
Bank | (In PHP) | (In PHP) | (In %) |
BPI GLOBE BANKO INC A SAVINGS BANK | 344,373,998.27 | 7,992,434.34 | 4308.75% |
PHIL POSTAL SAVINGS BANK INC | 1,640,187,915.83 | 1,058,216,633.31 | 155.00% |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) | 100,478,233.20 | 74,224,506.93 | 135.37% |
LUZON DEVELOPMENT BANK | 517,066,469.62 | 404,058,012.13 | 127.97% |
WORLD PARTNERS BANK (A THRIFT BANK) | 137,429,309.44 | 115,938,824.05 | 118.54% |
EQUICOM SAVINGS BANK INC | 636,811,214.24 | 626,758,730.90 | 101.60% |
LEGAZPI SAVINGS BANK INC | 450,487,116.92 | 497,452,769.19 | 90.56% |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS | 1,472,388,536.66 | 1,850,946,782.29 | 79.55% |
MARITIME SAVINGS BANK CORPORATION | 27,430,460.04 | 39,925,577.13 | 68.70% |
ENTERPRISE BANK INC (A THRIFT BANK) | 198,058,282.51 | 292,355,245.38 | 67.75% |
CHINA BANK SAVINGS INC | 4,502,299,081.60 | 7,821,210,951.53 | 57.57% |
BATAAN DEVELOPMENT BANK | 40,443,319.15 | 75,400,409.55 | 53.64% |
WEALTH DEVELOPMENT BANK CORPORATION | 252,365,406.44 | 508,836,382.27 | 49.60% |
THE PALAWAN BANK (PALAWAN DB) INC | 20,180,212.89 | 45,345,870.51 | 44.50% |
METRO CEBU PUBLIC SAVINGS BANK | 25,320,036.75 | 58,630,483.01 | 43.19% |
PHILIPPINE VETERANS BANK | 1,920,148,532.73 | 4,478,437,038.24 | 42.88% |
PAMPANGA DEVELOPMENT BANK | 54,092,503.50 | 131,058,660.90 | 41.27% |
UCPB SAVINGS BANK | 985,724,574.61 | 2,621,729,090.68 | 37.60% |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | 972,054,930.79 | 2,587,484,013.68 | 37.57% |
MICROFINANCE MAXIMUM SB INC | 5,801,774.13 | 15,535,135.56 | 37.35% |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | 151,518,194.30 | 417,720,105.11 | 36.27% |
RCBC SAVINGS BANK INC | 3,563,204,986.32 | 10,158,403,672.58 | 35.08% |
MALAYAN BANK SAVINGS AND MORT BANK INC | 335,052,548.11 | 1,004,429,782.08 | 33.36% |
BPI FAMILY SAVINGS BANK INC | 8,123,032,981.64 | 24,630,504,141.58 | 32.98% |
1ST VALLEY BANK INC A DEVELOPMENT BANK | 447,820,468.00 | 1,364,367,929.78 | 32.82% |
STANDARD CHARTERED BANK | 2,277,960,050.89 | 7,017,719,822.55 | 32.46% |
FARMERS SAVINGS & LOAN BANK INC | 37,783,485.46 | 117,906,642.16 | 32.05% |
VILLAGE BANK INC (A THRIFT BANK) | 25,552,620.63 | 81,097,139.42 | 31.51% |
UNITED COCONUT PLANTERS BANK | 6,312,050,076.31 | 21,411,774,394.94 | 29.48% |
NORTHPOINT DEV'T BANK INC | 100,382,035.16 | 347,512,047.45 | 28.89% |
PRODUCERS SAVINGS BANK CORPORATION | 426,272,143.49 | 1,523,530,979.32 | 27.98% |
BANK OF MAKATI (A SAVINGS BANK) INC | 1,715,453,783.07 | 6,355,580,191.55 | 26.99% |
EAST WEST BANKING CORP | 8,502,163,356.59 | 31,685,632,764.13 | 26.83% |
CITYSTATE SAVINGS BANK INC | 140,511,602.44 | 582,910,405.56 | 24.11% |
PHIL STAR DEVELOPMENT BANK INC | 20,032,181.12 | 84,143,922.59 | 23.81% |
PHIL SAVINGS BANK | 4,475,439,320.31 | 19,348,131,817.30 | 23.13% |
PHIL BANK OF COMMUNICATIONS | 2,283,081,027.49 | 10,035,381,618.31 | 22.75% |
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC | 23,839,161.85 | 105,260,339.26 | 22.65% |
UNIVERSITY SAVINGS BANK INC | 89,865,132.18 | 409,195,561.92 | 21.96% |
LIFE SAVINGS BANK INC | 13,535,320.94 | 64,374,895.34 | 21.03% |
MAYBANK PHILIPPINES INC | 2,404,370,029.81 | 11,459,762,757.56 | 20.98% |
BUSINESS AND CONSUMERS BANK (A DB) | 15,921,373.30 | 80,166,313.16 | 19.86% |
MALASIQUI PROGRESSIVE SLB, INC | 8,390,479.25 | 52,893,282.63 | 15.86% |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | 1,467,430,873.86 | 9,783,294,718.66 | 15.00% |
DEVELOPMENT BANK OF THE PHIL | 6,851,069,030.92 | 46,153,823,955.40 | 14.84% |
CITY SAVINGS BANK INC | 1,404,431,487.61 | 9,627,879,435.92 | 14.59% |
INTER-ASIA DEVELOPMENT BANK | 8,568,049.77 | 60,800,589.82 | 14.09% |
UNION BANK OF THE PHILS | 7,951,594,741.54 | 60,864,429,577.76 | 13.06% |
OPTIMUM DEVELOPMENT BANK INC | 109,784,239.74 | 843,689,148.13 | 13.01% |
DUMAGUETE CITY DEV BANK INC | 32,589,350.10 | 266,977,938.85 | 12.21% |
FIRST CONSOLIDATED BANK INC (A PDB) | 448,961,979.40 | 3,718,689,279.76 | 12.07% |
BANK OF COMMERCE | 1,855,644,519.55 | 15,874,738,964.29 | 11.69% |
BPI DIRECT SAVINGS BANK INC | 191,837,077.75 | 1,771,503,589.44 | 10.83% |
SUN SAVINGS BANK INC | 15,302,238.90 | 147,120,131.74 | 10.40% |
YUANTA SAVINGS BANK PHILIPPINES INC | 103,695,194.06 | 997,565,754.30 | 10.39% |
CORDILLERA SAVINGS BANK INC | 13,254,102.64 | 132,182,802.36 | 10.03% |
HIYAS BANKING CORPORATION | 13,845,821.64 | 151,955,107.40 | 9.11% |
ANZ BANKING GROUP LTD | 405,519,723.90 | 4,541,699,215.58 | 8.93% |
LAND BANK OF THE PHILIPPINES | 8,084,444,246.85 | 91,117,891,955.27 | 8.87% |
PHIL NATIONAL BANK | 8,518,905,151.86 | 101,895,482,350.76 | 8.36% |
ASIA UNITED BANK CORPORATION | 1,875,670,487.58 | 22,694,519,662.37 | 8.26% |
CHINA BANKING CORP | 4,609,661,975.35 | 57,928,346,393.89 | 7.96% |
BANGKO KABAYAN INC | 34,185,431.96 | 455,487,809.33 | 7.51% |
BANK OF CHINA LIMITED-MANILA BRANCH | 189,040,895.91 | 2,540,023,753.67 | 7.44% |
BDO UNIBANK INC | 15,455,700,305.05 | 214,669,254,074.54 | 7.20% |
CARD SME BANK INC A THRIFT BANK | 45,647,812.97 | 658,722,626.30 | 6.93% |
CTBC BANK (PHILIPPINES) CORP | 485,595,806.28 | 7,038,190,699.89 | 6.90% |
PNB SAVINGS BANK | 768,619,166.47 | 11,413,970,024.36 | 6.73% |
CITIBANK, N.A. | 788,325,974.03 | 13,062,838,862.23 | 6.03% |
TOWER DEVELOPMENT BANK | 7,396,175.06 | 123,987,587.27 | 5.97% |
ROBINSONS BANK CORPORATION | 713,818,768.00 | 12,573,381,884.01 | 5.68% |
HONGKONG & SHANGHAI BANKING CORP | 806,160,007.79 | 14,469,407,938.09 | 5.57% |
BANK OF THE PHIL ISLANDS | 7,996,789,257.69 | 160,250,998,256.40 | 4.99% |
PACIFIC ACE SAVINGS BANK INC | 3,201,492.69 | 67,968,259.21 | 4.71% |
LEMERY SAVINGS & LOAN BANK, INC. | 3,502,078.88 | 78,768,063.24 | 4.45% |
PHIL TRUST COMPANY | 1,179,597,115.48 | 27,533,789,981.24 | 4.28% |
BANK ONE SAVINGS AND TRUST CORP. | 23,103,734.39 | 570,575,638.03 | 4.05% |
CENTURY SAVINGS BANK CORPORATION | 35,947,320.47 | 977,205,775.87 | 3.68% |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | 21,604,255.85 | 655,995,854.61 | 3.29% |
BATAAN SAVINGS AND LOAN BANK | 1,889,208.47 | 58,264,413.67 | 3.24% |
HSBC SAVINGS BANK(PHILS) INC | 61,066,188.09 | 1,895,120,326.94 | 3.22% |
RIZAL COMM'L BANKING CORP | 1,939,990,833.94 | 60,497,738,050.16 | 3.21% |
SECURITY BANK CORP | 2,232,110,933.80 | 95,445,926,178.92 | 2.34% |
BANGKOK BANK PUBLIC CO LTD | 45,436,941.43 | 3,152,975,067.89 | 1.44% |
KOREA EXCHANGE BANK | 23,050,195.00 | 1,618,173,459.43 | 1.42% |
METROPOLITAN BANK & TCO | 2,689,483,124.87 | 192,439,269,508.81 | 1.40% |
QUEZON COCONUT BANK INC (A THRIFT BANK) | 604,828.80 | 58,577,305.35 | 1.03% |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | 1,092,048.97 | 313,260,984.02 | 0.35% |
ING BANK N.V. | 99.00 | 2,472,002,251.34 | 0.00% |
BANK OF AMERICA N.A. | 0.00 | 2,091,322,952.20 | 0.00% |
BDO PRIVATE BANK, INC. | 0.00 | 5,530,263,921.85 | 0.00% |
CATHAY UNITED BANK CO LTD - MANILA BRANCH | 0.00 | 2,124,713,929.75 | 0.00% |
DEUTSCHE BANK AG | 0.00 | 3,057,324,212.59 | 0.00% |
INDUSTRIAL BANK OF KOREA MANILA BRANCH | 0.00 | 2,179,547,384.17 | 0.00% |
ISLA BANK(A THRIFT BANK) INC | 0.00 | 663,130,458.76 | 0.00% |
JP MORGAN CHASE BANK NATIONAL ASSN. | 0.00 | 1,312,606,965.00 | 0.00% |
MEGA INT'L COMM'L BANK CO LTD | 0.00 | 1,881,123,285.21 | 0.00% |
MIZUHO BANK LTD - MANILA BRANCH | 0.00 | 2,752,197,686.87 | 0.00% |
SHINHAN BANK - MANILA BRANCH | 0.00 | 2,181,650,622.30 | 0.00% |
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH | 0.00 | 12,894,505,582.44 | 0.00% |
THE BNK OF TOKYO-MITSUBISHI UFJ LTD | 0.00 | 4,616,507,682.90 | 0.00% |
UNITED OVERSEAS BANK LIMITED MANILA BRANCH | 0.00 | 2,410,100,420.13 | 0.00% |
MERCHANTS SAVINGS & LOAN ASSN INC | NA | NA | NA |
SAMPAGUITA SAVINGS BANK INC | NA | NA | NA |
TONGYANG SAVINGS BANK INC | NA | NA | NA |
Grand Total | 135,311,544,562.34 | 1,469,009,398,388.55 | 9.21% |
Source: www.bsp.gov.ph
Of the 105 banks in this list, twenty-eight banks have a Gross NPL to Stockholders Equity Ratio of 30% or more as of September 30, 2016. These banks are as follows:
- BPI Globe Banko Inc (4308.75% of SE)
- Philippine Postal Savings Bank Inc (155.00% of SE)
- Opportunity Kauswagan Bank, Inc. (135.37% of SE)
- Luzon Development Bank (129.97% of SE)
- World Partners Bank (118.54% of SE)
- Equicom Savings Bank Inc. (101.60% of SE)
- Legazpi Savings Bank Inc (90.56% of SE)
- Philippine Resources Savings Banking Corporation (79.55% of SE)
- Maritime Savings Bank Corporation (68.70% of SE)
- Enterprise Bank Inc (67.75% of SE)
- China Bank Savings Inc (57.57% of SE)
- Bataan Development Bank (53.64% of SE)
- Wealth Development Bank Corporation (49.60% of SE)
- The Palawan Bank (44.50% of SE)
- Metro Cebu Public Savings Bank (43.19% of SE)
- Philippine Veterans Bank (42.88%of SE)
- Pampanga Development Bank (41.27% of SE)
- UCPB Savings Bank (37.60% of SE)
- Sterling Bank of Asia Inc (37.57% of SE)
- Microfinance Maximum SB Inc (37.35% of SE)
- Penbank Inc. (36.27% of SE)
- RCBC Savings Bank Inc (35.08% of SE)
- Malayan Bank Savings and Mortgage Bank Inc (33.36% of SE)
- BPI Family Savings Bank Inc (32.98% of SE)
- 1st Valley Bank Inc (32.82% of SE)
- Standard Chartered Bank (32.46% of SE)
- Farmers Savings & Loan Bank Inc (32.05% of SE)
- Village Bank Inc (31.51% of SE)
On an overall basis, the DOSRI Loans of Philippine Banks amounted to only 2.62% of their Total Loan Portfolio as of September 30, 2016. Of the 105 banks, thirty-three banks reported having no DOSRI Loans. Of the seventy-two banks with DOSRI Loans, forty-four banks had DOSRI Loans that made up less than 1% of their Total Loan Portfolios. However, three banks had DOSRI Loans that comprised more than 15% of their Total Loan Portfolios. They are as follows:
- Malasiqui Progressive SLB, Inc. (27.23% of TLP)
- Development Bank of the Philippines (20.93% of TLP)
- Queen City Development Bank (19.16% of TLP)
Philippine Banking System | |||
DOSRI as % of TLP | |||
September 30, 2016 | |||
DOSRI | TLP | DOSRI/TLP | |
Bank | (In Php) | (In PHP) | (In %) |
MALASIQUI PROGRESSIVE SLB, INC | 10,873,211.60 | 39,926,844.08 | 27.23% |
DEVELOPMENT BANK OF THE PHIL | 42,586,072,874.93 | 203,474,878,612.68 | 20.93% |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | 271,582,267.13 | 1,417,578,476.82 | 19.16% |
LAND BANK OF THE PHILIPPINES | 66,493,444,865.52 | 481,921,799,958.93 | 13.80% |
INTER-ASIA DEVELOPMENT BANK | 19,916,862.84 | 167,367,976.08 | 11.90% |
PAMPANGA DEVELOPMENT BANK | 33,733,312.56 | 294,978,589.66 | 11.44% |
LIFE SAVINGS BANK INC | 6,343,443.34 | 58,442,142.19 | 10.85% |
HIYAS BANKING CORPORATION | 18,762,680.95 | 204,824,804.42 | 9.16% |
DUMAGUETE CITY DEV BANK INC | 46,506,397.58 | 529,331,437.49 | 8.79% |
EAST WEST BANKING CORP | 10,775,856,160.76 | 173,218,092,987.60 | 6.22% |
PHIL TRUST COMPANY | 2,255,000,000.00 | 42,928,776,761.90 | 5.25% |
UNIVERSITY SAVINGS BANK INC | 26,291,617.45 | 544,144,910.24 | 4.83% |
VILLAGE BANK INC (A THRIFT BANK) | 20,516,057.43 | 435,677,799.64 | 4.71% |
BANK OF MAKATI (A SAVINGS BANK) INC | 860,965,843.52 | 19,470,438,939.06 | 4.42% |
CENTURY SAVINGS BANK CORPORATION | 29,800,000.00 | 945,817,734.72 | 3.15% |
ROBINSONS BANK CORPORATION | 1,024,815,361.91 | 32,647,205,369.17 | 3.14% |
LEMERY SAVINGS & LOAN BANK, INC. | 2,371,213.33 | 78,999,933.39 | 3.00% |
PHIL NATIONAL BANK | 9,363,120,135.83 | 367,265,232,031.36 | 2.55% |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | 1,140,719,198.23 | 47,063,898,010.58 | 2.42% |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | 45,555,090.51 | 1,909,990,858.55 | 2.39% |
QUEZON COCONUT BANK INC (A THRIFT BANK) | 939,257.77 | 46,713,549.14 | 2.01% |
BDO UNIBANK INC | 26,887,725,499.87 | 1,417,988,023,880.51 | 1.90% |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) | 4,281,541.04 | 232,042,418.37 | 1.85% |
CORDILLERA SAVINGS BANK INC | 2,988,201.60 | 170,354,427.88 | 1.75% |
CHINA BANKING CORP | 4,919,374,849.24 | 294,850,033,923.11 | 1.67% |
PRODUCERS SAVINGS BANK CORPORATION | 88,448,038.99 | 6,385,630,770.43 | 1.39% |
BANK OF AMERICA N.A. | 41,179,478.32 | 4,031,781,072.80 | 1.02% |
THE PALAWAN BANK (PALAWAN DB) INC | 2,423,539.69 | 243,528,825.09 | 1.00% |
