This blog post updates previous blog posts such as BPI Globe Banko Inc Ranks First in Non-Performing Loans as % of Total Loan Portfolio as of September 30, 2016.
NPLs. Short for Non-Performing Loans. The NPL Ratio or the ratio of a bank's Non-Performing Loans (NPL) to Total Loan Portfolio (TLP) is a frequently cited figure in the general media to indicate a bank's financial health or the health of the banking system as a whole. See: "Banks reduce exposure to bad debts, have more cash to loan out—BSP".
In the Philippine Banking Industry, Gross Non-Performing Loans stood at Php 130.56 billion as of December 31, 2016 - approximately 1.74% of the Philippine Banking Industry's Total Loan Portfolio of Php 7.48 trillion.
Philippine Banking System | |||
NPL as % of TLP | |||
December 31, 2016 | |||
Gross NPL/ Gross TLP | |||
Bank | Gross NPLs | Gross TLP | (In %) |
BANGKO KABAYAN INC (A PRIVATE DEVELOPMENT BANK) | 39,444,210.03 | 39,444,210.03 | 100.00% |
PHIL STAR DEVELOPMENT BANK INC | 19,238,385.28 | 32,992,244.19 | 58.31% |
NORTHPOINT DEV'T BANK INC | 122,915,455.83 | 337,420,000.14 | 36.43% |
PHIL POSTAL SAVINGS BANK INC | 2,105,663,775.71 | 5,947,675,685.70 | 35.40% |
MALASIQUI PROGRESSIVE SLB, INC | 12,713,229.25 | 38,394,486.67 | 33.11% |
WORLD PARTNERS BANK (A THRIFT BANK) | 107,415,667.13 | 355,580,295.26 | 30.21% |
LEGAZPI SAVINGS BANK INC | 447,417,498.87 | 1,487,114,113.79 | 30.09% |
LIFE SAVINGS BANK INC | 14,205,894.15 | 59,140,110.57 | 24.02% |
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC | 28,178,352.90 | 119,455,414.52 | 23.59% |
BATAAN DEVELOPMENT BANK | 31,340,481.42 | 144,492,801.18 | 21.69% |
MARITIME SAVINGS BANK CORPORATION | 24,652,054.39 | 114,823,213.88 | 21.47% |
METRO CEBU PUBLIC SAVINGS BANK | 21,100,005.39 | 111,831,958.78 | 18.87% |
YUANTA SAVINGS BANK PHILIPPINES INC | 112,039,320.83 | 607,810,935.69 | 18.43% |
LUZON DEVELOPMENT BANK | 544,175,490.99 | 3,090,678,372.15 | 17.61% |
HIYAS BANKING CORPORATION | 34,826,424.16 | 204,019,193.14 | 17.07% |
PAMPANGA DEVELOPMENT BANK | 49,744,868.65 | 324,391,213.88 | 15.33% |
ENTERPRISE BANK INC (A THRIFT BANK) | 232,694,561.97 | 1,577,950,947.00 | 14.75% |
BATAAN SAVINGS AND LOAN BANK | 1,808,578.20 | 13,091,863.71 | 13.81% |
MALAYAN BANK SAVINGS AND MORT BANK INC | 574,727,293.20 | 4,166,624,565.76 | 13.79% |
FARMERS SAVINGS & LOAN BANK INC | 22,696,612.39 | 177,201,937.27 | 12.81% |
UNIVERSITY SAVINGS BANK INC | 72,145,206.72 | 592,804,050.63 | 12.17% |
EQUICOM SAVINGS BANK INC | 601,715,967.86 | 5,310,812,911.58 | 11.33% |
BANK OF MAKATI (A SAVINGS BANK) INC | 2,243,073,464.02 | 20,715,275,472.13 | 10.83% |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS | 955,755,336.48 | 9,013,155,641.33 | 10.60% |
PHILIPPINE VETERANS BANK | 1,898,738,872.12 | 18,360,278,612.26 | 10.34% |
BUSINESS AND CONSUMERS BANK (A DB) | 13,970,890.80 | 149,623,891.46 | 9.34% |
STANDARD CHARTERED BANK | 2,123,003,347.70 | 23,436,795,607.01 | 9.06% |
CORDILLERA SAVINGS BANK INC | 14,588,524.39 | 169,914,450.03 | 8.59% |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | 146,519,151.74 | 1,921,467,650.80 | 7.63% |
CHINA BANK SAVINGS INC | 4,293,974,170.33 | 59,319,114,218.04 | 7.24% |
UCPB SAVINGS BANK | 975,156,384.32 | 14,229,854,931.30 | 6.85% |
THE PALAWAN BANK (PALAWAN DB) INC | 14,849,692.88 | 235,896,420.26 | 6.30% |
1ST VALLEY BANK INC A DEVELOPMENT BANK | 346,548,011.68 | 5,700,225,531.32 | 6.08% |
OPTIMUM DEVELOPMENT BANK INC | 90,959,273.89 | 1,614,580,539.97 | 5.63% |
BPI DIRECT BANKO INC A SAVINGS BANK | 547,319,743.95 | 9,730,025,412.83 | 5.63% |
CENTURY SAVINGS BANK CORPORATION | 34,734,041.96 | 632,087,000.13 | 5.50% |
PHIL BANK OF COMMUNICATIONS | 2,259,014,990.06 | 41,705,821,743.45 | 5.42% |
CITYSTATE SAVINGS BANK INC | 119,756,629.16 | 2,306,021,560.81 | 5.19% |
FIRST CONSOLIDATED BANK INC (A PDB) | 590,763,111.01 | 11,844,040,679.45 | 4.99% |
RCBC SAVINGS BANK INC | 3,715,336,441.78 | 75,545,993,787.19 | 4.92% |
VILLAGE BANK INC (A THRIFT BANK) | 20,037,722.29 | 442,361,455.52 | 4.53% |
WEALTH DEVELOPMENT BANK CORPORATION | 240,199,722.90 | 5,347,962,119.19 | 4.49% |
INTER-ASIA DEVELOPMENT BANK | 7,566,983.61 | 168,932,594.07 | 4.48% |
EAST WEST BANKING CORP | 8,227,387,109.25 | 191,045,413,148.52 | 4.31% |
UNITED COCONUT PLANTERS BANK | 5,989,286,726.79 | 147,864,736,846.76 | 4.05% |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | 936,700,031.78 | 23,676,183,135.95 | 3.96% |
UNION BANK OF THE PHILS | 7,778,178,634.93 | 200,350,112,046.95 | 3.88% |
PRODUCERS SAVINGS BANK CORPORATION | 311,505,684.33 | 8,314,481,127.98 | 3.75% |
DUMAGUETE CITY DEV BANK INC | 20,850,370.14 | 570,425,058.39 | 3.66% |
BPI FAMILY SAVINGS BANK INC | 7,497,941,572.20 | 212,617,975,494.55 | 3.53% |
PHIL SAVINGS BANK | 4,531,110,557.04 | 132,512,493,638.57 | 3.42% |
ANZ BANKING GROUP LTD | 404,087,064.26 | 12,333,004,293.70 | 3.28% |
MAYBANK PHILIPPINES INCORPORATED | 2,036,189,716.30 | 63,685,257,195.46 | 3.20% |
LEMERY SAVINGS & LOAN BANK, INC. | 2,987,856.52 | 103,872,835.45 | 2.88% |
BANK OF COMMERCE | 1,777,798,286.62 | 63,682,661,294.83 | 2.79% |
PNB SAVINGS BANK | 829,192,484.27 | 31,280,745,023.62 | 2.65% |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | 1,322,295,019.15 | 52,370,135,183.54 | 2.52% |
CITY SAVINGS BANK INC | 1,530,120,230.40 | 61,862,679,861.94 | 2.47% |
PHIL NATIONAL BANK | 8,771,559,273.58 | 379,676,469,282.60 | 2.31% |
BANK ONE SAVINGS AND TRUST CORP. | 23,101,952.55 | 1,052,337,068.78 | 2.20% |
MERCHANTS SAVINGS & LOAN ASSN INC | 15,291,332.84 | 702,306,744.45 | 2.18% |
PHIL TRUST COMPANY | 1,172,897,983.43 | 56,873,365,906.05 | 2.06% |
SUN SAVINGS BANK INC | 15,103,167.59 | 746,580,415.95 | 2.02% |
DEVELOPMENT BANK OF THE PHIL | 4,802,651,348.83 | 240,900,072,320.91 | 1.99% |
CTBC BANK (PHILIPPINES) CORP | 460,786,467.63 | 24,733,046,555.45 | 1.86% |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | 6,509,512.97 | 361,188,766.22 | 1.80% |
ROBINSONS BANK CORPORATION | 691,088,663.30 | 38,547,492,875.47 | 1.79% |
CARD SME BANK INC A THRIFT BANK | 48,473,003.59 | 2,740,940,058.31 | 1.77% |
HSBC SAVINGS BANK(PHILS) INC | 63,448,045.28 | 4,224,855,301.00 | 1.50% |
ASIA UNITED BANK CORPORATION | 1,475,266,303.18 | 100,542,920,804.14 | 1.47% |
LAND BANK OF THE PHILIPPINES | 7,173,190,275.55 | 519,368,974,881.10 | 1.38% |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | 22,071,051.75 | 1,650,367,287.13 | 1.34% |
HONGKONG & SHANGHAI BANKING CORP | 797,673,955.04 | 60,895,866,724.84 | 1.31% |
BANK OF CHINA LIMITED-MANILA BRANCH | 189,040,895.91 | 14,803,919,494.79 | 1.28% |
CHINA BANKING CORP | 3,728,985,069.67 | 333,146,862,312.19 | 1.12% |
BDO UNIBANK INC | 15,854,555,894.59 | 1,500,173,632,609.98 | 1.06% |
QUEZON COCONUT BANK INC (A THRIFT BANK) | 440,570.84 | 46,870,344.32 | 0.94% |
BANK OF THE PHIL ISLANDS | 7,688,633,689.58 | 839,031,405,085.46 | 0.92% |
RIZAL COMM'L BANKING CORP | 1,913,419,749.01 | 233,169,271,644.99 | 0.82% |
SECURITY BANK CORP | 1,956,583,647.77 | 289,000,907,333.76 | 0.68% |
KEB HANA BANK - MANILA BRANCH | 28,022,199.88 | 4,379,832,869.05 | 0.64% |
BANGKOK BANK PUBLIC CO LTD | 43,936,941.43 | 8,886,862,049.99 | 0.49% |
CITIBANK, N.A. | 869,608,224.33 | 208,343,456,580.02 | 0.42% |
METROPOLITAN BANK & TCO | 3,683,099,014.74 | 906,734,870,509.63 | 0.41% |
ING BANK N.V. | 101.44 | 13,330,920,303.94 | 0.00% |
BANK OF AMERICA N.A. | 0.00 | 5,105,428,250.53 | 0.00% |
BDO PRIVATE BANK, INC. | 0.00 | 13,311,764,213.86 | 0.00% |
CATHAY UNITED BANK CO LTD - MANILA BRANCH | 0.00 | 2,976,530,576.00 | 0.00% |
DEUTSCHE BANK AG | 0.00 | 24,686,741,993.32 | 0.00% |
INDUSTRIAL BANK OF KOREA MANILA BRANCH | 0.00 | 985,146,403.88 | 0.00% |
ISLA BANK(A THRIFT BANK) INC | 0.00 | 631,248,037.76 | 0.00% |
JP MORGAN CHASE BANK NATIONAL ASSN. | 0.00 | 22,141,724,796.68 | 0.00% |
MEGA INT'L COMM'L BANK CO LTD | 0.00 | 10,287,015,787.58 | 0.00% |
MIZUHO BANK LTD - MANILA BRANCH | 0.00 | 38,462,424,995.02 | 0.00% |
SHINHAN BANK - MANILA BRANCH | 0.00 | 1,297,369,748.00 | 0.00% |
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH | 0.00 | 18,963,388,946.39 | 0.00% |
THE BNK OF TOKYO-MITSUBISHI UFJ LTD | 0.00 | 31,117,125,579.16 | 0.00% |
FIRST COMMERCIAL BANK LTD MANILA BRANCH | 0.00 | 0.00 | NA |
Grand Total | 130,563,795,522.67 | 7,483,744,861,488.98 | 1.74% |
There are six Philippine Banks with a Gross NPL Ratio greater than 30% of Total Loan Portfolio (TLP). These are as follows:
- Philippine Star Development Bank, Inc. (58.31% of TLP)
- Northpoint Development Bank, Inc. (36.43% of TLP)
- Philippine Postal Savings Bank Inc. (35.40% of TLP)
- Malasiqui Progressive SLB, Inc. (33.11% of TLP)
- World Partners Bank (30.21% of TLP)
- Legazpi Savings Bank Inc. (30.09% of TLP)
The ratio of a bank's NPLs to its total Stockholders Equity (SE) maybe more important than the ratio of its NPLs to Total Loan Portfolio. The idea behind this is that NPLs are fragile things. As a loan deteriorates, its recoverable value will deteriorate as well. A foreclosure will most likely result in a loan recovery that is a mere fraction of the loan's original value. Therefore, banks with high NPL Ratios relative to their Stockholders Equity may face a significant loss of capital if a substantial amount of their NPLs are written off as a loss.
On an overall basis, the Gross NPLs of Philippine Banks amounted to 8.92% of Stockholders Equity as of December 31, 2016.
Philippine Banking System | |||
NPL as % of SE | |||
December 31, 2016 | |||
NPL | SE | NPL/SE | |
Bank | (In PHP) | (In PHP) | (In %) |
PHIL POSTAL SAVINGS BANK INC | 2,105,663,775.71 | 1,003,426,168.74 | 209.85% |
WORLD PARTNERS BANK (A THRIFT BANK) | 107,415,667.13 | 60,443,031.24 | 177.71% |
LUZON DEVELOPMENT BANK | 544,175,490.99 | 350,396,970.60 | 155.30% |
EQUICOM SAVINGS BANK INC | 601,715,967.86 | 652,349,264.94 | 92.24% |
LEGAZPI SAVINGS BANK INC | 447,417,498.87 | 497,881,105.80 | 89.86% |
ENTERPRISE BANK INC (A THRIFT BANK) | 232,694,561.97 | 273,953,562.02 | 84.94% |
MARITIME SAVINGS BANK CORPORATION | 24,652,054.39 | 37,146,334.12 | 66.36% |
MALAYAN BANK SAVINGS AND MORT BANK INC | 574,727,293.20 | 1,004,218,467.21 | 57.23% |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS | 955,755,336.48 | 1,915,584,496.80 | 49.89% |
CHINA BANK SAVINGS INC | 4,293,974,170.33 | 9,156,290,253.10 | 46.90% |
PHILIPPINE VETERANS BANK | 1,898,738,872.12 | 4,139,442,922.32 | 45.87% |
BATAAN DEVELOPMENT BANK | 31,340,481.42 | 77,178,559.44 | 40.61% |
THE PALAWAN BANK (PALAWAN DB) INC | 14,849,692.88 | 39,202,654.77 | 37.88% |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | 936,700,031.78 | 2,495,553,616.49 | 37.53% |
PAMPANGA DEVELOPMENT BANK | 49,744,868.65 | 133,860,245.35 | 37.16% |
NORTHPOINT DEV'T BANK INC | 122,915,455.83 | 343,580,397.41 | 35.77% |
RCBC SAVINGS BANK INC | 3,715,336,441.78 | 10,404,065,960.55 | 35.71% |
UCPB SAVINGS BANK | 975,156,384.32 | 2,742,614,192.92 | 35.56% |
BANK OF MAKATI (A SAVINGS BANK) INC | 2,243,073,464.02 | 6,358,015,586.16 | 35.28% |
UNITED COCONUT PLANTERS BANK | 5,989,286,726.79 | 17,592,468,014.29 | 34.04% |
METRO CEBU PUBLIC SAVINGS BANK | 21,100,005.39 | 64,435,089.21 | 32.75% |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | 146,519,151.74 | 457,096,842.49 | 32.05% |
BPI DIRECT BANKO INC A SAVINGS BANK | 547,319,743.95 | 1,791,106,416.26 | 30.56% |
BPI FAMILY SAVINGS BANK INC | 7,497,941,572.20 | 25,553,872,912.78 | 29.34% |
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC | 28,178,352.90 | 106,910,119.62 | 26.36% |
STANDARD CHARTERED BANK | 2,123,003,347.70 | 8,629,977,138.18 | 24.60% |
VILLAGE BANK INC (A THRIFT BANK) | 20,037,722.29 | 81,902,520.23 | 24.47% |
MALASIQUI PROGRESSIVE SLB, INC | 12,713,229.25 | 52,140,796.94 | 24.38% |
PHIL SAVINGS BANK | 4,531,110,557.04 | 18,768,152,432.53 | 24.14% |
EAST WEST BANKING CORP | 8,227,387,109.25 | 34,222,509,373.79 | 24.04% |
1ST VALLEY BANK INC A DEVELOPMENT BANK | 346,548,011.68 | 1,442,686,809.84 | 24.02% |
HIYAS BANKING CORPORATION | 34,826,424.16 | 152,412,656.01 | 22.85% |
PHIL BANK OF COMMUNICATIONS | 2,259,014,990.06 | 10,241,013,449.75 | 22.06% |
LIFE SAVINGS BANK INC | 14,205,894.15 | 66,516,103.17 | 21.36% |
PHIL STAR DEVELOPMENT BANK INC | 19,238,385.28 | 93,400,200.78 | 20.60% |
PRODUCERS SAVINGS BANK CORPORATION | 311,505,684.33 | 1,585,786,138.30 | 19.64% |
FARMERS SAVINGS & LOAN BANK INC | 22,696,612.39 | 119,179,639.67 | 19.04% |
WEALTH DEVELOPMENT BANK CORPORATION | 240,199,722.90 | 1,311,900,631.99 | 18.31% |
UNIVERSITY SAVINGS BANK INC | 72,145,206.72 | 412,031,156.93 | 17.51% |
MAYBANK PHILIPPINES INCORPORATED | 2,036,189,716.30 | 11,719,746,835.36 | 17.37% |
BUSINESS AND CONSUMERS BANK (A DB) | 13,970,890.80 | 84,502,772.49 | 16.53% |
CITYSTATE SAVINGS BANK INC | 119,756,629.16 | 737,224,113.70 | 16.24% |
FIRST CONSOLIDATED BANK INC (A PDB) | 590,763,111.01 | 3,875,459,099.11 | 15.24% |
CITY SAVINGS BANK INC | 1,530,120,230.40 | 10,416,035,951.50 | 14.69% |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | 1,322,295,019.15 | 9,727,579,253.15 | 13.59% |
UNION BANK OF THE PHILS | 7,778,178,634.93 | 62,333,297,322.59 | 12.48% |
INTER-ASIA DEVELOPMENT BANK | 7,566,983.61 | 62,495,742.15 | 12.11% |
BANK OF COMMERCE | 1,777,798,286.62 | 15,364,502,813.09 | 11.57% |
YUANTA SAVINGS BANK PHILIPPINES INC | 112,039,320.83 | 992,092,118.96 | 11.29% |
DEVELOPMENT BANK OF THE PHIL | 4,802,651,348.83 | 44,124,381,091.38 | 10.88% |
CORDILLERA SAVINGS BANK INC | 14,588,524.39 | 135,032,013.61 | 10.80% |
OPTIMUM DEVELOPMENT BANK INC | 90,959,273.89 | 851,577,817.81 | 10.68% |
ANZ BANKING GROUP LTD | 404,087,064.26 | 4,150,338,569.51 | 9.74% |
PHIL NATIONAL BANK | 8,771,559,273.58 | 101,836,861,242.86 | 8.61% |
BANGKO KABAYAN INC (A PRIVATE DEVELOPMENT BANK) | 39,444,210.03 | 460,453,624.72 | 8.57% |
LAND BANK OF THE PHILIPPINES | 7,173,190,275.55 | 85,380,060,082.56 | 8.40% |
SUN SAVINGS BANK INC | 15,103,167.59 | 183,535,477.61 | 8.23% |
DUMAGUETE CITY DEV BANK INC | 20,850,370.14 | 262,995,356.70 | 7.93% |
BANK OF CHINA LIMITED-MANILA BRANCH | 189,040,895.91 | 2,532,809,223.93 | 7.46% |
BDO UNIBANK INC | 15,854,555,894.59 | 216,327,723,797.18 | 7.33% |
PNB SAVINGS BANK | 829,192,484.27 | 11,498,657,172.27 | 7.21% |
CARD SME BANK INC A THRIFT BANK | 48,473,003.59 | 709,899,560.31 | 6.83% |
CITIBANK, N.A. | 869,608,224.33 | 12,835,851,416.84 | 6.77% |
CTBC BANK (PHILIPPINES) CORP | 460,786,467.63 | 6,904,788,639.67 | 6.67% |
CHINA BANKING CORP | 3,728,985,069.67 | 57,408,773,230.53 | 6.50% |
ASIA UNITED BANK CORPORATION | 1,475,266,303.18 | 23,274,345,137.40 | 6.34% |
ROBINSONS BANK CORPORATION | 691,088,663.30 | 11,896,303,900.32 | 5.81% |
HONGKONG & SHANGHAI BANKING CORP | 797,673,955.04 | 14,640,228,446.42 | 5.45% |
PHIL TRUST COMPANY | 1,172,897,983.43 | 23,045,761,182.07 | 5.09% |
BANK OF THE PHIL ISLANDS | 7,688,633,689.58 | 160,549,310,710.50 | 4.79% |
BANK ONE SAVINGS AND TRUST CORP. | 23,101,952.55 | 575,219,918.21 | 4.02% |
LEMERY SAVINGS & LOAN BANK, INC. | 2,987,856.52 | 79,181,809.28 | 3.77% |
CENTURY SAVINGS BANK CORPORATION | 34,734,041.96 | 971,015,155.84 | 3.58% |
HSBC SAVINGS BANK(PHILS) INC | 63,448,045.28 | 1,797,588,220.73 | 3.53% |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | 22,071,051.75 | 658,121,861.20 | 3.35% |
BATAAN SAVINGS AND LOAN BANK | 1,808,578.20 | 58,266,576.10 | 3.10% |
RIZAL COMM'L BANKING CORP | 1,913,419,749.01 | 62,605,257,771.28 | 3.06% |
MERCHANTS SAVINGS & LOAN ASSN INC | 15,291,332.84 | 623,919,318.51 | 2.45% |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | 6,509,512.97 | 298,726,619.97 | 2.18% |
SECURITY BANK CORP | 1,956,583,647.77 | 96,540,680,277.62 | 2.03% |
METROPOLITAN BANK & TCO | 3,683,099,014.74 | 187,399,541,656.32 | 1.97% |
KEB HANA BANK - MANILA BRANCH | 28,022,199.88 | 1,641,319,668.78 | 1.71% |
BANGKOK BANK PUBLIC CO LTD | 43,936,941.43 | 3,164,745,771.55 | 1.39% |
QUEZON COCONUT BANK INC (A THRIFT BANK) | 440,570.84 | 58,788,484.15 | 0.75% |
ING BANK N.V. | 101.44 | 2,462,697,042.68 | 0.00% |
BANK OF AMERICA N.A. | 0.00 | 2,091,322,952.20 | 0.00% |
BDO PRIVATE BANK, INC. | 0.00 | 5,143,261,112.34 | 0.00% |
CATHAY UNITED BANK CO LTD - MANILA BRANCH | 0.00 | 2,114,994,246.49 | 0.00% |
DEUTSCHE BANK AG | 0.00 | 3,115,188,633.13 | 0.00% |
FIRST COMMERCIAL BANK LTD MANILA BRANCH | 0.00 | 2,061,230,424.92 | 0.00% |
INDUSTRIAL BANK OF KOREA MANILA BRANCH | 0.00 | 2,198,377,005.93 | 0.00% |
ISLA BANK(A THRIFT BANK) INC | 0.00 | 664,937,840.86 | 0.00% |
JP MORGAN CHASE BANK NATIONAL ASSN. | 0.00 | 1,387,778,439.51 | 0.00% |
MEGA INT'L COMM'L BANK CO LTD | 0.00 | 1,841,609,590.34 | 0.00% |
MIZUHO BANK LTD - MANILA BRANCH | 0.00 | 5,512,514,270.26 | 0.00% |
SHINHAN BANK - MANILA BRANCH | 0.00 | 2,168,774,838.27 | 0.00% |
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH | 0.00 | 12,851,999,724.51 | 0.00% |
THE BNK OF TOKYO-MITSUBISHI UFJ LTD | 0.00 | 4,679,489,410.20 | 0.00% |
Grand Total | 130,563,795,522.67 | 1,463,519,874,590.22 | 8.92% |
Source: www.bsp.gov.ph
Of the 98 banks in this list, twenty-three banks have a Gross NPL to Stockholders Equity Ratio of 30% or more as of September 30, 2016. These banks are as follows:
- Philippine Postal Savings Bank Inc (209.85% of SE)
- World Partners Bank (177.71% of SE)
- Luzon Development Bank (155.30% of SE)
- Equicom Savings Bank Inc. (92.24% of SE)
- Legazpi Savings Bank Inc (89.86% of SE)
- Enterprise Bank Inc (84.94% of SE)
- Maritime Savings Bank Corporation (66.36% of SE)
- Malayan Bank Savings and Mortgage Bank Inc (57.23% of SE)
- Philippine Resources Savings Banking Corporation (49.89% of SE)
- China Bank Savings Inc (46.90% of SE)
- Philippine Veterans Bank (45.87%of SE)
- Bataan Development Bank (40.61% of SE)
- The Palawan Bank (37.88% of SE)
- Sterling Bank of Asia Inc (37.53% of SE)
- Pampanga Development Bank (37.16% of SE)
- Bataan Development Bank (35.77% of SE)
- RCBC Savings Bank Inc (35.71% of SE)
- UCPB Savings Bank (35.56% of SE)
- Bank of Makati (35.28% of SE)
- United Coconut Planters Bank (34.04% of SE)
- Metro Cebu Public Savings Bank (32.75% of SE)
- Penbank Inc. (32.05% of SE)
- BPI Direct Banko Inc (30.56% of SE)
On an overall basis, the DOSRI Loans of Philippine Banks amounted to only 2.46% of their Total Loan Portfolio as of December 31, 2016. Of the 98 banks, thirty-two banks reported having no DOSRI Loans. Of the sixty-six banks with DOSRI Loans, nineteen banks had DOSRI Loans that made up less than 1% of their Total Loan Portfolios. However, four banks had DOSRI Loans that comprised more than 15% of their Total Loan Portfolios. They are as follows:
- Malasiqui Progressive SLB, Inc. (26.50% of TLP)
- Development Bank of the Philippines (19.20% of TLP)
- Queen City Development Bank (16.69% of TLP)
- Pampanga Development Bank (15.33% of TLP)
Philippine Banking System | |||
DOSRI as % of TLP | |||
December 31, 2016 | |||
DOSRI | TLP | DOSRI/TLP | |
Bank | (In Php) | (In PHP) | (In %) |
MALASIQUI PROGRESSIVE SLB, INC | 10,174,711.60 | 38,394,486.67 | 26.50% |
DEVELOPMENT BANK OF THE PHIL | 46,252,598,405.06 | 240,900,072,320.91 | 19.20% |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | 275,490,580.26 | 1,650,367,287.13 | 16.69% |
PAMPANGA DEVELOPMENT BANK | 49,721,616.08 | 324,391,213.88 | 15.33% |
LAND BANK OF THE PHILIPPINES | 67,139,410,593.56 | 519,368,974,881.10 | 12.93% |
UNIVERSITY SAVINGS BANK INC | 71,713,878.50 | 592,804,050.63 | 12.10% |
INTER-ASIA DEVELOPMENT BANK | 19,646,605.65 | 168,932,594.07 | 11.63% |
DUMAGUETE CITY DEV BANK INC | 55,397,114.51 | 570,425,058.39 | 9.71% |
LIFE SAVINGS BANK INC | 5,508,712.69 | 59,140,110.57 | 9.31% |
HIYAS BANKING CORPORATION | 17,814,176.75 | 204,019,193.14 | 8.73% |
ROBINSONS BANK CORPORATION | 2,183,716,911.45 | 38,547,492,875.47 | 5.67% |
EAST WEST BANKING CORP | 10,813,485,788.27 | 191,045,413,148.52 | 5.66% |
CENTURY SAVINGS BANK CORPORATION | 29,800,000.00 | 632,087,000.13 | 4.71% |
VILLAGE BANK INC (A THRIFT BANK) | 20,605,286.85 | 442,361,455.52 | 4.66% |
BANK OF MAKATI (A SAVINGS BANK) INC | 956,917,190.24 | 20,715,275,472.13 | 4.62% |
PHIL NATIONAL BANK | 9,545,904,519.69 | 379,676,469,282.60 | 2.51% |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | 45,509,574.93 | 1,921,467,650.80 | 2.37% |
PHIL TRUST COMPANY | 1,335,000,000.00 | 56,873,365,906.05 | 2.35% |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | 1,212,117,019.25 | 52,370,135,183.54 | 2.31% |
CORDILLERA SAVINGS BANK INC | 3,737,498.56 | 169,914,450.03 | 2.20% |
LEMERY SAVINGS & LOAN BANK, INC. | 2,239,180.09 | 103,872,835.45 | 2.16% |
CHINA BANKING CORP | 6,727,819,328.72 | 333,146,862,312.19 | 2.02% |
QUEZON COCONUT BANK INC (A THRIFT BANK) | 782,929.36 | 46,870,344.32 | 1.67% |
BDO UNIBANK INC | 23,176,926,298.77 | 1,500,173,632,609.98 | 1.54% |
PHIL SAVINGS BANK | 1,734,454,265.69 | 132,512,493,638.57 | 1.31% |
PRODUCERS SAVINGS BANK CORPORATION | 88,387,099.68 | 8,314,481,127.98 | 1.06% |
THE PALAWAN BANK (PALAWAN DB) INC | 2,366,686.02 | 235,896,420.26 | 1.00% |
ENTERPRISE BANK INC (A THRIFT BANK) | 13,545,547.25 | 1,577,950,947.00 | 0.86% |
PHIL POSTAL SAVINGS BANK INC | 49,354,309.13 | 5,947,675,685.70 | 0.83% |
HSBC SAVINGS BANK(PHILS) INC | 33,663,982.87 | 4,224,855,301.00 | 0.80% |
BANK OF AMERICA N.A. | 40,437,507.10 | 5,105,428,250.53 | 0.79% |
CITYSTATE SAVINGS BANK INC | 17,201,670.16 | 2,306,021,560.81 | 0.75% |
BANK OF THE PHIL ISLANDS | 6,186,593,775.69 | 839,031,405,085.46 | 0.74% |
FARMERS SAVINGS & LOAN BANK INC | 1,281,807.36 | 177,201,937.27 | 0.72% |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | 150,055,134.31 | 23,676,183,135.95 | 0.63% |
HONGKONG & SHANGHAI BANKING CORP | 328,311,556.31 | 60,895,866,724.84 | 0.54% |
SECURITY BANK CORP | 1,053,564,414.39 | 289,000,907,333.76 | 0.36% |
ANZ BANKING GROUP LTD | 38,009,765.21 | 12,333,004,293.70 | 0.31% |
UNITED COCONUT PLANTERS BANK | 398,751,078.56 | 147,864,736,846.76 | 0.27% |
UNION BANK OF THE PHILS | 502,203,136.76 | 200,350,112,046.95 | 0.25% |
METROPOLITAN BANK & TCO | 2,269,597,072.72 | 906,734,870,509.63 | 0.25% |
LUZON DEVELOPMENT BANK | 7,349,758.78 | 3,090,678,372.15 | 0.24% |
RIZAL COMM'L BANKING CORP | 553,242,487.98 | 233,169,271,644.99 | 0.24% |
CTBC BANK (PHILIPPINES) CORP | 44,089,900.10 | 24,733,046,555.45 | 0.18% |
ASIA UNITED BANK CORPORATION | 171,475,967.46 | 100,542,920,804.14 | 0.17% |
