Search This Blog

Wednesday, September 6, 2017

An 80% Minimum NPL Coverage Ratio will Result in a Severe Undercapitalization of Some Philippine Banks - March 31, 2017

In a previous blog post called "Are Philippine Banks Under Provisioning Loan Losses? - As of March 31, 2017", we discussed the current aggregate Loan Loss Reserves (LLR) as a percentage of Total Loan Portfolio (TLP), which stood at 2.05% as of March 31, 2017, is below the historic average of 4.14% for the last thirty-four years.
Despite NPLs being at or near historic lows, some banks still have not adequately provisioned for loan losses. Their NPL Coverage Ratios are below the ideal ratio of 100% and even below the suggested minimum of 80% NPL Coverage Ratio.

As the table below suggests, it seems that around 38 banks (highlighted in yellow, failed banks in red) fall into this deficiency.


Philippine Banking System
NPL Coverage Ratio
March 31, 2017








Bank Loan Loss Provisions Gross NPLs NPL Coverage Ratio
PHIL POSTAL SAVINGS BANK INC 346,322,046.48 2,526,517,914.79 13.71%
CENTURY SAVINGS BANK CORPORATION 19,702,529.95 117,161,921.87 16.82%
LUZON DEVELOPMENT BANK 150,405,584.14 620,878,345.67 24.22%
OPTIMUM DEVELOPMENT BANK INC 45,815,809.90 174,457,924.11 26.26%
EQUICOM SAVINGS BANK INC 172,241,366.51 646,533,823.35 26.64%
CITYSTATE SAVINGS BANK INC 61,375,654.71 221,868,254.68 27.66%
MARITIME SAVINGS BANK CORPORATION 6,948,645.24 24,499,153.86 28.36%
LIFE SAVINGS BANK INC 4,875,321.67 12,898,716.79 37.80%
WORLD PARTNERS BANK (A THRIFT BANK) 48,785,338.30 112,362,449.20 43.42%
WEALTH DEVELOPMENT BANK CORPORATION 133,638,050.71 292,932,364.95 45.62%
PRODUCERS SAVINGS BANK CORPORATION 180,254,323.44 386,138,239.27 46.68%
MALAYAN BANK SAVINGS AND MORT BANK INC 265,664,484.09 565,547,649.98 46.97%
ENTERPRISE BANK INC (A THRIFT BANK) 121,353,813.66 252,043,502.46 48.15%
UCPB SAVINGS BANK 615,156,050.17 1,254,581,397.45 49.03%
RCBC SAVINGS BANK INC 2,204,453,414.48 4,431,477,476.10 49.75%
CHINA BANK SAVINGS INC 2,236,060,135.22 4,410,355,252.20 50.70%
PAMPANGA DEVELOPMENT BANK 28,454,816.72 55,028,244.04 51.71%
BANK ONE SAVINGS AND TRUST CORP. 12,136,266.46 23,096,226.26 52.55%
1ST VALLEY BANK INC A DEVELOPMENT BANK 227,962,930.80 428,729,538.30 53.17%
METRO CEBU PUBLIC SAVINGS BANK 13,258,248.92 24,372,080.98 54.40%
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS 2,935,295.65 5,387,619.28 54.48%
LEMERY SAVINGS & LOAN BANK, INC. 4,366,221.44 7,700,249.95 56.70%
PNB SAVINGS BANK 598,294,643.97 1,015,744,779.07 58.90%
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) 103,736,921.12 168,397,257.81 61.60%
STANDARD CHARTERED BANK 1,324,883,586.02 2,124,976,632.70 62.35%
MALASIQUI PROGRESSIVE SLB, INC 6,951,706.48 11,106,429.25 62.59%
PHIL STAR DEVELOPMENT BANK INC 9,276,107.75 13,667,597.78 67.87%
BUSINESS AND CONSUMERS BANK (A DB) 9,726,977.06 14,191,495.90 68.54%
STERLING BANK OF ASIA INC (A SAVINGS BANK) 649,798,038.92 942,498,137.44 68.94%
EAST WEST BANKING CORP 5,773,995,719.18 8,291,599,642.55 69.64%
ANZ BANKING GROUP LTD 281,876,153.28 404,087,064.26 69.76%
ASIA UNITED BANK CORPORATION 2,063,130,204.94 2,937,364,441.27 70.24%
UNITED COCONUT PLANTERS BANK 4,700,765,978.60 6,385,518,030.66 73.62%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS BANK) 724,196,250.68 980,710,424.09 73.84%
CITY SAVINGS BANK INC 1,323,757,126.31 1,760,688,973.83 75.18%
MICROFINANCE MAXIMUM SB INC 8,832,017.79 11,538,108.54 76.55%
PHILIPPINE VETERANS BANK 1,474,239,837.57 1,875,995,021.68 78.58%
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK 20,985,370.81 26,305,413.66 79.78%
BANK OF MAKATI (A SAVINGS BANK) INC 1,837,980,147.67 2,272,945,790.64 80.86%
BANGKO KABAYAN INC (A PRIVATE DEVELOPMENT BANK) 30,008,072.17 36,229,903.75 82.83%
HIYAS BANKING CORPORATION 28,859,545.81 34,360,654.43 83.99%
SUN SAVINGS BANK INC 16,054,744.01 18,959,809.67 84.68%
CORDILLERA SAVINGS BANK INC 14,015,675.60 16,446,654.05 85.22%
BATAAN DEVELOPMENT BANK 23,381,061.33 27,407,967.11 85.31%
LEGAZPI SAVINGS BANK INC 385,732,943.70 445,995,447.33 86.49%
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK 1,232,951,000.48 1,387,192,466.80 88.88%
NORTHPOINT DEV'T BANK INC 91,335,230.43 99,959,947.40 91.37%
PHIL BANK OF COMMUNICATIONS 2,149,833,913.87 2,279,691,946.18 94.30%
BPI FAMILY SAVINGS BANK INC 7,339,777,514.18 7,729,608,998.38 94.96%
UNIVERSITY SAVINGS BANK INC 42,842,434.66 45,003,866.22 95.20%
PHIL SAVINGS BANK 4,540,122,740.37 4,666,176,343.64 97.30%
BATAAN SAVINGS AND LOAN BANK 1,595,044.62 1,635,781.28 97.51%
MAYBANK PHILIPPINES INCORPORATED 1,622,011,258.45 1,661,195,995.76 97.64%
BPI DIRECT BANKO INC A SAVINGS BANK 429,931,812.96 429,252,061.73 100.16%
YUANTA SAVINGS BANK PHILIPPINES INC 114,121,567.34 110,104,219.27 103.65%
DUMAGUETE CITY DEV BANK INC 18,933,844.50 17,886,472.35 105.86%
ROBINSONS BANK CORPORATION 736,174,233.67 683,406,976.50 107.72%
UNION BANK OF THE PHILS 8,785,435,158.23 7,993,445,459.90 109.91%
VILLAGE BANK INC (A THRIFT BANK) 21,809,265.59 19,616,446.39 111.18%
FARMERS SAVINGS & LOAN BANK INC 25,682,383.04 22,411,351.29 114.60%
BANK OF COMMERCE 2,116,948,054.72 1,799,079,182.21 117.67%
FIRST CONSOLIDATED BANK INC (A PDB) 630,759,385.22 525,049,637.72 120.13%
DEVELOPMENT BANK OF THE PHIL 6,639,071,049.48 5,464,419,478.74 121.50%
LAND BANK OF THE PHILIPPINES 10,635,057,799.38 8,258,481,213.76 128.78%
PHIL NATIONAL BANK 11,999,516,951.58 9,094,274,085.32 131.95%
THE PALAWAN BANK (PALAWAN DB) INC 22,327,453.43 16,672,400.66 133.92%
INTER-ASIA DEVELOPMENT BANK 6,503,459.97 4,613,153.85 140.98%
RIZAL COMM'L BANKING CORP 3,639,541,093.67 2,570,930,099.09 141.57%
MERCHANTS SAVINGS & LOAN ASSN INC 24,509,991.45 17,112,936.55 143.22%
HONGKONG & SHANGHAI BANKING CORP 1,083,159,510.67 746,769,210.95 145.05%
BDO UNIBANK INC 25,240,998,320.79 16,529,874,745.48 152.70%
QUEZON COCONUT BANK INC (A THRIFT BANK) 1,220,523.54 764,046.72 159.74%
CHINA BANKING CORP 5,857,309,009.50 3,614,348,811.57 162.06%
CARD SME BANK INC A THRIFT BANK 93,462,303.10 55,309,326.70 168.98%
BANK OF THE PHIL ISLANDS 14,742,600,146.44 8,425,699,430.98 174.97%
BANK OF CHINA LIMITED-MANILA BRANCH 343,934,360.82 188,969,213.72 182.01%
CTBC BANK (PHILIPPINES) CORP 669,089,843.01 357,499,065.12 187.16%
KEB HANA BANK - MANILA BRANCH 53,616,586.01 28,066,201.64 191.04%
SECURITY BANK CORP 4,778,871,652.09 2,209,369,283.42 216.30%
PHIL TRUST COMPANY 2,520,214,332.76 1,138,050,603.05 221.45%
METROPOLITAN BANK & TCO 13,269,152,940.21 3,755,149,756.43 353.36%
CITIBANK, N.A. 3,928,999,665.42 850,812,713.59 461.79%
BANGKOK BANK PUBLIC CO LTD 387,061,000.00 37,877,890.77 1021.87%
ING BANK N.V. 112,691,914.99 102.32 110136742.56%
BANK OF AMERICA N.A. 27,700,000.00 0.00 NA
BDO PRIVATE BANK, INC. 69,049,221.94 0.00 NA
CATHAY UNITED BANK CO LTD - MANILA BRANCH 10,511,697.36 0.00 NA
DEUTSCHE BANK AG 130,690,315.37 0.00 NA
FIRST COMMERCIAL BANK LTD MANILA BRANCH 130,000.00 0.00 NA
INDUSTRIAL BANK OF KOREA MANILA BRANCH 12,303,556.90 0.00 NA
ISLA BANK(A THRIFT BANK) INC 4,290,580.33 0.00 NA
JP MORGAN CHASE BANK NATIONAL ASSN. 19,265,114.78 0.00 NA
MEGA INT'L COMM'L BANK CO LTD 434,444,800.15 0.00 NA
MIZUHO BANK LTD - MANILA BRANCH 411,975,140.91 0.00 NA
SHINHAN BANK - MANILA BRANCH 9,803,020.00 0.00 NA
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH 91,852,007.26 0.00 NA
THE BNK OF TOKYO-MITSUBISHI UFJ LTD 388,210,030.46 0.00 NA
UNITED OVERSEAS BANK LIMITED MANILA BRANCH 6,837,761.85 0.00 NA
Grand Total 165,878,883,177.38 139,247,084,946.46 119.13%


Raising the NPL Coverage Ratio to a minimum of 80% will entail additional loan loss provisions for some banks that could eat into a substantial chunk (20% or more) of their Stockholder's Equity.  Based on the table below, seven banks will be severely affected:

Philippine Banking System
Impact on SE of Minimum Loan Loss Provisions
March 31, 2017










Bank Gross NPLs Minimum Loan Loss Provisions at 80% NPL Coverage Ratio Stockholder's Equity Impact on SE
PHIL POSTAL SAVINGS BANK INC 2,526,517,914.79 2,021,214,331.83 954,200,832.74 -175.53%
LUZON DEVELOPMENT BANK 620,878,345.67 496,702,676.54 345,425,448.65 -100.25%
WORLD PARTNERS BANK (A THRIFT BANK) 112,362,449.20 89,889,959.36 42,964,068.18 -95.67%
EQUICOM SAVINGS BANK INC 646,533,823.35 517,227,058.68 742,357,199.11 -46.47%
MARITIME SAVINGS BANK CORPORATION 24,499,153.86 19,599,323.09 36,899,584.35 -34.28%
ENTERPRISE BANK INC (A THRIFT BANK) 252,043,502.46 201,634,801.97 277,185,285.45 -28.96%
MALAYAN BANK SAVINGS AND MORT BANK INC 565,547,649.98 452,438,119.98 1,021,229,750.21 -18.29%
CITYSTATE SAVINGS BANK INC 221,868,254.68 177,494,603.74 692,872,698.83 -16.76%
CHINA BANK SAVINGS INC 4,410,355,252.20 3,528,284,201.76 9,163,202,511.71 -14.10%
UCPB SAVINGS BANK 1,254,581,397.45 1,003,665,117.96 2,819,058,997.52 -13.78%
RCBC SAVINGS BANK INC 4,431,477,476.10 3,545,181,980.88 10,695,425,583.02 -12.54%
PAMPANGA DEVELOPMENT BANK 55,028,244.04 44,022,595.23 135,300,585.57 -11.51%
OPTIMUM DEVELOPMENT BANK INC 174,457,924.11 139,566,339.29 862,100,904.11 -10.87%
METRO CEBU PUBLIC SAVINGS BANK 24,372,080.98 19,497,664.78 61,356,495.52 -10.17%
LIFE SAVINGS BANK INC 12,898,716.79 10,318,973.43 66,685,537.96 -8.16%
PRODUCERS SAVINGS BANK CORPORATION 386,138,239.27 308,910,591.42 1,644,599,363.96 -7.82%
1ST VALLEY BANK INC A DEVELOPMENT BANK 428,729,538.30 342,983,630.64 1,488,039,794.90 -7.73%
CENTURY SAVINGS BANK CORPORATION 117,161,921.87 93,729,537.50 977,594,202.51 -7.57%
WEALTH DEVELOPMENT BANK CORPORATION 292,932,364.95 234,345,891.96 1,428,158,118.24 -7.05%
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) 168,397,257.81 134,717,806.25 462,780,457.04 -6.69%
STANDARD CHARTERED BANK 2,124,976,632.70 1,699,981,306.16 6,667,508,845.95 -5.63%
STERLING BANK OF ASIA INC (A SAVINGS BANK) 942,498,137.44 753,998,509.95 2,562,739,122.29 -4.07%
MALASIQUI PROGRESSIVE SLB, INC 11,106,429.25 8,885,143.40 52,213,426.23 -3.70%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS BANK) 980,710,424.09 784,568,339.27 1,922,167,223.77 -3.14%
EAST WEST BANKING CORP 8,291,599,642.55 6,633,279,714.04 35,333,154,415.37 -2.43%
UNITED COCONUT PLANTERS BANK 6,385,518,030.66 5,108,414,424.53 17,451,124,244.88 -2.34%
LEMERY SAVINGS & LOAN BANK, INC. 7,700,249.95 6,160,199.96 78,452,926.42 -2.29%
BUSINESS AND CONSUMERS BANK (A DB) 14,191,495.90 11,353,196.72 87,093,685.39 -1.87%
PNB SAVINGS BANK 1,015,744,779.07 812,595,823.26 11,591,387,229.87 -1.85%
PHIL STAR DEVELOPMENT BANK INC 13,667,597.78 10,934,078.22 95,600,562.55 -1.73%
ASIA UNITED BANK CORPORATION 2,937,364,441.27 2,349,891,553.02 24,339,526,209.83 -1.18%
BANK ONE SAVINGS AND TRUST CORP. 23,096,226.26 18,476,981.01 580,064,633.75 -1.09%
ANZ BANKING GROUP LTD 404,087,064.26 323,269,651.41 4,104,226,806.61 -1.01%
CITY SAVINGS BANK INC 1,760,688,973.83 1,408,551,179.06 11,258,212,430.01 -0.75%
PHILIPPINE VETERANS BANK 1,875,995,021.68 1,500,796,017.34 4,046,296,276.43 -0.66%
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS 5,387,619.28 4,310,095.42 286,499,778.84 -0.48%
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK 26,305,413.66 21,044,330.93 654,099,419.31 -0.01%
FIRST COMMERCIAL BANK LTD MANILA BRANCH 0.00 0.00 2,031,188,854.41 0.01%
BANGKO KABAYAN INC (A PRIVATE DEVELOPMENT BANK) 36,229,903.75 28,983,923.00 450,501,970.48 0.23%
UNITED OVERSEAS BANK LIMITED MANILA BRANCH 0.00 0.00 2,412,646,568.87 0.28%
BANK OF MAKATI (A SAVINGS BANK) INC 2,272,945,790.64 1,818,356,632.51 6,556,445,019.72 0.30%
SHINHAN BANK - MANILA BRANCH 0.00 0.00 2,201,303,656.55 0.45%
SUN SAVINGS BANK INC 18,959,809.67 15,167,847.74 186,900,409.10 0.47%
CATHAY UNITED BANK CO LTD - MANILA BRANCH 0.00 0.00 2,130,401,780.67 0.49%
BATAAN SAVINGS AND LOAN BANK 1,635,781.28 1,308,625.02 57,924,599.63 0.49%
INDUSTRIAL BANK OF KOREA MANILA BRANCH 0.00 0.00 2,222,941,066.65 0.55%
CORDILLERA SAVINGS BANK INC 16,446,654.05 13,157,323.24 137,922,232.19 0.62%
ISLA BANK(A THRIFT BANK) INC 0.00 0.00 667,526,085.03 0.64%
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH 0.00 0.00 13,001,887,788.35 0.71%
HIYAS BANKING CORPORATION 34,360,654.43 27,488,523.54 162,196,397.10 0.85%
QUEZON COCONUT BANK INC (A THRIFT BANK) 764,046.72 611,237.38 59,014,544.28 1.03%
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK 1,387,192,466.80 1,109,753,973.44 9,865,174,936.23 1.25%
BDO PRIVATE BANK, INC. 0.00 0.00 5,410,232,810.34 1.28%
BANK OF AMERICA N.A. 0.00 0.00 2,096,035,697.20 1.32%
JP MORGAN CHASE BANK NATIONAL ASSN. 0.00 0.00 1,318,053,765.87 1.46%
ROBINSONS BANK CORPORATION 683,406,976.50 546,725,581.20 12,115,260,786.73 1.56%
UNIVERSITY SAVINGS BANK INC 45,003,866.22 36,003,092.98 413,430,545.96 1.65%
MERCHANTS SAVINGS & LOAN ASSN INC 17,112,936.55 13,690,349.24 622,416,521.47 1.74%
DUMAGUETE CITY DEV BANK INC 17,886,472.35 14,309,177.88 262,559,613.94 1.76%
BATAAN DEVELOPMENT BANK 27,407,967.11 21,926,373.69 77,568,284.11 1.88%
KEB HANA BANK - MANILA BRANCH 28,066,201.64 22,452,961.31 1,587,936,331.22 1.96%
MAYBANK PHILIPPINES INCORPORATED 1,661,195,995.76 1,328,956,796.61 11,942,769,431.31 2.45%
RIZAL COMM'L BANKING CORP 2,570,930,099.09 2,056,744,079.27 63,296,711,382.13 2.50%
YUANTA SAVINGS BANK PHILIPPINES INC 110,104,219.27 88,083,375.42 984,463,916.70 2.64%
SECURITY BANK CORP 2,209,369,283.42 1,767,495,426.74 98,491,544,960.42 3.06%
PHIL BANK OF COMMUNICATIONS 2,279,691,946.18 1,823,753,556.94 10,278,350,767.42 3.17%
NORTHPOINT DEV'T BANK INC 99,959,947.40 79,967,957.92 344,690,779.53 3.30%
HONGKONG & SHANGHAI BANKING CORP 746,769,210.95 597,415,368.76 13,344,344,650.98 3.64%
UNION BANK OF THE PHILS 7,993,445,459.90 6,394,756,367.92 62,091,195,752.80 3.85%
MICROFINANCE MAXIMUM SB INC 11,538,108.54 9,230,486.83 -10,270,099.95 3.88%
PHIL SAVINGS BANK 4,666,176,343.64 3,732,941,074.91 19,291,936,376.39 4.18%
BDO UNIBANK INC 16,529,874,745.48 13,223,899,796.38 281,630,888,488.73 4.27%
BPI FAMILY SAVINGS BANK INC 7,729,608,998.38 6,183,687,198.70 26,770,809,993.57 4.32%
INTER-ASIA DEVELOPMENT BANK 4,613,153.85 3,690,523.08 63,960,230.92 4.40%
BANK OF COMMERCE 1,799,079,182.21 1,439,263,345.77 15,153,876,740.35 4.47%
ING BANK N.V. 102.32 81.86 2,502,824,099.02 4.50%
LAND BANK OF THE PHILIPPINES 8,258,481,213.76 6,606,784,971.01 88,633,984,423.30 4.54%
PHIL NATIONAL BANK 9,094,274,085.32 7,275,419,268.26 102,462,349,335.36 4.61%
BPI DIRECT BANKO INC A SAVINGS BANK 429,252,061.73 343,401,649.38 1,808,195,890.33 4.79%
BANK OF THE PHIL ISLANDS 8,425,699,430.98 6,740,559,544.78 167,104,837,324.17 4.79%
DEVELOPMENT BANK OF THE PHIL 5,464,419,478.74 4,371,535,582.99 45,934,092,718.50 4.94%
CHINA BANKING CORP 3,614,348,811.57 2,891,479,049.26 59,031,464,070.10 5.02%
FIRST CONSOLIDATED BANK INC (A PDB) 525,049,637.72 420,039,710.18 3,921,398,077.44 5.37%
METROPOLITAN BANK & TCO 3,755,149,756.43 3,004,119,805.14 189,844,343,707.17 5.41%
CTBC BANK (PHILIPPINES) CORP 357,499,065.12 285,999,252.10 6,943,609,350.32 5.52%
LEGAZPI SAVINGS BANK INC 445,995,447.33 356,796,357.86 518,168,423.03 5.58%
DEUTSCHE BANK AG 0.00 0.00 2,257,001,851.98 5.79%
FARMERS SAVINGS & LOAN BANK INC 22,411,351.29 17,929,081.03 123,861,508.80 6.26%
PHIL TRUST COMPANY 1,138,050,603.05 910,440,482.44 24,035,572,042.30 6.70%
CARD SME BANK INC A THRIFT BANK 55,309,326.70 44,247,461.36 730,971,718.18 6.73%
VILLAGE BANK INC (A THRIFT BANK) 19,616,446.39 15,693,157.11 84,544,831.29 7.23%
MIZUHO BANK LTD - MANILA BRANCH 0.00 0.00 5,574,888,253.17 7.39%
BANK OF CHINA LIMITED-MANILA BRANCH 188,969,213.72 151,175,370.98 2,441,975,318.50 7.89%
THE BNK OF TOKYO-MITSUBISHI UFJ LTD 0.00 0.00 4,580,114,852.15 8.48%
BANGKOK BANK PUBLIC CO LTD 37,877,890.77 30,302,312.62 3,098,933,162.94 11.51%
THE PALAWAN BANK (PALAWAN DB) INC 16,672,400.66 13,337,920.53 39,837,931.33 22.57%
CITIBANK, N.A. 850,812,713.59 680,650,170.87 14,095,242,099.44 23.05%
MEGA INT'L COMM'L BANK CO LTD 0.00 0.00 1,861,262,054.27 23.34%
Grand Total 139,247,084,946.46 111,397,667,957.17 1,552,380,021,337.57 3.51%

Source: www.bsp.gov.ph


Out of the six banks highlighted in yellow, 5 banks have been regularly listed as one of the "The Top Distressed Philippine Banks as of March 31, 2017".

Philippine Postal Savings Bank Inc faces a shortfall of 175.53% of its stated stockholder's equity of Php 954.20 million if it were to increase its loan loss provisions to meet a minimum NPL Coverage Ratio of 80%.


No comments:

Post a Comment