- Total Capital Adequacy Ratio
- Tier One Capital Adequacy Ratio
- Common Tier One Adequacy Ratio.
For a more detailed understanding of these ratios, you can consult BSP's own implementation guidelines, Investopedia.com, or numerous past posts about this subject.
The basic idea behind these ratios is that the higher the ratio, the more solid the bank is in financial strength, the greater it's ability to absorb losses. BSP's own minimum for most of these ratios is 6.00 but it generally recommends a minimum of 10.00, especially for large and more systemically important banks (those that are Too Big To Fail or TBTF for short).
Every quarter, several Philippine Banks do not meet these guidelines. As of June 30, 2017, the banks that failed to meet BSP's recommended minimum capital requirements are as follows:
TOTAL CAR:
- Bataan Savings and Loan Bank (Total CAR of 0.00)
- Philippine Postal Savings Bank Inc (Total CAR of 6.71)
- United Coconut Planters Bank (Total CAR of 8.19)
- The Palawan Bank (Total CAR of 9.34)
TIER ONE CAR
Eight banks reported Tier One CAR of 0.00 as of June 30, 2017. Of those that did report Tier One CAR greater than 0.00, five have less than the BSP-recommended Tier One CARs of 10.00. These banks are:
- Card SME Bank (Tier One CAR of 3.78)
- Philippine Postal Savings Bank Inc (Tier One CAR of 6.37)
- United Coconut Planters Bank (Tier One CAR of 8.19)
- Sterling Bank of Asia Inc (Tier One CAR of 8.44)
- The Palawan Bank (Tier One CAR of 9.44)
COMMON EQUITY TIER ONE CAR
The BSP's reporting guidelines on the Common Equity Tier One CAR (CET1) only took effect as of January 1, 2014. Banks only started reporting this ratio in their Published Statements of Condition for June 30, 2014. Forty-nine banks reported their CET1 Ratio as 0.00 for June 30, 2017.
However, of those banks that did report a CET1 Ratio other than 0.00, zero banks reported CET1 Ratios below BSP's recommended ratio.
The Total CAR, Tier 1 CAR, and Common Equity Tier 1 CAR of Philippine Banks as of June 30, 2017 is as follows:(Banks that do not meet BSP's minimum capital requirements are highlighted in yellow):
Philippine Banking System | ||
TOTAL CAR | ||
June 30, 2017 | ||
Bank | Type of Bank | Total CAR |
BATAAN SAVINGS AND LOAN BANK | Thrift Bank | 0.00 |
PHIL POSTAL SAVINGS BANK INC | Thrift Bank | 6.71 |
UNITED COCONUT PLANTERS BANK | U/KB | 8.19 |
THE PALAWAN BANK (PALAWAN DB) INC | Thrift Bank | 9.34 |
EQUICOM SAVINGS BANK INC | Thrift Bank | 11.32 |
ENTERPRISE BANK INC (A THRIFT BANK) | Thrift Bank | 11.55 |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | Thrift Bank | 11.75 |
PHIL NATIONAL BANK | U/KB | 11.87 |
LUZON DEVELOPMENT BANK | Thrift Bank | 11.90 |
CHINA BANK SAVINGS INC | Thrift Bank | 12.01 |
BANK OF THE PHIL ISLANDS | U/KB | 12.38 |
LAND BANK OF THE PHILIPPINES | U/KB | 12.74 |
PHILIPPINE VETERANS BANK | U/KB | 13.13 |
VILLAGE BANK INC (A THRIFT BANK) | Thrift Bank | 13.17 |
EAST WEST BANKING CORP | U/KB | 13.23 |
RCBC SAVINGS BANK INC | Thrift Bank | 13.44 |
WORLD PARTNERS BANK (A THRIFT BANK) | Thrift Bank | 13.49 |
THE BNK OF TOKYO-MITSUBISHI UFJ LTD | U/KB | 13.75 |
UNION BANK OF THE PHILS | U/KB | 14.19 |
PHIL SAVINGS BANK | Thrift Bank | 14.23 |
MAYBANK PHILIPPINES INC | U/KB | 14.37 |
PHIL BANK OF COMMUNICATIONS | U/KB | 14.83 |
METROPOLITAN BANK & TRUST CO | U/KB | 14.93 |
BDO UNIBANK INC | U/KB | 14.96 |
MIZUHO BANK LTD - MANILA BRANCH | U/KB | 14.96 |
RIZAL COMM'L BANKING CORP | U/KB | 15.14 |
DEVELOPMENT BANK OF THE PHIL | U/KB | 15.17 |
BANK OF CHINA LIMITED | U/KB | 15.36 |
CITY SAVINGS BANK INC | Thrift Bank | 15.50 |
BPI FAMILY SAVINGS BANK INC | Thrift Bank | 16.02 |
CHINA BANKING CORP | U/KB | 16.06 |
UCPB SAVINGS BANK | Thrift Bank | 16.28 |
PRODUCERS SAVINGS BANK CORPORATION | Thrift Bank | 16.32 |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | Thrift Bank | 16.38 |
ASIA UNITED BANK CORPORATION | U/KB | 17.38 |
BDO PRIVATE BANK, INC. | U/KB | 17.46 |
BATAAN DEVELOPMENT BANK | Thrift Bank | 17.50 |
BANGKO KABAYAN INC | Thrift Bank | 17.69 |
FARMERS SAVINGS & LOAN BANK INC | Thrift Bank | 17.69 |
CITIBANK, N.A. | U/KB | 17.94 |
METRO CEBU PUBLIC SAVINGS BANK | Thrift Bank | 18.09 |
SECURITY BANK CORP | U/KB | 18.34 |
MALAYAN BANK SAVINGS AND MORT BANK INC | Thrift Bank | 18.40 |
ANZ BANKING GROUP LTD | U/KB | 18.56 |
STANDARD CHARTERED BANK | U/KB | 18.62 |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS | Thrift Bank | 18.76 |
BANK OF COMMERCE | U/KB | 18.88 |
CARD SME BANK INC A THRIFT BANK | Thrift Bank | 19.92 |
HONGKONG & SHANGHAI BANKING CORP | U/KB | 19.93 |
DEUTSCHE BANK AG | U/KB | 20.18 |
KEB HANA BANK - MANILA BRANCH | U/KB | 20.20 |
CTBC BANK (PHILIPPINES) CORP | U/KB | 20.35 |
HIYAS BANKING CORPORATION | Thrift Bank | 20.37 |
BANK OF MAKATI (A SAVINGS BANK) INC | Thrift Bank | 20.51 |
CITYSTATE SAVINGS BANK INC | Thrift Bank | 20.71 |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | Thrift Bank | 21.03 |
1ST VALLEY BANK INC A DEVELOPMENT BANK | Thrift Bank | 21.43 |
INTER-ASIA DEVELOPMENT BANK | Thrift Bank | 21.98 |
MEGA INT'L COMM'L BANK CO LTD | U/KB | 22.02 |
MARITIME SAVINGS BANK CORPORATION | Thrift Bank | 22.44 |
ROBINSONS BANK CORPORATION | U/KB | 23.59 |
DUMAGUETE CITY DEV BANK INC | Thrift Bank | 23.70 |
WEALTH DEVELOPMENT BANK CORPORATION | Thrift Bank | 23.98 |
SUN SAVINGS BANK INC | Thrift Bank | 25.04 |
BUSINESS AND CONSUMERS BANK (A DB) | Thrift Bank | 25.71 |
FIRST CONSOLIDATED BANK INC (A PDB) | Thrift Bank | 27.25 |
LIFE SAVINGS BANK INC | Thrift Bank | 28.31 |
PNB SAVINGS BANK | Thrift Bank | 28.31 |
LEGAZPI SAVINGS BANK INC | Thrift Bank | 28.39 |
UNIVERSITY SAVINGS BANK INC | Thrift Bank | 29.63 |
JP MORGAN CHASE BANK NATIONAL ASSN. | U/KB | 30.57 |
PAMPANGA DEVELOPMENT BANK | Thrift Bank | 32.98 |
BPI DIRECT BANKO INC | Thrift Bank | 33.47 |
LEMERY SAVINGS & LOAN BANK, INC. | Thrift Bank | 35.28 |
HSBC SAVINGS BANK PHILIPPINES | Thrift Bank | 35.72 |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | Thrift Bank | 36.96 |
CORDILLERA SAVINGS BANK INC | Thrift Bank | 38.54 |
MALASIQUI PROGRESSIVE SLB, INC | Thrift Bank | 41.19 |
PHIL TRUST COMPANY | U/KB | 42.22 |
BANK OF AMERICA N.A. | U/KB | 42.41 |
NORTHPOINT DEV'T BANK INC | Thrift Bank | 42.95 |
BANGKOK BANK PUBLIC CO LTD | U/KB | 45.41 |
PACIFIC ACE SAVINGS BANK INC | Thrift Bank | 49.21 |
MERCHANTS SAVINGS & LOAN ASSN INC | Thrift Bank | 52.14 |
OPTIMUM DEVELOPMENT BANK INC | Thrift Bank | 53.53 |
PHIL STAR DEVELOPMENT BANK INC | Thrift Bank | 53.86 |
QUEZON COCONUT BANK INC (A THRIFT BANK) | Thrift Bank | 57.71 |
ING BANK N.V. | U/KB | 58.30 |
BANK ONE SAVINGS AND TRUST CORP. | Thrift Bank | 59.90 |
YUANTA SAVINGS BANK PHILIPPINES INC | Thrift Bank | 60.20 |
CENTURY SAVINGS BANK CORPORATION | Thrift Bank | 83.28 |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | U/KB | 96.39 |
SHINHAN BANK - MANILA BRANCH | U/KB | 103.42 |
INDUSTRIAL BANK OF KOREA MANILA BRANCH | U/KB | 124.77 |
SUMITOMO MITSUI BANKING CORPORATION - MANILA BRANCH | U/KB | 125.88 |
ISLA BANK(A THRIFT BANK) INC | Thrift Bank | 143.26 |
UNITED OVERSEAS BANK LIMITED MANILA BRANCH | U/KB | 162.75 |
CATHAY UNITED BANK CO LTD - MANILA BRANCH | U/KB | 170.06 |
FIRST COMMERCIAL BANK | U/KB | 268.35 |
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC | Thrift Bank | NA |
MICROFINANCE MAXIMUM SB INC | Thrift Bank | NA |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) | Thrift Bank | NA |
SAMPAGUITA SAVINGS BANK INC | Thrift Bank | NA |
TONGYANG SAVINGS BANK INC | Thrift Bank | NA |
TOWER DEVELOPMENT BANK | Thrift Bank | NA |
Philippine Banking System | ||
Tier One CAR | ||
June 30, 2017 | ||
Bank | Type of Bank | Tier One CAR |
1ST VALLEY BANK INC A DEVELOPMENT BANK | Thrift Bank | 0.00 |
BATAAN SAVINGS AND LOAN BANK | Thrift Bank | 0.00 |
BUSINESS AND CONSUMERS BANK (A DB) | Thrift Bank | 0.00 |
ENTERPRISE BANK INC (A THRIFT BANK) | Thrift Bank | 0.00 |
EQUICOM SAVINGS BANK INC | Thrift Bank | 0.00 |
INTER-ASIA DEVELOPMENT BANK | Thrift Bank | 0.00 |
MARITIME SAVINGS BANK CORPORATION | Thrift Bank | 0.00 |
OPTIMUM DEVELOPMENT BANK INC | Thrift Bank | 0.00 |
CARD SME BANK INC A THRIFT BANK | Thrift Bank | 3.78 |
PHIL POSTAL SAVINGS BANK INC | Thrift Bank | 6.37 |
UNITED COCONUT PLANTERS BANK | U/KB | 8.19 |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | Thrift Bank | 8.44 |
THE PALAWAN BANK (PALAWAN DB) INC | Thrift Bank | 9.44 |
EAST WEST BANKING CORP | U/KB | 10.26 |
CHINA BANK SAVINGS INC | Thrift Bank | 10.96 |
DEVELOPMENT BANK OF THE PHIL | U/KB | 11.04 |
PHIL NATIONAL BANK | U/KB | 11.07 |
LUZON DEVELOPMENT BANK | Thrift Bank | 11.08 |
UNION BANK OF THE PHILS | U/KB | 11.31 |
PHIL SAVINGS BANK | Thrift Bank | 11.33 |
RIZAL COMM'L BANKING CORP | U/KB | 11.46 |
BANK OF THE PHIL ISLANDS | U/KB | 11.49 |
PHIL BANK OF COMMUNICATIONS | U/KB | 11.70 |
METROPOLITAN BANK & TRUST CO | U/KB | 11.92 |
LAND BANK OF THE PHILIPPINES | U/KB | 11.93 |
PHILIPPINE VETERANS BANK | U/KB | 12.62 |
RCBC SAVINGS BANK INC | Thrift Bank | 12.70 |
VILLAGE BANK INC (A THRIFT BANK) | Thrift Bank | 12.80 |
THE BNK OF TOKYO-MITSUBISHI UFJ LTD | U/KB | 12.93 |
WORLD PARTNERS BANK (A THRIFT BANK) | Thrift Bank | 13.26 |
ASIA UNITED BANK CORPORATION | U/KB | 13.31 |
MAYBANK PHILIPPINES INC | U/KB | 13.42 |
BDO UNIBANK INC | U/KB | 13.47 |
MIZUHO BANK LTD - MANILA BRANCH | U/KB | 14.00 |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS | Thrift Bank | 14.02 |
BANK OF CHINA LIMITED | U/KB | 14.75 |
CITY SAVINGS BANK INC | Thrift Bank | 14.77 |
UNIVERSITY SAVINGS BANK INC | Thrift Bank | 14.82 |
BPI FAMILY SAVINGS BANK INC | Thrift Bank | 15.16 |
CHINA BANKING CORP | U/KB | 15.21 |
UCPB SAVINGS BANK | Thrift Bank | 15.47 |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | Thrift Bank | 15.50 |
PRODUCERS SAVINGS BANK CORPORATION | Thrift Bank | 15.81 |
SECURITY BANK CORP | U/KB | 16.00 |
FARMERS SAVINGS & LOAN BANK INC | Thrift Bank | 16.76 |
BANGKO KABAYAN INC | Thrift Bank | 17.06 |
CITIBANK, N.A. | U/KB | 17.21 |
BDO PRIVATE BANK, INC. | U/KB | 17.24 |
ANZ BANKING GROUP LTD | U/KB | 17.80 |
MALAYAN BANK SAVINGS AND MORT BANK INC | Thrift Bank | 17.87 |
STANDARD CHARTERED BANK | U/KB | 18.15 |
BANK OF COMMERCE | U/KB | 18.18 |
BATAAN DEVELOPMENT BANK | Thrift Bank | 19.27 |
HONGKONG & SHANGHAI BANKING CORP | U/KB | 19.29 |
CTBC BANK (PHILIPPINES) CORP | U/KB | 19.50 |
DEUTSCHE BANK AG | U/KB | 19.56 |
KEB HANA BANK - MANILA BRANCH | U/KB | 19.86 |
BANK OF MAKATI (A SAVINGS BANK) INC | Thrift Bank | 19.99 |
HIYAS BANKING CORPORATION | Thrift Bank | 20.02 |
CITYSTATE SAVINGS BANK INC | Thrift Bank | 20.10 |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | Thrift Bank | 20.27 |
MEGA INT'L COMM'L BANK CO LTD | U/KB | 20.94 |
ROBINSONS BANK CORPORATION | U/KB | 22.77 |
WEALTH DEVELOPMENT BANK CORPORATION | Thrift Bank | 23.25 |
DUMAGUETE CITY DEV BANK INC | Thrift Bank | 23.26 |
SUN SAVINGS BANK INC | Thrift Bank | 24.27 |
FIRST CONSOLIDATED BANK INC (A PDB) | Thrift Bank | 26.39 |
PNB SAVINGS BANK | Thrift Bank | 27.51 |
LEGAZPI SAVINGS BANK INC | Thrift Bank | 27.66 |
LIFE SAVINGS BANK INC | Thrift Bank | 28.14 |
JP MORGAN CHASE BANK NATIONAL ASSN. | U/KB | 30.35 |
BPI DIRECT BANKO INC | Thrift Bank | 32.72 |
LEMERY SAVINGS & LOAN BANK, INC. | Thrift Bank | 34.86 |
HSBC SAVINGS BANK PHILIPPINES | Thrift Bank | 35.01 |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | Thrift Bank | 36.56 |
CORDILLERA SAVINGS BANK INC | Thrift Bank | 38.03 |
MALASIQUI PROGRESSIVE SLB, INC | Thrift Bank | 41.19 |
METRO CEBU PUBLIC SAVINGS BANK | Thrift Bank | 41.79 |
PHIL TRUST COMPANY | U/KB | 41.89 |
BANK OF AMERICA N.A. | U/KB | 41.90 |
NORTHPOINT DEV'T BANK INC | Thrift Bank | 42.59 |
BANGKOK BANK PUBLIC CO LTD | U/KB | 44.43 |
MERCHANTS SAVINGS & LOAN ASSN INC | Thrift Bank | 51.47 |
PHIL STAR DEVELOPMENT BANK INC | Thrift Bank | 53.78 |
ING BANK N.V. | U/KB | 57.88 |
QUEZON COCONUT BANK INC (A THRIFT BANK) | Thrift Bank | 58.51 |
BANK ONE SAVINGS AND TRUST CORP. | Thrift Bank | 59.27 |
YUANTA SAVINGS BANK PHILIPPINES INC | Thrift Bank | 60.20 |
PACIFIC ACE SAVINGS BANK INC | Thrift Bank | 65.06 |
CENTURY SAVINGS BANK CORPORATION | Thrift Bank | 82.33 |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | U/KB | 95.92 |
SHINHAN BANK - MANILA BRANCH | U/KB | 102.90 |
INDUSTRIAL BANK OF KOREA MANILA BRANCH | U/KB | 124.77 |
SUMITOMO MITSUI BANKING CORPORATION - MANILA BRANCH | U/KB | 124.97 |
ISLA BANK(A THRIFT BANK) INC | Thrift Bank | 142.84 |
PAMPANGA DEVELOPMENT BANK | Thrift Bank | 148.00 |
UNITED OVERSEAS BANK LIMITED MANILA BRANCH | U/KB | 162.28 |
CATHAY UNITED BANK CO LTD - MANILA BRANCH | U/KB | 169.18 |
FIRST COMMERCIAL BANK | U/KB | 268.33 |
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC | Thrift Bank | NA |
MICROFINANCE MAXIMUM SB INC | Thrift Bank | NA |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) | Thrift Bank | NA |
SAMPAGUITA SAVINGS BANK INC | Thrift Bank | NA |
TONGYANG SAVINGS BANK INC | Thrift Bank | NA |
TOWER DEVELOPMENT BANK | Thrift Bank | NA |
Philippine Banking System | ||
Common Tier 1 Ratio | ||
June 30, 2017 | ||
Bank | Type of Bank | Common Tier 1 Ratio |
1ST VALLEY BANK INC A DEVELOPMENT BANK | Thrift Bank | 0.00 |
BANGKO KABAYAN INC | Thrift Bank | 0.00 |
BANK OF AMERICA N.A. | U/KB | 0.00 |
BANK OF CHINA LIMITED | U/KB | 0.00 |
BANK OF MAKATI (A SAVINGS BANK) INC | Thrift Bank | 0.00 |
BANK ONE SAVINGS AND TRUST CORP. | Thrift Bank | 0.00 |
BATAAN DEVELOPMENT BANK | Thrift Bank | 0.00 |
BATAAN SAVINGS AND LOAN BANK | Thrift Bank | 0.00 |
BUSINESS AND CONSUMERS BANK (A DB) | Thrift Bank | 0.00 |
CARD SME BANK INC A THRIFT BANK | Thrift Bank | 0.00 |
CENTURY SAVINGS BANK CORPORATION | Thrift Bank | 0.00 |
CITYSTATE SAVINGS BANK INC | Thrift Bank | 0.00 |
CORDILLERA SAVINGS BANK INC | Thrift Bank | 0.00 |
DUMAGUETE CITY DEV BANK INC | Thrift Bank | 0.00 |
ENTERPRISE BANK INC (A THRIFT BANK) | Thrift Bank | 0.00 |
EQUICOM SAVINGS BANK INC | Thrift Bank | 0.00 |
FARMERS SAVINGS & LOAN BANK INC | Thrift Bank | 0.00 |
FIRST CONSOLIDATED BANK INC (A PDB) | Thrift Bank | 0.00 |
HIYAS BANKING CORPORATION | Thrift Bank | 0.00 |
INTER-ASIA DEVELOPMENT BANK | Thrift Bank | 0.00 |
ISLA BANK(A THRIFT BANK) INC | Thrift Bank | 0.00 |
LEMERY SAVINGS & LOAN BANK, INC. | Thrift Bank | 0.00 |
LIFE SAVINGS BANK INC | Thrift Bank | 0.00 |
LUZON DEVELOPMENT BANK | Thrift Bank | 0.00 |
MALASIQUI PROGRESSIVE SLB, INC | Thrift Bank | 0.00 |
MALAYAN BANK SAVINGS AND MORT BANK INC | Thrift Bank | 0.00 |
MARITIME SAVINGS BANK CORPORATION | Thrift Bank | 0.00 |
METRO CEBU PUBLIC SAVINGS BANK | Thrift Bank | 0.00 |
NORTHPOINT DEV'T BANK INC | Thrift Bank | 0.00 |
OPTIMUM DEVELOPMENT BANK INC | Thrift Bank | 0.00 |
PAMPANGA DEVELOPMENT BANK | Thrift Bank | 0.00 |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | Thrift Bank | 0.00 |
PHIL POSTAL SAVINGS BANK INC | Thrift Bank | 0.00 |
PHIL STAR DEVELOPMENT BANK INC | Thrift Bank | 0.00 |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | Thrift Bank | 0.00 |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS | Thrift Bank | 0.00 |
PRODUCERS SAVINGS BANK CORPORATION | Thrift Bank | 0.00 |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | Thrift Bank | 0.00 |
QUEZON COCONUT BANK INC (A THRIFT BANK) | Thrift Bank | 0.00 |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | Thrift Bank | 0.00 |
SUN SAVINGS BANK INC | Thrift Bank | 0.00 |
THE PALAWAN BANK (PALAWAN DB) INC | Thrift Bank | 0.00 |
UNITED COCONUT PLANTERS BANK | U/KB | 0.00 |
UNITED OVERSEAS BANK LIMITED MANILA BRANCH | U/KB | 0.00 |
UNIVERSITY SAVINGS BANK INC | Thrift Bank | 0.00 |
VILLAGE BANK INC (A THRIFT BANK) | Thrift Bank | 0.00 |
WEALTH DEVELOPMENT BANK CORPORATION | Thrift Bank | 0.00 |
WORLD PARTNERS BANK (A THRIFT BANK) | Thrift Bank | 0.00 |
YUANTA SAVINGS BANK PHILIPPINES INC | Thrift Bank | 0.00 |
EAST WEST BANKING CORP | U/KB | 10.26 |
CHINA BANK SAVINGS INC | Thrift Bank | 10.96 |
DEVELOPMENT BANK OF THE PHIL | U/KB | 11.04 |
PHIL NATIONAL BANK | U/KB | 11.07 |
PHILIPPINE VETERANS BANK | U/KB | 11.07 |
UNION BANK OF THE PHILS | U/KB | 11.31 |
PHIL SAVINGS BANK | Thrift Bank | 11.33 |
RIZAL COMM'L BANKING CORP | U/KB | 11.46 |
BANK OF THE PHIL ISLANDS | U/KB | 11.49 |
PHIL BANK OF COMMUNICATIONS | U/KB | 11.70 |
METROPOLITAN BANK & TRUST CO | U/KB | 11.92 |
LAND BANK OF THE PHILIPPINES | U/KB | 11.93 |
RCBC SAVINGS BANK INC | Thrift Bank | 12.70 |
THE BNK OF TOKYO-MITSUBISHI UFJ LTD | U/KB | 12.93 |
BDO UNIBANK INC | U/KB | 13.17 |
ASIA UNITED BANK CORPORATION | U/KB | 13.31 |
MAYBANK PHILIPPINES INC | U/KB | 13.42 |
BDO PRIVATE BANK, INC. | U/KB | 13.43 |
MIZUHO BANK LTD - MANILA BRANCH | U/KB | 14.00 |
CITY SAVINGS BANK INC | Thrift Bank | 14.77 |
BPI FAMILY SAVINGS BANK INC | Thrift Bank | 15.16 |
CHINA BANKING CORP | U/KB | 15.21 |
UCPB SAVINGS BANK | Thrift Bank | 15.47 |
SECURITY BANK CORP | U/KB | 16.00 |
CITIBANK, N.A. | U/KB | 17.21 |
ANZ BANKING GROUP LTD | U/KB | 17.80 |
STANDARD CHARTERED BANK | U/KB | 18.15 |
BANK OF COMMERCE | U/KB | 18.18 |
HONGKONG & SHANGHAI BANKING CORP | U/KB | 19.29 |
CTBC BANK (PHILIPPINES) CORP | U/KB | 19.50 |
DEUTSCHE BANK AG | U/KB | 19.56 |
KEB HANA BANK - MANILA BRANCH | U/KB | 19.86 |
MEGA INT'L COMM'L BANK CO LTD | U/KB | 20.94 |
ROBINSONS BANK CORPORATION | U/KB | 22.77 |
PNB SAVINGS BANK | Thrift Bank | 27.50 |
LEGAZPI SAVINGS BANK INC | Thrift Bank | 27.66 |
JP MORGAN CHASE BANK NATIONAL ASSN. | U/KB | 30.35 |
BPI DIRECT BANKO INC | Thrift Bank | 32.72 |
HSBC SAVINGS BANK PHILIPPINES | Thrift Bank | 35.01 |
PHIL TRUST COMPANY | U/KB | 41.89 |
BANGKOK BANK PUBLIC CO LTD | U/KB | 44.43 |
MERCHANTS SAVINGS & LOAN ASSN INC | Thrift Bank | 51.47 |
ING BANK N.V. | U/KB | 57.88 |
PACIFIC ACE SAVINGS BANK INC | Thrift Bank | 65.06 |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | U/KB | 95.92 |
SHINHAN BANK - MANILA BRANCH | U/KB | 102.90 |
INDUSTRIAL BANK OF KOREA MANILA BRANCH | U/KB | 124.77 |
SUMITOMO MITSUI BANKING CORPORATION - MANILA BRANCH | U/KB | 124.97 |
CATHAY UNITED BANK CO LTD - MANILA BRANCH | U/KB | 169.18 |
FIRST COMMERCIAL BANK | U/KB | 268.33 |
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC | Thrift Bank | NA |
MICROFINANCE MAXIMUM SB INC | Thrift Bank | NA |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) | Thrift Bank | NA |
SAMPAGUITA SAVINGS BANK INC | Thrift Bank | NA |
TONGYANG SAVINGS BANK INC | Thrift Bank | NA |
TOWER DEVELOPMENT BANK | Thrift Bank | NA |
Source: www.bsp.gov.ph
No comments:
Post a Comment