Search This Blog

Monday, January 2, 2017

An 80% Minimum NPL Coverage Ratio will Result in a Severe Undercapitalization of Some Philippine Banks - June 30, 2016

In a previous blog post called "Are Philippine Banks Under Provisioning Loan Losses? - As of March 31, 2016", we discussed the current aggregate Loan Loss Reserves (LLR) as a percentage of Total Loan Portfolio (TLP), which stood at 2.28% as of March 31, 2016, is below the historic average of 4.27% for the last thirty years.  Despite NPLs being at or near historic lows, some banks still have not adequately provisioned for loan losses.  Their NPL Coverage Ratios are below the ideal ratio of 100% and even below the suggested minimum of 80% NPL Coverage Ratio.

As the table below suggests, it seems that around 38 banks (highlighted in yellow, failed banks in red) fall into this deficiency.



Philippine Banking System
NPL Coverage Ratio
June 30, 2016








Bank Loan Loss Provisions Gross NPLs NPL Coverage Ratio
CITYSTATE SAVINGS BANK INC 29,712,617.86 172,898,179.50 17.19%
PHIL POSTAL SAVINGS BANK INC 313,107,143.75 1,536,950,165.58 20.37%
MARITIME SAVINGS BANK CORPORATION 6,948,645.24 32,410,761.69 21.44%
PHIL STAR DEVELOPMENT BANK INC 6,454,022.91 27,476,658.77 23.49%
LUZON DEVELOPMENT BANK 131,966,669.64 494,353,264.19 26.69%
METRO CEBU PUBLIC SAVINGS BANK 4,953,358.32 18,411,436.08 26.90%
ENTERPRISE BANK INC (A THRIFT BANK) 55,353,813.66 203,795,569.05 27.16%
LIFE SAVINGS BANK INC 4,075,321.67 14,292,306.20 28.51%
EQUICOM SAVINGS BANK INC 198,797,566.90 630,278,538.32 31.54%
PRODUCERS SAVINGS BANK CORPORATION 148,312,084.15 347,199,257.38 42.72%
CHINA BANK SAVINGS INC 2,028,729,027.84 4,597,231,811.04 44.13%
BUSINESS AND CONSUMERS BANK (A DB) 5,623,291.03 12,553,457.91 44.79%
BATAAN DEVELOPMENT BANK 22,746,786.84 49,870,042.34 45.61%
PAMPANGA DEVELOPMENT BANK 25,818,613.34 54,236,611.11 47.60%
CENTURY SAVINGS BANK CORPORATION 17,747,579.87 36,913,862.74 48.08%
1ST VALLEY BANK INC A DEVELOPMENT BANK 223,403,207.14 441,108,498.96 50.65%
MALAYAN BANK SAVINGS AND MORT BANK INC 185,649,835.75 346,183,356.28 53.63%
MAYBANK PHILIPPINES INC 1,434,674,647.54 2,669,115,822.47 53.75%
INTER-ASIA DEVELOPMENT BANK 4,716,868.03 8,643,105.28 54.57%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS 853,127,276.86 1,488,786,917.29 57.30%
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) 88,170,604.74 148,090,024.00 59.54%
EAST WEST BANKING CORP 4,711,477,378.24 7,912,724,772.09 59.54%
LEMERY SAVINGS & LOAN BANK, INC. 2,694,843.51 4,490,116.81 60.02%
STERLING BANK OF ASIA INC (A SAVINGS BANK) 604,041,263.84 998,463,824.41 60.50%
DUMAGUETE CITY DEV BANK INC 18,933,844.50 31,101,011.91 60.88%
BANK OF MAKATI (A SAVINGS BANK) INC 1,573,064,785.99 2,532,282,531.41 62.12%
MALASIQUI PROGRESSIVE SLB, INC 7,184,596.38 11,269,279.25 63.75%
UNITED COCONUT PLANTERS BANK 4,459,420,241.08 6,911,986,469.19 64.52%
WEALTH DEVELOPMENT BANK CORPORATION 123,447,293.06 188,858,007.72 65.37%
RCBC SAVINGS BANK INC 2,137,012,545.11 3,199,420,755.50 66.79%
BANK ONE SAVINGS AND TRUST CORP. 22,094,599.83 33,065,795.27 66.82%
STANDARD CHARTERED BANK 1,563,280,967.21 2,284,530,263.09 68.43%
ANZ BANKING GROUP LTD 278,595,585.60 405,496,014.93 68.70%
ASIA UNITED BANK CORPORATION 1,787,052,601.74 2,547,367,758.05 70.15%
PNB SAVINGS BANK 451,994,826.03 634,871,221.72 71.19%
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK 1,062,951,000.48 1,408,994,771.06 75.44%
SAMPAGUITA SAVINGS BANK INC 17,591,087.34 22,793,200.13 77.18%
NORTHPOINT DEV'T BANK INC 70,495,119.82 90,582,110.63 77.82%
TOWER DEVELOPMENT BANK 5,384,178.71 6,685,537.47 80.53%
UCPB SAVINGS BANK 535,399,498.58 661,234,335.20 80.97%
PHILIPPINE VETERANS BANK 1,341,618,638.49 1,622,350,451.99 82.70%
CORDILLERA SAVINGS BANK INC 13,415,675.60 16,133,117.87 83.16%
OPTIMUM DEVELOPMENT BANK INC 44,215,809.90 53,012,292.60 83.41%
SUN SAVINGS BANK INC 13,128,990.79 15,076,384.11 87.08%
CITY SAVINGS BANK INC 1,167,405,306.49 1,334,979,051.51 87.45%
DEVELOPMENT BANK OF THE PHIL 6,102,019,962.84 6,911,247,997.24 88.29%
BPI FAMILY SAVINGS BANK INC 6,329,880,019.50 7,159,565,168.62 88.41%
PACIFIC ACE SAVINGS BANK INC 3,179,420.24 3,585,558.79 88.67%
LEGAZPI SAVINGS BANK INC 401,814,762.28 452,148,179.99 88.87%
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) 58,170,976.06 65,330,857.95 89.04%
PHIL BANK OF COMMUNICATIONS 2,048,523,995.31 2,290,272,280.26 89.44%
ROBINSONS BANK CORPORATION 660,708,903.88 736,544,892.86 89.70%
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK 19,171,204.16 21,263,240.90 90.16%
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC 21,162,208.82 23,281,894.32 90.90%
THE PALAWAN BANK (PALAWAN DB) INC 18,882,676.82 20,480,768.99 92.20%
WORLD PARTNERS BANK (A THRIFT BANK) 74,239,747.31 79,014,643.18 93.96%
PHIL SAVINGS BANK 4,277,993,167.06 4,530,087,688.77 94.44%
FARMERS SAVINGS & LOAN BANK INC 31,418,132.71 32,517,022.88 96.62%
MBANK PHILIPPINES (A THRIFT BANK) INC 42,626,590.24 43,962,199.62 96.96%
BATAAN SAVINGS AND LOAN BANK 1,595,044.62 1,611,819.28 98.96%
MICROFINANCE MAXIMUM SB INC 2,268,856.85 2,225,328.29 101.96%
BPI DIRECT SAVINGS BANK INC 226,232,039.42 214,944,591.75 105.25%
UNION BANK OF THE PHILS 8,704,213,938.79 8,218,543,573.33 105.91%
TONGYANG SAVINGS BANK INC 112,061,459.66 104,687,339.74 107.04%
VILLAGE BANK INC (A THRIFT BANK) 21,809,265.59 20,141,994.78 108.28%
HONGKONG & SHANGHAI BANKING CORP 981,203,722.83 895,618,873.66 109.56%
BANK OF COMMERCE 2,119,632,602.94 1,886,506,044.85 112.36%
CTBC BANK (PHILIPPINES) CORP 532,137,157.57 472,679,805.76 112.58%
CHINA BANKING CORP 6,306,325,862.48 4,911,880,180.52 128.39%
PHIL NATIONAL BANK 11,540,969,653.77 8,768,808,377.16 131.61%
LAND BANK OF THE PHILIPPINES 10,980,298,288.88 8,111,482,236.93 135.37%
FIRST CONSOLIDATED BANK INC (A PDB) 662,459,968.75 465,383,904.95 142.35%
HSBC SAVINGS BANK(PHILS) INC 99,535,324.95 68,072,101.26 146.22%
QUEZON COCONUT BANK INC (A THRIFT BANK) 1,350,781.52 893,105.94 151.25%
MERCHANTS SAVINGS & LOAN ASSN INC 22,856,839.85 15,073,857.84 151.63%
BANK OF CHINA LIMITED-MANILA BRANCH 293,454,774.49 189,040,895.91 155.23%
BDO UNIBANK INC 24,333,841,082.64 14,719,008,662.34 165.32%
RIZAL COMM'L BANKING CORP 3,320,277,428.22 1,916,664,973.55 173.23%
HIYAS BANKING CORPORATION 28,762,365.69 16,135,287.17 178.26%
BANK OF THE PHIL ISLANDS 13,549,323,083.55 7,354,653,970.24 184.23%
CARD SME BANK INC A THRIFT BANK 73,570,445.95 38,629,666.38 190.45%
PHIL TRUST COMPANY 2,229,403,428.42 1,158,050,201.78 192.51%
UNIVERSITY SAVINGS BANK INC 42,576,227.15 20,846,206.47 204.24%
KOREA EXCHANGE BANK 49,295,622.91 23,050,189.24 213.86%
SECURITY BANK CORP 3,435,726,132.11 1,601,550,101.28 214.53%
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS 4,067,517.76 1,092,048.97 372.47%
METROPOLITAN BANK & TCO 10,589,832,461.64 2,804,893,015.34 377.55%
CITIBANK, N.A. 5,597,817,935.35 826,105,236.33 677.62%
BANGKOK BANK PUBLIC CO LTD 318,492,250.00 46,936,941.43 678.55%
ING BANK N.V. 67,685,908.78 96.12 70418132.31%
BANK OF AMERICA N.A. 27,700,000.00 0.00 NA
BDO PRIVATE BANK, INC. 181,050,261.34 0.00 NA
CATHAY UNITED BANK CO LTD - MANILA BRANCH 6,773,044.06 0.00 NA
DEUTSCHE BANK AG 93,908,874.70 0.00 NA
INDUSTRIAL BANK OF KOREA MANILA BRANCH 7,986,287.97 0.00 NA
ISLA BANK(A THRIFT BANK) INC 4,290,580.33 0.00 NA
JP MORGAN CHASE BANK NATIONAL ASSN. 19,265,114.78 0.00 NA
MEGA INT'L COMM'L BANK CO LTD 256,278,317.08 0.00 NA
MIZUHO BANK LTD - MANILA BRANCH 329,988,262.95 0.00 NA
SHINHAN BANK - MANILA BRANCH 2,516,770.00 0.00 NA
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH 47,102,184.19 0.00 NA
THE BNK OF TOKYO-MITSUBISHI UFJ LTD 388,210,030.46 0.00 NA
UNITED OVERSEAS BANK LIMITED MANILA BRANCH 6,326,254.85 0.00 NA
Grand Total 155,512,254,884.47 133,503,081,743.06 116.49%


Raising the NPL Coverage Ratio to a minimum of 80% will entail additional loan loss provisions for some banks that could eat into a substantial chunk (20% or more) of their Stockholder's Equity.  Based on the table below, seven banks will be severely affected:

Philippine Banking System
Impact on SE of Minimum Loan Loss Provisions
June 30, 2016










Bank Gross NPLs Minimum Loan Loss Provisions at 80% NPL Coverage Ratio Stockholder's Equity Impact on SE
PHIL POSTAL SAVINGS BANK INC 1,536,950,165.58 1,229,560,132.46 1,079,783,540.02 -84.87%
LUZON DEVELOPMENT BANK 494,353,264.19 395,482,611.35 416,733,280.45 -63.23%
EQUICOM SAVINGS BANK INC 630,278,538.32 504,222,830.66 617,618,682.91 -49.45%
ENTERPRISE BANK INC (A THRIFT BANK) 203,795,569.05 163,036,455.24 287,486,149.99 -37.46%
MARITIME SAVINGS BANK CORPORATION 32,410,761.69 25,928,609.35 64,368,210.04 -29.49%
CHINA BANK SAVINGS INC 4,597,231,811.04 3,677,785,448.83 7,054,809,000.64 -23.37%
BATAAN DEVELOPMENT BANK 49,870,042.34 39,896,033.87 76,414,810.12 -22.44%
METRO CEBU PUBLIC SAVINGS BANK 18,411,436.08 14,729,148.86 49,669,560.96 -19.68%
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS 1,488,786,917.29 1,191,029,533.83 1,818,789,489.75 -18.58%
CITYSTATE SAVINGS BANK INC 172,898,179.50 138,318,543.60 586,187,817.86 -18.53%
PHIL STAR DEVELOPMENT BANK INC 27,476,658.77 21,981,327.02 86,146,274.96 -18.02%
PAMPANGA DEVELOPMENT BANK 54,236,611.11 43,389,288.89 130,535,813.44 -13.46%
LIFE SAVINGS BANK INC 14,292,306.20 11,433,844.96 63,937,372.87 -11.51%
1ST VALLEY BANK INC A DEVELOPMENT BANK 441,108,498.96 352,886,799.17 1,350,989,567.78 -9.58%
MALAYAN BANK SAVINGS AND MORT BANK INC 346,183,356.28 276,946,685.02 1,000,604,640.85 -9.12%
PRODUCERS SAVINGS BANK CORPORATION 347,199,257.38 277,759,405.90 1,524,859,772.80 -8.49%
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) 148,090,024.00 118,472,019.20 372,746,052.35 -8.13%
STERLING BANK OF ASIA INC (A SAVINGS BANK) 998,463,824.41 798,771,059.53 2,623,486,972.12 -7.42%
BANK OF MAKATI (A SAVINGS BANK) INC 2,532,282,531.41 2,025,826,025.13 6,196,653,328.78 -7.31%
WEALTH DEVELOPMENT BANK CORPORATION 188,858,007.72 151,086,406.18 462,431,438.60 -5.98%
MAYBANK PHILIPPINES INC 2,669,115,822.47 2,135,292,657.98 12,018,493,278.79 -5.83%
UNITED COCONUT PLANTERS BANK 6,911,986,469.19 5,529,589,175.35 20,492,870,335.85 -5.22%
EAST WEST BANKING CORP 7,912,724,772.09 6,330,179,817.67 31,081,202,028.55 -5.21%
BUSINESS AND CONSUMERS BANK (A DB) 12,553,457.91 10,042,766.33 88,300,237.85 -5.01%
RCBC SAVINGS BANK INC 3,199,420,755.50 2,559,536,604.40 9,808,451,111.88 -4.31%
STANDARD CHARTERED BANK 2,284,530,263.09 1,827,624,210.47 7,044,888,340.11 -3.75%
INTER-ASIA DEVELOPMENT BANK 8,643,105.28 6,914,484.22 59,872,165.36 -3.67%
MALASIQUI PROGRESSIVE SLB, INC 11,269,279.25 9,015,423.40 52,340,717.60 -3.50%
DUMAGUETE CITY DEV BANK INC 31,101,011.91 24,880,809.53 259,383,929.02 -2.29%
CENTURY SAVINGS BANK CORPORATION 36,913,862.74 29,531,090.19 959,425,221.30 -1.23%
SAMPAGUITA SAVINGS BANK INC 22,793,200.13 18,234,560.10 53,089,012.16 -1.21%
LEMERY SAVINGS & LOAN BANK, INC. 4,490,116.81 3,592,093.45 77,879,493.47 -1.15%
ASIA UNITED BANK CORPORATION 2,547,367,758.05 2,037,894,206.44 22,328,646,145.65 -1.12%
ANZ BANKING GROUP LTD 405,496,014.93 324,396,811.94 4,459,614,163.33 -1.03%
BANK ONE SAVINGS AND TRUST CORP. 33,065,795.27 26,452,636.22 567,161,360.14 -0.77%
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK 1,408,994,771.06 1,127,195,816.85 9,023,492,360.04 -0.71%
NORTHPOINT DEV'T BANK INC 90,582,110.63 72,465,688.50 327,525,602.44 -0.60%
PNB SAVINGS BANK 634,871,221.72 507,896,977.38 11,350,401,870.37 -0.49%
TOWER DEVELOPMENT BANK 6,685,537.47 5,348,429.98 122,922,006.80 0.03%
SHINHAN BANK - MANILA BRANCH 0.00 0.00 2,189,431,028.38 0.11%
OPTIMUM DEVELOPMENT BANK INC 53,012,292.60 42,409,834.08 834,991,689.81 0.22%
UCPB SAVINGS BANK 661,234,335.20 528,987,468.16 2,536,794,737.15 0.25%
UNITED OVERSEAS BANK LIMITED MANILA BRANCH 0.00 0.00 2,411,407,664.26 0.26%
CATHAY UNITED BANK CO LTD - MANILA BRANCH 0.00 0.00 2,126,668,534.24 0.32%
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK 21,263,240.90 17,010,592.72 659,437,226.47 0.33%
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH 0.00 0.00 12,957,803,323.13 0.36%
INDUSTRIAL BANK OF KOREA MANILA BRANCH 0.00 0.00 2,154,923,095.34 0.37%
CORDILLERA SAVINGS BANK INC 16,133,117.87 12,906,494.30 128,118,236.29 0.40%
PACIFIC ACE SAVINGS BANK INC 3,585,558.79 2,868,447.03 71,492,675.46 0.43%
BATAAN SAVINGS AND LOAN BANK 1,611,819.28 1,289,455.42 58,410,077.30 0.52%
ROBINSONS BANK CORPORATION 736,544,892.86 589,235,914.29 12,505,253,121.59 0.57%
ISLA BANK(A THRIFT BANK) INC 0.00 0.00 661,817,655.38 0.65%
SUN SAVINGS BANK INC 15,076,384.11 12,061,107.29 147,125,611.71 0.73%
PHILIPPINE VETERANS BANK 1,622,350,451.99 1,297,880,361.59 4,677,546,607.90 0.94%
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS 1,092,048.97 873,639.18 325,874,434.98 0.98%
CITY SAVINGS BANK INC 1,334,979,051.51 1,067,983,241.21 9,647,530,174.49 1.03%
QUEZON COCONUT BANK INC (A THRIFT BANK) 893,105.94 714,484.75 58,165,977.68 1.09%
DEVELOPMENT BANK OF THE PHIL 6,911,247,997.24 5,528,998,397.79 45,419,872,891.40 1.26%
BANK OF AMERICA N.A. 0.00 0.00 2,091,322,952.20 1.32%
JP MORGAN CHASE BANK NATIONAL ASSN. 0.00 0.00 1,393,814,359.76 1.38%
MERCHANTS SAVINGS & LOAN ASSN INC 15,073,857.84 12,059,086.27 609,565,996.94 1.77%
MICROFINANCE MAXIMUM SB INC 2,225,328.29 1,780,262.63 27,201,833.13 1.80%
HONGKONG & SHANGHAI BANKING CORP 895,618,873.66 716,495,098.93 14,083,308,897.26 1.88%
KOREA EXCHANGE BANK 23,050,189.24 18,440,151.39 1,595,156,751.76 1.93%
PHIL BANK OF COMMUNICATIONS 2,290,272,280.26 1,832,217,824.21 9,980,233,673.56 2.17%
CTBC BANK (PHILIPPINES) CORP 472,679,805.76 378,143,844.61 6,909,861,506.35 2.23%
SECURITY BANK CORP 1,601,550,101.28 1,281,240,081.02 93,932,303,300.77 2.29%
HSBC SAVINGS BANK(PHILS) INC 68,072,101.26 54,457,681.01 1,859,904,358.34 2.42%
DUNGGANON BANK (A MICROFINANCE THRIFT BANK) INC 23,281,894.32 18,625,515.46 104,271,063.48 2.43%
BPI FAMILY SAVINGS BANK INC 7,159,565,168.62 5,727,652,134.90 23,624,397,916.83 2.55%
ING BANK N.V. 96.12 76.90 2,472,191,232.05 2.74%
TONGYANG SAVINGS BANK INC 104,687,339.74 83,749,871.79 997,837,310.34 2.84%
BDO PRIVATE BANK, INC. 0.00 0.00 6,248,101,950.43 2.90%
RIZAL COMM'L BANKING CORP 1,916,664,973.55 1,533,331,978.84 59,840,254,207.15 2.99%
BPI DIRECT SAVINGS BANK INC 214,944,591.75 171,955,673.40 1,690,812,387.49 3.21%
DEUTSCHE BANK AG 0.00 0.00 2,796,792,647.79 3.36%
PHIL SAVINGS BANK 4,530,087,688.77 3,624,070,151.02 18,887,583,220.42 3.46%
UNION BANK OF THE PHILS 8,218,543,573.33 6,574,834,858.66 56,577,745,065.55 3.76%
BANK OF COMMERCE 1,886,506,044.85 1,509,204,835.88 16,120,363,636.35 3.79%
CHINA BANKING CORP 4,911,880,180.52 3,929,504,144.42 56,760,891,371.70 4.19%
METROPOLITAN BANK & TCO 2,804,893,015.34 2,243,914,412.27 189,600,494,988.66 4.40%
PHIL NATIONAL BANK 8,768,808,377.16 7,015,046,701.73 101,991,665,858.76 4.44%
FARMERS SAVINGS & LOAN BANK INC 32,517,022.88 26,013,618.30 116,195,352.51 4.65%
PHIL TRUST COMPANY 1,158,050,201.78 926,440,161.42 27,611,676,868.06 4.72%
BANK OF THE PHIL ISLANDS 7,354,653,970.24 5,883,723,176.19 155,419,085,585.79 4.93%
LAND BANK OF THE PHILIPPINES 8,111,482,236.93 6,489,185,789.54 89,509,759,381.33 5.02%
BANK OF CHINA LIMITED-MANILA BRANCH 189,040,895.91 151,232,716.73 2,509,376,554.41 5.67%
BDO UNIBANK INC 14,719,008,662.34 11,775,206,929.87 210,553,087,345.60 5.96%
UNIVERSITY SAVINGS BANK INC 20,846,206.47 16,676,965.18 406,893,388.71 6.37%
THE PALAWAN BANK (PALAWAN DB) INC 20,480,768.99 16,384,615.19 36,850,127.77 6.78%
CARD SME BANK INC A THRIFT BANK 38,629,666.38 30,903,733.10 625,967,923.15 6.82%
VILLAGE BANK INC (A THRIFT BANK) 20,141,994.78 16,113,595.82 78,319,006.45 7.27%
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE THRIFT BANK) 65,330,857.95 52,264,686.36 73,940,034.23 7.99%
FIRST CONSOLIDATED BANK INC (A PDB) 465,383,904.95 372,307,123.96 3,598,622,190.10 8.06%
LEGAZPI SAVINGS BANK INC 452,148,179.99 361,718,543.99 496,033,557.31 8.08%
THE BNK OF TOKYO-MITSUBISHI UFJ LTD 0.00 0.00 4,554,581,554.75 8.52%
WORLD PARTNERS BANK (A THRIFT BANK) 79,014,643.18 63,211,714.54 126,181,955.23 8.74%
BANGKOK BANK PUBLIC CO LTD 46,936,941.43 37,549,553.14 3,145,983,487.39 8.93%
HIYAS BANKING CORPORATION 16,135,287.17 12,908,229.74 153,556,300.98 10.32%
MIZUHO BANK LTD - MANILA BRANCH 0.00 0.00 2,709,835,334.13 12.18%
MEGA INT'L COMM'L BANK CO LTD 0.00 0.00 1,835,756,115.78 13.96%
MBANK PHILIPPINES (A THRIFT BANK) INC 43,962,199.62 35,169,759.70 26,250,003.83 28.41%
CITIBANK, N.A. 826,105,236.33 660,884,189.06 13,195,119,475.10 37.41%
Grand Total 133,503,081,743.06 106,802,465,394.45 1,442,592,023,950.64 3.38%



Out of the seven banks highlighted in yellow, 6 banks have been regularly listed as one of the "The Top Distressed Philippine Banks as of June 30, 2016".

Luzon Development Bank faces a shortfall of 84.87% of its stated stockholder's equity of Php 1,079.78 million if it were to increase its loan loss provisions to meet a minimum NPL Coverage Ratio of 80%.

No comments:

Post a Comment