Capital Adequacy Ratios:
A bank's Capital Adequacy Ratio is a measure of a bank's capital and financial strength. BSP requires Philippine banks to measure their capital adequacy in at least three defined ratios:
- Total Capital Adequacy Ratio
- Tier One Capital Adequacy Ratio
- Common Tier One Adequacy Ratio.
For a more detailed understanding of these ratios, you can consult BSP's own implementation guidelines, Investopedia.com, or numerous past posts about this subject.
The basic idea behind these ratios is that the higher the ratio, the more solid the bank is in financial strength, the greater it's ability to absorb losses. BSP's own minimum for most of these ratios is 6.00 but it generally recommends a minimum of 10.00, especially for large and more systemically important banks (those that are Too Big To Fail or TBTF for short).
In the aggregate, Philippine Rural and Cooperative Banks (RBs) are well capitalized. As of December 31, 2018, Total CAR is 19.87%, a healthy ratio.
Every quarter, several Philippine RBs do not meet these guidelines. As of December 31, 2018, the RBs that failed to meet BSP's recommended minimum capital requirements are as follows:
TOTAL CAR:
- D'Asian Hills Bank Inc (Total CAR of -3.06)
- Rural Bank of Mabitac (Laguna) Inc (Total CAR of 5.03)
- Coop Bank of Benguet (Total CAR of 9.06)
TIER ONE CAR
A number of RBs reported a Tier One CAR of 0.00 as of December 31, 2018. These are as follows:
- Insular Savers Bank
- Lifebank
- MVSM Bank Inc
- Progressive Bank Inc
- Rural Bank of San Luis (Pampanga) Inc
- Summit Bank (Rural Bank of Tublay Inc)
- D'Asian Hills Bank Inc (Tier One CAR of -3.06)
- Rural Bank of Mabitac (Laguna) Inc (Tier One CAR of 0.05)
- Coop Bank of Benguet (Tier One CAR of 4.53)
- Tanay Rural Bank (Tier One CAR of 5.50)
- GM Bank of Luzon Inc (Tier One CAR of 8.96)
- Mt Carmel Rural Bank Inc (Tier One CAR of 9.40)
- Gateway Rural Bank Inc (Tier One CAR of 9.67)
- Valiant Bank Inc (Tier Onel CAR of 9.75)
COMMON EQUITY TIER ONE CAR
The BSP's
reporting guidelines on the Common Equity Tier One CAR (CET1) only took
effect as of January 1, 2014. Banks only started reporting this ratio
in their Published Statements of Condition for June 30, 2014. One hundred twenty-three banks reported Tier One CAR of 0.00 as of December 31, 2018. Of those that did report Tier One CAR greater than 0.00, one bank has less than the BSP-recommended Tier One CARs of 10.00:
- Sugbuanon Rural Bank (Tier One CAR of 9.58)
The Total CAR, Tier 1 CAR, and Common Equity Tier 1 CAR of Philippine Rural and Cooperative Banks as of December 31, 2018 is as follows:(Banks that do not meet BSP's minimum capital requirements are highlighted in yellow):
Philippine Rural Banking System | ||
TOTAL CAR | ||
December 31, 2018 | ||
Bank | Type of Bank | Total CAR |
D' ASIAN HILLS BANK INC (A RURAL BANK) | RB | -3.06 |
RB OF MABITAC (LAGUNA) INC | RB | 5.03 |
COOP BANK OF BENGUET (CBB) | RB | 9.06 |
VALIANT BANK INC (A RURAL BANK) | RB | 10.72 |
COOPERATIVE BANK OF BOHOL | RB | 10.78 |
LAGAWE HIGHLANDS RB INC | RB | 10.78 |
TANAY RB INC | RB | 11.04 |
GM BANK OF LUZON INC (A RURAL BANK) | RB | 11.10 |
PEOPLES BANK OF CARAGA INC (A RURAL BANK) | RB | 11.50 |
RB OF SAN MATEO(ISABELA) INC | RB | 11.95 |
RB OF SAN PASCUAL(OBANDO BULACAN)INC | RB | 12.49 |
RB OF MABALACAT INC | RB | 12.76 |
RB OF GATTARAN (CAGAYAN) INC | RB | 12.82 |
VILLAGE BANK INC (A RURAL BANK) | RB | 13.00 |
RB OF LEBAK (SULTAN KUDARAT) INC | RB | 13.01 |
SUMMIT BANK (RB OF TUBLAY INC) | RB | 13.03 |
GATEWAY RURAL BANK INC | RB | 13.08 |
MT CARMEL RURAL BANK INC | RB | 13.08 |
RB OF MARAGONDON INC | RB | 13.27 |
MALLIG PLAINS RURAL BANK (ISABELA) INC | RB | 13.32 |
GRAND-AGRI RURAL BANK | RB | 13.36 |
RB OF POZORRUBIO INC | RB | 13.39 |
COMMTY RB OF CATMON (CEBU) INC | RB | 13.54 |
RB OF JAEN INC | RB | 13.70 |
ENTREPRENEUR RB INC | RB | 13.97 |
CANTILAN BANK INC (A RURAL BANK) | RB | 13.99 |
ILOCOS CONSOLIDATED COOPERATIVE BANK | RB | 14.11 |
QUEZON CAPITAL RB INC | RB | 14.11 |
BENGUET CENTER BANK INC A RB | RB | 14.12 |
LIBERTY BANK (A RURAL BANK) INC | RB | 14.32 |
RB OF BAMBANG (NUEVA VIZCAYA) INC | RB | 14.38 |
PROGRESSIVE BANK INC (PROGRESSIVE A RURAL BANK INC) | RB | 14.43 |
COOP BANK OF CAGAYAN | RB | 14.95 |
SOUTH BANK (A RURAL BANK) INC | RB | 15.17 |
RB OF DUMANGAS INC | RB | 15.26 |
RB OF MAGDALENA (LAGUNA) INC | RB | 15.28 |
RB OF TANGUB CITY (MIS OCC) INC | RB | 15.38 |
RB OF BAY INC | RB | 15.53 |
RB OF CARDONA (RIZAL) INC | RB | 15.55 |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE RURAL BANK) | RB | 15.57 |
MVSM BANK (A RURAL BANK SINCE 1953) INC | RB | 15.82 |
RB OF PILAR (SORSOGON) INC | RB | 15.94 |
GOLDEN RURAL BANK OF THE PHILIPPINES INC | RB | 16.02 |
PBCOM RURAL BANK INC | RB | 16.11 |
ALIAGA FARMERS RURAL BANK INC | RB | 16.25 |
COUNTRY BUILDERS BANK INC (A RURAL BANK) | RB | 16.29 |
KATIPUNAN BANK INC "A RURAL BANK" | RB | 16.61 |
ONE NETWORK BANK INC (A RURAL BANK OF BDO) | RB | 16.65 |
BOF INC (A RURAL BANK) | RB | 16.67 |
RB OF ROSARIO (LA UNION) INC | RB | 16.67 |
RB OF ITOGON (BENGUET) INC | RB | 16.87 |
PLANBANK "RB OF CANLUBANG PLANTERS INC" | RB | 17.41 |
NEW RB OF SAN LEONARDO(N.E.) INC | RB | 17.48 |
RB OF GUINOBATAN INC | RB | 17.52 |
EAST WEST RURAL BANK INC | RB | 17.64 |
RB OF DIGOS INC | RB | 17.65 |
BANGKO MABUHAY (A RURAL BANK) INC | RB | 17.67 |
SAVIOUR RURAL BANK INC | RB | 17.68 |
CONSOLIDATED COOPERATIVE BANK | RB | 17.82 |
METRO SOUTH COOP BANK | RB | 17.97 |
ASPAC RURAL BANK INC | RB | 18.10 |
RB OF CAUAYAN INC | RB | 18.16 |
CENTURY RURAL BANK INC | RB | 18.29 |
COOP BANK OF QUEZON PROVINCE | RB | 18.30 |
CAMALIG BANK INC (A RURAL BANK) | RB | 18.50 |
CARD MRI RIZAL BANK INC A MICROFINANCE-ORIENTED RURAL BANK | RB | 18.66 |
AGRIBUSINESS RURAL BANK INC | RB | 18.93 |
COMMON WEALTH RURAL BANK INC | RB | 19.28 |
RB OF DOLORES (QUEZON) INC | RB | 19.29 |
RB OF ANGELES INC | RB | 19.51 |
FIRST ISABELA COOP BANK INC(FICOBANK) | RB | 19.57 |
RB OF PARACALE(CAMARINES NORTE) INC | RB | 19.59 |
COOPERATIVE BANK OF NUEVA VIZCAYA | RB | 19.73 |
RB OF PANDI (BULACAN) INC | RB | 19.73 |
RB OF PORAC (PAMPANGA) INC | RB | 19.78 |
RB OF GENERAL TRIAS INC | RB | 19.89 |
STA MARIA RURAL BANK INC | RB | 19.95 |
RB OF CENTRAL PANGASINAN (BAYAMBANG) INC | RB | 20.04 |
RB OF RIZAL (ZAMBOANGA DEL NORTE) INC | RB | 20.07 |
NORTH PACIFIC BANKING CORPORATION (A RB OF STA MARIA ISABELA | RB | 20.34 |
MACTAN RURAL BANK (LAPU-LAPU CITY) INC | RB | 20.43 |
CARD BANK INC (A MF RB) | RB | 20.63 |
RANG-AY BANK INC (A RURAL BANK) | RB | 20.64 |
GUAGUA RURAL BANK INC | RB | 20.67 |
BANKWAYS INC (A RURAL BANK) | RB | 21.55 |
CEBUANA LHUILLIER RB INC | RB | 21.67 |
HIGHLAND RURAL BANK INC | RB | 21.68 |
COMMTY RB OF DAPITAN CITY INC | RB | 21.84 |
MALARAYAT RB INC | RB | 22.23 |
RB OF STA IGNACIA INC | RB | 22.29 |
RB OF MONTALBAN INC | RB | 22.55 |
BANGKO MONTANOSA INC (A RURAL BANK) | RB | 22.73 |
RB OF PILAR (BATAAN) INC | RB | 24.19 |
BANCO LAGUNA INC (A RURAL BANK SINCE 1965) | RB | 24.30 |
RB OF SAN LUIS (PAMPANGA) INC | RB | 24.34 |
RURAL BANK OF PLACER (SURIGAO DEL NORTE) INC | RB | 24.38 |
BANCO SANTIAGO DE LIBON INC | RB | 24.75 |
RB OF BAGABAG (N.V.)INC | RB | 25.08 |
MARAYO BANK INC (A RURAL BANK) | RB | 25.52 |
FIRST TAGUM RURAL BANK INC | RB | 25.56 |
GUAGUA SAVERS BANK(A RB) INC | RB | 25.80 |
BALANGA RURAL BANK, INC. | RB | 26.05 |
RB OF MIAGAO (ILOILO) INC | RB | 26.15 |
IMUS RURAL BANK INC | RB | 26.96 |
COOP BANK OF COTABATO | RB | 27.04 |
RB OF BAYOMBONG INC | RB | 27.12 |
RURAL BANK OF SAN ANTONIO INC | RB | 27.13 |
RB OF BARILI (CEBU) INC | RB | 27.26 |
LIFEBANK- A RURAL BANK | RB | 27.74 |
RBT BANK INC A RURAL BANK | RB | 27.79 |
AMA RURAL BANK OF MANDALUYONG INC | RB | 28.89 |
SUGBUANON RB INC | RB | 29.02 |
RBG IMPERIAL BANK INC(A RURAL BANK) | RB | 29.35 |
RB OF DULAG (LEYTE) INC | RB | 29.93 |
RB OF BROOKE'S POINT (PALAWAN) INC | RB | 31.04 |
MOUNT MAKILING RURAL BANK INC | RB | 31.46 |
SECURED BANK INC (A RB) | RB | 31.61 |
RB OF ALABEL (SARANGANI) INC | RB | 31.84 |
INSULAR SAVERS BANK INC (A RURAL BANK) | RB | 32.05 |
RB OF MARIA AURORA (AURORA) INC | RB | 33.72 |
RB OF SOLANO (NUEVA VIZCAYA) INC | RB | 35.37 |
NATIONAL TEACHERS & EMP. COOP BANK | RB | 36.02 |
RB OF GLORIA (OR MIN) INC | RB | 36.82 |
BANGKO CARRASCAL INC (A RB) | RB | 37.53 |
RB OF MIDSAYAP INC | RB | 38.52 |
DUNGGANON BANK (A MICROFINANCE RURAL BANK) INC | RB | 39.40 |
RNG COASTAL BANK INC(A RURAL BANK) | RB | 39.66 |
BHF RURAL BANK INC | RB | 40.31 |
ARDCIBANK INC A RURAL BANK | RB | 43.87 |
LAGUNA PRESTIGE BANKING CORPORATION (A RURAL BANK) | RB | 44.72 |
MANOR BANK - A RURAL BANK CORP | RB | 45.34 |
RB OF STA ROSA DE LIMA (PANIQUI TARLAC) INC | RB | 52.32 |
RB OF ANTIPOLO INC | RB | 55.82 |
FILIDIAN RURAL BANK OF ANTIPOLO INC | RB | 58.07 |
CAVITE UNITED RURAL BANK CORP | RB | 69.28 |
INNOVATIVE BANK INC (A RURAL BANK) | RB | 190.20 |
RB OF POLA (ORIENTAL MINDORO) INC | RB | 289.24 |
Philippine Rural Banking System | ||
Tier 1 CAR | ||
December 31, 2018 | ||
Bank | Type of Bank | Tier 1 CAR |
D' ASIAN HILLS BANK INC (A RURAL BANK) | RB | -3.06 |
INSULAR SAVERS BANK INC (A RURAL BANK) | RB | 0.00 |
LIFEBANK- A RURAL BANK | RB | 0.00 |
MVSM BANK (A RURAL BANK SINCE 1953) INC | RB | 0.00 |
PROGRESSIVE BANK INC (PROGRESSIVE A RURAL BANK INC) | RB | 0.00 |
RB OF SAN LUIS (PAMPANGA) INC | RB | 0.00 |
SUMMIT BANK (RB OF TUBLAY INC) | RB | 0.00 |
RB OF MABITAC (LAGUNA) INC | RB | 0.05 |
COOP BANK OF BENGUET (CBB) | RB | 4.53 |
TANAY RB INC | RB | 5.50 |
GM BANK OF LUZON INC (A RURAL BANK) | RB | 8.96 |
MT CARMEL RURAL BANK INC | RB | 9.40 |
GATEWAY RURAL BANK INC | RB | 9.67 |
VALIANT BANK INC (A RURAL BANK) | RB | 9.75 |
SUGBUANON RB INC | RB | 10.12 |
LAGAWE HIGHLANDS RB INC | RB | 10.25 |
COOPERATIVE BANK OF BOHOL | RB | 10.43 |
PEOPLES BANK OF CARAGA INC (A RURAL BANK) | RB | 10.88 |
RB OF SAN MATEO(ISABELA) INC | RB | 11.51 |
RB OF SAN PASCUAL(OBANDO BULACAN)INC | RB | 11.84 |
RB OF LEBAK (SULTAN KUDARAT) INC | RB | 12.16 |
VILLAGE BANK INC (A RURAL BANK) | RB | 12.68 |
RB OF MABALACAT INC | RB | 12.71 |
GRAND-AGRI RURAL BANK | RB | 12.76 |
MALLIG PLAINS RURAL BANK (ISABELA) INC | RB | 12.80 |
RB OF GATTARAN (CAGAYAN) INC | RB | 12.81 |
COMMTY RB OF CATMON (CEBU) INC | RB | 13.01 |
RB OF JAEN INC | RB | 13.17 |
EAST WEST RURAL BANK INC | RB | 13.19 |
RB OF MARAGONDON INC | RB | 13.23 |
QUEZON CAPITAL RB INC | RB | 13.36 |
ILOCOS CONSOLIDATED COOPERATIVE BANK | RB | 13.47 |
RB OF BAMBANG (NUEVA VIZCAYA) INC | RB | 13.55 |
ENTREPRENEUR RB INC | RB | 13.61 |
BENGUET CENTER BANK INC A RB | RB | 13.72 |
LIBERTY BANK (A RURAL BANK) INC | RB | 13.96 |
PBCOM RURAL BANK INC | RB | 14.51 |
SOUTH BANK (A RURAL BANK) INC | RB | 14.55 |
CARD BANK INC (A MF RB) | RB | 14.58 |
RB OF BAY INC | RB | 14.90 |
RB OF MAGDALENA (LAGUNA) INC | RB | 15.02 |
RB OF CARDONA (RIZAL) INC | RB | 15.11 |
NEW RB OF SAN LEONARDO(N.E.) INC | RB | 15.32 |
ALIAGA FARMERS RURAL BANK INC | RB | 15.67 |
BOF INC (A RURAL BANK) | RB | 15.67 |
ONE NETWORK BANK INC (A RURAL BANK OF BDO) | RB | 15.82 |
KATIPUNAN BANK INC "A RURAL BANK" | RB | 15.95 |
RB OF ITOGON (BENGUET) INC | RB | 16.50 |
CARD MRI RIZAL BANK INC A MICROFINANCE-ORIENTED RURAL BANK | RB | 16.68 |
RB OF GUINOBATAN INC | RB | 16.76 |
PLANBANK "RB OF CANLUBANG PLANTERS INC" | RB | 16.80 |
RB OF DIGOS INC | RB | 17.00 |
COUNTRY BUILDERS BANK INC (A RURAL BANK) | RB | 17.01 |
METRO SOUTH COOP BANK | RB | 17.03 |
CAMALIG BANK INC (A RURAL BANK) | RB | 17.30 |
BANGKO MABUHAY (A RURAL BANK) INC | RB | 17.49 |
RB OF CAUAYAN INC | RB | 17.75 |
CENTURY RURAL BANK INC | RB | 17.76 |
ASPAC RURAL BANK INC | RB | 17.82 |
RB OF MONTALBAN INC | RB | 18.04 |
SAVIOUR RURAL BANK INC | RB | 18.73 |
AGRIBUSINESS RURAL BANK INC | RB | 18.93 |
RB OF PORAC (PAMPANGA) INC | RB | 18.95 |
FIRST ISABELA COOP BANK INC(FICOBANK) | RB | 18.96 |
RB OF PARACALE(CAMARINES NORTE) INC | RB | 18.98 |
RB OF PANDI (BULACAN) INC | RB | 19.22 |
RB OF ANGELES INC | RB | 19.40 |
RB OF CENTRAL PANGASINAN (BAYAMBANG) INC | RB | 19.57 |
STA MARIA RURAL BANK INC | RB | 19.66 |
NORTH PACIFIC BANKING CORPORATION (A RB OF STA MARIA ISABELA | RB | 19.68 |
MACTAN RURAL BANK (LAPU-LAPU CITY) INC | RB | 19.81 |
GUAGUA RURAL BANK INC | RB | 20.32 |
RANG-AY BANK INC (A RURAL BANK) | RB | 20.40 |
BANKWAYS INC (A RURAL BANK) | RB | 20.70 |
COMMTY RB OF DAPITAN CITY INC | RB | 21.25 |
HIGHLAND RURAL BANK INC | RB | 21.34 |
CEBUANA LHUILLIER RB INC | RB | 21.37 |
RB OF STA IGNACIA INC | RB | 21.48 |
BANGKO MONTANOSA INC (A RURAL BANK) | RB | 22.43 |
FIRST TAGUM RURAL BANK INC | RB | 23.62 |
RURAL BANK OF PLACER (SURIGAO DEL NORTE) INC | RB | 23.95 |
RB OF PILAR (BATAAN) INC | RB | 23.97 |
BANCO SANTIAGO DE LIBON INC | RB | 24.00 |
RB OF BAGABAG (N.V.)INC | RB | 24.50 |
MALARAYAT RB INC | RB | 25.20 |
BALANGA RURAL BANK, INC. | RB | 25.52 |
RB OF MIAGAO (ILOILO) INC | RB | 25.81 |
COOP BANK OF COTABATO | RB | 26.25 |
RURAL BANK OF SAN ANTONIO INC | RB | 26.30 |
RB OF BAYOMBONG INC | RB | 26.81 |
RBT BANK INC A RURAL BANK | RB | 27.23 |
AMA RURAL BANK OF MANDALUYONG INC | RB | 27.30 |
RB OF POZORRUBIO INC | RB | 28.97 |
RBG IMPERIAL BANK INC(A RURAL BANK) | RB | 28.97 |
RB OF BROOKE'S POINT (PALAWAN) INC | RB | 30.57 |
SECURED BANK INC (A RB) | RB | 30.70 |
MOUNT MAKILING RURAL BANK INC | RB | 30.99 |
RB OF ALABEL (SARANGANI) INC | RB | 31.00 |
RB OF MARIA AURORA (AURORA) INC | RB | 32.95 |
RB OF SOLANO (NUEVA VIZCAYA) INC | RB | 34.70 |
NATIONAL TEACHERS & EMP. COOP BANK | RB | 35.29 |
BANGKO CARRASCAL INC (A RB) | RB | 36.83 |
DUNGGANON BANK (A MICROFINANCE RURAL BANK) INC | RB | 38.83 |
RNG COASTAL BANK INC(A RURAL BANK) | RB | 39.33 |
ARDCIBANK INC A RURAL BANK | RB | 43.46 |
LAGUNA PRESTIGE BANKING CORPORATION (A RURAL BANK) | RB | 44.22 |
RB OF STA ROSA DE LIMA (PANIQUI TARLAC) INC | RB | 52.16 |
COOP BANK OF CAGAYAN | RB | 56.47 |
FILIDIAN RURAL BANK OF ANTIPOLO INC | RB | 57.78 |
GOLDEN RURAL BANK OF THE PHILIPPINES INC | RB | 64.04 |
RB OF ROSARIO (LA UNION) INC | RB | 64.63 |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE RURAL BANK) | RB | 67.86 |
CAVITE UNITED RURAL BANK CORP | RB | 69.28 |
RB OF PILAR (SORSOGON) INC | RB | 72.47 |
RB OF DOLORES (QUEZON) INC | RB | 72.94 |
GUAGUA SAVERS BANK(A RB) INC | RB | 74.21 |
RB OF TANGUB CITY (MIS OCC) INC | RB | 85.84 |
RB OF DUMANGAS INC | RB | 86.32 |
RB OF MIDSAYAP INC | RB | 93.27 |
COOPERATIVE BANK OF NUEVA VIZCAYA | RB | 93.64 |
COMMON WEALTH RURAL BANK INC | RB | 96.59 |
RB OF ANTIPOLO INC | RB | 98.55 |
BHF RURAL BANK INC | RB | 99.13 |
RB OF DULAG (LEYTE) INC | RB | 100.10 |
RB OF GLORIA (OR MIN) INC | RB | 102.10 |
COOP BANK OF QUEZON PROVINCE | RB | 103.45 |
MANOR BANK - A RURAL BANK CORP | RB | 113.13 |
BANCO LAGUNA INC (A RURAL BANK SINCE 1965) | RB | 114.09 |
RB OF GENERAL TRIAS INC | RB | 118.13 |
RB OF RIZAL (ZAMBOANGA DEL NORTE) INC | RB | 153.20 |
IMUS RURAL BANK INC | RB | 217.59 |
CONSOLIDATED COOPERATIVE BANK | RB | 220.87 |
RB OF POLA (ORIENTAL MINDORO) INC | RB | 287.01 |
CANTILAN BANK INC (A RURAL BANK) | RB | 309.19 |
RB OF BARILI (CEBU) INC | RB | 338.79 |
INNOVATIVE BANK INC (A RURAL BANK) | RB | 354.50 |
MARAYO BANK INC (A RURAL BANK) | RB | 570.23 |
Philippine Rural Banking System | ||
Common Tier 1 Ratio | ||
December 31, 2018 | ||
Bank | Type of Bank | Common Tier 1 Ratio |
AGRIBUSINESS RURAL BANK INC | RB | 0.00 |
ALIAGA FARMERS RURAL BANK INC | RB | 0.00 |
AMA RURAL BANK OF MANDALUYONG INC | RB | 0.00 |
ARDCIBANK INC A RURAL BANK | RB | 0.00 |
ASPAC RURAL BANK INC | RB | 0.00 |
BALANGA RURAL BANK, INC. | RB | 0.00 |
BANCO LAGUNA INC (A RURAL BANK SINCE 1965) | RB | 0.00 |
BANCO SANTIAGO DE LIBON INC | RB | 0.00 |
BANGKO CARRASCAL INC (A RB) | RB | 0.00 |
BANGKO MABUHAY (A RURAL BANK) INC | RB | 0.00 |
BANGKO MONTANOSA INC (A RURAL BANK) | RB | 0.00 |
BANKWAYS INC (A RURAL BANK) | RB | 0.00 |
BENGUET CENTER BANK INC A RB | RB | 0.00 |
BHF RURAL BANK INC | RB | 0.00 |
BOF INC (A RURAL BANK) | RB | 0.00 |
CAMALIG BANK INC (A RURAL BANK) | RB | 0.00 |
CANTILAN BANK INC (A RURAL BANK) | RB | 0.00 |
CARD BANK INC (A MF RB) | RB | 0.00 |
CARD MRI RIZAL BANK INC A MICROFINANCE-ORIENTED RURAL BANK | RB | 0.00 |
CEBUANA LHUILLIER RB INC | RB | 0.00 |
CENTURY RURAL BANK INC | RB | 0.00 |
COMMON WEALTH RURAL BANK INC | RB | 0.00 |
COMMTY RB OF CATMON (CEBU) INC | RB | 0.00 |
COMMTY RB OF DAPITAN CITY INC | RB | 0.00 |
CONSOLIDATED COOPERATIVE BANK | RB | 0.00 |
COOP BANK OF BENGUET (CBB) | RB | 0.00 |
COOP BANK OF CAGAYAN | RB | 0.00 |
COOP BANK OF COTABATO | RB | 0.00 |
COOP BANK OF QUEZON PROVINCE | RB | 0.00 |
COOPERATIVE BANK OF BOHOL | RB | 0.00 |
COOPERATIVE BANK OF NUEVA VIZCAYA | RB | 0.00 |
COUNTRY BUILDERS BANK INC (A RURAL BANK) | RB | 0.00 |
D' ASIAN HILLS BANK INC (A RURAL BANK) | RB | 0.00 |
DUNGGANON BANK (A MICROFINANCE RURAL BANK) INC | RB | 0.00 |
ENTREPRENEUR RB INC | RB | 0.00 |
FILIDIAN RURAL BANK OF ANTIPOLO INC | RB | 0.00 |
FIRST ISABELA COOP BANK INC(FICOBANK) | RB | 0.00 |
FIRST TAGUM RURAL BANK INC | RB | 0.00 |
GATEWAY RURAL BANK INC | RB | 0.00 |
GM BANK OF LUZON INC (A RURAL BANK) | RB | 0.00 |
GOLDEN RURAL BANK OF THE PHILIPPINES INC | RB | 0.00 |
GRAND-AGRI RURAL BANK | RB | 0.00 |
GUAGUA RURAL BANK INC | RB | 0.00 |
GUAGUA SAVERS BANK(A RB) INC | RB | 0.00 |
HIGHLAND RURAL BANK INC | RB | 0.00 |
ILOCOS CONSOLIDATED COOPERATIVE BANK | RB | 0.00 |
IMUS RURAL BANK INC | RB | 0.00 |
INNOVATIVE BANK INC (A RURAL BANK) | RB | 0.00 |
INSULAR SAVERS BANK INC (A RURAL BANK) | RB | 0.00 |
KATIPUNAN BANK INC "A RURAL BANK" | RB | 0.00 |
LAGAWE HIGHLANDS RB INC | RB | 0.00 |
LAGUNA PRESTIGE BANKING CORPORATION (A RURAL BANK) | RB | 0.00 |
LIBERTY BANK (A RURAL BANK) INC | RB | 0.00 |
LIFEBANK- A RURAL BANK | RB | 0.00 |
MACTAN RURAL BANK (LAPU-LAPU CITY) INC | RB | 0.00 |
MALARAYAT RB INC | RB | 0.00 |
MALLIG PLAINS RURAL BANK (ISABELA) INC | RB | 0.00 |
MANOR BANK - A RURAL BANK CORP | RB | 0.00 |
MARAYO BANK INC (A RURAL BANK) | RB | 0.00 |
METRO SOUTH COOP BANK | RB | 0.00 |
MOUNT MAKILING RURAL BANK INC | RB | 0.00 |
MT CARMEL RURAL BANK INC | RB | 0.00 |
MVSM BANK (A RURAL BANK SINCE 1953) INC | RB | 0.00 |
NATIONAL TEACHERS & EMP. COOP BANK | RB | 0.00 |
NEW RB OF SAN LEONARDO(N.E.) INC | RB | 0.00 |
NORTH PACIFIC BANKING CORPORATION (A RB OF STA MARIA ISABELA | RB | 0.00 |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE RURAL BANK) | RB | 0.00 |
PEOPLES BANK OF CARAGA INC (A RURAL BANK) | RB | 0.00 |
PLANBANK "RB OF CANLUBANG PLANTERS INC" | RB | 0.00 |
PROGRESSIVE BANK INC (PROGRESSIVE A RURAL BANK INC) | RB | 0.00 |
QUEZON CAPITAL RB INC | RB | 0.00 |
RANG-AY BANK INC (A RURAL BANK) | RB | 0.00 |
RB OF ALABEL (SARANGANI) INC | RB | 0.00 |
RB OF ANGELES INC | RB | 0.00 |
RB OF ANTIPOLO INC | RB | 0.00 |
RB OF BAGABAG (N.V.)INC | RB | 0.00 |
RB OF BAMBANG (NUEVA VIZCAYA) INC | RB | 0.00 |
RB OF BARILI (CEBU) INC | RB | 0.00 |
RB OF BAY INC | RB | 0.00 |
RB OF BAYOMBONG INC | RB | 0.00 |
RB OF BROOKE'S POINT (PALAWAN) INC | RB | 0.00 |
RB OF CARDONA (RIZAL) INC | RB | 0.00 |
RB OF CAUAYAN INC | RB | 0.00 |
RB OF CENTRAL PANGASINAN (BAYAMBANG) INC | RB | 0.00 |
RB OF DIGOS INC | RB | 0.00 |
RB OF DOLORES (QUEZON) INC | RB | 0.00 |
RB OF DULAG (LEYTE) INC | RB | 0.00 |
RB OF DUMANGAS INC | RB | 0.00 |
RB OF GATTARAN (CAGAYAN) INC | RB | 0.00 |
RB OF GENERAL TRIAS INC | RB | 0.00 |
RB OF GLORIA (OR MIN) INC | RB | 0.00 |
RB OF GUINOBATAN INC | RB | 0.00 |
RB OF ITOGON (BENGUET) INC | RB | 0.00 |
RB OF JAEN INC | RB | 0.00 |
RB OF LEBAK (SULTAN KUDARAT) INC | RB | 0.00 |
RB OF MABALACAT INC | RB | 0.00 |
RB OF MABITAC (LAGUNA) INC | RB | 0.00 |
RB OF MAGDALENA (LAGUNA) INC | RB | 0.00 |
RB OF MARAGONDON INC | RB | 0.00 |
RB OF MARIA AURORA (AURORA) INC | RB | 0.00 |
RB OF MIAGAO (ILOILO) INC | RB | 0.00 |
RB OF MIDSAYAP INC | RB | 0.00 |
RB OF MONTALBAN INC | RB | 0.00 |
RB OF PANDI (BULACAN) INC | RB | 0.00 |
RB OF PARACALE(CAMARINES NORTE) INC | RB | 0.00 |
RB OF PILAR (BATAAN) INC | RB | 0.00 |
RB OF PILAR (SORSOGON) INC | RB | 0.00 |
RB OF POLA (ORIENTAL MINDORO) INC | RB | 0.00 |
RB OF PORAC (PAMPANGA) INC | RB | 0.00 |
RB OF POZORRUBIO INC | RB | 0.00 |
RB OF RIZAL (ZAMBOANGA DEL NORTE) INC | RB | 0.00 |
RB OF ROSARIO (LA UNION) INC | RB | 0.00 |
RB OF SAN LUIS (PAMPANGA) INC | RB | 0.00 |
RB OF SAN MATEO(ISABELA) INC | RB | 0.00 |
RB OF SAN PASCUAL(OBANDO BULACAN)INC | RB | 0.00 |
RB OF SOLANO (NUEVA VIZCAYA) INC | RB | 0.00 |
RB OF STA IGNACIA INC | RB | 0.00 |
RB OF STA ROSA DE LIMA (PANIQUI TARLAC) INC | RB | 0.00 |
RB OF TANGUB CITY (MIS OCC) INC | RB | 0.00 |
RBG IMPERIAL BANK INC(A RURAL BANK) | RB | 0.00 |
RBT BANK INC A RURAL BANK | RB | 0.00 |
RNG COASTAL BANK INC(A RURAL BANK) | RB | 0.00 |
RURAL BANK OF PLACER (SURIGAO DEL NORTE) INC | RB | 0.00 |
RURAL BANK OF SAN ANTONIO INC | RB | 0.00 |
SAVIOUR RURAL BANK INC | RB | 0.00 |
SECURED BANK INC (A RB) | RB | 0.00 |
SOUTH BANK (A RURAL BANK) INC | RB | 0.00 |
