Capital Adequacy Ratios:
A bank's Capital Adequacy Ratio is a measure of a bank's capital and financial strength. BSP requires Philippine banks to measure their capital adequacy in at least three defined ratios:
- Total Capital Adequacy Ratio
- Tier One Capital Adequacy Ratio
- Common Tier One Adequacy Ratio.
For a more detailed understanding of these ratios, you can consult BSP's own implementation guidelines, Investopedia.com, or numerous past posts about this subject.
The basic idea behind these ratios is that the higher the ratio, the more solid the bank is in financial strength, the greater it's ability to absorb losses. BSP's own minimum for most of these ratios is 6.00 but it generally recommends a minimum of 10.00, especially for large and more systemically important banks (those that are Too Big To Fail or TBTF for short).
In the aggregate, Philippine Universal and Commercial Banks are well capitalized. As of March 31, 2019, Total CAR is 15.78%, within the range of 15% to 20% of the last 31 years.
Every quarter, several Philippine Banks do not meet these guidelines. As of March 31, 2019, the banks that failed to meet BSP's recommended minimum capital requirements are as follows:
TOTAL CAR:
- D' Asian Hills Bank (Total CAR of -3.38: it has negative equity)
- Progressive Bank Inc (Total CAR of 0.0)
- United Coconut Planters Bank (Total CAR of 6.75)
TIER ONE CAR
Nine banks
reported Tier One CAR of 0.00 as of March 31, 2019. Of those that did
report Tier One CAR other than 0.00, twelve banks have less than the
BSP-recommended Tier One CARs of 10.00. These banks are:
- D' Asian Hills Bank (Tier One CAR of -3.38: It has negative equity)
- Coop Bank of Benguet (Tier One CAR of 5.04)
- Tanay RB Inc (Tier One CAR of 5.36)
- United Coconut Planters Bank (Tier One CAR of 6.75)
- Sterling Bank of Asia Inc (Tier One CAR of 7.04)
- Enterprise Bank Inc (Tier One CAR of 7.35)
- Valiant Bank Inc (Tier One CAR of 9.20)
- GM Bank of Luzon Inc (Tier One CAR of 9.57)
- Luzon Development Bank (Tier One CAR of 9.65)
- East West Banking Corp (Tier One CAR of 9.66)
- Equicom Savings Bank Inc (Tier One CAR of 9.81)
- Gateway Rural Bank Inc (Tier One CAR of 9.97)
COMMON EQUITY TIER ONE CAR
The BSP's
reporting guidelines on the Common Equity Tier One CAR (CET1) only took
effect as of January 1, 2014. Banks only started reporting this ratio
in their Published Statements of Condition for June 30, 2014. One hundred sixty six banks reported their CET1 Ratio as 0.00 for March 31, 2019.
However, of
those banks that did report a CET1 Ratio other than 0.00, only East West Banking Corp (CET1 Ratio of 9.66) reported CET1 Ratios below BSP's recommended ratio.
The Total CAR, Tier 1 CAR, and Common Equity Tier 1 CAR of Philippine Banks as of March 31, 2019 is as follows:(Banks that do not meet BSP's minimum capital requirements are highlighted in yellow):
Philippine Banking System | ||
TOTAL CAR | ||
March 31, 2019 | ||
Bank | Type of Bank | Total CAR |
D' ASIAN HILLS BANK INC (A RURAL BANK) | Rural | -3.38 |
PROGRESSIVE BANK INC (PROGRESSIVE A RURAL BANK INC) | Rural | 0.00 |
UNITED COCONUT PLANTERS BANK | U/KB | 6.75 |
COOP BANK OF BENGUET (CBB) | Rural | 10.09 |
VALIANT BANK INC (A RURAL BANK) | Rural | 10.09 |
LUZON DEVELOPMENT BANK | Thrift | 10.22 |
ENTERPRISE BANK INC (A THRIFT BANK) | Thrift | 10.32 |
EQUICOM SAVINGS BANK INC | Thrift | 10.43 |
LAGAWE HIGHLANDS RB INC | Rural | 10.53 |
TANAY RB INC | Rural | 10.72 |
1ST VALLEY BANK INC A DEVELOPMENT BANK | Thrift | 10.74 |
SUGBUANON RB INC | Rural | 10.85 |
FARMERS SAVINGS & LOAN BANK INC | Thrift | 10.91 |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | Thrift | 11.31 |
CHINA BANK SAVINGS INC | Thrift | 11.43 |
COOPERATIVE BANK OF BOHOL | Rural | 11.48 |
PHIL NATIONAL BANK | U/KB | 11.51 |
GM BANK OF LUZON INC (A RURAL BANK) | Rural | 11.52 |
CITY SAVINGS BANK INC | Thrift | 11.87 |
VILLAGE BANK INC (A RURAL BANK) | Rural | 11.99 |
MUFG BANK, LTD. | U/KB | 12.01 |
PEOPLES BANK OF CARAGA INC (A RURAL BANK) | Rural | 12.11 |
EAST WEST BANKING CORP | U/KB | 12.12 |
ZAMBALES RURAL BANK INC | Rural | 12.27 |
RB OF SAN MATEO(ISABELA) INC | Rural | 12.32 |
RB OF LEBAK (SULTAN KUDARAT) INC | Rural | 12.66 |
RB OF SAN PASCUAL(OBANDO BULACAN)INC | Rural | 12.69 |
COMMTY RB OF CATMON (CEBU) INC | Rural | 13.06 |
RCBC SAVINGS BANK INC | Thrift | 13.06 |
MIZUHO BANK LTD - MANILA BRANCH | U/KB | 13.07 |
LAND BANK OF THE PHILIPPINES | U/KB | 13.11 |
MT CARMEL RURAL BANK INC | Rural | 13.11 |
MALLIG PLAINS RURAL BANK (ISABELA) INC | Rural | 13.14 |
SUMMIT BANK (RB OF TUBLAY INC) | Rural | 13.30 |
CEBUANA LHUILLIER RB INC | Rural | 13.43 |
PRODUCERS SAVINGS BANK CORPORATION | Thrift | 13.43 |
GATEWAY RURAL BANK INC | Rural | 13.44 |
BDO UNIBANK INC | U/KB | 13.55 |
GRAND-AGRI RURAL BANK | Rural | 13.69 |
ILOCOS CONSOLIDATED COOPERATIVE BANK | Rural | 13.69 |
RB OF BAMBANG (NUEVA VIZCAYA) INC | Rural | 13.75 |
CHINA BANKING CORP | U/KB | 13.77 |
RB OF MABALACAT INC | Rural | 13.83 |
ENTREPRENEUR RB INC | Rural | 13.86 |
DEVELOPMENT BANK OF THE PHIL | U/KB | 14.01 |
RB OF POZORRUBIO INC | Rural | 14.01 |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | Thrift | 14.03 |
UCPB SAVINGS BANK | Thrift | 14.07 |
COOP BANK OF CAGAYAN | Rural | 14.10 |
PLANBANK "RB OF CANLUBANG PLANTERS INC" | Rural | 14.16 |
UNION BANK OF THE PHILS | U/KB | 14.19 |
CANTILAN BANK INC (A RURAL BANK) | Rural | 14.27 |
BENGUET CENTER BANK INC A RB | Rural | 14.44 |
RB OF GATTARAN (CAGAYAN) INC | Rural | 14.50 |
MINDANAO CONSOLIDATED COOPERATIVE BANK | Rural | 14.54 |
QUEZON CAPITAL RB INC | Rural | 14.57 |
RB OF CARDONA (RIZAL) INC | Rural | 14.59 |
RB OF DUMANGAS INC | Rural | 14.65 |
RB OF MARAGONDON INC | Rural | 14.72 |
CITYSTATE SAVINGS BANK INC | Thrift | 15.10 |
BANK OF THE PHIL ISLANDS | U/KB | 15.40 |
RB OF PILAR (SORSOGON) INC | Rural | 15.54 |
RB OF JAEN INC | Rural | 15.55 |
RB OF BAY INC | Rural | 15.59 |
COUNTRY BUILDERS BANK INC (A RURAL BANK) | Rural | 15.60 |
METROPOLITAN BANK & TCO | U/KB | 15.60 |
ASIA UNITED BANK CORPORATION | U/KB | 15.67 |
PHIL BANK OF COMMUNICATIONS | U/KB | 15.87 |
MAYBANK PHILIPPINES INCORPORATED | U/KB | 15.91 |
KATIPUNAN BANK INC "A RURAL BANK" | Rural | 15.94 |
ALIAGA FARMERS RURAL BANK INC | Rural | 15.97 |
BANK OF COMMERCE | U/KB | 16.01 |
RB OF TANGUB CITY (MIS OCC) INC | Rural | 16.04 |
RB OF ROSARIO (LA UNION) INC | Rural | 16.10 |
MALAYAN BANK SAVINGS AND MORT BANK INC | Thrift | 16.15 |
CITIBANK, N.A. | U/KB | 16.25 |
SOUTH BANK (A RURAL BANK) INC | Rural | 16.28 |
RIZAL COMM'L BANKING CORP | U/KB | 16.30 |
PBCOM RURAL BANK INC | Rural | 16.34 |
ONE NETWORK BANK INC (A RURAL BANK OF BDO) | Rural | 16.36 |
CTBC BANK (PHILIPPINES) CORP | U/KB | 16.44 |
MVSM BANK (A RURAL BANK SINCE 1953) INC | Rural | 16.57 |
NEW RB OF SAN LEONARDO(N.E.) INC | Rural | 16.62 |
RB OF ANGELES INC | Rural | 16.62 |
METRO CEBU PUBLIC SAVINGS BANK | Thrift | 16.66 |
BOF INC (A RURAL BANK) | Rural | 16.69 |
RB OF CENTRAL PANGASINAN (BAYAMBANG) INC | Rural | 16.75 |
RB OF DIGOS INC | Rural | 16.77 |
RB OF CAUAYAN INC | Rural | 16.98 |
SAVIOUR RURAL BANK INC | Rural | 17.12 |
CAMALIG BANK INC (A RURAL BANK) | Rural | 17.20 |
RB OF GUINOBATAN INC | Rural | 17.33 |
CONSOLIDATED COOPERATIVE BANK | Rural | 17.41 |
RB OF MAGDALENA (LAGUNA) INC | Rural | 17.56 |
RB OF ITOGON (BENGUET) INC | Rural | 17.61 |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE RURAL BANK) | Rural | 17.63 |
RB OF RIZAL (ZAMBOANGA DEL NORTE) INC | Rural | 17.63 |
COOP BANK OF QUEZON PROVINCE | Rural | 17.92 |
EAST WEST RURAL BANK INC | Rural | 17.93 |
SECURITY BANK CORP | U/KB | 18.07 |
BANGKO KABAYAN INC (A PRIVATE DEVELOPMENT BANK) | Thrift | 18.17 |
CARD BANK INC (A MF RB) | Rural | 18.17 |
ASPAC RURAL BANK INC | Rural | 18.20 |
CARD SME BANK INC A THRIFT BANK | Thrift | 18.32 |
WEALTH DEVELOPMENT BANK CORPORATION | Thrift | 18.36 |
HONGKONG & SHANGHAI BANKING CORP | U/KB | 18.39 |
DEUTSCHE BANK AG | U/KB | 18.40 |
PHIL SAVINGS BANK | Thrift | 18.41 |
PNB SAVINGS BANK | Thrift | 18.62 |
CENTURY RURAL BANK INC | Rural | 18.85 |
BPI FAMILY SAVINGS BANK INC | Thrift | 19.12 |
AGRIBUSINESS RURAL BANK INC | Rural | 19.17 |
NORTH PACIFIC BANKING CORPORATION (A RB OF STA MARIA ISABELA | Rural | 19.19 |
BPI DIRECT BANKO INC A SAVINGS BANK | Thrift | 19.26 |
BANGKO MABUHAY (A RURAL BANK) INC | Rural | 19.27 |
STANDARD CHARTERED BANK | U/KB | 19.28 |
ROBINSONS BANK CORPORATION | U/KB | 19.29 |
MACTAN RURAL BANK (LAPU-LAPU CITY) INC | Rural | 19.50 |
COMMON WEALTH RURAL BANK INC | Rural | 19.60 |
COOPERATIVE BANK OF NUEVA VIZCAYA | Rural | 19.60 |
BDO PRIVATE BANK, INC. | U/KB | 19.68 |
RB OF PORAC (PAMPANGA) INC | Rural | 19.71 |
SUN SAVINGS BANK INC | Thrift | 19.74 |
COOP BANK OF PALAWAN | Rural | 19.82 |
RB OF PANDI (BULACAN) INC | Rural | 19.90 |
RB OF PARACALE(CAMARINES NORTE) INC | Rural | 19.95 |
RB OF DOLORES (QUEZON) INC | Rural | 20.23 |
METRO SOUTH COOP BANK | Rural | 20.27 |
FIRST ISABELA COOP BANK INC(FICOBANK) | Rural | 20.29 |
GUAGUA RURAL BANK INC | Rural | 20.30 |
HIYAS BANKING CORPORATION | Thrift | 20.37 |
RANG-AY BANK INC (A RURAL BANK) | Rural | 20.39 |
RB OF GENERAL TRIAS INC | Rural | 20.93 |
BATAAN DEVELOPMENT BANK | Thrift | 20.94 |
STA MARIA RURAL BANK INC | Rural | 21.08 |
CARD MRI RIZAL BANK INC A MICROFINANCE-ORIENTED RURAL BANK | Rural | 21.15 |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | Thrift | 21.84 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | U/KB | 21.90 |
HIGHLAND RURAL BANK INC | Rural | 22.01 |
BANK OF MAKATI (A SAVINGS BANK) INC | Thrift | 22.15 |
RB OF PILAR (BATAAN) INC | Rural | 22.17 |
BANKWAYS INC (A RURAL BANK) | Rural | 22.20 |
MALARAYAT RB INC | Rural | 22.70 |
RB OF STA IGNACIA INC | Rural | 23.28 |
RB OF BAGABAG (N.V.)INC | Rural | 23.32 |
COMMTY RB OF DAPITAN CITY INC | Rural | 23.47 |
RB OF MONTALBAN INC | Rural | 23.63 |
INTER-ASIA DEVELOPMENT BANK | Thrift | 23.78 |
BANGKO MONTANOSA INC (A RURAL BANK) | Rural | 23.85 |
RURAL BANK OF PLACER (SURIGAO DEL NORTE) INC | Rural | 24.00 |
DUMAGUETE CITY DEV BANK INC | Thrift | 24.72 |
BUSINESS AND CONSUMERS BANK (A DB) | Thrift | 24.81 |
BALANGA RURAL BANK, INC. | Rural | 24.99 |
IMUS RURAL BANK INC | Rural | 25.32 |
LEGAZPI SAVINGS BANK INC | Thrift | 25.56 |
RURAL BANK OF SAN ANTONIO INC | Rural | 25.83 |
BANCO LAGUNA INC (A RURAL BANK SINCE 1965) | Rural | 26.05 |
MARAYO BANK INC (A RURAL BANK) | Rural | 26.07 |
LIFE SAVINGS BANK INC | Thrift | 26.19 |
RB OF SAN LUIS (PAMPANGA) INC | Rural | 27.10 |
RB OF BARILI (CEBU) INC | Rural | 27.17 |
LIFEBANK- A RURAL BANK | Rural | 27.25 |
FIRST TAGUM RURAL BANK INC | Rural | 27.36 |
COOP BANK OF COTABATO | Rural | 27.37 |
GUAGUA SAVERS BANK(A RB) INC | Rural | 27.82 |
RBG IMPERIAL BANK INC(A RURAL BANK) | Rural | 27.89 |
RB OF BAYOMBONG INC | Rural | 28.17 |
RBT BANK INC A RURAL BANK | Rural | 28.19 |
RB OF MIAGAO (ILOILO) INC | Rural | 28.30 |
INSULAR SAVERS BANK INC (A RURAL BANK) | Rural | 29.10 |
JP MORGAN CHASE BANK NATIONAL ASSN. | U/KB | 29.21 |
RB OF DULAG (LEYTE) INC | Rural | 29.68 |
MARITIME SAVINGS BANK CORPORATION | Thrift | 30.43 |
RB OF BROOKE'S POINT (PALAWAN) INC | Rural | 30.58 |
MOUNT MAKILING RURAL BANK INC | Rural | 31.18 |
UNIVERSITY SAVINGS BANK INC | Thrift | 31.32 |
RB OF ALABEL (SARANGANI) INC | Rural | 31.37 |
SECURED BANK INC (A RB) | Rural | 31.45 |
AMA RURAL BANK OF MANDALUYONG INC | Rural | 31.53 |
KEB HANA BANK - MANILA BRANCH | U/KB | 32.17 |
MERCHANTS SAVINGS & LOAN ASSN INC | Thrift | 32.74 |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | Thrift | 32.75 |
RB OF MARIA AURORA (AURORA) INC | Rural | 33.56 |
BANGKOK BANK PUBLIC CO LTD | U/KB | 33.71 |
FIRST CONSOLIDATED BANK INC (A PDB) | Thrift | 33.91 |
NATIONAL TEACHERS & EMP. COOP BANK | Rural | 34.33 |
DUNGGANON BANK (A MICROFINANCE RURAL BANK) INC | Rural | 35.95 |
MEGA INT'L COMM'L BANK CO LTD | U/KB | 35.96 |
LEMERY SAVINGS & LOAN BANK, INC. | Thrift | 36.79 |
CORDILLERA SAVINGS BANK INC | Thrift | 37.81 |
NORTHPOINT DEV'T BANK INC | Thrift | 37.98 |
RB OF MIDSAYAP INC | Rural | 38.56 |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | U/KB | 38.72 |
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH | U/KB | 39.40 |
HSBC SAVINGS BANK(PHILS) INC | Thrift | 39.70 |
RNG COASTAL BANK INC(A RURAL BANK) | Rural | 40.33 |
BHF RURAL BANK INC | Rural | 40.56 |
RB OF SOLANO (NUEVA VIZCAYA) INC | Rural | 40.92 |
PHIL TRUST COMPANY | U/KB | 41.29 |
ING BANK N.V. | U/KB | 42.35 |
RB OF GLORIA (OR MIN) INC | Rural | 42.74 |
YUANTA SAVINGS BANK PHILIPPINES INC | Thrift | 42.79 |
BANK OF CHINA LIMITED-MANILA BRANCH | U/KB | 43.80 |
MANOR BANK - A RURAL BANK CORP | Rural | 44.47 |
ALLBANK (A THRIFT BANK) INC | Thrift | 45.75 |
LAGUNA PRESTIGE BANKING CORPORATION (A RURAL BANK) | Rural | 46.08 |
PACIFIC ACE SAVINGS BANK INC | Thrift | 49.27 |
PAMPANGA DEVELOPMENT BANK | Thrift | 50.55 |
BANK OF AMERICA N.A. | U/KB | 50.94 |
RB OF STA ROSA DE LIMA (PANIQUI TARLAC) INC | Rural | 54.98 |
RB OF ANTIPOLO INC | Rural | 56.75 |
FILIDIAN RURAL BANK OF ANTIPOLO INC | Rural | 60.91 |
CHANG HWA COMMERCIAL BANK LTD - MANILA BRANCH | U/KB | 63.15 |
BANK ONE SAVINGS CORPORATION | Thrift | 64.13 |
CAVITE UNITED RURAL BANK CORP | Rural | 65.82 |
SHINHAN BANK - MANILA BRANCH | U/KB | 70.39 |
QUEZON COCONUT BANK INC (A THRIFT BANK) | Thrift | 70.98 |
PHIL STAR DEVELOPMENT BANK INC | Thrift | 72.24 |
CENTURY SAVINGS BANK CORPORATION | Thrift | 77.50 |
FIRST COMMERCIAL BANK LTD MANILA BRANCH | U/KB | 112.19 |
INDUSTRIAL BANK OF KOREA MANILA BRANCH | U/KB | 120.25 |
UNITED OVERSEAS BANK LIMITED MANILA BRANCH | U/KB | 125.66 |
ISLA BANK(A THRIFT BANK) INC | Thrift | 131.78 |
CATHAY UNITED BANK CO LTD - MANILA BRANCH | U/KB | 133.47 |
CIMB BANK PHILIPPINES INC | U/KB | 136.00 |
INNOVATIVE BANK INC (A RURAL BANK) | Rural | 195.56 |
RB OF POLA (ORIENTAL MINDORO) INC | Rural | 294.13 |
HUA NAN COMMERCIAL BANK LTD MANILA BRANCH | U/KB | 422.88 |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED - MANILA BRANCH | U/KB | 7,009.77 |
ARDCIBANK INC A RURAL BANK | Rural | NA |
BANCO SANTIAGO DE LIBON INC | Rural | NA |
BANGKO CARRASCAL INC (A RB) | Rural | NA |
GOLDEN RURAL BANK OF THE PHILIPPINES INC | Rural | NA |
LIBERTY BANK (A RURAL BANK) INC | Rural | NA |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS | Thrift | NA |
RB OF MABITAC (LAGUNA) INC | Rural | NA |
Philippine Banking System | ||
Tier 1 CAR | ||
March 31, 2019 | ||
Bank | Type of Bank | Tier 1 CAR |
D' ASIAN HILLS BANK INC (A RURAL BANK) | Rural | -3.38 |
ALLBANK (A THRIFT BANK) INC | Thrift | 0.00 |
INSULAR SAVERS BANK INC (A RURAL BANK) | Rural | 0.00 |
INTER-ASIA DEVELOPMENT BANK | Thrift | 0.00 |
LIFEBANK- A RURAL BANK | Rural | 0.00 |
MARITIME SAVINGS BANK CORPORATION | Thrift | 0.00 |
MVSM BANK (A RURAL BANK SINCE 1953) INC | Rural | 0.00 |
PROGRESSIVE BANK INC (PROGRESSIVE A RURAL BANK INC) | Rural | 0.00 |
RB OF SAN LUIS (PAMPANGA) INC | Rural | 0.00 |
SUMMIT BANK (RB OF TUBLAY INC) | Rural | 0.00 |
COOP BANK OF BENGUET (CBB) | Rural | 5.04 |
TANAY RB INC | Rural | 5.36 |
UNITED COCONUT PLANTERS BANK | U/KB | 6.75 |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | Thrift | 7.04 |
ENTERPRISE BANK INC (A THRIFT BANK) | Thrift | 7.35 |
VALIANT BANK INC (A RURAL BANK) | Rural | 9.20 |
GM BANK OF LUZON INC (A RURAL BANK) | Rural | 9.57 |
LUZON DEVELOPMENT BANK | Thrift | 9.65 |
EAST WEST BANKING CORP | U/KB | 9.66 |
EQUICOM SAVINGS BANK INC | Thrift | 9.81 |
GATEWAY RURAL BANK INC | Rural | 9.97 |
SUGBUANON RB INC | Rural | 10.39 |
CHINA BANK SAVINGS INC | Thrift | 10.52 |
PHIL NATIONAL BANK | U/KB | 10.77 |
FARMERS SAVINGS & LOAN BANK INC | Thrift | 10.91 |
CITY SAVINGS BANK INC | Thrift | 11.06 |
LAGAWE HIGHLANDS RB INC | Rural | 11.06 |
COOPERATIVE BANK OF BOHOL | Rural | 11.14 |
DEVELOPMENT BANK OF THE PHIL | U/KB | 11.22 |
MUFG BANK, LTD. | U/KB | 11.36 |
VILLAGE BANK INC (A RURAL BANK) | Rural | 11.71 |
RB OF LEBAK (SULTAN KUDARAT) INC | Rural | 11.87 |
UNION BANK OF THE PHILS | U/KB | 11.88 |
RB OF SAN MATEO(ISABELA) INC | Rural | 11.89 |
RB OF SAN PASCUAL(OBANDO BULACAN)INC | Rural | 12.03 |
MIZUHO BANK LTD - MANILA BRANCH | U/KB | 12.14 |
BDO UNIBANK INC | U/KB | 12.15 |
LAND BANK OF THE PHILIPPINES | U/KB | 12.28 |
ZAMBALES RURAL BANK INC | Rural | 12.29 |
RCBC SAVINGS BANK INC | Thrift | 12.37 |
ASIA UNITED BANK CORPORATION | U/KB | 12.43 |
CARD BANK INC (A MF RB) | Rural | 12.52 |
COMMTY RB OF CATMON (CEBU) INC | Rural | 12.60 |
MALLIG PLAINS RURAL BANK (ISABELA) INC | Rural | 12.61 |
MT CARMEL RURAL BANK INC | Rural | 12.81 |
MAYBANK PHILIPPINES INCORPORATED | U/KB | 12.84 |
CHINA BANKING CORP | U/KB | 12.86 |
RB OF BAMBANG (NUEVA VIZCAYA) INC | Rural | 12.94 |
RIZAL COMM'L BANKING CORP | U/KB | 12.95 |
PRODUCERS SAVINGS BANK CORPORATION | Thrift | 12.97 |
PHIL BANK OF COMMUNICATIONS | U/KB | 13.01 |
ILOCOS CONSOLIDATED COOPERATIVE BANK | Rural | 13.05 |
METROPOLITAN BANK & TCO | U/KB | 13.06 |
GRAND-AGRI RURAL BANK | Rural | 13.09 |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | Thrift | 13.12 |
CEBUANA LHUILLIER RB INC | Rural | 13.24 |
UCPB SAVINGS BANK | Thrift | 13.34 |
EAST WEST RURAL BANK INC | Rural | 13.39 |
ENTREPRENEUR RB INC | Rural | 13.50 |
PLANBANK "RB OF CANLUBANG PLANTERS INC" | Rural | 13.77 |
RB OF MABALACAT INC | Rural | 13.78 |
QUEZON CAPITAL RB INC | Rural | 13.84 |
MINDANAO CONSOLIDATED COOPERATIVE BANK | Rural | 13.99 |
BENGUET CENTER BANK INC A RB | Rural | 14.04 |
COOP BANK OF CAGAYAN | Rural | 14.10 |
RB OF DUMANGAS INC | Rural | 14.18 |
NEW RB OF SAN LEONARDO(N.E.) INC | Rural | 14.26 |
PBCOM RURAL BANK INC | Rural | 14.34 |
RB OF CARDONA (RIZAL) INC | Rural | 14.36 |
RB OF GATTARAN (CAGAYAN) INC | Rural | 14.46 |
BANK OF THE PHIL ISLANDS | U/KB | 14.54 |
RB OF MARAGONDON INC | Rural | 14.67 |
RB OF JAEN INC | Rural | 14.86 |
RB OF BAY INC | Rural | 14.93 |
BANK OF COMMERCE | U/KB | 14.98 |
CITYSTATE SAVINGS BANK INC | Thrift | 15.01 |
KATIPUNAN BANK INC "A RURAL BANK" | Rural | 15.37 |
ALIAGA FARMERS RURAL BANK INC | Rural | 15.43 |
ONE NETWORK BANK INC (A RURAL BANK OF BDO) | Rural | 15.53 |
CITIBANK, N.A. | U/KB | 15.54 |
CTBC BANK (PHILIPPINES) CORP | U/KB | 15.56 |
SECURITY BANK CORP | U/KB | 15.64 |
MALAYAN BANK SAVINGS AND MORT BANK INC | Thrift | 15.66 |
UNIVERSITY SAVINGS BANK INC | Thrift | 15.66 |
SOUTH BANK (A RURAL BANK) INC | Rural | 15.68 |
BOF INC (A RURAL BANK) | Rural | 15.70 |
PHIL SAVINGS BANK | Thrift | 15.91 |
CAMALIG BANK INC (A RURAL BANK) | Rural | 16.09 |
RB OF DIGOS INC | Rural | 16.13 |
RB OF CAUAYAN INC | Rural | 16.56 |
RB OF GUINOBATAN INC | Rural | 16.56 |
RB OF ANGELES INC | Rural | 16.59 |
COUNTRY BUILDERS BANK INC (A RURAL BANK) | Rural | 16.63 |
METRO CEBU PUBLIC SAVINGS BANK | Thrift | 16.64 |
RB OF ITOGON (BENGUET) INC | Rural | 17.26 |
RB OF MAGDALENA (LAGUNA) INC | Rural | 17.26 |
BANGKO KABAYAN INC (A PRIVATE DEVELOPMENT BANK) | Thrift | 17.43 |
WEALTH DEVELOPMENT BANK CORPORATION | Thrift | 17.53 |
CARD SME BANK INC A THRIFT BANK | Thrift | 17.63 |
DEUTSCHE BANK AG | U/KB | 17.73 |
PNB SAVINGS BANK | Thrift | 17.75 |
HONGKONG & SHANGHAI BANKING CORP | U/KB | 17.77 |
ASPAC RURAL BANK INC | Rural | 17.93 |
SAVIOUR RURAL BANK INC | Rural | 18.18 |
BPI FAMILY SAVINGS BANK INC | Thrift | 18.27 |
CARD MRI RIZAL BANK INC A MICROFINANCE-ORIENTED RURAL BANK | Rural | 18.30 |
CENTURY RURAL BANK INC | Rural | 18.31 |
BPI DIRECT BANKO INC A SAVINGS BANK | Thrift | 18.43 |
NORTH PACIFIC BANKING CORPORATION (A RB OF STA MARIA ISABELA | Rural | 18.55 |
ROBINSONS BANK CORPORATION | U/KB | 18.57 |
STANDARD CHARTERED BANK | U/KB | 18.62 |
SUN SAVINGS BANK INC | Thrift | 18.84 |
MACTAN RURAL BANK (LAPU-LAPU CITY) INC | Rural | 18.87 |
RB OF PORAC (PAMPANGA) INC | Rural | 18.89 |
COMMON WEALTH RURAL BANK INC | Rural | 18.94 |
BANGKO MABUHAY (A RURAL BANK) INC | Rural | 19.03 |
AGRIBUSINESS RURAL BANK INC | Rural | 19.17 |
RB OF MONTALBAN INC | Rural | 19.20 |
METRO SOUTH COOP BANK | Rural | 19.33 |
RB OF PANDI (BULACAN) INC | Rural | 19.40 |
RB OF PARACALE(CAMARINES NORTE) INC | Rural | 19.45 |
BDO PRIVATE BANK, INC. | U/KB | 19.53 |
RB OF CENTRAL PANGASINAN (BAYAMBANG) INC | Rural | 19.68 |
FIRST ISABELA COOP BANK INC(FICOBANK) | Rural | 19.70 |
GUAGUA RURAL BANK INC | Rural | 19.96 |
HIYAS BANKING CORPORATION | Thrift | 20.04 |
1ST VALLEY BANK INC A DEVELOPMENT BANK | Thrift | 20.07 |
RANG-AY BANK INC (A RURAL BANK) | Rural | 20.23 |
BATAAN DEVELOPMENT BANK | Thrift | 20.32 |
STA MARIA RURAL BANK INC | Rural | 20.78 |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | Thrift | 21.05 |
BANKWAYS INC (A RURAL BANK) | Rural | 21.34 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | U/KB | 21.49 |
HIGHLAND RURAL BANK INC | Rural | 21.66 |
BANK OF MAKATI (A SAVINGS BANK) INC | Thrift | 22.15 |
RB OF STA IGNACIA INC | Rural | 22.47 |
RB OF BAGABAG (N.V.)INC | Rural | 22.74 |
COMMTY RB OF DAPITAN CITY INC | Rural | 22.86 |
BANGKO MONTANOSA INC (A RURAL BANK) | Rural | 23.50 |
RB OF PILAR (BATAAN) INC | Rural | 23.59 |
RURAL BANK OF PLACER (SURIGAO DEL NORTE) INC | Rural | 23.59 |
DUMAGUETE CITY DEV BANK INC | Thrift | 24.32 |
BUSINESS AND CONSUMERS BANK (A DB) | Thrift | 24.45 |
BALANGA RURAL BANK, INC. | Rural | 24.46 |
LEGAZPI SAVINGS BANK INC | Thrift | 24.94 |
RURAL BANK OF SAN ANTONIO INC | Rural | 24.99 |
FIRST TAGUM RURAL BANK INC | Rural | 25.39 |
