A bank's Capital Adequacy Ratio is a measure of a bank's capital and financial strength. BSP requires Philippine banks to measure their capital adequacy in at least three defined ratios:
- Total Capital Adequacy Ratio
- Tier One Capital Adequacy Ratio
- Common Tier One Adequacy Ratio.
For a more detailed understanding of these ratios, you can consult BSP's own implementation guidelines, Investopedia.com, or numerous past posts about this subject.
The basic idea behind these ratios is that the higher the ratio, the more solid the bank is in financial strength, the greater it's ability to absorb losses. BSP's own minimum for most of these ratios is 6.00 but it generally recommends a minimum of 10.00, especially for large and more systemically important banks (those that are Too Big To Fail or TBTF for short).
In the aggregate, Philippine Universal and Commercial Banks are well capitalized. As of March 31, 2019, Total CAR is 15.78%, within the range of 15% to 20% of the last 31 years.
Every quarter, several Philippine Banks do not meet these guidelines. As of June 30, 2019, the banks that failed to meet BSP's recommended minimum capital requirements are as follows:
TOTAL CAR:
- United Coconut Planters Bank (Total CAR of 6.69)
TIER ONE CAR
Four banks
reported Tier One CAR of 0.00 as of June 30, 2019. Of those that did
report Tier One CAR other than 0.00, seven banks have less than the
BSP-recommended Tier One CARs of 10.00. These banks are:
- Tanay RB Inc (Tier One CAR of 5.15)
- United Coconut Planters Bank (Tier One CAR of 6.69)
- Sterling Bank of Asia Inc (Tier One CAR of 7.04)
- Enterprise Bank Inc (Tier One CAR of 8.07)
- Luzon Development Bank (Tier One CAR of 9.46)
- GM Bank of Luzon Inc (Tier One CAR of 9.49)
- Gateway Rural Bank Inc (Tier One CAR of 9.76)
COMMON EQUITY TIER ONE CAR
The BSP's reporting guidelines on the Common Equity Tier One CAR (CET1) only took effect as of January 1, 2014. Banks only started reporting this ratio in their Published Statements of Condition for June 30, 2014. One hundred sixty-eight banks reported their CET1 Ratio as 0.00 for June 30, 2019.
However, of those banks that did report a CET1 Ratio other than 0.00, not one bank reported a CET1 Ratio below BSP's recommended ratio.
The
Total CAR,
Tier 1 CAR, and Common Equity Tier 1 CAR of Philippine Banks as of June 30, 2019 is as follows:(Banks that do not meet BSP's minimum
capital
requirements are highlighted in yellow):
Philippine Banking System | ||
TOTAL CAR | ||
June 30, 2019 | ||
Bank | Type of Bank | Total CAR |
UNITED COCONUT PLANTERS BANK | U/KB | 6.69 |
LUZON DEVELOPMENT BANK | Thrift | 10.08 |
TANAY RB INC | Rural | 10.13 |
FARMERS SAVINGS & LOAN BANK INC | Thrift | 10.55 |
ENTERPRISE BANK INC (A THRIFT BANK) | Thrift | 10.73 |
EQUICOM SAVINGS BANK INC | Thrift | 11.11 |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | Thrift | 11.22 |
CHINA BANK SAVINGS INC | Thrift | 11.24 |
GM BANK OF LUZON INC (A RURAL BANK) | Rural | 11.51 |
COOPERATIVE BANK OF BOHOL | Rural | 11.55 |
PHIL NATIONAL BANK | U/KB | 11.72 |
VILLAGE BANK INC (A RURAL BANK) | Rural | 11.81 |
RB OF SAN AGUSTIN (ISABELA) INC | Rural | 12.16 |
RB OF SAN PASCUAL(OBANDO BULACAN)INC | Rural | 12.45 |
EAST WEST BANKING CORP | U/KB | 12.72 |
MUFG BANK, LTD. | U/KB | 12.80 |
CEBUANA LHUILLIER RB INC | Rural | 12.85 |
RB OF SAN MATEO(ISABELA) INC | Rural | 12.85 |
LIBERTY BANK (A RURAL BANK) INC | Rural | 12.88 |
RCBC SAVINGS BANK INC | Thrift | 12.90 |
PEOPLES BANK OF CARAGA INC (A RURAL BANK) | Rural | 12.91 |
MALLIG PLAINS RURAL BANK (ISABELA) INC | Rural | 12.97 |
RB OF POZORRUBIO INC | Rural | 13.00 |
PRODUCERS SAVINGS BANK CORPORATION | Thrift | 13.09 |
BANCO MEXICO INC (A RURAL BANK) | Rural | 13.10 |
GATEWAY RURAL BANK INC | Rural | 13.11 |
MT CARMEL RURAL BANK INC | Rural | 13.37 |
ZAMBALES RURAL BANK INC | Rural | 13.42 |
COOP BANK OF CAGAYAN | Rural | 13.43 |
SUGBUANON RB INC | Rural | 13.44 |
CANTILAN BANK INC (A RURAL BANK) | Rural | 13.50 |
LAND BANK OF THE PHILIPPINES | U/KB | 13.53 |
SUMMIT BANK (RB OF TUBLAY INC) | Rural | 13.55 |
CHINA BANKING CORP | U/KB | 13.73 |
MIZUHO BANK LTD - MANILA BRANCH | U/KB | 13.75 |
RB OF MABALACAT INC | Rural | 13.82 |
BDO UNIBANK INC | U/KB | 13.86 |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | Thrift | 13.96 |
UCPB SAVINGS BANK | Thrift | 13.96 |
DEVELOPMENT BANK OF THE PHIL | U/KB | 14.03 |
COMMTY RB OF CATMON (CEBU) INC | Rural | 14.04 |
ILOCOS CONSOLIDATED COOPERATIVE BANK | Rural | 14.08 |
ENTREPRENEUR RB INC | Rural | 14.09 |
RB OF GATTARAN (CAGAYAN) INC | Rural | 14.18 |
RB OF BAMBANG (NUEVA VIZCAYA) INC | Rural | 14.28 |
UNION BANK OF THE PHILS | U/KB | 14.44 |
PLANBANK "RB OF CANLUBANG PLANTERS INC" | Rural | 14.51 |
RB OF MARAGONDON INC | Rural | 14.55 |
BENGUET CENTER BANK INC A RB | Rural | 14.58 |
RB OF DUMANGAS INC | Rural | 14.66 |
RB OF JAEN INC | Rural | 14.66 |
QUEZON CAPITAL RB INC | Rural | 14.74 |
RB OF SAN NARCISO INC | Rural | 14.78 |
GRAND-AGRI RURAL BANK | Rural | 14.87 |
MALAYAN BANK SAVINGS AND MORT BANK INC | Thrift | 14.88 |
MVSM BANK (A RURAL BANK SINCE 1953) INC | Rural | 15.00 |
RB OF LEBAK (SULTAN KUDARAT) INC | Rural | 15.04 |
CITYSTATE SAVINGS BANK INC | Thrift | 15.06 |
METROPOLITAN BANK & TCO | U/KB | 15.16 |
BANK OF THE PHIL ISLANDS | U/KB | 15.26 |
CITY SAVINGS BANK INC | Thrift | 15.31 |
ALIAGA FARMERS RURAL BANK INC | Rural | 15.37 |
EAST WEST RURAL BANK INC | Rural | 15.38 |
MINDANAO CONSOLIDATED COOPERATIVE BANK | Rural | 15.56 |
PBCOM RURAL BANK INC | Rural | 15.56 |
MAYBANK PHILIPPINES INCORPORATED | U/KB | 15.59 |
RB OF PILAR (SORSOGON) INC | Rural | 15.85 |
RB OF ROSARIO (LA UNION) INC | Rural | 15.87 |
RB OF MANGALDAN INC(BANGKO RURAL NG MANGALDAN INK) | Rural | 15.93 |
RB OF BAY INC | Rural | 16.17 |
RB OF CARDONA (RIZAL) INC | Rural | 16.18 |
GOLDEN RURAL BANK OF THE PHILIPPINES INC | Rural | 16.29 |
KATIPUNAN BANK INC "A RURAL BANK" | Rural | 16.44 |
BANK OF COMMERCE | U/KB | 16.46 |
COUNTRY BUILDERS BANK INC (A RURAL BANK) | Rural | 16.46 |
RIZAL COMM'L BANKING CORP | U/KB | 16.46 |
ASIA UNITED BANK CORPORATION | U/KB | 16.49 |
WEALTH DEVELOPMENT BANK CORPORATION | Thrift | 16.49 |
RB OF TANGUB CITY (MIS OCC) INC | Rural | 16.53 |
RB OF ANGELES INC | Rural | 16.60 |
PHIL BANK OF COMMUNICATIONS | U/KB | 16.61 |
NEW RB OF SAN LEONARDO(N.E.) INC | Rural | 16.85 |
SOUTH BANK (A RURAL BANK) INC | Rural | 16.85 |
BOF INC (A RURAL BANK) | Rural | 16.87 |
CTBC BANK (PHILIPPINES) CORP | U/KB | 17.01 |
CONSOLIDATED COOPERATIVE BANK | Rural | 17.14 |
RB OF RIZAL (ZAMBOANGA DEL NORTE) INC | Rural | 17.17 |
PANGASINAN BANK (A RB) INC | Rural | 17.19 |
SAVIOUR RURAL BANK INC | Rural | 17.43 |
RB OF GUINOBATAN INC | Rural | 17.44 |
RB OF ITOGON (BENGUET) INC | Rural | 17.48 |
CAMALIG BANK INC (A RURAL BANK) | Rural | 17.51 |
PNB SAVINGS BANK | Thrift | 17.60 |
CITIBANK, N.A. | U/KB | 17.63 |
RB OF DIGOS INC | Rural | 17.69 |
BANKWAYS INC (A RURAL BANK) | Rural | 17.78 |
ASPAC RURAL BANK INC | Rural | 17.79 |
AGRIBUSINESS RURAL BANK INC | Rural | 17.86 |
RB OF CAUAYAN INC | Rural | 17.86 |
CARD SME BANK INC A THRIFT BANK | Thrift | 17.88 |
COOP BANK OF QUEZON PROVINCE | Rural | 18.07 |
RANG-AY BANK INC (A RURAL BANK) | Rural | 18.28 |
RB OF MAGDALENA (LAGUNA) INC | Rural | 18.31 |
STANDARD CHARTERED BANK | U/KB | 18.38 |
SECURITY BANK CORP | U/KB | 18.45 |
BPI DIRECT BANKO INC A SAVINGS BANK | Thrift | 18.55 |
PHIL SAVINGS BANK | Thrift | 18.58 |
BANGKO KABAYAN INC (A PRIVATE DEVELOPMENT BANK) | Thrift | 18.70 |
BANGKO MABUHAY (A RURAL BANK) INC | Rural | 18.94 |
COMMON WEALTH RURAL BANK INC | Rural | 19.11 |
CENTURY RURAL BANK INC | Rural | 19.21 |
ROBINSONS BANK CORPORATION | U/KB | 19.37 |
RB OF PORAC (PAMPANGA) INC | Rural | 19.51 |
BPI FAMILY SAVINGS BANK INC | Thrift | 19.53 |
MACTAN RURAL BANK (LAPU-LAPU CITY) INC | Rural | 19.60 |
DEUTSCHE BANK AG | U/KB | 19.63 |
COOPERATIVE BANK OF NUEVA VIZCAYA | Rural | 19.79 |
RB OF PARACALE(CAMARINES NORTE) INC | Rural | 19.83 |
ONE NETWORK BANK INC (A RURAL BANK OF BDO) | Rural | 19.84 |
RB OF CENTRAL PANGASINAN (BAYAMBANG) INC | Rural | 19.85 |
HONGKONG & SHANGHAI BANKING CORP | U/KB | 19.90 |
NORTH PACIFIC BANKING CORPORATION (A RB OF STA MARIA ISABELA | Rural | 19.91 |
COOP BANK OF PALAWAN | Rural | 20.08 |
RB OF PANDI (BULACAN) INC | Rural | 20.22 |
CARD BANK INC (A MF RB) | Rural | 20.24 |
STA MARIA RURAL BANK INC | Rural | 20.31 |
GUAGUA RURAL BANK INC | Rural | 20.35 |
RB OF GENERAL TRIAS INC | Rural | 20.39 |
CARD MRI RIZAL BANK INC A MICROFINANCE-ORIENTED RURAL BANK | Rural | 20.51 |
METRO SOUTH COOP BANK | Rural | 21.07 |
RURAL BANK OF SAN ANTONIO INC | Rural | 21.26 |
BDO PRIVATE BANK, INC. | U/KB | 21.45 |
HIYAS BANKING CORPORATION | Thrift | 21.59 |
BATAAN DEVELOPMENT BANK | Thrift | 21.71 |
FIRST ISABELA COOP BANK INC(FICOBANK) | Rural | 21.74 |
SUN SAVINGS BANK INC | Thrift | 21.90 |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | Thrift | 22.28 |
1ST VALLEY BANK INC A DEVELOPMENT BANK | Thrift | 22.41 |
MALARAYAT RB INC | Rural | 22.70 |
BANK OF MAKATI (A SAVINGS BANK) INC | Thrift | 22.72 |
HIGHLAND RURAL BANK INC | Rural | 22.74 |
BANGKO MONTANOSA INC (A RURAL BANK) | Rural | 22.78 |
INTER-ASIA DEVELOPMENT BANK | Thrift | 22.99 |
COMMTY RB OF DAPITAN CITY INC | Rural | 23.04 |
RB OF STA IGNACIA INC | Rural | 23.45 |
RB OF MONTALBAN INC | Rural | 24.16 |
IMUS RURAL BANK INC | Rural | 24.30 |
RB OF PILAR (BATAAN) INC | Rural | 24.40 |
RBT BANK INC A RURAL BANK | Rural | 24.52 |
RURAL BANK OF PLACER (SURIGAO DEL NORTE) INC | Rural | 24.65 |
LEGAZPI SAVINGS BANK INC | Thrift | 25.36 |
BANCO LAGUNA INC (A RURAL BANK SINCE 1965) | Rural | 25.53 |
LIFE SAVINGS BANK INC | Thrift | 25.67 |
BALANGA RURAL BANK, INC. | Rural | 25.82 |
DUMAGUETE CITY DEV BANK INC | Thrift | 26.15 |
MARAYO BANK INC (A RURAL BANK) | Rural | 26.25 |
RB OF BAGABAG (N.V.)INC | Rural | 26.30 |
GUAGUA SAVERS BANK(A RB) INC | Rural | 26.86 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | U/KB | 26.91 |
RB OF SAN LUIS (PAMPANGA) INC | Rural | 26.98 |
RB OF BARILI (CEBU) INC | Rural | 27.25 |
INSULAR SAVERS BANK INC (A RURAL BANK) | Rural | 27.30 |
BANK OF CHINA LIMITED-MANILA BRANCH | U/KB | 27.53 |
RB OF BAYOMBONG INC | Rural | 27.84 |
RB OF MIAGAO (ILOILO) INC | Rural | 28.23 |
LIFEBANK- A RURAL BANK | Rural | 28.41 |
MARITIME SAVINGS BANK CORPORATION | Thrift | 28.64 |
FIRST TAGUM RURAL BANK INC | Rural | 28.77 |
RB OF BROOKE'S POINT (PALAWAN) INC | Rural | 29.66 |
RB OF ALABEL (SARANGANI) INC | Rural | 29.77 |
COOP BANK OF COTABATO | Rural | 29.81 |
RB OF DULAG (LEYTE) INC | Rural | 29.96 |
UNIVERSITY SAVINGS BANK INC | Thrift | 30.49 |
SECURED BANK INC (A RB) | Rural | 30.64 |
METRO CEBU PUBLIC SAVINGS BANK | Thrift | 30.79 |
JP MORGAN CHASE BANK NATIONAL ASSN. | U/KB | 31.37 |
AMA RURAL BANK OF MANDALUYONG INC | Rural | 31.75 |
MOUNT MAKILING RURAL BANK INC | Rural | 31.75 |
RIZAL MICROBANK INC - A THRIFT BANK OF RCBC | Thrift | 32.11 |
CORDILLERA SAVINGS BANK INC | Thrift | 33.25 |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | Thrift | 33.41 |
D' ASIAN HILLS BANK INC (A RURAL BANK) | Rural | 33.87 |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | U/KB | 34.02 |
NATIONAL TEACHERS & EMP. COOP BANK | Rural | 34.34 |
FIRST CONSOLIDATED BANK INC (A PDB) | Thrift | 34.39 |
RB OF MARIA AURORA (AURORA) INC | Rural | 34.65 |
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH | U/KB | 35.43 |
LEMERY SAVINGS & LOAN BANK, INC. | Thrift | 36.97 |
RB OF MIDSAYAP INC | Rural | 37.58 |
RNG COASTAL BANK INC(A RURAL BANK) | Rural | 38.14 |
MEGA INT'L COMM'L BANK CO LTD | U/KB | 38.28 |
NORTHPOINT DEV'T BANK INC | Thrift | 38.70 |
KEB HANA BANK - MANILA BRANCH | U/KB | 39.06 |
ALLBANK (A THRIFT BANK) INC | Thrift | 40.45 |
BHF RURAL BANK INC | Rural | 40.67 |
DUNGGANON BANK (A MICROFINANCE RURAL BANK) INC | Rural | 41.23 |
RB OF SOLANO (NUEVA VIZCAYA) INC | Rural | 41.45 |
PHIL TRUST COMPANY | U/KB | 41.56 |
YUANTA SAVINGS BANK PHILIPPINES INC | Thrift | 42.21 |
RB OF GLORIA (OR MIN) INC | Rural | 42.96 |
ING BANK N.V. | U/KB | 43.95 |
MANOR BANK - A RURAL BANK CORP | Rural | 44.14 |
HSBC SAVINGS BANK(PHILS) INC | Thrift | 45.51 |
LAGUNA PRESTIGE BANKING CORPORATION (A RURAL BANK) | Rural | 45.56 |
PAMPANGA DEVELOPMENT BANK | Thrift | 46.81 |
PACIFIC ACE SAVINGS BANK INC | Thrift | 49.45 |
BANGKOK BANK PUBLIC CO LTD | U/KB | 53.98 |
RB OF ANTIPOLO INC | Rural | 56.09 |
BANK OF AMERICA N.A. | U/KB | 58.28 |
RB OF STA ROSA DE LIMA (PANIQUI TARLAC) INC | Rural | 58.36 |
FILIDIAN RURAL BANK OF ANTIPOLO INC | Rural | 58.72 |
CHANG HWA COMMERCIAL BANK LTD - MANILA BRANCH | U/KB | 61.32 |
BANK ONE SAVINGS CORPORATION | Thrift | 64.35 |
CAVITE UNITED RURAL BANK CORP | Rural | 67.03 |
QUEZON COCONUT BANK INC (A THRIFT BANK) | Thrift | 69.86 |
CENTURY SAVINGS BANK CORPORATION | Thrift | 75.65 |
INDUSTRIAL BANK OF KOREA MANILA BRANCH | U/KB | 78.02 |
SHINHAN BANK - MANILA BRANCH | U/KB | 78.13 |
PHIL STAR DEVELOPMENT BANK INC | Thrift | 82.87 |
CATHAY UNITED BANK CO LTD - MANILA BRANCH | U/KB | 103.26 |
UNITED OVERSEAS BANK LIMITED MANILA BRANCH | U/KB | 109.57 |
FIRST COMMERCIAL BANK LTD MANILA BRANCH | U/KB | 120.26 |
ISLA BANK(A THRIFT BANK) INC | Thrift | 132.11 |
CIMB BANK PHILIPPINES INC | U/KB | 151.78 |
INNOVATIVE BANK INC (A RURAL BANK) | Rural | 191.51 |
HUA NAN COMMERCIAL BANK LTD MANILA BRANCH | U/KB | 253.95 |
RB OF POLA (ORIENTAL MINDORO) INC | Rural | 303.12 |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED - MANILA BRANCH | U/KB | 4,138.11 |
ARDCIBANK INC A RURAL BANK | Rural | NA |
BANCO SANTIAGO DE LIBON INC | Rural | NA |
BANGKO CARRASCAL INC (A RB) | Rural | NA |
BUSINESS AND CONSUMERS BANK (A DB) | Thrift | NA |
COOP BANK OF BENGUET (CBB) | Rural | NA |
LAGAWE HIGHLANDS RB INC | Rural | NA |
MERCHANTS SAVINGS & LOAN ASSN INC | Thrift | NA |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE RURAL BANK) | Rural | NA |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS | Thrift | NA |
PROGRESSIVE BANK INC (PROGRESSIVE A RURAL BANK INC) | Rural | NA |
RB OF DOLORES (QUEZON) INC | Rural | NA |
RB OF MABITAC (LAGUNA) INC | Rural | NA |
RBG IMPERIAL BANK INC(A RURAL BANK) | Rural | NA |
VALIANT BANK INC (A RURAL BANK) | Rural | NA |
Philippine Banking System | ||
Tier 1 CAR | ||
June 30, 2019 | ||
Bank | Type of Bank | Tier 1 CAR |
ALLBANK (A THRIFT BANK) INC | Thrift | 0.00 |
INSULAR SAVERS BANK INC (A RURAL BANK) | Rural | 0.00 |
RB OF SAN LUIS (PAMPANGA) INC | Rural | 0.00 |
SUMMIT BANK (RB OF TUBLAY INC) | Rural | 0.00 |
TANAY RB INC | Rural | 5.15 |
UNITED COCONUT PLANTERS BANK | U/KB | 6.69 |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | Thrift | 7.04 |
ENTERPRISE BANK INC (A THRIFT BANK) | Thrift | 8.07 |
LUZON DEVELOPMENT BANK | Thrift | 9.46 |
GM BANK OF LUZON INC (A RURAL BANK) | Rural | 9.49 |
GATEWAY RURAL BANK INC | Rural | 9.76 |
EAST WEST BANKING CORP | U/KB | 10.25 |
CHINA BANK SAVINGS INC | Thrift | 10.33 |
EQUICOM SAVINGS BANK INC | Thrift | 10.42 |
FARMERS SAVINGS & LOAN BANK INC | Thrift | 10.55 |
MVSM BANK (A RURAL BANK SINCE 1953) INC | Rural | 10.78 |
PHIL NATIONAL BANK | U/KB | 10.97 |
COOPERATIVE BANK OF BOHOL | Rural | 11.21 |
DEVELOPMENT BANK OF THE PHIL | U/KB | 11.27 |
EAST WEST RURAL BANK INC | Rural | 11.45 |
VILLAGE BANK INC (A RURAL BANK) | Rural | 11.50 |
RB OF SAN PASCUAL(OBANDO BULACAN)INC | Rural | 11.81 |
MUFG BANK, LTD. | U/KB | 12.11 |
UNION BANK OF THE PHILS | U/KB | 12.11 |
RCBC SAVINGS BANK INC | Thrift | 12.20 |
RB OF SAN MATEO(ISABELA) INC | Rural | 12.37 |
MALLIG PLAINS RURAL BANK (ISABELA) INC | Rural | 12.43 |
BDO UNIBANK INC | U/KB | 12.47 |
LIBERTY BANK (A RURAL BANK) INC | Rural | 12.48 |
MAYBANK PHILIPPINES INCORPORATED | U/KB | 12.58 |
ILOCOS CONSOLIDATED COOPERATIVE BANK | Rural | 12.61 |
PRODUCERS SAVINGS BANK CORPORATION | Thrift | 12.65 |
CEBUANA LHUILLIER RB INC | Rural | 12.68 |
LAND BANK OF THE PHILIPPINES | U/KB | 12.71 |
CHINA BANKING CORP | U/KB | 12.82 |
SUGBUANON RB INC | Rural | 12.84 |
MIZUHO BANK LTD - MANILA BRANCH | U/KB | 12.90 |
CANTILAN BANK INC (A RURAL BANK) | Rural | 12.96 |
RIZAL COMM'L BANKING CORP | U/KB | 13.05 |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | Thrift | 13.06 |
ASIA UNITED BANK CORPORATION | U/KB | 13.08 |
UCPB SAVINGS BANK | Thrift | 13.24 |
ZAMBALES RURAL BANK INC | Rural | 13.42 |
COOP BANK OF CAGAYAN | Rural | 13.43 |
RB OF BAMBANG (NUEVA VIZCAYA) INC | Rural | 13.47 |
COMMTY RB OF CATMON (CEBU) INC | Rural | 13.58 |
PHIL BANK OF COMMUNICATIONS | U/KB | 13.65 |
ENTREPRENEUR RB INC | Rural | 13.71 |
RB OF MABALACAT INC | Rural | 13.76 |
METROPOLITAN BANK & TCO | U/KB | 13.79 |
QUEZON CAPITAL RB INC | Rural | 14.00 |
RB OF JAEN INC | Rural | 14.05 |
PBCOM RURAL BANK INC | Rural | 14.08 |
BENGUET CENTER BANK INC A RB | Rural | 14.12 |
PLANBANK "RB OF CANLUBANG PLANTERS INC" | Rural | 14.16 |
GRAND-AGRI RURAL BANK | Rural | 14.20 |
RB OF DUMANGAS INC | Rural | 14.20 |
RB OF GATTARAN (CAGAYAN) INC | Rural | 14.22 |
RB OF LEBAK (SULTAN KUDARAT) INC | Rural | 14.30 |
RB OF SAN NARCISO INC | Rural | 14.31 |
BANK OF THE PHIL ISLANDS | U/KB | 14.35 |
NEW RB OF SAN LEONARDO(N.E.) INC | Rural | 14.36 |
MALAYAN BANK SAVINGS AND MORT BANK INC | Thrift | 14.40 |
CITYSTATE SAVINGS BANK INC | Thrift | 14.42 |
CITY SAVINGS BANK INC | Thrift | 14.49 |
ALIAGA FARMERS RURAL BANK INC | Rural | 14.68 |
MINDANAO CONSOLIDATED COOPERATIVE BANK | Rural | 14.96 |
RB OF MARAGONDON INC | Rural | 14.98 |
UNIVERSITY SAVINGS BANK INC | Thrift | 15.24 |
CARD BANK INC (A MF RB) | Rural | 15.38 |
RB OF BAY INC | Rural | 15.51 |
PANGASINAN BANK (A RB) INC | Rural | 15.58 |
BANK OF COMMERCE | U/KB | 15.59 |
COUNTRY BUILDERS BANK INC (A RURAL BANK) | Rural | 15.62 |
WEALTH DEVELOPMENT BANK CORPORATION | Thrift | 15.74 |
RB OF CARDONA (RIZAL) INC | Rural | 15.79 |
MT CARMEL RURAL BANK INC | Rural | 15.83 |
KATIPUNAN BANK INC "A RURAL BANK" | Rural | 15.86 |
BOF INC (A RURAL BANK) | Rural | 15.89 |
SECURITY BANK CORP | U/KB | 16.06 |
PHIL SAVINGS BANK | Thrift | 16.11 |
CTBC BANK (PHILIPPINES) CORP | U/KB | 16.13 |
SOUTH BANK (A RURAL BANK) INC | Rural | 16.31 |
RB OF ANGELES INC | Rural | 16.32 |
CAMALIG BANK INC (A RURAL BANK) | Rural | 16.41 |
PNB SAVINGS BANK | Thrift | 16.66 |
RB OF GUINOBATAN INC | Rural | 16.66 |
BANKWAYS INC (A RURAL BANK) | Rural | 16.94 |
CITIBANK, N.A. | U/KB | 16.94 |
RB OF DIGOS INC | Rural | 17.04 |
RB OF ITOGON (BENGUET) INC | Rural | 17.12 |
CARD SME BANK INC A THRIFT BANK | Thrift | 17.18 |
RB OF CAUAYAN INC | Rural | 17.34 |
ASPAC RURAL BANK INC | Rural | 17.60 |
CARD MRI RIZAL BANK INC A MICROFINANCE-ORIENTED RURAL BANK | Rural | 17.65 |
BPI DIRECT BANKO INC A SAVINGS BANK | Thrift | 17.71 |
COOP BANK OF PALAWAN | Rural | 17.72 |
AGRIBUSINESS RURAL BANK INC | Rural | 17.86 |
RANG-AY BANK INC (A RURAL BANK) | Rural | 17.91 |
STANDARD CHARTERED BANK | U/KB | 17.95 |
BANGKO KABAYAN INC (A PRIVATE DEVELOPMENT BANK) | Thrift | 17.99 |
RB OF MAGDALENA (LAGUNA) INC | Rural | 18.00 |
COMMON WEALTH RURAL BANK INC | Rural | 18.51 |
SAVIOUR RURAL BANK INC | Rural | 18.53 |
CENTURY RURAL BANK INC | Rural | 18.58 |
COOPERATIVE BANK OF NUEVA VIZCAYA | Rural | 18.61 |
BPI FAMILY SAVINGS BANK INC | Thrift | 18.67 |
BANGKO MABUHAY (A RURAL BANK) INC | Rural | 18.70 |
RB OF PORAC (PAMPANGA) INC | Rural | 18.82 |
ROBINSONS BANK CORPORATION | U/KB | 18.91 |
DEUTSCHE BANK AG | U/KB | 18.92 |
MACTAN RURAL BANK (LAPU-LAPU CITY) INC | Rural | 18.93 |
ONE NETWORK BANK INC (A RURAL BANK OF BDO) | Rural | 19.00 |
HONGKONG & SHANGHAI BANKING CORP | U/KB | 19.11 |
RB OF PARACALE(CAMARINES NORTE) INC | Rural | 19.22 |
NORTH PACIFIC BANKING CORPORATION (A RB OF STA MARIA ISABELA | Rural | 19.35 |
RB OF CENTRAL PANGASINAN (BAYAMBANG) INC | Rural | 19.42 |
RB OF PANDI (BULACAN) INC | Rural | 19.71 |
RB OF MONTALBAN INC | Rural | 19.74 |
GUAGUA RURAL BANK INC | Rural | 19.81 |
STA MARIA RURAL BANK INC | Rural | 20.02 |
METRO SOUTH COOP BANK | Rural | 20.13 |
RURAL BANK OF SAN ANTONIO INC | Rural | 20.42 |
SUN SAVINGS BANK INC | Thrift | 20.99 |
BATAAN DEVELOPMENT BANK | Thrift | 21.04 |
FIRST ISABELA COOP BANK INC(FICOBANK) | Rural | 21.09 |
HIYAS BANKING CORPORATION | Thrift | 21.24 |
BDO PRIVATE BANK, INC. | U/KB | 21.30 |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | Thrift | 21.50 |
1ST VALLEY BANK INC A DEVELOPMENT BANK | Thrift | 21.96 |
MALARAYAT RB INC | Rural | 22.07 |
BANGKO MONTANOSA INC (A RURAL BANK) | Rural | 22.19 |
INTER-ASIA DEVELOPMENT BANK | Thrift | 22.35 |
HIGHLAND RURAL BANK INC | Rural | 22.39 |
COMMTY RB OF DAPITAN CITY INC | Rural | 22.44 |
RB OF STA IGNACIA INC | Rural | 22.62 |
BANK OF MAKATI (A SAVINGS BANK) INC | Thrift | 22.72 |
RBT BANK INC A RURAL BANK | Rural | 23.97 |
RURAL BANK OF PLACER (SURIGAO DEL NORTE) INC | Rural | 24.24 |
LEGAZPI SAVINGS BANK INC | Thrift | 24.77 |
BALANGA RURAL BANK, INC. | Rural | 25.24 |
LIFE SAVINGS BANK INC | Thrift | 25.50 |
MARAYO BANK INC (A RURAL BANK) | Rural | 25.56 |
RB OF BAGABAG (N.V.)INC | Rural | 25.70 |
DUMAGUETE CITY DEV BANK INC | Thrift | 25.73 |
RB OF PILAR (BATAAN) INC | Rural | 25.99 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | U/KB | 26.50 |
FIRST TAGUM RURAL BANK INC | Rural | 26.75 |
RB OF POZORRUBIO INC | Rural | 26.97 |
BANK OF CHINA LIMITED-MANILA BRANCH | U/KB | 27.02 |
