Philippine Banking System | ||||||||
Impact on SE of Minimum Loan Loss Provisions | ||||||||
June 30, 2019 | ||||||||
Bank | Minimum Loan Loss Provisions at 80% NPL Coverage Ratio | Actual Loan Loss Provisions | Excess/Deficit Loan Loss Provisions | Stockholder's Equity | Impact on SE | |||
GRAND-AGRI RURAL BANK | 65,879,388.18 | 10,988,170.55 | -54,891,217.63 | 51,293,303.84 | -107.01% | |||
ENTERPRISE BANK INC (A THRIFT BANK) | 343,267,349.53 | 189,912,010.92 | -153,355,338.61 | 236,439,885.02 | -64.86% | |||
UCPB SAVINGS BANK | 2,356,836,422.09 | 639,477,443.05 | -1,717,358,979.04 | 2,829,144,067.88 | -60.70% | |||
LUZON DEVELOPMENT BANK | 456,915,642.79 | 242,241,207.57 | -214,674,435.22 | 512,876,537.84 | -41.86% | |||
PNB SAVINGS BANK | 6,059,574,132.19 | 1,769,122,416.33 | -4,290,451,715.86 | 10,889,122,827.88 | -39.40% | |||
EQUICOM SAVINGS BANK INC | 618,795,383.81 | 348,421,359.20 | -270,374,024.61 | 746,987,410.00 | -36.20% | |||
GOLDEN RURAL BANK OF THE PHILIPPINES INC | 33,525,941.54 | 9,836,289.69 | -23,689,651.85 | 68,197,348.96 | -34.74% | |||
BENGUET CENTER BANK INC A RB | 32,986,786.36 | 12,466,080.95 | -20,520,705.41 | 59,880,885.53 | -34.27% | |||
RB OF CARDONA (RIZAL) INC | 81,213,593.62 | 46,143,662.75 | -35,069,930.87 | 108,798,684.45 | -32.23% | |||
AGRIBUSINESS RURAL BANK INC | 465,288,304.94 | 203,113,649.26 | -262,174,655.68 | 813,401,748.67 | -32.23% | |||
ENTREPRENEUR RB INC | 44,394,155.27 | 26,455,011.30 | -17,939,143.97 | 60,976,886.82 | -29.42% | |||
PEOPLES BANK OF CARAGA INC (A RURAL BANK) | 347,114,875.18 | 306,682,396.53 | -40,432,478.65 | 144,330,278.43 | -28.01% | |||
AMA RURAL BANK OF MANDALUYONG INC | 432,314,331.10 | 154,372,964.62 | -277,941,366.48 | 1,043,395,314.00 | -26.64% | |||
SAVIOUR RURAL BANK INC | 43,834,017.42 | 20,638,792.82 | -23,195,224.60 | 88,686,151.72 | -26.15% | |||
NEW RB OF SAN LEONARDO(N.E.) INC | 77,611,192.83 | 27,246,834.76 | -50,364,358.07 | 230,793,286.44 | -21.82% | |||
RB OF ALABEL (SARANGANI) INC | 37,070,286.01 | 15,347,625.97 | -21,722,660.04 | 100,681,980.87 | -21.58% | |||
STERLING BANK OF ASIA INC (A SAVINGS BANK) | 1,333,434,660.19 | 739,945,621.16 | -593,489,039.03 | 2,841,797,707.79 | -20.88% | |||
RB OF MIAGAO (ILOILO) INC | 35,935,302.47 | 17,298,952.02 | -18,636,350.45 | 92,978,629.54 | -20.04% | |||
MARITIME SAVINGS BANK CORPORATION | 16,842,273.82 | 6,948,645.24 | -9,893,628.58 | 52,853,765.35 | -18.72% | |||
PANGASINAN BANK (A RB) INC | 28,934,427.01 | 16,703,078.52 | -12,231,348.49 | 66,661,943.08 | -18.35% | |||
COOP BANK OF CAGAYAN | 65,347,732.96 | 54,711,697.28 | -10,636,035.68 | 61,598,762.58 | -17.27% | |||
VILLAGE BANK INC (A RURAL BANK) | 48,424,510.16 | 37,762,487.79 | -10,662,022.37 | 71,321,039.95 | -14.95% | |||
RANG-AY BANK INC (A RURAL BANK) | 126,719,773.53 | 50,981,947.38 | -75,737,826.15 | 540,854,536.83 | -14.00% | |||
BALANGA RURAL BANK, INC. | 23,027,638.58 | 14,352,361.97 | -8,675,276.61 | 64,211,221.49 | -13.51% | |||
GM BANK OF LUZON INC (A RURAL BANK) | 207,469,347.98 | 151,407,764.89 | -56,061,583.09 | 416,080,722.06 | -13.47% | |||
EAST WEST RURAL BANK INC | 801,677,130.11 | 290,258,714.33 | -511,418,415.78 | 4,080,905,463.28 | -12.53% | |||
RB OF PORAC (PAMPANGA) INC | 87,558,980.90 | 52,167,484.25 | -35,391,496.65 | 298,697,672.70 | -11.85% | |||
UNITED COCONUT PLANTERS BANK | 5,320,427,157.17 | 3,333,810,601.15 | -1,986,616,556.02 | 17,171,220,379.89 | -11.57% | |||
RCBC SAVINGS BANK INC | 3,381,349,530.97 | 1,813,544,263.04 | -1,567,805,267.93 | 13,787,394,712.41 | -11.37% | |||
SUGBUANON RB INC | 29,660,253.74 | 15,069,900.69 | -14,590,353.05 | 128,449,699.90 | -11.36% | |||
PAMPANGA DEVELOPMENT BANK | 63,345,338.27 | 35,511,952.91 | -27,833,385.36 | 252,267,915.64 | -11.03% | |||
1ST VALLEY BANK INC A DEVELOPMENT BANK | 464,839,617.34 | 221,124,450.97 | -243,715,166.37 | 2,214,889,163.61 | -11.00% | |||
BPI FAMILY SAVINGS BANK INC | 9,312,047,851.65 | 5,887,647,288.45 | -3,424,400,563.20 | 34,690,931,266.07 | -9.87% | |||
CHINA BANK SAVINGS INC | 2,906,010,745.74 | 1,961,558,377.60 | -944,452,368.14 | 9,827,417,202.40 | -9.61% | |||
ALIAGA FARMERS RURAL BANK INC | 103,614,621.17 | 94,909,339.06 | -8,705,282.11 | 91,215,135.79 | -9.54% | |||
METRO SOUTH COOP BANK | 277,538,833.96 | 203,184,510.32 | -74,354,323.64 | 780,561,546.78 | -9.53% | |||
MVSM BANK (A RURAL BANK SINCE 1953) INC | 37,335,068.53 | 19,854,217.30 | -17,480,851.23 | 186,133,161.13 | -9.39% | |||
CITY SAVINGS BANK INC | 2,990,641,570.14 | 1,541,200,332.64 | -1,449,441,237.50 | 15,435,865,205.90 | -9.39% | |||
BANGKO MABUHAY (A RURAL BANK) INC | 75,844,262.94 | 46,780,009.94 | -29,064,253.00 | 313,359,081.93 | -9.28% | |||
CITYSTATE SAVINGS BANK INC | 111,229,496.52 | 52,238,312.19 | -58,991,184.33 | 667,258,312.52 | -8.84% | |||
WEALTH DEVELOPMENT BANK CORPORATION | 293,715,023.01 | 162,085,067.38 | -131,629,955.63 | 1,490,035,237.19 | -8.83% | |||
RB OF BAY INC | 14,706,750.67 | 9,025,338.02 | -5,681,412.65 | 65,252,866.78 | -8.71% | |||
COMMON WEALTH RURAL BANK INC | 34,409,053.43 | 22,063,712.64 | -12,345,340.79 | 160,939,081.50 | -7.67% | |||
RB OF GENERAL TRIAS INC | 30,145,684.49 | 20,935,313.22 | -9,210,371.27 | 126,496,163.80 | -7.28% | |||
PRODUCERS SAVINGS BANK CORPORATION | 388,208,011.74 | 255,014,952.37 | -133,193,059.37 | 2,149,101,764.27 | -6.20% | |||
PLANBANK "RB OF CANLUBANG PLANTERS INC" | 61,943,260.39 | 56,051,192.21 | -5,892,068.18 | 99,539,195.89 | -5.92% | |||
FIRST ISABELA COOP BANK (FICOBANK) | 137,211,584.54 | 82,182,634.21 | -55,028,950.33 | 1,016,467,596.91 | -5.41% | |||
BATAAN DEVELOPMENT BANK | 28,600,606.93 | 23,074,579.11 | -5,526,027.82 | 102,392,634.26 | -5.40% | |||
MALLIG PLAINS RURAL BANK (ISABELA) INC | 21,016,257.86 | 14,587,698.52 | -6,428,559.34 | 124,857,438.82 | -5.15% | |||
BANGKO KABAYAN INC (A PRIVATE DEVELOPMENT BANK) | 45,001,259.09 | 16,580,775.36 | -28,420,483.73 | 554,719,642.27 | -5.12% | |||
COUNTRY BUILDERS BANK INC (A RURAL BANK) | 56,522,811.76 | 38,331,239.64 | -18,191,572.12 | 363,225,381.11 | -5.01% | |||
LIBERTY BANK (A RURAL BANK) INC | 29,397,466.86 | 27,674,666.92 | -1,722,799.94 | 34,739,139.51 | -4.96% | |||
RB OF SOLANO (NUEVA VIZCAYA) INC | 30,820,791.06 | 20,719,723.92 | -10,101,067.14 | 215,967,222.92 | -4.68% | |||
EAST WEST BANKING CORP | 8,366,269,368.53 | 6,309,952,786.96 | -2,056,316,581.57 | 45,533,796,001.87 | -4.52% | |||
PHIL SAVINGS BANK | 4,959,379,617.43 | 3,538,355,930.94 | -1,421,023,686.49 | 32,486,597,994.08 | -4.37% | |||
QUEZON CAPITAL RB INC | 63,343,719.19 | 47,703,204.38 | -15,640,514.81 | 361,842,244.63 | -4.32% | |||
BANGKO MONTANOSA INC (A RURAL BANK) | 18,352,776.25 | 13,646,503.31 | -4,706,272.94 | 109,675,662.31 | -4.29% | |||
RB OF MANGALDAN INC(BANGKO RURAL NG MANGALDAN INK) | 19,587,605.30 | 16,651,161.87 | -2,936,443.43 | 69,265,334.44 | -4.24% | |||
RB OF MARIA AURORA (AURORA) INC | 42,078,212.80 | 32,810,056.15 | -9,268,156.65 | 219,614,925.41 | -4.22% | |||
RB OF PILAR (BATAAN) INC | 28,149,827.51 | 22,121,654.11 | -6,028,173.40 | 144,071,292.76 | -4.18% | |||
PACIFIC ACE SAVINGS BANK INC | 8,436,983.20 | 4,960,057.63 | -3,476,925.57 | 85,505,610.97 | -4.07% | |||
RB OF DUMANGAS INC | 21,848,439.49 | 18,139,999.87 | -3,708,439.62 | 92,235,654.65 | -4.02% | |||
RB OF CAUAYAN INC | 37,126,674.47 | 27,102,716.20 | -10,023,958.27 | 250,150,193.49 | -4.01% | |||
GUAGUA RURAL BANK INC | 196,402,174.64 | 152,991,978.60 | -43,410,196.04 | 1,089,443,122.79 | -3.98% | |||
BOF INC (A RURAL BANK) | 99,718,754.96 | 77,658,062.03 | -22,060,692.93 | 599,060,854.08 | -3.68% | |||
BANK OF MAKATI (A SAVINGS BANK) INC | 2,007,192,640.85 | 1,627,356,328.06 | -379,836,312.79 | 10,891,025,372.53 | -3.49% | |||
MOUNT MAKILING RURAL BANK INC | 38,142,675.91 | 26,790,655.44 | -11,352,020.47 | 330,450,205.37 | -3.44% | |||
RB OF POLA (ORIENTAL MINDORO) INC | 42,354,340.26 | 32,098,210.45 | -10,256,129.81 | 302,927,822.79 | -3.39% | |||
MACTAN RURAL BANK (LAPU-LAPU CITY) INC | 44,168,744.69 | 37,993,630.64 | -6,175,114.05 | 191,317,803.92 | -3.23% | |||
FIRST CONSOLIDATED BANK INC (A PDB) | 765,574,174.34 | 620,206,490.20 | -145,367,684.14 | 5,051,337,086.37 | -2.88% | |||
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | 1,442,652,007.82 | 1,105,993,060.15 | -336,658,947.67 | 12,049,409,948.08 | -2.79% | |||
MALARAYAT RB INC | 30,818,674.99 | 25,826,737.95 | -4,991,937.04 | 183,493,066.63 | -2.72% | |||
NORTH PACIFIC BANKING CORPORATION (A RB OF STA MARIA ISABELA | 9,072,266.99 | 7,472,157.55 | -1,600,109.44 | 68,163,057.33 | -2.35% | |||
MALAYAN BANK SAVINGS AND MORT BANK INC | 203,621,326.35 | 173,740,168.17 | -29,881,158.18 | 1,303,698,702.97 | -2.29% | |||
INSULAR SAVERS BANK INC (A RURAL BANK) | 111,982,032.17 | 96,559,419.80 | -15,422,612.37 | 694,346,727.63 | -2.22% | |||
CAMALIG BANK INC (A RURAL BANK) | 40,635,210.79 | 34,116,554.88 | -6,518,655.91 | 299,760,893.72 | -2.17% | |||
RB OF SAN LUIS (PAMPANGA) INC | 14,199,709.54 | 12,049,937.14 | -2,149,772.40 | 105,047,787.96 | -2.05% | |||
CEBUANA LHUILLIER RB INC | 18,001,265.72 | 14,986,797.78 | -3,014,467.94 | 152,827,846.63 | -1.97% | |||
STANDARD CHARTERED BANK | 2,073,947,273.39 | 1,944,775,206.20 | -129,172,067.19 | 7,093,858,751.58 | -1.82% | |||
RB OF ITOGON (BENGUET) INC | 25,511,312.21 | 23,724,023.50 | -1,787,288.71 | 109,399,502.51 | -1.63% | |||
RB OF STA ROSA DE LIMA (PANIQUI TARLAC) INC | 17,798,310.83 | 15,250,254.73 | -2,548,056.10 | 160,894,869.81 | -1.58% | |||
QUEZON COCONUT BANK INC (A THRIFT BANK) | 2,156,578.18 | 1,284,232.61 | -872,345.57 | 58,816,877.07 | -1.48% | |||
CAVITE UNITED RURAL BANK CORP | 49,942,588.40 | 43,724,621.72 | -6,217,966.68 | 429,812,703.33 | -1.45% | |||
RB OF SAN NARCISO INC | 15,943,891.68 | 15,366,709.77 | -577,181.91 | 41,589,767.43 | -1.39% | |||
LIFE SAVINGS BANK INC | 6,324,924.61 | 5,424,695.67 | -900,228.94 | 74,235,847.98 | -1.21% | |||
UNION BANK OF THE PHILS | 7,626,256,466.48 | 6,681,249,241.73 | -945,007,224.75 | 86,235,046,853.40 | -1.10% | |||
SUMMIT BANK (RB OF TUBLAY INC) | 104,874,482.32 | 101,519,240.65 | -3,355,241.67 | 315,183,969.81 | -1.06% | |||
ALLBANK (A THRIFT BANK) INC | 60,689,134.10 | 49,596,511.42 | -11,092,622.68 | 1,075,323,525.47 | -1.03% | |||
RIZAL COMM'L BANKING CORP | 6,661,511,798.46 | 5,800,130,498.38 | -861,381,300.08 | 83,680,823,884.26 | -1.03% | |||
ASIA UNITED BANK CORPORATION | 2,104,963,102.87 | 1,818,695,561.82 | -286,267,541.05 | 31,448,064,524.10 | -0.91% | |||
RB OF BAGABAG (N.V.)INC | 49,674,622.87 | 48,525,941.84 | -1,148,681.03 | 144,981,718.29 | -0.79% | |||
LEMERY SAVINGS & LOAN BANK, INC. | 3,177,186.50 | 2,596,522.43 | -580,664.07 | 90,846,070.07 | -0.64% | |||
HIYAS BANKING CORPORATION | 24,130,060.74 | 23,077,032.77 | -1,053,027.97 | 186,924,919.42 | -0.56% | |||
RB OF SAN PASCUAL(OBANDO BULACAN)INC | 21,466,896.54 | 21,256,011.54 | -210,885.00 | 61,089,008.22 | -0.35% | |||
RB OF BAYOMBONG INC | 12,183,220.06 | 11,818,625.58 | -364,594.48 | 166,295,788.50 | -0.22% | |||
DUMAGUETE CITY DEV BANK INC | 19,556,133.68 | 19,299,237.59 | -256,896.09 | 319,492,675.29 | -0.08% | |||
RIZAL MICROBANK INC - A THRIFT BANK OF RCBC | 68,434,778.79 | 68,054,923.05 | -379,855.74 | 590,614,709.89 | -0.06% | |||
COOPERATIVE BANK OF NUEVA VIZCAYA | 27,801,843.91 | 27,785,450.80 | -16,393.11 | 95,830,478.50 | -0.02% | |||
SOUTH BANK (A RURAL BANK) INC | 32,819,160.41 | 32,813,045.36 | -6,115.05 | 81,845,431.11 | -0.01% | |||
CIMB BANK PHILIPPINES INC | 0.00 | 234,440.71 | 234,440.71 | 3,081,751,835.45 | 0.01% | |||
PHIL BANK OF COMMUNICATIONS | 2,186,063,418.54 | 2,188,709,127.49 | 2,645,708.95 | 12,972,301,899.38 | 0.02% | |||
INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED - MANILA BRA | 0.00 | 3,451,706.00 | 3,451,706.00 | 3,871,558,525.46 | 0.09% | |||
BDO PRIVATE BANK, INC. | 0.00 | 5,792,084.53 | 5,792,084.53 | 6,126,217,932.30 | 0.09% | |||
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH | 0.00 | 16,701,846.45 | 16,701,846.45 | 12,932,019,408.40 | 0.13% | |||
NATIONAL TEACHERS & EMP. COOP BANK | 19,865,717.60 | 20,103,328.18 | 237,610.58 | 118,126,724.98 | 0.20% | |||
IMUS RURAL BANK INC | 9,827,264.64 | 10,262,966.38 | 435,701.74 | 208,046,033.99 | 0.21% | |||
HUA NAN COMMERCIAL BANK LTD MANILA BRANCH | 0.00 | 6,396,419.86 | 6,396,419.86 | 2,089,715,578.06 | 0.31% | |||
BANK OF AMERICA N.A. | 0.00 | 8,400,899.05 | 8,400,899.05 | 2,229,477,300.67 | 0.38% | |||
FIRST TAGUM RURAL BANK INC | 62,541,981.37 | 63,673,458.35 | 1,131,476.98 | 296,285,235.41 | 0.38% | |||
FIRST COMMERCIAL BANK LTD MANILA BRANCH | 0.00 | 9,368,838.18 | 9,368,838.18 | 2,049,177,521.31 | 0.46% | |||
ING BANK N.V. | 83.58 | 13,866,120.79 | 13,866,037.21 | 2,895,838,686.24 | 0.48% | |||
JP MORGAN CHASE BANK NATIONAL ASSN. | 0.00 | 16,000,000.00 | 16,000,000.00 | 3,286,339,778.41 | 0.49% | |||
MINDANAO CONSOLIDATED COOPERATIVE BANK | 146,812,124.62 | 148,353,206.17 | 1,541,081.55 | 299,165,495.67 | 0.52% | |||
ISLA BANK(A THRIFT BANK) INC | 0.00 | 4,290,580.33 | 4,290,580.33 | 767,242,642.38 | 0.56% | |||
ROBINSONS BANK CORPORATION | 733,152,341.52 | 824,968,256.24 | 91,815,914.72 | 16,273,341,309.97 | 0.56% | |||
CHANG HWA COMMERCIAL BANK LTD - MANILA BRANCH | 0.00 | 12,812,500.00 | 12,812,500.00 | 2,167,163,880.19 | 0.59% | |||
INNOVATIVE BANK INC (A RURAL BANK) | 1,917,701.68 | 4,105,914.14 | 2,188,212.46 | 361,564,858.23 | 0.61% | |||
PHIL STAR DEVELOPMENT BANK INC | 9,408,234.62 | 10,259,216.38 | 850,981.76 | 131,860,137.56 | 0.65% | |||
BANK ONE SAVINGS CORPORATION | 39,936,008.80 | 44,360,195.39 | 4,424,186.59 | 637,318,637.97 | 0.69% | |||
CATHAY UNITED BANK CO LTD - MANILA BRANCH | 0.00 | 38,777,318.61 | 38,777,318.61 | 5,297,873,767.95 | 0.73% | |||
COOP BANK OF PALAWAN | 101,973,109.26 | 103,374,530.16 | 1,401,420.90 | 186,474,893.31 | 0.75% | |||
FARMERS SAVINGS & LOAN BANK INC | 26,955,505.70 | 27,933,377.97 | 977,872.27 | 129,746,331.00 | 0.75% | |||
RB OF POZORRUBIO INC | 16,680,613.17 | 16,919,283.54 | 238,670.37 | 29,939,187.06 | 0.80% | |||
UNITED OVERSEAS BANK LIMITED MANILA BRANCH | 0.00 | 19,323,128.92 | 19,323,128.92 | 2,411,850,446.92 | 0.80% | |||
LAGUNA PRESTIGE BANKING CORPORATION (A RURAL BANK) | 11,624,277.68 | 13,556,709.28 | 1,932,431.60 | 232,771,801.05 | 0.83% | |||
SUN SAVINGS BANK INC | 20,421,237.76 | 23,027,190.27 | 2,605,952.51 | 311,082,284.64 | 0.84% | |||
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 0.00 | 39,041,785.78 | 39,041,785.78 | 4,478,376,410.26 | 0.87% | |||
COOPERATIVE BANK OF BOHOL | 40,549,505.22 | 41,254,828.17 | 705,322.95 | 75,008,385.65 | 0.94% | |||
INTER-ASIA DEVELOPMENT BANK | 7,253,112.80 | 8,123,012.62 | 869,899.82 | 88,432,443.04 | 0.98% | |||
SHINHAN BANK - MANILA BRANCH | 0.00 | 42,466,409.48 | 42,466,409.48 | 4,274,078,445.43 | 0.99% | |||
INDUSTRIAL BANK OF KOREA MANILA BRANCH | 0.00 | 41,751,818.38 | 41,751,818.38 | 4,050,701,007.42 | 1.03% | |||
CENTURY SAVINGS BANK CORPORATION | 9,032,742.98 | 19,537,665.62 | 10,504,922.64 | 997,246,312.37 | 1.05% | |||
RB OF MIDSAYAP INC | 9,916,984.75 | 10,975,443.18 | 1,058,458.43 | 97,981,750.91 | 1.08% | |||
CARD BANK INC (A MF RB) | 205,997,170.99 | 254,919,448.92 | 48,922,277.93 | 4,050,221,817.90 | 1.21% | |||
HIGHLAND RURAL BANK INC | 17,862,497.36 | 19,849,937.35 | 1,987,439.99 | 154,798,648.16 | 1.28% | |||
DEVELOPMENT BANK OF THE PHIL | 7,050,568,895.29 | 7,789,647,334.24 | 739,078,438.95 | 56,546,915,720.01 | 1.31% | |||
GUAGUA SAVERS BANK(A RB) INC | 9,462,886.47 | 10,460,371.42 | 997,484.95 | 75,364,701.37 | 1.32% | |||
CARD MRI RIZAL BANK INC A MICROFINANCE-ORIENTED RURAL BANK | 65,557,978.38 | 78,953,123.18 | 13,395,144.80 | 952,775,155.83 | 1.41% | |||
MANOR BANK - A RURAL BANK CORP | 4,751,536.87 | 6,438,338.05 | 1,686,801.18 | 112,479,186.02 | 1.50% | |||
RB OF DIGOS INC | 27,506,266.65 | 30,817,528.59 | 3,311,261.94 | 208,477,156.74 | 1.59% | |||
RB OF PANDI (BULACAN) INC | 13,507,974.99 | 17,567,682.83 | 4,059,707.84 | 251,690,398.78 | 1.61% | |||
YUANTA SAVINGS BANK PHILIPPINES INC | 84,589,201.46 | 98,900,351.89 | 14,311,150.43 | 869,302,943.31 | 1.65% | |||
BHF RURAL BANK INC | 21,713,813.49 | 27,708,377.08 | 5,994,563.59 | 330,080,085.83 | 1.82% | |||
SECURITY BANK CORP | 3,525,309,136.38 | 5,649,169,460.11 | 2,123,860,323.73 | 114,724,852,344.99 | 1.85% | |||
FILIDIAN RURAL BANK OF ANTIPOLO INC | 6,331,028.44 | 9,096,354.91 | 2,765,326.47 | 147,394,968.21 | 1.88% | |||
BANK OF CHINA LIMITED-MANILA BRANCH | 0.00 | 193,289,274.82 | 193,289,274.82 | 10,156,980,937.91 | 1.90% | |||
HSBC SAVINGS BANK(PHILS) INC | 19,941,762.12 | 54,792,689.82 | 34,850,927.70 | 1,758,698,414.66 | 1.98% | |||
RB OF GLORIA (OR MIN) INC | 1,480,657.88 | 3,527,808.33 | 2,047,150.45 | 101,212,352.99 | 2.02% | |||
LAND BANK OF THE PHILIPPINES | 14,530,353,544.19 | 17,472,306,606.63 | 2,941,953,062.44 | 141,860,668,122.77 | 2.07% | |||
KEB HANA BANK - MANILA BRANCH | 18,440,164.77 | 88,242,824.15 | 69,802,659.38 | 3,340,379,099.57 | 2.09% | |||
UNIVERSITY SAVINGS BANK INC | 23,988,511.78 | 33,806,861.19 | 9,818,349.41 | 437,594,793.82 | 2.24% | |||
RB OF MAGDALENA (LAGUNA) INC | 30,726,883.15 | 32,999,868.45 | 2,272,985.30 | 101,088,334.66 | 2.25% | |||
STA MARIA RURAL BANK INC | 3,514,372.46 | 5,408,692.40 | 1,894,319.94 | 78,236,658.00 | 2.42% | |||
DUNGGANON BANK (A MICROFINANCE RURAL BANK) INC | 31,084,184.10 | 34,956,430.56 | 3,872,246.46 | 157,619,131.53 | 2.46% | |||
BDO UNIBANK INC | 16,667,126,911.69 | 25,414,757,917.31 | 8,747,631,005.62 | 349,305,433,097.85 | 2.50% | |||
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | 2,495,746.02 | 20,137,074.55 | 17,641,328.53 | 675,615,974.27 | 2.61% | |||
RB OF CENTRAL PANGASINAN (BAYAMBANG) INC | 33,183,560.36 | 37,833,357.14 | 4,649,796.78 | 177,969,055.28 | 2.61% | |||
SECURED BANK INC (A RB) | 17,098,562.28 | 20,729,485.55 | 3,630,923.27 | 128,511,125.82 | 2.83% | |||
LIFEBANK- A RURAL BANK | 10,827,378.10 | 19,747,668.50 | 8,920,290.40 | 311,713,042.82 | 2.86% | |||
CORDILLERA SAVINGS BANK INC | 10,610,825.43 | 14,379,069.48 | 3,768,244.05 | 126,160,778.89 | 2.99% | |||
METROPOLITAN BANK & TCO | 9,638,973,459.90 | 18,636,221,344.87 | 8,997,247,884.97 | 296,347,122,161.77 | 3.04% | |||
RB OF BROOKE'S POINT (PALAWAN) INC | 1,370,466.25 | 4,404,030.46 | 3,033,564.21 | 98,830,054.13 | 3.07% | |||
BANK OF THE PHIL ISLANDS | 10,033,487,142.22 | 17,948,203,212.62 | 7,914,716,070.40 | 257,667,430,568.61 | 3.07% | |||
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | 63,979,283.22 | 80,875,847.83 | 16,896,564.61 | 518,483,665.02 | 3.26% | |||
RB OF GATTARAN (CAGAYAN) INC | 17,360,453.84 | 20,599,097.71 | 3,238,643.87 | 95,033,029.65 | 3.41% | |||
RBT BANK INC A RURAL BANK | 6,572,835.10 | 13,608,976.72 | 7,036,141.62 | 204,066,756.72 | 3.45% | |||
RURAL BANK OF PLACER (SURIGAO DEL NORTE) INC | 30,658,512.98 | 34,559,220.20 | 3,900,707.22 | 113,118,285.25 | 3.45% | |||
CHINA BANKING CORP | 2,560,018,444.14 | 5,540,563,529.44 | 2,980,545,085.30 | 83,553,388,602.26 | 3.57% | |||
ZAMBALES RURAL BANK INC | 29,987,863.22 | 37,501,192.03 | 7,513,328.81 | 207,331,790.02 | 3.62% | |||
TANAY RB INC | 189,638,635.44 | 194,907,784.81 | 5,269,149.37 | 143,445,680.62 | 3.67% | |||
LEGAZPI SAVINGS BANK INC | 257,064,020.66 | 278,762,129.74 | 21,698,109.08 | 578,417,771.93 | 3.75% | |||
ASPAC RURAL BANK INC | 86,023,929.36 | 96,626,966.56 | 10,603,037.20 | 257,452,795.46 | 4.12% | |||
RB OF LEBAK (SULTAN KUDARAT) INC | 36,740,932.70 | 40,433,999.42 | 3,693,066.72 | 88,859,443.60 | 4.16% | |||
RB OF MONTALBAN INC | 2,434,550.39 | 5,160,255.06 | 2,725,704.67 | 64,304,931.46 | 4.24% | |||
RB OF ANTIPOLO INC | 11,845,561.33 | 16,540,383.77 | 4,694,822.44 | 106,485,125.48 | 4.41% | |||
RB OF ROSARIO (LA UNION) INC | 3,128,614.90 | 6,103,952.39 | 2,975,337.49 | 66,167,597.45 | 4.50% | |||
NORTHPOINT DEV'T BANK INC | 72,023,100.88 | 89,815,729.09 | 17,792,628.21 | 392,290,496.86 | 4.54% | |||
BPI DIRECT BANKO INC A SAVINGS BANK | 667,947,476.22 | 786,026,671.72 | 118,079,195.50 | 2,549,072,613.34 | 4.63% | |||
BANCO LAGUNA INC (A RURAL BANK SINCE 1965) | 19,378,220.67 | 24,952,440.99 | 5,574,220.32 | 119,245,059.77 | 4.67% | |||
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | 85,873.60 | 6,354,621.47 | 6,268,747.87 | 131,825,190.47 | 4.76% | |||
RNG COASTAL BANK INC(A RURAL BANK) | 9,921,570.67 | 17,629,252.45 | 7,707,681.78 | 160,249,794.59 | 4.81% | |||
BANCO MEXICO INC (A RURAL BANK) | 20,273,655.66 | 22,240,987.56 | 1,967,331.90 | 40,560,714.24 | 4.85% | |||
RB OF STA IGNACIA INC | 1,899,721.34 | 8,194,212.85 | 6,294,491.51 | 129,098,266.84 | 4.88% | |||
RB OF DULAG (LEYTE) INC | 7,568,674.20 | 13,215,360.44 | 5,646,686.24 | 114,243,253.76 | 4.94% | |||
RB OF PARACALE(CAMARINES NORTE) INC | 22,841,423.25 | 27,123,022.29 | 4,281,599.04 | 86,085,376.94 | 4.97% | |||
MARAYO BANK INC (A RURAL BANK) | 126,182,892.41 | 157,520,672.76 | 31,337,780.35 | 622,356,907.02 | 5.04% | |||
ILOCOS CONSOLIDATED COOPERATIVE BANK | 69,573,762.15 | 80,997,914.59 | 11,424,152.44 | 215,564,625.10 | 5.30% | |||
CTBC BANK (PHILIPPINES) CORP | 573,315,804.14 | 995,324,497.30 | 422,008,693.16 | 7,493,843,967.94 | 5.63% | |||
KATIPUNAN BANK INC "A RURAL BANK" | 55,587,223.35 | 83,638,947.40 | 28,051,724.05 | 480,475,047.29 | 5.84% | |||
COMMTY RB OF CATMON (CEBU) INC | 32,775,278.62 | 39,010,269.60 | 6,234,990.98 | 106,700,357.28 | 5.84% | |||
PHIL NATIONAL BANK | 7,847,560,377.46 | 15,494,390,259.54 | 7,646,829,882.08 | 126,024,777,179.47 | 6.07% | |||
MAYBANK PHILIPPINES INCORPORATED | 1,806,761,207.56 | 2,617,186,642.06 | 810,425,434.50 | 13,077,914,695.02 | 6.20% | |||
