A bank's Capital Adequacy Ratio is a measure of a bank's capital and financial strength. BSP requires Philippine banks to measure their capital adequacy in at least three defined ratios:
- Total Capital Adequacy Ratio
- Tier One Capital Adequacy Ratio
- Common Tier One Adequacy Ratio.
For a more detailed understanding of these ratios, you can consult BSP's own implementation guidelines, Investopedia.com, or numerous past posts about this subject.
The basic idea behind these ratios is that the higher the ratio, the more solid the bank is in financial strength, the greater it's ability to absorb losses. BSP's own minimum for most of these ratios is 6.00 but it generally recommends a minimum of 10.00, especially for large and more systemically important banks (those that are Too Big To Fail or TBTF for short).
Every quarter, several Philippine Banks do not meet these guidelines. As of September 30, 2019, the banks that failed to meet BSP's recommended minimum capital requirements are as follows:
TOTAL CAR:
- United Coconut Planters Bank (Total CAR of 6.16)
TIER ONE CAR
One bank
reported Tier One CAR of 0.00 as of September 30, 2019. Of those that did
report Tier One CAR other than 0.00, ten banks have less than the
BSP-recommended Tier One CARs of 10.00. These banks are:
- Summit Bank (Tier One CAR of 4.12)
- Coop Bank of Benguet (Tier One CAR of 5.80)
- United Coconut Planters Bank (Tier One CAR of 6.16)
- Sterling Bank of Asia Inc (Tier One CAR of 6.93)
- Enterprise Bank Inc (Tier One CAR of 7.80)
- GM Bank of Luzon Inc (Tier One CAR of 9.08)
- Philippine Veterans Bank (Tier One CAR of 9.33)
- Equicom Savings Bank Inc (Tier One CAR of 9.56)
- Lagawe Highlands RB Inc (Tier One CAR of 9.56)
- Gateway Rural Bank Inc (Tier One CAR of 9.82)
COMMON EQUITY TIER ONE CAR
The BSP's reporting guidelines on the Common Equity Tier One CAR (CET1) only took effect as of January 1, 2014. Banks only started reporting this ratio in their Published Statements of Condition for June 30, 2014. One hundred seventy banks reported their CET1 Ratio as 0.00 for September 30, 2019.
However, of those banks that did report a CET1 Ratio other than 0.00, only Philippine Veterans Bank reported a CET1 Ratio below BSP's recommended ratio (CET1 Ratio of 8.11).
The
Total CAR,
Tier 1 CAR, and Common Equity Tier 1 CAR of Philippine Banks as of September
30, 2019 is as follows:(Banks that do not meet BSP's minimum
capital
requirements are highlighted in yellow):
Philippine Banking System | ||
TOTAL CAR | ||
September 30, 2019 | ||
Bank | Type of Bank | Total CAR |
UNITED COCONUT PLANTERS BANK | U/KB | 6.16 |
EQUICOM SAVINGS BANK INC | Thrift | 10.21 |
ENTERPRISE BANK INC (A THRIFT BANK) | Thrift | 10.42 |
CSFIRST BANK INC – A RURAL BANK | Rural | 10.52 |
PHILIPPINE VETERANS BANK | U/KB | 10.63 |
FARMERS SAVINGS & LOAN BANK INC | Thrift | 10.84 |
LAGAWE HIGHLANDS RB INC | Rural | 10.86 |
GM BANK OF LUZON INC (A RURAL BANK) | Rural | 10.96 |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | Thrift | 11.05 |
CHINA BANK SAVINGS INC | Thrift | 11.13 |
RB OF SAN PASCUAL(OBANDO BULACAN)INC | Rural | 11.22 |
COOP BANK OF BENGUET (CBB) | Rural | 11.58 |
LIBERTY BANK (A RURAL BANK) INC | Rural | 12.06 |
PRODUCERS SAVINGS BANK CORPORATION | Thrift | 12.23 |
COOPERATIVE BANK OF BOHOL | Rural | 12.29 |
VILLAGE BANK INC (A RURAL BANK) | Rural | 12.35 |
RB OF SAN AGUSTIN (ISABELA) INC | Rural | 12.43 |
PHIL NATIONAL BANK | U/KB | 12.55 |
EAST WEST BANKING CORP | U/KB | 12.78 |
BENGUET CENTER BANK INC A RB | Rural | 12.81 |
MUFG BANK, LTD. | U/KB | 12.93 |
PLANBANK "RB OF CANLUBANG PLANTERS INC" | Rural | 12.94 |
RB OF SAN MATEO(ISABELA) INC | Rural | 12.99 |
UCPB SAVINGS BANK | Thrift | 13.07 |
GATEWAY RURAL BANK INC | Rural | 13.09 |
MALLIG PLAINS RURAL BANK (ISABELA) INC | Rural | 13.43 |
COOP BANK OF CAGAYAN | Rural | 13.61 |
CHINA BANKING CORP | U/KB | 13.64 |
CANTILAN BANK INC (A RURAL BANK) | Rural | 13.67 |
RIZAL COMM'L BANKING CORP | U/KB | 13.75 |
MALAYAN BANK SAVINGS AND MORT BANK INC | Thrift | 13.78 |
PEOPLES BANK OF CARAGA INC (A RURAL BANK) | Rural | 13.82 |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | Thrift | 13.83 |
ILOCOS CONSOLIDATED COOPERATIVE BANK | Rural | 13.89 |
CEBUANA LHUILLIER RB INC | Rural | 13.94 |
ENTREPRENEUR RB INC | Rural | 14.06 |
BDO UNIBANK INC | U/KB | 14.20 |
LAND BANK OF THE PHILIPPINES | U/KB | 14.20 |
INTER-ASIA DEVELOPMENT BANK | Thrift | 14.21 |
RB OF MABALACAT INC | Rural | 14.29 |
RB OF POZORRUBIO INC | Rural | 14.34 |
SUMMIT BANK (RB OF TUBLAY INC) | Rural | 14.45 |
COMMTY RB OF CATMON (CEBU) INC | Rural | 14.48 |
MT CARMEL RURAL BANK INC | Rural | 14.58 |
BANCO MEXICO INC (A RURAL BANK) | Rural | 14.67 |
CITYSTATE SAVINGS BANK INC | Thrift | 14.72 |
DEVELOPMENT BANK OF THE PHIL | U/KB | 14.73 |
SOUTH BANK (A RURAL BANK) INC | Rural | 14.75 |
MINDANAO CONSOLIDATED COOPERATIVE BANK | Rural | 14.84 |
RB OF BAMBANG (NUEVA VIZCAYA) INC | Rural | 14.85 |
ZAMBALES RURAL BANK INC | Rural | 14.87 |
RB OF LEBAK (SULTAN KUDARAT) INC | Rural | 14.91 |
UNION BANK OF THE PHILS | U/KB | 14.93 |
CITIBANK, N.A. | U/KB | 14.99 |
WEALTH DEVELOPMENT BANK CORPORATION | Thrift | 15.05 |
RB OF MARAGONDON INC | Rural | 15.05 |
RB OF SAN NARCISO INC | Rural | 15.09 |
EAST WEST RURAL BANK INC | Rural | 15.12 |
PBCOM RURAL BANK INC | Rural | 15.16 |
QUEZON CAPITAL RB INC | Rural | 15.16 |
RB OF DUMANGAS INC | Rural | 15.23 |
MVSM BANK (A RURAL BANK SINCE 1953) INC | Rural | 15.38 |
RB OF JAEN INC | Rural | 15.39 |
METRO CEBU PUBLIC SAVINGS BANK | Thrift | 15.49 |
RB OF CARDONA (RIZAL) INC | Rural | 15.60 |
CITY SAVINGS BANK INC | Thrift | 15.74 |
BANK OF COMMERCE | U/KB | 15.90 |
BANK OF THE PHIL ISLANDS | U/KB | 15.98 |
FIRST AGRO-INDUSTRIAL RB INC (FAIRBANK) | Rural | 15.98 |
RB OF GATTARAN (CAGAYAN) INC | Rural | 16.04 |
RB OF BAY INC | Rural | 16.06 |
GOLDEN RURAL BANK OF THE PHILIPPINES INC | Rural | 16.08 |
MAYBANK PHILIPPINES INCORPORATED | U/KB | 16.13 |
METROPOLITAN BANK & TCO | U/KB | 16.37 |
CONSOLIDATED COOPERATIVE BANK | Rural | 16.38 |
RB OF MANGALDAN INC(BANGKO RURAL NG MANGALDAN INK) | Rural | 16.41 |
CAMALIG BANK INC (A RURAL BANK) | Rural | 16.49 |
SUGBUANON RB INC | Rural | 16.54 |
RB OF ROSARIO (LA UNION) INC | Rural | 16.64 |
BOF INC (A RURAL BANK) | Rural | 16.69 |
NEW RB OF SAN LEONARDO(N.E.) INC | Rural | 16.73 |
PNB SAVINGS BANK | Thrift | 16.92 |
ALIAGA FARMERS RURAL BANK INC | Rural | 16.96 |
COUNTRY BUILDERS BANK INC (A RURAL BANK) | Rural | 17.07 |
PHIL BANK OF COMMUNICATIONS | U/KB | 17.11 |
RB OF RIZAL (ZAMBOANGA DEL NORTE) INC | Rural | 17.11 |
RB OF TANGUB CITY (MIS OCC) INC | Rural | 17.14 |
PANGASINAN BANK (A RB) INC | Rural | 17.23 |
RB OF ITOGON (BENGUET) INC | Rural | 17.34 |
PHIL SAVINGS BANK | Thrift | 17.41 |
BPI DIRECT BANKO INC A SAVINGS BANK | Thrift | 17.43 |
SECURITY BANK CORP | U/KB | 17.47 |
KATIPUNAN BANK INC "A RURAL BANK" | Rural | 17.60 |
SAVIOUR RURAL BANK INC | Rural | 17.61 |
ASIA UNITED BANK CORPORATION | U/KB | 17.66 |
RB OF PILAR (SORSOGON) INC | Rural | 17.67 |
BPI FAMILY SAVINGS BANK INC | Thrift | 17.94 |
GUAGUA RURAL BANK INC | Rural | 18.04 |
MIZUHO BANK LTD - MANILA BRANCH | U/KB | 18.15 |
RB OF GUINOBATAN INC | Rural | 18.32 |
BANKWAYS INC (A RURAL BANK) | Rural | 18.40 |
RB OF CAUAYAN INC | Rural | 18.55 |
AGRIBUSINESS RURAL BANK INC | Rural | 18.56 |
RB OF PORAC (PAMPANGA) INC | Rural | 18.60 |
RB OF DIGOS INC | Rural | 18.69 |
NORTH PACIFIC BANKING CORPORATION (A RB OF STA MARIA ISABELA | Rural | 18.75 |
COOP BANK OF QUEZON PROVINCE | Rural | 18.82 |
STANDARD CHARTERED BANK | U/KB | 18.83 |
MACTAN RURAL BANK (LAPU-LAPU CITY) INC | Rural | 18.86 |
ASPAC RURAL BANK INC | Rural | 19.30 |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE RURAL BANK) | Rural | 19.38 |
BDO NETWORK BANK | Rural | 19.42 |
HONGKONG & SHANGHAI BANKING CORP | U/KB | 19.57 |
CARD BANK INC (A MF RB) | Rural | 19.67 |
CENTURY RURAL BANK INC | Rural | 19.69 |
ROBINSONS BANK CORPORATION | U/KB | 19.70 |
BANGKO MABUHAY (A RURAL BANK) INC | Rural | 19.70 |
STA MARIA RURAL BANK INC | Rural | 19.70 |
RANG-AY BANK INC (A RURAL BANK) | Rural | 19.82 |
RB OF MAGDALENA (LAGUNA) INC | Rural | 19.84 |
BANGKO KABAYAN INC (A PRIVATE DEVELOPMENT BANK) | Thrift | 20.02 |
CARD SME BANK INC A THRIFT BANK | Thrift | 20.12 |
RB OF GENERAL TRIAS INC | Rural | 20.26 |
CARD MRI RIZAL BANK INC A MICROFINANCE-ORIENTED RURAL BANK | Rural | 20.27 |
COMMON WEALTH RURAL BANK INC | Rural | 20.30 |
CTBC BANK (PHILIPPINES) CORP | U/KB | 20.34 |
PACIFIC ACE SAVINGS BANK INC | Thrift | 20.44 |
COOPERATIVE BANK OF NUEVA VIZCAYA | Rural | 20.44 |
SUN SAVINGS BANK INC | Thrift | 20.86 |
RB OF CENTRAL PANGASINAN (BAYAMBANG) INC | Rural | 20.99 |
METRO SOUTH COOP BANK | Rural | 21.30 |
HIYAS BANKING CORPORATION | Thrift | 21.31 |
CITIZEN'S RB (CABIAO) INC | Rural | 21.61 |
RB OF PANDI (BULACAN) INC | Rural | 21.95 |
RB OF STA IGNACIA INC | Rural | 22.44 |
COOP BANK OF PALAWAN | Rural | 22.50 |
IMUS RURAL BANK INC | Rural | 22.76 |
FIRST ISABELA COOP BANK INC(FICOBANK) | Rural | 22.77 |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | Thrift | 22.78 |
1ST VALLEY BANK INC A DEVELOPMENT BANK | Thrift | 22.98 |
FIRST IMPERIAL BUSINESS BANK INC (A RURAL BANK) | Rural | 22.99 |
BATAAN DEVELOPMENT BANK | Thrift | 23.05 |
BANK OF MAKATI (A SAVINGS BANK) INC | Thrift | 23.24 |
HIGHLAND RURAL BANK INC | Rural | 23.41 |
DEUTSCHE BANK AG | U/KB | 23.44 |
COMMTY RB OF DAPITAN CITY INC | Rural | 23.59 |
MALARAYAT RB INC | Rural | 23.59 |
RURAL BANK OF SAN ANTONIO INC | Rural | 23.76 |
LEGAZPI SAVINGS BANK INC | Thrift | 24.22 |
BAYBAY INC (A RURAL BANK) | Rural | 24.43 |
RB OF PILAR (BATAAN) INC | Rural | 24.72 |
BANGKO MONTANOSA INC (A RURAL BANK) | Rural | 24.74 |
BALANGA RURAL BANK, INC. | Rural | 24.75 |
LIFE SAVINGS BANK INC | Thrift | 24.94 |
BDO PRIVATE BANK, INC. | U/KB | 25.26 |
RBT BANK INC A RURAL BANK | Rural | 25.32 |
DUMAGUETE CITY DEV BANK INC | Thrift | 25.77 |
RB OF MONTALBAN INC | Rural | 25.84 |
RURAL BANK OF PLACER (SURIGAO DEL NORTE) INC | Rural | 25.87 |
MARAYO BANK INC (A RURAL BANK) | Rural | 26.49 |
BANCO LAGUNA INC (A RURAL BANK SINCE 1965) | Rural | 26.70 |
RB OF BAGABAG (N.V.)INC | Rural | 27.57 |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | U/KB | 27.81 |
RB OF BAYOMBONG INC | Rural | 27.91 |
RB OF BARILI (CEBU) INC | Rural | 28.17 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | U/KB | 28.34 |
RB OF DULAG (LEYTE) INC | Rural | 28.36 |
COOP BANK OF COTABATO | Rural | 28.97 |
RB OF SAN LUIS (PAMPANGA) INC | Rural | 29.00 |
FIRST TAGUM RURAL BANK INC | Rural | 29.07 |
MARITIME SAVINGS BANK CORPORATION | Thrift | 29.51 |
LIFEBANK- A RURAL BANK | Rural | 29.75 |
RB OF BROOKE'S POINT (PALAWAN) INC | Rural | 30.11 |
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH | U/KB | 30.53 |
SECURED BANK INC (A RB) | Rural | 30.92 |
UNIVERSITY SAVINGS BANK INC | Thrift | 31.08 |
RIZAL MICROBANK INC - A THRIFT BANK OF RCBC | Thrift | 31.42 |
GUAGUA SAVERS BANK(A RB) INC | Rural | 31.49 |
KEB HANA BANK - MANILA BRANCH | U/KB | 31.70 |
BANK OF CHINA LIMITED-MANILA BRANCH | U/KB | 32.00 |
RB OF ALABEL (SARANGANI) INC | Rural | 32.27 |
AMA RURAL BANK OF MANDALUYONG INC | Rural | 33.16 |
MAKILING DEVELOPMENT BANK CORPORATION | Thrift | 33.71 |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | Thrift | 33.84 |
JP MORGAN CHASE BANK NATIONAL ASSN. | U/KB | 34.47 |
CORDILLERA SAVINGS BANK INC | Thrift | 34.62 |
RB OF MARIA AURORA (AURORA) INC | Rural | 35.79 |
FIRST CONSOLIDATED BANK INC (A PDB) | Thrift | 35.84 |
MEGA INT'L COMM'L BANK CO LTD | U/KB | 36.46 |
NORTHPOINT DEV'T BANK INC | Thrift | 37.56 |
NATIONAL TEACHERS & EMP. COOP BANK | Rural | 38.15 |
LEMERY SAVINGS & LOAN BANK, INC. | Thrift | 38.21 |
RB OF MIDSAYAP INC | Rural | 38.33 |
ALLBANK (A THRIFT BANK) INC | Thrift | 39.18 |
RNG COASTAL BANK INC(A RURAL BANK) | Rural | 40.03 |
DUNGGANON BANK (A MICROFINANCE RURAL BANK) INC | Rural | 40.76 |
RB OF SOLANO (NUEVA VIZCAYA) INC | Rural | 41.33 |
YUANTA SAVINGS BANK PHILIPPINES INC | Thrift | 41.86 |
BHF RURAL BANK INC | Rural | 43.09 |
ARDCIBANK INC A RURAL BANK | Rural | 43.97 |
PHIL TRUST COMPANY | U/KB | 44.80 |
RB OF GLORIA (OR MIN) INC | Rural | 45.69 |
MANOR BANK - A RURAL BANK CORP | Rural | 45.96 |
LAGUNA PRESTIGE BANKING CORPORATION (A RURAL BANK) | Rural | 46.27 |
PAMPANGA DEVELOPMENT BANK | Thrift | 47.24 |
HSBC SAVINGS BANK(PHILS) INC | Thrift | 47.40 |
ING BANK N.V. | U/KB | 50.15 |
RB OF STA ROSA DE LIMA (PANIQUI TARLAC) INC | Rural | 52.88 |
BANGKOK BANK PUBLIC CO LTD | U/KB | 53.70 |
CHANG HWA COMMERCIAL BANK LTD - MANILA BRANCH | U/KB | 55.92 |
BANK OF AMERICA N.A. | U/KB | 56.44 |
CAVITE UNITED RURAL BANK CORP | Rural | 57.06 |
RB OF ANTIPOLO INC | Rural | 57.44 |
FILIDIAN RURAL BANK OF ANTIPOLO INC | Rural | 60.92 |
BANK ONE SAVINGS CORPORATION | Thrift | 65.46 |
CENTURY SAVINGS BANK CORPORATION | Thrift | 68.92 |
QUEZON COCONUT BANK INC (A THRIFT BANK) | Thrift | 70.07 |
SHINHAN BANK - MANILA BRANCH | U/KB | 71.12 |
INDUSTRIAL BANK OF KOREA MANILA BRANCH | U/KB | 84.25 |
PHIL STAR DEVELOPMENT BANK INC | Thrift | 85.90 |
UNITED OVERSEAS BANK LIMITED MANILA BRANCH | U/KB | 98.33 |
FIRST COMMERCIAL BANK LTD MANILA BRANCH | U/KB | 116.30 |
CATHAY UNITED BANK CO LTD - MANILA BRANCH | U/KB | 120.03 |
CIMB BANK PHILIPPINES INC | U/KB | 131.74 |
ISLA BANK(A THRIFT BANK) INC | Thrift | 133.54 |
HUA NAN COMMERCIAL BANK LTD MANILA BRANCH | U/KB | 134.88 |
INNOVATIVE BANK INC (A RURAL BANK) | Rural | 183.92 |
RB OF POLA (ORIENTAL MINDORO) INC | Rural | 303.84 |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED - MANILA BRANCH | U/KB | 898.16 |
BUSINESS AND CONSUMERS BANK (A DB) | Thrift | NA |
LUZON DEVELOPMENT BANK | Thrift | NA |
MERCHANTS SAVINGS & LOAN ASSN INC | Thrift | NA |
PHILIPPINE RESOURCES SAVINGS BANKING CORPORATION (PR SAVINGS | Thrift | NA |
RCBC SAVINGS BANK INC | Thrift | NA |
BANCO SANTIAGO DE LIBON INC | Rural | NA |
BANGKO CARRASCAL INC (A RB) | Rural | NA |
D' ASIAN HILLS BANK INC (A RURAL BANK) | Rural | NA |
GRAND-AGRI RURAL BANK | Rural | NA |
INSULAR SAVERS BANK INC (A RURAL BANK) | Rural | NA |
MOUNT MAKILING RURAL BANK INC | Rural | NA |
ONE NETWORK BANK INC (A RURAL BANK OF BDO) | Rural | NA |
PROGRESSIVE BANK INC (PROGRESSIVE A RURAL BANK INC) | Rural | NA |
RB OF ANGELES INC | Rural | NA |
RB OF DOLORES (QUEZON) INC | Rural | NA |
RB OF MABITAC (LAGUNA) INC | Rural | NA |
RB OF MIAGAO (ILOILO) INC | Rural | NA |
RB OF PARACALE(CAMARINES NORTE) INC | Rural | NA |
RBG IMPERIAL BANK INC(A RURAL BANK) | Rural | NA |
TANAY RB INC | Rural | NA |
Philippine Banking System | ||
Tier 1 CAR | ||
September 30, 2019 | ||
Bank | Type of Bank | Tier 1 CAR |
RB OF SAN LUIS (PAMPANGA) INC | Rural | 0.00 |
SUMMIT BANK (RB OF TUBLAY INC) | Rural | 4.12 |
COOP BANK OF BENGUET (CBB) | Rural | 5.80 |
UNITED COCONUT PLANTERS BANK | U/KB | 6.16 |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | Thrift | 6.93 |
ENTERPRISE BANK INC (A THRIFT BANK) | Thrift | 7.80 |
GM BANK OF LUZON INC (A RURAL BANK) | Rural | 9.08 |
PHILIPPINE VETERANS BANK | U/KB | 9.33 |
EQUICOM SAVINGS BANK INC | Thrift | 9.56 |
LAGAWE HIGHLANDS RB INC | Rural | 9.56 |
GATEWAY RURAL BANK INC | Rural | 9.82 |
CHINA BANK SAVINGS INC | Thrift | 10.23 |
EAST WEST BANKING CORP | U/KB | 10.39 |
CSFIRST BANK INC – A RURAL BANK | Rural | 10.50 |
RB OF SAN PASCUAL(OBANDO BULACAN)INC | Rural | 10.65 |
BANCO MEXICO INC (A RURAL BANK) | Rural | 10.72 |
FARMERS SAVINGS & LOAN BANK INC | Thrift | 10.84 |
MVSM BANK (A RURAL BANK SINCE 1953) INC | Rural | 11.14 |
EAST WEST RURAL BANK INC | Rural | 11.30 |
LIBERTY BANK (A RURAL BANK) INC | Rural | 11.64 |
PHIL NATIONAL BANK | U/KB | 11.72 |
PRODUCERS SAVINGS BANK CORPORATION | Thrift | 11.84 |
COOPERATIVE BANK OF BOHOL | Rural | 11.87 |
VILLAGE BANK INC (A RURAL BANK) | Rural | 12.04 |
DEVELOPMENT BANK OF THE PHIL | U/KB | 12.05 |
MUFG BANK, LTD. | U/KB | 12.24 |
UCPB SAVINGS BANK | Thrift | 12.32 |
BENGUET CENTER BANK INC A RB | Rural | 12.37 |
ILOCOS CONSOLIDATED COOPERATIVE BANK | Rural | 12.41 |
RB OF SAN MATEO(ISABELA) INC | Rural | 12.51 |
UNION BANK OF THE PHILS | U/KB | 12.53 |
PLANBANK "RB OF CANLUBANG PLANTERS INC" | Rural | 12.61 |
CHINA BANKING CORP | U/KB | 12.73 |
BDO UNIBANK INC | U/KB | 12.81 |
MALLIG PLAINS RURAL BANK (ISABELA) INC | Rural | 12.87 |
RIZAL COMM'L BANKING CORP | U/KB | 12.87 |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | Thrift | 12.94 |
MAYBANK PHILIPPINES INCORPORATED | U/KB | 13.03 |
CANTILAN BANK INC (A RURAL BANK) | Rural | 13.14 |
LAND BANK OF THE PHILIPPINES | U/KB | 13.36 |
MALAYAN BANK SAVINGS AND MORT BANK INC | Thrift | 13.49 |
COOP BANK OF CAGAYAN | Rural | 13.61 |
ENTREPRENEUR RB INC | Rural | 13.67 |
CEBUANA LHUILLIER RB INC | Rural | 13.77 |
INTER-ASIA DEVELOPMENT BANK | Thrift | 13.80 |
COMMTY RB OF CATMON (CEBU) INC | Rural | 14.01 |
RB OF BAMBANG (NUEVA VIZCAYA) INC | Rural | 14.04 |
CITYSTATE SAVINGS BANK INC | Thrift | 14.05 |
SOUTH BANK (A RURAL BANK) INC | Rural | 14.18 |
RB OF LEBAK (SULTAN KUDARAT) INC | Rural | 14.20 |
PHIL BANK OF COMMUNICATIONS | U/KB | 14.23 |
ASIA UNITED BANK CORPORATION | U/KB | 14.24 |
RB OF MABALACAT INC | Rural | 14.24 |
CITIBANK, N.A. | U/KB | 14.29 |
PBCOM RURAL BANK INC | Rural | 14.33 |
NEW RB OF SAN LEONARDO(N.E.) INC | Rural | 14.35 |
WEALTH DEVELOPMENT BANK CORPORATION | Thrift | 14.37 |
QUEZON CAPITAL RB INC | Rural | 14.39 |
MINDANAO CONSOLIDATED COOPERATIVE BANK | Rural | 14.45 |
SUGBUANON RB INC | Rural | 14.51 |
RB OF SAN NARCISO INC | Rural | 14.62 |
RB OF DUMANGAS INC | Rural | 14.77 |
RB OF JAEN INC | Rural | 14.79 |
ZAMBALES RURAL BANK INC | Rural | 14.87 |
CITY SAVINGS BANK INC | Thrift | 14.92 |
METROPOLITAN BANK & TCO | U/KB | 14.98 |
RB OF MARAGONDON INC | Rural | 15.00 |
BANK OF COMMERCE | U/KB | 15.09 |
BANK OF THE PHIL ISLANDS | U/KB | 15.09 |
RB OF CARDONA (RIZAL) INC | Rural | 15.18 |
CARD BANK INC (A MF RB) | Rural | 15.19 |
RB OF BAY INC | Rural | 15.43 |
FIRST AGRO-INDUSTRIAL RB INC (FAIRBANK) | Rural | 15.44 |
CAMALIG BANK INC (A RURAL BANK) | Rural | 15.47 |
METRO CEBU PUBLIC SAVINGS BANK | Thrift | 15.48 |
UNIVERSITY SAVINGS BANK INC | Thrift | 15.54 |
PANGASINAN BANK (A RB) INC | Rural | 15.62 |
BOF INC (A RURAL BANK) | Rural | 15.76 |
RB OF MANGALDAN INC(BANGKO RURAL NG MANGALDAN INK) | Rural | 15.78 |
RB OF GATTARAN (CAGAYAN) INC | Rural | 15.92 |
ALIAGA FARMERS RURAL BANK INC | Rural | 16.25 |
BPI DIRECT BANKO INC A SAVINGS BANK | Thrift | 16.56 |
PNB SAVINGS BANK | Thrift | 16.57 |
PHIL SAVINGS BANK | Thrift | 16.61 |
SECURITY BANK CORP | U/KB | 16.63 |
RB OF ITOGON (BENGUET) INC | Rural | 16.96 |
KATIPUNAN BANK INC "A RURAL BANK" | Rural | 17.00 |
BPI FAMILY SAVINGS BANK INC | Thrift | 17.08 |
MT CARMEL RURAL BANK INC | Rural | 17.12 |
SAVIOUR RURAL BANK INC | Rural | 17.13 |
RB OF PILAR (SORSOGON) INC | Rural | 17.26 |
MIZUHO BANK LTD - MANILA BRANCH | U/KB | 17.30 |
GUAGUA RURAL BANK INC | Rural | 17.34 |
CARD MRI RIZAL BANK INC A MICROFINANCE-ORIENTED RURAL BANK | Rural | 17.44 |
RB OF GUINOBATAN INC | Rural | 17.53 |
BANKWAYS INC (A RURAL BANK) | Rural | 17.56 |
RB OF PORAC (PAMPANGA) INC | Rural | 17.97 |
RB OF CAUAYAN INC | Rural | 17.99 |
RB OF DIGOS INC | Rural | 18.03 |
MACTAN RURAL BANK (LAPU-LAPU CITY) INC | Rural | 18.19 |
NORTH PACIFIC BANKING CORPORATION (A RB OF STA MARIA ISABELA | Rural | 18.27 |
COUNTRY BUILDERS BANK INC (A RURAL BANK) | Rural | 18.36 |
STANDARD CHARTERED BANK | U/KB | 18.46 |
AGRIBUSINESS RURAL BANK INC | Rural | 18.56 |
BDO NETWORK BANK | Rural | 18.56 |
HONGKONG & SHANGHAI BANKING CORP | U/KB | 18.76 |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE RURAL BANK) | Rural | 19.04 |
CENTURY RURAL BANK INC | Rural | 19.06 |
ASPAC RURAL BANK INC | Rural | 19.11 |
COOPERATIVE BANK OF NUEVA VIZCAYA | Rural | 19.27 |
STA MARIA RURAL BANK INC | Rural | 19.36 |
BANGKO KABAYAN INC (A PRIVATE DEVELOPMENT BANK) | Thrift | 19.39 |
ROBINSONS BANK CORPORATION | U/KB | 19.41 |
CARD SME BANK INC A THRIFT BANK | Thrift | 19.42 |
CTBC BANK (PHILIPPINES) CORP | U/KB | 19.45 |
BANGKO MABUHAY (A RURAL BANK) INC | Rural | 19.49 |
RB OF MAGDALENA (LAGUNA) INC | Rural | 19.52 |
RANG-AY BANK INC (A RURAL BANK) | Rural | 19.60 |
COMMON WEALTH RURAL BANK INC | Rural | 19.78 |
SUN SAVINGS BANK INC | Thrift | 20.00 |
RB OF GENERAL TRIAS INC | Rural | 20.24 |
PACIFIC ACE SAVINGS BANK INC | Thrift | 20.25 |
METRO SOUTH COOP BANK | Rural | 20.36 |
RB OF CENTRAL PANGASINAN (BAYAMBANG) INC | Rural | 20.54 |
HIYAS BANKING CORPORATION | Thrift | 20.96 |
CITIZEN'S RB (CABIAO) INC | Rural | 21.17 |
RB OF MONTALBAN INC | Rural | 21.36 |
RB OF PANDI (BULACAN) INC | Rural | 21.41 |
RB OF STA IGNACIA INC | Rural | 21.65 |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | Thrift | 22.00 |
FIRST ISABELA COOP BANK INC(FICOBANK) | Rural | 22.12 |
BATAAN DEVELOPMENT BANK | Thrift | 22.24 |
1ST VALLEY BANK INC A DEVELOPMENT BANK | Thrift | 22.58 |
FIRST IMPERIAL BUSINESS BANK INC (A RURAL BANK) | Rural | 22.67 |
DEUTSCHE BANK AG | U/KB | 22.78 |
MALARAYAT RB INC | Rural | 22.92 |
RURAL BANK OF SAN ANTONIO INC | Rural | 22.92 |
COMMTY RB OF DAPITAN CITY INC | Rural | 22.98 |
HIGHLAND RURAL BANK INC | Rural | 23.04 |
BANK OF MAKATI (A SAVINGS BANK) INC | Thrift | 23.24 |
BAYBAY INC (A RURAL BANK) | Rural | 23.34 |
