A bank's Capital Adequacy Ratio is a measure of a bank's capital and financial strength. BSP requires Philippine banks to measure their capital adequacy in at least three defined ratios:
- Total Capital Adequacy Ratio
- Tier One Capital Adequacy Ratio
- Common Tier One Adequacy Ratio.
For a more detailed understanding of these ratios, you can consult BSP's own implementation guidelines, Investopedia.com, or numerous past posts about this subject.
The basic idea behind these ratios is that the higher the ratio, the more solid the bank is in financial strength, the greater it's ability to absorb losses. BSP's own minimum for most of these ratios is 6.00 but it generally recommends a minimum of 10.00, especially for large and more systemically important banks (those that are Too Big To Fail or TBTF for short).
Every quarter, several Philippine Banks do not meet these guidelines. As of December 31, 2019, the banks that failed to meet BSP's recommended minimum capital requirements are as follows:
TOTAL CAR:
- United Coconut Planters Bank (Total CAR of 6.08)
TIER ONE CAR
Three banks
reported Tier One CAR of 0.00 as of December 31, 2019. Of those that did
report Tier One CAR other than 0.00, ten banks have less than the
BSP-recommended Tier One CARs of 10.00. These banks are:
- CARD MRI Rizal Bank Inc (Tier One CAR of 0.17)
- United Coconut Planters Bank (Tier One CAR of 6.08)
- Sterling Bank of Asia Inc (Tier One CAR of 7.10)
- Enterprise Bank Inc (Tier One CAR of 8.32)
- GM Bank of Luzon Inc (Tier One CAR of 9.04)
- Gateway Rural Bank Inc (Tier One CAR of 9.72)
- Philippine Veterans Bank (Tier One CAR of 9.74)
COMMON EQUITY TIER ONE CAR
The BSP's reporting guidelines on the Common Equity Tier One CAR (CET1) only took effect as of January 1, 2014. Banks only started reporting this ratio in their Published Statements of Condition for June 30, 2014. One hundred sixty-nine banks reported their CET1 Ratio as 0.00 for December 31, 2019.
However, of those banks that did report a CET1 Ratio other than 0.00, only Philippine Veterans Bank reported a CET1 Ratio below BSP's recommended ratio (CET1 Ratio of 8.59).
The
Total CAR,
Tier 1 CAR, and Common Equity Tier 1 CAR of Philippine Banks as of December 31, 2019 is as follows:(Banks that do not meet BSP's recommended capital
requirements are highlighted in yellow):
Philippine Banking System | ||
TOTAL CAR | ||
December 31, 2019 | ||
Bank | Type of Bank | Total CAR |
UNITED COCONUT PLANTERS BANK | U/KB | 6.08 |
AGRIBUSINESS RURAL BANK INC | Rural | 10.07 |
RB OF PILAR (SORSOGON) INC | Rural | 10.78 |
GM BANK OF LUZON INC (A RURAL BANK) | Rural | 10.81 |
PHILIPPINE VETERANS BANK | U/KB | 10.84 |
ENTERPRISE BANK INC (A THRIFT BANK) | Thrift | 10.97 |
RB OF SAN PASCUAL(OBANDO BULACAN)INC | Rural | 11.23 |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | Thrift | 11.32 |
LUZON DEVELOPMENT BANK | Thrift | 11.65 |
FARMERS SAVINGS & LOAN BANK INC | Thrift | 11.74 |
CHINA BANKING CORP | U/KB | 11.79 |
CHINA BANK SAVINGS INC | Thrift | 11.86 |
EAST WEST RURAL BANK INC | Rural | 11.94 |
ZAMBALES RURAL BANK INC | Rural | 12.05 |
VILLAGE BANK INC (A RURAL BANK) | Rural | 12.19 |
RB OF PILAR (BATAAN) INC | Rural | 12.31 |
PRODUCERS SAVINGS BANK CORPORATION | Thrift | 12.39 |
COOPERATIVE BANK OF BOHOL | Rural | 12.44 |
FIRST AGRO-INDUSTRIAL RB INC (FAIRBANK) | Rural | 12.50 |
RB OF SAN AGUSTIN (ISABELA) INC | Rural | 12.55 |
PHIL NATIONAL BANK | U/KB | 12.83 |
GATEWAY RURAL BANK INC | Rural | 12.89 |
EQUICOM SAVINGS BANK INC | Thrift | 12.90 |
EAST WEST BANKING CORP | U/KB | 13.00 |
CANTILAN BANK INC (A RURAL BANK) | Rural | 13.04 |
PEOPLES BANK OF CARAGA INC (A RURAL BANK) | Rural | 13.07 |
BENGUET CENTER BANK INC A RB | Rural | 13.09 |
RIZAL COMM'L BANKING CORP | U/KB | 13.16 |
MALLIG PLAINS RURAL BANK (ISABELA) INC | Rural | 13.19 |
RB OF POZORRUBIO INC | Rural | 13.26 |
PLANBANK "RB OF CANLUBANG PLANTERS INC" | Rural | 13.28 |
CITYSTATE SAVINGS BANK INC | Thrift | 13.50 |
RB OF SAN MATEO(ISABELA) INC | Rural | 13.50 |
UCPB SAVINGS BANK | Thrift | 13.62 |
ILOCOS CONSOLIDATED COOPERATIVE BANK | Rural | 13.63 |
LAND BANK OF THE PHILIPPINES | U/KB | 13.64 |
SUMMIT BANK (RB OF TUBLAY INC) | Rural | 13.69 |
BDO UNIBANK INC | U/KB | 13.74 |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | Thrift | 13.79 |
COMMTY RB OF CATMON (CEBU) INC | Rural | 13.83 |
DEVELOPMENT BANK OF THE PHIL | U/KB | 13.90 |
COOP BANK OF CAGAYAN | Rural | 13.99 |
BANCO MEXICO INC (A RURAL BANK) | Rural | 14.33 |
RB OF CARDONA (RIZAL) INC | Rural | 14.37 |
RB OF MABALACAT INC | Rural | 14.47 |
MALAYAN BANK SAVINGS AND MORT BANK INC | Thrift | 14.50 |
CITY SAVINGS BANK INC | Thrift | 14.54 |
RB OF MARAGONDON INC | Rural | 14.61 |
ENTREPRENEUR RB INC | Rural | 14.65 |
CEBUANA LHUILLIER RB INC | Rural | 14.86 |
RB OF LEBAK (SULTAN KUDARAT) INC | Rural | 14.86 |
BANK OF THE PHIL ISLANDS | U/KB | 14.93 |
UNION BANK OF THE PHILS | U/KB | 14.95 |
RB OF JAEN INC | Rural | 14.96 |
QUEZON CAPITAL RB INC | Rural | 14.99 |
LIBERTY BANK (A RURAL BANK) INC | Rural | 15.02 |
WEALTH DEVELOPMENT BANK CORPORATION | Thrift | 15.09 |
COUNTRY BUILDERS BANK INC (A RURAL BANK) | Rural | 15.14 |
CAMALIG BANK INC (A RURAL BANK) | Rural | 15.21 |
PROGRESSIVE BANK INC (PROGRESSIVE A RURAL BANK INC) | Rural | 15.26 |
LIPA BANK INC | Rural | 15.29 |
MVSM BANK (A RURAL BANK SINCE 1953) INC | Rural | 15.35 |
RB OF ANGELES INC | Rural | 15.36 |
RB OF BAMBANG (NUEVA VIZCAYA) INC | Rural | 15.36 |
MINDANAO CONSOLIDATED COOPERATIVE BANK | Rural | 15.44 |
METROPOLITAN BANK & TCO | U/KB | 15.46 |
METRO CEBU PUBLIC SAVINGS BANK | Thrift | 15.49 |
INTER-ASIA DEVELOPMENT BANK | Thrift | 15.57 |
CONSOLIDATED COOPERATIVE BANK | Rural | 15.58 |
RB OF GATTARAN (CAGAYAN) INC | Rural | 15.69 |
CITIBANK, N.A. | U/KB | 15.74 |
RB OF SAN NARCISO INC | Rural | 15.84 |
BANK OF COMMERCE | U/KB | 15.93 |
BPI DIRECT BANKO INC A SAVINGS BANK | Thrift | 16.05 |
RB OF ROSARIO (LA UNION) INC | Rural | 16.06 |
RB OF TANGUB CITY (MIS OCC) INC | Rural | 16.12 |
RB OF GUINOBATAN INC | Rural | 16.14 |
RB OF DUMANGAS INC | Rural | 16.17 |
METRO SOUTH COOP BANK | Rural | 16.33 |
BOF INC (A RURAL BANK) | Rural | 16.35 |
RB OF BAY INC | Rural | 16.39 |
GOLDEN RURAL BANK OF THE PHILIPPINES INC | Rural | 16.44 |
PHIL BANK OF COMMUNICATIONS | U/KB | 16.47 |
SUGBUANON RB INC | Rural | 16.51 |
RB OF MANGALDAN INC(BANGKO RURAL NG MANGALDAN INK) | Rural | 16.64 |
RB OF RIZAL (ZAMBOANGA DEL NORTE) INC | Rural | 16.80 |
ALIAGA FARMERS RURAL BANK INC | Rural | 16.91 |
PBCOM RURAL BANK INC | Rural | 16.98 |
NEW RB OF SAN LEONARDO(N.E.) INC | Rural | 17.02 |
MAYBANK PHILIPPINES INCORPORATED | U/KB | 17.30 |
SECURITY BANK CORP | U/KB | 17.46 |
KATIPUNAN BANK INC "A RURAL BANK" | Rural | 17.53 |
RB OF DIGOS INC | Rural | 17.55 |
ROBINSONS BANK CORPORATION | U/KB | 17.57 |
PANGASINAN BANK (A RB) INC | Rural | 17.66 |
PNB SAVINGS BANK | Thrift | 17.68 |
PHIL SAVINGS BANK | Thrift | 17.76 |
BANGKO MABUHAY (A RURAL BANK) INC | Rural | 17.79 |
ASIA UNITED BANK CORPORATION | U/KB | 17.86 |
RB OF ITOGON (BENGUET) INC | Rural | 17.97 |
RB OF CAUAYAN INC | Rural | 17.99 |
BDO NETWORK BANK | Rural | 18.05 |
ASPAC RURAL BANK INC | Rural | 18.18 |
BPI FAMILY SAVINGS BANK INC | Thrift | 18.31 |
MACTAN RURAL BANK (LAPU-LAPU CITY) INC | Rural | 18.53 |
CARD SME BANK INC A THRIFT BANK | Thrift | 18.73 |
MIZUHO BANK LTD - MANILA BRANCH | U/KB | 18.83 |
RB OF PORAC (PAMPANGA) INC | Rural | 18.95 |
SAVIOUR RURAL BANK INC | Rural | 19.02 |
BANKWAYS INC (A RURAL BANK) | Rural | 19.17 |
CENTURY RURAL BANK INC | Rural | 19.18 |
PACIFIC ACE SAVINGS BANK INC | Thrift | 19.20 |
COOP BANK OF QUEZON PROVINCE | Rural | 19.30 |
RB OF MAGDALENA (LAGUNA) INC | Rural | 19.31 |
RB OF ANTIMONAN INC | Rural | 19.35 |
COMMON WEALTH RURAL BANK INC | Rural | 19.57 |
GUAGUA RURAL BANK INC | Rural | 19.79 |
HIYAS BANKING CORPORATION | Thrift | 19.86 |
NORTH PACIFIC BANKING CORPORATION (A RB OF STA MARIA ISABELA | Rural | 19.86 |
CTBC BANK (PHILIPPINES) CORP | U/KB | 19.97 |
HONGKONG & SHANGHAI BANKING CORP | U/KB | 20.04 |
RB OF STA IGNACIA INC | Rural | 20.04 |
CARD BANK INC (A MF RB) | Rural | 20.05 |
RB OF PARACALE(CAMARINES NORTE) INC | Rural | 20.14 |
BANGKO KABAYAN INC (A PRIVATE DEVELOPMENT BANK) | Thrift | 20.18 |
CARD MRI RIZAL BANK INC A MICROFINANCE-ORIENTED RURAL BANK | Rural | 20.27 |
RANG-AY BANK INC (A RURAL BANK) | Rural | 20.34 |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE RURAL BANK) | Rural | 20.50 |
COOPERATIVE BANK OF NUEVA VIZCAYA | Rural | 20.80 |
RB OF CENTRAL PANGASINAN (BAYAMBANG) INC | Rural | 20.86 |
DEUTSCHE BANK AG | U/KB | 21.03 |
RB OF GENERAL TRIAS INC | Rural | 21.04 |
BANGKO MONTANOSA INC (A RURAL BANK) | Rural | 21.91 |
FIRST ISABELA COOP BANK INC(FICOBANK) | Rural | 21.94 |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | U/KB | 22.02 |
COMMTY RB OF DAPITAN CITY INC | Rural | 22.15 |
RB OF SAN LUIS (PAMPANGA) INC | Rural | 22.29 |
SUN SAVINGS BANK INC | Thrift | 22.30 |
1ST VALLEY BANK INC A DEVELOPMENT BANK | Thrift | 22.32 |
STANDARD CHARTERED BANK | U/KB | 22.40 |
IMUS RURAL BANK INC | Rural | 22.46 |
MUFG BANK, LTD. | U/KB | 22.69 |
BALANGA RURAL BANK, INC. | Rural | 22.95 |
FIRST IMPERIAL BUSINESS BANK INC (A RURAL BANK) | Rural | 22.95 |
HIGHLAND RURAL BANK INC | Rural | 23.07 |
BATAAN DEVELOPMENT BANK | Thrift | 23.13 |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | Thrift | 23.24 |
MALARAYAT RB INC | Rural | 23.36 |
UNIVERSITY SAVINGS BANK INC | Thrift | 23.47 |
RB OF MONTALBAN INC | Rural | 23.62 |
BANK OF MAKATI (A SAVINGS BANK) INC | Thrift | 23.99 |
RURAL BANK OF SAN ANTONIO INC | Rural | 24.24 |
LEGAZPI SAVINGS BANK INC | Thrift | 24.65 |
COOP BANK OF PALAWAN | Rural | 24.74 |
BAYBAY INC (A RURAL BANK) | Rural | 24.83 |
MARAYO BANK INC (A RURAL BANK) | Rural | 25.09 |
RBT BANK INC A RURAL BANK | Rural | 25.71 |
LIFE SAVINGS BANK INC | Thrift | 25.82 |
BANCO LAGUNA INC (A RURAL BANK SINCE 1965) | Rural | 25.92 |
RURAL BANK OF PLACER (SURIGAO DEL NORTE) INC | Rural | 26.05 |
DUMAGUETE CITY DEV BANK INC | Thrift | 26.29 |
COOP BANK OF COTABATO | Rural | 26.37 |
BDO PRIVATE BANK, INC. | U/KB | 26.53 |
RB OF BAGABAG (N.V.)INC | Rural | 27.37 |
RB OF BAYOMBONG INC | Rural | 27.68 |
LIFEBANK- A RURAL BANK | Rural | 27.70 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | U/KB | 28.34 |
RB OF BARILI (CEBU) INC | Rural | 28.41 |
RB OF DULAG (LEYTE) INC | Rural | 28.43 |
FIRST TAGUM RURAL BANK INC | Rural | 28.71 |
RB OF MIAGAO (ILOILO) INC | Rural | 28.72 |
RB OF BROOKE'S POINT (PALAWAN) INC | Rural | 29.14 |
RIZAL MICROBANK INC - A THRIFT BANK OF RCBC | Thrift | 29.46 |
SECURED BANK INC (A RB) | Rural | 29.55 |
MARITIME SAVINGS BANK CORPORATION | Thrift | 29.86 |
MAKILING DEVELOPMENT BANK CORPORATION | Thrift | 30.76 |
RB OF SAN JOSE (CAMARINES SUR) INC | Rural | 31.52 |
BANK OF CHINA LIMITED-MANILA BRANCH | U/KB | 31.99 |
RB OF ALABEL (SARANGANI) INC | Rural | 32.52 |
GUAGUA SAVERS BANK(A RB) INC | Rural | 33.19 |
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH | U/KB | 33.90 |
MEGA INT'L COMM'L BANK CO LTD | U/KB | 34.14 |
RB OF MARIA AURORA (AURORA) INC | Rural | 34.33 |
LEMERY SAVINGS & LOAN BANK, INC. | Thrift | 35.38 |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | Thrift | 35.61 |
FIRST CONSOLIDATED BANK INC (A PDB) | Thrift | 36.28 |
NORTHPOINT DEV'T BANK INC | Thrift | 36.74 |
ALLBANK (A THRIFT BANK) INC | Thrift | 36.86 |
CORDILLERA SAVINGS BANK INC | Thrift | 37.00 |
RB OF MIDSAYAP INC | Rural | 37.78 |
RB OF SOLANO (NUEVA VIZCAYA) INC | Rural | 38.41 |
BANGKO CARRASCAL INC (A RB) | Rural | 38.91 |
DUNGGANON BANK (A MICROFINANCE RURAL BANK) INC | Rural | 39.45 |
NATIONAL TEACHERS & EMP. COOP BANK | Rural | 39.49 |
BHF RURAL BANK INC | Rural | 41.43 |
RNG COASTAL BANK INC(A RURAL BANK) | Rural | 43.75 |
LAGUNA PRESTIGE BANKING CORPORATION (A RURAL BANK) | Rural | 44.05 |
RB OF GLORIA (OR MIN) INC | Rural | 45.05 |
CAVITE UNITED RURAL BANK CORP | Rural | 45.11 |
PHIL TRUST COMPANY | U/KB | 45.55 |
MANOR BANK - A RURAL BANK CORP | Rural | 45.56 |
HSBC SAVINGS BANK(PHILS) INC | Thrift | 48.47 |
KEB HANA BANK - MANILA BRANCH | U/KB | 53.92 |
RB OF STA ROSA DE LIMA (PANIQUI TARLAC) INC | Rural | 55.17 |
PAMPANGA DEVELOPMENT BANK | Thrift | 58.30 |
FILIDIAN RURAL BANK OF ANTIPOLO INC | Rural | 58.98 |
BANK ONE SAVINGS CORPORATION | Thrift | 65.46 |
RB OF ANTIPOLO INC | Rural | 67.41 |
ING BANK N.V. | U/KB | 67.79 |
CENTURY SAVINGS BANK CORPORATION | Thrift | 70.00 |
BANGKOK BANK PUBLIC CO LTD | U/KB | 71.60 |
QUEZON COCONUT BANK INC (A THRIFT BANK) | Thrift | 72.36 |
YUANTA SAVINGS BANK PHILIPPINES INC | Thrift | 73.83 |
JP MORGAN CHASE BANK NATIONAL ASSN. | U/KB | 76.29 |
UNITED OVERSEAS BANK LIMITED MANILA BRANCH | U/KB | 80.60 |
CHANG HWA COMMERCIAL BANK LTD - MANILA BRANCH | U/KB | 80.85 |
SHINHAN BANK - MANILA BRANCH | U/KB | 83.02 |
INDUSTRIAL BANK OF KOREA MANILA BRANCH | U/KB | 83.11 |
PHIL STAR DEVELOPMENT BANK INC | Thrift | 91.12 |
CIMB BANK PHILIPPINES INC | U/KB | 105.47 |
BANK OF AMERICA N.A. | U/KB | 105.86 |
FIRST COMMERCIAL BANK LTD MANILA BRANCH | U/KB | 115.87 |
HUA NAN COMMERCIAL BANK LTD MANILA BRANCH | U/KB | 135.50 |
ISLA BANK(A THRIFT BANK) INC | Thrift | 136.72 |
CATHAY UNITED BANK CO LTD - MANILA BRANCH | U/KB | 149.66 |
INNOVATIVE BANK INC (A RURAL BANK) | Rural | 189.08 |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED - MANILA BRANCH | U/KB | 191.98 |
RB OF POLA (ORIENTAL MINDORO) INC | Rural | 303.34 |
ARDCIBANK INC A RURAL BANK | Rural | NA |
BANCO SANTIAGO DE LIBON INC | Rural | NA |
BUSINESS AND CONSUMERS BANK (A DB) | Thrift | NA |
CITIZEN'S RB (CABIAO) INC | Rural | NA |
COOP BANK OF BENGUET (CBB) | Rural | NA |
CSFIRST BANK INC – A RURAL BANK | Rural | NA |
D' ASIAN HILLS BANK INC (A RURAL BANK) | Rural | NA |
GRAND-AGRI RURAL BANK | Rural | NA |
INSULAR SAVERS BANK INC (A RURAL BANK) | Rural | NA |
LAGAWE HIGHLANDS RB INC | Rural | NA |
MERCHANTS SAVINGS & LOAN ASSN INC | Thrift | NA |
MOUNT MAKILING RURAL BANK INC | Rural | NA |
MT CARMEL RURAL BANK INC | Rural | NA |
RB OF DOLORES (QUEZON) INC | Rural | NA |
RB OF PANDI (BULACAN) INC | Rural | NA |
RBG IMPERIAL BANK INC(A RURAL BANK) | Rural | NA |
RCBC SAVINGS BANK INC | Thrift | NA |
SOUTH BANK (A RURAL BANK) INC | Rural | NA |
STA MARIA RURAL BANK INC | Rural | NA |
TANAY RB INC | Rural | NA |
Philippine Banking System | ||
Tier 1 CAR | ||
December 31, 2019 | ||
Bank | Type of Bank | Tier 1 CAR |
PROGRESSIVE BANK INC (PROGRESSIVE A RURAL BANK INC) | Rural | 0.00 |
RB OF SAN LUIS (PAMPANGA) INC | Rural | 0.00 |
SUMMIT BANK (RB OF TUBLAY INC) | Rural | 0.00 |
CARD MRI RIZAL BANK INC A MICROFINANCE-ORIENTED RURAL BANK | Rural | 0.17 |
UNITED COCONUT PLANTERS BANK | U/KB | 6.08 |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | Thrift | 7.10 |
ENTERPRISE BANK INC (A THRIFT BANK) | Thrift | 8.32 |
GM BANK OF LUZON INC (A RURAL BANK) | Rural | 9.04 |
GATEWAY RURAL BANK INC | Rural | 9.72 |
PHILIPPINE VETERANS BANK | U/KB | 9.74 |
AGRIBUSINESS RURAL BANK INC | Rural | 10.07 |
BANCO MEXICO INC (A RURAL BANK) | Rural | 10.44 |
RB OF SAN PASCUAL(OBANDO BULACAN)INC | Rural | 10.63 |
EAST WEST BANKING CORP | U/KB | 10.65 |
CHINA BANK SAVINGS INC | Thrift | 11.01 |
LUZON DEVELOPMENT BANK | Thrift | 11.14 |
MVSM BANK (A RURAL BANK SINCE 1953) INC | Rural | 11.21 |
PRODUCERS SAVINGS BANK CORPORATION | Thrift | 11.69 |
UNIVERSITY SAVINGS BANK INC | Thrift | 11.73 |
FARMERS SAVINGS & LOAN BANK INC | Thrift | 11.74 |
VILLAGE BANK INC (A RURAL BANK) | Rural | 11.90 |
DEVELOPMENT BANK OF THE PHIL | U/KB | 11.92 |
EAST WEST RURAL BANK INC | Rural | 11.94 |
FIRST AGRO-INDUSTRIAL RB INC (FAIRBANK) | Rural | 11.95 |
COOPERATIVE BANK OF BOHOL | Rural | 12.01 |
ZAMBALES RURAL BANK INC | Rural | 12.05 |
RB OF PILAR (BATAAN) INC | Rural | 12.11 |
PHIL NATIONAL BANK | U/KB | 12.13 |
ILOCOS CONSOLIDATED COOPERATIVE BANK | Rural | 12.16 |
CANTILAN BANK INC (A RURAL BANK) | Rural | 12.24 |
EQUICOM SAVINGS BANK INC | Thrift | 12.29 |
RIZAL COMM'L BANKING CORP | U/KB | 12.29 |
BDO UNIBANK INC | U/KB | 12.38 |
MALLIG PLAINS RURAL BANK (ISABELA) INC | Rural | 12.67 |
BENGUET CENTER BANK INC A RB | Rural | 12.68 |
UNION BANK OF THE PHILS | U/KB | 12.71 |
LAND BANK OF THE PHILIPPINES | U/KB | 12.74 |
UCPB SAVINGS BANK | Thrift | 12.79 |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | Thrift | 12.89 |
PLANBANK "RB OF CANLUBANG PLANTERS INC" | Rural | 12.91 |
RB OF SAN MATEO(ISABELA) INC | Rural | 13.06 |
CITYSTATE SAVINGS BANK INC | Thrift | 13.29 |
COMMTY RB OF CATMON (CEBU) INC | Rural | 13.36 |
CHINA BANKING CORP | U/KB | 13.53 |
PHIL BANK OF COMMUNICATIONS | U/KB | 13.69 |
CITY SAVINGS BANK INC | Thrift | 13.73 |
RB OF CARDONA (RIZAL) INC | Rural | 13.93 |
COOP BANK OF CAGAYAN | Rural | 13.99 |
METROPOLITAN BANK & TCO | U/KB | 14.13 |
MALAYAN BANK SAVINGS AND MORT BANK INC | Thrift | 14.17 |
RB OF LEBAK (SULTAN KUDARAT) INC | Rural | 14.19 |
CAMALIG BANK INC (A RURAL BANK) | Rural | 14.20 |
MAYBANK PHILIPPINES INCORPORATED | U/KB | 14.23 |
ENTREPRENEUR RB INC | Rural | 14.24 |
QUEZON CAPITAL RB INC | Rural | 14.25 |
RB OF JAEN INC | Rural | 14.35 |
ASIA UNITED BANK CORPORATION | U/KB | 14.42 |
RB OF MABALACAT INC | Rural | 14.42 |
WEALTH DEVELOPMENT BANK CORPORATION | Thrift | 14.42 |
SUGBUANON RB INC | Rural | 14.47 |
LIPA BANK INC | Rural | 14.48 |
NEW RB OF SAN LEONARDO(N.E.) INC | Rural | 14.53 |
RB OF BAMBANG (NUEVA VIZCAYA) INC | Rural | 14.56 |
LIBERTY BANK (A RURAL BANK) INC | Rural | 14.61 |
BANK OF THE PHIL ISLANDS | U/KB | 14.93 |
CITIBANK, N.A. | U/KB | 14.98 |
RB OF MARAGONDON INC | Rural | 15.00 |
MINDANAO CONSOLIDATED COOPERATIVE BANK | Rural | 15.05 |
BANK OF COMMERCE | U/KB | 15.07 |
INTER-ASIA DEVELOPMENT BANK | Thrift | 15.08 |
BPI DIRECT BANKO INC A SAVINGS BANK | Thrift | 15.18 |
RB OF ANGELES INC | Rural | 15.19 |
RB OF GUINOBATAN INC | Rural | 15.32 |
RB OF SAN NARCISO INC | Rural | 15.37 |
METRO SOUTH COOP BANK | Rural | 15.38 |
BOF INC (A RURAL BANK) | Rural | 15.47 |
RB OF GATTARAN (CAGAYAN) INC | Rural | 15.47 |
METRO CEBU PUBLIC SAVINGS BANK | Thrift | 15.48 |
PBCOM RURAL BANK INC | Rural | 15.68 |
RB OF DUMANGAS INC | Rural | 15.70 |
RB OF BAY INC | Rural | 15.75 |
CARD BANK INC (A MF RB) | Rural | 15.76 |
CEBUANA LHUILLIER RB INC | Rural | 15.85 |
RB OF MANGALDAN INC(BANGKO RURAL NG MANGALDAN INK) | Rural | 16.01 |
PANGASINAN BANK (A RB) INC | Rural | 16.04 |
COUNTRY BUILDERS BANK INC (A RURAL BANK) | Rural | 16.07 |
ALIAGA FARMERS RURAL BANK INC | Rural | 16.19 |
SECURITY BANK CORP | U/KB | 16.41 |
ROBINSONS BANK CORPORATION | U/KB | 16.65 |
PHIL SAVINGS BANK | Thrift | 16.81 |
RB OF DIGOS INC | Rural | 16.89 |
KATIPUNAN BANK INC "A RURAL BANK" | Rural | 16.94 |
PNB SAVINGS BANK | Thrift | 16.97 |
BDO NETWORK BANK | Rural | 17.19 |
BPI FAMILY SAVINGS BANK INC | Thrift | 17.45 |
RB OF CAUAYAN INC | Rural | 17.50 |
RB OF PILAR (SORSOGON) INC | Rural | 17.52 |
RB OF ITOGON (BENGUET) INC | Rural | 17.58 |
BANGKO MABUHAY (A RURAL BANK) INC | Rural | 17.61 |
MIZUHO BANK LTD - MANILA BRANCH | U/KB | 17.88 |
MACTAN RURAL BANK (LAPU-LAPU CITY) INC | Rural | 17.92 |
ASPAC RURAL BANK INC | Rural | 17.96 |
RB OF PORAC (PAMPANGA) INC | Rural | 18.04 |
BANKWAYS INC (A RURAL BANK) | Rural | 18.34 |
CARD SME BANK INC A THRIFT BANK | Thrift | 18.36 |
CENTURY RURAL BANK INC | Rural | 18.46 |
RB OF ANTIMONAN INC | Rural | 18.85 |
RB OF MAGDALENA (LAGUNA) INC | Rural | 18.99 |
COMMON WEALTH RURAL BANK INC | Rural | 19.06 |
CTBC BANK (PHILIPPINES) CORP | U/KB | 19.07 |
PACIFIC ACE SAVINGS BANK INC | Thrift | 19.07 |
GUAGUA RURAL BANK INC | Rural | 19.10 |
RB OF MONTALBAN INC | Rural | 19.23 |
HONGKONG & SHANGHAI BANKING CORP | U/KB | 19.25 |
RB OF STA IGNACIA INC | Rural | 19.33 |
SAVIOUR RURAL BANK INC | Rural | 19.36 |
BANGKO KABAYAN INC (A PRIVATE DEVELOPMENT BANK) | Thrift | 19.40 |
NORTH PACIFIC BANKING CORPORATION (A RB OF STA MARIA ISABELA | Rural | 19.40 |
HIYAS BANKING CORPORATION | Thrift | 19.54 |
COOPERATIVE BANK OF NUEVA VIZCAYA | Rural | 19.66 |
RB OF PARACALE(CAMARINES NORTE) INC | Rural | 19.69 |
RANG-AY BANK INC (A RURAL BANK) | Rural | 20.14 |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE RURAL BANK) | Rural | 20.26 |
DEUTSCHE BANK AG | U/KB | 20.32 |
RB OF CENTRAL PANGASINAN (BAYAMBANG) INC | Rural | 20.42 |
SUN SAVINGS BANK INC | Thrift | 21.00 |
RB OF GENERAL TRIAS INC | Rural | 21.01 |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | U/KB | 21.14 |
FIRST ISABELA COOP BANK INC(FICOBANK) | Rural | 21.24 |
BANGKO MONTANOSA INC (A RURAL BANK) | Rural | 21.25 |
COMMTY RB OF DAPITAN CITY INC | Rural | 21.52 |
1ST VALLEY BANK INC A DEVELOPMENT BANK | Thrift | 21.91 |
MUFG BANK, LTD. | U/KB | 22.01 |
STANDARD CHARTERED BANK | U/KB | 22.09 |
COOP BANK OF PALAWAN | Rural | 22.17 |
BATAAN DEVELOPMENT BANK | Thrift | 22.26 |
BALANGA RURAL BANK, INC. | Rural | 22.44 |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | Thrift | 22.45 |
FIRST IMPERIAL BUSINESS BANK INC (A RURAL BANK) | Rural | 22.61 |
MALARAYAT RB INC | Rural | 22.69 |
HIGHLAND RURAL BANK INC | Rural | 22.70 |
RURAL BANK OF SAN ANTONIO INC | Rural | 23.41 |
BAYBAY INC (A RURAL BANK) | Rural | 23.75 |
BANK OF MAKATI (A SAVINGS BANK) INC | Thrift | 23.99 |
LEGAZPI SAVINGS BANK INC | Thrift | 24.01 |
