Philippine Banking System | ||||||||
Impact on SE of Minimum Loan Loss Provisions | ||||||||
December 31, 2019 | ||||||||
Bank | Minimum Loan Loss Provisions at 80% NPL Coverage Ratio | Actual Loan Loss Provisions | Excess/Deficit Loan Loss Provisions | Stockholder's Equity | Impact on SE | |||
OVERSEAS FILIPINO BANK INC A SAVINGS BANK OF LANDBANK | 1,884,430,955.10 | 17,245,998.24 | -1,867,184,956.86 | 966,016,337.90 | -193.29% | |||
PEOPLES BANK OF CARAGA INC (A RURAL BANK) | 452,569,014.48 | 300,719,837.78 | -151,849,176.70 | 145,694,390.86 | -104.22% | |||
UCPB SAVINGS BANK | 2,642,139,413.63 | 903,791,828.45 | -1,738,347,585.18 | 2,768,052,689.44 | -62.80% | |||
ENTERPRISE BANK INC (A THRIFT BANK) | 319,049,742.89 | 189,912,010.92 | -129,137,731.97 | 258,826,391.42 | -49.89% | |||
LUZON DEVELOPMENT BANK | 597,475,420.31 | 267,591,960.21 | -329,883,460.10 | 671,154,175.97 | -49.15% | |||
BANCO MEXICO INC (A RURAL BANK) | 43,610,070.72 | 21,637,499.44 | -21,972,571.28 | 44,998,026.78 | -48.83% | |||
PNB SAVINGS BANK | 5,857,590,960.80 | 2,301,604,524.43 | -3,555,986,436.37 | 10,465,869,737.08 | -33.98% | |||
EQUICOM SAVINGS BANK INC | 673,077,792.47 | 386,821,343.20 | -286,256,449.27 | 948,392,123.72 | -30.18% | |||
BENGUET CENTER BANK INC A RB | 34,435,988.32 | 16,801,471.92 | -17,634,516.40 | 59,140,307.94 | -29.82% | |||
SAVIOUR RURAL BANK INC | 45,605,101.36 | 20,738,792.82 | -24,866,308.54 | 93,993,204.52 | -26.46% | |||
ENTREPRENEUR RB INC | 45,515,531.71 | 28,293,797.96 | -17,221,733.75 | 66,049,154.04 | -26.07% | |||
GM BANK OF LUZON INC (A RURAL BANK) | 244,675,668.42 | 135,990,963.96 | -108,684,704.46 | 430,360,616.41 | -25.25% | |||
MARITIME SAVINGS BANK CORPORATION | 19,504,168.17 | 6,948,645.24 | -12,555,522.93 | 53,448,691.69 | -23.49% | |||
NEW RB OF SAN LEONARDO (N.E.) INC | 86,476,221.73 | 34,283,331.02 | -52,192,890.71 | 233,991,170.44 | -22.31% | |||
STERLING BANK OF ASIA INC (A SAVINGS BANK) | 1,406,123,334.06 | 763,169,857.41 | -642,953,476.65 | 2,959,417,864.91 | -21.73% | |||
FIRST IMPERIAL BUSINESS BANK INC (A RURAL BANK) | 92,482,084.51 | 40,835,264.37 | -51,646,820.14 | 248,235,092.87 | -20.81% | |||
WEALTH DEVELOPMENT BANK CORPORATION | 469,384,029.07 | 162,085,067.38 | -307,298,961.69 | 1,522,109,741.84 | -20.19% | |||
COMMON WEALTH RURAL BANK INC | 53,669,571.04 | 21,476,123.43 | -32,193,447.61 | 165,572,939.49 | -19.44% | |||
RB OF SAN PASCUAL(OBANDO BULACAN)INC | 34,581,079.97 | 23,281,011.54 | -11,300,068.43 | 62,429,790.22 | -18.10% | |||
PRODUCERS SAVINGS BANK CORPORATION | 575,588,593.58 | 166,908,744.26 | -408,679,849.32 | 2,344,598,245.18 | -17.43% | |||
RB OF CARDONA (RIZAL) INC | 79,405,822.00 | 61,374,496.43 | -18,031,325.57 | 103,786,731.56 | -17.37% | |||
CITYSTATE SAVINGS BANK INC | 172,949,246.38 | 65,458,187.19 | -107,491,059.19 | 657,384,048.28 | -16.35% | |||
GOLDEN RURAL BANK OF THE PHILIPPINES INC | 21,113,840.48 | 10,795,648.08 | -10,318,192.40 | 66,555,686.83 | -15.50% | |||
PANGASINAN BANK (A RB) INC | 27,156,988.29 | 16,800,869.61 | -10,356,118.68 | 68,692,516.42 | -15.08% | |||
RB OF MIAGAO (ILOILO) INC | 35,596,630.90 | 21,547,211.02 | -14,049,419.88 | 93,409,611.60 | -15.04% | |||
PAMPANGA DEVELOPMENT BANK | 77,467,876.98 | 34,729,813.69 | -42,738,063.29 | 296,544,191.01 | -14.41% | |||
RANG-AY BANK INC (A RURAL BANK) | 126,229,609.98 | 51,829,011.54 | -74,400,598.44 | 561,633,938.30 | -13.25% | |||
FIRST AGRO-INDUSTRIAL RB INC(FAIRBANK) | 41,037,447.48 | 29,568,123.96 | -11,469,323.52 | 89,184,075.16 | -12.86% | |||
METRO SOUTH COOP BANK | 309,013,298.52 | 202,860,938.56 | -106,152,359.96 | 827,226,977.23 | -12.83% | |||
RB OF BAGABAG (N.V.)INC | 68,027,702.44 | 48,888,497.33 | -19,139,205.11 | 156,166,001.88 | -12.26% | |||
RB OF PILAR (BATAAN) INC | 32,351,511.48 | 23,116,721.70 | -9,234,789.78 | 76,005,327.11 | -12.15% | |||
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE RURAL BANK) | 24,270,893.03 | 12,536,203.42 | -11,734,689.61 | 97,081,692.24 | -12.09% | |||
UNITED COCONUT PLANTERS BANK | 5,272,848,320.86 | 3,040,737,381.97 | -2,232,110,938.89 | 19,101,364,241.64 | -11.69% | |||
COOP BANK OF CAGAYAN | 64,207,577.14 | 56,612,064.15 | -7,595,512.99 | 65,366,754.74 | -11.62% | |||
RB OF ALABEL (SARANGANI) INC | 25,288,786.18 | 12,872,389.00 | -12,416,397.18 | 108,379,878.77 | -11.46% | |||
EAST WEST RURAL BANK INC | 727,542,603.86 | 244,752,957.58 | -482,789,646.28 | 4,354,193,653.60 | -11.09% | |||
CHINA BANK SAVINGS INC | 3,206,541,356.93 | 2,097,080,197.07 | -1,109,461,159.86 | 10,430,353,785.53 | -10.64% | |||
RB OF MANGALDAN INC(BANGKO RURAL NG MANGALDAN INK) | 24,155,201.68 | 16,655,661.87 | -7,499,539.81 | 72,478,476.59 | -10.35% | |||
MARAYO BANK INC (A RURAL BANK) | 229,004,501.01 | 158,517,368.65 | -70,487,132.36 | 698,981,433.51 | -10.08% | |||
MVSM BANK (A RURAL BANK SINCE 1953) INC | 39,000,112.02 | 19,690,927.20 | -19,309,184.82 | 196,354,351.91 | -9.83% | |||
BPI FAMILY SAVINGS BANK INC | 8,869,291,800.54 | 5,640,351,830.54 | -3,228,939,970.00 | 33,448,563,574.52 | -9.65% | |||
BALANGA RURAL BANK, INC. | 19,733,938.01 | 13,192,806.85 | -6,541,131.16 | 68,524,402.81 | -9.55% | |||
RB OF PORAC (PAMPANGA) INC | 87,018,933.38 | 58,105,422.36 | -28,913,511.02 | 311,125,380.37 | -9.29% | |||
SUMMIT BANK (RB OF TUBLAY INC) | 148,602,331.66 | 118,994,559.11 | -29,607,772.55 | 329,790,023.44 | -8.98% | |||
CITY SAVINGS BANK INC | 2,715,611,637.90 | 1,357,307,432.62 | -1,358,304,205.28 | 15,331,714,179.99 | -8.86% | |||
RB OF BAY INC | 15,201,365.01 | 9,205,914.10 | -5,995,450.91 | 68,014,113.13 | -8.82% | |||
DUMAGUETE CITY DEV BANK INC | 63,716,385.68 | 34,299,237.59 | -29,417,148.09 | 344,253,467.45 | -8.55% | |||
RB OF DUMANGAS INC | 26,844,716.32 | 18,413,824.42 | -8,430,891.90 | 99,153,187.34 | -8.50% | |||
RIZAL MICROBANK INC - A THRIFT BANK OF RCBC | 121,152,029.10 | 72,764,373.51 | -48,387,655.59 | 590,769,284.00 | -8.19% | |||
SUGBUANON RB INC | 27,718,045.75 | 15,479,914.53 | -12,238,131.22 | 149,862,634.83 | -8.17% | |||
BATAAN DEVELOPMENT BANK | 32,652,062.29 | 24,006,569.11 | -8,645,493.18 | 108,339,024.38 | -7.98% | |||
CONSOLIDATED COOPERATIVE BANK | 176,238,316.03 | 156,831,621.75 | -19,406,694.28 | 247,950,444.67 | -7.83% | |||
PACIFIC ACE SAVINGS BANK INC | 17,199,224.80 | 10,943,659.81 | -6,255,564.99 | 88,047,624.56 | -7.10% | |||
RB OF ATIMONAN INC | 13,457,192.49 | 8,411,960.98 | -5,045,231.51 | 71,530,452.80 | -7.05% | |||
LIPA BANK INC (A RB) | 21,488,595.03 | 16,735,496.61 | -4,753,098.42 | 72,857,593.57 | -6.52% | |||
AGRIBUSINESS RURAL BANK INC | 511,285,493.63 | 484,510,294.95 | -26,775,198.68 | 417,950,358.27 | -6.41% | |||
1ST VALLEY BANK INC A DEVELOPMENT BANK | 345,992,244.79 | 194,522,173.84 | -151,470,070.95 | 2,373,509,790.23 | -6.38% | |||
BANGKO KABAYAN INC (A PRIVATE DEVELOPMENT BANK) | 52,571,809.53 | 15,250,478.68 | -37,321,330.85 | 600,175,957.42 | -6.22% | |||
MALAYAN BANK SAVINGS AND MORT BANK INC | 222,940,532.58 | 144,206,463.72 | -78,734,068.86 | 1,371,750,584.33 | -5.74% | |||
GUAGUA RURAL BANK INC | 254,912,567.90 | 194,863,748.67 | -60,048,819.23 | 1,083,757,178.96 | -5.54% | |||
HIYAS BANKING CORPORATION | 28,490,724.58 | 18,862,790.69 | -9,627,933.89 | 188,423,530.23 | -5.11% | |||
PHIL SAVINGS BANK | 4,733,676,234.71 | 3,012,941,440.47 | -1,720,734,794.24 | 33,710,104,652.11 | -5.10% | |||
RB OF CAUAYAN INC | 38,954,645.02 | 25,803,992.55 | -13,150,652.47 | 265,407,377.20 | -4.95% | |||
BANGKO MABUHAY (A RURAL BANK) INC | 67,450,383.96 | 51,682,535.34 | -15,767,848.62 | 320,881,383.82 | -4.91% | |||
RB OF GENERAL TRIAS INC | 26,512,511.14 | 20,125,741.96 | -6,386,769.18 | 130,057,329.75 | -4.91% | |||
COUNTRY BUILDERS BANK INC (A RURAL BANK) | 52,795,509.29 | 37,104,262.31 | -15,691,246.98 | 353,317,263.97 | -4.44% | |||
RB OF CENTRAL PANGASINAN (BAYAMBANG) INC | 45,301,334.09 | 37,772,356.14 | -7,528,977.95 | 184,987,116.74 | -4.07% | |||
MALLIG PLAINS RURAL BANK (ISABELA) INC | 20,809,923.02 | 15,684,039.32 | -5,125,883.70 | 127,146,508.30 | -4.03% | |||
BANK OF MAKATI (A SAVINGS BANK) INC | 2,216,973,658.30 | 1,776,607,489.66 | -440,366,168.64 | 11,531,187,208.96 | -3.82% | |||
EAST WEST BANKING CORP | 8,337,299,746.39 | 6,527,250,476.00 | -1,810,049,270.39 | 48,837,776,485.63 | -3.71% | |||
CAMALIG BANK INC (A RURAL BANK) | 38,644,285.52 | 27,929,665.40 | -10,714,620.12 | 300,952,733.57 | -3.56% | |||
LIBERTY BANK (A RURAL BANK) INC | 30,066,741.61 | 28,446,467.55 | -1,620,274.06 | 46,087,624.59 | -3.52% | |||
RIZAL COMM'L BANKING CORP | 12,867,874,369.02 | 10,027,847,028.83 | -2,840,027,340.19 | 83,350,140,257.86 | -3.41% | |||
FILIDIAN RURAL BANK OF ANTIPOLO INC | 14,393,931.27 | 9,543,278.24 | -4,850,653.03 | 149,180,732.83 | -3.25% | |||
SECURED BANK INC (A RB) | 24,988,035.41 | 20,729,485.55 | -4,258,549.86 | 131,694,490.67 | -3.23% | |||
RB OF SAN JOSE (CAMARINES SUR) INC | 11,449,106.50 | 8,675,441.70 | -2,773,664.80 | 91,842,433.31 | -3.02% | |||
MANOR BANK - A RURAL BANK CORP | 10,877,992.82 | 7,471,340.91 | -3,406,651.91 | 115,272,365.55 | -2.96% | |||
PHILIPPINE VETERANS BANK | 2,504,837,959.34 | 2,408,669,984.80 | -96,167,974.54 | 3,675,837,245.85 | -2.62% | |||
LIFEBANK- A RURAL BANK | 29,919,728.06 | 21,777,060.75 | -8,142,667.31 | 321,427,302.08 | -2.53% | |||
ALLBANK (A THRIFT BANK) INC | 82,515,295.11 | 55,724,257.00 | -26,791,038.11 | 1,095,946,362.75 | -2.44% | |||
FIRST CONSOLIDATED BANK INC (A PDB) | 730,406,487.70 | 605,714,806.91 | -124,691,680.79 | 5,294,311,852.73 | -2.36% | |||
CEBUANA LHUILLIER RB INC | 18,819,036.08 | 14,616,509.93 | -4,202,526.15 | 178,876,547.98 | -2.35% | |||
RB OF MARIA AURORA (AURORA) INC | 41,649,728.82 | 36,710,056.15 | -4,939,672.67 | 222,512,340.07 | -2.22% | |||
RB OF MIDSAYAP INC | 13,073,745.20 | 10,975,443.18 | -2,098,302.02 | 100,687,154.96 | -2.08% | |||
COOPERATIVE BANK OF NUEVA VIZCAYA | 29,390,077.75 | 27,183,841.50 | -2,206,236.25 | 107,314,230.01 | -2.06% | |||
GATEWAY RURAL BANK INC | 30,257,534.49 | 28,178,813.44 | -2,078,721.05 | 102,319,467.43 | -2.03% | |||
COOP BANK OF QUEZON PROVINCE | 32,143,626.82 | 30,008,786.90 | -2,134,839.92 | 106,730,021.34 | -2.00% | |||
RB OF SOLANO (NUEVA VIZCAYA) INC | 31,319,031.22 | 27,100,572.39 | -4,218,458.83 | 229,884,625.20 | -1.84% | |||
BHF RURAL BANK INC | 43,612,826.58 | 37,552,531.10 | -6,060,295.48 | 338,681,759.13 | -1.79% | |||
CENTURY SAVINGS BANK CORPORATION | 35,617,862.02 | 19,537,665.62 | -16,080,196.40 | 996,909,055.90 | -1.61% | |||
UNION BANK OF THE PHILS | 6,795,881,478.46 | 5,444,336,488.78 | -1,351,544,989.68 | 95,224,193,597.46 | -1.42% | |||
RB OF ANTIPOLO INC | 14,948,306.55 | 13,560,592.13 | -1,387,714.42 | 107,402,904.46 | -1.29% | |||
CARD BANK INC (A MF RB) | 255,029,326.53 | 199,162,976.02 | -55,866,350.51 | 4,421,009,180.24 | -1.26% | |||
BANGKO MONTANOSA INC (A RURAL BANK) | 11,788,248.99 | 10,386,119.96 | -1,402,129.03 | 115,382,823.74 | -1.22% | |||
RB OF ITOGON (BENGUET) INC | 25,945,455.67 | 24,631,936.27 | -1,313,519.40 | 114,117,949.08 | -1.15% | |||
QUEZON COCONUT BANK INC (A THRIFT BANK) | 2,108,276.82 | 1,493,658.58 | -614,618.24 | 59,469,854.30 | -1.03% | |||
FIRST ISABELA COOP BANK (FICOBANK) | 112,213,265.58 | 102,669,069.77 | -9,544,195.81 | 1,077,843,302.86 | -0.89% | |||
RB OF POLA (ORIENTAL MINDORO) INC | 40,387,468.02 | 37,909,171.12 | -2,478,296.90 | 300,410,339.52 | -0.82% | |||
ASIA UNITED BANK CORPORATION | 1,940,053,287.56 | 1,683,841,374.29 | -256,211,913.27 | 33,459,935,209.02 | -0.77% | |||
RB OF STA ROSA DE LIMA (PANIQUI TARLAC) INC | 17,626,815.36 | 16,585,208.22 | -1,041,607.14 | 163,552,259.60 | -0.64% | |||
MALARAYAT RB INC | 30,958,281.51 | 30,263,795.25 | -694,486.26 | 182,099,432.77 | -0.38% | |||
MACTAN RURAL BANK (LAPU-LAPU CITY) INC | 40,020,296.74 | 39,460,576.76 | -559,719.98 | 189,605,592.80 | -0.30% | |||
LIFE SAVINGS BANK INC | 5,646,930.98 | 5,424,695.67 | -222,235.31 | 77,965,121.17 | -0.29% | |||
QUEZON CAPITAL RB INC | 46,087,709.02 | 45,147,096.62 | -940,612.40 | 374,001,393.92 | -0.25% | |||
COOPERATIVE BANK OF BOHOL | 43,149,968.94 | 42,992,221.84 | -157,747.10 | 78,461,756.52 | -0.20% | |||
CARD MRI RIZAL BANK INC A MICROFINANCE-ORIENTED RURAL BANK | 88,531,415.07 | 87,311,153.05 | -1,220,262.02 | 1,140,584,083.45 | -0.11% | |||
ROBINSONS BANK CORPORATION | 872,592,297.97 | 860,127,953.91 | -12,464,344.06 | 16,914,516,274.88 | -0.07% | |||
ARDCIBANK INC A RURAL BANK | 0.00 | 0.00 | 0.00 | #DIV/0! | ||||
CITIZEN'S RB (CABIAO) INC | 0.00 | 0.00 | 0.00 | #DIV/0! | ||||
COOP BANK OF BENGUET (CBB) | 0.00 | 0.00 | 0.00 | #DIV/0! | ||||
CSFIRST BANK INC - A RURAL BANK | 0.00 | 0.00 | 0.00 | #DIV/0! | ||||
LAGAWE HIGHLANDS RB INC | 0.00 | 0.00 | 0.00 | #DIV/0! | ||||
METRO CEBU PUBLIC SAVINGS BANK | 0.00 | 0.00 | 0.00 | #DIV/0! | ||||
MT CARMEL RURAL BANK INC | 0.00 | 0.00 | 0.00 | #DIV/0! | ||||
RB OF PANDI (BULACAN) INC | 0.00 | 0.00 | 0.00 | #DIV/0! | ||||
SOUTH BANK (A RURAL BANK) INC | 0.00 | 0.00 | 0.00 | #DIV/0! | ||||
STA MARIA RURAL BANK INC | 0.00 | 0.00 | 0.00 | #DIV/0! | ||||
IMUS RURAL BANK INC | 9,854,691.20 | 9,908,742.28 | 54,051.08 | 215,790,020.27 | 0.03% | |||
NATIONAL TEACHERS & EMP. COOP BANK | 22,455,847.63 | 22,488,938.78 | 33,091.15 | 123,400,797.13 | 0.03% | |||
PHIL STAR DEVELOPMENT BANK INC | 9,408,234.62 | 9,509,297.34 | 101,062.72 | 211,428,013.46 | 0.05% | |||
BDO PRIVATE BANK, INC. | 0.00 | 5,573,162.68 | 5,573,162.68 | 5,811,236,036.51 | 0.10% | |||
STANDARD CHARTERED BANK | 2,051,113,734.82 | 2,059,627,485.47 | 8,513,750.65 | 7,181,849,057.26 | 0.12% | |||
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | 1,593,405,809.66 | 1,609,326,555.97 | 15,920,746.31 | 12,961,538,875.04 | 0.12% | |||
MAKILING DEVELOPMENT BANK CORPORATION | 25,546,917.35 | 26,029,637.71 | 482,720.36 | 340,780,529.73 | 0.14% | |||
NORTH PACIFIC BANKING CORPORATION (A RB OF STA MARIA ISABELA | 8,869,872.67 | 8,989,483.06 | 119,610.39 | 69,718,337.70 | 0.17% | |||
ING BANK N.V. | 0.00 | 15,173,594.23 | 15,173,594.23 | 6,531,563,724.23 | 0.23% | |||
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH | 0.00 | 31,517,155.09 | 31,517,155.09 | 13,108,568,400.67 | 0.24% | |||
BANK OF AMERICA N.A. | 0.00 | 12,769,434.77 | 12,769,434.77 | 4,946,687,956.68 | 0.26% | |||
RB OF BAYOMBONG INC | 11,868,984.99 | 12,508,125.30 | 639,140.31 | 171,487,501.35 | 0.37% | |||
YUANTA SAVINGS BANK PHILIPPINES INC | 1,303,190.29 | 9,722,660.95 | 8,419,470.66 | 2,222,589,791.86 | 0.38% | |||
CORDILLERA SAVINGS BANK INC | 13,763,917.80 | 14,379,069.48 | 615,151.68 | 141,039,238.89 | 0.44% | |||
JP MORGAN CHASE BANK NATIONAL ASSN. | 0.00 | 31,000,000.00 | 31,000,000.00 | 6,649,507,699.79 | 0.47% | |||
INNOVATIVE BANK INC (A RURAL BANK) | 3,141,004.88 | 4,905,914.14 | 1,764,909.26 | 367,970,382.62 | 0.48% | |||
CATHAY UNITED BANK CO LTD - MANILA BRANCH | 0.00 | 29,095,250.00 | 29,095,250.00 | 5,296,275,726.10 | 0.55% | |||
ISLA BANK(A THRIFT BANK) INC | 0.00 | 4,290,580.33 | 4,290,580.33 | 775,934,943.92 | 0.55% | |||
CHANG HWA COMMERCIAL BANK LTD - MANILA BRANCH | 0.00 | 13,506,523.20 | 13,506,523.20 | 2,237,749,069.33 | 0.60% | |||
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 0.00 | 28,545,273.92 | 28,545,273.92 | 4,393,385,952.22 | 0.65% | |||
HUA NAN COMMERCIAL BANK LTD MANILA BRANCH | 0.00 | 13,708,217.10 | 13,708,217.10 | 2,062,952,322.58 | 0.66% | |||
FIRST COMMERCIAL BANK LTD MANILA BRANCH | 0.00 | 13,856,292.42 | 13,856,292.42 | 2,052,530,657.56 | 0.68% | |||
INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED - MANILA BRA | 0.00 | 27,507,763.85 | 27,507,763.85 | 3,763,791,994.20 | 0.73% | |||
RNG COASTAL BANK INC(A RURAL BANK) | 16,399,195.03 | 17,629,252.45 | 1,230,057.42 | 163,694,574.10 | 0.75% | |||
LAND BANK OF THE PHILIPPINES | 15,012,977,119.92 | 16,280,969,219.14 | 1,267,992,099.22 | 148,997,824,741.86 | 0.85% | |||
CIMB BANK PHILIPPINES INC | 6,350,694.38 | 28,851,318.28 | 22,500,623.90 | 2,530,706,250.41 | 0.89% | |||
DEVELOPMENT BANK OF THE PHIL | 7,854,285,729.62 | 8,436,561,625.77 | 582,275,896.15 | 59,717,158,296.94 | 0.98% | |||
SHINHAN BANK - MANILA BRANCH | 0.00 | 45,384,842.02 | 45,384,842.02 | 4,317,039,599.22 | 1.05% | |||
UNITED OVERSEAS BANK LIMITED MANILA BRANCH | 0.00 | 27,047,328.67 | 27,047,328.67 | 2,429,456,933.53 | 1.11% | |||
INDUSTRIAL BANK OF KOREA MANILA BRANCH | 0.00 | 47,224,654.73 | 47,224,654.73 | 4,154,224,138.10 | 1.14% | |||
BANK ONE SAVINGS CORPORATION | 36,394,368.80 | 43,836,572.86 | 7,442,204.06 | 649,242,913.35 | 1.15% | |||
KEB HANA BANK - MANILA BRANCH | 18,440,162.83 | 91,581,362.01 | 73,141,199.18 | 6,081,035,664.34 | 1.20% | |||
DUNGGANON BANK (A MICROFINANCE RURAL BANK) INC | 33,861,756.50 | 35,940,820.44 | 2,079,063.94 | 163,461,790.89 | 1.27% | |||
RB OF GLORIA (OR MIN) INC | 1,460,924.70 | 2,783,082.52 | 1,322,157.82 | 103,373,280.28 | 1.28% | |||
PHIL BANK OF COMMUNICATIONS | 1,859,887,670.86 | 2,058,668,405.38 | 198,780,734.52 | 13,478,729,406.26 | 1.47% | |||
RB OF GATTARAN (CAGAYAN) INC | 20,443,649.54 | 22,092,283.25 | 1,648,633.71 | 99,651,834.92 | 1.65% | |||
LEMERY SAVINGS & LOAN BANK, INC. | 1,244,833.82 | 2,851,181.82 | 1,606,348.00 | 85,742,444.41 | 1.87% | |||
HSBC SAVINGS BANK(PHILS) INC | 20,676,158.45 | 58,371,389.62 | 37,695,231.17 | 1,872,161,001.08 | 2.01% | |||
SUN SAVINGS BANK INC | 19,406,357.18 | 26,430,425.73 | 7,024,068.55 | 344,879,572.83 | 2.04% | |||
RB OF PILAR (SORSOGON) INC | 16,505,790.66 | 18,246,474.10 | 1,740,683.44 | 80,100,158.50 | 2.17% | |||
ASPAC RURAL BANK INC | 84,841,389.75 | 90,745,163.86 | 5,903,774.11 | 266,199,223.73 | 2.22% | |||
VILLAGE BANK INC (A RURAL BANK) | 36,046,488.07 | 37,762,487.79 | 1,715,999.72 | 76,086,912.28 | 2.26% | |||
RB OF BROOKE'S POINT (PALAWAN) INC | 328,880.00 | 2,835,553.33 | 2,506,673.33 | 111,078,732.24 | 2.26% | |||
SECURITY BANK CORP | 4,271,240,857.69 | 7,010,813,784.35 | 2,739,572,926.66 | 118,223,087,488.51 | 2.32% | |||
BANK OF CHINA LIMITED-MANILA BRANCH | 0.00 | 241,672,851.91 | 241,672,851.91 | 10,386,354,116.68 | 2.33% | |||
BDO UNIBANK INC | 17,820,406,526.06 | 27,120,673,038.09 | 9,300,266,512.03 | 370,430,012,268.00 | 2.51% | |||
CTBC BANK (PHILIPPINES) CORP | 712,883,066.93 | 946,679,881.98 | 233,796,815.05 | 9,200,627,354.73 | 2.54% | |||
BOF INC (A RURAL BANK) | 68,546,766.90 | 85,131,791.57 | 16,585,024.67 | 634,190,734.62 | 2.62% | |||
CANTILAN BANK INC (A RURAL BANK) | 241,008,179.84 | 251,261,201.33 | 10,253,021.49 | 390,230,025.57 | 2.63% | |||
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | 240,642.26 | 18,602,512.13 | 18,361,869.87 | 691,584,246.30 | 2.66% | |||
COOP BANK OF PALAWAN | 99,850,341.50 | 105,894,584.92 | 6,044,243.42 | 220,369,491.53 | 2.74% | |||
RB OF MAGDALENA (LAGUNA) INC | 22,969,045.69 | 25,828,176.82 | 2,859,131.13 | 102,368,835.57 | 2.79% | |||
UNIVERSITY SAVINGS BANK INC | 25,987,979.29 | 38,294,965.05 | 12,306,985.76 | 429,827,605.19 | 2.86% | |||
CARD SME BANK INC A THRIFT BANK | 154,648,536.14 | 199,069,591.87 | 44,421,055.73 | 1,507,050,970.20 | 2.95% | |||
MAYBANK PHILIPPINES INCORPORATED | 1,558,481,031.86 | 1,967,519,004.85 | 409,037,972.99 | 13,828,573,659.29 | 2.96% | |||
PHIL NATIONAL BANK | 9,619,328,929.46 | 14,299,057,453.65 | 4,679,728,524.19 | 144,945,934,897.55 | 3.23% | |||
BANK OF THE PHIL ISLANDS | 9,778,373,680.17 | 18,486,248,401.08 | 8,707,874,720.91 | 266,978,232,184.22 | 3.26% | |||
HIGHLAND RURAL BANK INC | 17,309,859.66 | 22,658,133.75 | 5,348,274.09 | 163,380,475.02 | 3.27% | |||
RB OF DULAG (LEYTE) INC | 9,691,088.81 | 13,215,360.44 | 3,524,271.63 | 106,190,308.23 | 3.32% | |||
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | 62,199,329.34 | 79,848,215.26 | 17,648,885.92 | 530,108,290.62 | 3.33% | |||
ALIAGA FARMERS RURAL BANK INC | 91,190,620.46 | 94,405,134.59 | 3,214,514.13 | 95,992,670.27 | 3.35% | |||
NORTHPOINT DEV'T BANK INC | 90,559,794.02 | 105,066,906.56 | 14,507,112.54 | 418,974,377.51 | 3.46% | |||
CHINA BANKING CORP | 3,916,381,166.13 | 7,101,856,436.47 | 3,185,475,270.34 | 89,999,042,309.88 | 3.54% | |||
INTER-ASIA DEVELOPMENT BANK | 9,919,382.68 | 13,461,485.83 | 3,542,103.15 | 96,332,224.56 | 3.68% | |||
MUFG BANK, LTD. | 0.00 | 387,850,811.58 | 387,850,811.58 | 10,256,480,987.53 | 3.78% | |||
RBT BANK INC A RURAL BANK | 6,585,841.01 | 15,137,537.60 | 8,551,696.59 | 225,738,066.64 | 3.79% | |||
MINDANAO CONSOLIDATED COOPERATIVE BANK | 126,408,763.32 | 138,113,906.91 | 11,705,143.59 | 306,206,524.10 | 3.82% | |||
METROPOLITAN BANK & TCO | 8,167,487,672.18 | 20,309,195,360.55 | 12,141,707,688.37 | 310,971,194,351.89 | 3.90% | |||
KATIPUNAN BANK INC "A RURAL BANK" | 48,462,047.48 | 67,671,466.04 | 19,209,418.56 | 487,922,308.11 | 3.94% | |||
FIRST TAGUM RURAL BANK INC | 20,280,546.92 | 33,383,045.94 | 13,102,499.02 | 331,638,854.02 | 3.95% | |||
LAGUNA PRESTIGE BANKING CORPORATION (A RURAL BANK) | 4,410,601.65 | 13,556,709.28 | 9,146,107.63 | 230,449,609.36 | 3.97% | |||
LEGAZPI SAVINGS BANK INC | 242,280,107.86 | 266,215,120.75 | 23,935,012.89 | 601,787,744.38 | 3.98% | |||
RB OF SAN MATEO(ISABELA) INC | 23,096,811.98 | 28,498,014.97 | 5,401,202.99 | 129,036,555.48 | 4.19% | |||
BPI DIRECT BANKO INC A SAVINGS BANK | 813,748,070.38 | 926,938,152.26 | 113,190,081.88 | 2,601,981,667.77 | 4.35% | |||
ZAMBALES RURAL BANK INC | 29,096,936.14 | 37,099,659.31 | 8,002,723.17 | 183,963,805.34 | 4.35% | |||
RB OF ROSARIO (LA UNION) INC | 3,517,579.49 | 6,448,952.39 | 2,931,372.90 | 66,991,039.95 | 4.38% | |||
RB OF SAN NARCISO INC | 16,014,428.03 | 17,950,307.19 | 1,935,879.16 | 43,717,055.45 | 4.43% | |||
RB OF STA IGNACIA INC | 1,849,052.37 | 7,872,592.17 | 6,023,539.80 | 134,604,092.68 | 4.48% | |||
RB OF MONTALBAN INC | 2,256,385.43 | 5,160,255.06 | 2,903,869.63 | 63,366,711.44 | 4.58% | |||
RB OF DIGOS INC | 14,984,784.24 | 25,832,924.21 | 10,848,139.97 | 213,901,121.09 | 5.07% | |||
