Philippine Banking System | ||||||||
Impact on SE of Minimum Loan Loss Provisions | ||||||||
March 31, 2019 | ||||||||
Bank | Minimum Loan Loss Provisions at 80% NPL Coverage Ratio | Actual Loan Loss Provisions | Excess/Deficit Loan Loss Provisions | Stockholder's Equity | Impact on SE | |||
D' ASIAN HILLS BANK INC (A RURAL BANK) | 129,255,309.78 | 162,642,653.42 | 33,387,343.64 | -23,968,863.48 | -139.29% | |||
GRAND-AGRI RURAL BANK | 58,312,204.58 | 10,388,170.55 | -47,924,034.03 | 53,293,523.52 | -89.92% | |||
UCPB SAVINGS BANK | 2,145,573,057.65 | 617,268,098.59 | -1,528,304,959.06 | 2,765,961,164.83 | -55.25% | |||
PNB SAVINGS BANK | 6,938,716,068.58 | 1,154,983,175.91 | -5,783,732,892.67 | 11,565,533,165.27 | -50.01% | |||
EQUICOM SAVINGS BANK INC | 580,763,511.10 | 255,213,735.53 | -325,549,775.57 | 750,842,934.63 | -43.36% | |||
ENTREPRENEUR RB INC | 48,354,048.59 | 25,420,476.19 | -22,933,572.40 | 55,832,140.97 | -41.08% | |||
ENTERPRISE BANK INC (A THRIFT BANK) | 290,080,707.38 | 206,217,463.29 | -83,863,244.09 | 227,314,782.46 | -36.89% | |||
BENGUET CENTER BANK INC A RB | 30,174,746.28 | 12,076,759.51 | -18,097,986.77 | 52,982,947.27 | -34.16% | |||
LUZON DEVELOPMENT BANK | 387,923,868.06 | 231,593,856.57 | -156,330,011.49 | 514,329,477.59 | -30.39% | |||
COOP BANK OF CAGAYAN | 70,931,114.78 | 55,486,475.94 | -15,444,638.84 | 59,633,035.67 | -25.90% | |||
AMA RURAL BANK OF MANDALUYONG INC | 423,717,355.01 | 154,372,964.62 | -269,344,390.39 | 1,043,294,845.60 | -25.82% | |||
VILLAGE BANK INC (A RURAL BANK) | 54,513,831.86 | 36,467,491.18 | -18,046,340.68 | 71,557,224.51 | -25.22% | |||
RB OF ALABEL (SARANGANI) INC | 38,421,154.66 | 15,347,625.97 | -23,073,528.69 | 97,989,958.38 | -23.55% | |||
AGRIBUSINESS RURAL BANK INC | 357,842,742.20 | 158,230,972.11 | -199,611,770.09 | 867,872,427.72 | -23.00% | |||
LAGAWE HIGHLANDS RB INC | 28,429,096.00 | 17,885,204.55 | -10,543,891.45 | 47,994,293.67 | -21.97% | |||
PEOPLES BANK OF CARAGA INC (A RURAL BANK) | 336,073,793.81 | 306,682,396.53 | -29,391,397.28 | 134,490,336.69 | -21.85% | |||
SAVIOUR RURAL BANK INC | 37,533,626.28 | 19,138,792.82 | -18,394,833.46 | 87,293,073.62 | -21.07% | |||
RB OF CARDONA (RIZAL) INC | 88,728,807.77 | 68,912,910.65 | -19,815,897.12 | 102,195,992.52 | -19.39% | |||
NEW RB OF SAN LEONARDO(N.E.) INC | 83,077,398.13 | 41,409,476.08 | -41,667,922.05 | 219,694,019.44 | -18.97% | |||
RB OF MIAGAO (ILOILO) INC | 34,843,295.39 | 17,298,952.02 | -17,544,343.37 | 93,755,226.71 | -18.71% | |||
MARITIME SAVINGS BANK CORPORATION | 16,849,005.06 | 6,948,645.24 | -9,900,359.82 | 53,481,891.65 | -18.51% | |||
STERLING BANK OF ASIA INC (A SAVINGS BANK) | 1,230,532,482.62 | 719,239,383.94 | -511,293,098.68 | 2,794,917,585.20 | -18.29% | |||
BALANGA RURAL BANK, INC. | 23,910,817.02 | 11,725,252.60 | -12,185,564.42 | 67,561,815.26 | -18.04% | |||
RB OF CAUAYAN INC | 68,480,618.78 | 30,510,587.31 | -37,970,031.47 | 240,828,610.40 | -15.77% | |||
EAST WEST RURAL BANK INC | 893,430,898.96 | 300,269,103.61 | -593,161,795.35 | 4,001,566,460.00 | -14.82% | |||
GM BANK OF LUZON INC (A RURAL BANK) | 207,598,274.23 | 151,407,828.76 | -56,190,445.47 | 418,839,766.39 | -13.42% | |||
BANGKO MABUHAY (A RURAL BANK) INC | 89,455,682.66 | 50,496,346.42 | -38,959,336.24 | 305,266,263.28 | -12.76% | |||
RANG-AY BANK INC (A RURAL BANK) | 117,189,071.66 | 50,777,067.90 | -66,412,003.76 | 525,416,569.47 | -12.64% | |||
BATAAN DEVELOPMENT BANK | 34,232,590.41 | 22,754,046.06 | -11,478,544.35 | 97,030,421.39 | -11.83% | |||
RCBC SAVINGS BANK INC | 3,502,837,380.62 | 1,938,544,263.04 | -1,564,293,117.58 | 13,579,084,102.35 | -11.52% | |||
PRODUCERS SAVINGS BANK CORPORATION | 378,168,113.71 | 146,518,210.97 | -231,649,902.74 | 2,094,053,015.67 | -11.06% | |||
CITYSTATE SAVINGS BANK INC | 144,417,780.49 | 72,630,279.93 | -71,787,500.56 | 665,111,422.25 | -10.79% | |||
SUGBUANON RB INC | 34,116,072.83 | 24,131,362.74 | -9,984,710.09 | 99,143,563.27 | -10.07% | |||
CHINA BANK SAVINGS INC | 2,948,970,150.06 | 1,984,546,647.92 | -964,423,502.14 | 9,723,233,552.56 | -9.92% | |||
RB OF DUMANGAS INC | 26,586,390.10 | 18,022,047.51 | -8,564,342.59 | 89,963,518.38 | -9.52% | |||
ALIAGA FARMERS RURAL BANK INC | 94,617,986.87 | 84,941,452.55 | -9,676,534.32 | 105,874,020.10 | -9.14% | |||
RB OF SAN PASCUAL(OBANDO BULACAN)INC | 25,801,379.70 | 20,556,011.54 | -5,245,368.16 | 59,962,268.91 | -8.75% | |||
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE RURAL BANK) | 22,042,255.46 | 14,364,648.91 | -7,677,606.55 | 88,587,572.23 | -8.67% | |||
PLANBANK "RB OF CANLUBANG PLANTERS INC" | 64,330,620.17 | 56,051,192.21 | -8,279,427.96 | 96,890,919.69 | -8.55% | |||
METRO SOUTH COOP BANK | 252,192,906.38 | 187,660,629.11 | -64,532,277.27 | 784,618,861.11 | -8.22% | |||
BPI FAMILY SAVINGS BANK INC | 8,482,125,892.78 | 5,761,408,284.74 | -2,720,717,608.04 | 33,785,219,843.94 | -8.05% | |||
BANGKO MONTANOSA INC (A RURAL BANK) | 20,411,164.14 | 12,240,568.96 | -8,170,595.18 | 103,472,544.08 | -7.90% | |||
COOPERATIVE BANK OF BOHOL | 44,758,463.47 | 39,149,952.13 | -5,608,511.34 | 72,242,094.93 | -7.76% | |||
GUAGUA RURAL BANK INC | 220,564,769.30 | 140,250,669.34 | -80,314,099.96 | 1,040,622,295.20 | -7.72% | |||
RB OF GENERAL TRIAS INC | 30,785,314.86 | 21,317,109.23 | -9,468,205.63 | 125,509,556.66 | -7.54% | |||
RBG IMPERIAL BANK INC(A RURAL BANK) | 36,481,445.99 | 24,050,302.59 | -12,431,143.40 | 171,191,318.38 | -7.26% | |||
RB OF BAY INC | 13,953,950.59 | 9,392,045.76 | -4,561,904.83 | 63,003,017.77 | -7.24% | |||
WEALTH DEVELOPMENT BANK CORPORATION | 268,819,611.66 | 162,085,067.38 | -106,734,544.28 | 1,474,831,753.81 | -7.24% | |||
CITY SAVINGS BANK INC | 3,010,383,651.86 | 1,918,963,890.53 | -1,091,419,761.33 | 15,436,550,270.15 | -7.07% | |||
RB OF ITOGON (BENGUET) INC | 28,760,772.53 | 20,856,750.24 | -7,904,022.29 | 114,247,478.52 | -6.92% | |||
NORTH PACIFIC BANKING CORPORATION (A RB OF STA MARIA ISABELA | 11,526,154.72 | 7,235,811.29 | -4,290,343.43 | 67,200,292.83 | -6.38% | |||
MALARAYAT RB INC | 36,854,031.82 | 25,908,936.49 | -10,945,095.33 | 180,701,871.35 | -6.06% | |||
RB OF MARIA AURORA (AURORA) INC | 44,910,092.22 | 32,290,057.15 | -12,620,035.07 | 214,618,371.25 | -5.88% | |||
FIRST ISABELA COOP BANK INC(FICOBANK) | 137,996,610.54 | 83,356,031.77 | -54,640,578.77 | 974,337,690.87 | -5.61% | |||
1ST VALLEY BANK INC A DEVELOPMENT BANK | 429,741,272.20 | 320,488,219.06 | -109,253,053.14 | 1,970,743,899.31 | -5.54% | |||
UNITED COCONUT PLANTERS BANK | 3,888,985,291.02 | 2,986,522,578.59 | -902,462,712.43 | 16,649,922,177.21 | -5.42% | |||
PHIL SAVINGS BANK | 5,268,802,532.42 | 3,588,560,922.59 | -1,680,241,609.83 | 31,790,553,683.13 | -5.29% | |||
BOF INC (A RURAL BANK) | 104,942,885.24 | 73,616,352.00 | -31,326,533.24 | 600,130,437.10 | -5.22% | |||
BANGKO KABAYAN INC (A PRIVATE DEVELOPMENT BANK) | 44,082,599.44 | 16,187,268.22 | -27,895,331.22 | 538,366,612.86 | -5.18% | |||
MVSM BANK (A RURAL BANK SINCE 1953) INC | 27,218,555.10 | 19,171,535.80 | -8,047,019.30 | 159,687,646.38 | -5.04% | |||
MACTAN RURAL BANK (LAPU-LAPU CITY) INC | 44,562,091.54 | 35,641,219.41 | -8,920,872.13 | 184,024,546.09 | -4.85% | |||
RB OF DOLORES (QUEZON) INC | 7,390,927.92 | 3,607,339.71 | -3,783,588.21 | 79,070,504.64 | -4.79% | |||
EAST WEST BANKING CORP | 8,610,083,353.31 | 6,519,164,326.98 | -2,090,919,026.33 | 43,795,257,320.85 | -4.77% | |||
RB OF PORAC (PAMPANGA) INC | 65,068,945.82 | 50,957,747.44 | -14,111,198.38 | 297,368,448.45 | -4.75% | |||
MOUNT MAKILING RURAL BANK INC | 41,815,862.10 | 26,719,584.60 | -15,096,277.50 | 325,704,627.47 | -4.63% | |||
MALLIG PLAINS RURAL BANK (ISABELA) INC | 19,294,548.79 | 13,545,988.50 | -5,748,560.29 | 124,640,726.88 | -4.61% | |||
PACIFIC ACE SAVINGS BANK INC | 6,376,856.80 | 2,563,784.84 | -3,813,071.96 | 87,327,051.02 | -4.37% | |||
RB OF PILAR (BATAAN) INC | 27,062,171.03 | 21,128,456.06 | -5,933,714.97 | 143,980,016.66 | -4.12% | |||
RB OF MAGDALENA (LAGUNA) INC | 36,530,023.93 | 32,643,306.63 | -3,886,717.30 | 99,308,300.42 | -3.91% | |||
BHF RURAL BANK INC | 45,263,613.73 | 33,009,434.07 | -12,254,179.66 | 323,397,891.99 | -3.79% | |||
RIZAL COMM'L BANKING CORP | 9,138,222,362.70 | 6,092,690,057.40 | -3,045,532,305.30 | 83,068,159,957.34 | -3.67% | |||
SUMMIT BANK (RB OF TUBLAY INC) | 111,431,487.14 | 101,519,240.65 | -9,912,246.49 | 306,151,116.36 | -3.24% | |||
RB OF SAN LUIS (PAMPANGA) INC | 15,318,517.54 | 12,049,937.14 | -3,268,580.40 | 106,561,878.43 | -3.07% | |||
COMMON WEALTH RURAL BANK INC | 26,193,119.98 | 21,537,312.57 | -4,655,807.41 | 156,062,792.11 | -2.98% | |||
RB OF ANGELES INC | 141,262,459.49 | 127,205,865.15 | -14,056,594.34 | 553,786,677.02 | -2.54% | |||
ASIA UNITED BANK CORPORATION | 2,440,337,529.57 | 1,691,951,009.74 | -748,386,519.83 | 31,063,958,516.72 | -2.41% | |||
PAMPANGA DEVELOPMENT BANK | 39,980,974.48 | 34,149,991.29 | -5,830,983.19 | 251,832,141.04 | -2.32% | |||
BANK OF MAKATI (A SAVINGS BANK) INC | 1,670,280,288.45 | 1,440,080,822.27 | -230,199,466.18 | 10,268,613,843.37 | -2.24% | |||
RB OF BAGABAG (N.V.)INC | 51,672,811.69 | 48,699,105.09 | -2,973,706.60 | 134,474,785.17 | -2.21% | |||
RB OF SOLANO (NUEVA VIZCAYA) INC | 23,645,043.95 | 18,974,954.55 | -4,670,089.40 | 219,323,898.98 | -2.13% | |||
QUEZON CAPITAL RB INC | 55,962,043.43 | 48,297,375.22 | -7,664,668.21 | 361,853,281.58 | -2.12% | |||
MALAYAN BANK SAVINGS AND MORT BANK INC | 201,299,477.70 | 175,404,539.13 | -25,894,938.57 | 1,301,687,031.52 | -1.99% | |||
FIRST CONSOLIDATED BANK INC (A PDB) | 797,809,064.10 | 700,441,492.91 | -97,367,571.19 | 4,924,755,671.34 | -1.98% | |||
CEBUANA LHUILLIER RB INC | 15,484,423.77 | 12,705,034.94 | -2,779,388.83 | 146,340,864.16 | -1.90% | |||
RB OF STA ROSA DE LIMA (PANIQUI TARLAC) INC | 17,850,490.74 | 15,084,364.50 | -2,766,126.24 | 162,888,841.94 | -1.70% | |||
CARD SME BANK INC A THRIFT BANK | 121,488,568.44 | 100,573,570.52 | -20,914,997.92 | 1,281,839,190.19 | -1.63% | |||
CAMALIG BANK INC (A RURAL BANK) | 38,759,005.74 | 34,116,554.88 | -4,642,450.86 | 296,052,248.84 | -1.57% | |||
STANDARD CHARTERED BANK | 2,090,643,628.09 | 1,986,027,586.01 | -104,616,042.08 | 6,954,724,709.81 | -1.50% | |||
COOP BANK OF QUEZON PROVINCE | 31,151,943.96 | 29,649,856.91 | -1,502,087.05 | 101,105,655.78 | -1.49% | |||
QUEZON COCONUT BANK INC (A THRIFT BANK) | 2,162,044.92 | 1,303,520.97 | -858,523.95 | 59,643,595.76 | -1.44% | |||
INSULAR SAVERS BANK INC (A RURAL BANK) | 106,506,654.94 | 96,896,772.79 | -9,609,882.15 | 675,587,437.21 | -1.42% | |||
COUNTRY BUILDERS BANK INC (A RURAL BANK) | 49,904,633.82 | 45,191,870.21 | -4,712,763.61 | 344,936,566.20 | -1.37% | |||
ALLBANK (A THRIFT BANK) INC | 55,824,911.60 | 43,546,511.42 | -12,278,400.18 | 1,068,710,159.58 | -1.15% | |||
LIFE SAVINGS BANK INC | 6,219,594.39 | 5,424,695.67 | -794,898.72 | 74,146,257.08 | -1.07% | |||
NATIONAL TEACHERS & EMP. COOP BANK | 20,260,575.43 | 19,299,357.95 | -961,217.48 | 115,835,418.27 | -0.83% | |||
UNION BANK OF THE PHILS | 7,228,316,823.23 | 6,533,845,271.27 | -694,471,551.96 | 83,983,234,846.20 | -0.83% | |||
RB OF MIDSAYAP INC | 10,164,333.51 | 9,675,443.18 | -488,890.33 | 95,679,296.50 | -0.51% | |||
MT CARMEL RURAL BANK INC | 193,207,868.74 | 192,204,097.46 | -1,003,771.28 | 221,497,951.09 | -0.45% | |||
CAVITE UNITED RURAL BANK CORP | 34,337,447.07 | 32,805,111.70 | -1,532,335.37 | 402,535,170.71 | -0.38% | |||
RB OF POLA (ORIENTAL MINDORO) INC | 41,047,170.18 | 40,015,329.62 | -1,031,840.56 | 293,234,071.77 | -0.35% | |||
LEMERY SAVINGS & LOAN BANK, INC. | 2,770,736.38 | 2,596,522.43 | -174,213.95 | 89,272,509.48 | -0.20% | |||
DUMAGUETE CITY DEV BANK INC | 19,462,974.38 | 19,299,237.59 | -163,736.79 | 319,998,570.91 | -0.05% | |||
ARDCIBANK INC A RURAL BANK | NA | NA | NA | NA | NA | |||
BANCO SANTIAGO DE LIBON INC | NA | NA | NA | NA | NA | |||
BANGKO CARRASCAL INC (A RB) | NA | NA | NA | NA | NA | |||
CIMB BANK PHILIPPINES INC | 0.00 | 0.00 | 0.00 | 2,521,389,099.17 | 0.00% | |||
GOLDEN RURAL BANK OF THE PHILIPPINES INC | NA | NA | NA | NA | NA | |||
INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED - MANILA BRANCH | 0.00 | 0.00 | 0.00 | 3,916,493,015.43 | 0.00% | |||
LIBERTY BANK (A RURAL BANK) INC | NA | NA | NA | NA | NA | |||
RB OF MABITAC (LAGUNA) INC | NA | NA | NA | NA | NA | |||
LAGUNA PRESTIGE BANKING CORPORATION (A RURAL BANK) | 13,435,283.25 | 13,556,709.28 | 121,426.03 | 232,835,473.78 | 0.05% | |||
PHIL STAR DEVELOPMENT BANK INC | 9,408,234.62 | 9,482,646.07 | 74,411.45 | 127,646,072.46 | 0.06% | |||
BDO PRIVATE BANK, INC. | 0.00 | 5,478,184.77 | 5,478,184.77 | 5,674,503,251.93 | 0.10% | |||
HUA NAN COMMERCIAL BANK LTD MANILA BRANCH | 0.00 | 2,781,767.63 | 2,781,767.63 | 2,096,157,608.32 | 0.13% | |||
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH | 0.00 | 24,786,093.42 | 24,786,093.42 | 13,000,961,993.40 | 0.19% | |||
HIYAS BANKING CORPORATION | 23,392,927.01 | 23,858,848.68 | 465,921.67 | 180,046,120.37 | 0.26% | |||
IMUS RURAL BANK INC | 9,631,534.26 | 10,202,966.38 | 571,432.12 | 206,709,085.26 | 0.28% | |||
SUN SAVINGS BANK INC | 20,673,263.86 | 21,602,592.83 | 929,328.97 | 255,816,950.60 | 0.36% | |||
FIRST COMMERCIAL BANK LTD MANILA BRANCH | 0.00 | 8,624,926.00 | 8,624,926.00 | 2,040,235,846.43 | 0.42% | |||
RB OF BAYOMBONG INC | 12,132,959.17 | 12,876,830.41 | 743,871.24 | 168,106,845.24 | 0.44% | |||
CHANG HWA COMMERCIAL BANK LTD - MANILA BRANCH | 0.00 | 10,550,000.00 | 10,550,000.00 | 2,153,659,772.82 | 0.49% | |||
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 0.00 | 21,455,770.04 | 21,455,770.04 | 4,379,173,822.27 | 0.49% | |||
JP MORGAN CHASE BANK NATIONAL ASSN. | 0.00 | 16,000,000.00 | 16,000,000.00 | 3,025,177,605.83 | 0.53% | |||
ISLA BANK(A THRIFT BANK) INC | 0.00 | 4,290,580.33 | 4,290,580.33 | 762,952,239.76 | 0.56% | |||
CATHAY UNITED BANK CO LTD - MANILA BRANCH | 0.00 | 33,412,882.90 | 33,412,882.90 | 5,274,188,305.52 | 0.63% | |||
BANK OF AMERICA N.A. | 0.00 | 14,035,211.53 | 14,035,211.53 | 2,146,908,066.34 | 0.65% | |||
UNITED OVERSEAS BANK LIMITED MANILA BRANCH | 0.00 | 15,825,147.83 | 15,825,147.83 | 2,420,456,855.67 | 0.65% | |||
BANK ONE SAVINGS CORPORATION | 39,936,008.80 | 44,360,195.39 | 4,424,186.59 | 630,122,637.42 | 0.70% | |||
ING BANK N.V. | 85.60 | 19,759,123.31 | 19,759,037.71 | 2,809,251,473.27 | 0.70% | |||
INDUSTRIAL BANK OF KOREA MANILA BRANCH | 0.00 | 29,741,016.02 | 29,741,016.02 | 4,003,823,850.47 | 0.74% | |||
INNOVATIVE BANK INC (A RURAL BANK) | 1,009,733.44 | 4,105,914.14 | 3,096,180.70 | 358,600,073.23 | 0.86% | |||
LIFEBANK- A RURAL BANK | 16,306,596.91 | 19,045,803.50 | 2,739,206.59 | 294,917,526.72 | 0.93% | |||
SHINHAN BANK - MANILA BRANCH | 0.00 | 43,488,714.50 | 43,488,714.50 | 4,234,525,779.54 | 1.03% | |||
UNIVERSITY SAVINGS BANK INC | 33,556,608.69 | 38,806,861.19 | 5,250,252.50 | 434,423,473.21 | 1.21% | |||
MANOR BANK - A RURAL BANK CORP | 5,057,672.57 | 6,438,338.05 | 1,380,665.48 | 114,178,811.60 | 1.21% | |||
CENTURY SAVINGS BANK CORPORATION | 7,630,595.26 | 19,537,665.62 | 11,907,070.36 | 983,300,736.72 | 1.21% | |||
RB OF PANDI (BULACAN) INC | 14,454,358.32 | 17,503,333.32 | 3,048,975.00 | 249,455,582.83 | 1.22% | |||
BANK OF CHINA LIMITED-MANILA BRANCH | 0.00 | 132,904,439.37 | 132,904,439.37 | 10,103,616,408.45 | 1.32% | |||
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | 1,275,888,994.38 | 1,432,410,745.52 | 156,521,751.14 | 11,365,949,250.81 | 1.38% | |||
RB OF DIGOS INC | 27,810,830.84 | 30,755,255.66 | 2,944,424.82 | 199,015,014.89 | 1.48% | |||
FILIDIAN RURAL BANK OF ANTIPOLO INC | 5,748,368.93 | 8,010,576.41 | 2,262,207.48 | 145,042,602.59 | 1.56% | |||
YUANTA SAVINGS BANK PHILIPPINES INC | 85,604,633.10 | 99,563,019.67 | 13,958,386.57 | 888,554,814.32 | 1.57% | |||
ZAMBALES RURAL BANK INC | 34,086,527.95 | 37,231,967.63 | 3,145,439.68 | 187,694,153.35 | 1.68% | |||
HIGHLAND RURAL BANK INC | 17,065,324.78 | 19,749,937.35 | 2,684,612.57 | 148,644,460.92 | 1.81% | |||
ROBINSONS BANK CORPORATION | 663,688,894.02 | 951,243,882.12 | 287,554,988.10 | 15,765,665,130.37 | 1.82% | |||
KEB HANA BANK - MANILA BRANCH | 18,440,168.80 | 85,751,097.65 | 67,310,928.85 | 3,187,893,371.11 | 2.11% | |||
RB OF GLORIA (OR MIN) INC | 2,627,311.13 | 4,772,647.47 | 2,145,336.34 | 99,993,758.47 | 2.15% | |||
RB OF ROSARIO (LA UNION) INC | 4,578,694.73 | 6,103,952.39 | 1,525,257.66 | 69,118,035.77 | 2.21% | |||
PHIL BANK OF COMMUNICATIONS | 1,888,873,964.86 | 2,167,864,381.37 | 278,990,416.51 | 12,586,539,501.84 | 2.22% | |||
BUSINESS AND CONSUMERS BANK (A DB) | 6,436,762.89 | 8,486,844.96 | 2,050,082.07 | 90,429,044.77 | 2.27% | |||
BANK OF THE PHIL ISLANDS | 10,795,565,421.38 | 16,775,186,821.96 | 5,979,621,400.58 | 255,226,582,523.82 | 2.34% | |||
COOPERATIVE BANK OF NUEVA VIZCAYA | 25,927,188.73 | 28,184,283.68 | 2,257,094.95 | 95,700,362.78 | 2.36% | |||
MERCHANTS SAVINGS & LOAN ASSN INC | 65,427,153.04 | 80,267,411.03 | 14,840,257.99 | 586,350,795.10 | 2.53% | |||
BDO UNIBANK INC | 16,420,746,250.74 | 24,998,255,030.38 | 8,577,508,779.64 | 337,734,539,274.04 | 2.54% | |||
RB OF CENTRAL PANGASINAN (BAYAMBANG) INC | 33,190,895.28 | 37,772,357.14 | 4,581,461.86 | 174,741,360.55 | 2.62% | |||
CARD MRI RIZAL BANK INC A MICROFINANCE-ORIENTED RURAL BANK | 56,798,626.42 | 82,437,796.57 | 25,639,170.15 | 949,448,117.46 | 2.70% | |||
DEVELOPMENT BANK OF THE PHIL | 5,874,327,486.31 | 7,341,745,992.27 | 1,467,418,505.96 | 53,806,797,083.07 | 2.73% | |||
ASPAC RURAL BANK INC | 86,901,315.01 | 93,624,578.63 | 6,723,263.62 | 246,317,704.08 | 2.73% | |||
RB OF POZORRUBIO INC | 16,144,780.44 | 16,919,283.54 | 774,503.10 | 28,157,011.54 | 2.75% | |||
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | 2,756,739.10 | 21,401,012.93 | 18,644,273.83 | 670,316,422.22 | 2.78% | |||
RBT BANK INC A RURAL BANK | 6,690,874.56 | 13,433,976.72 | 6,743,102.16 | 238,659,110.64 | 2.83% | |||
RB OF BROOKE'S POINT (PALAWAN) INC | 1,539,518.26 | 4,404,030.46 | 2,864,512.20 | 100,169,277.68 | 2.86% | |||
SECURITY BANK CORP | 2,345,045,648.55 | 5,722,113,002.17 | 3,377,067,353.62 | 111,270,420,778.92 | 3.04% | |||
METROPOLITAN BANK & TCO | 9,627,872,413.80 | 18,642,521,374.06 | 9,014,648,960.26 | 287,592,341,226.74 | 3.13% | |||
INTER-ASIA DEVELOPMENT BANK | 5,892,968.74 | 8,772,461.70 | 2,879,492.96 | 87,127,301.05 | 3.30% | |||
MINDANAO CONSOLIDATED COOPERATIVE BANK | 134,022,726.29 | 144,174,654.60 | 10,151,928.31 | 306,623,286.70 | 3.31% | |||
GUAGUA SAVERS BANK(A RB) INC | 7,913,292.36 | 10,460,371.42 | 2,547,079.06 | 74,222,393.17 | 3.43% | |||
DUNGGANON BANK (A MICROFINANCE RURAL BANK) INC | 27,475,497.14 | 31,863,926.50 | 4,388,429.36 | 127,443,591.04 | 3.44% | |||
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | 92,891,803.42 | 111,344,026.81 | 18,452,223.39 | 510,386,277.61 | 3.62% | |||
SECURED BANK INC (A RB) | 16,224,047.74 | 20,729,485.55 | 4,505,437.81 | 124,512,442.84 | 3.62% | |||
FARMERS SAVINGS & LOAN BANK INC | 23,157,991.04 | 27,922,632.75 | 4,764,641.71 | 130,476,255.13 | 3.65% | |||
STA MARIA RURAL BANK INC | 2,551,744.41 | 5,408,692.40 | 2,856,947.99 | 78,024,966.91 | 3.66% | |||
RB OF LEBAK (SULTAN KUDARAT) INC | 32,585,430.94 | 35,525,546.61 | 2,940,115.67 | 77,931,786.09 | 3.77% | |||
RB OF STA IGNACIA INC | 2,688,057.27 | 7,787,713.52 | 5,099,656.25 | 129,855,014.94 | 3.93% | |||
HSBC SAVINGS BANK(PHILS) INC | 30,448,184.61 | 98,138,036.18 | 67,689,851.57 | 1,639,461,130.29 | 4.13% | |||
RB OF MONTALBAN INC | 2,566,068.84 | 5,160,255.06 | 2,594,186.22 | 62,751,659.26 | 4.13% | |||
CORDILLERA SAVINGS BANK INC | 8,608,602.46 | 14,379,069.48 | 5,770,467.02 | 135,344,162.36 | 4.26% | |||
LEGAZPI SAVINGS BANK INC | 255,084,347.10 | 278,762,129.74 | 23,677,782.64 | 554,962,918.96 | 4.27% | |||
RB OF GATTARAN (CAGAYAN) INC | 16,193,598.39 | 20,029,064.67 | 3,835,466.28 | 88,496,734.34 | 4.33% | |||
CHINA BANKING CORP | 1,978,148,373.51 | 5,617,140,055.38 | 3,638,991,681.87 | 83,569,018,492.74 | 4.35% | |||
RB OF DULAG (LEYTE) INC | 7,849,122.83 | 13,215,360.44 | 5,366,237.61 | 114,282,664.95 | 4.70% | |||
CTBC BANK (PHILIPPINES) CORP | 543,665,135.42 | 907,563,360.94 | 363,898,225.52 | 7,367,231,281.43 | 4.94% | |||
SOUTH BANK (A RURAL BANK) INC | 27,223,432.63 | 31,226,104.14 | 4,002,671.51 | 79,522,664.36 | 5.03% | |||
LAND BANK OF THE PHILIPPINES | 9,422,292,610.15 | 16,508,807,328.70 | 7,086,514,718.55 | 136,468,098,866.72 | 5.19% | |||
TANAY RB INC | 174,359,973.54 | 186,575,436.94 | 12,215,463.40 | 229,318,746.15 | 5.33% | |||
MARAYO BANK INC (A RURAL BANK) | 96,391,908.85 | 129,252,381.84 | 32,860,472.99 | 611,536,829.01 | 5.37% | |||
RURAL BANK OF PLACER (SURIGAO DEL NORTE) INC | 30,721,659.46 | 36,707,016.93 | 5,985,357.47 | 110,156,349.47 | 5.43% | |||
KATIPUNAN BANK INC "A RURAL BANK" | 43,859,248.90 | 68,925,060.02 | 25,065,811.12 | 458,258,320.76 | 5.47% | |||
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | 85,873.60 | 8,274,296.12 | 8,188,422.52 | 148,618,056.54 | 5.51% | |||
RNG COASTAL BANK INC(A RURAL BANK) | 8,739,923.30 | 17,629,252.45 | 8,889,329.15 | 157,605,122.86 | 5.64% | |||
ILOCOS CONSOLIDATED COOPERATIVE BANK | 63,030,408.29 | 74,977,203.63 | 11,946,795.34 | 210,975,768.13 | 5.66% | |||
BANK OF COMMERCE | 1,313,983,622.02 | 2,286,334,850.60 | 972,351,228.58 | 15,950,030,424.22 | 6.10% | |||
BPI DIRECT BANKO INC A SAVINGS BANK | 628,240,801.26 | 777,443,050.74 | 149,202,249.48 | 2,442,756,854.74 | 6.11% | |||
PHIL NATIONAL BANK | 7,633,069,260.06 | 15,105,800,009.05 | 7,472,730,748.99 | 121,655,550,365.23 | 6.14% | |||
CANTILAN BANK INC (A RURAL BANK) | 217,909,560.87 | 243,193,949.74 | 25,284,388.87 | 393,864,225.12 | 6.42% | |||
MEGA INT'L COMM'L BANK CO LTD | 3,700,000.00 | 230,812,164.40 | 227,112,164.40 | 3,503,071,593.50 | 6.48% | |||
RB OF BARILI (CEBU) INC | 17,784,058.70 | 42,330,570.29 | 24,546,511.59 | 373,450,860.71 | 6.57% | |||
