This blog post updates previous blog posts such as Valiant Bank Owners Took Out More Money Than They Put In - As of December 31, 2018 .
NPLs. Short for Non-Performing Loans. The NPL Ratio or the ratio of a bank's Non-Performing Loans (NPL) to Total Loan Portfolio (TLP) is a frequently cited figure in the general media to indicate a bank's financial health or the health of the banking system as a whole. See: "Banks reduce exposure to bad debts, have more cash to loan out—BSP".
In the Philippine Banking Industry, Gross Non-Performing Loans stood at Php 197.13 billion as of March 31, 2019 - approximately 1.98% of the Philippine Banking Industry's Total Loan Portfolio of Php 9.94 trillion.
Philippine Banking System | |||
NPL as % of TLP | |||
March 31, 2019 | |||
Gross NPL/ Gross TLP | |||
Bank | Gross NPLs | Gross TLP | (In %) |
RB OF MARAGONDON INC | 29,809,505.77 | 42,577,273.59 | 70.01% |
RB OF GENERAL TRIAS INC | 38,481,643.58 | 63,123,575.29 | 60.96% |
COOP BANK OF BENGUET (CBB) | 68,255,818.11 | 157,062,851.29 | 43.46% |
PEOPLES BANK OF CARAGA INC (A RURAL BANK) | 420,092,242.26 | 996,910,389.30 | 42.14% |
PROGRESSIVE BANK INC (PROGRESSIVE A RURAL BANK INC) | 118,070,031.37 | 310,761,089.01 | 37.99% |
VALIANT BANK INC (A RURAL BANK) | 139,873,321.87 | 373,094,773.62 | 37.49% |
CONSOLIDATED COOPERATIVE BANK | 422,926,886.34 | 1,183,407,852.00 | 35.74% |
D' ASIAN HILLS BANK INC (A RURAL BANK) | 161,569,137.23 | 459,796,056.61 | 35.14% |
ALIAGA FARMERS RURAL BANK INC | 118,272,483.59 | 346,458,235.46 | 34.14% |
RB OF MIAGAO (ILOILO) INC | 43,554,119.24 | 128,299,104.16 | 33.95% |
RB OF CARDONA (RIZAL) INC | 110,911,009.71 | 332,519,968.05 | 33.35% |
RB OF POZORRUBIO INC | 20,180,975.55 | 60,824,633.98 | 33.18% |
MT CARMEL RURAL BANK INC | 241,509,835.93 | 739,138,794.24 | 32.67% |
GRAND-AGRI RURAL BANK | 72,890,255.72 | 240,890,477.51 | 30.26% |
COOP BANK OF CAGAYAN | 88,663,893.48 | 306,214,559.06 | 28.95% |
RB OF POLA (ORIENTAL MINDORO) INC | 51,308,962.72 | 191,817,394.99 | 26.75% |
RB OF MABALACAT INC | 38,104,495.78 | 148,179,724.36 | 25.72% |
PLANBANK "RB OF CANLUBANG PLANTERS INC" | 80,413,275.21 | 315,368,764.93 | 25.50% |
ENTREPRENEUR RB INC | 60,442,560.74 | 237,546,640.21 | 25.44% |
RB OF STA ROSA DE LIMA (PANIQUI TARLAC) INC | 22,313,113.42 | 93,102,010.83 | 23.97% |
AMA RURAL BANK OF MANDALUYONG INC | 529,646,693.76 | 2,273,922,008.20 | 23.29% |
RB OF ALABEL (SARANGANI) INC | 48,026,443.33 | 209,596,998.67 | 22.91% |
RB OF MAGDALENA (LAGUNA) INC | 45,662,529.91 | 206,996,282.03 | 22.06% |
EAST WEST RURAL BANK INC | 1,116,788,623.70 | 5,084,513,158.30 | 21.96% |
ASPAC RURAL BANK INC | 108,626,643.76 | 512,787,932.60 | 21.18% |
BANGKO MABUHAY (A RURAL BANK) INC | 111,819,603.32 | 532,369,274.33 | 21.00% |
PBCOM RURAL BANK INC | 448,729,973.13 | 2,206,838,801.80 | 20.33% |
BENGUET CENTER BANK INC A RB | 37,718,432.85 | 185,654,805.75 | 20.32% |
ENTERPRISE BANK INC (A THRIFT BANK) | 362,600,884.23 | 1,787,542,093.88 | 20.28% |
RBG IMPERIAL BANK INC(A RURAL BANK) | 45,601,807.49 | 238,611,481.50 | 19.11% |
SUMMIT BANK (RB OF TUBLAY INC) | 139,289,358.92 | 737,761,760.16 | 18.88% |
BALANGA RURAL BANK, INC. | 29,888,521.28 | 158,720,685.63 | 18.83% |
NORTHPOINT DEV'T BANK INC | 89,640,771.02 | 476,430,910.13 | 18.82% |
BATAAN DEVELOPMENT BANK | 42,790,738.01 | 231,322,672.11 | 18.50% |
COOPERATIVE BANK OF BOHOL | 55,948,079.34 | 310,496,156.67 | 18.02% |
UCPB SAVINGS BANK | 2,681,966,322.06 | 15,084,114,372.84 | 17.78% |
LEGAZPI SAVINGS BANK INC | 318,855,433.88 | 1,805,105,559.82 | 17.66% |
AGRIBUSINESS RURAL BANK INC | 447,303,427.75 | 2,548,440,619.80 | 17.55% |
LIFE SAVINGS BANK INC | 7,774,492.99 | 44,606,712.21 | 17.43% |
CANTILAN BANK INC (A RURAL BANK) | 272,386,951.09 | 1,566,963,247.60 | 17.38% |
MARITIME SAVINGS BANK CORPORATION | 21,061,256.32 | 121,988,816.80 | 17.26% |
TANAY RB INC | 217,949,966.93 | 1,331,720,896.60 | 16.37% |
RB OF BAGABAG (N.V.)INC | 64,591,014.61 | 397,413,786.30 | 16.25% |
SAVIOUR RURAL BANK INC | 46,917,032.85 | 290,462,134.89 | 16.15% |
PNB SAVINGS BANK | 8,673,395,085.72 | 54,025,559,985.18 | 16.05% |
PHIL STAR DEVELOPMENT BANK INC | 11,760,293.28 | 75,742,055.47 | 15.53% |
FARMERS SAVINGS & LOAN BANK INC | 28,947,488.80 | 188,933,336.32 | 15.32% |
DUNGGANON BANK (A MICROFINANCE RURAL BANK) INC | 34,344,371.42 | 224,675,526.18 | 15.29% |
RB OF PILAR (BATAAN) INC | 33,827,713.79 | 224,397,209.64 | 15.07% |
RURAL BANK OF PLACER (SURIGAO DEL NORTE) INC | 38,402,074.32 | 255,551,082.85 | 15.03% |
MINDANAO CONSOLIDATED COOPERATIVE BANK | 167,528,407.86 | 1,133,778,098.60 | 14.78% |
CAVITE UNITED RURAL BANK CORP | 42,921,808.84 | 301,016,394.91 | 14.26% |
VILLAGE BANK INC (A RURAL BANK) | 68,142,289.83 | 489,418,988.80 | 13.92% |
COOP BANK OF PALAWAN | 103,192,696.56 | 772,668,845.14 | 13.36% |
PACIFIC ACE SAVINGS BANK INC | 7,971,071.00 | 60,408,397.00 | 13.20% |
LAGAWE HIGHLANDS RB INC | 35,536,370.00 | 273,227,151.85 | 13.01% |
LUZON DEVELOPMENT BANK | 484,904,835.08 | 3,733,425,440.88 | 12.99% |
BHF RURAL BANK INC | 56,579,517.16 | 435,845,150.92 | 12.98% |
RB OF BAMBANG (NUEVA VIZCAYA) INC | 45,715,781.18 | 352,161,870.90 | 12.98% |
RB OF MARIA AURORA (AURORA) INC | 56,137,615.28 | 435,580,172.81 | 12.89% |
PAMPANGA DEVELOPMENT BANK | 49,976,218.10 | 398,456,770.25 | 12.54% |
RURAL BANK OF SAN ANTONIO INC | 40,922,560.18 | 326,546,586.29 | 12.53% |
COMMTY RB OF DAPITAN CITY INC | 40,370,573.51 | 324,707,327.82 | 12.43% |
RB OF CAUAYAN INC | 85,600,773.48 | 694,395,841.87 | 12.33% |
RB OF ITOGON (BENGUET) INC | 35,950,965.66 | 299,848,779.70 | 11.99% |
YUANTA SAVINGS BANK PHILIPPINES INC | 107,005,791.38 | 892,778,866.42 | 11.99% |
RB OF DOLORES (QUEZON) INC | 9,238,659.90 | 79,067,379.95 | 11.68% |
METRO SOUTH COOP BANK | 315,241,132.97 | 2,714,817,479.10 | 11.61% |
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE RURAL BANK) | 27,552,819.32 | 237,598,828.61 | 11.60% |
GUAGUA SAVERS BANK(A RB) INC | 9,891,615.45 | 88,454,561.68 | 11.18% |
EQUICOM SAVINGS BANK INC | 725,954,388.87 | 6,499,686,180.57 | 11.17% |
COOP BANK OF QUEZON PROVINCE | 38,939,929.95 | 355,056,272.95 | 10.97% |
COMMTY RB OF CATMON (CEBU) INC | 40,891,541.37 | 376,353,067.95 | 10.87% |
RB OF DUMANGAS INC | 33,232,987.62 | 307,880,245.94 | 10.79% |
RB OF BAYOMBONG INC | 15,166,198.96 | 149,803,817.86 | 10.12% |
SOUTH BANK (A RURAL BANK) INC | 34,029,290.79 | 338,034,026.53 | 10.07% |
GM BANK OF LUZON INC (A RURAL BANK) | 259,497,842.79 | 2,581,627,099.80 | 10.05% |
FIRST TAGUM RURAL BANK INC | 54,320,125.04 | 547,752,140.78 | 9.92% |
NEW RB OF SAN LEONARDO(N.E.) INC | 103,846,747.66 | 1,053,355,528.10 | 9.86% |
RB OF SAN LUIS (PAMPANGA) INC | 19,148,146.92 | 195,388,462.45 | 9.80% |
NATIONAL TEACHERS & EMP. COOP BANK | 25,325,719.29 | 259,395,298.02 | 9.76% |
UNIVERSITY SAVINGS BANK INC | 41,945,760.86 | 430,808,737.23 | 9.74% |
COOPERATIVE BANK OF NUEVA VIZCAYA | 32,408,985.91 | 333,234,410.94 | 9.73% |
ONE NETWORK BANK INC (A RURAL BANK OF BDO) | 2,022,580,710.10 | 20,886,275,543.00 | 9.68% |
HIYAS BANKING CORPORATION | 29,241,158.76 | 308,078,682.40 | 9.49% |
RB OF SAN PASCUAL(OBANDO BULACAN)INC | 32,251,724.62 | 345,553,613.23 | 9.33% |
STANDARD CHARTERED BANK | 2,613,304,535.11 | 28,023,125,634.20 | 9.33% |
RB OF ANTIPOLO INC | 12,198,975.33 | 131,625,894.71 | 9.27% |
MALARAYAT RB INC | 46,067,539.78 | 501,457,272.88 | 9.19% |
RB OF LEBAK (SULTAN KUDARAT) INC | 40,731,788.67 | 443,675,095.08 | 9.18% |
RB OF CENTRAL PANGASINAN (BAYAMBANG) INC | 41,488,619.10 | 465,300,144.74 | 8.92% |
MACTAN RURAL BANK (LAPU-LAPU CITY) INC | 55,702,614.43 | 631,235,922.38 | 8.82% |
MOUNT MAKILING RURAL BANK INC | 52,269,827.62 | 593,477,277.09 | 8.81% |
CITYSTATE SAVINGS BANK INC | 180,522,225.61 | 2,057,599,163.48 | 8.77% |
RB OF PARACALE(CAMARINES NORTE) INC | 23,084,866.42 | 266,198,608.62 | 8.67% |
RB OF MIDSAYAP INC | 12,705,416.89 | 147,283,207.46 | 8.63% |
ZAMBALES RURAL BANK INC | 42,608,159.94 | 501,894,289.42 | 8.49% |
BANGKO MONTANOSA INC (A RURAL BANK) | 25,513,955.17 | 303,270,984.47 | 8.41% |
RB OF TANGUB CITY (MIS OCC) INC | 28,642,586.86 | 341,904,395.69 | 8.38% |
RB OF GLORIA (OR MIN) INC | 3,284,138.91 | 39,261,705.56 | 8.36% |
INSULAR SAVERS BANK INC (A RURAL BANK) | 133,133,318.68 | 1,605,146,491.60 | 8.29% |
COMMON WEALTH RURAL BANK INC | 32,741,399.97 | 398,444,449.08 | 8.22% |
HIGHLAND RURAL BANK INC | 21,331,655.97 | 271,059,548.90 | 7.87% |
1ST VALLEY BANK INC A DEVELOPMENT BANK | 537,176,590.25 | 6,842,534,852.09 | 7.85% |
SECURED BANK INC (A RB) | 20,280,059.67 | 259,042,549.07 | 7.83% |
RB OF ANGELES INC | 176,578,074.36 | 2,261,790,576.90 | 7.81% |
FIRST CONSOLIDATED BANK INC (A PDB) | 997,261,330.12 | 12,819,600,320.33 | 7.78% |
SUGBUANON RB INC | 42,645,091.04 | 554,131,859.19 | 7.70% |
RB OF SOLANO (NUEVA VIZCAYA) INC | 29,556,304.94 | 393,991,313.87 | 7.50% |
RB OF PORAC (PAMPANGA) INC | 81,336,182.28 | 1,093,710,042.40 | 7.44% |
BANK OF MAKATI (A SAVINGS BANK) INC | 2,087,850,360.56 | 28,622,430,327.65 | 7.29% |
RANG-AY BANK INC (A RURAL BANK) | 146,486,339.58 | 2,013,199,373.10 | 7.28% |
BPI DIRECT BANKO INC A SAVINGS BANK | 785,301,001.57 | 11,079,512,246.31 | 7.09% |
RB OF BAY INC | 17,442,438.24 | 246,920,162.74 | 7.06% |
MARAYO BANK INC (A RURAL BANK) | 120,489,886.06 | 1,729,208,344.00 | 6.97% |
GUAGUA RURAL BANK INC | 275,705,961.62 | 3,974,410,174.90 | 6.94% |
MVSM BANK (A RURAL BANK SINCE 1953) INC | 34,023,193.87 | 492,533,826.84 | 6.91% |
RB OF GATTARAN (CAGAYAN) INC | 20,241,997.99 | 305,020,616.28 | 6.64% |
BANCO LAGUNA INC (A RURAL BANK SINCE 1965) | 20,307,104.84 | 306,832,359.61 | 6.62% |
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | 116,114,754.28 | 1,778,319,442.56 | 6.53% |
MERCHANTS SAVINGS & LOAN ASSN INC | 81,783,941.30 | 1,264,001,171.18 | 6.47% |
CEBUANA LHUILLIER RB INC | 19,355,529.71 | 305,972,567.67 | 6.33% |
ILOCOS CONSOLIDATED COOPERATIVE BANK | 78,788,010.36 | 1,253,992,457.90 | 6.28% |
RB OF PILAR (SORSOGON) INC | 18,371,129.04 | 296,766,633.79 | 6.19% |
RB OF DULAG (LEYTE) INC | 9,811,403.54 | 159,708,045.46 | 6.14% |
CITY SAVINGS BANK INC | 3,762,979,564.83 | 61,259,276,380.38 | 6.14% |
MANOR BANK - A RURAL BANK CORP | 6,322,090.71 | 102,932,236.22 | 6.14% |
COUNTRY BUILDERS BANK INC (A RURAL BANK) | 62,380,792.27 | 1,063,003,191.00 | 5.87% |
NORTH PACIFIC BANKING CORPORATION (A RB OF STA MARIA ISABELA | 14,407,693.40 | 247,604,874.19 | 5.82% |
CHINA BANK SAVINGS INC | 3,686,212,687.58 | 63,967,878,580.14 | 5.76% |
COOP BANK OF COTABATO | 84,847,238.80 | 1,484,411,711.00 | 5.72% |
MALAYAN BANK SAVINGS AND MORT BANK INC | 251,624,347.13 | 4,475,991,209.41 | 5.62% |
CAMALIG BANK INC (A RURAL BANK) | 48,448,757.18 | 862,461,022.79 | 5.62% |
FIRST ISABELA COOP BANK INC(FICOBANK) | 172,495,763.18 | 3,216,617,434.70 | 5.36% |
BOF INC (A RURAL BANK) | 131,178,606.55 | 2,464,644,562.00 | 5.32% |
RB OF SAN MATEO(ISABELA) INC | 26,485,734.95 | 498,088,681.49 | 5.32% |
CORDILLERA SAVINGS BANK INC | 10,760,753.08 | 210,008,892.43 | 5.12% |
LAGUNA PRESTIGE BANKING CORPORATION (A RURAL BANK) | 16,794,104.06 | 330,433,520.15 | 5.08% |
STERLING BANK OF ASIA INC (A SAVINGS BANK) | 1,538,165,603.27 | 30,749,733,717.87 | 5.00% |
BANKWAYS INC (A RURAL BANK) | 35,840,708.21 | 721,954,329.75 | 4.96% |
EAST WEST BANKING CORP | 10,762,604,191.64 | 219,819,559,521.89 | 4.90% |
FILIDIAN RURAL BANK OF ANTIPOLO INC | 7,185,461.16 | 146,839,353.95 | 4.89% |
RNG COASTAL BANK INC(A RURAL BANK) | 10,924,904.13 | 226,870,121.42 | 4.82% |
LIFEBANK- A RURAL BANK | 20,383,246.14 | 427,030,011.45 | 4.77% |
BUSINESS AND CONSUMERS BANK (A DB) | 8,045,953.61 | 172,696,073.56 | 4.66% |
BPI FAMILY SAVINGS BANK INC | 10,602,657,365.98 | 229,742,550,729.65 | 4.62% |
RB OF DIGOS INC | 34,763,538.55 | 787,019,961.62 | 4.42% |
PHIL BANK OF COMMUNICATIONS | 2,361,092,456.07 | 53,975,399,284.36 | 4.37% |
RCBC SAVINGS BANK INC | 4,378,546,725.78 | 101,468,024,749.13 | 4.32% |
MALLIG PLAINS RURAL BANK (ISABELA) INC | 24,118,185.99 | 563,302,975.23 | 4.28% |
QUEZON COCONUT BANK INC (A THRIFT BANK) | 2,702,556.15 | 64,416,398.51 | 4.20% |
WEALTH DEVELOPMENT BANK CORPORATION | 336,024,514.57 | 8,059,477,223.44 | 4.17% |
PHIL SAVINGS BANK | 6,586,003,165.52 | 159,295,451,812.47 | 4.13% |
RB OF RIZAL (ZAMBOANGA DEL NORTE) INC | 19,178,363.32 | 476,816,405.41 | 4.02% |
BANK ONE SAVINGS CORPORATION | 49,920,011.00 | 1,284,791,186.46 | 3.89% |
LEMERY SAVINGS & LOAN BANK, INC. | 3,463,420.48 | 90,740,079.30 | 3.82% |
METRO CEBU PUBLIC SAVINGS BANK | 8,869,721.90 | 234,087,894.13 | 3.79% |
RIZAL COMM'L BANKING CORP | 11,422,777,953.38 | 303,694,690,046.37 | 3.76% |
STA MARIA RURAL BANK INC | 3,189,680.51 | 86,452,864.06 | 3.69% |
RB OF GUINOBATAN INC | 16,183,573.43 | 438,879,370.16 | 3.69% |
DUMAGUETE CITY DEV BANK INC | 24,328,717.98 | 663,468,315.45 | 3.67% |
UNION BANK OF THE PHILS | 9,035,396,029.04 | 257,018,322,720.46 | 3.52% |
PRODUCERS SAVINGS BANK CORPORATION | 472,710,142.14 | 13,737,408,320.39 | 3.44% |
IMUS RURAL BANK INC | 12,039,417.83 | 352,280,612.25 | 3.42% |
QUEZON CAPITAL RB INC | 69,952,554.29 | 2,174,016,621.40 | 3.22% |
CARD SME BANK INC A THRIFT BANK | 151,860,710.55 | 4,746,238,848.84 | 3.20% |
KATIPUNAN BANK INC "A RURAL BANK" | 54,824,061.12 | 1,750,451,366.70 | 3.13% |
RB OF ROSARIO (LA UNION) INC | 5,723,368.41 | 191,444,469.10 | 2.99% |
UNITED COCONUT PLANTERS BANK | 4,861,231,613.77 | 165,358,036,401.45 | 2.94% |
CENTURY RURAL BANK INC | 7,687,107.22 | 263,703,900.40 | 2.92% |
BANGKO KABAYAN INC (A PRIVATE DEVELOPMENT BANK) | 55,103,249.30 | 1,896,777,752.71 | 2.91% |
ALLBANK (A THRIFT BANK) INC | 69,781,139.50 | 2,417,222,356.86 | 2.89% |
INNOVATIVE BANK INC (A RURAL BANK) | 1,262,166.80 | 43,855,610.11 | 2.88% |
INTER-ASIA DEVELOPMENT BANK | 7,366,210.92 | 262,644,902.14 | 2.80% |
RB OF MONTALBAN INC | 3,207,586.05 | 116,899,763.21 | 2.74% |
RB OF BARILI (CEBU) INC | 22,230,073.37 | 851,542,589.69 | 2.61% |
RB OF PANDI (BULACAN) INC | 18,067,947.90 | 737,464,486.58 | 2.45% |
CARD MRI RIZAL BANK INC A MICROFINANCE-ORIENTED RURAL BANK | 70,998,283.02 | 2,959,741,880.40 | 2.40% |
MAYBANK PHILIPPINES INCORPORATED | 1,694,079,992.26 | 71,278,552,144.93 | 2.38% |
CARD BANK INC (A MF RB) | 228,937,746.59 | 10,030,183,708.00 | 2.28% |
DEVELOPMENT BANK OF THE PHIL | 7,342,909,357.89 | 323,175,639,597.77 | 2.27% |
PHIL TRUST COMPANY | 1,164,590,801.79 | 52,576,301,160.16 | 2.22% |
GATEWAY RURAL BANK INC | 12,842,292.80 | 584,385,352.14 | 2.20% |
BANK OF COMMERCE | 1,642,479,527.53 | 78,778,891,606.99 | 2.08% |
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | 1,594,861,242.97 | 77,936,323,655.50 | 2.05% |
ASIA UNITED BANK CORPORATION | 3,050,421,911.96 | 151,278,431,348.10 | 2.02% |
RBT BANK INC A RURAL BANK | 8,363,593.20 | 460,804,031.32 | 1.82% |
CTBC BANK (PHILIPPINES) CORP | 679,581,419.28 | 37,469,262,136.16 | 1.81% |
RB OF JAEN INC | 4,346,670.31 | 245,748,458.38 | 1.77% |
SUN SAVINGS BANK INC | 25,841,579.82 | 1,464,023,018.26 | 1.77% |
PHIL NATIONAL BANK | 9,541,336,575.08 | 551,091,455,035.03 | 1.73% |
LAND BANK OF THE PHILIPPINES | 11,777,865,762.69 | 867,320,537,987.29 | 1.36% |
HSBC SAVINGS BANK(PHILS) INC | 38,060,230.76 | 2,981,825,071.75 | 1.28% |
BANK OF THE PHIL ISLANDS | 13,494,456,776.73 | 1,131,142,977,735.92 | 1.19% |
ROBINSONS BANK CORPORATION | 829,611,117.53 | 72,183,486,252.67 | 1.15% |
CENTURY SAVINGS BANK CORPORATION | 9,538,244.08 | 865,964,258.60 | 1.10% |
METROPOLITAN BANK & TCO | 12,034,840,517.25 | 1,105,655,715,387.14 | 1.09% |
BDO UNIBANK INC | 20,525,932,813.43 | 2,003,827,903,600.25 | 1.02% |
RB OF STA IGNACIA INC | 3,360,071.59 | 388,933,604.50 | 0.86% |
RB OF BROOKE'S POINT (PALAWAN) INC | 1,924,397.82 | 233,898,861.79 | 0.82% |
HONGKONG & SHANGHAI BANKING CORP | 495,222,392.26 | 64,980,685,525.03 | 0.76% |
SECURITY BANK CORP | 2,931,307,060.69 | 417,095,273,182.24 | 0.70% |
CITIBANK, N.A. | 1,180,097,403.07 | 190,989,734,104.46 | 0.62% |
CHINA BANKING CORP | 2,472,685,466.89 | 449,956,659,775.60 | 0.55% |
KEB HANA BANK - MANILA BRANCH | 23,050,211.00 | 8,481,498,937.50 | 0.27% |
BANGKOK BANK PUBLIC CO LTD | 21,222,048.81 | 9,924,233,923.73 | 0.21% |
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | 3,445,923.88 | 1,732,838,929.28 | 0.20% |
MEGA INT'L COMM'L BANK CO LTD | 4,625,000.00 | 12,368,129,472.55 | 0.04% |
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | 107,342.00 | 473,186,191.29 | 0.02% |
ING BANK N.V. | 107.00 | 13,179,087,389.35 | 0.00% |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 0.00 | 27,884,948,446.88 | 0.00% |
BANK OF AMERICA N.A. | 0.00 | 12,094,053,016.09 | 0.00% |
BANK OF CHINA LIMITED-MANILA BRANCH | 0.00 | 17,190,443,937.60 | 0.00% |
BDO PRIVATE BANK, INC. | 0.00 | 3,341,826,668.79 | 0.00% |
CATHAY UNITED BANK CO LTD - MANILA BRANCH | 0.00 | 4,083,288,290.00 | 0.00% |
CHANG HWA COMMERCIAL BANK LTD - MANILA BRANCH | 0.00 | 1,055,000,000.00 | 0.00% |
DEUTSCHE BANK AG | 0.00 | 21,385,512,162.84 | 0.00% |
FIRST COMMERCIAL BANK LTD MANILA BRANCH | 0.00 | 1,169,992,600.00 | 0.00% |
HUA NAN COMMERCIAL BANK LTD MANILA BRANCH | 0.00 | 262,500,000.00 | 0.00% |
INDUSTRIAL BANK OF KOREA MANILA BRANCH | 0.00 | 2,963,886,283.47 | 0.00% |
ISLA BANK(A THRIFT BANK) INC | 0.00 | 860,319,772.27 | 0.00% |
JP MORGAN CHASE BANK NATIONAL ASSN. | 0.00 | 31,003,921,483.82 | 0.00% |
MIZUHO BANK LTD - MANILA BRANCH | 0.00 | 54,321,417,658.77 | 0.00% |
MUFG BANK, LTD. | 0.00 | 41,791,829,399.44 | 0.00% |
SHINHAN BANK - MANILA BRANCH | 0.00 | 3,736,435,000.00 | 0.00% |
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH | 0.00 | 27,975,176,098.60 | 0.00% |
UNITED OVERSEAS BANK LIMITED MANILA BRANCH | 0.00 | 2,475,032,500.00 | 0.00% |
ARDCIBANK INC A RURAL BANK | NA | NA | NA |
BANCO SANTIAGO DE LIBON INC | NA | NA | NA |
BANGKO CARRASCAL INC (A RB) | NA | NA | NA |
CIMB BANK PHILIPPINES INC | 0.00 | 0.00 | NA |
GOLDEN RURAL BANK OF THE PHILIPPINES INC | NA | NA | NA |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED - MANILA BRANCH | 0.00 | 0.00 | NA |
LIBERTY BANK (A RURAL BANK) INC | NA | NA | NA |
RB OF MABITAC (LAGUNA) INC | NA | NA | NA |
Grand Total | 197,130,602,082.09 | 9,935,854,222,029.68 | 1.98% |
There are nineteen Philippine Banks with a Gross NPL Ratio greater than 25.00% of Total Loan Portfolio (TLP).
Philippine Banking System | |||
NPL as % of TLP | |||
March 31, 2019 | |||
Gross NPL/ Gross TLP | |||
Bank | Gross NPLs | Gross TLP | (In %) |
RB OF MARAGONDON INC | 29,809,505.77 | 42,577,273.59 | 70.01% |
RB OF GENERAL TRIAS INC | 38,481,643.58 | 63,123,575.29 | 60.96% |
COOP BANK OF BENGUET (CBB) | 68,255,818.11 | 157,062,851.29 | 43.46% |
PEOPLES BANK OF CARAGA INC (A RURAL BANK) | 420,092,242.26 | 996,910,389.30 | 42.14% |
PROGRESSIVE BANK INC (PROGRESSIVE A RURAL BANK INC) | 118,070,031.37 | 310,761,089.01 | 37.99% |
VALIANT BANK INC (A RURAL BANK) | 139,873,321.87 | 373,094,773.62 | 37.49% |
CONSOLIDATED COOPERATIVE BANK | 422,926,886.34 | 1,183,407,852.00 | 35.74% |
D' ASIAN HILLS BANK INC (A RURAL BANK) | 161,569,137.23 | 459,796,056.61 | 35.14% |
ALIAGA FARMERS RURAL BANK INC | 118,272,483.59 | 346,458,235.46 | 34.14% |
RB OF MIAGAO (ILOILO) INC | 43,554,119.24 | 128,299,104.16 | 33.95% |
RB OF CARDONA (RIZAL) INC | 110,911,009.71 | 332,519,968.05 | 33.35% |
RB OF POZORRUBIO INC | 20,180,975.55 | 60,824,633.98 | 33.18% |
MT CARMEL RURAL BANK INC | 241,509,835.93 | 739,138,794.24 | 32.67% |
GRAND-AGRI RURAL BANK | 72,890,255.72 | 240,890,477.51 | 30.26% |
COOP BANK OF CAGAYAN | 88,663,893.48 | 306,214,559.06 | 28.95% |
RB OF POLA (ORIENTAL MINDORO) INC | 51,308,962.72 | 191,817,394.99 | 26.75% |
RB OF MABALACAT INC | 38,104,495.78 | 148,179,724.36 | 25.72% |
PLANBANK "RB OF CANLUBANG PLANTERS INC" | 80,413,275.21 | 315,368,764.93 | 25.50% |
ENTREPRENEUR RB INC | 60,442,560.74 | 237,546,640.21 | 25.44% |
The ratio of a bank's NPLs to its total Stockholders Equity (SE) maybe more important than the ratio of its NPLs to Total Loan Portfolio. The idea behind this is that NPLs are fragile things. As a loan deteriorates, its recoverable value will deteriorate as well. A foreclosure will most likely result in a loan recovery that is a mere fraction of the loan's original value. Therefore, banks with high NPL Ratios relative to their Stockholders Equity may face a significant loss of capital if a substantial amount of their NPLs are written off as a loss.
On an overall basis, the Gross NPLs of Philippine Banks amounted to 9.48% of Stockholders Equity as of March 31, 2019.
Philippine Banking System | |||
NPL as % of SE | |||
March 31, 2019 | |||
NPL | SE | NPL/SE | |
Bank | (In PHP) | (In PHP) | (In %) |
PEOPLES BANK OF CARAGA INC (A RURAL BANK) | 420,092,242.26 | 134,490,336.69 | 312.36% |
VALIANT BANK INC (A RURAL BANK) | 139,873,321.87 | 70,213,390.86 | 199.21% |
CONSOLIDATED COOPERATIVE BANK | 422,926,886.34 | 248,679,460.49 | 170.07% |
ENTERPRISE BANK INC (A THRIFT BANK) | 362,600,884.23 | 227,314,782.46 | 159.51% |
PROGRESSIVE BANK INC (PROGRESSIVE A RURAL BANK INC) | 118,070,031.37 | 74,976,587.02 | 157.48% |
COOP BANK OF BENGUET (CBB) | 68,255,818.11 | 44,933,527.44 | 151.90% |
COOP BANK OF CAGAYAN | 88,663,893.48 | 59,633,035.67 | 148.68% |
GRAND-AGRI RURAL BANK | 72,890,255.72 | 53,293,523.52 | 136.77% |
ALIAGA FARMERS RURAL BANK INC | 118,272,483.59 | 105,874,020.10 | 111.71% |
MT CARMEL RURAL BANK INC | 241,509,835.93 | 221,497,951.09 | 109.03% |
RB OF CARDONA (RIZAL) INC | 110,911,009.71 | 102,195,992.52 | 108.53% |
ENTREPRENEUR RB INC | 60,442,560.74 | 55,832,140.97 | 108.26% |
UCPB SAVINGS BANK | 2,681,966,322.06 | 2,765,961,164.83 | 96.96% |
EQUICOM SAVINGS BANK INC | 725,954,388.87 | 750,842,934.63 | 96.69% |
VILLAGE BANK INC (A RURAL BANK) | 68,142,289.83 | 71,557,224.51 | 95.23% |
TANAY RB INC | 217,949,966.93 | 229,318,746.15 | 95.04% |
