Philippine Banking System | ||||||||
Impact on SE of Minimum Loan Loss Provisions | ||||||||
September 30, 2019 | ||||||||
Bank | Minimum Loan Loss Provisions at 80% NPL Coverage Ratio | Actual Loan Loss Provisions | Excess/Deficit Loan Loss Provisions | Stockholder's Equity | Impact on SE | |||
PEOPLES BANK OF CARAGA INC (A RURAL BANK) | 466,696,314.76 | 306,682,396.53 | -160,013,918.23 | 151,315,801.79 | -105.75% | |||
ENTERPRISE BANK INC (A THRIFT BANK) | 340,851,260.31 | 189,912,010.92 | -150,939,249.39 | 231,051,873.44 | -65.33% | |||
UCPB SAVINGS BANK | 2,489,672,179.98 | 995,238,992.06 | -1,494,433,187.92 | 2,721,313,519.35 | -54.92% | |||
BANCO MEXICO INC (A RURAL BANK) | 45,128,162.33 | 21,637,499.44 | -23,490,662.89 | 45,304,960.82 | -51.85% | |||
LAGAWE HIGHLANDS RB INC | 43,058,869.32 | 18,821,403.47 | -24,237,465.85 | 49,367,144.08 | -49.10% | |||
EQUICOM SAVINGS BANK INC | 663,945,000.41 | 361,921,343.20 | -302,023,657.21 | 753,741,341.29 | -40.07% | |||
ENTREPRENEUR RB INC | 50,342,289.32 | 27,482,616.23 | -22,859,673.09 | 61,761,476.74 | -37.01% | |||
PNB SAVINGS BANK | 5,494,694,423.54 | 1,963,354,159.45 | -3,531,340,264.09 | 10,584,017,079.36 | -33.36% | |||
BENGUET CENTER BANK INC A RB | 34,760,682.35 | 16,791,233.53 | -17,969,448.82 | 55,503,672.40 | -32.38% | |||
SAVIOUR RURAL BANK INC | 47,965,386.65 | 20,738,792.82 | -27,226,593.83 | 91,671,607.32 | -29.70% | |||
NEW RB OF SAN LEONARDO (N.E.) INC | 99,690,066.52 | 31,917,625.02 | -67,772,441.50 | 231,420,038.29 | -29.29% | |||
AGRIBUSINESS RURAL BANK INC | 431,660,130.90 | 202,042,249.77 | -229,617,881.13 | 826,155,612.02 | -27.79% | |||
GOLDEN RURAL BANK OF THE PHILIPPINES INC | 27,709,647.73 | 10,408,148.33 | -17,301,499.40 | 65,288,087.66 | -26.50% | |||
METRO SOUTH COOP BANK | 405,209,043.41 | 196,860,938.56 | -208,348,104.85 | 789,628,390.99 | -26.39% | |||
AMA RURAL BANK OF MANDALUYONG INC | 425,249,937.34 | 154,372,964.62 | -270,876,972.72 | 1,044,403,394.30 | -25.94% | |||
CITIZEN'S RB (CABIAO) INC | 24,688,607.42 | 11,023,132.85 | -13,665,474.57 | 57,014,146.98 | -23.97% | |||
GM BANK OF LUZON INC (A RURAL BANK) | 232,600,545.62 | 139,416,054.30 | -93,184,491.32 | 413,000,595.24 | -22.56% | |||
WEALTH DEVELOPMENT BANK CORPORATION | 496,933,239.62 | 162,085,067.38 | -334,848,172.24 | 1,501,272,941.23 | -22.30% | |||
STERLING BANK OF ASIA INC (A SAVINGS BANK) | 1,378,187,658.02 | 742,709,068.32 | -635,478,589.70 | 2,873,805,677.87 | -22.11% | |||
COOP BANK OF CAGAYAN | 67,783,904.88 | 55,211,697.27 | -12,572,207.61 | 63,488,079.19 | -19.80% | |||
PANGASINAN BANK (A RB) INC | 30,445,341.51 | 17,265,458.42 | -13,179,883.09 | 67,539,693.65 | -19.51% | |||
FIRST IMPERIAL BUSINESS BANK INC (A RURAL BANK) | 95,824,215.73 | 45,918,540.87 | -49,905,674.86 | 257,700,756.55 | -19.37% | |||
MARITIME SAVINGS BANK CORPORATION | 16,390,706.00 | 6,948,645.24 | -9,442,060.76 | 53,123,817.38 | -17.77% | |||
PAMPANGA DEVELOPMENT BANK | 81,825,509.57 | 37,261,952.91 | -44,563,556.66 | 252,451,867.38 | -17.65% | |||
PRODUCERS SAVINGS BANK CORPORATION | 568,694,997.21 | 205,430,902.15 | -363,264,095.06 | 2,208,032,488.24 | -16.45% | |||
BALANGA RURAL BANK, INC. | 24,250,920.16 | 13,889,522.83 | -10,361,397.33 | 66,278,584.72 | -15.63% | |||
RB OF CARDONA (RIZAL) INC | 68,245,034.74 | 51,498,765.33 | -16,746,269.41 | 109,657,924.68 | -15.27% | |||
COMMON WEALTH RURAL BANK INC | 45,932,639.26 | 21,594,471.30 | -24,338,167.96 | 166,998,560.40 | -14.57% | |||
FIRST AGRO-INDUSTRIAL RB INC(FAIRBANK) | 35,997,922.84 | 19,644,079.52 | -16,353,843.32 | 112,635,152.29 | -14.52% | |||
SUGBUANON RB INC | 35,343,126.72 | 15,852,069.89 | -19,491,056.83 | 138,907,669.18 | -14.03% | |||
CHINA BANK SAVINGS INC | 3,383,960,073.65 | 1,993,303,487.69 | -1,390,656,585.96 | 10,029,845,115.49 | -13.87% | |||
UNITED COCONUT PLANTERS BANK | 5,180,923,153.76 | 2,627,812,219.48 | -2,553,110,934.28 | 18,462,663,888.20 | -13.83% | |||
RB OF PORAC (PAMPANGA) INC | 96,941,347.07 | 55,686,554.47 | -41,254,792.60 | 303,060,215.83 | -13.61% | |||
RANG-AY BANK INC (A RURAL BANK) | 126,707,537.07 | 51,305,360.40 | -75,402,176.67 | 561,681,040.58 | -13.42% | |||
RB OF SAN PASCUAL(OBANDO BULACAN)INC | 30,451,657.51 | 22,556,011.54 | -7,895,645.97 | 62,285,174.75 | -12.68% | |||
MVSM BANK (A RURAL BANK SINCE 1953) INC | 41,594,317.64 | 19,076,088.24 | -22,518,229.40 | 190,858,520.48 | -11.80% | |||
SUMMIT BANK (RB OF TUBLAY INC) | 139,422,188.02 | 98,994,559.11 | -40,427,628.91 | 343,569,991.45 | -11.77% | |||
LIBERTY BANK (A RURAL BANK) INC | 31,551,272.70 | 27,474,666.92 | -4,076,605.78 | 35,289,144.14 | -11.55% | |||
EAST WEST RURAL BANK INC | 704,437,200.35 | 250,016,301.58 | -454,420,898.77 | 4,172,718,475.30 | -10.89% | |||
OPPORTUNITY KAUSWAGAN BANK INC (A MICROFINANCE RURAL BANK) | 28,938,918.17 | 19,034,260.19 | -9,904,657.98 | 93,169,577.61 | -10.63% | |||
BPI FAMILY SAVINGS BANK INC | 9,236,943,254.19 | 5,841,220,680.17 | -3,395,722,574.02 | 32,558,421,330.89 | -10.43% | |||
RB OF MANGALDAN INC(BANGKO RURAL NG MANGALDAN INK) | 23,552,389.01 | 16,655,661.87 | -6,896,727.14 | 71,129,045.00 | -9.70% | |||
MARAYO BANK INC (A RURAL BANK) | 220,220,635.34 | 158,140,672.76 | -62,079,962.58 | 663,181,642.20 | -9.36% | |||
CITY SAVINGS BANK INC | 2,955,441,141.36 | 1,600,040,577.24 | -1,355,400,564.12 | 15,890,455,575.11 | -8.53% | |||
VILLAGE BANK INC (A RURAL BANK) | 44,074,504.01 | 37,762,487.79 | -6,312,016.22 | 74,953,447.09 | -8.42% | |||
BANGKO MABUHAY (A RURAL BANK) INC | 67,136,759.10 | 41,812,059.76 | -25,324,699.34 | 317,070,043.77 | -7.99% | |||
1ST VALLEY BANK INC A DEVELOPMENT BANK | 442,121,031.84 | 261,357,324.90 | -180,763,706.94 | 2,264,120,462.25 | -7.98% | |||
RB OF ALABEL (SARANGANI) INC | 21,065,384.62 | 12,872,389.00 | -8,192,995.62 | 104,798,884.50 | -7.82% | |||
CITYSTATE SAVINGS BANK INC | 100,763,457.74 | 51,001,659.99 | -49,761,797.75 | 657,956,277.37 | -7.56% | |||
COOP BANK OF QUEZON PROVINCE | 37,804,263.68 | 29,877,936.91 | -7,926,326.77 | 105,588,591.92 | -7.51% | |||
HIYAS BANKING CORPORATION | 33,371,908.50 | 20,649,896.25 | -12,722,012.25 | 185,825,993.35 | -6.85% | |||
RB OF GENERAL TRIAS INC | 30,025,396.42 | 21,629,873.01 | -8,395,523.41 | 124,143,759.35 | -6.76% | |||
IMUS RURAL BANK INC | 25,879,859.24 | 12,294,313.16 | -13,585,546.08 | 208,572,171.32 | -6.51% | |||
COOPERATIVE BANK OF BOHOL | 45,880,722.94 | 41,021,310.74 | -4,859,412.20 | 78,447,042.24 | -6.19% | |||
RB OF MARIA AURORA (AURORA) INC | 46,178,390.67 | 32,810,056.15 | -13,368,334.52 | 225,384,386.84 | -5.93% | |||
RB OF CAUAYAN INC | 42,503,669.30 | 27,832,960.93 | -14,670,708.37 | 255,414,640.04 | -5.74% | |||
RB OF DUMANGAS INC | 23,438,922.69 | 18,217,468.84 | -5,221,453.85 | 95,740,314.74 | -5.45% | |||
BATAAN DEVELOPMENT BANK | 29,049,170.07 | 23,702,689.11 | -5,346,480.96 | 106,394,567.93 | -5.03% | |||
GUAGUA RURAL BANK INC | 217,238,100.31 | 162,111,731.51 | -55,126,368.80 | 1,123,573,756.00 | -4.91% | |||
FIRST ISABELA COOP BANK (FICOBANK) | 147,909,046.13 | 102,451,982.44 | -45,457,063.69 | 1,051,065,269.80 | -4.32% | |||
MALAYAN BANK SAVINGS AND MORT BANK INC | 204,404,179.10 | 147,555,346.14 | -56,848,832.96 | 1,328,023,608.47 | -4.28% | |||
PHIL SAVINGS BANK | 4,858,127,064.14 | 3,445,641,721.71 | -1,412,485,342.43 | 33,214,586,464.09 | -4.25% | |||
EAST WEST BANKING CORP | 8,447,115,682.06 | 6,462,523,056.95 | -1,984,592,625.11 | 47,293,240,365.48 | -4.20% | |||
RB OF ITOGON (BENGUET) INC | 29,886,376.63 | 25,355,780.31 | -4,530,596.32 | 109,724,435.72 | -4.13% | |||
BANK OF MAKATI (A SAVINGS BANK) INC | 2,229,013,394.50 | 1,789,062,338.47 | -439,951,056.03 | 10,892,770,719.43 | -4.04% | |||
CEBUANA LHUILLIER RB INC | 21,617,273.45 | 14,986,797.78 | -6,630,475.67 | 167,835,713.50 | -3.95% | |||
RB OF PILAR (BATAAN) INC | 28,731,791.31 | 23,026,284.70 | -5,705,506.61 | 146,488,971.17 | -3.89% | |||
RB OF BAY INC | 11,607,627.42 | 9,127,112.70 | -2,480,514.72 | 67,472,120.89 | -3.68% | |||
RB OF CENTRAL PANGASINAN (BAYAMBANG) INC | 44,112,256.34 | 37,772,356.14 | -6,339,900.20 | 179,161,895.58 | -3.54% | |||
CAMALIG BANK INC (A RURAL BANK) | 37,987,304.84 | 27,696,154.76 | -10,291,150.08 | 295,526,189.02 | -3.48% | |||
BANGKO KABAYAN INC (A PRIVATE DEVELOPMENT BANK) | 39,221,079.87 | 19,616,222.90 | -19,604,856.97 | 585,073,959.24 | -3.35% | |||
RIZAL COMM'L BANKING CORP | 11,655,216,516.09 | 8,850,351,871.24 | -2,804,864,644.85 | 84,678,647,795.18 | -3.31% | |||
CAVITE UNITED RURAL BANK CORP | 65,531,794.67 | 52,714,604.21 | -12,817,190.46 | 447,656,837.12 | -2.86% | |||
MINDANAO CONSOLIDATED COOPERATIVE BANK | 159,006,652.91 | 150,428,206.17 | -8,578,446.74 | 301,455,869.07 | -2.85% | |||
MAKILING DEVELOPMENT BANK CORPORATION | 36,144,755.42 | 26,709,506.81 | -9,435,248.61 | 334,940,661.61 | -2.82% | |||
ALLBANK (A THRIFT BANK) INC | 87,952,128.76 | 58,996,511.42 | -28,955,617.34 | 1,082,792,496.69 | -2.67% | |||
RIZAL MICROBANK INC - A THRIFT BANK OF RCBC | 81,089,883.53 | 68,054,923.05 | -13,034,960.48 | 596,136,560.54 | -2.19% | |||
RB OF SOLANO (NUEVA VIZCAYA) INC | 28,068,062.54 | 23,174,595.47 | -4,893,467.07 | 226,740,756.04 | -2.16% | |||
RB OF SAN LUIS (PAMPANGA) INC | 14,199,709.54 | 12,049,937.14 | -2,149,772.40 | 108,654,457.75 | -1.98% | |||
FIRST CONSOLIDATED BANK INC (A PDB) | 720,872,783.46 | 620,594,116.77 | -100,278,666.69 | 5,221,330,989.13 | -1.92% | |||
QUEZON CAPITAL RB INC | 51,601,519.75 | 45,481,263.51 | -6,120,256.24 | 365,911,790.97 | -1.67% | |||
SECURED BANK INC (A RB) | 22,849,557.90 | 20,729,485.55 | -2,120,072.35 | 131,268,170.62 | -1.62% | |||
RB OF STA ROSA DE LIMA (PANIQUI TARLAC) INC | 18,237,117.17 | 15,618,285.55 | -2,618,831.62 | 162,369,192.31 | -1.61% | |||
UNION BANK OF THE PHILS | 7,959,890,877.88 | 6,711,396,801.59 | -1,248,494,076.29 | 90,031,207,561.85 | -1.39% | |||
MALLIG PLAINS RURAL BANK (ISABELA) INC | 16,974,222.98 | 15,406,462.68 | -1,567,760.30 | 124,263,548.22 | -1.26% | |||
CENTURY SAVINGS BANK CORPORATION | 31,682,023.52 | 19,537,665.62 | -12,144,357.90 | 995,578,489.76 | -1.22% | |||
COUNTRY BUILDERS BANK INC (A RURAL BANK) | 42,091,371.30 | 37,999,732.66 | -4,091,638.64 | 362,527,294.60 | -1.13% | |||
PHILIPPINE BUSINESS BANK INC A SAVINGS BANK | 1,463,122,280.74 | 1,327,555,479.95 | -135,566,800.79 | 12,685,297,990.77 | -1.07% | |||
QUEZON COCONUT BANK INC (A THRIFT BANK) | 2,145,818.84 | 1,518,586.09 | -627,232.75 | 59,266,874.42 | -1.06% | |||
RB OF MIDSAYAP INC | 11,971,907.63 | 10,975,443.18 | -996,464.45 | 98,377,062.30 | -1.01% | |||
LIFE SAVINGS BANK INC | 6,084,190.57 | 5,424,695.67 | -659,494.90 | 75,302,886.99 | -0.88% | |||
GUAGUA SAVERS BANK(A RB) INC | 11,100,513.69 | 10,460,371.42 | -640,142.27 | 79,447,348.48 | -0.81% | |||
NORTH PACIFIC BANKING CORPORATION (A RB OF STA MARIA ISABELA | 9,459,144.85 | 8,946,920.90 | -512,223.95 | 68,305,971.91 | -0.75% | |||
RB OF POLA (ORIENTAL MINDORO) INC | 38,667,307.41 | 37,568,705.12 | -1,098,602.29 | 301,001,698.91 | -0.36% | |||
RNG COASTAL BANK INC(A RURAL BANK) | 18,165,672.03 | 17,629,252.45 | -536,419.58 | 163,362,028.26 | -0.33% | |||
MALARAYAT RB INC | 27,664,925.38 | 27,494,403.66 | -170,521.72 | 184,476,970.16 | -0.09% | |||
ASIA UNITED BANK CORPORATION | 2,128,522,504.21 | 2,103,787,848.41 | -24,734,655.80 | 32,636,474,980.14 | -0.08% | |||
PACIFIC ACE SAVINGS BANK INC | 8,709,536.80 | 8,644,024.63 | -65,512.17 | 86,932,592.22 | -0.08% | |||
ROBINSONS BANK CORPORATION | 841,305,598.06 | 838,542,947.86 | -2,762,650.20 | 16,699,002,617.27 | -0.02% | |||
PHIL STAR DEVELOPMENT BANK INC | 9,408,234.62 | 9,487,123.21 | 78,888.59 | 131,404,641.21 | 0.06% | |||
CIMB BANK PHILIPPINES INC | 0.00 | 2,673,490.73 | 2,673,490.73 | 2,924,027,398.32 | 0.09% | |||
COOPERATIVE BANK OF NUEVA VIZCAYA | 27,110,438.52 | 27,204,572.87 | 94,134.35 | 100,998,685.58 | 0.09% | |||
BDO PRIVATE BANK, INC. | 0.00 | 7,039,563.71 | 7,039,563.71 | 6,558,826,021.32 | 0.11% | |||
SUMITOMO MITSUI BANKING CORPORATION-MANILA BRANCH | 0.00 | 25,172,736.45 | 25,172,736.45 | 12,994,796,498.58 | 0.19% | |||
ZAMBALES RURAL BANK INC | 36,700,679.86 | 37,294,050.64 | 593,370.78 | 217,831,630.15 | 0.27% | |||
STANDARD CHARTERED BANK | 2,075,672,422.09 | 2,096,586,785.07 | 20,914,362.98 | 7,051,232,947.85 | 0.30% | |||
INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED - MANILA BRA | 0.00 | 13,428,820.00 | 13,428,820.00 | 3,791,221,539.00 | 0.35% | |||
LEMERY SAVINGS & LOAN BANK, INC. | 2,392,865.03 | 2,758,438.16 | 365,573.13 | 93,543,139.29 | 0.39% | |||
MANOR BANK - A RURAL BANK CORP | 5,924,043.50 | 6,455,638.05 | 531,594.55 | 115,454,531.77 | 0.46% | |||
ING BANK N.V. | 0.00 | 13,618,594.23 | 13,618,594.23 | 2,739,797,154.08 | 0.50% | |||
CORDILLERA SAVINGS BANK INC | 13,705,301.59 | 14,379,069.48 | 673,767.89 | 130,257,824.84 | 0.52% | |||
ISLA BANK(A THRIFT BANK) INC | 0.00 | 4,290,580.33 | 4,290,580.33 | 771,770,214.52 | 0.56% | |||
RB OF BAGABAG (N.V.)INC | 48,259,770.25 | 49,130,136.59 | 870,366.34 | 150,931,109.15 | 0.58% | |||
DEVELOPMENT BANK OF THE PHIL | 8,011,610,212.00 | 8,363,920,957.37 | 352,310,745.37 | 58,221,636,076.64 | 0.61% | |||
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 0.00 | 28,250,281.99 | 28,250,281.99 | 4,540,020,984.97 | 0.62% | |||
CARD BANK INC (A MF RB) | 233,770,988.95 | 260,034,333.52 | 26,263,344.57 | 4,174,141,999.90 | 0.63% | |||
BANK OF AMERICA N.A. | 0.00 | 14,607,974.90 | 14,607,974.90 | 2,295,963,002.89 | 0.64% | |||
PHIL BANK OF COMMUNICATIONS | 2,144,359,394.28 | 2,230,406,554.82 | 86,047,160.54 | 13,109,979,929.29 | 0.66% | |||
HUA NAN COMMERCIAL BANK LTD MANILA BRANCH | 0.00 | 14,000,970.08 | 14,000,970.08 | 2,076,237,971.52 | 0.67% | |||
CATHAY UNITED BANK CO LTD - MANILA BRANCH | 0.00 | 35,826,450.00 | 35,826,450.00 | 5,268,704,064.98 | 0.68% | |||
MACTAN RURAL BANK (LAPU-LAPU CITY) INC | 38,154,215.36 | 39,494,597.24 | 1,340,381.88 | 196,351,058.72 | 0.68% | |||
FIRST COMMERCIAL BANK LTD MANILA BRANCH | 0.00 | 13,999,225.59 | 13,999,225.59 | 2,048,897,495.30 | 0.68% | |||
JP MORGAN CHASE BANK NATIONAL ASSN. | 0.00 | 26,000,000.00 | 26,000,000.00 | 3,596,576,706.13 | 0.72% | |||
INNOVATIVE BANK INC (A RURAL BANK) | 2,111,525.17 | 4,905,914.14 | 2,794,388.97 | 364,749,724.53 | 0.77% | |||
CHANG HWA COMMERCIAL BANK LTD - MANILA BRANCH | 0.00 | 17,035,607.91 | 17,035,607.91 | 2,177,928,149.87 | 0.78% | |||
UNITED OVERSEAS BANK LIMITED MANILA BRANCH | 0.00 | 19,025,132.94 | 19,025,132.94 | 2,424,728,073.99 | 0.78% | |||
NATIONAL TEACHERS & EMP. COOP BANK | 20,655,661.86 | 21,659,390.59 | 1,003,728.73 | 122,420,002.09 | 0.82% | |||
BHF RURAL BANK INC | 24,723,948.35 | 28,252,098.99 | 3,528,150.64 | 346,399,189.16 | 1.02% | |||
SHINHAN BANK - MANILA BRANCH | 0.00 | 44,398,525.55 | 44,398,525.55 | 4,294,127,534.82 | 1.03% | |||
CARD MRI RIZAL BANK INC A MICROFINANCE-ORIENTED RURAL BANK | 77,018,999.73 | 87,311,153.05 | 10,292,153.32 | 973,506,215.29 | 1.06% | |||
INDUSTRIAL BANK OF KOREA MANILA BRANCH | 0.00 | 46,307,724.68 | 46,307,724.68 | 4,100,954,713.76 | 1.13% | |||
BANK ONE SAVINGS CORPORATION | 36,403,520.79 | 43,836,572.86 | 7,433,052.07 | 644,576,796.27 | 1.15% | |||
ALIAGA FARMERS RURAL BANK INC | 92,316,221.93 | 93,548,225.68 | 1,232,003.75 | 97,813,356.20 | 1.26% | |||
YUANTA SAVINGS BANK PHILIPPINES INC | 606,311.21 | 12,127,743.72 | 11,521,432.51 | 851,472,144.87 | 1.35% | |||
NORTHPOINT DEV'T BANK INC | 89,117,921.08 | 94,707,491.10 | 5,589,570.02 | 409,999,639.43 | 1.36% | |||
LAND BANK OF THE PHILIPPINES | 17,315,603,746.87 | 19,440,318,404.55 | 2,124,714,657.68 | 144,872,072,085.65 | 1.47% | |||
RB OF GATTARAN (CAGAYAN) INC | 19,312,596.14 | 20,869,695.37 | 1,557,099.23 | 104,419,421.12 | 1.49% | |||
RB OF BAYOMBONG INC | 11,081,484.02 | 13,602,381.71 | 2,520,897.69 | 168,201,802.94 | 1.50% | |||
SECURITY BANK CORP | 5,067,761,960.91 | 6,926,619,822.03 | 1,858,857,861.12 | 117,396,633,658.88 | 1.58% | |||
RB OF GLORIA (OR MIN) INC | 1,767,061.30 | 3,527,808.33 | 1,760,747.03 | 103,270,392.21 | 1.70% | |||
KEB HANA BANK - MANILA BRANCH | 18,440,166.66 | 94,837,886.21 | 76,397,719.55 | 3,937,070,241.30 | 1.94% | |||
BANK OF CHINA LIMITED-MANILA BRANCH | 0.00 | 210,152,302.17 | 210,152,302.17 | 10,367,380,583.63 | 2.03% | |||
BOF INC (A RURAL BANK) | 70,894,152.81 | 83,460,757.53 | 12,566,604.72 | 615,466,577.06 | 2.04% | |||
HSBC SAVINGS BANK(PHILS) INC | 20,715,578.86 | 58,593,047.61 | 37,877,468.75 | 1,836,631,955.41 | 2.06% | |||
DUNGGANON BANK (A MICROFINANCE RURAL BANK) INC | 34,061,433.19 | 37,504,532.34 | 3,443,099.15 | 159,900,532.34 | 2.15% | |||
UNIVERSITY SAVINGS BANK INC | 25,745,502.70 | 35,959,681.88 | 10,214,179.18 | 433,462,676.06 | 2.36% | |||
CHINA BANKING CORP | 2,807,428,424.93 | 5,081,170,153.82 | 2,273,741,728.89 | 86,102,936,448.88 | 2.64% | |||
BDO UNIBANK INC | 16,827,211,737.65 | 26,590,977,562.64 | 9,763,765,824.99 | 362,474,458,294.50 | 2.69% | |||
QUEEN CITY DEVELOPMENT BANK INC OR QUEENBANK A THRIFT BANK | 1,354,946.02 | 20,412,054.55 | 19,057,108.53 | 680,616,164.64 | 2.80% | |||
COOP BANK OF PALAWAN | 101,403,429.03 | 107,318,189.36 | 5,914,760.33 | 209,887,267.42 | 2.82% | |||
HIGHLAND RURAL BANK INC | 17,602,799.32 | 22,158,133.75 | 4,555,334.43 | 160,079,854.42 | 2.85% | |||
INTER-ASIA DEVELOPMENT BANK | 6,823,874.90 | 9,418,908.24 | 2,595,033.34 | 90,020,051.99 | 2.88% | |||
FIRST TAGUM RURAL BANK INC | 44,912,482.35 | 54,249,101.76 | 9,336,619.41 | 319,320,356.24 | 2.92% | |||
FILIDIAN RURAL BANK OF ANTIPOLO INC | 4,654,310.77 | 9,094,575.81 | 4,440,265.04 | 148,904,717.58 | 2.98% | |||
ASPAC RURAL BANK INC | 85,145,329.27 | 93,058,202.96 | 7,912,873.69 | 265,002,213.86 | 2.99% | |||
LIFEBANK- A RURAL BANK | 11,325,231.38 | 21,477,060.75 | 10,151,829.37 | 332,531,154.63 | 3.05% | |||
ARDCIBANK INC A RURAL BANK | 7,686,579.30 | 10,589,010.07 | 2,902,430.77 | 95,009,618.61 | 3.05% | |||
BANK OF THE PHIL ISLANDS | 9,703,749,442.21 | 17,892,284,310.90 | 8,188,534,868.69 | 265,355,613,097.31 | 3.09% | |||
RB OF PANDI (BULACAN) INC | 9,489,817.73 | 17,567,682.83 | 8,077,865.10 | 260,907,764.64 | 3.10% | |||
RB OF BROOKE'S POINT (PALAWAN) INC | 1,206,552.02 | 4,404,030.46 | 3,197,478.44 | 102,019,612.05 | 3.13% | |||
PLANBANK "RB OF CANLUBANG PLANTERS INC" | 52,986,445.17 | 56,051,192.21 | 3,064,747.04 | 95,483,908.38 | 3.21% | |||
DUMAGUETE CITY DEV BANK INC | 23,506,350.93 | 34,299,237.59 | 10,792,886.66 | 332,606,988.09 | 3.24% | |||
SUN SAVINGS BANK INC | 14,982,102.12 | 25,577,227.76 | 10,595,125.64 | 322,755,032.96 | 3.28% | |||
RB OF DULAG (LEYTE) INC | 9,539,726.36 | 13,215,360.44 | 3,675,634.08 | 110,555,064.71 | 3.32% | |||
STA MARIA RURAL BANK INC | 2,079,546.70 | 4,815,192.40 | 2,735,645.70 | 81,695,858.99 | 3.35% | |||
RB OF ANTIPOLO INC | 11,907,146.59 | 15,534,488.81 | 3,627,342.22 | 105,964,378.52 | 3.42% | |||
BPI DIRECT BANKO INC A SAVINGS BANK | 797,370,393.22 | 888,969,778.64 | 91,599,385.42 | 2,659,188,621.11 | 3.44% | |||
PENBANK INC (A PDB) (FORMERLY: PENINSULA RB INC) | 60,212,071.29 | 79,275,228.25 | 19,063,156.96 | 527,383,826.07 | 3.61% | |||
METROPOLITAN BANK & TCO | 10,032,658,810.38 | 21,049,536,717.01 | 11,016,877,906.63 | 303,510,346,112.31 | 3.63% | |||
RBT BANK INC A RURAL BANK | 6,816,430.53 | 14,858,976.72 | 8,042,546.19 | 214,976,582.05 | 3.74% | |||
RB OF ROSARIO (LA UNION) INC | 3,696,849.99 | 6,278,952.39 | 2,582,102.40 | 67,858,751.49 | 3.81% | |||
CTBC BANK (PHILIPPINES) CORP | 614,167,554.30 | 971,231,146.23 | 357,063,591.93 | 9,181,289,455.29 | 3.89% | |||
PHIL NATIONAL BANK | 8,329,057,028.01 | 13,959,404,574.60 | 5,630,347,546.59 | 141,586,995,253.43 | 3.98% | |||
LAGUNA PRESTIGE BANKING CORPORATION (A RURAL BANK) | 4,169,778.48 | 13,556,709.28 | 9,386,930.80 | 235,970,489.21 | 3.98% | |||
RB OF STA IGNACIA INC | 2,905,105.75 | 8,370,343.43 | 5,465,237.68 | 135,256,299.42 | 4.04% | |||
RB OF MONTALBAN INC | 2,399,437.38 | 5,160,255.06 | 2,760,817.68 | 67,774,529.26 | 4.07% | |||
BANCO LAGUNA INC (A RURAL BANK SINCE 1965) | 18,576,169.77 | 23,984,733.70 | 5,408,563.93 | 123,764,232.80 | 4.37% | |||
RB OF SAN MATEO(ISABELA) INC | 24,570,657.26 | 29,661,946.53 | 5,091,289.27 | 116,453,554.99 | 4.37% | |||
LEGAZPI SAVINGS BANK INC | 253,132,269.97 | 278,938,230.80 | 25,805,960.83 | 588,798,805.64 | 4.38% | |||
RURAL BANK OF PLACER (SURIGAO DEL NORTE) INC | 31,547,083.10 | 36,707,016.93 | 5,159,933.83 | 116,260,560.60 | 4.44% | |||
RB OF POZORRUBIO INC | 15,531,031.27 | 16,920,864.04 | 1,389,832.77 | 31,120,535.33 | 4.47% | |||
RB OF DIGOS INC | 16,842,679.32 | 27,110,926.71 | 10,268,247.39 | 215,991,814.91 | 4.75% | |||
DEUTSCHE BANK AG | 0.00 | 167,503,641.38 | 167,503,641.38 | 3,458,358,028.54 | 4.84% | |||
COMMTY RB OF CATMON (CEBU) INC | 29,105,720.27 | 34,423,789.82 | 5,318,069.55 | 109,761,649.27 | 4.85% | |||
RB OF MAGDALENA (LAGUNA) INC | 20,787,278.97 | 25,864,056.67 | 5,076,777.70 | 104,430,374.40 | 4.86% | |||
CSFIRST BANK INC - A RURAL BANK | 3,798,788.94 | 5,483,009.48 | 1,684,220.54 | 34,154,398.21 | 4.93% | |||
AL-AMANAH ISLAMIC INVESTMENT BANK OF THE PHILS | 85,873.60 | 5,948,089.28 | 5,862,215.68 | 113,772,376.20 | 5.15% | |||
BANGKO MONTANOSA INC (A RURAL BANK) | 5,891,278.11 | 12,223,461.60 | 6,332,183.49 | 114,915,860.87 | 5.51% | |||
SOUTH BANK (A RURAL BANK) INC | 31,503,835.37 | 35,585,425.82 | 4,081,590.45 | 73,504,264.44 | 5.55% | |||
MEGA INT'L COMM'L BANK CO LTD | 70,650,495.46 | 270,561,209.23 | 199,910,713.77 | 3,587,282,618.14 | 5.57% | |||
BAYBANK INC (A RURAL BANK) | 11,800,261.47 | 16,689,919.02 | 4,889,657.55 | 81,862,686.54 | 5.97% | |||
